Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 14-16 / in Starts: 13-14

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 23,    Entered with runners on base: 2

1941 Pitching Game Log

  • Click two rows to sum games (Clear)
1941 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1316May 3PHA@DETL,3-4CGL(0-1)998.064472004.504.91374929310
2421May 10PHA@WSHW,8-7GS-7W(1-1)66.163232003.774.322710612650100242000011.090.0351.550.03%-0.38 1b start tie 7b 12- 1 out a3
3526May 15PHADETL,2-10GS-7L(1-2)47.0116644005.064.003541200113100031410000.55-0.236.80-0.21%-2.38 1t start tie 7t 3 out d5
4632May 21PHACHWW,7-6GS-554.285533205.884.90252923828000223000001.29-0.3661.89-0.32%-2.93 1t start tie 5t 1-3 2 out d1
5738May 27(2)PHA@BOSW,11-1CGW(2-2)59.031063004.374.70347627100
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
6844Jun 1(2)PHA@SLBW,5-3GS-47.052133013.864.522961240
7950Jun 8(2)PHA@CLEL,6-8GS-2L(2-3)62.066501104.704.69132401623000131100011.07-0.4602.35-0.61%-4.99 1b start a 2 2b 3 out d4
81051Jun 10PHA@DETL,3-411.020002004.604.56440
91153Jun 12PHA@DETW,5-38-8W(3-3)11.000000004.504.52312000100003000000.760.060.850.04%0.99 8b 1-- 0 out d1 8b 3 out d1
101256Jun 17PHACLEL,2-3CGL(3-4)49.093344104.254.5538111120857000332022001.390.0342.000.03%1.65 1t start tie 9t 3 out d1
111361Jun 22(2)PHACHWW,3-0SHOW(4-4)49.050054013.664.4538121110576100323001011.050.408.750.17%4.65 1t start tie 9t 3 out a3
121464Jun 26PHADETW,8-4CGW(5-4)39.094461003.704.47417180094800035100000.780.135.480.05%0.65 1t start tie 9t 3 out a4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
131569Jul 1PHAWSHW,10-1CGW(6-4)49.041141003.404.403311131047210029200200.340.228.190.08%3.65 1t start tie 9t 3 out a9
141672Jul 5PHA@NYYL,5-10CG(8)L(6-5)38.01110971514.005.234371610111610035100001.79-0.615.56-0.26%-5.79 1b start tie 8b 3 out d5
151778Jul 14PHA@DETL,2-4GS-7L(6-6)87.094443004.085.113415422842000301000001.57-0.191.14-0.01%0.10 1b start tie 7b 3 out d2
161883Jul 19(1)PHA@CHWL,2-4GS-8L(6-7)47.033232003.985.002920101360000251000021.43-0.216.040.00%0.34 1b start tie 8b 1-3 0 out tie
171990Jul 25PHADETW,11-5GS-8W(7-7)57.185531004.124.923391200840200304000001.200.292.020.00%-0.46 1t start tie 8t 123 1 out a5
182094Jul 29PHACHWL,0-1CGL(7-8)39.041114003.894.723110120047810030010100.800.346.020.00%3.65 1t start tie 9t 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
192199Aug 3(2)PHACLEW,4-3GS-847.183361103.884.843481104845001272000001.310.103.010.00%1.21 1t start tie 8t 12- 1 out a1
2022104Aug 8PHANYYW,5-3CGW(8-8)49.073236003.754.683691111766000334002011.130.202.000.00%1.65 1t start tie 9t 3 out a2
2123109Aug 13PHABOSL,0-4CGL(8-9)49.0104356003.714.58412021085400034500000.71-0.005.000.00%0.65 1t start tie 9t 3 out d4
2224114Aug 17(2)PHA@NYYL,3-4CGL(8-10)38.084444203.754.68339810850110291000011.31-0.130.000.00%0.22 1b start tie 9b --- 0 out d1
2325120Aug 22PHA@SLBW,5-4GS-444.053332003.824.67208200539100161000001.49-0.104.000.00%-0.81 1b start a 2 4b 3 out tie
2426123Aug 26(1)PHA@DETW,9-1GS-8W(9-10)37.061153103.724.723251300659000273000001.200.345.000.00%2.70 1b start tie 8b 1-- 0 out a3
2527129Aug 31(2)PHA@BOSW,3-2CGW(10-10)47.0321101003.624.80325622000
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2628132Sep 3PHA@WSHL,8-99-GFBL(10-11)20.232220003.714.836110022200040000005.40-0.792.000.00%-2.59 9b 1-3 0 out a3 9b end d 1
2729135Sep 7(1)PHAWSHL,2-3CGL(10-12)39.083223003.624.733891650862100362000011.58-0.150.000.00%1.65 1t start tie 9t 3 out d2
2830140Sep 12PHACHWL,0-2CGL(10-13)49.082241003.554.693510121086031031100001.950.193.000.00%2.65 1t start tie 9t 3 out d2
2931146Sep 17PHADETL,2-3GS-7L(10-14)47.033283003.514.71319800356001220002021.32-0.004.000.00%0.62 1t start tie 7t 3 out d1
3032151Sep 24PHA@NYYL,2-7GS-7L(10-15)67.0106633203.664.793341300103321030200000.65-0.338.000.00%-2.31 1b start tie 7b 3 out d4
14-16W-L:10-15,BSv:14.0204.11889483118741533.664.798980.934%3%16451367%15327675042100121.10-1.226.40-1.01%4.40

Player Page Tricks and Tips