Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 18-12 / in Starts: 18-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1993 Pitching Game Log

  • Click two rows to sum games (Clear)
1993 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11022Apr 30COL@FLAW,6-2CGW(1-0)999.062124011.003.10341197915810178307100031000200.890.285.570.11%2.70 1b start a 4 9b 3 out a4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
21126May 5COL@CHCL,2-3GS-7L(1-1)47.073324102.253.743010867131110144505310026101020.95-0.034.79-0.02%0.41 1b start tie 7b 3 out d1
31231May 10COLSFGW,7-4CGW(2-1)49.0134428102.883.5939128841618821102051000362203101.070.234.490.07%1.24 1t start tie 9t 3 out a3
41336May 15COL@CINL,3-5GS-7L(2-2)46.295522223.694.5431142811515101544036011271000001.45-0.348.33-0.05%-1.72 1b start tie 7b 1-- 2 out d2
51441May 20COL@SDPL,4-5GS-646.063336003.824.21251026271661012051011222000001.310.034.130.00%0.05 1b start a 2 6b 3 out tie
61546May 26COL@HOUW,3-2GS-655.251125103.534.2623975713810640058000210001001.340.181.040.00%1.64 1b start tie 6b 1-- 2 out a1
71651May 31COLPITW,6-2CGW(3-2)49.092025012.924.024113883101412213606800038100103.970.206.020.00%3.24 1t start tie 9t 3 out a4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
81755Jun 5COL@PHIL,2-6GS-6L(3-3)46.076645103.554.17291085813115155003510024310010.81-0.268.020.00%-3.05 1b start a 1 6b 3 out d5
91859Jun 11COLHOUW,5-4GS-555.073321103.694.3524945513691274040000211100001.15-0.024.010.00%-0.09 1t start tie 5t 3 out d1
101964Jun 16COLLADW,7-6GS-8W(4-3)48.052225103.534.32281136818141293106700126010200.860.214.000.00%2.66 1t start tie 8t 3 out a5
112068Jun 21COLCINW,5-4GS-847.264244103.424.41341186810791765055100282011111.33-0.004.000.00%0.40 1t start tie 8t 1-- 2 out tie
122173Jun 26COL@SFGW,5-1CGW(5-3)49.071128103.174.293615193181213133107510034200000.730.271.000.00%3.34 1b start a 2 9b 3 out a4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
132277Jul 1COL@ATLL,0-4GS-5L(5-4)45.072224103.194.34238954148895104711021000000.95-0.003.000.00%0.51 1b start tie 5b 3 out d2
142382Jul 6COLFLAW,8-3GS-7W(6-4)47.053322103.244.4027101354055000251001001.210.007.000.00%1.08 1t start tie 7t 3 out d1
152487Jul 11COL@STLW,4-1GS-8W(7-4)47.051012003.034.3026976116291435066100251001001.280.357.000.00%3.03 1b start tie 8b 1-- 0 out a2
162590Jul 17COL@CHCL,1-5GS-7L(7-5)57.043337113.084.31281341106101024200000.68-0.047.000.00%0.41 1b start tie 7b 3 out d3
172695Jul 22COLSTLW,7-6GS-747.095511203.274.46291086718413143203900127000100.99-0.182.000.00%-0.92 1t start tie 7t 3 out d3
1827100Jul 27COLATLL,5-10GS-5L(7-6)44.284405003.444.322089561946962037001200001001.10-0.224.000.00%-1.35 1t start tie 5t 1-- 2 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1928104Aug 1COLSFGL,5-6GS-6L(7-7)46.056143003.354.31291056313811116104700024101012.94-0.149.000.00%-2.51 1t start tie 6t 3 out d6
2029109Aug 6(1)COL@SDPL,3-6GS-5L(7-8)45.0104115003.294.2128103631687158204100027301002.63-0.192.000.00%-1.46 1b start tie 5b 3 out d4
2130114Aug 11COL@LADW,3-2GS-8W(8-8)47.172213003.254.1329115721911131246058101272001011.450.179.000.00%1.28 1b start a 1 8b 1-- 1 out a1
2231119Aug 17COLPHIL,7-10GS-5L(8-9)54.285533113.454.2224985581211602028100202102001.37-0.329.000.00%-2.35 1t start tie 5t 1-- 2 out d2
2332125Aug 23COL@PHIW,3-2GS-555.052254013.464.2427114621669851048100201010101.210.012.000.00%0.46 1b start a 1 5b 3 out d1
2433130Aug 28COL@NYMW,7-5GS-6W(9-9)45.265513203.624.34247244577132303900023100000.85-0.163.000.00%-1.48 1b start tie 6b 12- 2 out a3
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2534135Sep 3COLPITW,7-6GS-554.254416213.734.432283471110951104310020000001.70-0.171.000.00%-1.35 1t start tie 5t 1-- 2 out d3
2635140Sep 8COL@MONL,1-6GS-6L(9-10)46.053223103.714.452479481361273105311122111000.53-0.109.000.00%0.13 1b start tie 6b 3 out d3
2736145Sep 14(1)COLHOUW,9-4GS-6W(10-10)55.0104312003.754.41278455136111372034000252100011.27-0.314.000.00%-2.44 1t start tie 6t 1-3 0 out a2
2837151Sep 19COLLADW,8-5GS-5W(11-10)45.054333103.804.452374408661134043000201011011.10-0.017.000.00%-1.09 1t start tie 5t 3 out a2
2938157Sep 26COLCINW,12-7GS-6W(12-10)66.084413013.874.41281046111129146304200125220011.840.102.000.00%-0.51 1t start tie 6t 3 out a4
3039161Oct 2COL@ATLL,1-10GS-3L(12-11)53.074421004.004.4118673785694102800016000000.99-0.231.000.00%-2.49 1b start tie 3b 3 out d4
18-12W-L:12-114.3189.020610184631172294.004.41830289960%13%9%0.8020%12%049---%115874535107188131.03-0.727.090.12%-0.23

Player Page Tricks and Tips