Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 39-13

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 10,    Entered with runners on base: 5

1989 Pitching Game Log

  • Click two rows to sum games (Clear)
1989 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14631Apr 4HOUATLW,10-39-GF991.010011000.003.76522163403100000004000000.030.001.040.00%0.42 9t --- 0 out a7 9t end a 7
24646Apr 9HOUSDPL,4-59-GF41.000010000.004.7641382021100000002000000.810.0301.140.03%0.42 9t --- 0 out d1 9t end d 1
34658Apr 11HOUCINW,5-39-GFS(1)11.000000000.004.103851121000000003000000.850.0621.040.05%0.42 9t --- 0 out a2 9t end a 2
44669Apr 12HOUCINL,1-39-9L(0-1)00.013210006.005.1038200200000000020010014.02-0.4935.22-0.38%-1.81 9t --- 0 out a1 9t 123 0 out a1
546710Apr 13HOU@LADW,4-29-901.000011004.504.765231114120100000040010013.120.1243.580.09%0.43 9b --- 0 out tie 9b 3 out tie
646814Apr 18HOU@ATLL,4-510-GF(11)L(0-2)41.131102005.063.517211307321000000061000002.78-0.2473.14-0.17%-0.5910b --- 0 out tie11b end d 1
746916Apr 20HOU@ATLW,4-38-GFS(2)11.210002003.862.766261845310001000060000003.020.3233.100.20%0.92 8b 1-- 1 out a1 9b end a 1
847022Apr 26HOUPHIW,6-59-GFS(3)51.022210005.633.146201242410000000050000002.080.0272.160.02%-1.58 9t --- 0 out a3 9t end a 1
947125Apr 30HOUNYMW,7-68-GFS(4)31.221100005.593.077161421433002000071000003.560.2033.260.11%0.25 8t 12- 1 out a2 9t end a 1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1047227May 3HOU@MONL,5-69-1022.000001004.632.856211433140100000060000001.720.2512.010.18%0.88 9b --- 0 out tie10b 3 out tie
1147328May 4HOU@MONW,5-410-GF(10)S(5)01.010001004.262.68412811121000000040000002.670.1802.810.11%0.4410b --- 0 out a110b end a 1
1247435May 13HOU@CHCW,1-09-GFS(6)81.000000003.952.6938400120100000030000002.560.1912.480.11%0.47 9b --- 0 out a1 9b end a 1
1347541May 20HOUPITW,5-49-10BS(1)62.021120004.023.089321932341000000061011003.07-0.1133.97-0.09%-0.15 9t --- 0 out a110t 3 out tie
1447646May 26HOU@PITW,4-29-GFS(7)51.000000003.783.06312850211000000030000001.020.074.900.04%0.42 9b --- 0 out a2 9b end a 2
1547747May 27HOU@PITW,5-412-GF(12)S(8)01.000000003.573.0537510211000000030000002.390.1722.340.10%0.4212b --- 0 out a112b end a 1
1647849May 29HOU@STLW,3-29-GFS(9)11.010001003.382.924120000000040000002.700.1833.240.13%0.45 9b --- 0 out a1 9b end a 1
1747951May 31HOU@STLW,4-39-GFS(10)11.000010003.203.074231440211000000030000002.700.1833.830.16%0.45 9b --- 0 out a1 9b end a 1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1848054Jun 3HOULADW,5-416-1722.000003002.912.766191547121000000060000001.680.2433.300.29%0.8516t --- 0 out tie17t 3 out tie
1948155Jun 4HOULADW,7-612-1201.020000002.782.763033000001030100003.020.1216.020.15%0.4212t --- 0 out tie12t 3 out tie
2048257Jun 6HOUSDPW,8-710-GF(10)W(1-2)11.000001002.662.68313932110000000030000001.680.1213.580.16%0.4210t --- 0 out tie10t end tie
2148358Jun 7HOUSDPW,3-29-GFS(11)01.010002002.552.524161142200000000040000002.780.1446.070.19%0.42 9t --- 0 out a1 9t end a 1
2248461Jun 10HOUATLW,1-09-GFS(12)21.010000002.452.534181224220000000040000002.160.1444.770.19%0.42 9t --- 0 out a1 9t end a 1
2348566Jun 16HOU@SDPW,3-19-GFS(13)51.000000002.362.5439630120100000030000001.070.0782.410.11%0.44 9b --- 0 out a2 9b end a 2
2448672Jun 23HOU@ATLW,5-29-GFS(14)61.020000002.282.55512821321000000050000001.520.0352.780.04%0.45 9b --- 0 out a3 9b end a 3
2548773Jun 24HOU@ATLW,5-49-GFS(15)01.000002002.202.4139705100000000030000002.480.1824.730.21%0.45 9b --- 0 out a1 9b end a 1
2648878Jun 29HOU@MONW,8-39-GF41.021100002.432.43519153241100000005000000.060.002.130.00%-0.56 9b --- 0 out a6 9b end a 5
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2748980Jul 1HOU@MONW,4-19-GFS(16)11.010000002.352.443662012020000003000100.890.0342.080.05%0.44 9b --- 0 out a3 9b end a 3
2849084Jul 5HOUNYMW,6-59-GFS(17)31.000010002.272.54417821031000000030000002.160.1445.390.22%0.42 9t --- 0 out a1 9t end a 1
2949186Jul 8HOUMONW,3-28-GFS(18)22.000002002.142.445211562121002000050001002.810.4786.990.71%1.81 8t 12- 0 out a1 9t end a 1
3049289Jul 13(2)HOU@PHIW,3-09-GFS(19)41.020001002.082.396251544321100000060000011.160.0332.710.05%0.43 9b --- 0 out a3 9b end a 3
3149395Jul 19HOU@NYML,2-88-GF(8)51.053101002.272.34920174144310000009100001.05-0.020.13-0.03%-2.59 8b --- 0 out d3 8b end d 6
3249496Jul 21HOUPHIW,4-29-GFS(20)11.000001002.212.30315114220000000003000000.850.0621.860.08%0.42 9t --- 0 out a2 9t end a 2
3349597Jul 22(1)HOUPHIW,1-09-GFS(21)01.000001002.152.26311822200000000030000001.990.1444.340.19%0.42 9t --- 0 out a1 9t end a 1
34496101Jul 26HOULADW,6-29-GF31.021100002.332.27518143332010000005000000.340.005.830.01%-0.58 9t --- 0 out a5 9t end a 4
35497102Jul 27HOULADL,5-79-GFBS(2)00.211101102.522.5639520020002200030000002.14-0.6605.52-1.02%-2.17 9t 12- 1 out a1 9t end d 2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
36498106Aug 1HOU@CINW,5-09-GF41.000020002.452.71519102012010000003000000.270.006.790.01%0.46 9b --- 0 out a5 9b end a 5
37499111Aug 6HOU@SFGW,3-29-GFS(22)41.010001002.402.674151051121000000041000003.010.17414.800.51%0.42 9b --- 0 out a1 9b end a 1
38500114Aug 9HOU@SDPL,1-29-GFBL(1-3)20.201130002.572.88517300110001100000010106.54-0.68721.83-1.38%-1.59 9b 1-- 0 out a1 9b end d 1
39501115Aug 10HOU@SDPL,3-138-GF(8)01.000010002.512.9531161211000000002000100.000.000.000.00%0.44 8b --- 0 out d10 8b end d10
40502117Aug 12HOUCINW,6-59-GFBW(2-3)11.043302003.072.857231827320000000070100003.26-0.7657.63-1.07%-2.58 9t --- 0 out a2 9t end d 1
41503122Aug 18HOUCHCW,6-59-GFW(3-3)51.000000003.002.8531061130000000003000000.410.0301.130.05%0.42 9t --- 0 out d1 9t end d 1
42504127Aug 24HOU@PITL,2-311-1252.020001002.872.817251532422000000060001002.820.2417.100.36%0.8411b --- 0 out tie12b 3 out tie
43505129Aug 26HOUSTLL,3-59-GF11.021100003.002.80517121232200000005000000.68-0.0701.51-0.09%-0.58 9t --- 0 out d1 9t end d 2
44506130Aug 27HOUSTLW,6-39-GFS(23)01.010001002.942.7641173121100000004000000.810.0271.400.03%0.42 9t --- 0 out a3 9t end a 3
45507132Aug 29HOU@CHCL,9-109-GF(10)L(3-4)11.131130003.042.949291321244000000040020003.63-0.2368.41-0.33%-1.59 9b --- 0 out tie10b end d 1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
46508134Sep 1HOU@STLW,6-39-GF20.200000003.002.942320011010000002000000.300.015.710.02%0.24 9b --- 1 out a3 9b end a 3
47509139Sep 6HOUSDPL,2-39-GF41.010010002.942.9951482240000000003001000.360.013.450.01%0.42 9t --- 0 out d2 9t end d 2
48510140Sep 7HOUSDPW,2-19-GFS(24)01.010000002.892.99412710311000000041000003.320.1442.500.07%0.42 9t --- 0 out a1 9t end a 1
49511147Sep 14HOU@LADW,11-39-GF61.010000002.832.99420142522100000004000000.000.000.000.00%0.43 9b --- 0 out a8 9b end a 8
50512148Sep 15HOUCINW,4-19-GFS(25)01.000000002.782.983971130000000003000000.360.027.090.00%0.42 9t --- 0 out a3 9t end a 3
51513152Sep 20HOU@ATLW,7-610-1142.000002002.682.906261953311000000060000001.730.253.660.06%0.8910b --- 0 out tie11b 3 out tie
52514157Sep 25HOUATLL,3-59-GF41.000000012.642.9541273121010001003000000.300.013.000.00%0.42 9t --- 0 out d2 9t end d 2
39-13W-L:3-4,Sv:25,BSv:42.458.04920171931112.642.9523980264%15%12%1.2419%6%0838%1102106275141.941.6263.540.49%4.17

Player Page Tricks and Tips