Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 4-8

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 7,    Entered with runners on base: 6

1987 Pitching Game Log

  • Click two rows to sum games (Clear)
1987 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1315Apr 12STL@PITL,4-76-7991.200001000.001.67531000100005000000.180.023.330.03%1.03 6b 1-- 1 out d4 7b 3 out d3
2327Apr 14STLMONL,4-92-312.010002000.001.23714000220006000010.41-0.023.80-0.03%0.03 2t 12- 0 out d4 3t 3 out d6
33312Apr 21STLCHCL,4-56-762.010000000.001.81623001000006000100.480.0611.010.08%1.03 6t --- 0 out d3 7t 3 out d2
43415Apr 24STL@NYML,1-26-620.200010000.002.403111003100020010002.660.0095.690.01%0.55 6b 123 1 out tie 6b 3 out d1
53518Apr 28STLSDPL,2-55-530.210000000.002.44320001320003000000.69-0.0391.26-0.04%-0.41 5t 123 1 out d3 5t 3 out d5
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
63624May 5STLSFGL,6-106-660.111100101.234.232010013300020000001.58-0.2622.76-0.28%-3.22 6t 123 2 out d1 6t 3 out d5
73726May 7STL@SDPW,17-107-911.165511116.235.991162100000009000100.01-0.003.020.00%-4.76 7b --- 2 out a9 9b 1-3 0 out a8
83831May 13STL@SFGW,7-68-8W(1-0)51.000001005.595.46311000000003000000.400.030.780.04%0.48 8b --- 0 out d1 8b 3 out d1
93935May 19STL@ATLL,5-67-8H(1)51.001111005.915.314020000000030000001.260.0052.630.01%0.14 7b --- 0 out a2 8b 1-- 0 out a2
104039May 23STL@HOUW,4-38-830.000010005.915.591000000000000000001.83-0.0704.08-0.09%-0.26 8b --- 1 out a1 8b 1-- 1 out a1
114141May 25STLATLL,5-147-GF13.064403107.245.5115922013300015400000.22-0.075.49-0.10%-3.61 7t 123 0 out d2 9t end d 9
124243May 28STLATLW,11-58-921.220010006.465.41834300000007000000.060.004.130.01%0.25 8t --- 0 out a6 9t 123 2 out a6
4-8W-L:1-0,Hld:13.215.118111159316.465.41681.3314%0%41573%00061401210.47-0.340.96-0.38%-8.75

Player Page Tricks and Tips

More Soff Pages

Ray Soff Overview

Minor Lg Stats

Pitching Splits

Batting Splits

Pitching Game Logs

Batting Game Logs

Fielding Game Logs

Pitching Finders & Advanced Stats

Batting Finders & Advanced Stats

Fielding Finders & Advanced Stats

More Ray Soff Pages at Baseball Reference