Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 35-19

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 3,    Entered with runners on base: 2

2004 Pitching Game Log

  • Click two rows to sum games (Clear)
2004 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
144910Apr 16DET@CLEL,3-106-6991.021122009.005.05720111312010330005101000.09-0.018.11-0.01%-1.63 6b 123 0 out d4 6b 3 out d8
245013Apr 19DET@CLEW,10-49-GF21.010000004.504.05418143131000000004100000.040.004.050.00%0.53 9b --- 0 out a6 9b end a 6
345115Apr 21DET@MINW,11-89-GFS(1)11.010002003.002.384171234110000000041000001.240.0501.610.04%0.57 9b --- 0 out a3 9b end a 3
445218Apr 24DETCLEW,5-29-GFW(1-0)21.000020012.254.80516720110100000020000003.550.1434.200.10%0.53 9t --- 0 out tie 9t end tie
545321Apr 28DETANAW,10-29-GF31.010000001.804.454962013000000004000000.010.001.010.00%0.53 9t --- 0 out a8 9t end a 8
645423Apr 30DETSEAL,1-39-911.010011001.504.384261622200000000030001003.370.1433.640.09%0.53 9t --- 0 out tie 9t 3 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
745524May 1DETSEAW,4-29-GFS(2)01.000001001.293.91316931020000000030000001.000.0781.010.05%0.53 9t --- 0 out a2 9t end a 2
845628May 5DET@ANAL,3-68-GF(8)31.000001001.133.55315101211000000003000000.100.008.090.00%0.55 8b --- 0 out d3 8b end d 3
945729May 7DET@TEXW,8-79-GFS(3)11.022101002.003.276191343231100000061000012.130.0541.990.03%-1.40 9b --- 0 out a3 9b end a 1
1045830May 8DET@TEXL,15-1610-GF(10)L(1-1)00.111120002.893.91412402111000000010010003.21-0.3423.20-0.20%-1.6810b --- 0 out tie10b end d 1
1145931May 9DET@TEXW,5-39-GFS(4)01.000001002.613.6339630021000000030000001.410.1141.330.07%0.61 9b --- 0 out a2 9b end a 2
1246032May 11DETOAKL,4-59-911.010013002.383.315261626100000000040000002.480.1432.510.09%0.53 9t --- 0 out tie 9t 3 out tie
1346134May 13DETOAKW,3-19-GFS(5)11.000001002.193.13311923110100000030000001.000.078.840.04%0.53 9t --- 0 out a2 9t end a 2
1446237May 16DETTEXW,3-19-GFS(6)21.000000002.033.1238612030200000030000001.000.078.890.04%0.53 9t --- 0 out a2 9t end a 2
1546341May 21DET@SEAW,5-09-GF41.010021001.883.40626167012110000004000000.280.009.240.01%0.55 9b --- 0 out a5 9b end a 5
1646445May 26DET@KCRL,3-78-GF(8)41.000011001.763.4441473202000000003000000.070.004.060.00%0.57 8b --- 0 out d4 8b end d 4
1746549May 30DETBALL,3-79-9BL(1-2)30.146621005.173.697271743042000000050000003.68-0.8022.84-0.37%-4.41 9t --- 0 out a1 9t 12- 1 out d3
1846650May 31DETKCRW,8-49-GF01.021102005.403.41516124312200000005100000.200.007.130.00%-0.47 9t --- 0 out a5 9t end a 4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1946752Jun 2DETKCRW,2-09-GFS(7)11.000002005.093.16313942011000000030000001.000.078.690.03%0.53 9t --- 0 out a2 9t end a 2
2046855Jun 5DET@MINW,6-09-GF21.000012004.823.1041583110000000003000000.130.004.100.00%0.57 9b --- 0 out a6 9b end a 6
2146957Jun 8DETATLL,3-49-921.000001014.583.15413811110000010030000002.320.1431.430.05%0.53 9t --- 0 out tie 9t 3 out tie
2247058Jun 9DETATLW,4-29-GFS(8)01.010001004.353.05412813121000000040000001.490.078.770.02%0.53 9t --- 0 out a2 9t end a 2
2347159Jun 10DETATLW,7-49-GFS(9)01.000011004.153.10421111202000000003000000.620.035.360.01%0.53 9t --- 0 out a3 9t end a 3
2447261Jun 12DETFLAW,6-29-GFS(10)10.100000004.093.091421001000200001000000.430.012.290.01%0.52 9t 1-3 2 out a4 9t end a 4
2547363Jun 15DET@PHIW,10-39-GF21.011102104.303.48416102311100000004000000.020.001.010.00%-0.46 9b --- 0 out a8 9b end a 7
2647465Jun 17(2)DET@PHIW,5-49-10W(2-2)12.020024003.963.3710463066130100010080000003.250.2922.060.11%1.09 9b --- 0 out tie10b 3 out tie
2747569Jun 22DET@KCRL,1-88-GF(8)41.023311104.853.90624122104010000005101000.06-0.012.040.00%-2.43 8b --- 0 out d4 8b end d 7
2847672Jun 25DETARIW,2-19-GFS(11)21.000002004.673.72315812010000000030000002.180.168.960.05%0.53 9t --- 0 out a1 9t end a 1
2947773Jun 26DETARIW,7-69-GFW(3-2)01.010010004.503.805241424130100000040000003.720.1431.840.04%0.53 9t --- 0 out tie 9t end tie
3047876Jun 30DETCLEW,12-59-GF31.000011004.343.81416102202110000003000000.010.001.010.00%0.53 9t --- 0 out a7 9t end a 7
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3147977Jul 1DETCLEL,6-710-GF(10)L(3-3)01.011101104.504.154171022031000000040000001.28-0.2911.17-0.16%-0.4710t --- 0 out tie10t end d 1
3248078Jul 2DET@COLL,8-99-9BS(2)01.023312105.234.506221345120000000050000002.16-0.4481.58-0.20%-2.41 9b --- 0 out a3 9b 3 out tie
3348182Jul 6DET@NYYW,9-19-GF31.000011005.064.4941672202010000003000000.020.001.010.00%0.55 9b --- 0 out a8 9b end a 8
3448283Jul 7DET@NYYW,10-89-GFS(12)01.010000004.914.44413911221000000040000001.460.102.820.04%0.55 9b --- 0 out a2 9b end a 2
3548385Jul 9DET@MINW,5-39-GFS(13)11.000010004.764.49417930120000000030000001.970.1071.410.05%0.57 9b --- 0 out a2 9b end a 2
3648486Jul 10DET@MINW,4-29-GFS(14)01.000001014.634.484171234110000000030000001.510.1071.240.05%0.57 9b --- 0 out a2 9b end a 2
3748590Jul 17DETNYYL,3-59-GF61.000011004.504.4741582202010000003000000.260.019.230.01%0.53 9t --- 0 out d2 9t end d 2
3848691Jul 18DETNYYW,4-29-GFS(15)01.010002004.384.324191102020000000041000001.930.0781.320.03%0.53 9t --- 0 out a2 9t end a 2
3948793Jul 20DETMINL,4-59-GF(10)L(3-4)12.011133004.384.3310432549041100010061000102.81-0.1482.46-0.08%0.06 9t --- 0 out tie10t end d 1
4048897Jul 24DET@CHWL,6-79-GFL(3-5)30.111101104.584.60212813011000000020000002.13-0.3481.05-0.10%-0.73 9b --- 0 out tie 9b end d 1
41489100Jul 27DET@CLEL,6-108-GF(8)21.000000004.464.56317131112000000003000000.040.003.020.00%0.53 8b --- 0 out d4 8b end d 4
42490102Jul 29DETCHWW,3-29-GFS(16)11.000001004.354.4838612200000000030000002.180.168.610.03%0.53 9t --- 0 out a1 9t end a 1
43491103Jul 30DETCHWW,5-49-GFS(17)01.000001004.254.403151131020100000030000002.180.168.780.04%0.53 9t --- 0 out a1 9t end a 1
44492104Jul 31DETCHWW,3-210-GF(10)W(4-5)01.000000004.154.36310620121000000030000001.850.143.760.04%0.5310t --- 0 out tie10t end tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
45493108Aug 5DETTEXL,1-29-GF41.000000004.064.3331071212000000003000000.540.041.090.00%0.53 9t --- 0 out d1 9t end d 1
46494109Aug 6DETBOSW,4-39-GFS(18)01.000000003.974.31317940210100000030000002.180.168.270.01%0.53 9t --- 0 out a1 9t end a 1
47495112Aug 10DET@OAKL,4-58-GF(8)31.010000003.884.28418102304110000004100000.670.035.070.00%0.56 8b --- 0 out d1 8b end d 1
48496114Aug 12DET@OAKW,5-39-GFS(19)11.011112103.994.515211453110000000040000001.180.048.130.00%-0.44 9b --- 0 out a3 9b end a 2
49497115Aug 13DET@ANAW,5-39-GFS(20)01.000001003.914.4438621020100000030000001.290.101.140.01%0.55 9b --- 0 out a2 9b end a 2
50498118Aug 17DET@CHWW,11-89-GFS(21)31.000001003.834.3731084011010000003000000.620.050.060.00%0.57 9b --- 0 out a3 9b end a 3
51499122Aug 21DETSEAW,11-109-1032.000022003.684.358372223220200010060000002.440.286.320.02%1.06 9t --- 0 out tie10t 3 out tie
52500126Aug 25DETCHWW,5-49-GF31.023311104.134.60620154113110000005000000.750.016.060.00%-2.47 9t --- 0 out a4 9t end a 1
53501130Aug 29DET@BOSL,1-68-GF(8)31.000000004.054.5731080112000000003000000.030.002.000.00%0.60 8b --- 0 out d5 8b end d 5
54502132Aug 31DET@KCRL,8-99-GFBL(4-6)10.233310004.504.606171232321000000040000104.55-0.894.15-0.02%-2.69 9b --- 0 out a2 9b end d 1
35-19W-L:4-6,Sv:21,BSv:31.654.03828273256734.504.6023493362%14%12%0.4414%15%0560%4001969031211.580.2091.010.07%1.09

Player Page Tricks and Tips