Juan Castillo: From 1986 to 1989, sorted by greatest H in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=castiju01. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1987-05-12    MIL  OAK L  8-10  6  6  1    4    1  0  0   1  0   0  0   0  0  0   0   0  2  0 1st 2B        

    2 1987-06-17    MIL  MIN W  8-5   5  5  1    3    0  0  0   1  0   0  1   0  0  0   0   0  0  0 1st SS        
    3 1987-05-08    MIL  SEA L  3-4   6  6  1    3    1  0  0   0  0   0  1   0  0  0   0   0  0  0 1st 2B        

    4 1988-08-20    MIL @TOR W  8-1   4  3  0    2    0  0  0   0  0   0  0   0  1  0   0   0  0  0 9th 2B        
    5 1988-07-09    MIL @MIN W  5-4   4  4  1    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd 3B        
    6 1988-06-01    MIL @TOR L  2-7   5  5  0    2    0  0  0   0  0   0  1   0  0  0   0   1  1  0 2nd 2B        
    7 1988-05-27    MIL @CLE L  3-6   4  4  0    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd SS        
    8 1988-05-22    MIL  TOR W  7-1   4  4  2    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd 2B        
    9 1987-09-27    MIL  BOS W  9-6   4  3  2    2    0  0  0   0  1   0  0   0  0  0   0   0  0  0 9th 2B        
   10 1987-09-07    MIL  TOR L  3-5   3  3  0    2    0  0  0   1  0   0  1   0  0  0   0   0  0  1 9th 2B        
   11 1987-08-08(2) MIL @CHW L  6-8   3  3  0    2    0  0  0   0  0   0  1   0  0  0   0   0  0  0 8th 2B        
   12 1987-08-05    MIL  BAL W  5-1   4  4  1    2    0  0  0   0  0   0  1   0  0  0   0   0  0  0 8th 2B        
   13 1987-06-28    MIL  TOR W 11-5   5  5  0    2    0  0  0   1  0   0  2   0  0  0   0   0  0  0 8th 2B        
   14 1987-06-18    MIL @TOR W  6-3   4  3  1    2    1  0  0   1  1   0  0   0  0  0   0   0  0  0 9th SS        
   15 1987-06-07    MIL  NYY L  3-5   4  4  2    2    0  1  0   0  0   0  0   0  0  0   0   0  0  0 1st 2B        
   16 1987-05-24    MIL  CLE L  3-5   4  4  1    2    0  0  1   1  0   0  0   0  0  0   0   0  0  0 8th SS 2B     
   17 1987-05-10    MIL  SEA L  1-5   5  4  1    2    0  0  1   1  1   0  1   0  0  0   0   0  0  0 1st 2B        
   18 1987-05-02    MIL @SEA W  6-4   4  4  1    2    0  0  0   0  0   0  0   0  0  0   0   0  0  0 8th 2B        
   19 1987-05-01    MIL @SEA W 10-8   4  3  4    2    0  0  0   1  1   0  0   0  0  0   0   0  2  0 8th 2B        
   20 1987-04-26    MIL  BAL W  5-3   3  3  2    2    0  0  1   2  0   0  0   0  0  0   0   0  0  0 9th 2B        
   21 1986-05-22    MIL  CLE L  4-5   4  3  1    2    0  0  0   2  1   0  0   0  0  0   0   0  0  1 9th SS        
   22 1986-05-02    MIL  CAL W  5-4   3  3  0    2    0  0  0   0  0   0  0   0  0  0   0   0  1  0 8th 2B        

   23 1988-08-31    MIL  TOR W  4-2   3  3  0    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 8th 2B        
   24 1988-08-05(2) MIL @BAL W  3-1   4  4  0    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 8th SS        
   25 1988-07-29(2) MIL @BOS L  4-5   3  3  0    1    0  0  0   1  0   0  1   0  0  0   0   0  0  0 2nd 2B        
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1988-07-20    MIL  KCR L  0-4   5  5  0    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 9th 3B        
   27 1988-07-07    MIL @KCR L  3-7   1  1  2    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd PR 2B     
   28 1988-07-03    MIL  MIN W  4-3   4  4  1    1    0  0  0   0  0   0  1   0  0  0   0   0  0  0 9th SS 3B     
   29 1988-06-22    MIL  OAK L  2-6   1  1  0    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st 3B        
   30 1988-06-12    MIL @CHW W 16-2   2  2  0    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st 3B        
   31 1988-06-02    MIL  CAL W  9-4   3  3  0    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 2nd 2B        
   32 1988-05-26    MIL @DET L  3-4   4  4  0    1    0  0  0   0  0   0  1   0  0  0   0   0  0  0 2nd 2B        
   33 1987-09-29    MIL @TOR W  5-3   4  3  1    1    0  0  0   0  1   0  0   0  0  0   0   0  1  0 9th 3B        
   34 1987-09-28    MIL @TOR W  6-4   4  3  0    1    0  0  0   0  1   0  0   0  0  0   0   0  0  0 9th 3B        
   35 1987-09-26    MIL  BOS W  3-2   3  2  0    1    0  0  0   0  0   0  0   0  1  0   0   0  1  0 9th 2B        
   36 1987-09-18    MIL @DET L  6-7   3  1  0    1    0  0  0   0  1   0  0   1  0  0   0   0  0  0 9th 2B        
   37 1987-09-14    MIL @NYY W  6-4   4  4  1    1    0  0  0   0  0   0  1   0  0  0   0   0  0  0 8th 2B        
   38 1987-09-12    MIL  DET W 11-2   5  5  1    1    0  0  0   0  0   0  2   0  0  0   0   0  1  0 9th 2B        
   39 1987-09-08    MIL  TOR W  6-4   4  2  1    1    1  0  0   2  0   0  0   0  2  0   0   0  0  0 9th 2B        
   40 1987-09-06    MIL @MIN W  6-0   4  2  0    1    0  0  0   0  1   0  1   0  1  0   0   0  0  0 9th 2B        
   41 1987-09-02    MIL @KCR W  3-2   4  4  0    1    0  0  0   0  0   0  1   0  0  0   1   0  1  0 9th 2B        
   42 1987-08-23    MIL  KCR W 10-5   4  4  0    1    0  0  0   1  0   0  1   0  0  0   0   0  0  0 9th 2B        
   43 1987-08-22    MIL  KCR L  7-8   4  4  1    1    1  0  0   1  0   0  0   0  0  0   0   0  0  0 9th 2B        
   44 1987-08-20    MIL @CLE W 14-2   5  4  1    1    1  0  0   3  1   0  1   0  0  0   0   0  0  0 9th 2B        
   45 1987-08-19    MIL @CLE W 13-2   5  4  1    1    0  0  0   0  0   0  1   1  0  0   0   0  0  0 9th 2B        
   46 1987-08-17    MIL @CLE W  5-3   4  4  1    1    0  0  0   0  0   0  1   0  0  0   0   0  0  0 9th 2B        
   47 1987-08-14    MIL @BAL W  6-2   4  4  0    1    1  0  0   0  0   0  1   0  0  0   0   0  0  0 9th 2B        
   48 1987-08-13    MIL @BAL L  4-5   3  3  0    1    0  1  0   0  0   0  0   0  0  0   0   0  0  0 8th 2B        
   49 1987-08-12    MIL  TEX L  3-12  4  4  1    1    0  0  0   0  0   0  1   0  0  0   0   0  0  0 8th 2B        
   50 1987-08-11    MIL  TEX L  1-7   3  3  0    1    0  0  0   0  0   0  1   0  0  0   0   0  1  0 8th 2B        
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1987-08-10    MIL  TEX W  4-3   6  5  0    1    0  0  0   1  1   0  3   0  0  0   0   0  0  0 8th 2B        
   52 1987-08-09    MIL @CHW W  8-4   4  4  1    1    0  0  0   0  0   0  1   0  0  0   0   0  0  0 8th 2B        
   53 1987-08-08(1) MIL @CHW W  5-3   4  4  0    1    1  0  0   1  0   0  1   0  0  0   0   0  0  0 8th 2B        
   54 1987-08-06    MIL  BAL W 11-8   4  4  1    1    0  0  0   0  0   0  1   0  0  0   0   1  1  0 8th 2B        
   55 1987-08-02    MIL  CHW L  3-7   3  2  1    1    0  0  0   0  0   0  0   1  0  0   0   0  0  0 9th 2B        
   56 1987-07-31    MIL  CHW L  6-8   3  3  0    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 9th 2B        
   57 1987-07-11    MIL @OAK L  5-6   5  5  1    1    0  0  0   0  0   0  4   0  0  0   0   0  0  0 1st 2B        
   58 1987-07-01    MIL  DET W 13-2   4  3  1    1    1  0  0   0  1   0  0   0  0  0   0   0  0  0 8th PH 2B     
   59 1987-06-30    MIL  DET L  5-8   1  1  0    1    1  0  0   0  0   0  0   0  0  0   0   0  0  0 7th PH        
   60 1987-06-14    MIL @NYY W  6-4   4  4  0    1    0  1  0   0  0   0  2   0  0  0   0   0  0  0 9th SS 2B     
   61 1987-06-13    MIL @NYY L  1-4   3  2  0    1    0  0  0   0  1   0  0   0  0  0   0   0  0  1 8th 2B        
   62 1987-06-11    MIL @DET W  8-5   1  1  0    1    0  0  0   2  0   0  0   0  0  0   0   0  0  0 6th 2B        
   63 1987-06-02    MIL  KCR W 14-3   3  3  2    1    0  1  0   1  0   0  0   0  0  0   0   0  0  0 1st 2B        
   64 1987-05-22    MIL  CLE W  4-2   4  3  0    1    0  0  0   0  1   0  2   0  0  0   0   0  0  1 1st 2B        
   65 1987-05-15    MIL @KCR L  3-4   5  4  1    1    0  0  0   0  1   0  1   0  0  0   0   0  0  0 1st 2B        
   66 1987-05-09    MIL  SEA L  2-8   4  3  0    1    0  0  0   0  1   0  2   0  0  0   0   0  0  1 1st 2B        
   67 1987-05-06    MIL  CAL L  0-3   4  2  0    1    0  0  0   0  1   0  0   0  1  0   0   0  1  0 8th 2B        
   68 1987-05-03    MIL @SEA L  3-7   3  1  0    1    1  0  0   2  2   0  0   0  0  0   0   0  0  1 8th 2B        
   69 1987-04-30    MIL @OAK L  1-4   3  2  0    1    0  0  0   0  1   0  0   0  0  0   0   0  2  0 8th SS 2B     
   70 1987-04-29    MIL @OAK W  8-7   4  3  0    1    0  0  0   0  0   0  0   0  1  0   0   0  0  0 1st 2B        
   71 1986-07-06    MIL  OAK L  3-6   3  3  1    1    0  1  0   2  0   0  1   0  0  0   0   0  0  0 9th 2B        
   72 1986-06-29(2) MIL @DET W  3-1   3  3  0    1    0  0  0   0  0   0  1   0  0  0   0   1  0  0 9th 2B        
   73 1986-06-10    MIL  BAL W  6-3   4  4  0    1    0  0  0   0  0   0  1   0  0  0   1   0  0  0 8th 2B        
   74 1986-06-04    MIL  KCR L  6-8   4  4  1    1    0  0  0   1  0   0  0   0  0  0   0   0  0  0 8th SS        
   75 1986-04-13    MIL @NYY L  2-3   3  3  0    1    0  0  0   0  0   0  0   0  0  0   0   0  0  0 8th SS        
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 

   76 1989-04-17    MIL @TEX W  8-1   0  0  0    0    0  0  0      0      0   0  0  0          0  0 9th PR 2B     
   77 1989-04-14    MIL  CLE W  8-4   2  2  0    0    0  0  0   1  0   0  1   0  0  0   0   0  0  0 9th 2B        
   78 1989-04-08    MIL @DET W  5-2   4  2  0    0    0  0  0   2  0   0  1   0  0  2   0   0  0  0 9th 2B        
   79 1988-10-02    MIL @OAK L  0-4   2  2  0    0    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st 3B        
   80 1988-09-18    MIL @SEA W 10-2   0  0  0    0    0  0  0      0      0   0  0  0          0  0 1st 3B        
   81 1988-09-17    MIL @SEA L  0-11  0  0  0    0    0  0  0      0      0   0  0  0          0  0 2nd 3B        
   82 1988-09-11    MIL  SEA W  5-3   0  0  0    0    0  0  0      0      0   0  0  0          0  0 1st 2B        
   83 1988-09-10    MIL  SEA L  0-1   0  0  0    0    0  0  0      0      0   0  0  0          0  0 5th 3B        
   84 1988-08-27    MIL  DET W  6-5   1  1  1    0    0  0  0   0  0   0  0   0  0  0   0   0  0  0 7th PR DH     
   85 1988-08-26    MIL  DET L  2-3   0  0  0    0    0  0  0      0      0   0  0  0          0  0 4th PR        
   86 1988-08-23    MIL  CLE L  2-6   0  0  0    0    0  0  0      0      0   0  0  0          0  0 6th PR DH     
   87 1988-08-17    MIL @CLE L  7-11  1  1  0    0    0  0  0   0  0   0  1   0  0  0   0   0  0  0 8th 2B        
   88 1988-08-13    MIL  BAL L  0-5   3  3  0    0    0  0  0   0  0   0  0   0  0  0   0   0  0  0 9th 2B        
   89 1988-08-12    MIL  BAL W  8-3   0  0  0    0    0  0  0      0      0   0  0  0          0  0 1st PR 3B     
   90 1988-08-09(2) MIL  BOS L  1-5   2  2  0    0    0  0  0   0  0   0  0   0  0  0   0   0  0  0 9th SS        
   91 1988-08-07    MIL @BAL W  7-2   5  4  2    0    0  0  0   0  1   0  0   0  0  0   1   0  1  0 2nd 2B        
   92 1988-08-02    MIL  NYY W 11-5   1  1  0    0    0  0  0   0  0   0  1   0  0  0   0   0  0  0 1st 2B 3B     
   93 1988-07-28    MIL @NYY W  6-1   1  1  0    0    0  0  0   0  0   0  1   0  0  0   0   0  0  0 2nd 2B        
   94 1988-07-27    MIL @NYY L  3-16  3  3  0    0    0  0  0   1  0   0  1   0  0  0   0   0  0  0 8th 3B        
   95 1988-07-26    MIL @NYY L  2-3   1  1  0    0    0  0  0   0  0   0  0   0  0  0   0   0  0  0 9th 3B        
   96 1988-07-24    MIL  TEX L  4-6   0  0  0    0    0  0  0      0      0   0  0  0          0  0 7th PR DH     
   97 1988-07-22    MIL  TEX W  2-1   0  0  1    0    0  0  0      0      0   0  0  0          0  0 5th PR        
   98 1988-07-21    MIL  TEX W  6-1   0  0  0    0    0  0  0      0      0   0  0  0          0  0 6th PR SS     
   99 1988-07-16    MIL @TEX W  4-3   0  0  0    0    0  0  0      0      0   0  0  0          0  0 7th LF        
  100 1988-07-15    MIL @TEX W  4-2   0  0  0    0    0  0  0      0      0   0  0  0          0  0 1st PR 3B     

Games found: 199.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.