From 1956 to 2008, In team's first 1 games, Played: PH, sorted by greatest HR in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 Jeff Salazar      2008-03-31    ARI @CIN W  4-2   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
    2 Jeff Baker        2007-04-02    COL  ARI L  6-8   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
    3 Nate McLouth      2007-04-02    PIT @HOU W  4-2   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
    4 Roberto Petagine  2006-04-03    SEA  LAA L  4-5   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
    5 Mendy Lopez       2004-04-05    KCR  CHW W  9-7   1  1  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 9th PH        
    6 Terry Shumpert    2003-03-31    TBD  BOS W  6-4   1  1  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 5th PH DH     
    7 John Vander Wal   2000-04-04    PIT  HOU L  2-5   1  1  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 9th PH        
    8 Shawon Dunston    2000-04-03    STL  CHC W  7-1   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
    9 Mark Sweeney      1999-04-05    CIN  SFG L  8-11  1  1  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 9th PH        
   10 Rickey Henderson  1997-04-01    SDP  NYM W 12-5   2  1  2  1  0  0    1     2  0   0  0   1  0  0   0   0  0  0 9th PH        
   11 Norberto Martin   1997-04-01    CHW @TOR W  6-5   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 8th PH        
   12 Jack Howell       1996-04-02    CAL  MIL L  9-15  1  1  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 7th PH 3B     
   13 Tony Longmire     1995-04-26    PHI @STL L  6-7   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   14 Geno Petralli     1992-04-06    TEX @SEA W 12-10  1  1  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 1st PH        
   15 Claudell Washingt 1989-04-04    CAL  CHW L  2-9   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 6th PH RF     
   16 Davey Lopes       1984-04-03    OAK  MIL W  6-5   2  1  1  1  0  0    1     1  1   0  0   0  0  0   0   0  0  0 7th PH RF     
   17 Terry Whitfield   1984-04-03    LAD  STL L  7-11  4  2  1  1  0  0    1     3  2   0  0   0  0  0   0   0  0  0 6th PH RF     
   18 Max Venable       1983-04-05    SFG  SDP L 13-16  3  3  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 9th PH RF     
   19 Bobby Murcer      1981-04-09    NYY  TEX W 10-3   1  1  1  1  0  0    1     4  0   0  0   0  0  0   0   0  0  0 8th PH DH     
   20 Al Woods          1977-04-07    TOR  CHW W  9-5   3  3  1  1  0  0    1     2  0   0  2   0  0  0   0   0  0  0 6th PH RF     
   21 Norm Miller       1970-04-07    HOU @SFG W  8-5   2  1  1  1  0  0    1     3  1   0  0   0  0  0   0   0  0  0 9th PH RF     
   22 Willie Smith      1969-04-08    CHC  PHI W  7-6   1  1  1  1  0  0    1     2  0   0  0   0  0  0   0   0  0  0 7th PH        
   23 Duffy Dyer        1969-04-08    NYM  MON L 10-11  1  1  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 8th PH        
   24 Phil Gagliano     1967-04-11    STL  SFG W  6-0   3  3  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 5th PH 3B     
   25 Dick Simpson      1967-04-10    CIN  LAD W  6-1   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 Manny Jimenez     1964-04-14    KCA @DET L  3-7   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   27 Joe Gaines        1964-04-14    BAL @CHW W  5-3   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   28 Whitey Herzog     1960-04-19    KCA @CHW L  9-10  1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   29 Chuck Essegian    1960-04-12    LAD  CHC W  3-2   1  1  1  1  0  0    1     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   30 Charlie Maxwell   1959-04-10    DET  CHW L  7-9   1  1  1  1  0  0    1     3  0   0  0   0  0  0   0   0  0  0 8th PH        

   31 Jeff Baker        2008-04-01    COL @STL W  2-1   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   32 Brian Barton      2008-04-01    STL  COL L  1-2   1  1  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
   33 Ryan Spilborghs   2008-04-01    COL @STL W  2-1   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   34 Rico Washington   2008-04-01    STL  COL L  1-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
   35 Chris Gomez       2008-03-31    PIT @ATL W 12-11  1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
   36 Doug Mientkiewicz 2008-03-31    PIT @ATL W 12-11  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   37 Nyjer Morgan      2008-03-31    PIT @ATL W 12-11  1  1  1  1  1  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   38 Jay Payton        2008-03-31    BAL  TBR L  2-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   39 Craig Counsell    2008-03-31    MIL @CHC W  4-3   1  1  1  1  1  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
   40 Mike Fontenot     2008-03-31    CHC  MIL L  3-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   41 Gabe Gross        2008-03-31    MIL @CHC W  4-3   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 8th PH        
   42 Daryle Ward       2008-03-31    CHC  MIL L  3-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   43 Norris Hopper     2008-03-31    CIN  ARI L  2-4   1  0  0  0  0  0    0     0  0   0  0   1  0  0   0   0  0  0 9th PH        
   44 Joey Gathright    2008-03-31    KCR @DET W  5-4   5  4  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 1st PH CF     
   45 Alfredo Amezaga   2008-03-31    FLA  NYM L  2-7   1  1  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   46 Marlon Anderson   2008-03-31    NYM @FLA W  7-2   1  1  1  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   47 Jason Wood        2008-03-31    FLA  NYM L  2-7   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   48 Fred Lewis        2008-03-31    SFG @LAD L  0-5   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   49 Daniel Ortmeier   2008-03-31    SFG @LAD L  0-5   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 1st PH 1B     
   50 Eugenio Velez     2008-03-31    SFG @LAD L  0-5   1  1  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH LF     
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 Delwyn Young      2008-03-31    LAD  SFG W  5-0   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   52 Geoff Jenkins     2008-03-31    PHI  WSN L  6-11  1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   53 So Taguchi        2008-03-31    PHI  WSN L  6-11  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   54 Geoff Blum        2008-03-31    HOU @SDP L  0-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   55 Tony Clark        2008-03-31    SDP  HOU W  4-0   1  1  0  1  0  0    0     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   56 Darin Erstad      2008-03-31    HOU @SDP L  0-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
   57 Felipe Lopez      2008-03-30    WSN  ATL W  3-2   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   58 Rob Mackowiak     2008-03-30    WSN  ATL W  3-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   59 Brayan Pena       2008-03-30    ATL @WSN L  2-3   1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
   60 Mike Sweeney      2008-03-25    OAK  BOS L  5-6   1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
   61 Lance Niekro      2007-04-03    SFG  SDP L  0-7   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   62 Russell Branyan   2007-04-03    SDP @SFG W  7-0   1  1  0  1  1  0    0     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   63 Paul McAnulty     2007-04-03    SDP @SFG W  7-0   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   64 Freddie Bynum     2007-04-02    BAL @MIN L  4-7   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   65 Mike Rouse        2007-04-02    CLE @CHW W 12-5   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th PH SS     
   66 Alberto Callaspo  2007-04-02    ARI @COL W  8-6   1  1  1  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH 3B     
   67 Tony Clark        2007-04-02    ARI @COL W  8-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   68 Steve Finley      2007-04-02    COL  ARI L  6-8   1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH CF     
   69 Aaron Boone       2007-04-02    FLA @WSN W  9-2   1  0  0  0  0  0    0     1  0   0  0   0  0  1   0   0  0  0 9th PH        
   70 Rob Mackowiak     2007-04-02    CHW  CLE L  5-12  2  2  0  0  0  0    0     0  0   0  2   0  0  0   0   0  0  0 1st PH LF     
   71 Brian N. Anderson 2007-04-02    CHW  CLE L  5-12  1  1  1  1  1  0    0     0  0   0  0   0  0  0   0   0  0  0 7th PH        
   72 Orlando Palmeiro  2007-04-02    HOU  PIT L  2-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   73 Ryan Doumit       2007-04-02    PIT @HOU W  4-2   1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 8th PH        
   74 Don Kelly         2007-04-02    PIT @HOU W  4-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH 2B     
   75 Jason Wood        2007-04-02    FLA @WSN W  9-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 Robert Fick       2007-04-02    WSN  FLA L  2-9   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   77 Matt Stairs       2007-04-02    TOR @DET W  5-3   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   1  0  0 9th PH        
   78 Cliff Floyd       2007-04-02    CHC @CIN L  1-5   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th PH        
   79 Josh Hamilton     2007-04-02    CIN  CHC W  5-1   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH LF     
   80 Marlon Anderson   2007-04-02    LAD @MIL L  1-7   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th PH        
   81 Wilson Valdez     2007-04-02    LAD @MIL L  1-7   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
   82 Wily Mo Pena      2007-04-02    BOS @KCR L  1-7   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 5th PH        
   83 Doug Mientkiewicz 2007-04-02    NYY  TBD W  9-5   2  1  1  1  0  0    0     0  0   0  0   0  1  0   0   0  0  0 9th PH 1B     
   84 Greg Dobbs        2007-04-02    PHI  ATL L  3-5   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   85 Matt Diaz         2007-04-02    ATL @PHI W  5-3   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 5th PH        
   86 Brayan Pena       2007-04-02    ATL @PHI W  5-3   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH C      
   87 Craig Wilson      2007-04-02    ATL @PHI W  5-3   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   88 Gary Bennett      2007-04-01    STL  NYM L  1-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
   89 Scott Spiezio     2007-04-01    STL  NYM L  1-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 6th PH        
   90 Skip Schumaker    2007-04-01    STL  NYM L  1-6   1  1  1  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   91 David Newhan      2007-04-01    NYM @STL W  6-1   1  1  1  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   92 Lew Ford          2006-04-04    MIN @TOR L  3-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   93 Tim Salmon        2006-04-03    LAA @SEA W  5-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   94 Tony Clark        2006-04-03    ARI @COL L  2-3   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
   95 Jeff Davanon      2006-04-03    ARI @COL L  2-3   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th PH CF     
   96 Nate McLouth      2006-04-03    PIT @MIL L  2-5   1  1  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
   97 Freddy Sanchez    2006-04-03    PIT @MIL L  2-5   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   1  0  0 9th PH        
   98 Shane Victorino   2006-04-03    PHI  STL L  5-13  1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
   99 Scott Spiezio     2006-04-03    STL @PHI W 13-5   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 6th PH        
  100 Jason Smith       2006-04-03    COL  ARI W  3-2   1  1  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 5th PH        
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  101 Eli Marrero       2006-04-03    COL  ARI W  3-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  102 Jeff Cirillo      2006-04-03    MIL  PIT W  5-2   1  1  0  1  0  0    0     2  0   0  0   0  0  0   0   0  0  0 9th PH        
  103 David Dellucci    2006-04-03    PHI  STL L  5-13  1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  104 Gabe Gross        2006-04-03    MIL  PIT W  5-2   0  0  0  0  0  0    0        0      0   0  0  0          0  0 9th PH        
  105 Alex Gonzalez     2006-04-03    PHI  STL L  5-13  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  106 Neifi Perez       2006-04-03    CHC @CIN W 16-7   3  3  1  1  0  0    0     2  0   0  0   0  0  0   0   0  0  0 5th PH SS 2B  
  107 John Mabry        2006-04-03    CHC @CIN W 16-7   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
  108 Rich Aurilia      2006-04-03    CIN  CHC L  7-16  2  1  0  1  0  0    0     1  0   0  0   0  0  1   0   0  0  0 1st PH 2B     
  109 Andy Abad         2006-04-03    CIN  CHC L  7-16  1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
  110 Chris Denorfia    2006-04-03    CIN  CHC L  7-16  1  1  1  1  1  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  111 Ryan Freel        2006-04-03    CIN  CHC L  7-16  1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
  112 Mark Bellhorn     2006-04-03    SDP  SFG W  6-1   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  113 Steve Finley      2006-04-03    SFG @SDP L  1-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH CF     
  114 Dan Johnson       2006-04-03    OAK  NYY L  2-15  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 5th PH DH     
  115 Matt LeCroy       2006-04-03    WSN @NYM L  2-3   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 1st PH        
  116 Julio Franco      2006-04-03    NYM  WSN W  3-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  117 Jose Valentin     2006-04-03    NYM  WSN W  3-2   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  118 Marlon Byrd       2006-04-03    WSN @NYM L  2-3   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  119 Marlon Anderson   2006-04-03    WSN @NYM L  2-3   1  1  1  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  120 Chris Aguila      2006-04-03    FLA @HOU L  0-1   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  121 Pete Orr          2006-04-03    ATL @LAD W 11-10  1  1  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  122 Dioner Navarro    2006-04-03    LAD  ATL L 10-11  1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  123 Ricky Ledee       2006-04-03    LAD  ATL L 10-11  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  124 Cody Ross         2006-04-03    LAD  ATL L 10-11  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  125 Brian Jordan      2006-04-03    ATL @LAD W 11-10  1  0  1  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  126 Alex Cintron      2006-04-02    CHW  CLE W 10-4   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 3rd PH DH     
  127 Ross Gload        2006-04-02    CHW  CLE W 10-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 5th PH RF     
  128 Michael Tucker    2005-04-05    SFG  LAD W  4-2   2  2  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH RF     
  129 Antonio Perez     2005-04-05    LAD @SFG L  2-4   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 2nd PH 2B     
  130 Jose Vizcaino     2005-04-05    HOU  STL L  3-7   1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
  131 Orlando Palmeiro  2005-04-05    HOU  STL L  3-7   1  1  1  1  1  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  132 Wilson Betemit    2005-04-05    ATL @FLA L  0-9   2  1  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH SS     
  133 Chris Burke       2005-04-05    HOU  STL L  3-7   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 5th PH        
  134 Jeff Conine       2005-04-05    FLA  ATL W  9-0   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  135 Chris Magruder    2005-04-04    MIL @PIT W  9-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  136 Bobby Hill        2005-04-04    PIT  MIL L  2-9   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 7th PH        
  137 Craig Wilson      2005-04-04    PIT  MIL L  2-9   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 5th PH 1B     
  138 Eric Young        2005-04-04    SDP @COL L 10-12  1  1  1  0  0  0    0     0  0   0  0   0  0  0   0   0  1  0 9th PH        
  139 Mark Sweeney      2005-04-04    SDP @COL L 10-12  1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  140 Alex Cora         2005-04-04    CLE @CHW L  0-1   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 8th PH        
  141 Brad Hawpe        2005-04-04    COL  SDP W 12-10  1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  142 Matt Kata         2005-04-04    ARI  CHC L  6-16  1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  143 Jerry Hairston    2005-04-04    CHC @ARI W 16-6   2  2  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 2nd PH 2B     
  144 Jose Macias       2005-04-04    CHC @ARI W 16-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   1  0  0 9th PH 3B     
  145 Quinton McCracken 2005-04-04    ARI  CHC L  6-16  1  1  1  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  146 J.J. Davis        2005-04-04    WSN @PHI L  4-8   1  1  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  147 Wil Cordero       2005-04-04    WSN @PHI L  4-8   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 5th PH        
  148 Tony Blanco       2005-04-04    WSN @PHI L  4-8   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  149 Grady Sizemore    2005-04-04    CLE @CHW L  0-1   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  150 Tony Clark        2005-04-04    ARI  CHC L  6-16  1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B **HR** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  151 Chase Utley       2005-04-04    PHI  WSN W  8-4   1  0  0  0  0  0    0     1  0   0  0   0  0  1   0   0  0  0 9th PH        
  152 Marlon Anderson   2005-04-04    NYM @CIN L  6-7   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  153 Jacob Cruz        2005-04-04    CIN  NYM W  7-6   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  154 Keith Ginter      2005-04-04    OAK @BAL L  0-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  155 Trot Nixon        2005-04-03    BOS @NYY L  2-9   1  0  0  0  0  0    0     1  0   0  0   0  0  1   0   0  0  0 7th PH        
  156 Ron Calloway      2004-04-06    MON @FLA L  3-4   1  1  0  1  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  157 Jamey Carroll     2004-04-06    MON @FLA L  3-4   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  158 Wil Cordero       2004-04-06    FLA  MON W  4-3   1  1  0  0  0  0    0     0  0   0  1   0  0  0   0   0  0  0 9th PH        
  159 Jesse Garcia      2004-04-06    ATL  NYM L  2-7   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  160 Eric Valent       2004-04-06    NYM @ATL W  7-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  161 Mark Sweeney      2004-04-06    COL @ARI W  6-2   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 6th PH        
  162 Dave Hansen       2004-04-06    SEA  ANA L  5-10  2  1  1  1  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH 3B     
  163 Greg Colbrunn     2004-04-06    ARI  COL L  2-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 9th PH        
  164 Carlos Baerga     2004-04-06    ARI  COL L  2-6   1  0  0  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
  165 Matt Kata         2004-04-06    ARI  COL L  2-6   1  1  0  0  0  0    0     0  0   0  0   0  0  0   0   0  0  0 8th PH        
  166 Matt Stairs       2004-04-05    KCR  CHW W  9-7   0  0  0  0  0  0    0        0      0   0  0  0          0  0 9th PH        
  167 Keith Ginter      2004-04-05    MIL @STL W  8-6   1  0  1  0  0  0    0     0  1   0  0   0  0  0   0   0  0  0 9th PH        
