200 ERA+ By a Dodger Reliever

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
minimum 50 IP
  Cnt Player            **ERA **   IP  Year Age Tm  Lg  G   GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+--------+-----+----+---+---+--+---+---+--+---+--+--+--+-----+--+---+---+---+---+---+------+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Eric Gagne           335    82.1 2003  27 LAD NL  77   0  0   0 67  2  3  .400 55  37  12  11  20 137   1.20  2  306  279  6  0   2   3   4   0   0   2  1  0  0  2  .133  .199  .176  .375    4 1187  824 
    2 Takashi Saito        327    64.1 2007  37 LAD NL  63   0  0   0 55  2  1  .667 39  33  10  10  13  78   1.40  5  234  218  4  0   0   3   0   0   7   2  0  0  0  0  .151  .209  .239  .448   17  944  624 
    3 Jim Brewer           265    78.1 1972  34 LAD NL  51   0  0   0 41  8  7  .533 17  41  16  11  25  69   1.26  6  303  261  8  0  11   2  11   4   7   4  1  0  0  1  .157  .233  .257  .490   43           
    4 Steve Howe           250    68.2 1983  25 LAD NL  46   0  0   0 33  4  7  .364 18  55  15  11  12  52   1.44  2  274  252  5  0   7   1   5   3   4   0  0  0  0  3  .218  .254  .262  .516   47           
    5 Paul Quantrill       231    77.1 2003  34 LAD NL  89   0  0   0 21  2  5  .286  1  61  18  15  15  44   1.75  2  291  269 11  0   2   3   4   0  16   8  4  0  0  0  .227  .275  .290  .565   55 1080  723 
    6 Takashi Saito        217    78.1 2006  36 LAD NL  72   0  0   0 48  6  2  .750 24  48  19  18  23 107   2.07  3  303  271 12  1   3   2   3   4   6   5  0  0  0  2  .177  .243  .262  .505   33 1309  844 
    7 Jay Howell           217    79.2 1989  33 LAD NL  56   0  0   0 41  5  3  .625 28  60  15  14  22  55   1.58  3  312  284 11  1   6   0   4   2   9   3  3  0  0  1  .211  .266  .289  .555   64           
    8 Hong-Chih Kuo        207    80   2008  26 LAD NL  42   3  0   0 10  5  3  .625  1  60  21  19  21  96   2.14  4  323  294 15  1   2   3   4   1   3   2  0  0  1  1  .204  .263  .303  .566   49 1266  820 
    9 Guillermo Mota       204   105   2003  29 LAD NL  76   0  0   0 18  6  3  .667  1  78  23  23  26  99   1.97  7  410  379  9  2   4   1   3   1   6   8  5  0  0  0  .206  .258  .296  .554   52 1577 1037 
   10 Phil Regan           203   116.2 1966  29 LAD NL  65   0  0   0 48 14  1  .933 21  85  24  21  24  88   1.62  6  445  412  6  2   9   0   6   4  12   2  6  0  0  4  .206  .248  .274  .522   55           

Seasons/Careers found: 10.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.