Ryan Dempster vs. Active Reds

generated by a site user

Query generated using the Baseball Stathead : /pi/p-pvb.cgi?year=0&n1=dempsry01. Try the Stathead for free and make your own queries.

User's Notes:
Ryan Dempster vs. Batters, for Career, Min. 0 PA's, Sorted by PA DESC, Then by Name, vs. players for CIN
PI Click on the player name for a list of plate appearances between these players.
                    **PA**  AB  H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Ken Griffey          22    19   6  1  0  0   0   3   3  .316  .409  .368  .777   0   0   1   0   0                
 Corey Patterson      14    14   5  2  0  0   1   0   1  .357  .357  .500  .857   0   0   0   0   1                
 Adam Dunn            12     6   3  1  0  0   1   6   2  .500  .750  .667 1.417   0   0   2   0   0                
 Javier Valentin      10     9   2  0  0  0   0   1   2  .222  .300  .222  .522   0   0   0   0   0                
 Paul Bako             9     5   2  2  0  0   0   4   2  .400  .667  .800 1.467   0   0   2   0   0                
 Scott Hatteberg       9     7   2  0  0  0   0   2   1  .286  .444  .286  .730   0   0   0   0   0                
 Edwin Encarnacion     8     6   0  0  0  0   0   2   3  .000  .250  .000  .250   0   0   0   0   0                
 Juan Castro           7     6   1  0  0  0   0   1   3  .167  .286  .167  .453   0   0   0   0   0                
 Ryan Freel            6     5   1  1  0  0   1   1   1  .200  .333  .400  .733   0   0   0   0   0                
 Brandon Phillips      4     4   1  0  0  0   1   0   1  .250  .250  .250  .500   0   0   0   0   0                
 Aaron Harang          3     3   0  0  0  0   0   0   3  .000  .000  .000  .000   0   0   0   0   0                
 Jeff Keppinger        3     3   1  1  0  0   0   0   0  .333  .333  .667 1.000   0   0   0   0   0                
 Josh Fogg             2     0   0  0  0  0   0   0   0                           2   0   0   0   0                
 Norris Hopper         2     2   1  0  0  0   1   0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Joey Votto            1     1   1  0  0  1   3   0   0 1.000 1.000 4.000 5.000   0   0   0   0   0                
 -----------------+-------+---+---+--+--+--+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Total               112    90  26  8  0  1   8  20  22  .289  .418  .411  .829   2   0   5   0   1                
Has not faced pitchers: Jeremy Affeldt, Bronson Arroyo, Jared Burton, Todd Coffey, Francisco Cordero, Johnny Cueto, Mike Lincoln, Kent Mercker, Edinson Volquez, and Dave Weathers

 

G_miss is the max number of games for which we don't have data for this matchup
  (both players appeared in the game and may have faced each other).
  Retrosheet is missing about 200 games from 1956-1973.
Yr_miss is the number of seasons for which these two may have faced each other, but we don't have data (pre-1956).

Please report any abuse.