Jeff Russell vs. Batters, for Career, Min. 0 PA's, Sorted by RBI DESC, Then by Name

generated by a site user

Query generated using the Baseball Stathead : /pi/p-pvb.cgi?n1=russeje01. Try the Stathead for free and make your own queries.

User's Notes:
Jeff Russell vs. Batters, for Career, Min. 0 PA's, Sorted by RBI DESC, Then by Name
PI Click on the player name for a list of plate appearances between these players.Postseason matchups now included.
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Mike Greenwell     15  13   8  1  0  2    11     2   2  .615  .667 1.154 1.821   0   0   0   0   0                
 George Brett       22  15   6  0  0  3    10     5   2  .400  .500 1.000 1.500   0   2   2   0   1                
 Mike Pagliarulo    13  11   5  0  0  2     9     2   2  .455  .538 1.000 1.538   0   0   0   0   2                
 Jose Canseco       29  25   6  0  0  3     7     4   5  .240  .345  .600  .945   0   0   0   0   0                
 Darrell Evans      18  16   3  1  0  1     7     1   0  .188  .222  .438  .660   0   1   0   0   0                
 Ellis Burks        22  20   9  2  0  2     6     2   3  .450  .500  .850 1.350   0   0   0   0   1                
 Kelly Gruber       17  16   6  1  0  2     6     0   0  .375  .353  .813 1.166   0   1   0   0   1                
 Jim Presley        15  13   4  1  0  2     6     1   3  .308  .333  .846 1.179   0   1   0   0   0                
 Danny Tartabull    23  21   6  4  0  1     6     2   4  .286  .348  .619  .967   0   0   0   0   1                
 Frank White        17  14   5  2  0  1     6     1   0  .357  .412  .714 1.126   0   1   1   1   0                
 Thad Bosley         5   4   3  0  0  1     5     1   0  .750  .800 1.500 2.300   0   0   0   0   0                
 Daryl Boston        9   9   6  3  0  1     5     0   0  .667  .667 1.333 2.000   0   0   0   0   0                
 Paul Molitor       38  36  10  0  0  1     5     2   4  .278  .316  .361  .677   0   0   0   0   1                
 Rance Mulliniks    10   8   3  0  0  2     5     2   2  .375  .500 1.125 1.625   0   0   0   0   0                
 Kevin Seitzer      28  26   6  0  0  0     5     2   4  .231  .286  .231  .517   0   0   0   0   0                
 Dave Winfield      19  15   7  3  0  0     5     4   4  .467  .579  .667 1.246   0   0   1   0   0                
 Harold Baines      18  16   3  0  0  1     4     2   4  .188  .278  .375  .653   0   0   0   0   1                
 Jesse Barfield     13  12   5  3  0  0     4     1   1  .417  .462  .667 1.129   0   0   0   0   1                
 Albert Belle       12  12   3  0  0  1     4     0   4  .250  .250  .500  .750   0   0   0   0   0                
 Tom Brunansky      21  19   4  1  0  2     4     2   6  .211  .286  .579  .865   0   0   0   0   1                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Jay Buhner         16  11   3  0  0  1     4     4   4  .273  .438  .545  .983   0   1   0   0   0                
 Chili Davis        34  30   9  3  0  1     4     4   7  .300  .382  .500  .882   0   0   0   0   0                
 Doug DeCinces      10   8   3  1  0  1     4     2   0  .375  .500  .875 1.375   0   0   0   0   0                
 Leon Durham         9   7   2  0  0  2     4     2   1  .286  .444 1.143 1.587   0   0   0   0   0                
 Jim Dwyer           5   5   1  0  0  1     4     0   2  .200  .200  .800 1.000   0   0   0   0   0                
 Cecil Fielder      12  12   5  0  0  0     4     0   4  .417  .417  .417  .834   0   0   0   0   0                
 Pedro Guerrero     13  12   6  0  1  1     4     0   0  .500  .462  .917 1.379   0   1   0   0   0                
 Ozzie Guillen      26  24   7  2  1  0     4     1   1  .292  .308  .458  .766   0   1   0   0   1                
 Brian Harper       17  15   5  2  0  0     4     0   1  .333  .375  .467  .842   1   0   0   1   0                
 Dave Henderson     14  14   3  2  0  1     4     0   5  .214  .214  .571  .785   0   0   0   0   0                
 Jack Howell        20  20   5  1  0  1     4     0   7  .250  .250  .450  .700   0   0   0   0   1                
 Kent Hrbek         25  21   7  2  0  1     4     4   3  .333  .440  .571 1.011   0   0   1   0   1                
 Manuel Lee         12  10   3  1  0  1     4     1   1  .300  .364  .700 1.064   1   0   0   0   0                
 John Moses         18  17   6  2  0  0     4     1   2  .353  .389  .471  .860   0   0   0   0   0                
 Greg Myers         11  11   5  2  0  0     4     0   1  .455  .455  .636 1.091   0   0   0   0   0                
 Kirby Puckett      38  33   9  1  0  0     4     5   6  .273  .368  .303  .671   0   0   2   0   1                
 Manny Ramirez       6   5   1  0  0  1     4     1   0  .200  .333  .800 1.133   0   0   0   0   0                
 Mike Schmidt        7   7   3  0  0  1     4     0   1  .429  .429  .857 1.286   0   0   0   0   0                
 Dick Schofield     27  25   7  1  0  0     4     1   1  .280  .296  .320  .616   0   1   0   0   0                
 Dave Valle         14  13   2  0  0  0     4     0   0  .154  .143  .154  .297   0   1   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Greg Walker        16  12   5  1  0  0     4     4   2  .417  .563  .500 1.063   0   0   0   0   1                
 Ernie Whitt        14  13   6  1  0  1     4     1   1  .462  .500  .769 1.269   0   0   0   0   0                
 Dave Bergman       15  11   2  1  0  1     3     2   2  .182  .333  .545  .878   0   1   0   1   0                
 Joe Carter         22  20   2  0  0  0     3     0   4  .100  .091  .100  .191   0   2   0   0   0                
 Ron Cey            10   9   3  0  0  1     3     1   1  .333  .400  .667 1.067   0   0   0   0   0                
 Alvin Davis        20  19   4  0  0  1     3     1   1  .211  .250  .368  .618   0   0   0   0   1                
 Tony Fernandez     15  13   5  0  0  0     3     2   0  .385  .467  .385  .852   0   0   0   0   0                
 Greg Gagne         18  17   5  0  0  1     3     0   4  .294  .333  .471  .804   0   0   0   1   0                
 David Green         5   4   2  0  0  1     3     1   0  .500  .600 1.250 1.850   0   0   0   0   0                
 Alfredo Griffin    13  13   4  1  0  0     3     0   1  .308  .308  .385  .693   0   0   0   0   0                
 Mel Hall           16  16   5  2  0  1     3     0   1  .313  .313  .625  .938   0   0   0   0   1                
 Rickey Henderson   25  19   6  1  0  2     3     6   6  .316  .480  .684 1.164   0   0   0   0   3                
 Garth Iorg          4   3   1  0  1  0     3     1   0  .333  .500 1.000 1.500   0   0   0   0   0                
 Bo Jackson         11  11   3  1  0  1     3     0   3  .273  .273  .636  .909   0   0   0   0   0                
 Terry Kennedy      15  15   4  0  0  1     3     0   2  .267  .267  .467  .734   0   0   0   0   1                
 Chet Lemon         17  15   4  1  0  0     3     1   3  .267  .353  .333  .686   0   0   0   1   1                
 Barry Lyons         2   2   1  0  0  1     3     0   0  .500  .500 2.000 2.500   0   0   0   0   0                
 Mike Macfarlane     9   8   1  0  0  1     3     1   1  .125  .222  .500  .722   0   0   0   0   1                
 Edgar Martinez      9   6   3  0  1  1     3     2   0  .500  .667 1.333 2.000   0   0   0   1   0                
 Don Mattingly      20  19   9  1  0  1     3     1   2  .474  .500  .684 1.184   0   0   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Randy Milligan      7   7   2  0  0  1     3     0   2  .286  .286  .714 1.000   0   0   0   0   1                
 Keith Moreland     10   9   5  0  0  0     3     1   0  .556  .600  .556 1.156   0   0   0   0   0                
 Eddie Murray       13  12   6  0  0  0     3     1   1  .500  .538  .500 1.038   0   0   0   0   0                
 Matt Nokes         13  12   5  0  0  1     3     1   1  .417  .462  .667 1.129   0   0   1   0   0                
 Tony Pena          19  19   5  1  1  1     3     0   2  .263  .263  .579  .842   0   0   0   0   0                
 Gerald Perry        6   5   1  0  0  1     3     1   0  .200  .333  .800 1.133   0   0   0   0   0                
 Jamie Quirk        14  13   5  1  0  0     3     1   1  .385  .429  .462  .891   0   0   0   0   1                
 Harold Reynolds    22  14   5  0  0  0     3     7   0  .357  .545  .357  .902   0   1   0   0   1                
 Steve Sax          23  20   5  0  0  0     3     2   1  .250  .304  .250  .554   0   1   1   0   1                
 Don Slaught         9   7   4  0  0  0     3     1   0  .571  .667  .571 1.238   0   0   0   1   0                
 Roy Smalley         7   7   3  0  0  0     3     0   3  .429  .429  .429  .858   0   0   0   0   0                
 Cory Snyder        17  16   5  1  0  1     3     0   4  .313  .294  .563  .857   0   1   0   0   1                
 Frank Thomas       10   9   3  1  0  0     3     1   2  .333  .400  .444  .844   0   0   0   0   1                
 Robin Ventura      15  12   2  0  0  0     3     2   3  .167  .267  .167  .434   0   1   0   0   1                
 Claudell Washingt  24  23   6  1  0  1     3     0   3  .261  .250  .435  .685   0   1   0   0   0                
 Devon White        38  36   9  2  1  1     3     2  13  .250  .289  .444  .733   0   0   0   0   0                
 Roberto Alomar     11  11   4  1  0  0     2     0   0  .364  .364  .455  .819   0   0   0   0   0                
 Alan Ashby          8   6   2  1  0  0     2     2   2  .333  .500  .500 1.000   0   0   0   0   0                
 Geronimo Berroa     9   7   3  0  0  1     2     2   1  .429  .556  .857 1.413   0   0   0   0   0                
 Randy Bush         31  28   7  3  0  0     2     3   8  .250  .323  .357  .680   0   0   1   0   1                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Darnell Coles      12  12   2  0  0  1     2     0   2  .167  .167  .417  .584   0   0   0   0   0                
 Joey Cora           9   9   4  1  0  0     2     0   1  .444  .444  .556 1.000   0   0   0   0   0                
 Jose Cruz          16  14   7  1  1  1     2     2   4  .500  .563  .929 1.492   0   0   1   0   0                
 Rob Deer           13  13   2  0  0  1     2     0   2  .154  .154  .385  .539   0   0   0   0   0                
 Bill Doran         12  10   3  2  0  0     2     1   1  .300  .333  .500  .833   0   1   0   0   0                
 Jim Eppard         12  12   3  1  0  0     2     0   1  .250  .250  .333  .583   0   0   0   0   0                
 Nick Esasky         2   2   1  0  1  0     2     0   1  .500  .500 1.500 2.000   0   0   0   0   0                
 Dwight Evans       16  12   3  1  0  0     2     4   4  .250  .438  .333  .771   0   0   2   0   0                
 Carlton Fisk       15  12   2  1  0  1     2     3   4  .167  .333  .500  .833   0   0   3   0   1                
 Phil Garner        11  11   3  0  0  0     2     0   3  .273  .273  .273  .546   0   0   0   0   0                
 Steve Garvey        6   5   1  0  0  0     2     1   1  .200  .333  .200  .533   0   0   0   0   0                
 Dan Gladden        37  33   4  0  0  0     2     0   8  .121  .118  .121  .239   3   1   0   0   2                
 Ken Griffey         9   8   4  1  0  1     2     1   1  .500  .556 1.000 1.556   0   0   0   0   1                
 Tony Gwynn         15  14   7  1  0  0     2     1   0  .500  .533  .571 1.104   0   0   0   0   1                
 Bob Hamelin         2   2   1  0  0  1     2     0   0  .500  .500 2.000 2.500   0   0   0   0   0                
 Dave Hollins        5   4   2  0  0  1     2     1   1  .500  .600 1.250 1.850   0   0   0   0   0                
 Glenn Hubbard      13  10   4  0  0  1     2     1   0  .400  .462  .700 1.162   0   1   0   1   1                
 Mike Huff           1   1   1  0  0  0     2     0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Reggie Jackson      9   5   2  0  0  0     2     3   2  .400  .556  .400  .956   0   1   1   0   0                
 Mike Kingery        9   9   1  0  0  0     2     0   1  .111  .111  .111  .222   0   0   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Dave Kingman       11  10   2  0  0  0     2     0   2  .200  .182  .200  .382   0   1   0   0   0                
 Chuck Knoblauch    21  15   2  0  0  0     2     4   1  .133  .350  .133  .483   0   0   0   1   1                
 Carney Lansford    13  12   4  1  0  0     2     1   3  .333  .385  .417  .802   0   0   0   0   0                
 Dave Leeper         3   3   1  0  0  0     2     0   0  .333  .333  .333  .666   0   0   0   0   0                
 Steve Lyons        17  13   5  0  0  0     2     2   0  .385  .438  .385  .823   1   1   0   0   0                
 Bill Madlock        8   8   4  0  0  0     2     0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Carmelo Martinez   11  10   3  1  1  1     2     1   1  .300  .364  .900 1.264   0   0   0   0   0                
 Gary Matthews       8   7   3  2  0  0     2     1   1  .429  .500  .714 1.214   0   0   0   0   0                
 Mark McLemore      17  13   2  0  0  0     2     3   1  .154  .353  .154  .507   0   0   0   1   0                
 Hal McRae           6   5   2  0  0  0     2     1   0  .400  .500  .400  .900   0   0   0   0   0                
 Darrell Miller     10   9   1  0  0  1     2     0   3  .111  .200  .444  .644   0   0   0   1   0                
 Al Newman          15  14   4  1  0  0     2     1   2  .286  .333  .357  .690   0   0   0   0   0                
 Warren Newson       6   6   2  0  0  0     2     0   3  .333  .333  .333  .666   0   0   0   0   0                
 Tom Nieto           2   2   2  0  0  1     2     0   0 1.000 1.000 2.500 3.500   0   0   0   0   0                
 John Olerud        12  10   4  1  0  0     2     1   1  .400  .500  .500 1.000   0   0   0   1   1                
 Tony Phillips      30  26   4  1  0  0     2     4   6  .154  .267  .192  .459   0   0   1   0   1                
 Darrell Porter      2   2   1  0  0  0     2     0   0  .500  .500  .500 1.000   0   0   0   0   0                
 Willie Randolph    14  13   3  1  0  0     2     1   0  .231  .286  .308  .594   0   0   0   0   0                
 Johnny Ray         23  19   4  2  0  0     2     2   2  .211  .304  .316  .620   0   1   0   1   1                
 Jeff Reed           3   2   2  0  0  0     2     0   0 1.000 1.000 1.000 2.000   1   0   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Cal Ripken         21  20   5  0  0  0     2     1   3  .250  .286  .250  .536   0   0   0   0   0                
 Larry Sheets        6   5   2  0  0  1     2     0   0  .400  .500 1.000 1.500   0   0   0   1   1                
 Pat Sheridan       13  12   2  0  0  1     2     1   3  .167  .231  .417  .648   0   0   0   0   1                
 Paul Sorrento       7   6   3  0  0  0     2     0   2  .500  .429  .500  .929   0   1   0   0   0                
 Terry Steinbach    12  10   4  0  0  0     2     2   2  .400  .500  .400  .900   0   0   0   0   0                
 Doug Strange        2   2   1  0  0  1     2     0   1  .500  .500 2.000 2.500   0   0   0   0   0                
 Pat Tabler          9   9   2  1  0  0     2     0   1  .222  .222  .333  .555   0   0   0   0   1                
 Jason Thompson     11  10   4  2  0  1     2     1   3  .400  .455  .900 1.355   0   0   0   0   0                
 Andre Thornton      4   4   2  1  0  0     2     0   2  .500  .500  .750 1.250   0   0   0   0   0                
 John Valentin       6   6   2  1  0  0     2     0   0  .333  .333  .500  .833   0   0   0   0   1                
 Lou Whitaker       24  23   3  0  0  0     2     1   5  .130  .167  .130  .297   0   0   0   0   1                
 Robin Yount        24  23   7  1  0  1     2     1   2  .304  .333  .478  .811   0   0   0   0   0                
 Mike Aldrete        8   7   1  0  0  0     1     1   0  .143  .250  .143  .393   0   0   0   0   0                
 Sandy Alomar       10  10   3  1  0  0     1     0   1  .300  .300  .400  .700   0   0   0   0   0                
 Brady Anderson      9   9   2  0  0  0     1     0   2  .222  .222  .222  .444   0   0   0   0   0                
 Dave Anderson      11  10   3  1  0  0     1     1   2  .300  .364  .400  .764   0   0   0   0   0                
 Carlos Baerga      12   8   3  2  0  0     1     2   0  .375  .583  .625 1.208   0   0   2   2   1                
 Skeeter Barnes      3   3   1  0  0  0     1     0   0  .333  .333  .333  .666   0   0   0   0   0                
 Marty Barrett      11   9   1  0  0  0     1     2   0  .111  .273  .111  .384   0   0   0   0   1                
 Kevin Bass         13  13   3  2  0  0     1     0   1  .231  .231  .385  .616   0   0   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Don Baylor          5   5   1  0  0  0     1     0   1  .200  .200  .200  .400   0   0   0   0   0                
 Juan Bell           3   3   1  0  0  0     1     0   0  .333  .333  .333  .666   0   0   0   0   0                
 George Bjorkman     3   3   1  0  0  0     1     0   1  .333  .333  .333  .666   0   0   0   0   0                
 Bruce Bochte       10  10   3  0  0  0     1     0   0  .300  .300  .300  .600   0   0   0   0   0                
 Wade Boggs         18  14   6  2  0  1     1     4   1  .429  .556  .786 1.342   0   0   1   0   0                
 Bob Boone          13  13   2  0  0  0     1     0   1  .154  .154  .154  .308   0   0   0   0   3                
 Phil Bradley        9   6   1  0  0  0     1     2   3  .167  .375  .167  .542   1   0   0   0   0                
 Mickey Brantley    14  13   3  0  0  0     1     0   0  .231  .231  .231  .462   1   0   0   0   0                
 Sid Bream           1   1   0  0  0  0     1     0   0  .000  .000  .000  .000   0   0   0   0   0                
 Bob Brenly          9   8   2  1  0  0     1     1   1  .250  .333  .375  .708   0   0   0   0   0                
 Greg Briley         9   8   4  1  0  0     1     1   0  .500  .556  .625 1.181   0   0   0   0   0                
 Greg Brock         15   8   2  0  0  0     1     6   0  .250  .533  .250  .783   0   1   0   0   0                
 Tom Brookens       15  13   4  0  0  0     1     1   3  .308  .400  .308  .708   0   0   0   1   0                
 Hubie Brooks        6   6   2  0  0  1     1     0   0  .333  .333  .833 1.166   0   0   0   0   0                
 Jerry Browne       10   9   1  0  0  0     1     0   0  .111  .100  .111  .211   0   1   0   0   1                
 Ivan Calderon      18  14   3  1  0  0     1     4   3  .214  .389  .286  .675   0   0   1   0   0                
 Paul Carey          1   1   1  0  0  0     1     0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Mark Carreon        3   3   2  0  0  1     1     0   0  .667  .667 1.667 2.334   0   0   0   0   0                
 Gary Carter        10  10   3  1  0  1     1     0   0  .300  .300  .700 1.000   0   0   0   0   0                
 Carmen Castillo     4   4   1  1  0  0     1     0   0  .250  .250  .500  .750   0   0   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Juan Castillo       2   2   1  0  0  0     1     0   1  .500  .500  .500 1.000   0   0   0   0   0                
 Rick Cerone         7   6   1  0  0  0     1     1   0  .167  .286  .167  .453   0   0   0   0   0                
 Jeff Cirillo        3   3   2  1  0  0     1     0   1  .667  .667 1.000 1.667   0   0   0   0   0                
 Jack Clark         10   8   1  0  0  0     1     2   1  .125  .300  .125  .425   0   0   0   0   0                
 Vince Coleman       2   2   1  1  0  0     1     0   0  .500  .500 1.000 1.500   0   0   0   0   0                
 Tim Corcoran        2   2   2  0  0  0     1     0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Warren Cromartie    2   1   0  0  0  0     1     1   0  .000  .500  .000  .500   0   0   0   0   0                
 Chad Curtis         5   4   1  1  0  0     1     0   0  .250  .250  .500  .750   1   0   0   0   0                
 Milt Cuyler         5   3   1  0  0  0     1     2   0  .333  .600  .333  .933   0   0   0   0   0                
 Jody Davis          8   8   2  0  0  1     1     0   1  .250  .250  .625  .875   0   0   0   0   0                
 Andre Dawson        7   7   1  0  0  1     1     0   2  .143  .143  .571  .714   0   0   0   0   1                
 Bob Dernier         7   7   3  0  0  1     1     0   1  .429  .429  .857 1.286   0   0   0   0   0                
 Mike Devereaux      9   8   2  0  0  1     1     1   4  .250  .333  .625  .958   0   0   0   0   0                
 Mike Easler         7   7   3  2  0  0     1     0   1  .429  .429  .714 1.143   0   0   0   0   0                
 Damion Easley       4   3   0  0  0  0     1     0   0  .000  .000  .000  .000   1   0   0   0   0                
 Jim Eisenreich      2   1   0  0  0  0     1     0   0  .000  .000  .000  .000   0   1   0   0   0                
 Alvaro Espinoza     4   3   1  0  0  0     1     0   0  .333  .250  .333  .583   0   1   0   0   0                
 Felix Fermin        5   5   2  0  0  0     1     0   0  .400  .400  .400  .800   0   0   0   0   0                
 Scott Fletcher      7   5   1  0  0  1     1     2   2  .200  .429  .800 1.229   0   0   0   0   0                
 Julio Franco       12  12   4  1  0  0     1     0   3  .333  .333  .417  .750   0   0   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Doug Frobel        10  10   2  2  0  0     1     0   3  .200  .200  .400  .600   0   0   0   0   0                
 Gary Gaetti        25  23   1  0  0  0     1     1   7  .043  .080  .043  .123   0   1   0   0   1                
 Jim Gantner        19  18   5  1  0  0     1     0   1  .278  .278  .333  .611   1   0   0   0   0                
 Terry Harper        3   2   0  0  0  0     1     0   0  .000  .333  .000  .333   0   0   0   1   1                
 Ron Hassey          8   8   0  0  0  0     1     0   1  .000  .000  .000  .000   0   0   0   0   0                
 Mike Heath          8   8   2  0  0  0     1     0   1  .250  .250  .250  .500   0   0   0   0   1                
 George Hendrick    11   9   2  1  0  0     1     2   1  .222  .364  .333  .697   0   0   0   0   0                
 Jose Herrera        1   1   1  0  0  0     1     0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Donnie Hill        10   9   1  0  0  0     1     0   0  .111  .100  .111  .211   0   1   0   0   0                
 Paul Householder    2   2   2  0  0  0     1     0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Tim Hulett          5   5   1  0  0  0     1     0   1  .200  .200  .200  .400   0   0   0   0   0                
 Pete Incaviglia     3   3   1  0  0  1     1     0   0  .333  .333 1.333 1.666   0   0   0   0   0                
 Stan Javier        12  10   2  2  0  0     1     2   2  .200  .333  .400  .733   0   0   0   0   0                
 Lance Johnson      10   8   2  0  0  0     1     1   0  .250  .300  .250  .550   0   1   1   0   0                
 Ross Jones          3   3   1  0  0  0     1     0   0  .333  .333  .333  .666   0   0   0   0   0                
 Ruppert Jones      10  10   4  0  0  0     1     0   2  .400  .400  .400  .800   0   0   0   0   0                
 Tracy Jones         3   3   1  0  0  1     1     0   0  .333  .333 1.333 1.666   0   0   0   0   0                
 Wally Joyner       25  24   5  1  0  1     1     1   4  .208  .240  .375  .615   0   0   0   0   0                
 Ron Karkovice       9   9   2  0  0  0     1     0   2  .222  .222  .222  .444   0   0   0   0   0                
 Pat Keedy           3   3   2  1  0  1     1     0   0  .667  .667 2.000 2.667   0   0   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Steve Kiefer        4   3   0  0  0  0     1     0   1  .000  .000  .000  .000   0   1   0   0   0                
 Ray Knight          6   6   2  1  0  0     1     0   0  .333  .333  .500  .833   0   0   0   0   0                
 Kevin Koslofski     1   1   1  0  1  0     1     0   0 1.000 1.000 3.000 4.000   0   0   0   0   0                
 Gene Larkin        19  15   4  0  0  0     1     3   0  .267  .421  .267  .688   0   0   0   1   2                
 Rudy Law            3   3   1  1  0  0     1     0   0  .333  .333  .667 1.000   0   0   0   0   0                
 Scott Leius         4   4   1  0  0  0     1     0   1  .250  .250  .250  .500   0   0   0   0   0                
 Sixto Lezcano       6   6   2  0  0  0     1     0   1  .333  .333  .333  .666   0   0   0   0   1                
 Jose Lind           3   3   1  0  0  0     1     0   0  .333  .333  .333  .666   0   0   0   0   0                
 Bryan Little        5   4   1  1  0  0     1     1   0  .250  .400  .500  .900   0   0   0   0   0                
 Scott Livingstone   1   1   1  0  0  0     1     0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Steve Lombardozzi  12  12   2  0  0  0     1     0   2  .167  .167  .167  .334   0   0   0   0   1                
 Fred Lynn          10   6   2  1  0  1     1     4   1  .333  .600 1.000 1.600   0   0   0   0   1                
 Kevin Maas          3   2   1  0  0  0     1     1   0  .500  .667  .500 1.167   0   0   1   0   0                
 Carlos Martinez     2   2   1  1  0  0     1     0   1  .500  .500 1.000 1.500   0   0   0   0   0                
 John Marzano        5   5   1  1  0  0     1     0   0  .200  .200  .400  .600   0   0   0   0   0                
 Lee Mazzilli        5   5   1  0  0  1     1     0   2  .200  .200  .800 1.000   0   0   0   0   0                
 Fred McGriff       10   8   4  1  0  1     1     2   1  .500  .600 1.000 1.600   0   0   0   0   0                
 Mark McGwire       24  21   2  0  0  0     1     3   5  .095  .208  .095  .303   0   0   0   0   1                
 Brian McRae         7   7   2  1  0  0     1     0   0  .286  .286  .429  .715   0   0   0   0   0                
 Kevin McReynolds   15  15   4  1  0  0     1     0   0  .267  .267  .333  .600   0   0   0   0   0                
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B HR **RBI**  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+--+-------+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Lloyd Moseby       13  11   3  0  0  1     1     2   3  .273  .385  .545  .930   0   0   0   0   0                
 Dale Murphy        14  13   2  1  0  0     1     1   1  .154  .214  .231  .445   0   0   0   0   1                
 Troy O'Leary        3   3   2  0  0  1     1     0   0  .667  .667 1.667 2.334   0   0   0   0   0                
 Ben Oglivie         6   5   2  1  0  0     1     1   1  .400  .500  .600 1.100   0   0   0   0   0                
 Al Oliver           9   8   2  0  0  0     1     1   0  .250  .333  .250  .583   0   0   1   0   0                
 Spike Owen         10   9   1  0  0  0     1     1   0  .111  .200  .111  .311   0   0   0   0   0                
 Craig Paquette      4   3   0  0  0  0     1     0   1  .000  .000  .000  .000   0   1   0   0   0                
 Dave Parker        14  13   5  1  0  1     1     1   0  .385  .429  .692 1.121   0   0   1   0   0                
 Dan Pasqua         12   9   3  0  0  0     1     2   2  .333  .500  .333  .833   0   0   0   1   1                
 Bill Pecota         4   3   1  0  0  0     1     1   1  .333  .500  .333  .833   0   0   0   0   0                
 Gary Pettis        11  10   2  1  1  0     1     1   5  .200  .273  .500  .773   0   0   0   0   0                
 Biff Pocoroba       3   3   3  0  0  0     1     0   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
