Spanning Multiple Seasons or entire Careers, From 1977 to 1979, sorted by greatest RBI

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Jim Rice             383   1977 1979 24-26  481  2144  1940  342  620  93  36 124  168  21  343  17   1  18  52   21  13  .320  .376  .596  .972 *7D/98    BOS         
    2 George Foster        367   1977 1979 28-30  437  1881  1659  289  500  75  12 122  190  33  350  15   0  17  46   10  10  .301  .375  .582  .957 *7/8      CIN         
    3 Steve Garvey         338   1977 1979 28-30  486  2082  1933  272  598  93  13  82  115  35  219   4  12  18  57   22  17  .309  .346  .498  .844 *3        LAD         
    4 Don Baylor           313   1977 1979 28-30  474  2044  1780  310  478  86   3  95  189  22  198  41   2  32  41   70  33  .269  .347  .480  .827 D7/938    CAL         
    5 Greg Luzinski        312   1977 1979 26-28  441  1825  1546  231  428  90   6  92  236  34  378  24   0  19  31   14  12  .277  .377  .521  .898 *7        PHI         
    6 Dave Winfield        307   1977 1979 25-27  474  2013  1799  289  534  86  22  83  198  54  227   4   0  12  34   52  25  .297  .366  .508  .874 *9/837    SDP         
    7 Dave Parker          299   1977 1979 26-28  465  2055  1840  318  602 121  27  76  182  50  300  18   0  15  22   57  30  .327  .390  .546  .936 *9/4      PIT         
    8 Reggie Jackson       296   1977 1979 31-33  416  1724  1501  253  428  76   9  88  197   9  369  14   0  12  28   40  22  .285  .371  .524  .895 *9/D      NYY         
    9 Mike Schmidt         293   1977 1979 27-29  459  1958  1598  316  415  79  17 104  315  28  340  16   3  26  27   43  19  .260  .382  .526  .908 *5/64     PHI         
   10 Ken Singleton        291   1977 1979 30-32  460  1947  1608  250  491  74   3  79  314  34  313   5   5  15  45    3   2  .305  .417  .502  .919 *9/D7     BAL         
   11 Bobby Bonds          290   1977 1979 31-33  460  1967  1695  289  455  66  14  93  227  16  396  12   8  25  32  118  63  .268  .354  .488  .842 *9/D      CAL-TOT-CLE 
   12 Butch Hobson         285   1977 1979 25-27  452  1781  1633  216  423  85  14  75  107   9  362   4  20  17  55    9   6  .259  .303  .466  .769 *5/D4     BOS         
   13 Eddie Murray         282   1977 1979 21-23  480  2043  1827  256  526  91   7  79  190  22  279   4   2  20  53   16   8  .288  .353  .475  .828 *3D/75    BAL         
   14 Fred Lynn            280   1977 1979 25-27  426  1813  1569  272  467 104   9  79  208  17  192   8   9  19  32    7  11  .298  .379  .526  .905 *8/D      BOS         
   15 Jason Thompson       280   1977 1979 22-24  456  1906  1666  224  448  65   9  77  217  13  277   2   2  19  41    2   1  .269  .350  .457  .807 *3/D      DET         
   16 Rusty Staub          276   1977 1979 33-35  426  1818  1597  200  429  79   5  58  181  13  110   9   5  26  63    5   2  .269  .341  .433  .774 *D/39     DET-TOT     
   17 Ron Cey              275   1977 1979 29-31  462  1915  1606  238  423  74   4  81  275  23  287  11   5  18  35    8  12  .263  .371  .466  .837 *5        LAD         
   18 Graig Nettles        273   1977 1979 32-34  462  1914  1697  251  444  61   7  84  186  20  201   9   1  21  42    4   8  .262  .334  .454  .788 *5/6D     NYY         
   19 Steve Kemp           272   1977 1979 22-24  444  1892  1624  238  459  73  11  59  236   5  250   8   6  18  33   10  12  .283  .373  .450  .823 *7/D9     DET         
   20 Dave Kingman         272   1977 1979 28-30  396  1518  1366  209  355  56   9 102  112  19  385  17   5  18  16   12  12  .260  .320  .538  .858 *7/39D5   TOT-CHC     
   21 Carl Yastrzemski     270   1977 1979 37-39  441  1844  1599  238  450  76   6  66  211  22  130   6   1  27  31   18   9  .281  .362  .460  .822 *73/D89   BOS         
   22 Andre Thornton       268   1977 1979 27-29  419  1751  1456  263  367  73  10  87  253   7  247  21   4  17  34   12  15  .252  .367  .495  .862 *3/D      CLE         
   23 Amos Otis            264   1977 1979 30-32  434  1788  1541  259  435  78  17  57  205  20  234   7  11  24  35   85  20  .282  .364  .466  .830 *8/D      KCR         
   24 Johnny Bench         262   1977 1979 29-31  392  1549  1351  192  366  70   3  76  175  26  251   2   4  17  30   10   8  .271  .351  .496  .847 *2/3795   CIN         
   25 Ted Simmons          262   1977 1979 27-29  425  1726  1480  221  439  87   8  69  217  64  110   9   0  20  49    3   8  .297  .385  .506  .891 *2/79     STL         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Keith Hernandez      260   1977 1979 23-25  481  1976  1712  296  511 121  19  37  241  27  234   4   4  15  38   31  18  .298  .383  .456  .839 *3        STL         
   27 Bob Watson           260   1977 1979 31-33  423  1679  1490  191  437  86  14  52  153  35  182  16   2  18  39   11   3  .293  .361  .474  .835 *3/D      HOU-TOT     
   28 Bill Robinson        259   1977 1979 34-36  421  1551  1427  203  388  85   9  64   84  22  278   9  10  21  28   39  19  .272  .312  .479  .791 *73/589   PIT         
   29 George Brett         257   1977 1979 24-26  421  1886  1719  303  538 119  41  54  145  29   95   3   7  12  26   54  29  .313  .365  .524  .889 *5/3D6    KCR         
   30 Darrell Porter       250   1977 1979 25-27  437  1767  1478  239  410  71  19  54  249  28  210  11   6  23  30    4   9  .277  .380  .461  .841 *2/D      KCR         
   31 Richie Zisk          250   1977 1979 28-30  425  1743  1545  215  420  57   8  70  170  18  249   6   6  16  44    4   8  .272  .343  .455  .798 *9/D7     CHW-TEX     
   32 Al Cowens            248   1977 1979 25-27  430  1763  1607  230  474  74  29  37  112  11  162  17   4  23  33   40  26  .295  .343  .446  .789 *9/8D5    KCR         
   33 Larry Hisle          248   1977 1979 30-32  309  1328  1162  209  343  67   3  65  134  10  215  11   8  13  29   32  16  .295  .370  .526  .896 7/8D9     MIN-MIL     
   34 Lee May              248   1977 1979 34-36  422  1710  1597  190  401  47   3  71   97  14  329   2   3  11  56   10   8  .251  .293  .418  .711 *D3       BAL         
   35 Al Oliver            247   1977 1979 30-32  423  1728  1585  209  504  92  15  45  105  23  113  10   4  24  32   25  30  .318  .359  .480  .839 *78/D     PIT-TEX     
   36 Chris Chambliss      243   1977 1979 28-30  468  1928  1779  232  498  85  12  47  120  12  186  12   2  15  37    9   3  .280  .327  .420  .747 *3/D      NYY         
   37 Dan Ford             243   1977 1979 25-27  437  1792  1614  244  448  87  22  43  129   9  253  18  10  21  44   21  16  .278  .334  .439  .773 *98/D7    MIN-CAL     
   38 Jose Cruz            242   1977 1979 29-31  467  1924  1702  239  512  98  26  36  198  38  190   0   6  18  18  117  46  .301  .370  .452  .822 *97/83    HOU         
   39 Tony Perez           242   1977 1979 35-37  434  1760  1592  192  448  99  13  46  139  28  297   7   1  21  38    8   4  .281  .338  .447  .785 *3        MON         
   40 Willie Horton        241   1977 1979 34-36  417  1694  1562  170  430  63   8  55  112  15  298   5   4  11  49    6   5  .275  .324  .431  .755 *D/7      TOT-SEA     
   41 Dusty Baker          240   1977 1979 28-30  453  1799  1609  234  444  79   3  64  161   8  225  10   8  11  35   25  13  .276  .343  .448  .791 *7/9      LAD         
   42 Jeff Burroughs       238   1977 1979 26-28  423  1757  1464  212  393  63   8  75  276  21  293   3   0  14  38    7   5  .268  .382  .476  .858 *79       ATL         
   43 Cecil Cooper         238   1977 1979 27-29  417  1787  1640  229  502  98  10  57  116  17  259   0  12  19  32   31  15  .306  .348  .482  .830 *3/D      MIL         
   44 Hal McRae            238   1977 1979 31-33  419  1855  1657  249  474 125  20  47  148  11  151  23   4  23  33   40  26  .286  .348  .471  .819 *D/7      KCR         
   45 Dan Driessen         236   1977 1979 25-27  454  1809  1575  215  421  78  10  51  201  26  241  10   5  18  31   70  27  .267  .350  .427  .777 *3        CIN         
   46 Jack Clark           235   1977 1979 21-23  435  1723  1532  238  429  88  14  64  162  16  240   6   5  18  31   38  23  .280  .347  .481  .828 *9/758    SFG         
   47 Willie Montanez      235   1977 1979 29-31  442  1857  1707  191  454  88   1  50  128  30  214   3   1  18  50   10   7  .266  .315  .407  .722 *3/D      ATL-NYM-TOT 
   48 Rico Carty           234   1977 1979 37-39  404  1626  1450  168  396  70   2  58  159  17  153   1   1  15  53    5   4  .273  .342  .444  .786 *D/3      CLE-TOT-TOR 
   49 Ellis Valentine      234   1977 1979 22-24  424  1728  1626  211  465  92   7  71   87   9  220   3   2  10  50   37  22  .286  .322  .482  .804 *9        MON         
   50 Carlton Fisk         232   1977 1979 29-31  400  1630  1427  249  418  88  10  56  156   9  206  22   6  19  28   17   8  .293  .367  .486  .853 *2/D7     BOS         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Gary Carter          231   1977 1979 23-25  451  1761  1560  236  427  82   8  73  160  19  235  15   7  19  30   18  13  .274  .343  .477  .820 *2/37     MON         
   52 George Hendrick      231   1977 1979 27-29  430  1695  1527  206  453  83   4  59  150  14  196   4   2  12  37   15  10  .297  .359  .472  .831 *89/7     SDP-TOT-STL 
   53 Andre Dawson         229   1977 1979 22-24  451  1910  1773  238  478  74  29  69   91  12  336  20  13  13  23   84  28  .270  .310  .461  .771 *8/79     MON         
   54 Roy Smalley          228   1977 1979 24-26  470  2111  1791  267  463  80  11  49  239  12  239   6  53  22  37    9  16  .259  .344  .398  .742 *6/3      MIN         
   55 Buddy Bell           227   1977 1979 25-27  433  1864  1705  224  497  92  15  35  114  10  151   4  24  17  54    7  15  .291  .334  .425  .759 *5/67D    CLE-TEX     
   56 Ken Reitz            227   1977 1979 26-28  466  1841  1732  141  448 103   5  35   67  16  220  16  12  14  43    4   6  .259  .290  .385  .675 *5        STL         
   57 John Mayberry        226   1977 1979 28-30  442  1769  1522  185  381  59   4  66  212  18  203  16   3  16  36    3   6  .250  .345  .424  .769 *3/D      KCR-TOR     
   58 Toby Harrah          223   1977 1979 28-30  447  1855  1516  245  392  67   9  59  281  12  199  20  25  13  28   78  22  .259  .379  .431  .810 *5/6D     TEX-CLE     
   59 Darrell Evans        220   1977 1979 30-32  463  1868  1570  214  392  65   7  54  265  29  194   5   8  20  19   19  18  .250  .356  .403  .759 *5/73     SFG         
   60 Dan Meyer            220   1977 1979 24-26  426  1686  1551  185  406  63  12  50   96  20  125   5  15  19  39   29  18  .262  .303  .415  .718 *35/7D    SEA         
   61 Gary Matthews        216   1977 1979 26-28  433  1864  1660  261  484  79  15  62  188  10  257   4   4   8  35   48  21  .292  .363  .469  .832 *97       ATL         
   62 Dave Concepcion      215   1977 1979 29-31  458  1920  1727  225  491  84  10  30  161  15  233   1  15  16  47   71  24  .284  .343  .397  .740 *6        CIN         
   63 Rod Carew            214   1977 1979 31-33  417  1838  1589  291  557  79  29  22  220  41  163   4  11  14  33   68  28  .351  .427  .478  .905 *3/4D7    MIN-CAL     
   64 Ben Oglivie          214   1977 1979 28-30  399  1596  1433  222  405  83  10  68  140  24  205   5   8  10  32   32  21  .283  .346  .497  .843 79/D3     DET-MIL     
   65 Willie Stargell      214   1977 1979 37-39  311  1152  1000  149  285  49   2  73  128  32  253  13   0  11  22    3   4  .285  .370  .557  .927 *3        PIT         
   66 Richie Hebner        212   1977 1979 29-31  391  1520  1305  182  363  64   9  45  173  30  163  20   6  16  22   14  16  .278  .367  .444  .811 *35/4     PHI-NYM     
   67 Reggie Smith         212   1977 1979 32-34  344  1404  1169  227  346  67   7  71  205  22  216   6   1  23  15   25  15  .296  .397  .547  .944 *9/8      LAD         
   68 Lamar Johnson        211   1977 1979 26-28  399  1478  1351  164  397  64   8  38  108   6  155   4   1  14  55   15   8  .294  .345  .437  .782 *3D       CHW         
   69 Sixto Lezcano        211   1977 1979 23-25  379  1542  1315  196  390  71  11  64  193  12  235   6  13  15  25   13  11  .297  .385  .513  .898 *9/D7     MIL         
   70 Doug DeCinces        210   1977 1979 26-28  412  1638  1455  202  378  92   5  63  164  13  235   7   0  12  37   20  18  .260  .335  .460  .795 *5/4D3    BAL         
   71 Mike Ivie            210   1977 1979 24-26  384  1341  1209  158  346  61   8  47  113  17  182   5   3  11  22   11   3  .286  .347  .467  .814 *3/754    SDP-SFG     
   72 Thurman Munson       210   1977 1979 30-32  400  1723  1594  200  476  73   9  27  106  16  162   5   2  16  53    8  11  .299  .341  .407  .748 *2/D93    NYY         
   73 Gorman Thomas        209   1978 1979 27-28  293  1204  1009  167  247  53   1  77  171  10  308   4  11   9  14    4   9  .245  .354  .528  .882 *8/D      MIL         
   74 Chet Lemon           208   1977 1979 22-24  403  1675  1466  229  435 106  12  49  147   9  202  32  15  15  33   20  27  .297  .370  .486  .856 *8/D9     CHW         
   75 Bobby Murcer         208   1977 1979 31-33  432  1759  1507  220  408  56  10  51  221  32  186   6   5  20  31   33  16  .271  .362  .423  .785 *9/8764   CHC-TOT     
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Willie McCovey       207   1977 1979 39-41  366  1330  1182  120  302  49   2  55  139  26  233   1   0   8  35    4   2  .255  .332  .440  .772 *3        SFG         
   77 Enos Cabell          206   1977 1979 27-29  467  1984  1888  253  535  97  20  29   70  10  203  11   7   8  40  112  55  .283  .312  .402  .714 *5/36     HOU         
   78 Sal Bando            203   1977 1979 33-35  441  1838  1596  207  416  61  12  43  204  10  183  12  13  13  38    9   4  .261  .346  .395  .741 *5/D3461  MIL         
   79 Garry Maddox         203   1977 1979 27-29  442  1825  1717  217  493  89  19  38   80  24  218  10   4  14  22   81  26  .287  .320  .427  .747 *8        PHI         
   80 Bruce Bochte         202   1977 1979 26-28  427  1748  1532  203  451  86  10  34  174  14  153   3  18  21  59   11  10  .294  .363  .430  .793 37/D89    TOT-SEA     
   81 Phil Garner          202   1977 1979 28-30  457  1872  1662  241  451  92  27  38  176  31  210  10  12  12  37   76  31  .271  .342  .428  .770 *54/6     PIT         
   82 Bill Buckner         200   1977 1979 27-29  388  1555  1463  159  433  87   8  30   69  13   68   3   4  16  48   23  14  .296  .326  .428  .754 *3        CHC         
   83 Ruppert Jones        200   1977 1979 22-24  451  1919  1691  242  434  79  20  51  195   9  283   5  13  15  41   68  27  .257  .333  .418  .751 *8/D      SEA         
   84 Larry Parrish        198   1977 1979 23-25  420  1604  1466  201  410  97   8  56  110  29  275   8  15   5  38    9   8  .280  .332  .471  .803 *5        MON         
   85 George Scott         198   1977 1979 33-35  382  1503  1342  200  341  62  13  51  132   9  259   8  10  11  67    4   3  .254  .322  .434  .756 *3/D5     BOS-TOT     
   86 Oscar Gamble         194   1977 1979 27-29  363  1234  1057  169  322  47   6  57  155  25  127  13   1   8  12    4   5  .305  .397  .522  .919 9D/78     CHW-SDP-TOT 
   87 John Stearns         194   1977 1979 25-27  437  1685  1446  175  365  78   4  36  199  16  190  19   6  15  47   49  36  .252  .347  .387  .734 *2/357    NYM         
   88 Joe Rudi             193   1977 1979 30-32  287  1169  1069  141  271  51   6  41   74  11  191   7   9  10  19    3   1  .254  .303  .428  .731 *7/D39    CAL         
   89 Gene Tenace          189   1977 1979 30-32  440  1678  1301  187  314  58  12  51  331  22  323  31   3  12  17   13  14  .241  .404  .422  .826 *23/5     SDP         
   90 Garry Templeton      188   1977 1979 21-23  462  2015  1940  281  592  82  50  19   55  10  248   3   6  11  24   88  45  .305  .324  .428  .752 *6        STL         
   91 Mitchell Page        187   1977 1979 25-27  425  1710  1495  198  419  64  17  47  183  17  283  13  11   8  23   82  40  .280  .362  .440  .802 *7D/9     OAK         
   92 Eric Soderholm       187   1977 1979 28-30  392  1422  1274  180  340  51   6  55  117   8  119   9   8  14  42    4   7  .267  .330  .446  .776 *5/D3     CHW-TOT     
   93 Jim Sundberg         187   1977 1979 26-28  448  1686  1466  165  412  66  13  17  168  11  198  10  28  14  43    7  11  .281  .356  .379  .735 *2/D      TEX         
   94 Bob Boone            186   1977 1979 29-31  383  1444  1273  141  362  65  11  32  137  24  124   5  12  17  30    8  14  .284  .352  .428  .780 *2/357    PHI         
   95 Lee Mazzilli         186   1977 1979 22-24  465  1930  1676  222  463  86  12  37  234  17  228   4   6  10  17   76  40  .276  .364  .408  .772 *8/3      NYM         
   96 Joe Morgan           185   1977 1979 33-35  412  1716  1398  251  363  74   7  44  289  16  143   5   3  21  19   96  21  .260  .384  .417  .801 *4        CIN         
   97 Davey Lopes          184   1977 1979 32-34  438  1946  1671  287  459  64  15  56  241  10  227   6  18  10  20  136  20  .275  .366  .431  .797 *4/8      LAD         
   98 Jorge Orta           183   1977 1979 26-28  374  1475  1309  165  359  64  13  35  132   8  121   7   9  18  27    6  11  .274  .340  .423  .763 *4/D      CHW         
   99 Lou Piniella         183   1977 1979 33-35  363  1373  1272  163  397  75  10  29   71  17   98   5  12  13  41    8   5  .312  .348  .455  .803 *7/D93    NYY         
  100 Butch Wynegar        181   1977 1979 21-23  428  1734  1490  186  379  64   4  21  189  12  139  10  32  13  31    5   5  .254  .340  .345  .685 *2/D5     MIN         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Joe Ferguson         180   1977 1979 30-32  372  1379  1132  153  281  51   3  50  226  24  218   4   6  11  36    8   4  .248  .372  .431  .803 *2/973    HOU-TOT-LAD 
  102 Roy Howell           177   1977 1979 23-25  381  1595  1443  168  390  73   8  33  130   9  249   8   8   6  38    5   6  .270  .333  .401  .734 *5/D973   TOT-TOR     
  103 Ron LeFlore          176   1977 1979 29-31  457  2093  1918  336  590  82  23  37  154  10  320   8   2  11  38  185  49  .308  .360  .432  .792 *8/D      DET         
  104 Bill Madlock         175   1977 1979 26-28  416  1717  1540  231  466  80   9  41  143  36  113  10  13  11  48   61  26  .303  .363  .446  .809 *54/3     SFG-TOT     
  105 Don Money            175   1977 1979 30-32  381  1634  1438  226  394  78   6  45  145   4  187  16  24  11  37   12   5  .274  .345  .430  .775 4/35D76   MIL         
  106 Pete Rose            175   1977 1979 36-38  484  2190  1938  288  610 129  15  20  223  23  104  10   3  16  35   49  24  .315  .385  .428  .813 *53/74    CIN-PHI     
  107 Mike Hargrove        173   1977 1979 27-29  451  1828  1482  236  418  78   9  35  298  20  161  18  12  18  35    6  15  .282  .404  .418  .822 *3/7D     TEX-TOT     
  108 Jerry Morales        171   1977 1979 28-30  395  1519  1387  150  344  76  14  29  106   5  175   5   4  17  38   14  11  .248  .300  .386  .686 98/7D     CHC-STL-DET 
  109 Robin Yount          171   1977 1979 21-23  430  1834  1684  204  475  83  18  21  100   5  175   4  34  12  31   43  20  .282  .322  .390  .712 *6        MIL         
  110 Bake McBride         170   1977 1979 28-30  401  1593  1456  226  417  61  22  37  101  10  189  12   6  18  15   89  24  .286  .334  .435  .769 *9/8      TOT-PHI     
  111 Steve Henderson      169   1977 1979 24-26  354  1445  1287  192  367  62  23  27  141  11  246   7   1   9  44   32  15  .285  .357  .432  .789 *7/8      NYM         
  112 Mickey Rivers        167   1977 1979 28-30  411  1768  1657  229  488  70  21  32   69   9  135   9  17  16  15   57  28  .295  .323  .420  .743 *8/D      NYY-TOT     
  113 Claudell Washingt    167   1977 1979 22-24  358  1438  1348  176  370  80  12  31   66  18  274   7   5  12  28   45  25  .274  .309  .421  .730 *97/8D    TEX-TOT-CHW 
  114 Bobby Grich          166   1977 1979 28-30  349  1425  1202  170  323  52   7  43  171  15  207  10  34   8  25   11   9  .269  .362  .431  .793 *4/6      CAL         
  115 Bump Wills           165   1977 1979 24-26  455  1853  1623  255  438  66  13  23  181  14  245   8  30  11  33  115  37  .270  .344  .369  .713 *4        TEX         
  116 Larry Biittner       162   1977 1979 31-33  369  1201  1108  141  314  56   5  19   79   7   96   2   2  10  35    3   3  .283  .329  .394  .723 37/91     CHC         
  117 Rick Burleson        161   1977 1979 26-28  452  2088  1916  248  523 100  17  13  122   3  194   9  22  19  44   30  25  .273  .317  .363  .680 *6        BOS         
  118 Bob Horner           161   1978 1979 20-21  210   874   810  116  239  32   2  56   46   8  116   5   1  12  16    0   2  .295  .332  .547  .879 *5/3      ATL         
  119 Lyman Bostock        161   1977 1978 26-27  300  1297  1161  178  367  60  16  19  110  13   95   8   6  12  42   31  19  .316  .376  .444  .820 8/97D     MIN-CAL     
  120 Gary Alexander       158   1977 1979 24-26  309  1121   975  128  230  33   8  47  123  10  299   5   4  14  23    7   8  .236  .321  .431  .752 *2/D973   SFG-TOT-CLE 
  121 Dwight Evans         157   1977 1979 25-27  372  1400  1216  183  323  57   5  59  162   9  253   3  15   4  32   18  16  .266  .352  .466  .818 *9/8D     BOS         
  122 John Milner          155   1977 1979 27-29  367  1172  1009  134  269  46   7  34  148  19  117   1   0  14  20   14   7  .267  .357  .427  .784 37/9      NYM-PIT     
  123 Manny Trillo         154   1977 1979 26-28  422  1647  1487  144  397  57  11  17  114  12  184  11  15  20  40    7  19  .267  .320  .354  .674 *4        CHC-PHI     
  124 Ron Jackson          153   1977 1979 24-26  370  1393  1262  172  344  73  13  28   91   8  132  19  11  10  29    8   6  .273  .329  .418  .747 *3/5D769  CAL-MIN     
  125 Bill Russell         153   1977 1979 28-30  461  2015  1886  228  525  86  14  14   78  11  120   5  35  11  60   32  22  .278  .307  .361  .668 *6        LAD         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Warren Cromartie     152   1977 1979 23-25  472  2027  1886  225  536 119  18  23  104  27  178  12  10  15  41   26  18  .284  .323  .403  .726 *7/39     MON         
  127 Ken Griffey          152   1977 1979 27-29  407  1757  1579  269  483  95  20  30  159   6  193   1  10   8  25   52  18  .306  .368  .448  .816 *9/8      CIN         
  128 Gary Thomasson       152   1977 1979 25-27  361  1197  1031  139  255  43   9  39  146  14  238   2   8  10  15   24   9  .247  .339  .420  .759 89/73     SFG-TOT-LAD 
  129 Dale Murphy          150   1977 1979 21-23  273  1088   990  124  250  29   6  46   80   8  220   5   3  10  30   17   9  .253  .309  .433  .742 *3/2      ATL         
  130 Cesar Cedeno         148   1977 1979 26-28  323  1356  1192  180  325  71  14  27  126  16  126  14   7  17  29  114  29  .273  .345  .424  .769 *8/35     HOU         
  131 Leon Roberts         148   1977 1979 26-28  293  1074   949  140  266  45  13  37   98   8  124  10  10   7  16    9   6  .280  .352  .472  .824 *9/7D     HOU-SEA     
  132 Otto Velez           148   1977 1979 26-28  310  1059   882  124  237  54   5  40  156   4  173   6   7   8  25    5   6  .269  .379  .477  .856 9/7D3     TOR         
  133 Frank White          148   1977 1979 26-28  422  1518  1402  198  367  71  15  22   76   4  180   6  23  11  17   64  23  .262  .300  .381  .681 *4/6      KCR         
  134 Steve Ontiveros      147   1977 1979 25-27  390  1542  1341  146  378  74   9  15  173  14  170  10   4  14  38    3   6  .282  .365  .384  .749 *5/3      CHC         
  135 Brian Downing        146   1977 1979 26-28  350  1286  1090  157  319  46   5  23  163   6  125  13  12   8  34    7   7  .293  .389  .407  .796 *2/D79    CHW-CAL     
  136 Art Howe             146   1977 1979 30-32  362  1322  1188  122  320  71  12  21  111  14  138   7   5  11  30    5   5  .269  .333  .402  .735 *4/563    HOU         
  137 Jim Spencer          146   1977 1979 29-31  305  1017   915  128  235  40   5  48   89  25  107   2   3   8  27    1   5  .257  .321  .469  .790 *3D       CHW-NYY     
  138 Jerry Turner         146   1977 1979 23-25  362  1063   962  126  245  48   4  27   86   6  133   5   2   8  18   22  10  .255  .317  .397  .714 *7/98     SDP         
  139 Freddie Patek        143   1977 1979 32-34  398  1397  1243  156  316  66   7   8   99   3  182   9  32  14  18  102  36  .254  .311  .338  .649 *6        KCR         
  140 Willie Randolph      143   1977 1979 22-24  434  1902  1624  276  445  61  30  12  241   7  143   8  13  16  46   82  25  .274  .367  .371  .738 *4        NYY         
  141 Cliff Johnson        140   1977 1979 29-31  283   894   764  114  199  41   1  48  107  12  131  16   1   6  15    2   2  .260  .361  .505  .866 *D/2739   TOT-NYY     
  142 Jerry Martin         137   1977 1979 28-30  394  1115  1015  148  273  63  10  34   84   8  192   8   0   8  19   17  13  .269  .327  .451  .778 89/73     PHI-CHC     
  143 Wayne Gross          136   1977 1979 25-27  402  1438  1212  138  269  50   4  43  198  17  209  11  10   7  18    9   9  .222  .335  .376  .711 *5/379    OAK         
  144 Omar Moreno          136   1977 1979 24-26  467  1911  1702  274  435  55  28  17  170  18  310   7  23   9  16  201  59  .256  .324  .351  .675 *8        PIT         
  145 Mike Cubbage         135   1977 1979 26-28  348  1199  1054  126  288  38  13  18  116  11  119   1  18  10  13    5  13  .273  .343  .385  .728 *5/D43    MIN         
  146 Glenn Adams          134   1977 1979 29-31  330   980   905   93  269  48   2  21   60   3   89   3   3   9  18    2   5  .297  .340  .424  .764 *D/79     MIN         
  147 Pete LaCock          133   1977 1979 25-27  338  1038   948  123  274  58   7  11   73  10   78   2   2  13  28    5   2  .289  .337  .400  .737 *3/D79    KCR         
  148 Rich Dauer           132   1977 1979 24-26  371  1348  1242  158  318  58   1  20   82   2   86   3   9  12  41    1   5  .256  .301  .353  .654 *45/D     BAL         
  149 Duane Kuiper         132   1977 1979 27-29  437  1796  1636  160  446  42  19   1   93   9  117  15  45   7  34   19  29  .273  .316  .323  .639 *4        CLE         
  150 Carney Lansford      131   1978 1979 21-22  278  1212  1107  177  321  53   7  27   70   4  182   7  17  11  20   40  17  .290  .333  .424  .757 *5/6D     CAL         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **RBI** From  To   Ages   G    PA    AB    R    H   2B  3B  HR  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
