Spanning Multiple Seasons or entire Careers, From 1901 to 2008, Retired (or inactive) Players, (requiring SO≥900), sorted by smallest TB

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **TB**   SO  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Gary Pettis         1125    958 1982 1992 24-34 1183  4237  3629  568  855 109  49  21  259  521   3   9  65  13  55  354 104  .236  .332  .310  .642 *8/D97    CAL-DET-TEX-TOT 
    2 Nate Colbert        1543    902 1966 1976 20-30 1002  3863  3422  481  833 141  25 173  520  383  55  23  10  25  82   52  31  .243  .322  .451  .773 *3/78D95  HOU-SDP-TOT 
    3 Cory Snyder         1553    992 1986 1994 23-31 1068  3933  3656  439  902 178  13 149  488  226  25  13  11  27  74   28  19  .247  .291  .425  .716 *9/763584D CLE-TOT-SFG-LAD 
    4 Tommie Agee         1613    918 1962 1973 19-30 1130  4324  3912  558  999 170  27 130  433  342  26  34  21  15  99  167  81  .255  .320  .412  .732 *89/7     CLE-CHW-NYM-TOT 
    5 Charles Johnson     1660    997 1994 2005 22-33 1188  4385  3836  465  940 211   4 167  570  475  29  25  18  31 112    6  10  .245  .330  .433  .763 *2/D      FLA-TOT-BAL-FLA-COL-TBD 
    6 Todd Hundley        1670    988 1990 2003 21-34 1225  4305  3769  495  883 167   7 202  599  453  63  34  18  31  71   14  11  .234  .320  .443  .763 *2/7D     NYM-LAD-CHC 
    7 Woodie Held         1694    944 1954 1969 22-37 1390  4645  4019  524  963 150  22 179  559  508  45  56  34  28  92   14  11  .240  .331  .421  .752 684579    NYY-TOT-CLE-WSA-BAL-CHW 
    8 Rob Deer            1717   1409 1984 1996 23-35 1155  4512  3881  578  853 148  13 230  600  575  27  32   2  22  38   43  31  .220  .324  .442  .766 *97/3D8   SFG-MIL-DET-TOT-SDP 
    9 Michael Tucker      1728    960 1995 2006 24-35 1417  4686  4083  625 1047 208  49 125  528  490  31  39  41  33  67  114  56  .256  .339  .423  .762 *978/D34  KCR-ATL-CIN-TOT-KCR-SFG-NYM 
   10 Dwayne Murphy       1746    953 1978 1989 23-34 1360  5242  4347  648 1069 139  20 166  609  747  39  19  84  45  92  100  61  .246  .356  .402  .758 *8/79D643 OAK-DET-PHI 
   11 Mariano Duncan      1815    913 1985 1997 22-34 1279  4998  4677  619 1247 233  37  87  491  201  12  37  50  33  93  174  57  .267  .300  .388  .688 46/7539D8 LAD-TOT-CIN-PHI-NYY 
   12 Jeff Blauser        1836    937 1987 1999 21-33 1407  5271  4522  691 1187 217  33 122  513  569  22  91  48  41  77   65  41  .262  .354  .406  .760 *645/8D7  ATL-CHC     
   13 Robby Thompson      1860    987 1986 1996 24-34 1304  5235  4612  671 1187 238  39 119  458  439   8  66  99  19  72  103  62  .257  .329  .403  .732 *4/6      SFG         
   14 Vince Coleman       1863    960 1985 1997 23-35 1371  5970  5406  849 1425 176  89  28  346  477  12  15  48  24  45  752 177  .264  .324  .345  .669 *78/9D    STL-NYM-KCR-TOT-CIN-DET 
   15 Gene Tenace         1882    998 1969 1983 22-36 1555  5525  4390  653 1060 179  20 201  674  984  58  91  21  39  77   36  42  .241  .388  .429  .817 *23/59D47 OAK-SDP-STL-PIT 
   16 Pete Incaviglia     1897   1277 1986 1998 22-34 1284  4677  4233  546 1043 194  21 206  655  360  21  45   1  38  85   33  26  .246  .310  .448  .758 *79D/83   TEX-DET-HOU-PHI-TOT 
   17 Larry Hisle         1901    941 1968 1982 21-35 1197  4780  4205  652 1146 193  32 166  674  462  37  39  32  42  95  128  61  .273  .347  .452  .799 87D9      PHI-MIN-MIL 
   18 Derek Bell          1926    955 1991 2001 22-32 1210  5068  4578  642 1262 232  15 134  668  377  30  61   6  46 123  170  51  .276  .336  .421  .757 *98/75D1  TOR-SDP-HOU-NYM-PIT 
   19 Jose Hernandez      1929   1391 1991 2006 21-36 1587  5089  4618  623 1166 193  33 168  603  384  40  24  39  24 125   41  38  .252  .312  .418  .730 *654/3789D TEX-CLE-CHC-TOT-MIL-LAD 
   20 Mike Stanley        1933    929 1986 2000 23-37 1467  4989  4222  625 1138 220   7 187  702  652  25  48  15  52 108   13   4  .270  .370  .458  .828 *2D3/57   TEX-NYY-BOS-TOT 
   21 Alex Gonzalez       1948   1165 1994 2006 21-33 1396  5528  4977  623 1209 274  27 137  536  392  12  45  82  32 128   97  48  .243  .302  .391  .693 *65/D37   TOR-CHC-TOT-TBD-PHI 
   22 Dick Stuart         1956    957 1958 1969 25-36 1112  4363  3997  506 1055 157  30 228  743  301  34  22   6  37 118    2   7  .264  .316  .489  .805 *3/75     PIT-BOS-PHI-TOT-CAL 
   23 Phil Nevin          1976   1019 1995 2006 24-35 1217  4703  4188  584 1131 209   6 208  743  449  30  30   3  33 112   18   5  .270  .343  .472  .815 53D2/79   TOT-DET-ANA-SDP-TOT 
   24 Donn Clendenon      2056   1140 1961 1972 25-36 1362  5112  4648  594 1273 192  57 159  682  379  46  21  17  47 123   90  57  .274  .328  .442  .770 *3/7985   PIT-TOT-NYM-STL 
   25 Jeffrey Leonard     2071   1000 1977 1990 21-34 1415  5476  5045  614 1342 223  37 144  723  342  41  23   8  58 146  163  61  .266  .312  .411  .723 *7D98/3   LAD-HOU-TOT-SFG-SEA 
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**   SO  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Doug Rader          2090   1055 1967 1977 22-32 1463  5832  5186  631 1302 245  39 155  722  528  51  40  27  51 142   37  33  .251  .322  .403  .725 *5/3D69   HOU-SDP-TOT 
   27 Jim Sundberg        2093    963 1974 1989 23-38 1962  6898  6021  621 1493 243  36  95  624  699  31  22 118  38 159   20  37  .248  .327  .348  .675 *2/7D     TEX-MIL-KCR-CHC-TOT-TEX 
   28 Gorman Thomas       2093   1339 1973 1986 22-35 1436  5486  4677  681 1051 212  13 268  782  697  41  18  41  53  84   50  49  .225  .324  .448  .772 *8D9/735  MIL-TOT-SEA 
   29 Charlie Hayes       2094    918 1988 2001 23-36 1547  5765  5262  580 1379 251  16 144  740  420  30  21  12  50 155   47  31  .262  .316  .398  .714 *53/4D769 SFG-TOT-PHI-NYY-COL-PHI-SFG-MIL-HOU 
   30 Mickey Tettleton    2109   1307 1984 1997 23-36 1485  5745  4698  711 1132 210  16 245  732  949  72  30  21  47  86   23  29  .241  .369  .449  .818 *2D39/7   OAK-BAL-DET-TEX 
   31 Mark McLemore       2110    983 1986 2004 21-39 1832  7239  6192  943 1602 255  47  53  615  875  29  15 105  52 134  272 119  .259  .349  .341  .690 *4795/68D CAL-TOT-HOU-BAL-TEX-SEA-OAK 
   32 Jose Offerman       2118    914 1990 2005 21-36 1651  6582  5681  840 1551 252  72  57  537  772  34  18  73  38 100  172 100  .273  .360  .373  .733 643/D798  LAD-KCR-BOS-TOT-MIN 
   33 Clete Boyer         2148    931 1955 1971 18-34 1725  6365  5780  645 1396 200  33 162  654  470  74  25  37  53 136   41  28  .242  .299  .372  .671 *56/49    KCA-NYY-ATL 
   34 Greg Gagne          2169   1121 1983 1997 21-35 1798  6207  5673  712 1440 296  50 111  604  367  20  40  89  38 111  108  96  .254  .302  .382  .684 *6/84D9   MIN-KCR-LAD 
   35 Delino DeShields    2180   1061 1990 2002 21-33 1615  6652  5779  872 1548 244  74  80  561  754  30  20  57  42  99  463 147  .268  .352  .377  .729 *47/D65839 MON-LAD-STL-BAL-TOT-CHC 
   36 Howard Johnson      2204   1053 1982 1995 21-34 1531  5715  4940  760 1229 247  22 228  760  692 105  17   9  57  61  231  77  .249  .340  .446  .786 *56/789D43 DET-NYM-COL-CHC 
   37 Jesse Barfield      2218   1234 1981 1992 21-32 1428  5394  4759  715 1219 216  30 241  716  551  49  34  16  34 100   66  47  .256  .335  .466  .801 *9/8D7    TOR-TOT-NYY 
   38 Carl Everett        2220   1021 1993 2006 22-35 1405  5395  4809  707 1304 258  26 202  792  442  39  87  15  42  84  107  54  .271  .341  .462  .803 89D7      FLA-NYM-HOU-BOS-TEX-TOT-CHW-SEA 
   39 Dave Henderson      2235   1105 1981 1994 22-35 1538  5677  5130  710 1324 286  17 197  708  465  19  22  19  41  83   50  38  .258  .320  .436  .756 *89/D74   SEA-TOT-OAK-KCR 
   40 Roy Smalley         2237    908 1975 1987 22-34 1653  6594  5657  745 1454 244  25 163  694  771  47  14  98  54 121   27  34  .257  .345  .395  .740 *6D5/437  TEX-TOT-MIN-NYY 
   41 Terry Steinbach     2254    938 1986 1999 24-37 1546  5896  5369  638 1453 273  21 162  745  418  31  48  15  46 176   23  22  .271  .326  .420  .746 *2/D3597  OAK-MIN     
   42 Rico Petrocelli     2263    926 1963 1976 20-33 1553  6170  5390  653 1352 237  22 210  773  661  61  26  36  57 127   10  22  .251  .332  .420  .752 65/D43    BOS         
   43 Darrell Porter      2266   1025 1971 1987 19-35 1782  6570  5539  765 1369 237  48 188  826  905 106  45  18  63 102   39  37  .247  .354  .409  .763 *2D/3     MIL-KCR-STL-TEX 
   44 Dean Palmer         2315   1332 1989 2003 20-34 1357  5513  4902  734 1229 231  15 275  849  502  21  54   4  51  95   48  31  .251  .324  .472  .796 *5D/736   TEX-TOT-KCR-DET 
   45 Aurelio Rodriguez   2321    943 1967 1983 19-35 2017  7078  6611  612 1570 287  46 124  648  324  37  27  82  34 167   35  31  .237  .275  .351  .626 *5/46D3   CAL-TOT-DET-NYY-CHW 
   46 Tony Armas          2337   1201 1976 1989 22-35 1432  5502  5164  614 1302 204  39 251  815  260  37  15  11  52 149   18  20  .252  .287  .453  .740 987/D36   PIT-OAK-BOS-CAL 
   47 Bob Allison         2371   1033 1958 1970 23-35 1541  5921  5032  811 1281 216  53 256  796  795  30  34  25  35 115   84  50  .255  .358  .471  .829 9783      WSH-MIN     
   48 Tommy Harper        2375   1080 1962 1976 21-35 1810  7164  6269  972 1609 256  36 146  567  753  30  35  76  31  87  408 116  .257  .338  .379  .717 7958D/43  CIN-CLE-SEP-MIL-BOS-TOT-BAL 
   49 Richie Zisk         2395    910 1971 1983 22-34 1453  5737  5144  681 1477 245  26 207  792  533  52  12   7  41 138    8  15  .287  .353  .466  .819 9D7       PIT-CHW-TEX-SEA 
   50 Lloyd Moseby        2406   1135 1980 1991 20-31 1588  6574  5815  869 1494 273  66 169  737  616  46  58  40  45 105  280  92  .257  .332  .414  .746 *897/D    TOR-DET     
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**   SO  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 J.T. Snow           2407   1142 1992 2006 24-38 1715  6553  5641  798 1509 293  19 189  877  760  61  64  24  64 135   20  23  .268  .357  .427  .784 *3/D      NYY-CAL-SFG-BOS 
   52 Hubie Brooks        2407   1005 1980 1994 23-37 1645  6476  5974  656 1608 290  31 149  824  387  62  38  12  65 163   64  56  .269  .315  .403  .718 956/D347  NYM-MON-LAD-NYM-CAL-KCR 
   53 Jeff Burroughs      2433   1135 1970 1985 19-34 1689  6449  5536  720 1443 230  20 240  882  831  65  15   4  63 148   16  22  .261  .355  .439  .794 97D/3     WSA-TEX-ATL-SEA-OAK-TOR 
   54 Bob Bailey          2451   1126 1962 1978 19-35 1927  7043  6082  772 1564 234  43 189  773  852  67  17  40  52 195   85  83  .257  .347  .403  .750 *573/D698 PIT-LAD-MON-CIN-TOT-BOS 
   55 Leo Cardenas        2462   1135 1960 1975 21-36 1941  7402  6707  662 1725 285  49 118  689  522 122  28  97  48 174   39  48  .257  .311  .367  .678 *6/5D4    CIN-MIN-CAL-CLE-TEX 
   56 Shawon Dunston      2463   1000 1985 2002 22-39 1814  6276  5927  736 1597 292  62 150  668  203  44  41  56  49  98  212  82  .269  .296  .416  .712 *67/8943D5 CHC-SFG-TOT-STL 
   57 Jay Buhner          2474   1406 1987 2001 22-36 1472  5927  5013  798 1273 233  19 310  965  792  41  56  12  54 123    6  24  .254  .359  .494  .853 *9/D873   NYY-TOT-SEA 
   58 Cecil Fielder       2484   1316 1985 1998 21-34 1470  5939  5157  744 1313 200   7 319 1008  693  76  43   0  46 169    2   6  .255  .345  .482  .827 *3D/547   TOR-DET-TOT-NYY 
   59 Danny Tartabull     2485   1362 1984 1997 21-34 1406  5842  5011  756 1366 289  22 262  925  768  47  17   2  44 110   37  30  .273  .368  .496  .864 *9D/4675  SEA-KCR-NYY-TOT-CHW-PHI 
   60 Dick McAuliffe      2494    974 1960 1975 20-35 1763  7162  6185  888 1530 231  71 197  697  882  59  33  32  30  77   63  59  .247  .343  .403  .746 *465/D    DET-BOS     
   61 Deron Johnson       2495   1318 1960 1976 21-37 1765  6620  5941  706 1447 247  33 245  923  585  54  20  13  61 164   11  18  .244  .311  .420  .731 35D7/9    NYY-TOT-KCA-CIN-ATL-PHI-BOS 
   62 Chris Speier        2497    988 1971 1989 21-39 2260  8155  7156  770 1759 302  50 112  720  847 106  35  73  44 183   42  54  .246  .327  .349  .676 *654/3    SFG-TOT-MON-CHC-SFG 
   63 Andy Van Slyke      2529   1063 1983 1995 22-34 1658  6478  5711  835 1562 293  91 164  792  667  55  27  12  61  94  245  59  .274  .349  .443  .792 *89/735   STL-PIT-TOT 
   64 Juan Samuel         2552   1442 1983 1998 22-37 1720  6664  6081  873 1578 287 102 161  703  440  38  74  27  42  81  396 143  .259  .315  .420  .735 *48/D3975 PHI-TOT-LAD-CIN-DET-TOR 
   65 Eric Davis          2567   1398 1984 2001 22-39 1626  6147  5321  938 1430 239  26 282  934  740  59  33   3  50 112  349  66  .269  .359  .482  .841 *879/D3   CIN-LAD-TOT-DET-CIN-BAL-STL-SFG 
   66 Doug DeCinces       2586    904 1973 1987 22-36 1649  6534  5809  778 1505 312  29 237  879  618  57  21  22  64 177   58  48  .259  .329  .445  .774 *5/4D637  BAL-CAL-TOT 
   67 Jim Fregosi         2599   1097 1961 1978 19-36 1902  7402  6523  844 1726 264  78 151  706  715  48  32  79  53 125   76  40  .265  .338  .398  .736 *635/D74  LAA-CAL-NYM-TOT-TEX-PIT 
   68 Javy Lopez          2612    969 1992 2006 21-35 1503  5793  5319  674 1527 267  19 260  864  357  43  66   6  45 172    8  19  .287  .337  .491  .828 *2D/3     ATL-BAL-TOT 
   69 Larry Doby          2621   1011 1947 1959 23-35 1533  6302  5348  960 1515 243  52 253  970  871  19  38  20  25  97   47  36  .283  .386  .490  .876 *89/7463  CLE-CHW-TOT 
   70 Dolph Camilli       2632    961 1933 1945 26-38 1490  6352  5353  936 1482 261  86 239  950  947   0  28  24   0  80   60   0  .277  .388  .492  .880 *3        CHC-TOT-PHI-BRO-BOS 
   71 Kirk Gibson         2686   1285 1979 1995 22-38 1635  6656  5798  985 1553 260  54 255  870  718  72  61  23  56  72  284  78  .268  .352  .463  .815 798D      DET-LAD-KCR-PIT-DET 
   72 Tony Taylor         2702   1083 1958 1976 22-40 2195  8501  7680 1005 2007 298  86  75  598  613  49  78  91  39 166  234 111  .261  .321  .352  .673 *45/376D  CHC-TOT-PHI-DET 
   73 Rick Monday         2718   1513 1966 1984 20-38 1986  7162  6136  950 1619 248  64 241  775  924 107  24  46  32  71   98  91  .264  .361  .443  .804 *89/73    KCA-OAK-CHC-LAD 
   74 Bill White          2720    927 1956 1969 22-35 1673  6680  5972  843 1706 278  65 202  870  596  70  28  39  45  82  103  68  .286  .351  .455  .806 *3/789    NYG-SFG-STL-PHI 
   75 Tom Brunansky       2728   1187 1981 1994 20-33 1800  7169  6289  804 1543 306  33 271  919  770  43  30   8  72 146   69  70  .245  .327  .434  .761 *9/78D3   CAL-MIN-TOT-STL-BOS-MIL-TOT 
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**   SO  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Eddie Yost          2729    920 1944 1962 17-35 2109  9175  7346 1215 1863 337  56 139  683 1614  15  99  98  18 133   72  66  .254  .394  .371  .765 *5/39764  WSH-DET-LAA 
   77 Darryl Strawberry   2738   1352 1983 1999 21-37 1583  6326  5418  898 1401 256  38 335 1000  816 131  38   1  53  64  221  99  .259  .357  .505  .862 *9D/78    NYM-LAD-SFG-NYY 
   78 Ray Lankford        2739   1550 1990 2004 23-37 1701  6674  5747  968 1561 356  54 238  874  828  68  36  10  53  77  258 117  .272  .364  .477  .841 *87/D9    STL-TOT-SDP-STL 
   79 Jeromy Burnitz      2748   1376 1993 2006 24-37 1694  6579  5710  917 1447 298  29 315  981  739  75  78   9  43  99   74  58  .253  .345  .481  .826 *987/D    NYM-CLE-TOT-MIL-NYM-TOT-COL-CHC-PIT 
   80 Terry Pendleton     2751    979 1984 1998 23-37 1893  7637  7032  851 1897 356  39 140  946  486  77  15  37  67 178  127  59  .270  .316  .391  .707 *5/D9     STL-ATL-FLA-TOT-CIN-KCR 
   81 Brady Anderson      2763   1190 1988 2002 24-38 1834  7737  6499 1062 1661 338  67 210  761  960  59 154  74  50  65  315 100  .256  .362  .425  .787 *879/D    TOT-BAL-CLE 
   82 Ken Caminiti        2809   1163 1987 2001 24-38 1760  7125  6288  894 1710 348  17 239  983  727 111  29  14  67 152   88  39  .272  .347  .447  .794 *5/3D     HOU-SDP-TOT 
   83 David Justice       2814    999 1989 2002 23-36 1610  6601  5625  929 1571 280  24 305 1017  903  85  18   1  54 101   53  46  .279  .378  .500  .878 *9D7/38   ATL-CLE-TOT-NYY-OAK 
   84 Raul Mondesi        2819   1130 1993 2005 22-34 1525  6369  5814  909 1589 319  49 271  860  475  50  41   2  37  93  229  92  .273  .331  .485  .816 *98/7D    LAD-TOR-TOT-ATL 
   85 Garry Templeton     2847   1092 1976 1991 20-35 2079  8208  7721  893 2096 329 106  70  728  375 144   9  57  46 167  242 129  .271  .304  .369  .673 *6/359    STL-SDP-TOT 
   86 Claudell Washingt   2848   1266 1974 1990 19-35 1912  7367  6787  926 1884 334  69 164  824  468  77  36  25  51 140  312 134  .278  .325  .420  .745 *978/D    OAK-TEX-TOT-CHW-ATL-TOT-NYY-CAL 
   87 Travis Fryman       2870   1369 1990 2002 21-33 1698  7217  6481  895 1776 345  40 223 1022  602  19  41  15  78 154   72  38  .274  .336  .443  .779 *56/D3    DET-CLE     
   88 Greg Vaughn         2870   1513 1989 2003 23-37 1731  7070  6103 1017 1475 284  23 355 1072  865  54  37  11  54 101  121  59  .242  .337  .470  .807 *7D/89    MIL-TOT-SDP-CIN-TBD-COL 
   89 Sal Bando           2881    923 1966 1981 22-37 2019  8288  7060  982 1790 289  38 242 1039 1031  69  75  65  57 149   75  46  .254  .352  .408  .760 *5/D36417 KCA-OAK-MIL 
   90 Benito Santiago     2886   1270 1986 2005 21-40 1978  7515  6951  755 1830 323  41 217  920  430  52  38  26  70 205   91  69  .263  .307  .415  .722 *2/37D    SDP-FLA-CIN-PHI-TOR-CHC-CIN-SFG-KCR-PIT 
   91 Mo Vaughn           2894   1429 1991 2003 23-35 1512  6410  5532  861 1620 270  10 328 1064  725 144 108   0  45 135   30  18  .293  .383  .523  .906 *3D       BOS-ANA-NYM 
   92 Jimmy Wynn          2901   1427 1963 1977 21-35 1920  8010  6653 1105 1665 285  39 291  964 1224  84  27  32  74 117  225 101  .250  .366  .436  .802 *897/D65  HOU-LAD-ATL-TOT 
   93 Willie Wilson       2905   1144 1976 1994 20-38 2154  8317  7731 1169 2207 281 147  41  585  425  27  62  64  35  90  668 134  .285  .326  .376  .702 *87/9D    KCR-OAK-CHC 
   94 Bobby Grich         2919   1278 1970 1986 21-37 2008  8220  6890 1033 1833 320  47 224  864 1087  50  86 107  50 157  104  83  .266  .371  .424  .795 *46/35D   BAL-CAL     
   95 Eric Karros         2922   1167 1991 2004 23-36 1755  7100  6441  797 1724 324  11 284 1027  552  21  31   0  76 181   59  30  .268  .325  .454  .779 *3/D      LAD-CHC-OAK 
   96 Johnny Callison     2934   1064 1958 1973 19-34 1886  7437  6652  926 1757 321  89 226  840  650  73  41  51  43  98   74  51  .264  .331  .441  .772 *97/8D    CHW-PHI-CHC-NYY 
   97 Bret Boone          2953   1295 1992 2005 23-36 1780  7432  6683  927 1775 366  28 252 1021  552  32  69  55  73 168   94  53  .266  .325  .442  .767 *4/5D     SEA-CIN-ATL-SDP-SEA-TOT 
   98 Tim Salmon          2958   1360 1992 2006 23-37 1672  7039  5934  986 1674 339  24 299 1016  970  45  67   0  68  98   48  42  .282  .385  .498  .883 *9D/78    CAL-ANA-LAA 
   99 Tony Phillips       2963   1499 1982 1999 23-40 2161  9110  7617 1300 2023 360  50 160  819 1319  44  42  69  63 127  177 114  .266  .374  .389  .763 47569/8D3 OAK-DET-CAL-CHW-TOT-OAK 
  100 Bert Campaneris     2971   1142 1964 1983 22-41 2328  9625  8684 1181 2249 313  86  79  646  618  15  64 199  60 106  649 199  .259  .311  .342  .653 *6/57483921D KCA-OAK-TEX-TOT-CAL-NYY 
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**   SO  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Larry Parrish       2983   1359 1974 1988 20-34 1891  7450  6792  850 1789 360  33 256  992  529  79  42  31  56 187   30  36  .263  .318  .439  .757 *59D/376  MON-TEX-TOT 
  102 Frank White         3009   1035 1973 1990 22-39 2324  8467  7859  912 2006 407  58 160  886  412  27  30 101  65 156  178  83  .255  .293  .383  .676 *46/5D9   KCR         
  103 Ron Gant            3016   1411 1987 2003 22-38 1832  7320  6449 1080 1651 302  50 321 1008  770  38  32  12  57  98  243 102  .256  .336  .468  .804 *784/5D9  ATL-CIN-STL-PHI-TOT-SDP-OAK 
  104 Willie McGee        3029   1238 1982 1999 23-40 2201  8188  7649 1010 2254 350  94  79  856  448  58  15  30  46 157  352 121  .295  .333  .396  .729 *897/3D6  STL-TOT-SFG-BOS-STL 
  105 Roy Sievers         3033    920 1949 1965 22-38 1887  7349  6387  945 1703 292  42 318 1147  841  55  51  15  55 164   14  19  .267  .354  .475  .829 378/59    SLB-WSH-CHW-PHI-TOT-WSA 
  106 Chet Lemon          3038   1024 1975 1990 20-35 1988  7872  6868  973 1875 396  61 215  884  749  46 151  50  54 174   58  76  .273  .355  .442  .797 *89/D574  CHW-DET     
  107 Dusty Baker         3073    926 1968 1986 19-37 2032  8021  7117  964 1981 320  23 242 1013  762  52  30  27  85 158  137  73  .278  .347  .432  .779 *789/3D   ATL-LAD-SFG-OAK 
  108 Jay Bell            3076   1443 1986 2003 20-37 2063  8525  7398 1123 1963 394  67 195  860  853  25  57 159  58 165   91  60  .265  .343  .416  .759 *64/53D   CLE-PIT-KCR-ARI-NYM 
  109 Brett Butler        3076    907 1981 1997 24-40 2213  9545  8180 1359 2375 277 131  54  578 1129  23  38 147  51  62  558 257  .290  .377  .376  .753 *87/9D    ATL-CLE-SFG-LAD-TOT 
  110 Devon White         3078   1526 1985 2001 22-38 1941  8080  7344 1125 1934 378  71 208  846  541  32  87  61  47  98  346  98  .263  .319  .419  .738 *89/7D    CAL-TOR-FLA-ARI-LAD-MIL 
  111 Jeff Conine         3081   1168 1990 2007 24-41 2024  7781  6957  870 1982 385  36 214 1071  671  46  41   9 103 182   54  29  .285  .347  .443  .790 379/D5    KCR-FLA-BAL-TOT 
  112 Boog Powell         3085   1226 1961 1977 19-35 2042  7810  6681  889 1776 270  11 339 1187 1001 140  29  27  72 164   20  21  .266  .361  .462  .823 *37/D9    BAL-CLE-LAD 
  113 Amos Otis           3105   1008 1967 1984 20-37 1998  8246  7299 1092 2020 374  66 193 1007  757  53  33  54 103 158  341  93  .277  .343  .425  .768 *8/79D5   NYM-KCR-PIT 
  114 Greg Luzinski       3108   1495 1970 1984 19-33 1821  7514  6505  880 1795 344  24 307 1128  845  95  84   1  79 147   37  31  .276  .363  .478  .841 *7D/39    PHI-CHW     
  115 Lance Parrish       3113   1527 1977 1995 21-39 1988  7797  7067  856 1782 305  27 324 1070  612  62  37  23  58 197   28  37  .252  .313  .440  .753 *2D/397   DET-PHI-CAL-TOT-CLE-PIT-TOR 
  116 Dave Concepcion     3114   1186 1970 1988 22-40 2488  9640  8723  993 2326 389  48 101  950  736  93  21  74  86 266  321 109  .267  .322  .357  .679 *645/381  CIN         
  117 Robin Ventura       3133   1179 1989 2004 21-36 2079  8271  7064 1006 1885 338  14 294 1182 1075 132  23  33  76 176   24  38  .267  .362  .444  .806 *53/D641  CHW-NYM-NYY-TOT-LAD 
  118 Gary Matthews       3134   1125 1972 1987 21-36 2033  8189  7147 1083 2011 319  51 234  978  940  46  21  19  62 179  183  74  .281  .364  .439  .803 *79/D     SFG-ATL-PHI-CHC-TOT 
  119 Ken Singleton       3134   1246 1970 1984 23-37 2078  8558  7189  985 2029 317  25 246 1065 1263 125  17  29  60 248   21  36  .282  .388  .436  .824 *9D7/8    NYM-MON-BAL 
  120 Chris Chambliss     3140    926 1971 1988 22-39 2175  8305  7571  912 2109 392  42 185  972  632  99  27  19  56 166   40  35  .279  .334  .415  .749 *3/D      CLE-TOT-NYY-ATL 
  121 George Hendrick     3178   1013 1971 1988 21-38 2048  7825  7129  941 1980 343  27 267 1111  567  77  22  21  86 211   59  47  .278  .329  .446  .775 9873/D    OAK-CLE-SDP-TOT-STL-CAL 
  122 Dante Bichette      3183   1078 1988 2001 24-37 1704  6855  6381  934 1906 401  27 274 1141  355  32  41   5  73 176  152  73  .299  .336  .499  .835 *97/D85   CAL-MIL-COL-TOT-BOS 
  123 Ron Cey             3186   1235 1971 1987 23-39 2073  8344  7162  977 1868 328  21 316 1139 1012 117  62  26  82 185   24  29  .261  .354  .445  .799 *5/D3     LAD-CHC-OAK 
  124 Dave Kingman        3191   1816 1971 1986 22-37 1941  7429  6677  901 1575 240  25 442 1210  608  72  53  16  75 139   85  49  .236  .302  .478  .780 37D59/1   SFG-NYM-TOT-CHC-OAK 
  125 Joe Adcock          3205   1059 1950 1966 22-38 1959  7304  6606  823 1832 295  35 336 1122  594  55  17  52  35 223   20  25  .277  .337  .485  .822 *37       CIN-MLN-CLE-LAA-CAL 
