Spanning Multiple Seasons or entire Careers, From 1988 to 1993, sorted by greatest IP

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player              **IP**   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Greg Maddux         1522.1   1988 1993 22-27  212 212  48  13   0 107  67  .615   0 1355  569  490  422 1013   2.90  133  76  6255  62  45  16  27 CHC-ATL      .239  .296  .327  .623   76  93  26 220  26 125  122  47  11 
    2 Mark Langston       1466     1988 1993 27-32  203 203  45  11   0  89  75  .543   0 1251  607  548  581 1218   3.36  120 127  6037  16  21  10  42 SEA-TOT-CAL  .233  .309  .356  .665   84  32  37 229  24 128  102  84  42 
    3 Roger Clemens       1455.1   1988 1993 25-30  197 197  55  25   0 103  64  .617   0 1222  525  463  403 1339   2.86  148  87  5901  33  46   8  31 BOS          .227  .285  .327  .612   66  38  33 218  30 104  116  75   7 
    4 Doug Drabek         1424     1988 1993 25-30  204 202  42  17   1  90  68  .570   0 1304  528  481  351  857   3.04  117 108  5781  35  24   2  41 PIT-HOU      .246  .294  .357  .651   89  64  37 214  26  99  130  64  25 
    5 Frank Viola         1419     1988 1993 28-33  205 205  34   9   0  94  71  .570   0 1362  565  512  403  930   3.25  123 107  5895  21  23   5  47 MIN-TOT-NYM-BOS  .254  .306  .364  .670   86  61  37 229  22 112   77  66  14 
    6 David Cone          1399     1988 1993 25-30  203 193  39  16   1  90  59  .604   0 1148  531  476  517 1329   3.06  121  99  5787  25  36  22  77 NYM-TOT-KCR  .223  .296  .334  .630   81  47  40 192  42  56  186  67  11 
    7 Dave Stewart        1387.2   1988 1993 31-36  201 201  37   7   0  99  61  .619   0 1292  617  561  518  883   3.64  105 125  5864   8  35  18  54 OAK-TOR      .248  .317  .378  .695   96  39  56 239  32 103   90  53   5 
    8 Dennis Martinez     1366.1   1988 1993 33-38  198 196  38  11   2  86  62  .581   1 1203  517  444  339  826   2.92  126 106  5576  29  43  17  18 MON          .235  .287  .352  .639   83  50  23 202  41  94  155  56  15 
    9 Mike Moore          1316.1   1988 1993 28-33  210 205  27  10   3  88  70  .557   1 1225  622  564  527  786   3.86  101 118  5567  25  24   3  79 SEA-OAK-DET  .248  .321  .373  .694   94  28  39 225  20 122   93  59   7 
   10 Chuck Finley        1313     1988 1993 25-30  192 192  39   8   0  84  68  .553   0 1232  545  484  526  926   3.32  121 114  5525  14  27  14  38 CAL          .252  .326  .373  .699   94  51  36 209  20 128  107  80   3 
   11 Tom Glavine         1306.2   1988 1993 22-27  199 199  28  12   0  93  62  .600   0 1239  565  501  410  744   3.45  111  89  5461  40  17   5  31 ATL          .251  .309  .361  .670   89  68  31 224  25 116   88  55  12 
   12 Jack Morris         1295     1988 1993 33-38  190 190  51   9   0  82  75  .522   0 1282  698  627  476  843   4.36   93 123  5552  32  30  18  77 DET-MIN-TOR  .258  .324  .387  .711   96  38  40 218  27 101  165  54   3 
   13 Greg Swindell       1283     1988 1993 23-28  190 188  33  10   0  76  66  .535   0 1315  560  504  255  875   3.54  112 120  5305  14   8   8  19 CLE-CIN-HOU  .265  .301  .399  .700   94  56  33 230  35  78   77  64  17 
   14 Tom Candiotti       1280     1988 1993 30-35  192 187  32   4   2  74  67  .525   0 1191  504  444  370  863   3.12  126  85  5324  16  31  20  44 CLE-TOT-LAD  .247  .303  .350  .653   82  61  38 193  25  88  137  45  14 
   15 Charlie Hough       1232.2   1988 1993 40-45  188 186  28   2   1  62  79  .440   0 1089  611  543  571  691   3.96  102 132  5297   9  55  21  47 TEX-CHW-FLA  .238  .326  .374  .700   94  34  54 183  24  79  137  53  26 
   16 John Smoltz         1223.1   1988 1993 21-26  181 181  28   6   0  72  65  .526   0 1060  523  479  452  946   3.52  109 101  5106  27  19  11  74 ATL          .233  .303  .355  .658   85  50  36 198  28  80   88  42   9 
   17 Frank Tanana        1209.2   1988 1993 34-39  196 190  15   3   4  66  73  .475   1 1251  624  568  427  702   4.23   94 147  5204  48  39   5  40 DET-TOT      .269  .333  .418  .751  108  47  43 215  18 101   93  63  19 
   18 Tim Belcher         1208.1   1988 1993 26-31  201 181  28  16  12  73  61  .545   5 1049  510  461  408  894   3.43  106  91  4998  21  24   4  33 LAD-CIN-TOT  .234  .299  .344  .643   85  48  31 166  28  68   79  61   5 
   19 Dwight Gooden       1204     1988 1993 23-28  174 172  25   7   1  81  55  .596   1 1134  508  465  361  943   3.48  103  66  5022  19  30  18  31 NYM          .250  .307  .350  .657   90  50  34 199  29  83  229  69   8 
   20 Bob Welch           1202.2   1988 1993 31-36  189 187  14   5   0  93  54  .633   0 1184  552  502  426  633   3.76  101 124  5106  16  41  17  15 OAK          .259  .326  .397  .723  104  40  29 205  27 106   76  58   6 
   21 Jimmy Key           1164.2   1988 1993 27-32  181 181  17   9   0  85  57  .599   0 1153  489  449  225  686   3.47  116 113  4798  10  17   2  14 TOR-NYY      .257  .293  .392  .685   88  36  39 227  18  90   54  26   8 
   22 Ron Darling         1162.2   1988 1993 27-32  196 179  19   7   4  66  66  .500   0 1148  575  513  389  736   3.97   91 122  4933  26  31  13  56 NYM-TOT-OAK  .259  .321  .405  .726  110  45  41 209  34  68  118  48  17 
   23 Tom Browning        1159.1   1988 1993 28-33  181 180  17   5   0  75  52  .591   0 1189  539  501  284  542   3.89   97 144  4863  39  22   9  16 CIN          .266  .310  .427  .737  108  48  34 233  28  73   75  43  18 
   24 Chris Bosio         1149.2   1988 1993 25-30  185 164  33   8  17  65  59  .524   7 1094  492  434  285  689   3.40  117  94  4747  12  29   6  30 MIL-SEA      .250  .299  .363  .662   84  31  33 168  21 102   68  28   8 
   25 Jose Rijo           1142.2   1988 1993 23-28  196 166  15   4  12  78  47  .624   0  940  363  325  350  968   2.56  149  65  4608  18  15  18  11 CIN          .225  .286  .324  .610   72  45  27 164  26  78  103  47  18 
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player              **IP**   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Charlie Leibrandt   1139.1   1988 1993 31-36  186 179  22   8   3  66  64  .508   0 1176  535  472  294  595   3.73  106  84  4798  22  23  16  36 KCR-ATL-TEX  .268  .315  .388  .703   95  54  31 226  26  75  133  55  26 
   27 Bruce Hurst         1137     1988 1993 30-35  167 166  36  11   0  73  45  .619   0 1063  464  424  310  788   3.36  113  98  4686  19   6   9  30 BOS-SDP-TOT  .248  .298  .363  .661   87  62  17 177  11  72   80  42  23 
   28 Jack McDowell       1134.2   1988 1993 22-27  162 162  43   8   0  78  49  .614   0 1056  474  441  371  776   3.50  114  92  4727  22  28   4  42 CHW          .247  .310  .370  .680   88  31  28 192  27  70  100  55  18 
   29 Melido Perez        1123.2   1988 1993 22-27  205 164  18   5  16  63  75  .457   1 1046  568  506  457  934   4.05   97 116  4763  14  14  14  60 CHW-NYY      .247  .320  .386  .706   97  28  29 174  33  78   86  63  12 
   30 Kevin Gross         1119     1988 1993 27-32  208 162  18   8  20  63  75  .457   3 1097  539  487  443  834   3.92   92  83  4825  41  31  20  23 PHI-MON-LAD  .257  .329  .367  .696  102  56  32 167  26  53  155  57   5 
   31 Mike Morgan         1119     1988 1993 28-33  195 161  20   7  14  60  65  .480   2 1022  461  408  330  581   3.28  112  72  4592  42  21   3  40 BAL-LAD-CHC  .245  .302  .348  .650   86  51  24 164  24 113   73  49   8 
   32 John Smiley         1114     1988 1993 23-28  173 169  24   5   0  73  55  .570   0 1036  482  438  271  690   3.54  103 101  4563  10  20  12  22 PIT-MIN-CIN  .247  .294  .378  .672   93  46  35 198  24  71  123  56   9 
   33 Kevin Brown         1103.2   1988 1993 23-28  160 160  37   6   0  70  55  .560   0 1098  518  448  378  615   3.65  109  67  4708  17  46  10  45 TEX          .260  .325  .356  .681   90  24  28 185  11 122   39  44  12 
   34 Bobby Witt          1092.1   1988 1993 24-29  169 165  31   6   1  64  67  .489   0 1006  581  525  604  873   4.33   92  75  4770  16  13  16  59 TEX-TOT-OAK  .247  .343  .354  .697   95  42  42 167  21  99  140  42   2 
   35 Bret Saberhagen     1091.1   1988 1993 24-29  155 152  38   8   0  65  51  .560   0 1006  418  378  219  761   3.12  126  69  4413  22  23   6  29 KCR-NYM      .245  .285  .357  .642   79  38  32 173  39  68   42  38  17 
   36 Orel Hershiser      1087.1   1988 1993 29-34  161 158  29  13   1  68  55  .553   1  982  410  360  327  716   2.98  118  63  4517  56  28  14  33 LAD          .241  .300  .339  .639   86  58  23 175  19  86   58  38   9 
   37 Jim Deshaies        1083.1   1988 1993 28-33  174 173  13   5   1  55  70  .440   0  961  474  444  397  628   3.69   98 107  4507  30  23  21  14 HOU-SDP-TOT  .241  .310  .385  .695  101  48  46 197  29  62  116  70  18 
   38 Tim Leary           1074.2   1988 1993 29-34  186 164  21   7  12  57  73  .438   0 1091  558  516  404  638   4.32   89 101  4608  31  39   8  67 LAD-TOT-NYY-SEA  .266  .336  .400  .736  108  39  29 194  26 115  104  42   8 
   39 Randy Johnson       1073.1   1988 1993 24-29  165 163  26   8   2  68  56  .548   1  834  508  451  618 1126   3.78  108  92  4622   6  54  14  47 MON-TOT-SEA  .215  .328  .335  .663   84  37  42 161  13  79  152  51  10 
   40 Jim Abbott          1061     1989 1993 21-25  157 157  24   5   0  58  66  .468   0 1087  484  432  360  603   3.66  109  77  4495  22  21   9  24 CAL-NYY      .269  .330  .372  .702   96  47  26 164  11 123   86  45   6 
   41 Nolan Ryan          1060     1988 1993 41-46  162 162  19   7   0  63  50  .558   0  779  460  406  440 1167   3.45  111  79  4385  11  41   9  58 HOU-TEX      .203  .290  .317  .607   72  33  36 149  25  31  170  47   4 
   42 Kirk McCaskill      1033     1988 1993 27-32  178 162  13   7   6  61  67  .477   2 1048  508  449  389  528   3.91  100  76  4412  17  16   7  44 CAL-CHW      .265  .331  .379  .710   99  22  27 165  29 111   41  47  14 
   43 Todd Stottlemyre     998.1   1988 1993 23-28  180 156  12   3   6  62  63  .496   0 1033  530  489  366  557   4.41   93  96  4316  25  42   6  30 TOR          .269  .335  .405  .740  103  18  45 186  25  61  119  36   4 
   44 Mike Boddicker       997     1988 1993 30-35  173 150  14   3   9  61  55  .526   3 1033  469  432  328  594   3.90  105  76  4285  20  59   7  25 TOT-BOS-KCR-MIL  .269  .334  .390  .724   99  28  28 189  24  93   90  44   7 
   45 Bud Black            995     1988 1993 31-36  176 148  16   9  10  59  56  .513   1  944  464  420  310  488   3.80   99 102  4163  25  17  29  33 TOT-CLE-SFG  .251  .309  .383  .692   97  48  30 145  22  80   60  51  13 
   46 Terry Mulholland     994     1988 1993 25-30  162 144  37  10   7  56  51  .523   0  994  445  408  220  542   3.69   99  75  4129  17  16   2  22 SFG-TOT-PHI  .260  .301  .381  .682   95  45  30 201  18  73   18  22  29 
   47 Jose DeLeon          990     1988 1993 27-32  197 151   9   4  10  46  58  .442   0  838  434  390  391  810   3.55  102  73  4134  26  27   1  26 STL-TOT      .230  .307  .351  .658   90  40  30 171  26  52   80  55   1 
   48 Rick Sutcliffe       976.1   1988 1993 32-37  156 153  25   5   0  61  57  .517   0 1018  496  472  344  545   4.35   90  85  4196  28  17  14  37 CHC-BAL      .272  .332  .401  .733  105  48  39 183  24  78  114  35   9 
   49 Danny Jackson        976     1988 1993 26-31  160 156  18   7   1  56  54  .509   0  961  481  425  373  555   3.92   95  60  4201  29  14   8  18 CIN-CHC-TOT-PHI  .258  .326  .365  .691   96  62  34 167  24  83   76  39   5 
   50 Bob Walk             975.1   1988 1993 31-36  184 158   8   2   9  64  47  .577   3  977  468  426  314  444   3.93   91  81  4146  20  26  23  45 PIT          .261  .321  .388  .709  106  43  24 187  21  73   94  36  13 
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player              **IP**   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Mark Gubicza         967.1   1988 1993 25-30  180 137  20   7  12  60  52  .536   2  996  440  398  305  677   3.70  109  46  4125  27  24   6  45 KCR          .267  .324  .362  .686   90  34  32 169  24  92   76  29   2 
   52 Erik Hanson          967.1   1988 1993 23-28  145 143  21   3   0  56  54  .509   0  949  432  397  285  740   3.69  111  73  4048  17  22   4  43 SEA          .258  .313  .379  .692   90  32  28 180  24  90   64  44   2 
   53 Sid Fernandez        964     1988 1993 25-30  154 151  15   7   0  55  49  .529   0  694  348  319  324  873   2.98  118  87  3880  12  24  12   8 NYM          .200  .271  .328  .599   75  33  30 126  29  32  100  30   2 
   54 Zane Smith           954.2   1988 1993 27-32  176 141  18   8  11  45  57  .441   2  965  419  356  216  490   3.36  108  58  3938  24  13   2  11 ATL-TOT-PIT  .266  .308  .369  .677   95  58  19 144  28 124   87  29   7 
   55 Jaime Navarro        953.1   1989 1993 22-26  154 141  24   6   3  58  50  .537   1 1010  480  432  283  459   4.08   98  70  4085  17  28   5  36 MIL          .273  .326  .387  .713   97  31  45 160  25  86   86  33   0 
   56 Scott Sanderson      953.1   1988 1993 31-36  181 153  12   5   6  68  56  .548   0  994  485  442  227  556   4.17   96 121  4023  21  19  11  17 CHC-OAK-NYY-TOT  .268  .311  .430  .741  105  29  40 184  27  62   71  31   1 
   57 Ramon Martinez       951.1   1988 1993 20-25  147 144  25  13   0  62  49  .559   0  830  404  354  372  713   3.35  108  77  4007  24  25   5  22 LAD          .234  .310  .351  .661   90  47  15 147  18  47   80  53   4 
   58 Pete Harnisch        946     1988 1993 21-26  151 150  14   6   1  53  50  .515   0  821  406  374  385  723   3.56  103  80  4005  20  22   7  20 BAL-HOU      .232  .309  .357  .666   93  35  26 155  24  47  103  28   3 
   59 Andy Benes           944     1989 1993 21-25  143 142  12   5   1  59  54  .522   0  852  392  361  306  721   3.44  111  85  3928  25  15  15  20 SDP          .241  .302  .367  .669   89  45  24 134  29  56   77  35   2 
   60 Danny Darwin         935.1   1988 1993 32-37  257  98  10   1  70  57  47  .548  15  843  370  347  229  638   3.34  118  96  3831  40  25   8  15 HOU-BOS      .240  .289  .378  .667   86  36  32 160  18  47   85  26   6 
   61 Walt Terrell         926     1988 1992 30-34  161 136  25   5   8  45  69  .395   0 1039  517  468  312  382   4.55   86  93  4027  33  21   4  31 DET-TOT      .287  .345  .429  .774  116  48  29 178  28 119   39  26   0 
   62 Bill Swift           920.1   1988 1993 26-31  265 104  10   4  61  53  33  .616  25  887  362  318  248  416   3.11  125  48  3783  25  27   8  24 SEA-SFG      .256  .309  .342  .651   83  25  14 134  11 150   27  26   1 
   63 Greg Hibbard         909.1   1989 1993 24-28  150 144  11   1   3  56  45  .554   1  936  433  386  257  369   3.82  102  75  3813  14  20   4   9 CHW-CHC      .270  .321  .395  .716  100  40  32 166  21 112   37  38   7 
   64 Bob Ojeda            899     1988 1993 30-35  167 139  14   9   9  50  49  .505   0  858  390  338  323  531   3.38  103  60  3803  28  12  14  16 NYM-LAD-CLE  .253  .317  .369  .686  101  45  35 168  22  66  109  59  11 
   65 Kevin Tapani         889     1989 1993 25-29  140 136  12   4   1  58  45  .563   0  897  403  378  186  547   3.83  110  76  3677   6  15   4  12 TOT-MIN      .262  .301  .399  .700   89  24  28 192  24  58  100  36   0 
   66 Ken Hill             872.1   1988 1993 22-27  145 139   8   4   1  48  48  .500   0  778  386  342  354  537   3.53  106  51  3698  22  21   9  41 STL-MON      .240  .316  .348  .664   89  50  27 152  24  55   98  40   6 
   67 Kevin Appier         862     1989 1993 21-25  136 124  17   7   2  59  38  .608   0  768  319  283  276  631   2.95  141  47  3576  14  11   2  22 KCR          .237  .297  .331  .628   72  24  26 139  11  66   55  28   1 
   68 Bill Wegman          855.1   1988 1993 25-30  134 125  24   4   1  49  56  .467   0  875  419  359  206  397   3.78  106  93  3597  16  22   3  10 MIL          .264  .308  .410  .718   99  20  34 175  15  71   56  27   8 
   69 David Wells          845     1988 1993 25-30  251  97   2   0  59  54  43  .557  12  805  398  363  231  556   3.87  107  97  3506  32  21  10  45 TOR-DET      .251  .304  .405  .709   93  26  19 168  18  59   63  44  16 
   70 Mark Portugal        840     1988 1993 25-30  161 123   6   3  13  55  33  .625   4  771  352  319  298  566   3.42  107  75  3504  16  14   6  25 MIN-HOU      .246  .313  .364  .677   95  39  20 124  10  70   63  36   3 
   71 John Burkett         832     1990 1993 25-28  135 132  10   3   1  61  34  .642   1  842  391  357  206  501   3.86   94  68  3488  19  29   5   9 SFG          .263  .312  .378  .690   99  33  21 128  18  62   66  44   8 
   72 Bob Tewksbury        816.1   1988 1993 27-32  131 119  14   3   4  55  36  .604   1  863  332  286  105  331   3.15  117  53  3358   9  19   0   6 CHC-STL      .273  .298  .388  .686   95  42  35 165  19  74   48  25   0 
   73 Tom Gordon           805.1   1988 1993 20-25  219  89  10   2  58  56  52  .519   3  700  383  346  411  754   3.87  106  64  3453  20  13   2  50 KCR          .235  .328  .355  .683   89  25  21 118  24  71   49  38   2 
   74 Bryn Smith           804.2   1988 1993 32-37  146 126   7   1   5  49  44  .527   0  771  371  325  177  441   3.64  101  63  3319  12  31   7  12 MON-STL-COL  .253  .298  .370  .668   91  35  27 117  25  69  105  28   1 
   75 Dave Stieb           801     1988 1993 30-35  132 124  15   8   4  60  34  .638   0  677  329  305  299  458   3.43  116  52  3321   5  42   6  16 TOR-CHW      .231  .309  .333  .642   79  28  17 115  15  59   48  40   9 
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player              **IP**   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 Bill Gullickson      800.2   1990 1993 31-34  129 129  12   2   0  57  45  .559   0  891  424  382  199  298   4.29   94 106  3418  35   9   2  15 HOU-DET      .283  .324  .452  .776  113  27  32 163  26  62   71  30   1 
   77 Joe Magrane          798.2   1988 1993 23-28  124 121  16   8   3  45  49  .479   0  765  334  296  255  409   3.34  112  42  3354  21  23  14  45 STL-TOT      .255  .315  .362  .677   93  43  29 143  26  63   88  50  11 
   78 Dennis Rasmussen     794.1   1988 1993 29-34  137 130  13   4   4  48  51  .485   0  833  406  356  263  384   4.03   92  81  3407  19  14   9  26 TOT-SDP-KCR  .272  .329  .406  .735  110  38  27 132  18  57   69  53  15 
   79 Jose Guzman          791.1   1988 1993 25-30  118 118  18   4   0  52  41  .559   0  749  367  326  313  624   3.71  107  72  3372  10  16  18  30 TEX-CHC      .250  .322  .383  .705   97  23  21 158  13  59   70  45   3 
   80 Greg Harris          787.2   1988 1993 32-37  362  54   3   0 107  42  47  .472  16  685  342  299  376  567   3.42  120  54  3375  60  31   5  47 PHI-TOT-BOS  .236  .327  .346  .673   86  40  31 122  16  70   46  33   9 
   81 Storm Davis          784.2   1988 1993 26-31  227 103   3   1  58  54  44  .551  10  839  404  376  324  459   4.31   91  69  3418  25  10   4  40 OAK-KCR-BAL-TOT  .277  .346  .403  .749  110  23  29 140  17  86   42  28   3 
   82 Jack Armstrong       776.2   1988 1993 23-28  150 128   4   1  10  40  64  .385   0  798  435  396  317  503   4.59   87  99  3409  21  18  13  25 CIN-CLE-FLA  .266  .336  .426  .762  112  34  35 142  22  37   81  29  11 
   83 Steve Avery          766.1   1990 1993 20-23  126 125   9   5   1  50  36  .581   0  742  344  297  224  466   3.49  112  56  3194  10   5   6  19 ATL          .256  .309  .368  .677   88  46  24 124  16  64  115  47  13 
   84 Mike Bielecki        751.2   1988 1993 28-33  161 119   5   4  22  47  40  .540   1  768  370  338  273  458   4.05   97  61  3226  30  10   7  34 CHC-TOT-ATL-CLE  .266  .330  .401  .731  104  39  21 148  29  58   70  30   6 
   85 Scott Erickson       747.2   1990 1993 22-25  117 115  12   6   1  49  43  .533   0  760  353  314  276  378   3.78  111  57  3200  11  29   1  18 MIN          .268  .336  .387  .723   96  29  29 127  20  95   60  24   2 
   86 Greg Harris          746.2   1988 1993 24-29  207  84   9   2  60  42  47  .472  15  679  312  274  235  502   3.30  117  76  3118  39  16  13  15 SDP-TOT      .242  .303  .373  .676   89  45  18 112  14  35   71  30   3 
   87 Ed Whitson           739.2   1988 1991 33-36  112 110  16   5   0  47  37  .560   0  708  290  263  157  402   3.20  113  65  3015  18   7   6   7 SDP          .254  .293  .375  .668   92  40  25 123   9  57   36  19   2 
   88 Bruce Ruffin         735.2   1988 1993 24-29  226  96   8   2  31  29  51  .363   5  817  420  375  352  487   4.59   84  54  3299  34   6   2  37 PHI-MIL-COL  .284  .361  .411  .772  118  41  22 167  18  77   47  33   3 
   89 Fernando Valenzue    728.1   1988 1993 27-32  121 119  16   4   1  36  46  .439   1  743  386  353  333  378   4.36   86  62  3182  16   6   6  35 LAD-CAL-BAL  .267  .344  .397  .741  111  38  24 156  10  50   52  44  16 
   90 Allan Anderson       722     1988 1991 24-27  123 116  14   3   4  45  48  .484   0  775  355  307  171  285   3.83  109  73  3042   7  24   7  13 MIN          .276  .320  .412  .732   99  15  24 140  12  74   48  34  15 
   91 Bob Milacki          719     1988 1993 23-28  126 111   8   5   3  38  38  .500   1  719  352  333  266  357   4.17   93  76  3064  11   5   5  11 BAL-CLE      .261  .326  .403  .729  105  22  19 139  11  78   64  16   0 
   92 Bert Blyleven        715.1   1988 1992 37-41  114 113  18   5   0  43  41  .512   0  778  365  346  149  415   4.35   90  67  3014   5  36   4  16 MIN-CAL      .279  .321  .409  .730  104  18  24 126  17  63   60  26   1 
   93 Alex Fernandez       714.1   1990 1993 20-23  110 108  12   3   1  40  38  .513   0  695  335  308  239  470   3.88  104  70  3013  10  19   1  16 CHW          .256  .319  .387  .706   95  27  18 113  15  57   36  30   2 
   94 Don Robinson         712.2   1988 1992 31-35  156 103  12   3  28  39  36  .520   7  700  327  296  184  400   3.74   93  70  2962  33   8   6  12 SFG-TOT      .258  .304  .399  .703  106  25  27 137  19  40   74  31   3 
   95 Ben McDonald         699.2   1989 1993 21-25  117 105  15   5   4  41  40  .506   0  620  319  297  242  482   3.82  108  76  2909  11  15   4  19 BAL          .237  .303  .377  .680   86  18  19 113  13  46   64  24   4 
   96 Kelly Downs          689.1   1988 1993 27-32  182  93   6   3  25  41  40  .506   0  649  342  311  276  397   4.06   88  54  2953  36  18  11  27 SFG-TOT-OAK  .250  .323  .366  .689  101  30  28 127   7  57   64  24   0 
   97 Jeff Ballard         679.1   1988 1993 24-29  155 104  10   2  11  38  44  .463   0  782  379  336  184  206   4.45   87  72  2918  18  17   4  12 BAL-PIT      .292  .340  .441  .781  120  24  14 154  15  82   37  28  11 
   98 Brian Holman         676.2   1988 1991 23-26  109  99  15   6   2  37  45  .451   0  682  303  279  254  392   3.71  106  47  2898  10  23   4  26 MON-TOT-SEA  .264  .333  .375  .708   98  17  15 114  17  63   37  21   4 
   99 Andy Hawkins         673.1   1988 1991 28-31  114 110  12   5   3  38  44  .463   0  681  372  341  276  308   4.56   82  69  2905  13  19   7   5 SDP-NYY-TOT  .265  .339  .411  .750  114  23  17 129  19  56   36  38   1 
  100 Rick Mahler          670.1   1988 1991 34-37  137  89  12   3  14  27  39  .409   4  725  342  293  160  328   3.93   95  52  2858  24  23  14  13 ATL-CIN-TOT  .277  .323  .399  .722  106  43  15 131  16  46   61  37   1 
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player              **IP**   From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   H    R   ER   BB   SO    ERA  ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+----------+----+----+-----+----+---+---+---+---+---+---+-----+---+----+----+----+----+----+------+----+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  101 Bill Krueger         660.2   1988 1993 30-35  168  84   3   2  24  36  30  .545   3  710  336  291  232  387   3.96  101  58  2855  21  16   2  48 LAD-MIL-SEA-TOT-DET  .277  .338  .402  .740  105  21  24 118  14  62   70  23  11 
  102 Mike Scott           660.1   1988 1991 33-36   99  98  21   9   1  43  33  .566   0  547  273  247  185  486   3.37  103  71  2705  25  13   4   9 HOU          .222  .279  .361  .640   88  30  16  90  19  26  125  16   1 
  103 John Dopson          653.2   1988 1993 24-29  119 111   4   1   4  29  41  .414   0  660  333  288  234  349   3.97  104  64  2791  17   7  22  14 MON-BOS      .263  .325  .394  .719   97  20  18 109  14  65   91  24   0 
  104 Trevor Wilson        637.2   1988 1993 22-27  137  98   7   4  12  38  42  .475   0  575  300  274  262  387   3.87   92  53  2677  15  22  14  12 SFG          .247  .326  .366  .692  102  43  18  94  13  77   22  32   6 
  105 Duane Ward           634.1   1988 1993 24-29  434   0   0   0 261  31  34  .477 121  501  232  210  257  657   2.98  136  30  2613  37  15   3  48 TOR          .219  .299  .297  .596   65  28  28  66  11  54   61  22   3 
  106 Mike Witt            633     1988 1993 27-32  104  94  19   3   4  30  43  .411   1  668  344  308  205  360   4.38   89  57  2724  12  15   2  25 CAL-TOT-NYY  .273  .329  .397  .726  104  23  29 114  10  53   30  21   1 
  107 Pete Smith           632     1988 1993 22-27  119 107  11   4   4  29  46  .387   0  607  314  285  255  420   4.06   93  62  2701  15   3  21  14 ATL          .254  .324  .389  .713  103  32  22 108  14  35   81  38   4 
  108 Craig Lefferts       626.2   1988 1993 30-35  328  40   1   0 155  30  44  .405  77  625  284  252  150  399   3.62  101  69  2602  22   5   4  17 SFG-SDP-TOT-TEX  .263  .305  .400  .705  101  45  22  89  15  46   50  29   2 
  109 Mark Gardner         618.2   1989 1993 27-31  111 103   3   3   3  32  39  .451   0  565  312  295  243  449   4.29   87  64  2616   9  28   5   8 MON-KCR      .246  .323  .387  .710  103  24  23 107  13  27   72  46   1 
