For single seasons, From 1901 to 2008, (requiring BA≥.300, HR≥20, and SB≥20), sorted by most recent date

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Year   BA  HR  SB Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
    1 Matt Holliday     2008  .321 25  28  28 COL NL 139 623 539 107 173 38  2  88  74   6 104   8   0   2   9  2  .409  .538  .947 *7        
    2 Hanley Ramirez    2008  .301 33  35  24 FLA NL 153 693 589 125 177 34  4  67  92   9 122   8   0   4   5 12  .400  .540  .940 *6/D      
    3 Curtis Granderson 2007  .302 23  26  26 DET AL 158 676 612 122 185 38 23  74  52   3 141   5   5   2   3  1  .361  .552  .913 *8/7      
    4 B.J. Upton        2007  .300 24  22  22 TBD AL 129 548 474  86 142 25  1  82  65   4 154   4   1   4  14  8  .386  .508  .894 *84/D     
    5 Alex Rodriguez    2007  .314 54  24  31 NYY AL 158 708 583 143 183 31  0 156  95  11 120  21   0   9  15  4  .422  .645 1.067 *5/D      
    6 David Wright      2007  .325 30  34  24 NYM NL 160 711 604 113 196 42  1 107  94   6 115   6   0   7  14  5  .416  .546  .962 *5        
    7 Hanley Ramirez    2007  .332 29  51  23 FLA NL 154 706 639 125 212 48  6  81  52   3  95   7   4   4  10 14  .386  .562  .948 *6/D      
    8 David Wright      2006  .311 26  20  23 NYM NL 154 661 582  96 181 40  5 116  66  13 113   5   0   8  15  5  .381  .531  .912 *5/D      
    9 Alex Rodriguez    2005  .321 48  21  29 NYY AL 162 715 605 124 194 29  1 130  91   8 139  16   0   3   8  6  .421  .610 1.031 *5/6D     
   10 Jason Bay         2005  .306 32  21  26 PIT NL 162 707 599 110 183 44  6 101  95   9 142   6   0   7  12  1  .402  .559  .961 *78       
   11 Bobby Abreu       2004  .301 30  40  30 PHI NL 159 713 574 118 173 47  1 105 127  10 116   5   0   7   5  5  .428  .544  .972 *9        
   12 Bobby Abreu       2003  .300 20  22  29 PHI NL 158 695 577  99 173 35  1 101 109  13 126   2   0   7  13  9  .409  .468  .877 *9        
   13 Carlos Beltran    2003  .307 26  41  26 KCR AL 141 602 521 102 160 14 10 100  72   4  81   2   0   7   8  4  .389  .522  .911 *8/D      
   14 Vladimir Guerrero 2002  .336 39  40  26 MON NL 161 709 614 106 206 37  2 111  84  32  70   6   0   5  20 20  .417  .593 1.010 *9        
   15 Bobby Abreu       2002  .308 20  31  28 PHI NL 157 685 572 102 176 50  6  85 104   9 117   3   0   6  11 12  .413  .521  .934 *98       
   16 Alfonso Soriano   2002  .300 39  41  26 NYY AL 156 741 696 128 209 51  2 102  23   1 157  14   1   7   8 13  .332  .547  .879 *4        
   17 Magglio Ordonez   2001  .305 31  25  27 CHW AL 160 671 593  97 181 40  1 113  70   7  70   5   0   3  14  7  .382  .533  .915 *9/D8     
   18 Roberto Alomar    2001  .336 20  30  33 CLE AL 157 677 575 113 193 34 12 100  80   5  71   4   9   9   9  6  .415  .541  .956 *4        
   19 Carlos Beltran    2001  .306 24  31  24 KCR AL 155 680 617 106 189 32 12 101  52   2 120   5   1   5   7  1  .362  .514  .876 *8/D      
   20 Derek Jeter       2001  .311 21  27  27 NYY AL 150 686 614 110 191 35  3  74  56   3  99  10   5   1  13  3  .377  .480  .857 *6        
   21 Vladimir Guerrero 2001  .307 34  37  25 MON NL 159 671 599 107 184 45  4 108  60  24  88   9   0   3  24 16  .377  .566  .943 *9        
   22 Darin Erstad      2000  .355 25  28  26 ANA AL 157 747 676 121 240 39  6 100  64   9  82   1   2   4   8  8  .409  .541  .950 *78D/3    
   23 Andruw Jones      2000  .303 36  21  23 ATL NL 161 729 656 122 199 36  6 104  59   0 100   9   0   5  12  6  .366  .541  .907 *8        
   24 Cliff Floyd       2000  .300 22  24  27 FLA NL 121 487 420  75 126 30  0  91  50   5  82   8   0   9   4  3  .378  .529  .907 *7/D      
   25 Bobby Abreu       2000  .316 25  28  26 PHI NL 154 680 576 103 182 42 10  79 100   9 116   1   0   3  12  8  .416  .554  .970 *9        
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player            Year   BA  HR  SB Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   26 Shannon Stewart   2000  .319 21  20  26 TOR AL 136 631 583 107 186 43  5  69  37   1  79   6   1   4  12  5  .363  .518  .881 *7/8      
   27 Chipper Jones     1999  .319 45  25  27 ATL NL 157 701 567 116 181 41  1 110 126  18  94   2   0   6  20  3  .441  .633 1.074 *5/6      
   28 Roberto Alomar    1999  .323 24  37  31 CLE AL 159 694 563 138 182 40  3 120  99   3  96   7  12  13  13  6  .422  .533  .955 *4/D      
   29 Jeff Bagwell      1999  .304 42  30  31 HOU NL 162 729 562 143 171 35  0 126 149  16 127  11   0   7  18 11  .454  .591 1.045 *3/D      
   30 Carl Everett      1999  .325 25  27  28 HOU NL 123 535 464  86 151 33  3 108  50   5  94  11   2   8   5  7  .398  .571  .969 *89/D7    
   31 Bobby Abreu       1999  .335 20  27  25 PHI NL 152 662 546 118 183 35 11  93 109   8 113   3   0   4  13  9  .446  .549  .995 *9/D      
   32 Ivan Rodriguez    1999  .332 35  25  27 TEX AL 144 630 600 116 199 29  1 113  24   2  64   1   0   5  31 12  .356  .558  .914 *2/D      
   33 Shawn Green       1999  .309 42  20  26 TOR AL 153 696 614 134 190 45  0 123  66   4 117  11   0   5  12  7  .384  .588  .972 *9        
   34 Gary Sheffield    1998  .302 22  22  29 TOT NL 130 549 437  73 132 27  2  85  95  12  46   8   0   9   7  7  .428  .524  .952 *9        
   35 Craig Biggio      1998  .325 20  50  32 HOU NL 160 738 646 123 210 51  2  88  64   6 113  23   1   4  10  8  .403  .503  .906 *4/D      
   36 Alex Rodriguez    1998  .310 42  46  22 SEA AL 161 748 686 123 213 35  5 124  45   0 121  10   3   4  12 13  .360  .560  .920 *6/D      
   37 Barry Bonds       1998  .303 37  28  33 SFG NL 156 697 552 120 167 44  7 122 130  29  92   8   1   6  15 12  .438  .609 1.047 *7        
   38 Alex Rodriguez    1997  .300 23  29  21 SEA AL 141 638 587 100 176 40  3  84  41   1  99   5   4   1  14  6  .350  .496  .846 *6/D      
   39 Raul Mondesi      1997  .310 30  32  26 LAD NL 159 670 616  95 191 42  5  87  44   7 105   6   1   3  11 15  .360  .541  .901 *9        
   40 Craig Biggio      1997  .309 22  47  31 HOU NL 162 744 619 146 191 37  8  81  84   6 107  34   0   7   0 10  .415  .501  .916 *4/D      
   41 Larry Walker      1997  .366 49  33  30 COL NL 153 664 568 143 208 46  4 130  78  14  90  14   0   4  15  8  .452  .720 1.172 *9/38D    
   42 Nomar Garciaparra 1997  .306 30  22  23 BOS AL 153 734 684 122 209 44 11  98  35   2  92   6   2   7   9  9  .342  .534  .876 *6        
   43 Marquis Grissom   1996  .308 23  28  29 ATL NL 158 723 671 106 207 32 10  74  41   6  73   3   4   4  12 11  .349  .489  .838 *8        
   44 Dante Bichette    1996  .313 31  31  32 COL NL 159 694 633 114 198 39  3 141  45   4 105   6   0  10  18 12  .359  .531  .890 *97       
   45 Ellis Burks       1996  .344 40  32  31 COL NL 156 685 613 142 211 45  8 128  61   2 114   6   3   2  19  6  .408  .639 1.047 *78       
   46 Jeff Bagwell      1996  .315 31  21  28 HOU NL 162 719 568 111 179 48  2 120 135  20 114  10   0   6  15  7  .451  .570 1.021 *3        
   47 Barry Bonds       1996  .308 42  40  31 SFG NL 158 675 517 122 159 27  3 129 151  30  76   1   0   6  11  7  .461  .615 1.076 *7/8      
   48 Craig Biggio      1995  .302 22  33  29 HOU NL 141 673 553 123 167 30  2  77  80   1  85  22  11   7   6  8  .406  .483  .889 *4        
   49 Reggie Sanders    1995  .306 28  36  27 CIN NL 133 567 484  91 148 36  6  99  69   4 122   8   0   6   9 12  .397  .579  .976 *98       
   50 Barry Bonds       1994  .312 37  29  29 SFG NL 112 474 391  89 122 18  1  81  74  18  43   6   0   3   3  9  .426  .647 1.073 *7        
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player            Year   BA  HR  SB Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   51 Dante Bichette    1994  .304 27  21  30 COL NL 116 509 484  74 147 33  2  95  19   3  70   4   0   2  17  8  .334  .548  .882 *9        
   52 Sammy Sosa        1994  .300 25  22  25 CHC NL 105 458 426  59 128 17  6  70  25   1  92   2   1   4   7 13  .339  .545  .884 *98       
   53 Paul Molitor      1993  .332 22  22  36 TOR AL 160 725 636 121 211 37  5 111  77   3  71   3   1   8  13  4  .402  .509  .911 *D3       
   54 Barry Bonds       1993  .336 46  29  28 SFG NL 159 674 539 129 181 38  4 123 126  43  79   2   0   7  11 12  .458  .677 1.135 *7        
   55 Barry Bonds       1992  .311 34  39  27 PIT NL 140 612 473 109 147 36  5 103 127  32  69   5   0   7   9  8  .456  .624 1.080 *7        
   56 Barry Larkin      1991  .302 20  24  27 CIN NL 123 527 464  88 140 27  4  69  55   1  64   3   3   2   7  6  .378  .506  .884 *6        
   57 Barry Bonds       1990  .301 33  52  25 PIT NL 151 621 519 104 156 32  3 114  93  15  83   3   0   6   8 13  .406  .565  .971 *7/8      
   58 Rickey Henderson  1990  .325 28  65  31 OAK AL 136 594 489 119 159 33  3  61  97   2  60   4   2   2  13 10  .439  .577 1.016 *7D       
   59 Ryne Sandberg     1990  .306 40  25  30 CHC NL 155 675 615 116 188 30  3 100  50   8  84   1   0   9   8  7  .354  .559  .913 *4        
   60 Ron Gant          1990  .303 32  33  25 ATL NL 152 631 575 107 174 34  3  84  50   0  86   1   1   4   8 16  .357  .539  .896 *87/9     
   61 Lonnie Smith      1989  .315 21  25  33 ATL NL 134 577 482  89 152 34  4  79  76   3  95  11   1   7   7 12  .415  .533  .948 *7        
   62 Jose Canseco      1988  .307 42  40  23 OAK AL 158 705 610 120 187 34  0 124  78  10 128  10   1   6  15 16  .391  .569  .960 *9D       
   63 Kal Daniels       1987  .334 26  26  23 CIN NL 108 430 368  73 123 24  1  64  60  11  62   1   1   0   6  8  .429  .617 1.046 *7        
   64 Alan Trammell     1987  .343 28  21  29 DET AL 151 668 597 109 205 34  3 105  60   8  47   3   2   6  11  2  .402  .551  .953 *6        
   65 Kirby Puckett     1986  .328 31  20  26 MIN AL 161 723 680 119 223 37  6  96  34   4  99   7   2   0  14 12  .366  .537  .903 *8        
   66 Kevin Bass        1986  .311 20  22  27 HOU NL 157 640 591  83 184 33  5  79  38  11  72   6   1   4  15 13  .357  .486  .843 *98/7     
   67 Joe Carter        1986  .302 29  29  26 CLE AL 162 709 663 108 200 36  9 121  32   3  95   5   1   8   8  7  .335  .514  .849 937/8     
   68 Phil Bradley      1985  .300 26  22  26 SEA AL 159 714 641 100 192 33  8  88  55   4 129  12   4   2  14  9  .365  .498  .863 *789      
   69 Rickey Henderson  1985  .314 24  80  26 NYY AL 143 654 547 146 172 28  5  72  99   1  65   3   0   5   8 10  .419  .516  .935 *8/7D     
   70 Ryne Sandberg     1985  .305 26  54  25 CHC NL 153 673 609 113 186 31  6  83  57   5  97   1   2   4  10 11  .364  .504  .868 *4/6      
   71 Dale Murphy       1983  .302 36  30  27 ATL NL 162 687 589 131 178 24  4 121  90  12 110   2   0   6  15  4  .393  .540  .933 *87/9     
   72 Andre Dawson      1982  .301 23  39  27 MON NL 148 660 608 107 183 37  7  83  34   4  96   8   4   6   8 10  .343  .498  .841 *8        
   73 Pedro Guerrero    1982  .304 32  22  26 LAD NL 150 652 575  87 175 27  5 100  65  16  89   5   4   3   7  5  .378  .536  .914 *985      
   74 Leon Durham       1982  .312 22  28  24 CHC NL 148 609 539  84 168 33  7  90  66  14  77   2   0   2  11 14  .388  .521  .909 *98/3     
   75 Andre Dawson      1981  .302 24  26  26 MON NL 103 441 394  71 119 21  3  64  35  14  50   7   0   5   6  4  .365  .553  .918 *8        
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player            Year   BA  HR  SB Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
   76 Dave Parker       1979  .310 25  20  28 PIT NL 158 707 622 109 193 45  7  94  67  14 101   9   0   9   7  4  .380  .526  .906 *9        
   77 Dave Winfield     1978  .308 24  21  26 SDP NL 158 649 587  88 181 30  5  97  55  20  81   2   0   5  13  9  .367  .499  .866 *9*8/37   
   78 Dave Parker       1978  .334 30  20  27 PIT NL 148 642 581 102 194 32 12 117  57  23  92   2   0   2   8  7  .394  .585  .979 *9        
   79 Larry Hisle       1977  .302 28  21  30 MIN AL 141 620 546  95 165 36  3 119  56   5 106   6   5   7  11 10  .369  .533  .902 *78/D9    
   80 Mitchell Page     1977  .307 21  42  25 OAK AL 145 592 501  85 154 28  8  75  78   6  95   6   4   3   7  5  .405  .521  .926 *7/D9     
   81 Joe Morgan        1976  .320 27  60  32 CIN NL 141 599 472 113 151 30  5 111 114   8  41   1   0  12   2  9  .444  .576 1.020 *4        
   82 Cesar Cedeno      1973  .320 25  56  22 HOU NL 137 576 525  86 168 35  2  70  41   7  79   7   1   2  19 15  .376  .537  .913 *8        
   83 Cesar Cedeno      1972  .320 22  55  21 HOU NL 139 625 559 103 179 39  8  82  56   5  62   5   1   4  11 21  .385  .537  .922 *8        
   84 Bobby Bonds       1970  .302 26  48  24 SFG NL 157 745 663 134 200 36 10  78  77   7 189   2   1   2   6 10  .375  .504  .879 *98/7     
   85 Carl Yastrzemski  1970  .329 40  23  30 BOS AL 161 697 566 125 186 29  0 102 128  12  66   1   0   2  12 13  .452  .592 1.044 *37/8     
   86 Bobby Tolan       1969  .305 21  26  23 CIN NL 152 691 637 104 194 25 10  93  27   2  92  15  10   2   9 12  .347  .474  .821 *89       
   87 Dick Allen        1967  .307 23  20  25 PHI NL 122 540 463  89 142 31 10  77  75  18 117   1   1   0   9  5  .404  .566  .970 *5/64     
   88 Vada Pinson       1965  .305 22  21  26 CIN NL 159 728 669  97 204 34 10  94  43   3  81   7   6   3  14  8  .352  .484  .836 *8        
   89 Hank Aaron        1965  .318 32  24  31 MLN NL 150 639 570 109 181 40  1  89  60  10  81   1   0   8  15  4  .379  .560  .939 *9        
   90 Frank Robinson    1964  .306 29  23  28 CIN NL 156 662 568 103 174 38  6  96  79  20  67   9   0   6  13  5  .396  .548  .944 *97       
   91 Hank Aaron        1964  .328 24  22  30 MLN NL 145 634 570 103 187 30  2  95  62   9  46   0   0   2  22  4  .393  .514  .907 *94       
   92 Vada Pinson       1963  .313 22  27  24 CIN NL 162 695 652  96 204 37 14 106  36   3  80   1   0   6  16  8  .347  .514  .861 *89       
   93 Hank Aaron        1963  .319 44  31  29 MLN NL 161 714 631 121 201 29  4 130  78  18  94   0   0   5  11  5  .391  .586  .977 *9        
   94 Frank Robinson    1961  .323 37  22  25 CIN NL 153 636 545 117 176 32  7 124  71  23  64  10   0  10  15  3  .404  .611 1.015 *97/85    
   95 Hank Aaron        1961  .327 34  21  27 MLN NL 155 671 603 115 197 39 10 120  56  20  64   2   1   9  16  9  .381  .594  .975 *98/5     
   96 Willie Mays       1960  .319 29  25  29 SFG NL 153 669 595 107 190 29 12 103  61  11  70   4   0   9  15 10  .381  .555  .936 *8        
   97 Vada Pinson       1959  .316 20  21  20 CIN NL 154 706 648 131 205 47  9  84  55   3  98   1   2   0   9  6  .371  .509  .880 *8        
   98 Orlando Cepeda    1959  .317 27  23  21 SFG NL 151 647 605  92 192 35  4 105  33  10 100   5   0   4  10  9  .355  .522  .877 *37/5     
   99 Willie Mays       1959  .313 34  27  28 SFG NL 151 648 575 125 180 43  5 104  65   9  58   2   0   6  11  4  .381  .583  .964 *8/7      
  100 Willie Mays       1958  .347 29  31  27 SFG NL 152 685 600 121 208 33 11  96  78  12  56   1   0   6  11  6  .419  .583 1.002 *8        
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  Cnt Player            Year   BA  HR  SB Age Tm  Lg  G   PA  AB  R   H  2B 3B RBI  BB IBB  SO HBP  SH  SF GDP CS  OBP   SLG   OPS  Positions
 ----+-----------------+----+-----+--+---+---+---+--+---+---+---+---+---+--+--+---+---+---+---+---+---+---+---+--+-----+-----+-----+--------- 
  101 Willie Mays       1957  .333 35  38  26 NYG NL 152 668 585 112 195 26 20  97  76  15  62   1   0   6  14 19  .407  .626 1.033 *8        
  102 Willie Mays       1955  .319 51  24  24 NYG NL 152 670 580 123 185 18 13 127  79  13  60   4   0   7  12  4  .400  .659 1.059 *8        
  103 Chuck Klein       1932  .348 38  20  27 PHI NL 154 711 650 152 226 50 15 137  60   0  49   1   0   0   0  0  .404  .646 1.050 *9        
  104 Babe Herman       1929  .381 21  21  26 BRO NL 146 637 569 105 217 42 13 113  55   0  45   0  13   0   0  0  .436  .612 1.048 *9/3      
  105 Ken Williams      1922  .332 39  37  32 SLB AL 153 678 585 128 194 34 11 155  74   0  31   7  12   0   0 20  .413  .627 1.040 *78       
  106 Ken Williams      1921  .347 24  20  31 SLB AL 146 646 547 115 190 31  7 117  74   0  42   4  21   0   0 17  .429  .561  .990 *7        
  107 Frank Schulte     1911  .300 21  23  28 CHC NL 154 687 577 105 173 30 21 107  76   0  71   3  31   0   0  0  .384  .534  .918 *9        

Seasons/Careers found: 107.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.