For single seasons, From 1901 to 2008, sorted by greatest IBB

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **IBB** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Gene Garber          24   1974  26 TOT ML  51  0  0   0 20  5  2  .714  5  76    74  36  26  44  41   3.08  123  4  337  277 10  4   2  12   2  11   6  5  0  1  5  .267  .369  .375  .744  108           
    2 Kent Tekulve         23   1982  35 PIT NL  85  0  0   0 64 12  8  .600 20 128.2 113  47  41  46  66   2.87  131  7  541  476 22  3   3  10   6  13  11  5  0  0  1  .237  .305  .340  .645   82           
    3 Dale Murray          23   1978  28 TOT NL  68  0  0   0 43  9  6  .600  7 119   119  59  50  53  62   3.78   93  5  520  443 18  2   3  12   8  10   3  7  0  1  8  .269  .345  .352  .697  102           
    4 Mike Garman          23   1975  25 STL NL  66  0  0   0 36  3  8  .273 10  79    73  31  21  48  48   2.39  159  3  358  295  5  2   1   6   4   8   9  3  0  0  4  .247  .351  .308  .659   86           
    5 Roger McDowell       20   1991  30 TOT NL  71  0  0   0 34  9  9  .500 10 101.1 100  40  33  48  50   2.93  124  4  445  381 20  2   2  11   3  10  12  4  0  0  2  .262  .346  .357  .703  103           
    6 Greg Minton          20   1984  32 SFG NL  74  1  0   0 43  4  9  .308 19 124.1 130  60  52  57  48   3.76   94  6  556  486 14  2   0   7   6  12  15  4  1  0  5  .267  .341  .342  .683  101           
    7 Kent Tekulve         20   1979  32 PIT NL  94  0  0   0 67 10  8  .556 31 134.1 109  46  41  49  75   2.75  143  5  550  490 18  2   2   7   2  18  14  2  1  0  4  .222  .295  .298  .593   64           
    8 Randy Jones          20   1978  28 SDP NL  37 36  7   2  0 13 14  .481  0 253   263 104  81  64  71   2.88  114  6 1058  967 51 11   0  17   9  36  13 13  6  2  4  .272  .314  .366  .680  103           
    9 Jim Bunning          20   1967  35 PHI NL  40 40 16   6  0 17 15  .531  0 302.1 241  94  77  73 253   2.29  149 18 1216 1113 47  8  13   9   8  16  23 11  0  1  4  .217  .271  .322  .593   75           
   10 Ron Willis           20   1967  23 STL NL  65  0  0   0 24  6  5  .545 10  81    76  27  24  43  42   2.67  123  3  350  296 11  3   3   5   3  11   4  5  0  0  5  .257  .354  .345  .699  108           
   11 Lindy McDaniel       20   1965  29 CHC NL  71  0  0   0 26  5  6  .455  2 128.2 115  45  37  47  92   2.59  142 12  538  478 17  1   0  10   3  13  13  5  1  0  7  .241  .307  .356  .663   90           
   12 John Hiller          19   1974  31 DET AL  59  0  0   0 52 17 14  .548 13 150   127  51  44  62 134   2.64  143 10  633  550 15  1   3  11   7  10   8  2  0  0  7  .231  .309  .316  .625   78           
   13 Don Drysdale         19   1967  30 LAD NL  38 38  9   3  0 13 16  .448  0 282   269 101  86  60 196   2.74  112 19 1151 1069 47  4   8   9   4  20   9 10 10  2  5  .252  .295  .356  .651  101           
   14 Ron Perranoski       19   1964  28 LAD NL  72  0  0   0 52  5  7  .417 14 125.1 128  62  43  46  79   3.09  105  5  547  487 18  2   1   9   4  13   1  2  2  1  3  .263  .325  .339  .664  100           
   15 Greg Minton          18   1985  33 SFG NL  68  0  0   0 36  5  4  .556  4  96.2  98  42  38  54  37   3.54   98  6  424  360 14  2   0   6   4  13  15  4  0  0  2  .272  .364  .372  .736  117           
   16 Bill Campbell        18   1983  34 CHC NL  82  0  0   0 46  6  8  .429  8 122.1 128  65  61  49  97   4.49   84  4  530  465 22  5   1  10   5   9  20  6  0  1  6  .275  .342  .370  .712   99           
   17 Dave Heaverlo        18   1979  28 OAK AL  62  0  0   0 42  4 11  .267  9  85.2  97  42  40  42  40   4.20   97  7  392  330 14  3   4  12   4   4   7  2  0  1  0  .294  .376  .418  .794  117           
   18 Kent Tekulve         18   1978  31 PIT NL  91  0  0   0 65  8  7  .533 31 135   115  44  35  55  77   2.33  160  5  573  505 17  2   2   7   4  14  12  3  0  0  5  .228  .304  .299  .603   71           
   19 Gary Lavelle         18   1977  28 SFG NL  73  0  0   0 49  7  7  .500 20 118.1 106  35  27  37  93   2.05  191  4  485  443 17  1   0   1   4  14  11  5  0  0  2  .239  .295  .309  .604   69           
   20 Tom Murphy           18   1974  28 MIL AL  70  0  0   0 66 10 10  .500 20 123    97  27  26  51  47   1.90  189  6  497  433 12  1   2   7   4  19  10  2  0  0  3  .224  .306  .298  .604   74           
   21 Ron Schueler         18   1974  26 PHI NL  44 27  5   0  6 11 16  .407  1 203.1 202  91  84  98 109   3.72  102 17  882  764 40  4   4  14   2  23  14  9  0  3 11  .264  .350  .394  .744  110           
   22 Clay Carroll         18   1969  28 CIN NL  71  4  0   0 37 12  6  .667  7 150.2 149  70  59  78  90   3.52  107  9  674  569 21  3   7  17   3  20   3  4  1  0  6  .262  .356  .357  .713  101           
   23 Mike McCormick       18   1967  28 SFG NL  40 35 14   5  3 22 10  .688  0 262.1 220  88  83  81 150   2.85  117 25 1073  971 27  6   5  13   2  20  10  7  1  0  9  .227  .289  .344  .633   87           
   24 Bob Friend           18   1956  25 PIT NL  49 42 19   4  7 17 17  .500  3 314.1 310 137 121  85 166   3.46  109 25 1315 1200 27  3   2  19   7  25   2  2  0  0  5  .258  .307  .348  .655   50           
   25 Jimmy Haynes         17   2001  28 MIL NL  31 29  0   0  0  8 17  .320  0 172.2 182  98  93  78 112   4.85   89 20  756  652 31  7   4  14   7  18  12  6  0  0  8  .279  .356  .440  .796  111 2752 1704 
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **IBB** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Todd Jones           17   1995  27 HOU NL  68  0  0   0 40  6  5  .545 15  99.2  89  38  34  52  96   3.07  127  8  442  375 16  3   6   5   4   4   9  1  0  0  5  .237  .336  .360  .696   95           
   27 Greg Minton          17   1982  30 SFG NL  78  0  0   0 66 10  4  .714 30 123   108  29  25  42  58   1.83  195  5  496  442 14  1   2   6   4  13  16  5  2  0  7  .244  .310  .314  .624   81           
   28 Dave Giusti          17   1975  35 PIT NL  61  0  0   0 43  5  4  .556 17  91.2  79  38  30  42  38   2.95  120  3  389  334 13  4   0  11   2   8   7  0  2  1  2  .237  .320  .326  .646   84           
   29 Bill Greif           17   1975  25 SDP NL  59  1  0   0 33  4  6  .400  9  72    74  44  31  38  43   3.88   90  7  331  275 11  2   5  11   2   5  10  2  0  0  2  .269  .366  .400  .766  122           
   30 Tug McGraw           17   1970  25 NYM NL  57  0  0   0 32  4  6  .400 10  90.2  77  40  33  49  81   3.28  123  6  398  333 17  0   1  11   4   5   0  2  0  2  2  .231  .328  .336  .664   83           
   31 Carl Morton          17   1970  26 MON NL  43 37 10   4  1 18 11  .621  0 284.2 281 123 114 125 154   3.60  114 27 1218 1074 46 12   4   9   6  32  18  7  0  3  2  .262  .339  .402  .741  106           
   32 Ray Sadecki          17   1968  27 SFG NL  38 36 13   6  0 12 18  .400  0 254   225  94  82  70 206   2.91  103 14 1040  946 30  4   3  14   5  21  11 10  5  0  9  .238  .291  .322  .613   89           
   33 Gaylord Perry        17   1967  28 SFG NL  39 37 18   3  2 15 17  .469  1 293   231  98  85  84 230   2.61  128 20 1178 1077 28  5   4  11   2  28  10  8  1  1 13  .214  .273  .305  .578   71           
   34 Phil Regan           17   1967  30 LAD NL  55  3  0   0 28  6  9  .400  6  96.1 108  38  32  32  53   2.99  103  2  430  379 18  5   2  11   5   4   6  5  0  1  5  .285  .340  .375  .715  118           
   35 Minnie Rojas         17   1967  33 CAL AL  72  0  0   0 53 12  9  .571 27 121.2 106  45  34  38  83   2.52  123  7  513  456 17  1   3   9   6   5   9  1  0  1  5  .232  .292  .320  .612   90           
   36 Greg Maddux          16   1988  22 CHC NL  34 34  9   3  0 18  8  .692  0 249   230  97  88  81 140   3.18  114 13 1047  943 34  3   9  11   2  22  20  5  1  6  3  .244  .309  .328  .637   85           
   37 Todd Worrell         16   1986  26 STL NL  74  0  0   0 60  9 10  .474 36 103.2  86  29  24  41  73   2.08  177  9  430  375 17  1   1   7   6   6   9  5  0  0  1  .229  .303  .352  .655   85           
   38 Gene Garber          16   1982  34 ATL NL  69  0  0   0 56  8 10  .444 30 119.1 100  40  31  32  68   2.34  161  4  480  432 11  3   2   9   5  15  13  3  0  0  1  .231  .285  .299  .584   65           
   39 Shane Rawley         16   1980  24 SEA AL  59  0  0   0 39  7  7  .500 13 113.2 103  44  42  63  68   3.33  125  3  484  400 20  3   3  15   3  16   4  9  3  1  2  .258  .360  .345  .705   91           
   40 Kent Tekulve         16   1980  33 PIT NL  78  0  0   0 57  8 12  .400 21  93    96  39  35  40  47   3.39  109  6  407  360 12  3   1   6   0  10  17  5  0  0  0  .267  .342  .367  .709  100           
   41 Dick Tidrow          16   1980  33 CHC NL  84  0  0   0 38  6  5  .545  6 116    97  44  36  53  97   2.79  141 10  495  424 14  2   5   9   4   6  15  4  0  0  1  .229  .319  .342  .661   84           
   42 Dale Murray          16   1979  29 TOT NL  67  0  0   0 27  5 10  .333  5 110.1 119  62  56  55  41   4.57   80  7  481  414 17  2   0   8   4  15   7  6  0  0  3  .287  .368  .389  .757  116           
   43 Mike Parrott         16   1979  24 SEA AL  38 30 13   2  4 14 12  .538  0 229.1 231 104  96  86 127   3.77  117 17  973  865 37  5   6  11   5  27  34  4  0  1  1  .267  .336  .380  .716   91           
   44 Mark Littell         16   1978  25 STL NL  72  2  0   0 51  4  8  .333 11 106.1  80  38  33  59 130   2.79  127  8  447  376 16  2   4   6   2   6  17 12  0  1  9  .213  .324  .330  .654   89           
   45 Bill Bonham          16   1977  28 CHC NL  34 34  1   0  0 10 13  .435  0 214.2 207 111 104  82 134   4.36  101 15  915  816 34  5   3  13   1  18  23 14  1  2  3  .254  .324  .363  .687   81           
   46 Charlie Williams     16   1977  29 SFG NL  55  8  1   0 10  6  5  .545  0 119.1 116  62  53  60  41   4.00   98  9  512  443 19  7   3   3   3  15  14  9  0  0  3  .262  .352  .397  .749  108           
   47 Danny Frisella       16   1975  29 SDP NL  65  0  0   0 39  1  6  .143  9  97.2  86  36  34  51  67   3.13  111  7  421  357 14  2   2   6   6   6  13  6  0  1  6  .241  .334  .350  .684  101           
   48 Pedro Borbon         16   1974  27 CIN NL  73  0  0   0 44 10  7  .588 14 139   133  54  50  32  53   3.24  109 11  570  521 18  3   4   7   6  18   2  1  1  2  4  .255  .300  .365  .665   91           
   49 Jerry Reuss          16   1974  25 PIT NL  35 35 14   1  0 16 11  .593  0 260   259 115 101 101 105   3.50   99 20 1125  992 39  7   1  20   9  29  12  9  0  1  7  .261  .327  .375  .702  103           
   50 Bill Gogolewski      16   1973  25 TEX AL  49  1  0   0 22  3  6  .333  6 123.2 139  67  58  48  77   4.22   88 10  546  486 26  3   1   5   6  11  12  9  0  0  3  .286  .348  .414  .762  118           
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **IBB** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Gaylord Perry        16   1972  33 CLE AL  41 40 29   5  1 24 16  .600  1 342.2 253  79  73  82 234   1.92  170 17 1345 1235 43  9  12  15   1  27   5  8  0  0 11  .205  .261  .296  .557   68           
   52 Steve Carlton        16   1970  25 STL NL  34 33 13   2  0 10 19  .345  0 253.2 239 123 105 109 193   3.73  111 25 1086  953 39  9   2  14   7  25  13  9  7  1 14  .251  .327  .389  .716   95           
   53 Tommy John           16   1970  27 CHW AL  37 37 10   3  0 12 17  .414  0 269.1 253 117  98 101 138   3.27  116 19 1133 1009 33  7   9   9   5  41  13  6  1  0 17  .251  .323  .354  .677   92           
   54 Darold Knowles       16   1970  28 WSA AL  71  0  0   0 49  2 14  .125 27 119.1 100  36  27  58  71   2.04  173  4  510  432 24  1   4  11   5   8   2  0  5  0  3  .231  .325  .319  .644   87           
   55 Ron Perranoski       16   1969  33 MIN AL  75  0  0   0 52  9 10  .474 31 119.2  85  32  28  52  62   2.11  176  4  484  415  6  3   1  11   5  16   5  2  1  0  0  .205  .292  .263  .555   57           
   56 Ken Sanders          16   1966  24 TOT AL  62  1  0   0 25  6 10  .375  3 112.2  95  50  47  76  74   3.75   96  9  495  405 27  4   3   7   5  10   6  4  1  2  3  .235  .356  .388  .744  119           
   57 Gaylord Perry        16   1965  26 SFG NL  47 26  6   0  8  8 12  .400  1 195.2 194 105  91  70 170   4.19   86 21  848  758 24  4   6   9   5  15  10  5  0  0 12  .256  .322  .381  .703  101           
   58 Hal Woodeshick       16   1965  32 TOT NL  78  0  0   0 47  6  6  .500 18  92    74  27  23  45  59   2.25  163  4  384  333 11  4   2   4   0  11   4  1  1  1  8  .222  .318  .315  .633   83           
   59 Bob Miller           16   1964  25 LAD NL  74  2  0   0 39  7  7  .500  9 137.2 115  49  40  63  94   2.62  124  1  582  509 11  4   2   5   3  17   6  4  0  0  7  .226  .312  .269  .581   77           
   60 Chuck Estrada        16   1962  24 BAL AL  34 33  6   0  0  9 17  .346  0 223.1 199 112  95 121 165   3.83   96 24  974  830 29  6  10   6   7  22  22  3  3  0  9  .240  .341  .376  .717  105           
   61 Robin Roberts        16   1957  30 PHI NL  39 32 14   2  5 10 22  .313  2 249.2 246 122 113  43 128   4.07   93 40 1033  978 47  9   1   8   3   8  18  3  0  0  0  .252  .283  .441  .724  100           
   62 Jeff Francis         15   2006  25 COL NL  32 32  1   1  0 13 11  .542  0 199   187 101  92  69 117   4.16  118 18  843  747 46  7  13   7   7  24  21  7  3  0  0  .250  .322  .403  .725   83 3166 1949 
   63 Jim Clancy           15   1989  33 HOU NL  33 26  1   0  3  7 14  .333  0 147   155 100  83  66  91   5.08   67 13  655  576 37  6   0   9   4  13  14  2  0  3  6  .269  .342  .422  .764  126           
   64 Mike Henneman        15   1989  27 DET AL  60  0  0   0 35 11  4  .733  8  90    84  46  37  51  69   3.70  104  4  401  335 13  2   5   7   3  10   4  1  0  1  0  .251  .355  .337  .692   97           
   65 Tim Leary            15   1989  30 TOT NL  33 31  2   0  0  8 14  .364  0 207   205  84  81  68 123   3.52  100 17  874  786 29  8   5   7   8  20  18  8  1  0 10  .261  .321  .383  .704  106           
   66 Mark Williamson      15   1987  27 BAL AL  61  2  0   0 36  8  9  .471  3 125   122  59  56  41  73   4.03  109 12  520  468 17  3   3   5   3  17  14  6  0  0  3  .261  .322  .387  .709   89           
   67 Greg Minton          15   1986  34 SFG NL  48  0  0   0 28  4  4  .500  5  68.2  63  35  30  34  34   3.93   90  4  296  251 10  4   1   7   3   8  10  5  1  0  3  .251  .339  .371  .710  105           
   68 Tom Niedenfuer       15   1986  26 LAD NL  60  0  0   0 27  6  6  .500 11  80    86  35  33  29  55   3.71   93 11  345  307 16  2   1   5   3   3   5  5  0  0  2  .280  .341  .453  .794  131           
   69 Rick Rhoden          15   1983  30 PIT NL  36 35  7   2  1 13 13  .500  1 244.1 256  95  84  68 153   3.09  120 13 1012  928 49  9   2   8   6  25  21 15  6  5  6  .276  .325  .390  .715  101           
   70 Gary Lucas           15   1981  26 SDP NL  57  0  0   0 40  7  7  .500 13  90    78  26  20  36  53   2.00  164  1  369  316  9  2   3   9   5  10   4  4  0  1  1  .247  .325  .297  .622   87           
   71 Dick Tidrow          15   1981  34 CHC NL  51  0  0   0 30  3 10  .231  9  74.2  73  45  42  30  39   5.06   73  6  328  285 10  4   1  11   1   4   8  0  0  0  1  .256  .328  .382  .710  101           
   72 Dennis Kinney        15   1980  28 SDP NL  50  0  0   0 18  4  6  .400  1  82.2  79  45  39  37  40   4.25   81  3  359  313 22  5   1   5   3   7   8  1  0  0  2  .252  .331  .383  .714  110           
   73 Dan Quisenberry      15   1980  27 KCR AL  75  0  0   0 68 12  7  .632 33 128.1 129  47  44  27  37   3.09  131  5  528  487 21  3   1   8   5  18   6  3  0  0  1  .265  .302  .351  .653   78           
   74 Jeff Reardon         15   1980  24 NYM NL  61  0  0   0 35  8  7  .533  6 110.1  96  36  32  47 101   2.61  135 10  475  415 19  0   0   8   5   1   9  3  0  0  2  .231  .306  .349  .655   90           
   75 Bob Shirley          15   1980  26 SDP NL  59 12  3   0 32 11 12  .478  7 137   143  58  54  54  67   3.55   97 12  585  519 26  2   0   8   4   8  11 11  9  2  1  .276  .341  .403  .744  118           
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **IBB** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Gary Lavelle         15   1979  30 SFG NL  70  0  0   0 55  7  9  .438 20  96.2  86  31  27  42  80   2.51  140  5  407  348 13  2   2   9   6   8  13  6  0  4  2  .247  .327  .339  .666   92           
   77 Dave Roberts         15   1978  33 CHC NL  35 20  2   1  6  6  8  .429  1 142.1 159  87  83  56  54   5.25   76 17  627  552 27  7   3  10   6  13   5  5  1  0  4  .288  .353  .455  .808  120           
   78 Steve Foucault       15   1975  25 TEX AL  59  0  0   0 40  8  4  .667 10 107    96  57  49  55  56   4.12   91 10  463  385 16  4   4  12   7   9   8  5  0  0  2  .249  .344  .390  .734  106           
   79 Rich Gossage         15   1975  23 CHW AL  62  0  0   0 49  9  8  .529 26 141.2  99  32  29  70 130   1.84  212  3  582  493 10  3   5  15   0  11  12  6  1  0  3  .201  .306  .252  .558   56           
   80 Pedro Borbon         15   1973  26 CIN NL  80  0  0   0 36 11  4  .733 14 121   137  33  29  35  60   2.16  158  4  516  458 15  9   1  14   7  14   4  3  1  0  1  .299  .345  .397  .742  115           
   81 Gene Garber          15   1973  25 KCR AL  48  8  4   0 26  9  9  .500 11 152.2 164  78  72  49  60   4.24   95 14  643  579 21  4   2   7   7  21   5  7  0  0  4  .283  .338  .406  .744  103           
   82 Steve Arlin          15   1972  26 SDP NL  38 37 12   3  1 10 21  .323  0 250   217 115 100 122 159   3.60   91 19 1072  916 37  7   9  15  10  16  19  8  6  1 15  .237  .329  .355  .684  108           
   83 Dave McNally         15   1972  29 BAL AL  36 36 12   6  0 13 17  .433  0 241   220  85  79  68 120   2.95  105 15  979  890 31  8   2  16   3  28   7 14  6  0  1  .247  .301  .351  .652   96           
   84 Lew Krausse          15   1970  27 MIL AL  37 35  8   1  2 13 18  .419  0 216   235 130 114  67 130   4.75   79 33  944  853 32  6   4  12   6  17  23  7  0  0  3  .275  .329  .443  .772  118           
   85 Fergie Jenkins       15   1969  26 CHC NL  43 42 23   7  1 21 15  .583  1 311.1 284 122 111  71 273   3.21  126 27 1275 1172 39  4   8  17   7  22  11 13  1  1  7  .242  .289  .352  .641   75           
   86 Jim Kaat             15   1969  30 MIN AL  40 32 10   0  4 14 13  .519  1 242.1 252 114  94  75 139   3.49  106 23 1048  950 27  7   9   4  10  24  11  2  0  0  9  .265  .322  .381  .703  100           
   87 Frank Linzy          15   1969  28 SFG NL  58  0  0   0 39 14  9  .609 11 116.1 129  57  47  38  62   3.64   97  5  515  456  8  5   3  16   2  11   2  0  0  0  8  .283  .341  .355  .696  101           
   88 Wilbur Wood          15   1969  27 CHW AL  76  0  0   0 50 10 11  .476 15 119.2 113  48  40  40  73   3.01  129 13  511  455 12  4   3   9   4  10   8  2  2  0  5  .248  .311  .378  .689   93           
   89 Ted Abernathy        15   1968  35 CIN NL  78  0  0   0 53 10  7  .588 13 134.2 111  43  37  55  64   2.47  128  9  562  485 17  3   4   9   8  14   3  5  1  0  2  .229  .308  .332  .640   93           
   90 Larry Jackson        15   1968  37 PHI NL  34 34 12   2  0 13 17  .433  0 243.2 229  86  75  60 127   2.77  109  9  997  924 26 10   4   7   2  23   8  9  0  0  2  .248  .296  .327  .623   94           
   91 Bill Hands           15   1967  27 CHC NL  49 11  3   1 21  7  8  .467  6 150   134  46  41  48  84   2.46  144  9  617  561 26  1   2   5   1  14   6  4  0  0  4  .239  .301  .337  .638   85           
   92 Juan Pizarro         15   1967  30 PIT NL  50  9  1   1 21  8 10  .444  9 107    99  55  47  52  96   3.95   85 10  464  404 17  5   2   3   3   7   4  3  0  0  2  .245  .332  .386  .718  113           
   93 Casey Cox            15   1966  24 WSA AL  66  0  0   0 32  4  5  .444  7 113   104  53  44  35  46   3.50   99  6  471  416 12  4   4  10   6  13   8  3  0  0  3  .250  .310  .341  .651   93           
   94 Joe Gibbon           15   1963  28 PIT NL  37 22  5   0  3  5 12  .294  1 147.1 147  61  54  54 110   3.30  100  7  640  568 28  5   5   8   4  14  11  3  0  1  3  .259  .326  .363  .689  104           
   95 Don Drysdale         15   1961  24 LAD NL  40 37 10   3  2 13 10  .565  0 244   236 111 100  83 182   3.69  117 29 1047  928 40  5  20   8   8  24  14  5  2  1  7  .254  .326  .402  .728   92           
   96 Turk Farrell         15   1961  27 TOT NL  55  0  0   0 31  8  7  .533 10  98.2 117  64  57  49  90   5.20   83 15  460  398 21  2   2   9   2   4   6  1  0  0 10  .294  .373  .470  .843  121           
   97 Larry Sherry         15   1960  24 LAD NL  57  3  1   0 38 14 10  .583  7 142.1 125  65  60  82 114   3.79  104 14  622  526 15  3   6   6   2   9   4  3  1  0  6  .238  .346  .357  .703   95           
   98 Roy Face             15   1956  28 PIT NL  68  3  0   0 34 12 13  .480  6 135.1 131  57  53  42  96   3.52  107 16  569  512  4  1   1  13   1   6   1  1  1  0  1  .256  .313  .361  .674   39           
   99 Ramon Ortiz          14   2006  33 WSN NL  33 33  0   0  0 11 16  .407  0 190.2 230 127 118  64 104   5.57   77 31  871  775 46  4  18  10   4  14   6  4  1  3  4  .297  .362  .486  .848  127 3131 1996 
  100 Livan Hernandez      14   2005  30 WSN NL  35 35  2   0  0 15 10  .600  0 246.1 268 116 109  84 147   3.98  102 25 1065  944 48  6  13  15   9  24  14 11  2  2  3  .284  .348  .427  .775  111 4005 2447 
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **IBB** Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+-------+----+---+---+--+---+--+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Jason Jennings       14   2004  25 COL NL  33 33  0   0  0 11 12  .478  0 201   241 125 123 101 133   5.51   89 27  925  805 47  8   7   9   3  16  14  8  0  1  6  .299  .381  .478  .859  115 3341 1959 
  102 Steve Karsay         14   2002  30 NYY AL  78  0  0   0 38  6  4  .600 12  88.1  87  33  32  30  65   3.26  136  7  379  337 12  3   2   7   3   7  11  0  0  0  4  .258  .320  .374  .694   83 1344  871 
  103 Jimmy Anderson       14   2001  25 PIT NL  34 34  1   0  0  9 17  .346  0 206.1 232 123 117  83  89   5.10   90 15  922  808 40  4  11  11   9  29  33  4  4  1  6  .287  .358  .402  .760   99 3145 1884 
  104 Tom Glavine          14   1999  33 ATL NL  35 35  2   0  0 14 11  .560  0 234   259 115 107  83 138   4.12  109 18 1023  904 36  2   4  22  10  22  13  4  1  0  2  .287  .346  .390  .736   90           
  105 Greg Harris          14   1993  37 BOS AL  80  0  0   0 24  6  7  .462  8 112.1  95  55  47  60 103   3.77  123  7  494  410 15  2  10  10   4  11   5  4  1  1  8  .232  .341  .329  .670   75           
  106 Paul Quantrill       14   1993  24 BOS AL  49 14  1   1  8  6 12  .333  1 138   151  73  60  44  66   3.91  119 13  594  542 29  6   2   4   2  16  12  1  1  1  0  .279  .334  .426  .760   98           
  107 Scott Terry          14   1991  31 STL NL  65  0  0   0 13  4  4  .500  1  80.1  76  31  25  32  52   2.80  132  1  339  305 11  2   0   2   0   6   7  3  0  0  0  .249  .320  .308  .628   83           
  108 Bill Gullickson      14   1990  31 HOU NL  32 32  2   1  0 10 14  .417  0 193.1 221 100  82  61  73   3.82   97 21  846  769 37  9   2   6   8  18  23  9  0  2  3  .287  .338  .441  .779  122           
  109 Orel Hershiser       14   1989  30 LAD NL  35 33  8   4  0 15 15  .500  0 256.2 226  75  66  77 178   2.31  148  9 1047  942 41  2   3  19   6  29  11  8  2  4  8  .240  .298  .316  .614   81           
  110 Greg Harris          14   1988  32 PHI NL  66  1  0   0 19  4  6  .400  1 107    80  34  28  52  71   2.36  151  7  446  382 12  1   4   6   2   8  11  5  2  2  8  .209  .309  .301  .610   81           
  111 Todd Worrell         14   1988  28 STL NL  68  0  0   0 54  5  9  .357 32  90    69  32  30  34  78   3.00  116  7  366  323 17  1   1   3   5   8  12  2  0  2  6  .214  .287  .337  .624   84           
  112 Rick Sutcliffe       14   1987  31 CHC NL  34 34  6   1  0 18 10  .643  0 237.1 223 106  97 106 174   3.68  116 24 1012  884 42  9   4   9   8  14  35  8  4  4  9  .252  .332  .402  .734   97           
  113 Mark Eichhorn        14   1986  25 TOR AL  69  0  0   0 38 14  6  .700 10 157   105  32  30  45 166   1.72  248  8  612  548 23  3   7   9   2  12  15  5  0  1  2  .192  .261  .288  .549   47           
