Spanning Multiple Seasons or entire Careers, From 1991 to 1992, sorted by greatest TB

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **TB**  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Joe Carter           631   1991 1992 31-32  320  1389  1260  186  338  72  10  67  227   85  16  221  21   1  22  20   32  14  .268  .320  .501  .821 *9/7D3    TOR         
    2 Frank Thomas         616   1991 1992 23-24  318  1411  1132  212  363  77   4  56  224  260  19  200   6   0  13  39    7   5  .321  .446  .544  .990 *3D       CHW         
    3 Paul Molitor         606   1991 1992 34-35  316  1449  1274  222  411  68  20  29  164  150  28  128   9   4  12  24   50  14  .323  .394  .476  .870 *D/3      MIL         
    4 Terry Pendleton      606   1991 1992 30-31  313  1333  1226  192  386  73   9  43  191   80  16  137   1  12  14  32   15   4  .315  .354  .494  .848 *5        ATL         
    5 Cal Ripken           601   1991 1992 30-31  324  1432  1287  172  370  75   6  48  186  117  29   96  12   0  16  32   10   4  .287  .348  .467  .815 *6        BAL         
    6 Rafael Palmeiro      600   1991 1992 26-27  318  1415  1239  199  366  76   7  48  173  140  18  155  16   7  13  27    6   6  .295  .371  .484  .855 *3/D      TEX         
    7 Ruben Sierra         598   1991 1992 25-26  312  1382  1262  193  370  78  12  42  203  101  19  159   0   0  19  28   30   8  .293  .341  .474  .815 *9/D8     TEX-TOT     
    8 Ryne Sandberg        596   1991 1992 31-32  316  1371  1197  204  356  64  10  52  187  155   8  162   3   1  15  22   39  14  .297  .375  .498  .873 *4        CHC         
    9 Kirby Puckett        594   1991 1992 31-32  312  1357  1250  196  405  67  10  34  199   75  17  175  10   9  13  44   28  12  .324  .364  .475  .839 *8/9D456  MIN         
   10 Cecil Fielder        592   1991 1992 27-28  317  1388  1218  182  308  47   0  79  257  151  20  302   8   0  11  31    0   0  .253  .336  .486  .822 *3/D      DET         
   11 Ken Griffey          591   1991 1992 21-22  296  1250  1113  159  353  81   5  49  203  115  36  149   6   4  12  25   28  11  .317  .380  .531  .911 *8/D      SEA         
   12 Juan Gonzalez        570   1991 1992 21-22  297  1227  1129  155  296  58   3  70  211   77   8  261  10   0  11  26    4   5  .262  .312  .505  .817 *87/9D    TEX         
   13 Mike Devereaux       565   1991 1992 28-29  305  1378  1261  158  338  56  21  43  166   91   3  209   6   7  13  27   26  17  .268  .317  .448  .765 *8/9      BAL         
   14 Barry Bonds          557   1991 1992 26-27  293  1246   983  204  296  64  10  59  219  234  57  142   9   0  20  17   82  21  .301  .433  .567 1.000 *7/8      PIT         
   15 Fred McGriff         556   1991 1992 27-28  305  1274  1059  163  299  49   5  66  210  201  49  243   3   0  11  28   12   7  .282  .395  .525  .920 *3        SDP         
   16 Dave Winfield        554   1991 1992 39-40  306  1303  1151  167  318  60   7  54  194  138  14  198   2   3   9  31    9   5  .276  .352  .481  .833 *D9       CAL-TOR     
   17 Will Clark           547   1991 1992 27-28  292  1223  1078  153  324  72   8  45  189  124  35  173   6   0  15  10   16   9  .301  .371  .507  .878 *3        SFG         
   18 Devon White          542   1991 1992 28-29  309  1411  1283  208  340  66  17  34  120  102   1  268  12   5   9  16   70  14  .265  .323  .422  .745 *8/D      TOR         
   19 Carlos Baerga        535   1991 1992 22-23  319  1370  1250  172  376  60   3  31  174   83  15  150  19   6  12  27   13   4  .301  .350  .428  .778 *4/56D    CLE         
   20 Edgar Martinez       533   1991 1992 28-29  285  1234  1072  198  348  81   4  32  125  138  11  133  12   3   9  34   14   7  .325  .405  .497  .902 *5/D3     SEA         
   21 Andy Van Slyke       529   1991 1992 30-31  292  1262  1105  190  329  69  19  31  172  129   5  184   8   0  20  14   22   6  .298  .369  .479  .848 *8        PIT         
   22 Albert Belle         528   1991 1992 24-25  276  1146  1046  141  282  54   3  62  207   77   7  227   9   1  13  42   11   3  .270  .321  .505  .826 *7D/9     CLE         
   23 George Bell          523   1991 1992 31-32  304  1273  1185  137  319  54   0  50  198   63  14  159  10   0  15  39    7   8  .269  .308  .441  .749 *7D       CHC-CHW     
   24 Travis Fryman        523   1991 1992 22-23  310  1333  1216  152  319  67   7  41  187   85   1  293   9  11  12  26   20   9  .262  .312  .430  .742 *65       DET         
   25 Robin Ventura        523   1991 1992 23-24  314  1399  1198  177  339  63   2  39  193  173  12  138   4   9  15  36    4   8  .283  .371  .437  .808 *5/3      CHW         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Roberto Alomar       522   1991 1992 23-24  313  1390  1208  193  365  68  19  17  145  144   8  138   9  22   7  13  102  20  .302  .379  .432  .811 *4/D      TOR         
   27 Andre Dawson         522   1991 1992 36-37  292  1178  1105  129  303  48   6  53  194   52  11  150   9   0  12  23   10   7  .274  .309  .472  .781 *9        CHC         
   28 Jose Canseco         518   1991 1992 26-27  273  1177  1011  189  259  47   1  70  209  141  10  280  15   0  10  32   32  13  .256  .353  .512  .865 *9/D      OAK-TOT     
   29 Shane Mack           514   1991 1992 27-28  299  1181  1042  180  326  58  14  34  149   98   2  185  21  13   7  19   39  23  .313  .381  .493  .874 *7/98     MIN         
   30 Ray Lankford         509   1991 1992 24-25  304  1297  1164  170  317  63  21  29  155  113   7  261   6   6   8   9   86  44  .272  .338  .437  .775 *8        STL         
   31 Ron Gant             504   1991 1992 26-27  307  1244  1105  175  282  57   9  49  185  116  13  205  12   0  11  16   66  25  .255  .330  .456  .786 *87       ATL         
   32 Jeff Bagwell         502   1991 1992 23-24  318  1347  1140  166  323  60  10  33  178  159  18  213  25   3  20  29   17  10  .283  .377  .440  .817 *3        HOU         
   33 Jay Bell             502   1991 1992 25-26  316  1409  1240  183  331  68  14  25  122  107   1  202   8  49   5  27   17  11  .267  .328  .405  .733 *6        PIT         
   34 Don Mattingly        497   1991 1992 30-31  309  1332  1227  153  353  75   0  23  154   85  18   85   5   0  15  32    5   0  .288  .333  .405  .738 *3/D      NYY         
   35 Matt Williams        497   1991 1992 25-26  303  1211  1118  130  278  37  10  54  164   72  17  237  12   0   9  26   12  12  .249  .299  .445  .744 *5/6      SFG         
   36 Danny Tartabull      493   1991 1992 28-29  255  1083   905  150  265  54   3  56  185  168  20  236   3   0   7  16    8   5  .293  .403  .545  .948 *9/D7     KCR-NYY     
   37 John Kruk            492   1991 1992 30-31  296  1222  1045  170  322  57  10  31  162  159  24  188   2   0  16  22   10   5  .308  .395  .471  .866 *3/798    PHI         
   38 Mickey Tettleton     492   1991 1992 30-31  311  1262  1026  167  257  42   2  63  172  223  27  268   3   0  10  17    3   9  .250  .383  .480  .863 *2/D379   DET         
   39 Mark Grace           490   1991 1992 27-28  318  1392  1222  159  354  65  10  17  137  142  15   89   7   6  15  20    9   5  .290  .363  .401  .764 *3        CHC         
   40 Wally Joyner         490   1991 1992 29-30  292  1244  1123  145  320  70   5  30  162  107   8  116   5   2   7  30   13   5  .285  .348  .436  .784 *3/D      CAL-KCR     
   41 Larry Walker         490   1991 1992 24-25  280  1122  1015  144  300  61   6  39  157   83  12  199  11   1  12  16   32  15  .296  .351  .483  .834 *9/38     MON         
   42 Steve Finley         489   1991 1992 26-27  321  1342  1203  168  347  57  23  13  109  100  11  128   5  26   8  18   78  27  .288  .343  .406  .749 *8/97     HOU         
   43 Tony Phillips        482   1991 1992 32-33  305  1388  1170  201  327  60   7  27  136  193   7  188   4   8  13  21   22  15  .279  .380  .412  .792 /459D786  DET         
   44 Marquis Grissom      481   1991 1992 24-25  307  1304  1211  172  329  62  15  20  105   76   6  170   6   7   4  20  154  30  .272  .317  .397  .714 *8/97     MON         
   45 Barry Larkin         477   1991 1992 27-28  263  1136   997  164  302  59  10  32  147  118   9  122   7   5   9  20   39  10  .303  .378  .478  .856 *6        CIN         
   46 Mel Hall             474   1991 1992 30-31  293  1149  1075  134  303  59   5  34  161   55  10   93   4   0  15  19    4   3  .282  .315  .441  .756 *79/D     NYY         
   47 Bobby Bonilla        473   1991 1992 28-29  285  1186  1015  164  283  67   6  37  170  156  18  140   3   0  12  25    6   7  .279  .373  .466  .839 *9/53     PIT-NYM     
   48 Felix Jose           469   1991 1992 26-27  285  1176  1077  131  323  62   9  22  152   90  16  213   3   0   6  21   48  24  .300  .354  .435  .789 *9        STL         
   49 Chili Davis          466   1991 1992 31-32  291  1163   978  147  276  61   3  41  159  168  24  193   4   0  13  20    9  11  .282  .385  .476  .861 *D/793    MIN         
   50 Eddie Murray         465   1991 1992 35-36  309  1264  1127  133  294  60   3  35  189  121  25  148   0   0  16  32   14   5  .261  .328  .413  .741 *3/5      LAD-NYM     
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Mark McGwire         458   1991 1992 27-28  293  1156   950  149  222  44   0  64  179  183  15  221   8   1  14  23    2   2  .234  .358  .482  .840 *3        OAK         
   52 Greg Vaughn          452   1991 1992 25-26  286  1187  1043  158  246  42   7  50  176  122   3  248   6   4  12  13   17  17  .236  .316  .433  .749 *7/D9     MIL         
   53 Steve Sax            450   1991 1992 31-32  301  1337  1219  159  332  64   6  14  103   84   6   80   5  17  12  32   61  23  .272  .319  .369  .688 *4/5D     NYY-CHW     
   54 Tony Gwynn           445   1991 1992 31-32  262  1138  1050  146  333  54  14  10  103   80  20   35   0   0   8  24   11  14  .317  .363  .424  .787 *9        SDP         
   55 Ken Caminiti         443   1991 1992 28-29  287  1189  1080  133  294  61   5  26  142   90  20  153   6   5   8  32   14   9  .272  .329  .410  .739 *5        HOU         
   56 Paul O'Neill         441   1991 1992 28-29  300  1191  1028  130  258  55   1  42  157  150  29  192   3   3   7  18   18  10  .251  .346  .429  .775 *9        CIN         
   57 Roberto Kelly        439   1991 1992 26-27  278  1175  1066  149  288  53   4  30  135   86   6  173   9   3  11  33   60  14  .270  .327  .412  .739 *8/7      NYY         
   58 Chris Sabo           439   1991 1992 29-30  249  1022   926  133  259  54   6  38  131   74   4  133   7   6   9  25   23  11  .280  .335  .474  .809 *5        CIN         
   59 Lou Whitaker         439   1991 1992 34-35  268  1116   923  171  257  52   2  42  149  171  11   91   3   7  12  12   10   6  .278  .389  .476  .865 *4/D      DET         
   60 George Brett         438   1991 1992 38-39  283  1209  1097  132  298  75   7  17  122   93  16  144   6   1  12  35   10   6  .272  .329  .399  .728 *D/35     KCR         
   61 Wade Boggs           435   1991 1992 33-34  287  1239  1060  155  314  64   6  15  101  163  44   63   4   0  12  26    2   5  .296  .388  .410  .798 *5/D      BOS         
   62 Tim Raines           433   1991 1992 31-32  299  1353  1160  204  325  42  15  12  104  164  13  116   5  13  11  12   96  21  .280  .369  .373  .742 *7/D89    CHW         
   63 Jay Buhner           431   1991 1992 26-27  289  1100   949  133  231  30   7  52  156  124   7  263  12   3  12  22    0   7  .243  .335  .454  .789 *9/8      SEA         
   64 Craig Biggio         430   1991 1992 25-26  311  1330  1159  175  331  55   7  10   85  147  12  166   9  10   5   7   57  21  .286  .369  .371  .740 *42/87    HOU         
   65 Steve Buechele       428   1991 1992 29-30  297  1190  1054  126  276  45   7  31  149  101  10  202  14  15   6  24    1   8  .262  .333  .406  .739 *5/46     TOT         
   66 Brett Butler         427   1991 1992 34-35  318  1406  1168  198  353  27  16   5   77  203   6  146   4  28   3   7   79  49  .302  .406  .366  .772 *8        LAD         
   67 Gregg Jefferies      426   1991 1992 23-24  288  1196  1090  125  304  55   5  19  137   90   6   67   3   1  12  36   45  14  .279  .332  .391  .723 *5/4      NYM-KCR     
   68 Tony Fernandez       424   1991 1992 29-30  300  1315  1180  165  323  59   9   8   75  111   4  136   4  16   4  18   43  29  .274  .337  .359  .696 *6        SDP         
   69 Howard Johnson       420   1991 1992 30-31  256  1068   914  156  224  53   4  45  160  133  17  199   3   0  18  11   52  21  .245  .337  .460  .797 5/8967    NYM         
   70 Luis Polonia         419   1991 1992 27-28  299  1297  1181  175  344  45  12   2   85   97  10  138   2  10   7  29   99  44  .291  .344  .355  .699 *7/D8     CAL         
   71 Harold Baines        418   1991 1992 32-33  281  1109   966  134  265  43   1  36  166  131  28  128   1   0  11  23    1   4  .274  .358  .433  .791 *D/97     OAK         
   72 David Justice        415   1991 1992 25-26  253  1040   880  145  233  44   6  42  159  144  17  166   5   0  11   5   10  12  .265  .367  .472  .839 *9        ATL         
   73 Chuck Knoblauch      413   1991 1992 22-23  306  1341  1165  182  337  43  12   3  106  147   1  100   9   3  17  16   59  18  .289  .368  .355  .723 *4/6D     MIN         
   74 Jody Reed            410   1991 1992 28-29  296  1322  1168  151  311  69   3   8  100  122   4   97   4  21   7  32   13  13  .266  .336  .351  .687 *4/6      BOS         
   75 Lance Johnson        407   1991 1992 27-28  316  1235  1155  139  319  29  25   3   96   60   6   91   2  10   8  34   67  25  .276  .311  .352  .663 *8/9      CHW         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Robin Yount          406   1991 1992 35-36  280  1200  1060  137  278  60   7  18  154  107  17  160   7   5  21  22   21  10  .262  .328  .383  .711 *8/D      MIL         
   77 John Olerud          405   1991 1992 22-23  277  1078   912  132  246  58   1  33  134  138  20  145   7   4  17  27    1   2  .270  .364  .444  .808 *3/D      TOR         
   78 Kevin Reimer         404   1991 1992 27-28  284   987   888  102  238  54   2  36  127   75  11  196  17   0   7  20    2   7  .268  .334  .455  .789 *7/D9     TEX         
   79 Robby Thompson       404   1991 1992 29-30  272  1078   935  128  244  49   6  33   97  106   3  170  14  18   5  13   19  16  .261  .343  .432  .775 *4        SFG         
   80 Brian Harper         403   1991 1992 31-32  263  1015   943  112  291  53   1  19  142   40  10   44  13   3  16  29    1   3  .309  .340  .427  .767 *2/D37    MIN         
   81 Darrin Jackson       401   1991 1992 28-29  277  1022   946  123  240  35   6  38  119   53   6  172   6   9   8  26   19   6  .254  .295  .424  .719 *8/791    SDP         
   82 Delino DeShields     398   1991 1992 22-23  286  1272  1093  165  289  34  12  17  107  149   6  259   5  17   8  16  102  38  .264  .353  .364  .717 *4        MON         
   83 Brian McRae          398   1991 1992 23-24  301  1255  1162  149  283  51  14  12  116   66   2  187   8  10   9  22   38  16  .244  .287  .343  .630 *8        KCR         
   84 Todd Zeile           393   1991 1992 25-26  281  1152  1004  127  271  54   7  18  129  130   7  164   5   0  13  26   24  21  .270  .352  .391  .743 *5        STL         
   85 Rob Deer             388   1991 1992 30-31  244   987   841  130  177  34   3  57  128  140   2  306   3   0   3  11    5   5  .210  .324  .461  .785 *9/D      DET         
   86 Tom Brunansky        383   1991 1992 30-31  280  1052   917  101  227  55   4  31  144  115   4  168   3   2  15  19    3   7  .248  .329  .418  .747 *9/3D8    BOS         
   87 Benito Santiago      382   1991 1992 26-27  258  1025   966   97  252  43   3  27  129   44   6  166   4   0  11  35   10  15  .261  .293  .395  .688 *2/7      SDP         
   88 Hal Morris           381   1991 1992 26-27  251   983   873  113  259  54   4  20  112   91  15  114   3   7   9  16   16  10  .297  .362  .436  .798 *3/7      CIN         
   89 Rickey Henderson     380   1991 1992 32-33  251  1078   866  182  238  35   4  33  103  193  12  129  13   0   6  12  106  29  .275  .412  .439  .851 *7/D      OAK         
   90 Gary Sheffield       379   1991 1992 22-23  196   821   732  112  218  46   5  35  122   67   6   55   9   1  12  22   10  11  .298  .359  .518  .877 *5/D      MIL-SDP     
   91 Ozzie Smith          379   1991 1992 36-37  282  1231  1068  169  310  50   5   3   81  142   6   70   1  18   2  19   78  18  .290  .373  .355  .728 *6        STL         
   92 Gary Gaetti          378   1991 1992 32-33  282  1120  1042   99  247  35   3  30  114   54   7  183  14   2   8  22    8   6  .237  .282  .363  .645 *5/3D     CAL         
   93 Matt Nokes           377   1991 1992 27-28  256   923   840   94  208  29   1  46  136   62  16  111   8   0  13  19    3   3  .248  .301  .449  .750 *2/D      NYY         
   94 Bip Roberts          377   1991 1992 27-28  264  1073   956  158  291  47   9   7   77   99   4  125   6   5   7  13   70  27  .304  .371  .394  .765 4/785     SDP-CIN     
   95 Charlie Hayes        375   1991 1992 26-27  284  1029   969   86  237  42   3  30  119   44   3  175   4   5   7  25    6   8  .245  .278  .387  .665 *5/36     PHI-NYY     
   96 Kent Hrbek           374   1991 1992 31-32  244  1004   856  124  227  40   1  35  147  138  13  104   0   5   5  27    9   6  .265  .365  .437  .802 *3/D      MIN         
   97 Kevin McReynolds     373   1991 1992 31-32  252  1023   895  110  227  57   1  29  123  116  10   94   2   1   9  14   13   7  .254  .338  .417  .755 *7/89D    NYM-KCR     
   98 Pete O'Brien         372   1991 1992 33-34  286  1061   956   98  227  44   4  31  140   84  15   88   1   4  16  22    2   2  .237  .295  .389  .684 *3/D7     SEA         
   99 Willie McGee         371   1991 1992 32-33  269  1053   971  123  296  50   5   5   79   63   6  162   3  13   3  18   30  13  .305  .348  .382  .730 *98       SFG         
  100 Tim Wallach          371   1991 1992 33-34  301  1239  1114  113  250  51   2  22  132  100  10  190  14   0  11  22    4   6  .224  .294  .333  .627 *5/3      MON         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Harold Reynolds      366   1991 1992 30-31  301  1249  1089  150  273  57   9   6   90  117   3  104   8  25  10  23   43  20  .251  .325  .336  .661 *4/D7     SEA         
  102 Brady Anderson       363   1991 1992 27-28  272  1062   879  140  228  40  13  23  107  136  14  142  14  21  12   3   65  21  .259  .363  .413  .776 *7/89     BAL         
  103 Randy Milligan       363   1991 1992 29-30  278  1148   945  128  238  38   3  27  123  190   4  189   6   0   7  38    0   6  .252  .378  .384  .762 *3/D7     BAL         
  104 Mariano Duncan       360   1991 1992 28-29  242   961   907  117  239  47   7  20   90   29   0  165   8  10   7  15   28   7  .264  .290  .397  .687 4/6758    CIN-PHI     
  105 Leo Gomez            359   1991 1992 25-26  255   997   859  102  215  41   2  33  109  103   4  160  10  10  15  25    3   4  .250  .332  .418  .750 *5/D3     BAL         
  106 Darren Daulton       358   1991 1992 29-30  234   920   770  116  187  44   5  39  151  129  15  169   8   2  11   7   16   2  .243  .353  .465  .818 *2        PHI         
  107 Terry Steinbach      356   1991 1992 29-30  257   981   894   98  247  51   2  18  120   67   7  128   8   0  12  35    4   5  .276  .328  .398  .726 *2/3D     OAK         
  108 Luis Gonzalez        354   1991 1992 23-24  259   942   860   91  214  47  12  23  124   64   7  153  10   2   6  15   17  14  .249  .306  .412  .718 *7        HOU         
  109 Dave Hollins         352   1991 1992 25-26  212   857   737  122  203  38   6  33  114   93   5  136  22   0   5  10   10   7  .275  .371  .478  .849 *5/3      PHI         
  110 Candy Maldonado      349   1991 1992 30-31  223   893   777  101  205  40   4  32  114   95   7  188  13   2   6  21    6   2  .264  .351  .449  .800 *7/9D     TOT-TOR     
  111 Kelly Gruber         347   1991 1992 29-30  233   955   875  100  210  34   5  31  108   57   8  142  10   4   9  21   19  14  .240  .291  .397  .688 *5/D      TOR         
  112 Kevin Mitchell       345   1991 1992 29-30  212   825   731  100  198  37   1  36  136   78  12  103   8   0   8  10    2   5  .271  .344  .472  .816 *7/D3     SFG-SEA     
  113 Darryl Hamilton      344   1991 1992 26-27  250   975   875  131  266  34  13   6  119   78   2   80   1  11  10  20   57  20  .304  .358  .393  .751 9/87      MIL         
  114 B.J. Surhoff         342   1991 1992 26-27  282  1096   985  120  267  38   5   9  130   72  10   74   2  18  19  30   19  16  .271  .316  .347  .663 *2/3D57894 MIL         
  115 Mark Whiten          341   1991 1992 24-25  264  1033   915  119  228  37  11  18   88  102  12  187   5   3   8  25   20  15  .249  .325  .373  .698 *9/8D     TOT-CLE     
  116 Tom Pagnozzi         335   1991 1992 28-29  279  1033   944   71  242  50   8   9  101   64  15  127   5  12   8  25   11  18  .256  .305  .355  .660 *2/3      STL         
  117 Dean Palmer          335   1991 1992 22-23  233   917   809  112  174  34   2  41  109   94   2  252   7   3   4  13   10   6  .215  .301  .414  .715 *5/7D     TEX         
  118 Dante Bichette       332   1991 1992 27-28  246   886   832   90  217  45   5  20  100   38   7  181   4   3   9  22   32  15  .261  .293  .399  .692 *9/8D5    MIL         
  119 Joe Orsulak          323   1991 1992 29-30  260   949   877  102  248  40   4   9   82   56   6   79   8   4   4  12   11   6  .283  .330  .368  .698 *9/7D8    BAL         
  120 Brian Downing        322   1991 1992 40-41  230   867   727  129  202  35   2  27   88  120   9  128  16   1   3  14    2   1  .278  .390  .443  .833 *D/4      TEX         
  121 Jerald Clark         320   1991 1992 27-28  264   937   865   71  204  38   6  22  105   53   5  187  10   2   7  17    5   1  .236  .286  .370  .656 *7/938    SDP         
  122 Orlando Merced       320   1991 1992 24-25  254   943   816  133  213  45   7  16  110  116  12  144   3   2   6  12   13   8  .261  .353  .392  .745 *3/9      PIT         
  123 Julio Franco         317   1991 1992 32-33  181   782   696  127  226  34   3  17   86   80  10   95   3   1   2  16   37  10  .325  .396  .455  .851 *4/D79    TEX         
  124 Mike Macfarlane      314   1991 1992 27-28  213   745   669   85  168  46   5  30   89   47   2  141  21   2   6  12    2   5  .251  .318  .469  .787 *2/D      KCR         
  125 Greg Gagne           313   1991 1992 29-30  285   920   847  105  216  46   3  15   81   45   0  155   5  17   6  26   17  16  .255  .295  .370  .665 *6        MIN         
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **TB**  From  To   Ages   G    PA    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+----+----+-----+----+-----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Dan Gladden          313   1991 1992 33-34  239   970   878  122  220  34  10  13   94   66   1  124   7  10   9  23   19  11  .251  .305  .356  .661 *7/8D     MIN-DET     
  127 Kevin Maas           311   1991 1992 26-27  246   907   786  104  181  26   1  34   98  108   7  191   4   0   9   5    8   2  .230  .323  .396  .719 *D/3      NYY         
  128 Juan Samuel          308   1991 1992 30-31  229   905   818   96  222  30  10  12   81   63   8  182   5  14   5  10   31  11  .271  .325  .377  .702 *4/9      LAD-TOT     
  129 Darryl Strawberry    308   1991 1992 29-30  182   765   661  106  171  30   4  33  124   94   8  159   4   0   6  10   13   9  .259  .352  .466  .818 *9/7      LAD         
  130 Dave Martinez        305   1991 1992 26-27  259   872   789   94  217  38  10  10   73   62   7  108   3  11   7   9   28  15  .275  .328  .387  .715 *8/973    MON-CIN     
  131 Jack Clark           304   1991 1992 35-36  221   905   738  107  174  29   1  33  120  152   6  220   5   0  10  21    1   3  .236  .366  .412  .778 *D/3      BOS         
  132 Spike Owen           302   1991 1992 30-31  261   921   810   91  212  38  11  10   66   92  14   91   1   8  10  21   11  10  .262  .334  .373  .707 *6        MON         
  133 Jeff Blauser         301   1991 1992 25-26  252   818   695  110  181  33   6  25  100  100   6  141   6  11   6   6   10  11  .260  .356  .433  .789 *6/45     ATL         
  134 Kevin Bass           300   1991 1992 32-33  259   836   763   83  192  33   9  19   79   59  11  126   5   3   6  20   21  13  .252  .307  .393  .700 97        SFG-TOT     
  135 Ellis Burks          298   1991 1992 26-27  196   787   709   91  179  41   6  22   86   64   4  129   7   2   5  12   11  13  .252  .318  .420  .738 *8/D      BOS         
  136 Ivan Calderon        298   1991 1992 29-30  182   723   640   88  186  36   5  22   99   67   5   86   4   1  11  11   32  18  .291  .356  .466  .822 *7/3      MON         
  137 Jose Lind            296   1991 1992 27-28  285  1051   970   91  243  30   7   3   93   56  22   85   3  12  10  34   10   5  .251  .291  .305  .596 *4        PIT         
  138 Omar Vizquel         295   1991 1992 24-25  278  1009   909   91  240  36   8   1   62   77   0   75   2  17   4  22   22  15  .264  .322  .325  .647 *6/4      SEA         
  139 Billy Hatcher        293   1991 1992 30-31  256   926   851   92  218  44   5   7   74   48   5  107  10  10   7  20   15  17  .256  .301  .344  .645 *7/8      CIN-TOT     
  140 Joe Oliver           290   1991 1992 25-26  237   825   754   63  189  36   1  21   98   53  24  128   1  10   7  26    2   3  .251  .298  .385  .683 *2/3      CIN         
  141 Dickie Thon          290   1991 1992 33-34  241   873   814   74  204  33   7  13   81   45   7  124   0   5   9  11   23   7  .251  .287  .356  .643 *6        PHI-TEX     
  142 Otis Nixon           289   1991 1992 32-33  244   962   857  160  253  24   3   2   48   86   3   94   2  12   5   9  113  39  .295  .359  .337  .696 8/97      ATL         
  143 Pat Borders          288   1991 1992 28-29  243   833   771   69  187  43   2  18   89   44   4  120   3   7   8  19    1   1  .243  .283  .374  .657 *2        TOR         
  144 Chris Hoiles         288   1991 1992 26-27  203   743   651   85  168  25   1  31   71   84   3  121   3   1   4  19    0   4  .258  .344  .442  .786 *2/D3     BAL         
  145 Dan Pasqua           286   1991 1992 29-30  227   790   682   97  164  38   6  24   99   98   5  143   4   2   4  13    0   3  .240  .338  .419  .757 *9/37D    CHW         
  146 Kevin Seitzer        280   1991 1992 29-30  233   882   774  102  208  46   4   6   96   86   7   65   4   8  10  20   17  12  .269  .341  .362  .703 *5/4D3    KCR-MIL     
  147 Mike Greenwell       278   1991 1992 27-28  196   800   724   92  205  28   6  11  101   61   7   54   5   1   9  19   17   8  .283  .339  .384  .723 *7/D      BOS         
