Spanning Multiple Seasons or entire Careers, From 1998 to 2008, (requiring At least 3000 plate appearances), sorted by greatest OPSp

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Barry Bonds          209    5203 1998 2007 33-42 1244  3778  983 1185 242  21 388  902 1331 428  581  64   1  29  70   97  23  .314  .496  .697 1.193 *7/D      SFG         
    2 Albert Pujols        169    5200 2001 2008 21-28 1196  4425  918 1474 325  13 306  935  670 148  491  59   1  45 148   44  25  .333  .424  .620 1.044 *37/59D64 STL         
    3 Manny Ramirez        159    6553 1998 2008 26-36 1506  5518 1082 1744 360  14 405 1309  897 153 1222  78   0  60 168   15  15  .316  .415  .607 1.022 *79D      CLE-BOS-TOT 
    4 Jason Giambi         154    6211 1998 2008 27-37 1471  4959  922 1426 268   6 341 1065 1055  80 1050 137   0  60 106   16   8  .288  .422  .550  .972 *3D/5     OAK-NYY     
    5 Chipper Jones        152    6555 1998 2008 26-36 1524  5500 1055 1735 345  24 331 1050  976 121  849  16   1  62 158   94  33  .315  .416  .567  .983 *57/D6    ATL         
    6 Alex Rodriguez       152    7375 1998 2008 22-32 1649  6325 1313 1927 318  20 480 1344  850  77 1338 128   4  68 152  230  53  .305  .394  .589  .983 *65/D     SEA-TEX-NYY 
    7 Jim Thome            151    6237 1998 2008 27-37 1470  5051  983 1399 273  12 397 1078 1096 127 1575  45   0  45  81    4   9  .277  .407  .572  .979 *3D       CLE-PHI-CHW 
    8 Vladimir Guerrero    149    6889 1998 2008 22-32 1615  6131 1063 1988 370  40 374 1203  634 232  754  75   0  49 203  167  81  .324  .391  .581  .972 *9D       MON-ANA-LAA 
    9 Lance Berkman        148    5612 1999 2008 23-32 1326  4655  874 1412 317  23 281  933  853 111  920  59   1  44  97   69  35  .303  .414  .562  .976 7398/D    HOU         
   10 Sammy Sosa           145    5522 1998 2007 29-38 1266  4792  882 1373 217  12 402 1025  652 112 1279  27   0  51 118   35  25  .287  .372  .588  .960 *9D/8     CHC-BAL-TEX 
   11 Larry Walker         145    3810 1998 2005 31-38  947  3207  690 1060 229  33 181  638  502  46  537  74   0  27  78   65  28  .331  .429  .592 1.021 *9/7D845  COL-TOT-STL 
   12 Carlos Delgado       144    6924 1998 2008 26-36 1590  5783 1022 1648 392  12 389 1229  921 164 1347 146   0  74 118   13   4  .285  .392  .559  .951 *3/D      TOR-FLA-NYM 
   13 Gary Sheffield       144    6130 1998 2008 29-39 1410  5143  967 1534 256  11 310  988  854  62  661  71   0  62 130  126  43  .298  .401  .533  .934 97D/35    TOT-LAD-ATL-NYY-DET 
   14 Edgar Martinez       144    4085 1998 2004 35-41  964  3395  511 1037 223   3 164  669  609  52  651  38   0  43  87   17   6  .305  .412  .518  .930 *D/35     SEA         
   15 Todd Helton          142    7013 1998 2008 24-34 1624  5867 1130 1931 469  30 305 1105 1033 170  797  49   3  61 144   36  25  .329  .430  .575 1.005 *3/D      COL         
   16 Miguel Cabrera       141    3565 2003 2008 20-25  834  3134  506  973 209  12 161  612  367  74  678  27   5  32 100   18  11  .310  .384  .539  .923 579/3D    FLA-DET     
   17 Jeff Bagwell         140    5021 1998 2005 30-37 1142  4140  863 1202 242  12 262  805  774  58  869  64   0  43 126   93  38  .290  .406  .544  .950 *3/D      HOU         
   18 Brian Giles          139    6791 1998 2008 27-37 1557  5635  978 1650 358  49 257  939 1049 104  733  49   1  57 132   91  42  .293  .405  .511  .916 978/D     CLE-PIT-TOT-SDP 
   19 David Ortiz          138    5196 1998 2008 22-32 1245  4432  770 1271 325  12 279  927  689  79  929  24   1  50 106   10   3  .287  .382  .554  .936 *D3       MIN-BOS     
   20 Jim Edmonds          137    5553 1998 2008 28-38 1397  4694  875 1332 308  15 286  871  768  75 1251  33   8  50  87   51  34  .284  .385  .539  .924 *8/3D7    ANA-STL-TOT 
   21 Bobby Abreu          135    7328 1998 2008 24-34 1683  6117 1123 1842 434  50 233 1033 1113  96 1328  28   6  64 115  303  97  .301  .407  .503  .910 *9/8D     PHI-TOT-NYY 
   22 Frank Thomas         135    5213 1998 2008 30-40 1228  4315  702 1194 247   4 264  848  780  50  799  60   0  58  99   14   8  .277  .390  .519  .909 *D3       CHW-OAK-TOR-TOT 
   23 Rafael Palmeiro      134    5165 1998 2005 33-40 1211  4375  700 1228 225   7 298  877  697  91  602  39   0  54  89   24  14  .281  .380  .540  .920 *3D       BAL-TEX     
   24 Moises Alou          132    4906 1998 2008 31-41 1182  4350  678 1350 254  18 225  799  484  50  505  25   0  47 136   44  11  .310  .379  .532  .911 *79/D8    HOU-CHC-SFG-NYM 
   25 Mark Teixeira        132    3743 2003 2008 23-28  860  3259  537  932 211  13 192  641  418  57  677  49   0  17  76   12   3  .286  .374  .535  .909 *3/D957   TEX-TOT     
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Juan Gonzalez        132    3170 1998 2005 28-35  739  2893  494  891 192   9 178  614  210  27  557  24   0  43  85   10   8  .308  .355  .565  .920 *9D       TEX-DET-CLE-TEX-KCR-CLE 
   27 Jason Bay            131    3087 2003 2008 24-29  730  2633  447  743 154  19 141  461  378  25  691  37   5  34  47   50  11  .282  .376  .516  .892 *7/8D9    TOT-PIT     
   28 Mike Piazza          131    4889 1998 2007 29-38 1223  4353  625 1273 234   5 259  802  487  88  700  20   0  29 157    7   9  .292  .364  .527  .891 *2D/3     TOT-NYM-SDP-OAK 
   29 Adam Dunn            130    4558 2001 2008 21-28 1086  3723  678  919 191   8 270  646  755  74 1210  57   2  21  54   58  19  .247  .380  .520  .900 *73/9D    CIN         
   30 Jeff Kent            130    6471 1998 2008 30-40 1519  5712  930 1705 401  34 269 1070  610  46  964  76   1  72 169   67  39  .298  .370  .522  .892 *4/3D     SFG-HOU-LAD 
   31 J.D. Drew            129    4749 1998 2008 22-32 1200  3968  761 1127 212  40 192  633  681  40  860  46  18  36  63   81  29  .284  .392  .503  .895 *98/7D    STL-ATL-LAD-BOS 
   32 Magglio Ordonez      129    6241 1998 2008 24-34 1475  5622  902 1754 360  17 257 1049  519  34  670  44   2  54 186   86  45  .312  .371  .519  .890 *9/D8     CHW-DET     
   33 Ken Griffey          127    5352 1998 2008 28-38 1272  4612  777 1261 232  14 314  884  644 101  907  47   2  47  97   61  21  .273  .365  .534  .899 *89/D73   SEA-CIN-TOT 
   34 Ryan Klesko          127    4700 1998 2007 27-36 1206  4011  624 1117 260  18 178  687  625  55  689  19   3  42  87   75  30  .278  .375  .485  .860 *37/9D    ATL-SDP-SFG 
   35 Bernie Williams      127    5403 1998 2006 29-37 1266  4690  829 1409 266  22 187  788  648  74  709  24   3  38 149   65  40  .300  .385  .486  .871 *8D/97    NYY         
   36 Nomar Garciaparra    126    5034 1998 2008 24-34 1164  4578  767 1453 312  38 189  797  349  50  413  52   2  53 111   66  22  .317  .368  .526  .894 *63/5D    BOS-TOT-CHC-LAD 
   37 Scott Rolen          126    5941 1998 2008 23-33 1400  5121  891 1445 360  31 243  940  667  48  988  91   1  61 113   93  34  .282  .371  .507  .878 *5        PHI-TOT-STL-TOR 
   38 John Olerud          126    4744 1998 2005 29-36 1160  3965  585 1175 253   6 124  657  676  65  519  43   7  53 131    8   6  .296  .400  .457  .857 *3/D      NYM-SEA-TOT-BOS 
   39 Cliff Floyd          125    5032 1998 2008 25-35 1265  4412  707 1252 288  14 212  751  505  85  856  77   0  38  73  122  37  .284  .364  .500  .864 *79/D8    FLA-TOT-NYM-CHC-TBR 
   40 Hideki Matsui        125    3197 2003 2008 29-34  750  2806  468  834 171  10 110  496  345  23  393  15   0  31  75   12   6  .297  .373  .483  .856 *7D/89    NYY         
   41 Jorge Posada         125    5635 1998 2008 26-36 1414  4780  732 1331 305   9 215  858  759  65 1138  60   0  36 147   15  16  .278  .382  .481  .863 *2/D3     NYY         
   42 Luis Gonzalez        124    6696 1998 2008 30-40 1591  5765  957 1682 386  35 268  949  797 106  730  73   3  58 132   51  30  .292  .381  .510  .891 *7/D98    DET-ARI-LAD-FLA 
   43 Derek Jeter          124    7467 1998 2008 24-34 1614  6587 1218 2097 350  43 182  834  673  28 1113 117  58  32 162  234  54  .318  .390  .467  .857 *6/D      NYY         
   44 Derrek Lee           123    6008 1998 2008 22-32 1478  5241  826 1480 330  26 254  803  662  62 1207  59   2  44 144   98  44  .282  .366  .501  .867 *3/D      FLA-CHC     
   45 Shawn Green          123    6581 1998 2007 25-34 1546  5813  967 1650 359  24 286  917  654  70 1064  68   2  44 156  141  46  .284  .361  .501  .862 *93/8D    TOR-LAD-ARI-TOT-NYM 
   46 Mike Sweeney         122    4948 1998 2008 24-34 1184  4380  659 1328 286   5 188  794  456  59  507  58   4  50 118   46  21  .303  .373  .500  .873 3D/2      KCR-OAK     
   47 Troy Glaus           121    5693 1998 2008 21-31 1360  4846  821 1238 268  10 298  857  765  36 1245  42   0  40 118   56  29  .255  .359  .499  .858 *5/D63    ANA-ARI-TOR-STL 
   48 Tim Salmon           121    3888 1998 2006 29-37  951  3267  522  892 196  13 146  513  544  23  722  39   0  38  64   23  13  .273  .379  .475  .854 *9D/7     ANA-LAA     
   49 Fred McGriff         121    3524 1998 2004 34-40  858  3064  403  868 150   5 154  543  425  55  635  11   0  24  76   12   6  .283  .370  .486  .856 *3/D      TBD-TOT-CHC-LAD-TBD 
   50 Pat Burrell          120    5214 2000 2008 23-31 1263  4384  639 1135 246  13 245  808  764  47 1232  26   0  40  97    5   1  .259  .369  .489  .858 *7/3D     PHI         
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Richie Sexson        120    5585 1998 2008 23-33 1358  4911  747 1283 260  17 306  943  586  31 1308  52   0  36 143   14  13  .261  .344  .508  .852 *37/D9    CLE-TOT-MIL-ARI-SEA 
   52 Phil Nevin           118    4116 1998 2006 27-35 1039  3661  524 1009 184   4 189  676  398  28  872  24   2  31 101   16   4  .276  .348  .483  .831 532/D97   ANA-SDP-TOT 
   53 Carlos Beltran       117    6319 1998 2008 21-31 1435  5548  999 1552 305  62 252  951  658  51 1019  31  16  66  97  267  37  .280  .356  .493  .849 *8/D97    KCR-TOT-NYM 
   54 Milton Bradley       117    3182 2000 2008 22-30  783  2759  422  768 164  13 100  382  373  29  587  27  11  12  74   73  35  .278  .368  .456  .824 *89/D7    MON-TOT-CLE-LAD-OAK-TEX 
   55 Eric Chavez          117    5251 1998 2008 20-30 1279  4642  720 1247 273  20 229  776  556  67  884  13   0  40 106   47  17  .269  .346  .484  .830 *5/D673   OAK         
   56 Ivan Rodriguez       117    5666 1998 2008 26-36 1361  5303  800 1641 328  33 206  798  285  36  857  26  11  41 187   94  43  .309  .345  .500  .845 *2/D34    TEX-FLA-DET-TOT 
   57 Alfonso Soriano      117    5148 1999 2008 23-32 1164  4768  771 1349 298  23 262  686  274  43 1027  62   8  36  52  240  67  .283  .328  .520  .848 *47/865D  NYY-TEX-WSN-CHC 
   58 Matt Stairs          117    4947 1998 2008 30-40 1385  4277  638 1127 247  11 214  735  588  48  924  48   3  31  94   24  20  .264  .357  .477  .834 9D37/84   OAK-CHC-MIL-PIT-KCR-TOT-TOR 
   59 Ichiro Suzuki        117    5720 2001 2008 27-34 1235  5262  859 1743 190  63  72  459  372 126  507  38  21  27  39  307  69  .331  .378  .432  .810 *98/D     SEA         
   60 Aubrey Huff          116    4668 2000 2008 23-31 1130  4236  570 1212 250  17 178  632  362  58  604  31   0  39 111   23  16  .286  .344  .479  .823 5D93/7    TBD-TOT-BAL 
   61 Carlos Lee           116    6207 1999 2008 23-32 1480  5633  874 1635 340  12 281 1001  460  42  765  37   3  74 143  110  38  .290  .344  .505  .849 *7/D38    CHW-MIL-TOT-HOU 
   62 Dmitri Young         116    4841 1998 2008 24-34 1238  4400  607 1296 287  26 166  647  365  63  803  42   2  32 140   19  16  .295  .352  .485  .837 73D/95    CIN-DET-WSN 
   63 Jermaine Dye         115    5862 1998 2008 24-34 1403  5251  823 1460 298  24 271  905  498  38 1059  54   1  58 145   43  19  .278  .343  .499  .842 *9/D8637  KCR-TOT-OAK-CHW 
   64 Paul Konerko         115    6115 1998 2008 22-32 1505  5419  786 1502 272   6 287  933  579  44  877  64   1  52 205    6   2  .277  .351  .488  .839 *3D/57    TOT-CHW     
   65 Kevin Millar         114    4956 1998 2008 26-36 1314  4311  608 1204 275  15 161  658  520  17  762  76   1  48 104    7   9  .279  .363  .462  .825 *379D/5   FLA-BOS-BAL 
   66 Carlos Guillen       113    4539 1998 2008 22-32 1118  4015  657 1164 234  46 103  571  440  35  684  18  28  38  97   70  41  .290  .360  .448  .808 *65/3D47  SEA-DET     
   67 Raul Ibanez          113    5071 1998 2008 26-36 1324  4582  662 1311 267  31 176  759  429  55  738  16   2  42  97   33  23  .286  .346  .473  .819 *7D93/825 SEA-KCR     
   68 Geoff Jenkins        113    5225 1998 2008 23-33 1330  4673  687 1285 301  22 221  731  417  76 1179  96   3  36 112   32  14  .275  .344  .491  .835 *79/D     MIL-PHI     
   69 Andruw Jones         113    6930 1998 2008 21-31 1651  6108  995 1601 313  33 348 1048  681  63 1332  80   1  60 152  115  45  .262  .341  .495  .836 *8/D      ATL-LAD     
   70 Miguel Tejada        113    7050 1998 2008 22-34 1643  6408 1002 1845 358  19 268 1074  480  61  865  91  16  55 197   71  30  .288  .343  .475  .818 *6/D      OAK-BAL-HOU 
   71 Corey Koskie         113    3950 1998 2006 25-33  989  3399  516  936 223  13 124  506  458  45  795  56   3  34  75   71  36  .275  .367  .458  .825 *5/D9     MIN-TOR-MIL 
   72 Javy Lopez           113    4115 1998 2006 27-35 1045  3774  498 1082 197  12 186  637  258  28  682  50   2  31 121    6   9  .287  .338  .493  .831 *2D/3     ATL-BAL-TOT 
   73 Tony Clark           112    3805 1998 2008 26-36 1216  3383  448  893 181   7 185  609  377  40  871  18   0  27 108    5   5  .264  .339  .486  .825 *3/D7     DET-BOS-NYM-NYY-ARI-TOT 
   74 Trot Nixon           112    4220 1998 2008 24-34 1090  3623  577  993 221  28 137  555  504  23  688  31  17  45  65   29  13  .274  .364  .464  .828 *9/8D7    BOS-CLE-NYM 
   75 Aramis Ramirez       112    5322 1998 2008 20-30 1289  4814  658 1359 288  16 241  845  381  38  734  67   3  57 138   13  13  .282  .340  .499  .839 *5/D      PIT-TOT-CHC 
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Ben Grieve           112    3635 1998 2005 22-29  952  3122  459  835 186   5 115  468  453  21  759  44   0  16 102   24   5  .267  .366  .441  .807 97D       OAK-TBD-TOT-CHC 
   77 Carl Everett         111    4284 1998 2006 27-35 1056  3815  565 1060 208  21 173  659  346  32  775  74  10  39  66   77  40  .278  .346  .479  .825 *8D97     HOU-BOS-TEX-TOT-CHW-SEA 
   78 Roberto Alomar       111    4168 1998 2004 30-36  963  3613  615 1065 208  26  97  481  432  22  510  24  56  43  85  152  29  .295  .370  .447  .817 *4/D      BAL-CLE-NYM-TOT 
   79 Mark Grace           111    3063 1998 2003 34-39  797  2607  396  754 179  11  69  404  400  38  209  16   4  36  55   11  13  .289  .382  .446  .828 *3/1D     CHC-ARI     
   80 Sean Casey           110    5574 1998 2008 23-33 1381  5002  688 1516 321  12 130  728  473  67  567  60   0  39 155   18   8  .303  .368  .450  .818 *3/D      CIN-TOT-DET-BOS 
   81 Mike Lowell          110    5716 1998 2008 24-34 1394  5102  684 1424 350   6 197  841  487  39  712  50   1  76 135   27  13  .279  .343  .466  .809 *5/4D     NYY-FLA-BOS 
   82 Lyle Overbay         110    3168 2001 2008 24-31  808  2772  374  780 206   7  79  370  361  38  558  12   1  22  83   12   6  .281  .364  .446  .810 *3/D      ARI-MIL-TOR 
   83 Reggie Sanders       110    4296 1998 2007 30-39 1107  3837  621 1014 207  33 194  611  379  28  974  47   9  24  76  166  61  .264  .336  .487  .823 *978/D    CIN-SDP-ATL-ARI-SFG-PIT-STL-KCR 
   84 Richard Hidalgo      110    3860 1998 2005 23-30  968  3397  523  910 209  19 169  554  354  25  719  66   0  43  88   47  34  .268  .345  .490  .835 *987/D    HOU-TOT-TEX 
   85 Brad Fullmer         110    3022 1998 2004 23-29  788  2749  391  766 201  16 111  434  214  32  366  36   0  23  71   32  21  .279  .336  .485  .821 *D3       MON-TOR-ANA-TEX 
   86 Frank Catalanotto    109    4045 1998 2008 24-34 1140  3601  535 1055 249  33  83  439  313   7  453  74  25  32  70   43  27  .293  .359  .450  .809 7D43/95   DET-TEX-TOR 
   87 Melvin Mora          109    5054 1999 2008 27-36 1248  4424  684 1227 238  13 149  615  445  13  804 100  46  39  82   87  50  .277  .354  .438  .792 *5678/49D3 NYM-TOT-BAL 
   88 Jose Vidro           109    5523 1998 2008 23-33 1351  4944  701 1482 329  11 126  637  467  35  536  35  36  41 145   22  16  .300  .362  .447  .809 *4D/357   MON-WSN-SEA 
   89 Jeromy Burnitz       109    5282 1998 2006 29-37 1307  4603  715 1153 232  15 263  803  570  61 1107  67   3  39  83   46  37  .250  .339  .479  .818 *98/7D    MIL-NYM-TOT-COL-CHC-PIT 
   90 Bret Boone           109    4932 1998 2005 29-36 1144  4426  663 1203 245  18 190  717  390  26  850  43  29  44 114   75  37  .272  .334  .464  .798 *4/D      CIN-ATL-SDP-SEA-TOT 
   91 Bobby Higginson      109    4036 1998 2005 27-34  955  3514  506  940 188  23 120  484  452  24  538  28   7  35  61   67  39  .268  .352  .437  .789 97/D8     DET         
   92 Robin Ventura        109    3635 1998 2004 30-36  986  3112  432  796 150   6 144  532  486  61  631   9   6  22  79   10  13  .256  .356  .447  .803 *5/3D41   CHW-NYM-NYY-TOT-LAD 
   93 Garret Anderson      108    6604 1998 2008 26-36 1558  6221  801 1836 393  28 233 1039  314  85  876   3   4  62 125   54  31  .295  .326  .480  .806 *78D9     ANA-LAA     
   94 Vernon Wells         108    4444 1999 2008 20-29 1034  4077  601 1149 248  24 166  623  295  11  579  24   2  46 104   67  21  .282  .330  .477  .807 *8/9D     TOR         
   95 Rondell White        108    4138 1998 2007 26-35 1042  3787  525 1075 202  19 147  560  250  17  640  67   2  32 100   37  25  .284  .337  .464  .801 *7D8      MON-TOT-CHC-NYY-DET-MIN 
   96 Bill Mueller         108    4205 1998 2006 27-35 1033  3633  581 1049 224  18  78  430  471  16  474  31  30  40  94   16  15  .289  .371  .425  .796 *5/4D6    SFG-CHC-TOT-BOS-LAD 
   97 Tino Martinez        108    4549 1998 2005 30-37 1167  4026  580 1073 200  13 182  701  439  49  600  42   3  39 106   19  12  .267  .342  .458  .800 *3/D      NYY-STL-TBD-NYY 
   98 Mike Cameron         107    6127 1998 2008 25-35 1484  5312  841 1328 304  51 219  777  674  14 1470  72  23  46  83  259  75  .250  .340  .450  .790 *8/9D     CHW-CIN-SEA-NYM-SDP-MIL 
   99 Johnny Damon         107    7327 1998 2008 24-34 1608  6516 1181 1904 368  73 156  772  692  29  767  31  33  55  66  302  79  .292  .360  .443  .803 *87D/93   KCR-OAK-BOS-NYY 
  100 Ray Durham           107    6469 1998 2008 26-36 1510  5670  981 1585 345  63 162  694  659  27  909  50  41  49 122  190  71  .280  .357  .448  .805 *4/D8     CHW-TOT-SFG 
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Edgardo Alfonzo      107    4746 1998 2006 24-32 1131  4164  631 1180 227   9 128  591  496  19  468  35  10  41  91   39  10  .283  .361  .434  .795 *54/D36   NYM-SFG-TOT 
  102 J.T. Snow            107    3913 1998 2006 30-38 1063  3335  485  903 192  14  96  515  477  32  690  50   6  45  80    8  11  .271  .366  .423  .789 *3/D      SFG-BOS     
  103 Adrian Beltre        106    6278 1998 2008 19-29 1541  5723  756 1544 312  25 236  842  453  53  994  45  14  43 132   98  35  .270  .326  .457  .783 *5/6D4    LAD-SEA     
  104 Casey Blake          106    3540 1999 2008 25-34  873  3145  453  836 195   9 120  429  296  21  697  51  18  30  71   31  27  .266  .336  .448  .784 *593/D64  TOR-MIN-TOT-CLE 
  105 Torii Hunter         106    5341 1998 2008 22-32 1340  4899  742 1335 287  28 211  776  352  33  944  55   2  33 147  136  64  .273  .326  .472  .798 *8/D79    MIN-LAA     
  106 Austin Kearns        106    3074 2002 2008 22-28  748  2659  396  694 148   9 100  401  347  15  619  49   1  18  73   25  14  .261  .355  .436  .791 *9/87     CIN-TOT-WSN 
  107 Aaron Rowand         106    3398 2001 2008 23-30  959  3062  463  873 196  12 103  408  195  15  595  92  30  19  78   56  22  .285  .344  .458  .802 *8/79D    CHW-PHI-SFG 
  108 Shannon Stewart      106    5950 1998 2008 24-34 1323  5351  824 1594 301  34 115  555  479  15  651  69  15  36 111  183  68  .298  .361  .431  .792 *7D/89    TOR-TOT-MIN-OAK-TOR 
  109 Matt Lawton          106    4666 1998 2006 26-34 1092  3991  637 1075 227  12 117  517  570  30  493  77   1  27  99  153  57  .269  .369  .420  .789 *97/8D    MIN-TOT-CLE-SEA 
  110 Brad Wilkerson       105    3727 2001 2008 24-31  957  3161  498  784 193  27 121  396  492  30  943  25  24  25  36   53  43  .248  .351  .441  .792 7389/D    MON-WSN-TEX-TOT 
  111 Eric Karros          105    3400 1998 2004 30-36  864  3070  356  833 159   3 130  492  276   8  571  18   0  36  85   28  14  .271  .331  .452  .783 *3/D      LAD-CHC-OAK 
  112 Raul Mondesi         104    3901 1998 2005 27-34  916  3508  549  899 184  22 171  531  346  25  713  24   0  23  59  141  57  .256  .325  .468  .793 *98/D7    LAD-TOR-TOT-ATL 
  113 Barry Larkin         104    3163 1998 2004 34-40  779  2767  467  793 170  25  59  314  347  22  310  12  20  17  72   90  23  .287  .367  .430  .797 *6/D      CIN         
  114 Hank Blalock         103    3216 2002 2008 21-27  753  2905  413  794 161  13 119  446  272  18  574  15   2  22  73   11   6  .273  .336  .461  .797 *5/D4     TEX         
  115 Brian Roberts        103    4184 2001 2008 23-30  933  3694  588 1043 253  32  60  346  416  20  538   7  38  29  52  214  57  .282  .354  .417  .771 *4/6D     BAL         
  116 Michael Young        103    5205 2000 2008 23-31 1174  4788  717 1441 266  41 113  634  337   8  774  15  25  40 129   67  21  .301  .346  .444  .790 *64/D5    TEX         
  117 Marcus Giles         103    3340 2001 2007 23-29  792  2934  468  813 187  16  76  333  318   6  523  36  30  22  62   70  25  .277  .353  .429  .782 *4/5      ATL-SDP     
  118 Mike Lieberthal      103    3865 1998 2007 26-35  988  3471  447  968 217   8 122  501  273  33  455  82   7  32  95    5   3  .279  .343  .451  .794 *2/D      PHI-LAD     
  119 Preston Wilson       103    4436 1998 2007 23-32 1108  4003  573 1055 221  16 189  668  350  15 1085  51   5  27 129  124  55  .264  .329  .468  .797 *87/9     TOT-FLA-COL-TOT-STL 
  120 Brian Jordan         103    3757 1998 2006 31-39  963  3418  509  961 179  20 125  545  254  15  535  44   0  41  85   50  22  .281  .335  .455  .790 *97/8D35  STL-ATL-LAD-TEX 
  121 Carl Crawford        102    4054 2002 2008 20-26  923  3786  559 1111 157  84  70  434  196  16  565  21  26  25  47  302  64  .293  .330  .435  .765 *7/8D     TBD-TBR     
  122 Jose Guillen         102    4813 1998 2008 22-32 1234  4412  587 1207 245  18 168  676  241  25  827 111  14  35 125   28  23  .274  .325  .451  .776 *97/D8    PIT-TOT-TBD-ANA-WSN-SEA-KCR 
  123 Craig Biggio         102    6555 1998 2007 32-41 1471  5772  970 1590 386  19 175  630  526  30 1000 166  50  41  94  146  42  .275  .351  .440  .791 *48/7D2   HOU         
  124 Jeff Conine          102    4808 1998 2007 32-41 1269  4315  520 1217 256  20 116  638  384  30  609  28   9  72 117   46  21  .282  .339  .431  .770 *379/D5   KCR-BAL-TOT-FLA 
  125 Kenny Lofton         102    5495 1998 2007 31-40 1281  4806  887 1381 230  68  86  472  574  15  590  24  49  42  66  268  69  .287  .363  .417  .780 *8/7D9    CLE-TOT-NYY-PHI-LAD 
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player            **OPS **   PA  From  To   Ages   G    AB    R    H   2B  3B  HR  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+--------+-----+----+----+-----+----+-----+----+----+---+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Rich Aurilia         101    5539 1998 2008 26-36 1393  5050  678 1403 276  20 172  676  401  18  755  23  28  37 127   17  16  .278  .332  .443  .775 *635/4D   SFG-TOT-CIN-SFG 
  127 Jose Cruz            101    5006 1998 2008 24-34 1284  4329  654 1069 233  35 178  556  617  35 1030   5  22  33  68  106  37  .247  .339  .440  .779 897/D     TOR-SFG-TBD-TOT-LAD-SDP-HOU 
  128 Scott Hatteberg      101    4465 1998 2008 28-38 1188  3863  488 1053 225   6  96  483  519  25  431  40  13  30 103    3   7  .273  .362  .408  .770 *32D/5    BOS-OAK-CIN 
  129 Mark Loretta         101    5564 1998 2008 26-36 1368  4942  652 1476 275  17  69  535  459  15  494  66  48  49 125   38  27  .299  .363  .403  .766 *4635/D17 MIL-TOT-SDP-BOS-HOU 
  130 Jose Reyes           101    3267 2003 2008 20-25  710  3007  501  862 147  65  57  291  224  25  363   4  21  11  29  271  69  .287  .336  .436  .772 *6/4      NYM         
  131 Jason Varitek        101    4910 1998 2008 26-36 1293  4288  561 1131 263  13 156  643  515  49  991  51  19  37 115   25  17  .264  .347  .440  .787 *2/D      BOS         
