For single seasons, From 1901 to 2008, (requiring GS=0), sorted by greatest HR

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **HR**  GS Year Age Tm  Lg  G  CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 John Wyatt          23     0 1964  29 KCA AL  81  0   0 57  9  8  .529 20 128   111  53  51  52  74   3.59  107  539  468 16  3   5   1  12   6   6  10  3  0  0  4  .237  .311  .432  .743  106           
    2 Bill Henry          19     0 1959  31 CHC NL  65  0   0 35  9  8  .529 12 134.1 111  42  40  26 115   2.68  147  526  490 12  5   3   1   4   5  11   3  2  3  1  3  .227  .264  .388  .652   78           
    3 Gabe White          18     0 2001  29 COL NL  69  0   0 17  1  7  .125  0  67.2  70  47  47  26  47   6.25   85  290  259 13  1   5   1   2   2   8   8  1  1  0  1  .270  .337  .537  .874  109 1134  728 
    4 Steve Ridzik        18     0 1965  36 WSA AL  63  0   0 25  6  4  .600  8 109.2 108  61  49  43  72   4.02   86  480  421 25  3   4   7   5   4   8   1  3  0  0  3  .257  .333  .458  .791  132           
    5 Doug Bochtler       17     0 1998  27 DET AL  51  0   0 11  0  2  .000  0  67.1  73  46  46  42  45   6.15   76  312  262  9  6   6   3   2   3   5   7  3  0  0  6  .279  .381  .553  .934  140           
    6 Doug Jones          17     0 1998  41 TOT ML  69  0   0 42  4  6  .400 13  85.1  99  44  43  17  71   4.54   98  372  339 16  0   4   4   5   6   3   2  1  0  1  0  .292  .328  .490  .818  113           
    7 Joe Boever          17     0 1995  34 DET AL  60  0   0 27  5  7  .417  3  98.2 128  74  70  44  71   6.39   75  463  401 24  3  12   3   7   8   7   8  3  0  1  1  .319  .384  .521  .905  132           
    8 Keith Atherton      17     0 1985  26 OAK AL  56  0   0 21  4  7  .364  3 104.2  89  51  50  42  77   4.30   89  435  386 22  1   8   0   3   4   4   9  6  0  0  2  .231  .303  .425  .728  104           
    9 Oscar Zamora        17     0 1975  30 CHC NL  52  0   0 31  5  2  .714 10  71    84  42  40  15  28   5.07   76  306  283 11  2   5   0   2   7   6   2  3  0  0  1  .297  .325  .530  .855  138           
   10 Don Elston          17     0 1960  31 CHC NL  60  0   0 33  8  9  .471 11 127   109  57  48  55  85   3.40  111  547  472 19  4   8   4   9   7   5   3  4  0  0  0  .231  .312  .396  .708   98           
   11 Luis Vizcaino       16     0 2003  28 MIL NL  75  0   0 21  4  3  .571  0  62    64  45  44  25  61   6.39   67  272  243 10  3   3   1   2   1   3   3  1  0  0  3  .263  .333  .527  .860  128 1052  652 
   12 Aurelio Lopez       16     0 1984  35 DET AL  71  0   0 41 10  1  .909 14 137.2 109  51  45  52  94   2.94  133  559  493 17  3   6   2   6   6   9   5  9  0  1  3  .221  .295  .365  .660   81           
   13 Ron Davis           16     0 1982  26 MIN AL  63  0   0 53  3  9  .250 22 106   106  53  52  47  89   4.42   96  459  406 12  7  12   1   2   2   8  19  3  2  1  5  .261  .338  .443  .781  110           
   14 Dyar Miller         16     0 1977  31 TOT AL  53  0   0 35  6  6  .500  5 114.2 106  49  45  40  58   3.53  110  475  426 15  8   8   0   4   5  10  10  2  1  1  2  .249  .310  .434  .744  104           
   15 Orlando Pena        16     0 1966  32 DET AL  54  0   0 18  4  2  .667  7 108   105  47  37  35  79   3.08  114  469  417 11  4   6   5   9   3   9   2  2  0  2  8  .252  .315  .412  .727  110           
   16 Roberto Novoa       15     0 2006  26 CHC NL  66  0   0 10  2  1  .667  0  76    77  47  36  32  53   4.26  109  336  294 15  1   5   6   2   2   9  10  0  0  0  4  .262  .344  .473  .817  110 1286  782 
   17 Rick White          15     0 2004  35 CLE AL  59  0   0 20  5  5  .500  1  78.1  88  52  46  29  44   5.29   82  340  300 22  2   7   2   6   3  10   5  5  0  0  2  .293  .356  .530  .886  132 1264  777 
   18 Scott Sullivan      15     0 2002  31 CIN NL  71  0   0 16  6  5  .545  1  78.2  93  60  53  31  78   6.06   71  357  316 13  2  11   5   2   3   5   1  3  0  0  2  .294  .363  .491  .854  125 1410  890 
   19 Rod Beck            15     0 2001  32 BOS AL  68  0   0 28  6  4  .600  6  80.2  77  42  35  28  63   3.90  116  342  306 13  1   6   3   3   2   5   6  3  2  1  5  .252  .319  .448  .767   98 1282  800 
   20 Mike Trombley       15     0 2000  33 BAL AL  75  0   0 32  4  5  .444  4  72    67  34  33  38  72   4.12  115  322  271 13  0   8   4   7   2   3   5  2  0  0  8  .247  .346  .461  .807  105 1227  739 
   21 Eric Plunk          15     0 1999  35 MIL NL  68  0   0 13  4  4  .500  0  75.1  71  44  42  43  63   5.02   90  338  283 17  3   5   5   5   2  10  18  2  3  1  5  .251  .357  .491  .848  118           
   22 Mike Trombley       15     0 1999  32 MIN AL  75  0   0 56  2  8  .200 24  87.1  93  42  42  28  82   4.33  117  377  342 16  3   2   2   2   3   6   3  0  0  0  6  .272  .328  .468  .796   98           
   23 Mel Rojas           15     0 1997  30 TOT NL  77  0   0 50  0  6  .000 15  85.1  78  47  44  36  93   4.64   91  370  323 13  2   2   7   2   2   4   8  2  0  0  3  .241  .329  .433  .762  103           
   24 Bill Dawley         15     0 1987  29 STL NL  60  0   0 17  5  8  .385  2  96.2  93  51  48  38  65   4.47   93  406  359 22  2  11   1   6   2   6   6  5  0  1  4  .259  .330  .457  .787  110           
   25 Aurelio Lopez       15     0 1985  36 DET AL  51  0   0 22  3  7  .300  5  86.1  82  50  46  41  53   4.80   85  379  328 12  2   9   1   3   6   4  10  2  1  0  4  .250  .330  .436  .766  108           
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **HR**  GS Year Age Tm  Lg  G  CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Dave Beard          15     0 1984  24 SEA AL  43  0   0 26  3  2  .600  5  76    88  56  49  33  40   5.80   69  350  302 10  3   5   4   5   6   4   6  2  0  2  4  .291  .362  .493  .855  136           
   27 Tom Burgmeier       15     0 1977  33 MIN AL  61  0   0 20  6  4  .600  7  97.1 113  56  55  33  35   5.09   79  423  377 17  3   0   2   5   5  12   2  3  0  2  3  .300  .355  .480  .835  126           
   28 Wes Stock           15     0 1964  30 TOT AL  64  0   0 20  8  3  .727  5 113.2  86  30  29  42 115   2.30  165  455  398 11  1   8   4   7   5   2   4  9  0  0  3  .216  .294  .362  .656   84           
   29 Turk Farrell        15     0 1961  27 TOT NL  55  0   0 31  8  7  .533 10  98.2 117  64  57  49  90   5.20   83  460  398 21  2  15   2   9   2   4   6  1  0  0 10  .294  .373  .470  .843  121           
   30 Ed Roebuck          15     0 1956  24 BRO NL  43  0   0 16  5  4  .556  1  89.1  83  49  39  29  60   3.93  103  371  331 10  2   2   2   8   1  15   1  0  0  0 10  .251  .314  .429  .743   95           
   31 Frank Smith         15     0 1954  26 CIN NL  50  0   0 43  5  8  .385 20  81    60  29  24  29  51   2.67  157  328                  3                        0  0                            0           
   32 Ben Wade            15     0 1953  30 BRO NL  32  0   0 15  7  5  .583  3  90.1  79  40  38  33  65   3.79  113  377                  4                        0  1                            0           
   33 Kyle Farnsworth     14     0 2008  32 TOT AL  51  0   0  8  1  2  .333  1  51    52  22  22  18  49   3.88  109  215  192  6  1   3   1   3   1   3   6  6  0  1  1  .271  .335  .531  .866  126  841  532 
   34 Brian Meadows       14     0 2006  30 TBD AL  53  0   0 27  3  6  .333  8  69.2  90  43  40  15  35   5.17   89  311  288 17  2   4   0   1   6   6   5  1  0  0  2  .313  .340  .531  .871  122 1104  707 
   35 Travis Harper       14     0 2005  29 TBD AL  52  0   0 13  4  6  .400  0  73.1  88  57  55  24  40   6.75   65  321  289 15  4   9   1   5   2   8   1  1  0  0  2  .304  .358  .529  .887  132 1135  720 
   36 Jorge Julio         14     0 2005  26 BAL AL  67  0   0 19  3  5  .375  0  71.2  76  50  47  24  58   5.90   73  313  283 10  0   4   2   1   3   6   9  0  0  0 10  .269  .327  .452  .779  106 1154  732 
   37 Gabe White          14     0 2004  32 TOT ML  64  0   0 15  1  3  .250  1  59.2  72  46  46  12  41   6.94   63  265  245 19  2   4   2   3   3   1   1  0  0  0  1  .294  .328  .559  .887  130  954  646 
   38 Julio Mateo         14     0 2003  25 SEA AL  50  0   0 17  4  0 1.000  1  85.2  69  32  30  13  71   3.15  137  338  314  9  0   1   5   2   4   6   9  0  0  1  1  .220  .259  .382  .641   70 1215  794 
   39 Todd Van Poppel     14     0 2002  30 TEX AL  50  0   0 19  3  2  .600  1  72.2  80  44  44  29  85   5.45   88  325  291 21  0   1   3   1   1   2  11  1  1  0  8  .275  .346  .491  .837  115 1281  842 
   40 Alan Embree         14     0 2001  31 TOT ML  61  0   0 17  1  4  .200  0  54    65  47  44  17  59   7.33   60  245  219 12  2   2   3   0   6   1   4  2  1  0  3  .297  .347  .562  .909  137  945  605 
   41 Doug Henry          14     0 2001  37 KCR AL  53  0   0 20  2  2  .500  0  75.2  75  53  51  45  57   6.07   80  342  286 21  2   2   3   5   3   9   7  1  0  0  5  .262  .365  .497  .862  118 1306  755 
   42 Mike Jackson        14     0 2001  36 HOU NL  67  0   0 16  5  3  .625  4  69    68  36  36  22  46   4.70   98  292  262  9  0   3   2   4   2   3   2  3  0  0  2  .260  .319  .454  .773   96  999  642 
   43 Mark Petkovsek      14     0 2001  35 TEX AL  55  0   0 19  1  2  .333  0  76.2 103  61  57  28  42   6.69   70  362  319 21  1   4   5   3   7  10   1  1  0  0  4  .323  .379  .527  .906  132 1268  784 
   44 Stan Belinda        14     0 2000  33 TOT NL  56  0   0 17  1  3  .250  1  46.2  55  44  40  22  51   7.71   71  220  187 13  5   5   3   4   4   2   6  0  0  0  2  .294  .370  .642 1.012  137  865  525 
   45 John Frascatore     14     0 2000  30 TOR AL  60  0   0 15  2  4  .333  0  73    87  51  44  33  30   5.42   93  335  289 11  1   2   7   2   4  13   5  1  0  0  3  .301  .381  .491  .872  117 1145  721 
   46 Eddie Guardado      14     0 2000  29 MIN AL  70  0   0 36  7  4  .636  9  61.2  55  27  27  25  52   3.94  131  262  231  9  0   3   1   3   2   2   2  2  1  1  1  .238  .313  .459  .772   89 1029  681 
   47 Scott Sullivan      14     0 2000  29 CIN NL  79  0   0 22  3  6  .333  3 106.1  87  44  41  38  96   3.47  136  439  385 18  1   8   9   2   5  10   2  1  0  0  7  .226  .307  .387  .694   78 1628 1022 
   48 Bob Wells           14     0 2000  33 MIN AL  76  0   0 25  0  7  .000 10  86.1  80  39  35  15  76   3.65  142  351  324 19  1   2   4   3   5   5   1  4  1  0  1  .247  .284  .441  .725   78 1280  864 
   49 Dave Veres          14     0 1999  32 COL NL  73  0   0 63  4  8  .333 31  77    88  46  44  37  71   5.14  113  349  303 12  0   7   2   5   2   8   6  3  1  1  8  .290  .369  .469  .838   95           
   50 John Wasdin         14     0 1999  26 BOS AL  45  0   0 17  8  3  .727  2  74.1  66  38  34  18  57   4.12  122  302  280 11  1   0   0   2   2   4   5  2  0  0  2  .236  .280  .432  .712   76           
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **HR**  GS Year Age Tm  Lg  G  CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Dave Weathers       14     0 1999  29 MIL NL  63  0   0 14  7  4  .636  2  93   102  49  48  38  74   4.65   97  414  366 16  4   3   2   4   4   1  15  2  1  1  1  .279  .346  .459  .805  108           
   52 Shigetoshi Hasega   14     0 1998  29 ANA AL  61  0   0 20  8  3  .727  5  97.1  86  37  34  32  73   3.14  151  401  357 24  1   2   2   4   6  10   3  1  0  2  5  .241  .302  .431  .733   86           
   53 Scott Sullivan      14     0 1998  27 CIN NL  67  0   0 13  5  5  .500  1 102    98  62  59  36  86   5.21   83  440  388 23  0   4   9   3   4   9  10  3  0  0  4  .253  .327  .420  .747   99           
   54 Bobby Ayala         14     0 1997  27 SEA AL  71  0   0 33 10  5  .667  8  96.2  91  45  41  41  92   3.82  117  403  350 18  1   3   3   3   6  13   6  2  1  0  6  .260  .338  .437  .775  102           
   55 Greg Hansell        14     0 1996  25 MIN AL  50  0   0 23  3  0 1.000  3  74.1  83  48  47  31  46   5.69   90  329  291 15  2   1   2   3   2   5   2  3  0  1  9  .285  .356  .495  .851  111           
   56 Jeff Montgomery     14     0 1996  34 KCR AL  48  0   0 41  4  6  .400 24  63.1  59  31  30  19  45   4.26  117  261  235 11  1   3   3   3   1   8   4  1  0  0  0  .251  .314  .485  .799   98           
   57 Dave Stevens        14     0 1995  25 MIN AL  56  0   0 34  5  4  .556 10  65.2  74  40  37  32  47   5.07   95  302  260 11  3   1   1   4   5   4   6  1  0  0  2  .285  .359  .512  .871  122           
   58 Jeremy Hernandez    14     0 1993  26 TOT ML  70  0   0 31  6  7  .462  8 111.2 116  52  45  34  70   3.63  119  467  423 15  4   7   0   4   6  10   4  6  0  2  2  .274  .324  .428  .752  101           
   59 Alan Mills          14     0 1993  26 BAL AL  45  0   0 18  5  4  .556  4 100.1  80  39  36  51  68   3.23  138  421  356 11  3   5   4   4   6  13   6  3  1  0  3  .225  .324  .390  .714   88           
   60 Rich Monteleone     14     0 1993  30 NYY AL  42  0   0 11  7  4  .636  0  85.2  85  52  47  35  50   4.94   84  369  325 13  6  10   0   4   5   6   5  1  0  0  1  .262  .329  .468  .797  114           
   61 Mark Eichhorn       14     0 1987  26 TOR AL  89  0   0 27 10  6  .625  4 127.2 110  47  45  52  96   3.17  142  540  471 20  2  13   6   7   4   7  32  4  0  1  3  .234  .315  .374  .689   80           
   62 Jeff Reardon        14     0 1987  31 MIN AL  63  0   0 58  8  8  .500 31  80.1  70  41  40  28  83   4.48  103  337  302 14  0   4   3   1   3   4   8  0  0  0  2  .232  .301  .417  .718   86           
   63 Brian Fisher        14     0 1986  24 NYY AL  62  0   0 26  9  5  .643  6  96.2 105  61  53  37  67   4.93   83  424  379 13  3   2   1   5   2  13   7  3  0  0  2  .277  .341  .438  .779  111           
   64 Al Holland          14     0 1984  31 PHI NL  68  0   0 61  5 10  .333 29  98.1  82  38  37  30  61   3.39  107  404  364 14  2   6   1   5   4   4  12  2  0  3  1  .225  .283  .390  .673   92           
   65 John Hiller         14     0 1979  36 DET AL  43  0   0 30  4  7  .364  9  79.1  83  47  46  55  46   5.22   84  372  303 12  4   7   0  11   3   8   6  3  0  0  4  .274  .382  .479  .861  125           
   66 Hersh Freeman       14     0 1957  28 CIN NL  52  0   0 26  7  2  .778  8  83.2  90  49  42  14  36   4.52   90  353  325  9  3   4   3   6   5   1   3  1  0  1  2  .277  .308  .452  .760  102           
   67 Ed Roebuck          14     0 1955  23 BRO NL  47  0   0 27  5  6  .455 12  84    96  51  44  24  33   4.71   87  368              5   3                        0  3                            0           
   68 Johnny Sain         14     0 1955  37 TOT AL  28  0   0 14  2  5  .286  1  50    60  32  31  11  17   5.58   74  219              4   0                        0  0                            0           
   69 Cot Deal            14     0 1954  31 STL NL  33  0   0 12  2  3  .400  1  71.2  85  56  50  36  25   6.28   66  338                  4                        1  3                            0           
   70 Joel Peralta        13     0 2008  32 KCR AL  32  0   0  9  1  2  .333  0  46.2  46  30  28  13  34   5.40   82  195  177  7  1   0   2   1   2   5   3  1  0  0  0  .260  .314  .531  .845  118  714  474 
   71 Al Reyes            13     0 2007  36 TBD AL  61  0   0 52  2  4  .333 26  60.2  49  35  33  21  70   4.90   92  254  228 10  0   1   2   1   2   0   2  0  0  0  1  .215  .285  .430  .715   87 1081  701 
   72 Chad Cordero        13     0 2006  24 WSN NL  68  0   0 59  7  4  .636 29  73.1  59  27  26  22  69   3.19  134  307  274 12  2   5   3   6   2   1   3  1  0  0  0  .215  .279  .416  .695   84 1205  771 
   73 Ryan Franklin       13     0 2006  33 TOT NL  66  0   0 19  6  7  .462  0  77.1  86  42  39  33  43   4.54  103  343  302 22  3  10   4   2   2   9   4  3  1  0  2  .285  .361  .507  .868  122 1227  778 
   74 Darren Oliver       13     0 2006  35 NYM NL  45  0   0 10  4  1  .800  0  81    70  33  31  21  60   3.44  127  333  303 15  1   2   3   2   4   5   3  1  0  0  1  .231  .284  .416  .700   83 1271  828 
   75 Jon Rauch           13     0 2006  27 WSN NL  85  0   0 19  4  5  .444  2  91.1  78  37  34  36  86   3.35  127  383  338 13  1   6   2   1   6   2   8  4  0  1  4  .231  .304  .391  .695   87 1588 1008 
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **HR**  GS Year Age Tm  Lg  G  CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Matt Thornton       13     0 2005  28 SEA AL  55  0   0 15  0  4  .000  0  57    54  33  33  42  57   5.21   80  262  218  5  0   2   0   1   1   6   6  0  0  0  7  .248  .368  .450  .818  122 1109  653 
   77 Jon Adkins          13     0 2004  26 CHW AL  50  0   0 19  2  3  .400  0  62    75  35  32  20  44   4.65  102  271  246 10  0   3   1   3   1  10   1  1  0  0  1  .305  .358  .504  .862  119  988  608 
   78 Octavio Dotel       13     0 2004  30 TOT ML  77  0   0 70  6  6  .500 36  85.1  68  38  35  33 122   3.69  121  356  313 14  4   7   4   4   2   2   3  2  0  1  4  .217  .298  .412  .710   84 1469  981 
   79 Justin Duchschere   13     0 2004  26 OAK AL  53  0   0 18  7  6  .538  0  96.1  85  37  35  32  59   3.27  139  398  353  8  3   6   5   7   1   8   4  4  2  1  1  .241  .312  .391  .703   82 1491  942 
   80 Mike DeJean         13     0 2003  32 TOT NL  76  0   0 45  5  8  .385 19  82.2  86  46  43  39  71   4.68   91  365  320 15  2   7   2   1   3  13  12  1  0  0  3  .269  .349  .450  .799  115 1305  804 
   81 Dan Miceli          13     0 2003  32 TOT ML  57  0   0 16  2  4  .333  1  70.1  59  27  25  25  58   3.20  142  294  264 11  2   3   2   3   0   3   8  2  0  1  4  .223  .296  .428  .724   86 1050  674 
   82 Steve Sparks        13     0 2003  37 TOT AL  51  0   0 26  0  6  .000  2 107   114  68  58  37  54   4.88   89  460  412 26  1   4   3   1   7  18   4  3  0  0  3  .277  .336  .439  .775  109 1619 1029 
   83 Rick White          13     0 2003  34 TOT ML  49  0   0 15  1  2  .333  1  67    74  48  43  21  54   5.78   79  293  264 15  3   2   4   2   2  10   6  1  0  0  2  .280  .340  .508  .848  119 1077  690 
   84 Esteban Yan         13     0 2003  28 TOT ML  54  0   0 23  2  1  .667  1  66.2  84  48  47  23  53   6.34   70  309  273 20  0   5   7   2   4   5   1  1  0  0  9  .308  .371  .524  .895  133 1092  708 
   85 Jeremy Fikac        13     0 2002  27 SDP NL  65  0   0 15  4  7  .364  0  69    74  50  42  34  66   5.48   68  318  277 19  4   8   3   2   2   5   4  0  0  1  6  .267  .351  .505  .856  139 1196  705 
   86 Ryan Franklin       13     0 2001  28 SEA AL  38  0   0 14  5  1  .833  0  78.1  76  32  31  24  60   3.56  117  335  304 12  1   4   4   1   2   5   5  2  0  0  2  .250  .311  .424  .735   97 1240  821 
   87 Justin Speier       13     0 2001  27 TOT ML  54  0   0 10  6  3  .667  0  76.2  71  40  39  20  62   4.58  111  324  287 18  1   3   8   2   7   3   5  1  0  1  6  .247  .307  .453  .760   87 1204  777 
   88 Mike DeJean         13     0 1999  28 COL NL  56  0   0 17  2  4  .333  0  61    83  61  57  32  31   8.41   69  288  248 11  3   8   2   3   3  12  15  2  0  0  3  .335  .411  .560  .971  126           
   89 Scott Service       13     0 1999  32 KCR AL  68  0   0 29  5  5  .500  8  75.1  87  51  51  42  68   6.09   82  352  296 14  5   8   3   4   7   8  10  1  0  0  3  .294  .379  .507  .886  122           
   90 Gabe White          13     0 1999  27 CIN NL  50  0   0 18  1  2  .333  0  61    68  31  30  14  61   4.43  106  261  242 11  1   1   2   2   1   4   2  1  0  0  0  .281  .324  .496  .820  107           
   91 Mike Stanton        13     0 1998  31 NYY AL  67  0   0 26  4  1  .800  6  79    71  51  48  26  69   5.47   81  330  297 13  0   1   4   1   2   8   0  2  0  0  0  .239  .307  .414  .721   88           
   92 Greg Swindell       13     0 1998  33 TOT AL  81  0   0 15  5  6  .455  2  90.1  92  40  36  31  63   3.59  132  385  345 21  1   3   3   4   2   7   4  3  3  0  3  .267  .331  .446  .777   99           
   93 Kent Bottenfield    13     0 1997  28 CHC NL  64  0   0 20  2  3  .400  2  84    82  39  36  35  74   3.86  111  361  316 14  1   7   2   4   4   2  10  6  0  0  2  .259  .333  .434  .767  103           
   94 Dan Miceli          13     0 1997  26 DET AL  71  0   0 24  3  2  .600  3  82.2  77  49  46  38  79   5.01   91  357  310 17  3   4   1   5   3   7   5  2  0  0  3  .248  .330  .448  .778  101           
   95 Ramon Tatis         13     0 1997  24 CHC NL  56  0   0 12  1  1  .500  0  55.2  66  36  33  29  33   5.34   80  255  214  9  1   6   3   6   3   9   2  0  0  2  4  .308  .394  .542  .936  145           
   96 Willie Blair        13     0 1996  30 SDP NL  60  0   0 17  2  6  .250  1  88    80  52  45  29  67   4.60   87  377  334 10  0   5   7   4   3   3   9  2  0  0  2  .240  .311  .386  .697   92           
   97 Xavier Hernandez    13     0 1996  30 TOT NL  61  0   0 27  5  5  .500  6  78    77  45  40  28  81   4.62   85  340  299 18  1   5   2   8   3   8   6  0  0  0  9  .258  .322  .455  .777  114           
   98 Steve Reed          13     0 1993  28 COL NL  64  0   0 14  9  5  .643  3  84.1  80  47  42  30  51   4.48  107  347  309 13  2   5   3   2   3   7   8  7  2  0  1  .259  .328  .440  .768   97           
   99 Steve Crawford      13     0 1987  29 BOS AL  29  0   0  7  5  4  .556  0  72.2  91  48  43  32  43   5.33   86  324  290 20  1   2   2   0   0  13   3  1  1  0  2  .314  .386  .524  .910  136           
  100 Craig Lefferts      13     0 1987  29 TOT NL  77  0   0 22  5  5  .500  6  98.2  92  47  42  33  57   3.83  102  416  373 18  2  11   2   6   2   8   4  2  0  3  6  .247  .310  .410  .720   98           
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            **HR**  GS Year Age Tm  Lg  G  CG SHO GF  W  L  W-L% SV   IP   H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+------+---+----+---+---+--+---+--+---+--+--+--+-----+--+-----+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Tim Stoddard        13     0 1987  34 NYY AL  57  0   0 23  4  3  .571  8  92.2  83  38  36  30  78   3.50  127  386  353 10  3   2   0   0   3   4  13  2  0  0  3  .235  .293  .391  .684   80           
  102 Willie Hernandez    13     0 1986  31 DET AL  64  0   0 53  8  7  .533 24  88.2  87  35  35  21  77   3.55  117  376  346 17  0   1   5   1   3   4   7  3  0  1  2  .251  .301  .413  .714   93           
  103 Willie Hernandez    13     0 1985  30 DET AL  74  0   0 64  8 10  .444 31 106.2  82  38  32  14  76   2.70  151  415  391 13  2   2   1   4   5   5   5  2  1  0  2  .210  .236  .353  .589   58           
  104 Edwin Nunez         13     0 1985  22 SEA AL  70  0   0 53  7  3  .700 16  90.1  79  36  31  34  58   3.09  136  378  337 11  3   5   0   4   3   5   4  2  0  1  2  .234  .302  .401  .703   90           
  105 Bruce Sutter        13     0 1985  32 ATL NL  58  0   0 50  7  7  .500 23  88.1  91  46  44  29  52   4.48   85  382  341 15  2   4   3   7   2   4   0  2  0  0  0  .267  .328  .437  .765  113           
  106 Keith Atherton      13     0 1984  25 OAK AL  57  0   0 24  7  6  .538  2 104   110  51  50  39  58   4.33   86  453  402 16  5   8   2   4   6   5   4  6  0  0  3  .274  .336  .435  .771  118           
  107 Bill Campbell       13     0 1977  28 BOS AL  69  0   0 60 13  9  .591 31 140   112  48  46  60 114   2.96  154  583  501 17  4  10   5  13   4  12   4  6  0  1  3  .224  .311  .351  .662   70           
  108 Bob Lacey           13     0 1977  23 OAK AL  64  0   0 29  6  8  .429  7 121.2 100  46  41  43  69   3.03  132  492  428 14  3  11   0  17   4  14   7  7  5  1  4  .234  .301  .371  .672   82           
  109 Rollie Fingers      13     0 1975  28 OAK AL  75  0   0 59 10  6  .625 24 126.2  95  43  42  33 115   2.98  122  493  446 19  1   5   6   4   4  10   6  5  2  0  6  .213  .274  .348  .622   76           
  110 Gene Garber         13     0 1975  27 PHI NL  71  0   0 47 10 12  .455 14 110   104  48  44  27  69   3.60  104  448  409 14  1  11   2   8   2   9  10  4  0  0  1  .254  .302  .389  .691   93           
  111 Tom House           13     0 1973  26 ATL NL  52  0   0 23  4  2  .667  4  67.1  58  37  35  31  42   4.68   85  282  239 12  0   7   2   3   7   8   0  2  4  0  0  .243  .326  .456  .782  114           
  112 Phil Hennigan       13     0 1971  25 CLE AL  57  0   0 38  4  3  .571 14  82    80  45  45  51  69   4.94   77  372  306 16  2   4   3   5   6   7   1  1  0  0  3  .261  .366  .454  .820  130           
  113 Claude Raymond      13     0 1970  33 MON NL  59  0   0 43  6  7  .462 23  83.1  76  48  41  27  68   4.43   92  354  317 12  5   7   2   4   4   5   1  2  1  0  4  .240  .300  .432  .732  101           
  114 Wilbur Wood         13     0 1969  27 CHW AL  76  0   0 50 10 11  .476 15 119.2 113  48  40  40  73   3.01  129  511  455 12  4  15   3   9   4  10   8  2  2  0  5  .248  .311  .378  .689   93           
  115 Bob Humphreys       13     0 1968  32 WSA AL  56  0   0 29  5  7  .417  2  92.2  78  40  38  30  56   3.69   79  378  333 12  0   2   0   9   4   4   3  7  0  0  2  .234  .294  .387  .681  114           
