For single seasons, For 2008, (requiring IP≥80), sorted by smallest BBp9

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Paul Byrd            1.29    90.2 2008  37 CLE AL  16 16  0   0  0  3  9  .250  0 104  57  53  13  35   5.26   79 21  381  359 15  0   0   5   2   2   9   1  4  1  0  0  .290  .322  .507  .829  117 1232  840 
    2 Roy Halladay         1.31   130.1 2008  31 TOR AL  18 17  6   1  0  9  6  .600  0 117  48  42  19 106   2.90  139  9  521  492 19  4   3   7   2   1  14   7  1  0  0  1  .238  .276  .348  .624   67 1835 1229 
    3 Nick Blackburn       1.38    97.2 2008  26 MIN AL  16 16  0   0  0  6  4  .600  0 118  51  44  15  54   4.05   96 11  412  387 23  2   0   6   3   1  14   0  1  0  0  1  .305  .340  .460  .800  117 1398  956 
    4 Cliff Lee            1.39   103.2 2008  29 CLE AL  15 15  1   1  0 11  1  .917  0  92  29  27  16  90   2.34  177  5  406  388 13  4   0   0   1   1   9   1  0  0  0  1  .237  .267  .330  .597   58 1586 1086 
    5 Jesse Litsch         1.40    96.2 2008  23 TOR AL  16 15  1   1  0  8  4  .667  0 102  42  41  15  52   3.82  105 14  396  376 21  2   2   2   1   2   5   1  5  0  0  2  .271  .301  .449  .750  100 1428  924 
    6 Mike Mussina         1.42    95.1 2008  39 NYY AL  17 17  0   0  0 10  6  .625  0 103  50  41  15  58   3.87  104 12  397  373 21  1   1   4   4   1  11   6  3  0  0  3  .276  .310  .434  .744   98 1484  994 
    7 Carlos Silva         1.44    99.2 2008  29 SEA AL  17 17  0   0  0  4  9  .308  0 130  65  63  16  39   5.69   69 13  433  409 30  4   1   3   1   4  13   3  1  0  0  0  .318  .345  .506  .851  131 1508  986 
    8 Danny Haren          1.55   110.2 2008  27 ARI NL  17 17  0   0  0  8  4  .667  0  88  39  35  19  96   2.85  158 10  439  410 21  2   1   3   6   1   2   5  0  0  0  5  .215  .254  .349  .603   58 1690 1097 
    9 Livan Hernandez      1.63   110.1 2008  33 MIN AL  18 18  1   0  0  8  5  .615  0 157  72  64  20  39   5.22   75 13  490  459 31  2   1   1   4   6  17   2  3  1  1  2  .342  .366  .503  .869  136 1687 1063 
   10 James Shields        1.65   109.1 2008  26 TBR AL  17 17  3   2  0  6  5  .545  0 105  53  45  20  88   3.70  110 12  446  417 21  1   0   6   3   0   9   6  5  1  0  3  .252  .296  .393  .689   86 1602 1028 
   11 Andy Sonnanstine     1.68   101.2 2008  25 TBR AL  17 17  1   1  0  9  3  .750  0 122  58  52  19  67   4.60   88  8  435  409 35  5   1   0   2   5   8   1  3  0  0  3  .298  .326  .467  .793  113 1558 1056 
   12 Greg Maddux          1.77   107   2008  42 SDP NL  18 18  0   0  0  3  6  .333  0 114  58  48  21  53   4.04   96 10  450  419 26  4   4   2   4   4   7  15  1  0  1  1  .272  .307  .425  .732  105 1478  974 
   13 Josh Beckett         1.78   101   2008  28 BOS AL  15 15  0   0  0  7  5  .583  0  93  42  41  20 101   3.65  117 12  412  386 19  0   0   2   3   1   4   5  3  0  0  2  .241  .281  .383  .664   73 1552 1026 
   14 Ben Sheets           1.86   111.1 2008  29 MIL NL  16 16  3   1  0  9  2  .818  0  96  36  35  23  91   2.83  152 12  446  420 24  2   1   0   0   3   6   4  4  1  0  3  .229  .267  .381  .648   74 1662 1092 
   15 Adam Wainwright      1.96    91.2 2008  26 STL NL  13 13  1   0  0  6  3  .667  0  80  35  32  20  62   3.14  134 10  369  342 19  3   1   1   4   2   6   1  4  1  0  1  .234  .277  .395  .672   81 1285  813 
   16 Justin Duchschere    2.01    85   2008  30 OAK AL  13 13  0   0  0  8  5  .615  0  59  23  18  19  55   1.91  198  4  327  299 13  0   1   6   1   2  10   2  1  0  0  1  .197  .258  .281  .539   51 1183  773 
   17 Aaron Harang         2.05   118.2 2008  30 CIN NL  19 18  0   0  0  3 10  .231  0 133  62  59  27 102   4.47  100 18  507  469 38  1   3   0   7   4   5  10  2  0  0  2  .284  .320  .484  .804  111 1948 1294 
   18 Roy Oswalt           2.11   115.1 2008  30 HOU NL  18 18  0   0  0  7  8  .467  0 132  66  59  27  94   4.60   91 18  505  463 24  3   1   6   3   6   5   0  1  0  0  0  .285  .329  .467  .796  114 1830 1230 
   19 Aaron Cook           2.17   116.1 2008  29 COL NL  17 17  1   0  0 10  5  .667  0 125  52  47  28  55   3.64  126 11  482  444 22  5   2   3   4   3  19   4  3  3  0  1  .282  .326  .428  .754   97 1676 1092 
   20 Andy Pettitte        2.20   106.1 2008  36 NYY AL  17 17  0   0  0  9  5  .643  0 116  51  47  26  78   3.98  101 12  451  415 14  2   1   5   4   1   7   8  5  8  0  4  .280  .329  .410  .739   98 1665 1066 
   21 Kyle Lohse           2.22   105.1 2008  29 STL NL  18 18  0   0  0 10  2  .833  0 108  46  43  26  50   3.67  115  7  438  404 29  1   0   2   3   3   8   6  1  0  0  1  .267  .313  .396  .709   92 1665 1045 
   22 Brandon Webb         2.33   112   2008  29 ARI NL  17 17  2   1  0 12  4  .750  0  97  49  40  29  94   3.21  140  6  465  419 16  2   2   6   5   6  11  13  2  0  0  4  .232  .287  .322  .609   61 1664 1072 
   23 Ervin Santana        2.33   108.1 2008  25 LAA AL  16 16  2   1  0  9  3  .750  0  88  42  40  28  99   3.32  122 10  438  400 15  2   1   3   3   4   4   8  3  0  1  3  .220  .274  .343  .617   65 1710 1115 
   24 Cole Hamels          2.33   120   2008  24 PHI NL  17 17  2   2  0  8  5  .615  0  93  47  45  31 103   3.38  131 15  473  439 24  2   4   0   3   0   9   9  1  1  0  0  .212  .264  .378  .642   69 1770 1188 
   25 Derek Lowe           2.34   111.1 2008  35 LAD NL  18 18  0   0  0  5  8  .385  0 112  55  48  29  82   3.88  113 10  462  424 20  1   4   0   3   6  13   8  2  0  0  0  .264  .307  .387  .694   84 1686 1048 
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Mark Buehrle         2.34   111.2 2008  29 CHW AL  17 17  1   0  0  6  6  .500  0 116  54  47  29  62   3.79  113  9  459  423 20  5   2   2   1   4  22   2  4  2  0  2  .274  .321  .409  .730   93 1664 1062 
   27 Braden Looper        2.36    99.1 2008  33 STL NL  17 17  1   1  0  9  5  .643  0 113  52  47  26  44   4.26   99 10  430  393 26  0   1   6   2   3  12   1  0  0  0  2  .288  .339  .430  .769  109 1632 1024 
   28 Jose Contreras       2.43   103.2 2008  36 CHW AL  16 16  1   0  0  7  6  .538  0 101  48  46  28  59   3.99  107 10  431  395 17  1   0   2   4   2  10  15  1  1  0  4  .256  .307  .380  .687   81 1565  981 
   29 Shaun Marcum         2.46    98.2 2008  26 TOR AL  15 15  0   0  0  5  4  .556  0  72  31  29  27  86   2.65  152 11  400  364 14  2   1   5   1   2   2   4  1  0  0  2  .198  .261  .338  .599   61 1457  927 
   30 Joe Saunders         2.46   106   2008  27 LAA AL  16 16  0   0  0 11  4  .733  0  93  40  36  29  53   3.06  133 13  425  391 12  0   0   0   3   1  13  10  5  2  0  2  .238  .290  .368  .658   75 1548  958 
   31 Zach Duke            2.51    97   2008  25 PIT NL  16 16  0   0  0  4  5  .444  0 118  48  43  27  36   3.99  104  5  434  394 32  1   0   5   7   1   7   2  2  2  1  0  .299  .351  .424  .775  111 1523  943 
   32 C.C. Sabathia        2.52   114.1 2008  27 CLE AL  17 17  3   2  0  6  8  .429  0 110  49  48  32 118   3.78  110 11  473  432 22  1   1   3   3   3   8   7  2  2  2  1  .255  .309  .387  .696   84 1810 1195 
   33 Johan Santana        2.53   113.2 2008  29 NYM NL  17 17  0   0  0  7  7  .500  0 107  46  38  32 103   3.01  136 14  475  435 18  2   4   2   5   1   7   3  4  2  1  9  .246  .300  .393  .693   89 1785 1159 
   34 David Bush           2.58    90.2 2008  28 MIL NL  16 15  0   0  0  4  8  .333  0  90  55  51  26  46   5.06   85 15  387  351 25  3   2   5   2   3   4   8  4  0  1  2  .256  .314  .473  .787  110 1392  865 
   35 Jamie Moyer          2.60   100.1 2008  45 PHI NL  17 17  0   0  0  7  6  .538  0 111  49  46  29  62   4.13  107 14  434  396 23  3   2   3   4   2   9   8  4  3  0  1  .280  .333  .460  .793  108 1634  993 
   36 Tim Hudson           2.60   114.1 2008  32 ATL NL  18 18  1   1  0  8  6  .571  0 105  45  42  33  67   3.31  123 10  464  422 21  2   4   2   4   3  15   5  4  0  1  3  .249  .304  .379  .683   87 1648 1051 
   37 Joe Blanton          2.61   114   2008  27 OAK AL  18 18  0   0  0  4 11  .267  0 130  67  63  33  55   4.97   76 12  494  459 31  3   3   0   0   2  11   0  1  0  0  1  .283  .330  .442  .772  114 1820 1145 
   38 Brian Bannister      2.61   103.1 2008  27 KCR AL  17 17  1   0  0  7  7  .500  0 111  60  56  30  57   4.88   87 12  441  402 16  3   1   2   2   4  10   0  3  0  0  4  .276  .326  .420  .746   98 1692 1066 
   39 Nate Robertson       2.62    96.1 2008  30 DET AL  16 16  0   0  0  6  6  .500  0 118  57  56  28  66   5.23   78 12  421  389 30  1   3   2   2   0  12   6  4  1  0  4  .303  .353  .478  .831  121 1517  943 
   40 Paul Maholm          2.62   103   2008  26 PIT NL  16 16  1   0  0  5  5  .500  0 110  52  49  30  65   4.28   97 14  439  397 18  0   1   5   2   5   9   1  4  2  1  1  .277  .332  .428  .760  107 1538  976 
   41 Jered Weaver         2.63   102.2 2008  25 LAA AL  17 17  0   0  0  7  8  .467  0 100  51  49  30  77   4.30   95 12  428  394 19  1   2   2   0   2   4  16  3  2  0  1  .254  .308  .398  .706   89 1710 1112 
   42 Randy Johnson        2.63    82   2008  44 ARI NL  14 14  1   0  0  4  6  .400  0  94  53  45  24  76   4.94   91  9  364  328 26  1   1   3   5   4   5   8  1  0  1  1  .287  .337  .454  .791  107 1338  865 
   43 Jeremy Guthrie       2.65   115.2 2008  29 BAL AL  18 18  0   0  0  4  7  .364  0 105  49  45  34  74   3.50  118 15  481  440 16  2   2   4   1   2  10   8  3  0  0  2  .239  .298  .386  .684   83 1862 1191 
   44 Jake Peavy           2.68    80.2 2008  27 SDP NL  13 13  1   0  0  5  5  .500  0  72  27  26  24  80   2.90  133  8  330  299 11  2   0   2   4   1   7  10  2  0  0  3  .241  .301  .371  .672   89 1333  856 
   45 Javier Vazquez       2.71   106.1 2008  31 CHW AL  17 17  0   0  0  7  6  .538  0 116  55  53  32 104   4.49   95 13  462  419 29  4   0   5   4   2   9   5  2  0  0  1  .277  .334  .458  .792  108 1779 1165 
   46 John Danks           2.72    92.2 2008  23 CHW AL  16 16  0   0  0  5  4  .556  0  86  28  27  28  69   2.62  163  6  383  352 16  0   0   1   1   1   8  14  4  3  0  5  .244  .301  .341  .642   71 1525  985 
   47 Ricky Nolasco        2.73    95.2 2008  25 FLA NL  17 15  0   0  0  8  4  .667  0  96  48  43  29  67   4.05  102 14  412  371 23  3   3   4   3   5   5   5  3  0  3  0  .259  .315  .450  .765  108 1519  984 
   48 Zack Greinke         2.76   111   2008  24 KCR AL  17 17  1   0  0  7  4  .636  0 107  46  45  34  89   3.65  116 16  461  424 20  3   1   0   2   1   7   0  2  1  1  2  .252  .307  .427  .734   94 1714 1103 
   49 John Lannan          2.78    94   2008  23 WSN NL  16 16  0   0  0  4  9  .308  0  94  41  37  29  56   3.54  120 12  403  363 18  1   1   3   6   2  10   7  2  2  2  3  .259  .317  .413  .730   96 1502  933 
   50 Kyle Kendrick        2.81    86.1 2008  23 PHI NL  16 16  0   0  0  7  3  .700  0  97  52  44  27  39   4.59   96 11  385  346 21  1   0   6   4   2   7   6  4  0  0  0  .280  .341  .442  .783  107 1386  865 
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Micah Owings         2.84    92   2008  25 ARI NL  16 16  0   0  0  6  7  .462  0  95  57  53  29  79   5.18   87 12  405  362 19  1   0   8   2   4   1   3  2  0  0  4  .262  .328  .420  .748   97 1518  991 
   52 Todd Wellemeyer      2.85    88.1 2008  29 STL NL  15 15  0   0  0  7  2  .778  0  77  36  34  28  68   3.46  122 11  365  330 20  0   0   2   2   3   4   3  4  2  1  4  .233  .295  .394  .689   86 1410  909 
   53 Jarrod Washburn      2.88    84.1 2008  33 SEA AL  16 15  0   0  1  3  7  .300  1 103  50  49  27  52   5.23   75 10  379  339 27  3   1   6   2   5   8   4  3  1  0  0  .304  .361  .490  .851  131 1506  927 
   54 Hiroki Kuroda        2.95    82.1 2008  33 LAD NL  14 14  1   1  0  3  6  .333  0  84  43  37  27  50   4.04  108  9  359  327 14  0   5   3   0   2   6   5  1  1  0  3  .257  .318  .382  .700   87 1277  807 
   55 Carlos Zambrano      3.05   106.1 2008  27 CHC NL  16 16  0   0  0  8  3  .727  0 105  39  37  36  68   3.13  143  7  446  406 18  3   1   3   1   0  14   5  5  3  0  2  .259  .324  .369  .693   85 1645 1012 
   56 Jon Garland          3.07   108.1 2008  28 LAA AL  17 17  0   0  0  7  5  .583  0 119  54  48  37  47   3.99  102 11  468  416 21  4   1   5   5   5  16   1  2  1  0  2  .286  .348  .435  .783  109 1701 1077 
   57 Gil Meche            3.08   102.1 2008  29 KCR AL  17 17  0   0  0  6  8  .429  0 100  54  53  35  82   4.66   91 12  434  392 25  2   2   0   2   5   5   3  0  0  0  2  .255  .313  .421  .734   94 1797 1126 
   58 Matt Garza           3.12    83.2 2008  24 TBR AL  14 14  1   0  0  6  4  .600  0  72  39  35  29  55   3.76  108  9  349  313 11  1   1   4   0   3   8   2  1  0  0  1  .230  .301  .358  .659   79 1359  844 
   59 Brian Burres         3.12    86.2 2008  27 BAL AL  17 15  0   0  1  6  5  .545  0 104  51  49  30  42   5.09   81 12  387  348 15  1   0   4   0   5   6   7  2  1  1  1  .299  .357  .451  .808  116 1398  877 
   60 Felix Hernandez      3.17   108   2008  22 SEA AL  16 16  1   0  0  6  5  .545  0  97  39  34  38  93   2.83  138  8  446  398 21  0   2   4   2   4  15   6  2  1  1  2  .244  .313  .357  .670   84 1627 1042 
   61 Dustin McGowan       3.20   101.1 2008  26 TOR AL  17 17  1   0  0  6  6  .500  0 105  52  48  36  78   4.26   94  8  431  382 19  3   1   5   1   7   9  11  4  0  0  4  .275  .340  .403  .743  100 1653 1025 
   62 Ted Lilly            3.21   106.2 2008  32 CHC NL  18 18  0   0  0  9  5  .643  0 101  57  54  38 100   4.56   98 18  459  416 25  3   0   2   2   1   4   3  2  1  2  2  .243  .309  .447  .756   99 1770 1175 
   63 Jon Lester           3.23   108.2 2008  24 BOS AL  18 18  1   1  0  6  3  .667  0 108  45  42  39  68   3.48  123  9  459  414 25  0   0   3   3   0  15   6  1  0  0  2  .261  .329  .386  .715   88 1759 1108 
   64 Tim Redding          3.24   102.2 2008  30 WSN NL  18 18  0   0  0  6  3  .667  0 100  56  48  37  65   4.21  101 13  439  397 20  0   2   3   0   2   6   9  1  0  0  5  .252  .319  .401  .720   95 1744 1067 
   65 Gavin Floyd          3.28   101.2 2008  25 CHW AL  16 16  1   0  0  9  4  .692  0  79  53  39  37  67   3.45  123 15  424  373 23  1   4   7   3   4   8  18  2  0  0  5  .212  .292  .399  .691   82 1531  931 
   66 Armando Galarraga    3.29    82   2008  26 DET AL  14 13  0   0  0  7  2  .778  0  64  39  31  30  55   3.40  121  9  342  305 13  3   0   5   0   2   8   5  0  0  0  2  .210  .289  .361  .650   74 1259  788 
   67 Adam Eaton           3.30    92.2 2008  30 PHI NL  16 16  0   0  0  2  6  .250  0 102  50  50  34  49   4.86   91 12  399  354 20  2   4   6   3   2  13   3  5  0  0  1  .288  .359  .458  .817  116 1489  911 
   68 Chien-Ming Wang      3.32    95   2008  28 NYY AL  15 15  1   0  0  8  2  .800  0  90  44  43  35  54   4.07   99  4  402  361 19  0   1   3   0   3  12   8  3  0  0  0  .249  .318  .335  .653   77 1410  876 
   69 Scott Olsen          3.39   106.1 2008  24 FLA NL  17 17  0   0  0  4  4  .500  0  93  50  41  40  58   3.47  119 14  446  397 19  1   9   1   5   3   9   3  5  2  0  3  .234  .304  .393  .697   90 1595 1018 
   70 Bronson Arroyo       3.39    93   2008  31 CIN NL  18 18  0   0  0  5  7  .417  0 120  71  64  35  88   6.19   72 18  432  380 29  1   0   3  10   4   4   4  1  1  0  3  .316  .374  .539  .913  139 1714 1040 
   71 Kevin Millwood       3.39    85   2008  33 TEX AL  15 15  1   0  0  5  4  .556  0 111  50  48  32  60   5.08   80  9  389  353 19  2   3   2   2   0   7  15  4  0  1  1  .314  .375  .456  .831  124 1381  884 
   72 Johnny Cueto         3.40    98   2008  22 CIN NL  17 17  0   0  0  6  8  .429  0  96  56  51  37  83   4.68   95 18  424  371 22  1   1   5   7   4   6   6  3  0  0  3  .259  .331  .469  .800  110 1657 1049 
   73 Jair Jurrjens        3.40    98   2008  22 ATL NL  16 16  0   0  0  8  3  .727  0  92  38  32  37  69   2.94  139  5  421  374 20  2   8   2   6   2   8  12  2  0  0  1  .246  .316  .350  .666   83 1562  970 
   74 Randy Wolf           3.40    98   2008  31 SDP NL  17 17  0   0  0  5  7  .417  0  98  49  45  37  89   4.13   94 11  421  375 21  0   0   4   3   2   9   7  3  1  0  2  .261  .333  .405  .738  108 1589 1005 
   75 Vicente Padilla      3.44   104.2 2008  30 TEX AL  17 17  1   1  0 10  4  .714  0 105  57  48  40  71   4.13   98 19  453  403 19  2   3   7   1   2  14   8  3  2  1  8  .261  .336  .459  .795  113 1720 1065 
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Ryan Dempster        3.51   105   2008  31 CHC NL  17 17  1   0  0  9  3  .750  0  83  45  38  41  86   3.26  137 10  435  388 14  1   0   4   1   1   9   4  2  0  0  2  .214  .295  .332  .627   68 1718 1073 
   77 Tim Lincecum         3.53   109.2 2008  24 SFG NL  17 16  0   0  0  9  1  .900  0  93  33  29  43 114   2.38  179  5  452  399 17  1   1   1   6   3  14  14  1  0  1 10  .233  .307  .318  .625   70 1765 1106 
   78 Jason Marquis        3.59    85.1 2008  29 CHC NL  15 15  0   0  0  6  4  .600  0  96  50  47  34  44   4.96   90  8  381  334 20  2   3   3   5   5  12   6  0  0  1  4  .287  .354  .431  .785  108 1356  829 
   79 Jeff Francis         3.60   100   2008  27 COL NL  17 17  0   0  0  3  7  .300  0 115  65  63  40  67   5.67   81 17  451  403 23  5   3   3   3   2   4   7  1  1  0  0  .285  .353  .494  .847  120 1723 1067 
   80 Greg Smith           3.62    99.1 2008  24 OAK AL  16 16  2   0  0  5  6  .455  0  82  41  38  40  70   3.44  110  8  409  360 15  2   1   2   2   5   5   9  8  8  0  3  .228  .305  .347  .652   81 1578  949 
   81 Kenny Rogers         3.69   100   2008  43 DET AL  17 17  0   0  0  6  5  .545  0 114  57  51  41  40   4.59   89 10  446  388 28  2   1   6   5   6  16   1  1  2  1  3  .294  .365  .454  .819  118 1625  983 
   82 Tim Wakefield        3.71   102   2008  41 BOS AL  16 16  1   0  0  5  5  .500  0  86  48  44  42  69   3.88  110 14  431  376 12  2   0   8   2   3   6  18  7  1  0  8  .229  .317  .383  .700   84 1580 1006 
   83 Justin Verlander     3.75   108   2008  25 DET AL  17 17  1   0  0  4  9  .308  0  98  59  53  45  78   4.42   93 10  466  410 17  1   6   8   0   3   6   5  5  1  2  2  .239  .324  .359  .683   84 1843 1120 
   84 Mark Hendrickson     3.76    91   2008  34 FLA NL  17 17  0   0  0  7  6  .538  0 104  66  60  38  56   5.93   69 13  415  363 23  0   5   5   5   4   6  14  2  1  0  2  .287  .359  .457  .816  122 1578  961 
   85 Matt Cain            3.76   105.1 2008  23 SFG NL  17 17  0   0  0  4  6  .400  0  99  54  52  44  97   4.44   96 12  451  395 26  3   3   2   4   6   3   1  4  0  1  3  .251  .324  .423  .747  101 1739 1113 
   86 Brad Penny           3.78    85.2 2008  30 LAD NL  15 15  0   0  0  5  9  .357  0 101  58  56  36  47   5.88   74  9  381  332 15  2   0   2   8   2  11   8  3  0  1  1  .304  .374  .443  .817  116 1515  940 
   87 Jeff Suppan          3.86    93.1 2008  33 MIL NL  16 16  0   0  0  4  6  .400  0 104  53  42  40  53   4.05  106  9  408  361 23  0   2   2   3   2  12   2  5  1  0  1  .288  .360  .427  .787  112 1509  902 
   88 John Maine           3.86    98   2008  27 NYM NL  17 17  0   0  0  8  6  .571  0  91  47  42  42  80   3.86  106  9  427  372 17  1   1   2   6   5   2   5  6  1  0  7  .245  .321  .368  .689   89 1754 1106 
   89 Daniel Cabrera       3.87   109.1 2008  27 BAL AL  17 17  1   0  0  5  4  .556  0 107  55  55  47  64   4.53   91 14  477  410 21  1   4  11   4   5  14  15  4  0  1  8  .261  .349  .420  .769  105 1742 1033 
   90 Brett Myers          3.90   101.2 2008  27 PHI NL  17 17  0   0  0  3  9  .250  0 115  70  66  44  88   5.84   76 24  458  405 30  3   3   3   3   3   6  10  3  1  0  1  .284  .356  .551  .907  137 1706 1076 
   91 Andrew Miller        3.92    87.1 2008  23 FLA NL  17 17  0   0  0  5  7  .417  0 101  57  49  38  67   5.05   82  5  395  343 23  2   4   2   8   4   6   9  3  1  0  3  .294  .364  .417  .781  113 1561  925 
   92 Edwin Jackson        4.14    95.2 2008  24 TBR AL  16 16  0   0  0  4  6  .400  0  95  46  46  44  60   4.33   94  9  412  363 18  3   1   1   2   2  12   4  1  1  0  6  .262  .341  .402  .743  102 1597  975 
   93 Jonathan Sanchez     4.15   102   2008  25 SFG NL  17 17  0   0  0  8  4  .667  0  90  44  43  47 102   3.79  112  8  438  380 19  2   1   3   6   2   8   8  2  1  0  6  .237  .324  .361  .685   85 1738 1055 
   94 Brandon Backe        4.17    95   2008  30 HOU NL  17 17  0   0  0  5  8  .385  0 109  56  54  44  67   5.12   82 20  430  381 25  3   1   3   2   0   9   3  1  0  0  0  .286  .364  .525  .889  140 1559  990 
   95 Chad Billingsley     4.22    96   2008  23 LAD NL  18 16  0   0  1  7  7  .500  0  84  38  36  45 102   3.38  130  7  417  359 13  3   3   6   3   4   6   5  1  0  0  7  .234  .326  .345  .671   80 1640 1011 
   96 Mike Pelfrey         4.26    86.2 2008  24 NYM NL  15 15  0   0  0  5  6  .455  0 102  45  43  41  48   4.47   91  4  395  337 21  2   1   5   9   3   9   1  3  2  0  0  .303  .383  .412  .795  118 1545  936 
   97 Dana Eveland         4.27    97   2008  24 OAK AL  16 16  1   0  0  6  5  .545  0  85  37  36  46  65   3.34  113  3  411  351 22  0   2   7   2   4  14   6  2  1  1  2  .242  .338  .330  .668   87 1501  881 
   98 Shawn Chacon         4.31    85.2 2008  30 HOU NL  15 15  0   0  0  2  3  .400  0  88  52  48  41  53   5.04   83 16  374  326 20  2   5   2   4   1   9   2  3  2  0  2  .270  .354  .491  .845  128 1399  802 
   99 Edinson Volquez      4.35    99.1 2008  24 CIN NL  17 16  0   0  1 10  3  .769  0  72  30  23  48 110   2.08  214  4  417  356 14  1   1   7   4   2   7   6  5  0  1  7  .202  .308  .281  .589   59 1682 1024 
  100 A.J. Burnett         4.49   106.1 2008  31 TOR AL  18 17  0   0  1  8  7  .533  0 104  59  56  53 108   4.74   85  7  472  407 29  1   2   3   6   3   5  13  3  0  2  8  .256  .343  .383  .726   95 1815 1095 
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **BB/9**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Manny Parra          4.78    86.2 2008  25 MIL NL  16 16  0   0  0  8  2  .800  0  88  41  38  46  68   3.95  109  9  383  329 16  1   0   2   5   1  14   7  3  1  2  8  .267  .360  .404  .764  106 1514  895 
  102 Ubaldo Jimenez       4.90    93.2 2008  24 COL NL  17 17  0   0  0  2  8  .200  0  98  56  49  51  75   4.71   98  5  423  365 15  4   3   2   3   2   7  13  0  0  0 12  .268  .360  .373  .733   93 1622  981 
  103 Ian Snell            5.15    85.2 2008  26 PIT NL  16 16  0   0  0  3  7  .300  0 116  61  57  49  64   5.99   70  7  415  354 22  6   0   2   4   6  10  10  1  0  1  5  .328  .406  .483  .889  143 1583  979 
  104 Oliver Perez         5.18    90.1 2008  26 NYM NL  17 17  0   0  0  6  5  .545  0  81  56  50  52  76   4.98   82 16  404  334  7  1   0  10   5   3   9   5  1  0  1  6  .243  .358  .413  .771  111 1598  958 
