Longest Streak with Team L=1 From 1957 to 2007, as Reliever

generated by a site user

Query generated using the Baseball Stathead : /pi/pstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Nelson Figueroa    2001-05-15  2004-09-25    41    0   4   0   0   0   6   0   80.1   64   34   31   29   45   8   3.47   3   6   0 PHI-MIL-PIT                          
 Wilbur Wood        1961-06-30  1965-06-03    41    0   1   0   0   0  19   0   76     67   33   29   28   35   5   3.43   1   6   0 BOS-PIT                              

 Bill Laxton        1971-05-05  1974-09-19    38    0   2   0   0   0  11   0   57     57   42   37   54   48   8   5.84   3  10   1 SDP                                  

 Gary Ross          1973-04-14  1973-07-31    34    0   4   0   0   0  18   0   38.1   54   35   31   17   14   4   7.28   4   2   0 SDP                                  

 Jeff Shaw          1991-06-28  1993-05-01    32    0   4   0   0   0  10   0   74.1   62   29   22   22   38   6   2.66   3   6   0 CLE-MON                              
 Floyd Weaver       1970-06-05  1971-08-04    32    0   1   0   0   0  13   0   54.2   41   23   20   25   43   4   3.29   2   1   0 CHW-MIL                              
 Gary Kroll         1965-08-03  1969-07-12    32    0   0   0   0   0  10   0   49.1   43   25   22   34   51   6   4.01   0   3   2 NYM-HOU-CLE                          
 Bob Moorhead       1962-05-25  1965-09-20    32    0   2   0   0   0  11   0   63.2   78   39   32   28   31   9   4.52   2  10   0 NYM                                  

 Steve Sparks       2003-05-25  2003-09-07    31    0   6   0   0   0  15   0   68.2   75   44   41   26   35  12   5.37   2   3   0 DET-OAK                              
 Bobby Locke        1962-05-06  1965-09-29    31    0   1   0   0   0   8   0   53.2   60   37   31   21   29   7   5.20   0   3   0 PHI-CIN                              

 Greg Booker        1987-09-08  1988-06-08    30    0   2   0   0   0  12   0   42.1   43   21   14   11   27   2   2.98   1   1   0 SDP                                  

 Rich Robertson     1994-07-21  1996-08-31    29    0   1   0   0   0  10   0   40.2   54   30   25   31   28   6   5.53   0   1   1 PIT-MIN                              
 Dave Lemanczyk     1976-08-24  1980-07-31    29    0   3   0   0   0  13   0   88.1  107   59   52   41   40  10   5.30   2   2   1 DET-TOR-CAL                          
 Larry Burchart     1969-04-10  1969-09-30    29    0   2   0   0   0  10   0   42.1   42   28   20   24   26   2   4.25   1   1   0 CLE                                  
 Jim Owens          1966-06-22  1967-06-20    29    0   5   0   0   0  16   0   33     45   24   21   10   23   4   5.73   0   3   0 HOU                                  
 Humberto Robinson  1959-07-02  1960-05-29    29    0   3   0   0   0  12   0   40     38   20   15   13   27   3   3.38   0   3   1 PHI                                  

 Matt Kinney        2004-06-17  2005-09-08    28    0   2   0   0   0  14   0   38     51   23   22   13   39   6   5.21   3   4   0 MIL-KCR-SFG                          
 Rob Dressler       1976-09-24  1980-07-20    28    0   3   0   0   0  15   0   96.2  114   58   53   31   43  11   4.93   1   0   0 SFG-STL-SEA                          
 Pablo Torrealba    1976-04-20  1976-09-24    28    0   1   0   0   0  15   0   42.2   53   16   13   12   27   0   2.74   2   1   1 ATL                                  
 Clay Carroll       1967-06-10  1968-06-15    28    0   3   0   0   0  12   0   46.1   55   33   26   14   18   2   5.05   2   1   0 ATL-CIN                              
 Jay Ritchie        1965-06-08  1966-07-28    28    0   1   0   0   0  16   0   48.2   59   22   20   14   46   3   3.70   0   0   1 BOS-ATL                              

 Sergio Valdez      1992-07-11  1994-06-18    27    0   1   0   0   0   7   0   32.2   26   16   14    9   27   4   3.86   0   2   0 MON-BOS                              
 Chuck Cary         1987-10-01  1993-08-12    27    0   1   0   0   0   8   0   48.1   45   28   25   20   42   6   4.66   1   5   0 ATL-NYY-CHW                          
 Ken Reynolds       1970-09-05  1975-08-05    27    0   2   0   0   0  11   0   42.1   30   12    9   27   21   1   1.91   2   2   0 PHI-MIL-STL                          
 John Morlan        1973-08-26  1974-07-13    27    0   1   0   0   0   7   0   47     32   19   13   33   26   2   2.49   2   4   2 PIT                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Dick Selma         1971-04-17  1972-07-12    27    0   3   0   0   0  17   0   37.1   33   20   16   20   26   4   3.86   2   3   0 PHI                                  
 Marty Kutyna       1961-07-18  1962-05-22    27    0   6   0   0   0  16   0   52.2   61   34   24   15   20   6   4.10   0   1   0 WSA                                  

 Vic Darensbourg    1999-06-09  2000-04-08    26    0   0   0   0   0   4   0   21     33   22   22   14   10   3   9.43   2   1   1 FLA                                  
 Bob Ayrault        1992-06-07  1992-09-16    26    0   2   0   0   0   6   0   35.1   30   15   14   15   21   0   3.57   1   0   0 PHI                                  
 Jerry Reed         1988-05-11  1988-08-06    26    0   0   0   0   0  12   0   49.1   45   22   19   21   26   2   3.47   1   1   3 SEA                                  
 Mickey Lolich      1978-09-07  1979-09-23    26    0   0   0   0   0   9   0   40     42   17   17   18   16   2   3.83   1   3   0 SDP                                  
 Tom Walker         1975-05-07  1976-09-11    26    0   4   0   0   0  16   0   65.1   68   39   31   26   39  10   4.27   2   2   0 DET-STL                              
 Tommy Moore        1972-09-15  1975-09-07    26    0   2   0   0   0  11   0   46.2   50   34   30   25   25   4   5.79   1   3   0 NYM-STL-TEX                          
 Jim Magnuson       1970-06-28  1973-05-27    26    0   2   0   0   0  17   0   56     60   33   27   21   21   3   4.34   3   0   0 CHW-NYY                              
 Wayne Twitchell    1972-05-16  1973-04-12    26    0   1   0   0   0  12   0   39.2   41   22   20   24   32   3   4.54   1   2   0 PHI                                  
 Curt Simmons       1959-05-27  1965-09-25    26    0   3   0   0   0  13   0   54.1   72   34   27   16   31   8   4.47   1   1   0 PHI-STL                              
 Wayne Schurr       1964-04-15  1964-07-11    26    0   0   0   0   0   6   0   48.1   57   22   20   11   29   3   3.72   0   1   0 CHC                                  
 Dave DeBusschere   1962-04-22  1963-08-22    26    0   0   0   0   0  12   0   48     29   17   14   33   25   6   2.63   1   4   0 CHW                                  

 Bobby Seay         2003-07-09  2005-04-13    25    0   0   0   0   0   6   0   26     25    7    7    7   20   2   2.42   2   1   1 TBD-COL                              
 Darwin Cubillan    2001-06-23  2004-05-27    25    0   0   0   0   0   8   0   25     33   14   13   12   17   2   4.68   0   1   0 MON-BAL                              
 Lou Pote           2001-08-08  2002-04-22    25    0   0   0   0   0   7   0   43     40   23   23   18   40   2   4.81   1   1   0 ANA                                  
 Felix Rodriguez    1997-06-15  1998-04-02    25    0   0   0   0   0  13   0   40.1   42   20   19   25   34   2   4.24   6   3   2 CIN-ARI                              
 Greg Booker        1983-09-11  1984-08-24    25    0   0   0   0   0   7   0   42     49   18   16   19   17   3   3.43   0   3   0 SDP                                  
 Larry Andersen     1982-08-04  1983-09-13    25    0   0   0   0   0   5   0   40     42   25   25   10   21   7   5.63   3   2   1 SEA-PHI                              
 Lloyd Allen        1973-09-11  1975-07-01    25    0   3   0   0   0  16   0   32     34   29   27   31   25   3   7.59   2   5   0 TEX-CHW                              
 Don Nottebart      1967-06-08  1967-09-08    25    0   1   0   0   0   7   0   44.2   43   14   11    9   30   4   2.22   2   2   0 CIN                                  
 Dan Schneider      1967-05-24  1967-08-23    25    0   2   0   0   0  12   0   23     31   24   21   14   24   5   8.22   0   2   0 HOU                                  
 Vern Handrahan     1964-05-09  1966-09-06    25    0   0   0   0   0   8   0   45     39   26   26   30   26   9   5.20   3   5   0 KCA                                  
 Jack Lamabe        1964-07-28  1965-10-02    25    0   4   0   0   0   8   0   45.2   63   45   40   23   27   7   7.88   4   2   1 BOS-HOU                              
 Danny Coombs       1963-09-27  1965-08-18    25    0   1   0   0   0  10   0   45.2   50   24   24   22   36   4   4.73   3   1   0 HOU                                  

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.