Spanning Multiple Seasons or entire Careers, From 1980 to 1989, (requiring IP≥400, SV≤50, and At least 80% games in relief), sorted by greatest ERAp

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            **ERA **   IP    SV From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%   H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+---+----+----+-----+----+---+---+---+---+---+---+-----+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Mark Eichhorn        132    457.2  15 1982 1989 21-28  247   7   0   0  95  29  23  .558  404  175  162  157  355   3.19  35  1911  40  20   9  11 TOR-ATL      .239  .309  .360  .669   80  32  13  78  10  32   66  14   1 
    2 Frank Williams       124    471.2   8 1984 1989 26-31  333   1   1   1  85  24  14  .632  418  194  157  227  314   3.00  23  2018  40  20   7  22 SFG-CIN-DET  .242  .334  .328  .662   90  27  14  67   7  45   45  35   4 
    3 Rick Camp            117    778    47 1980 1985 27-32  313  60   5   0 125  48  41  .539  769  322  279  255  327   3.23  61  3285  35  17   5  20 ATL          .261  .322  .368  .690   94  49  22 113   8 116   84  23   2 
    4 Scott Garrelts       116    757.2  48 1982 1989 20-27  313  55   5   2 160  56  41  .577  600  290  253  334  615   3.01  53  3149  45  10  10  41 SFG          .220  .305  .317  .622   82  49  23  81  13  55   98  26   3 
    5 Rod Scurry           116    460.2  39 1980 1988 24-32  332   7   0   0 145  19  32  .373  384  190  166  274  431   3.24  31  2021  29  19  14  41 PIT-TOT-NYY-SEA  .227  .338  .347  .685   94  22  13  79  16  29   41  13   1 
    6 Larry Andersen       115    686.2  27 1981 1989 28-36  447   1   0   0 170  27  27  .500  662  287  246  212  477   3.22  44  2891  46  13   6  11 SEA-PHI-TOT-HOU  .254  .311  .360  .671   91  34  29 108  18  50   71  24   9 
    7 Roy Lee Jackson      115    506    34 1980 1986 26-32  264  12   1   0 111  27  32  .458  474  227  201  177  322   3.58  45  2128  22  11   4  17 NYM-TOR-SDP-MIN  .251  .315  .375  .690   88  26  25  67  16  44   51  16   1 
    8 Cecilio Guante       114    548.1  35 1982 1989 22-29  337   0   0   0 158  27  31  .466  474  230  204  218  473   3.35  51  2322  34  24   5  14 PIT-NYY-TOT-TEX  .233  .311  .369  .680   91  20  23  97  14  26   51  21   2 
    9 Lance McCullers      114    476.2  39 1985 1989 21-25  281   8   0   0 140  25  31  .446  394  196  172  225  408   3.25  43  2012  39  10   7  16 SDP-NYY      .227  .318  .359  .677   93  31  13  85   7  25   48  24   8 
   10 Doug Sisk            114    506.2  33 1982 1988 24-30  315   0   0   0 157  20  19  .513  505  223  181  255  189   3.22  14  2212  31  20   3  14 NYM-BAL      .266  .357  .334  .691   99  29   8  68  10  88   26  18   0 
   11 Steve Farr           114    500    49 1984 1989 27-32  263  22   0   0 150  24  28  .462  476  222  204  201  418   3.67  45  2126  30  16   5  17 CLE-KCR      .253  .327  .385  .712   94   7  16  89  13  45   36  33   2 
   12 Andy McGaffigan      113    742    23 1981 1989 24-32  331  51   3   1 108  34  30  .531  674  297  273  260  554   3.31  47  3103  37  14  16  27 NYY-SFG-TOT-CIN-MON  .243  .309  .350  .659   87  37  19 119  18  48   95  28   0 
   13 Greg Harris          112    790.2  38 1981 1989 25-33  383  45   1   0 180  35  45  .438  700  360  309  344  626   3.52  75  3362  41  25  10  36 NYM-CIN-TOT-TEX-PHI-TOT  .239  .321  .371  .692   93  35  23 129  17  67   67  29  11 
   14 Jerry Reed           111    427    16 1981 1989 25-33  205  12   0   0  78  18  17  .514  414  207  182  153  229   3.84  45  1811  23  10   8  12 PHI-TOT-CLE-SEA  .256  .321  .392  .713   93  15  13  70   8  39   40  21   4 
   15 Sammy Stewart        110    827.2  44 1980 1987 25-32  326  20   3   1 171  50  42  .543  757  369  332  428  504   3.61  66  3578  39  11   6  35 BAL-BOS-CLE  .247  .338  .354  .692   92  35  31 105  14  77   47  32  13 
   16 Terry Leach          110    461.1   7 1981 1989 27-35  206  21   3   3  58  29  15  .659  450  198  168  140  228   3.28  31  1936  27   7   2   1 NYM-TOT      .258  .314  .364  .678   94  32  13  77   7  33   57  24   2 
   17 Bill Dawley          110    470.2  25 1983 1989 25-31  275   0   0   0 126  27  30  .474  420  192  179  166  292   3.42  49  1952  35   4   2  16 HOU-CHW-STL-PHI-OAK  .243  .308  .379  .687   93  38  17  70   9  33   24  16   2 
   18 Jim Acker            108    693.2  28 1983 1989 24-30  337  28   0   0 126  26  40  .394  693  326  291  251  373   3.78  53  2943  29  27   1  19 TOR-TOT-ATL  .266  .334  .382  .716   97  32  23 119  13  88   60  33   5 
   19 Dave Schmidt         107    846.1  37 1981 1989 24-32  335  63   5   3 158  51  51  .500  888  396  354  219  453   3.76  79  3570  42  18   3  26 TEX-CHW-BAL  .271  .318  .401  .719   98  34  23 138  25  75   79  32   5 
   20 Steve Crawford       106    436    17 1980 1989 22-31  198  16   2   0  79  22  17  .564  504  229  193  145  228   3.98  44  1898  27   9   0  13 BOS-KCR      .294  .350  .432  .782  110  16  14  91   7  60   15  12   5 
   21 Ed Vande Berg        105    519    22 1982 1988 23-29  413  17   2   0 146  25  28  .472  572  252  226  200  314   3.92  52  2262  35   5   6  22 SEA-LAD-CLE-TEX  .285  .347  .419  .766  110  22  24  93  11  59   24  19   0 
   22 Ken Dayley           103    495.1  37 1982 1989 23-30  317  33   0   0 125  29  41  .414  493  236  200  186  350   3.63  37  2110  42   7   1  18 ATL-TOT-STL  .263  .330  .380  .710  100  31  14  82  13  50   41  18   0 
   23 Ricky Horton         102    631.1  14 1984 1989 24-29  293  53   3   1  73  31  26  .544  644  276  258  200  301   3.68  52  2665  40  14  15  12 STL-TOT      .270  .327  .405  .732  106  38  25 127  20  61   23  22  15 
   24 Keith Atherton       101    566.1  26 1983 1989 24-30  342   0   0   0 158  33  41  .446  546  268  251  215  349   3.99  75  2431  36  10   1  10 OAK-TOT-MIN-CLE  .253  .320  .424  .744  104  23  27 109  17  25   42  20   0 
   25 Doug Bair             99    600.2  29 1980 1989 30-39  378   5   0   0 167  33  24  .579  547  270  251  243  421   3.76  59  2538  51   4   1  30 CIN-TOT-STL-DET-OAK-PHI-TOR-PIT  .244  .316  .384  .700   97  24  22  89  24  47   66  16   3 
 ----+-----------------+--------+------+---+----+----+-----+----+---+---+---+---+---+---+-----+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player            **ERA **   IP    SV From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%   H    R   ER   BB   SO    ERA   HR   BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+--------+------+---+----+----+-----+----+---+---+---+---+---+---+-----+----+----+----+----+----+------+---+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Dan Spillner          99    708.2  39 1980 1985 28-33  279  46   8   1 144  39  42  .481  749  361  326  265  387   4.14  62  3072  25   6   2  27 CLE-TOT-CHW  .273  .335  .402  .737  101  23  36 127  20  50   42  32   2 
   27 Bob McClure           99    852    31 1980 1989 28-37  389  73  12   1 124  52  44  .542  839  412  370  341  486   3.91  76  3661  21  20  23  19 MIL-TOT-MON-CAL  .259  .331  .393  .724  102  31  34 159  22  68   40  27  12 
   28 Dick Tidrow           98    401.2  28 1980 1984 33-37  261   1   0   0 125  19  22  .463  387  203  176  153  272   3.94  40  1739  49  10   0   5 CHC-CHW-NYM  .253  .322  .386  .708   97  31  11  66   9  22   41  11   1 
   29 Bill Campbell         96    523.1  31 1980 1987 31-38  345   0   0   0 181  28  29  .491  493  271  230  212  356   3.96  30  2244  63   4   3  19 BOS-CHC-PHI-STL-DET-MON  .251  .322  .362  .684   91  40  25 101  13  29   73  18   0 
   30 George Frazier        96    621.1  29 1980 1987 25-32  376   0   0   0 176  33  36  .478  596  316  289  295  427   4.19  49  2703  44  15   3  25 STL-NYY-TOT-CHC-MIN  .256  .339  .378  .717   97  31  36 109  14  67   74  34   2 
   31 Ken Howell            93    506.2  31 1984 1989 23-28  227  36   1   1 105  30  41  .423  428  236  214  226  479   3.80  34  2121  25   6   4  34 LAD-PHI      .232  .315  .337  .652   90  29  16  74   9  34   52  32   2 
   32 Jeff Robinson         93    677.2  35 1984 1989 23-28  312  53   1   1 115  39  45  .464  666  335  286  246  483   3.80  53  2890  39  13   6  49 SFG-TOT-PIT  .258  .323  .376  .699  104  25  29 112  16  55   74  29   7 
   33 Dan Schatzeder        92    913.1   9 1980 1989 25-34  378  77  12   3  94  49  52  .485  920  468  418  305  516   4.12  99  3893  52  20   2  43 DET-TOT-MON-HOU  .263  .323  .413  .736  107  42  28 184  21  74   65  22  11 

Seasons/Careers found: 33.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.