For single seasons, From 1990 to 1999, (requiring WLperc≥.75, whip≤1.2, and At least 150 Innings Pitched), sorted by most recent date

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Year  W-L%  WHIP   IP  Age Tm  Lg  G  GS CG SHO GF  W  L SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----+-----+-----+-----+---+---+--+---+--+--+---+--+--+--+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Pedro Martinez    1999  .852 0.923 213.1  27 BOS AL  31 29  5   1  1 23  4  0 160  56  49  37 313   2.07  243  9  835  780 38  0   1   9   3   6  11  21 10  0  0  6  .205  .248  .288  .536   35           
    2 David Wells       1998  .818 1.045 214.1  35 NYY AL  30 30  8   5  0 18  4  0 195  86  83  29 163   3.49  127 29  851  817 35  4   0   1   2   2  14   9  7  0  0  2  .239  .265  .398  .663   72           
    3 John Smoltz       1998  .850 1.127 167.2  31 ATL NL  26 26  2   2  0 17  3  0 145  58  54  44 173   2.90  143 10  681  627 22  7   2   4   4   2  14   8  2  0  1  3  .231  .285  .337  .622   68           
    4 Tom Glavine       1998  .769 1.203 229.1  32 ATL NL  33 33  4   3  0 20  6  0 202  67  63  74 157   2.47  168 13  934  850 33  1   2   2   6   2  20   6  7  0  0  3  .238  .300  .325  .625   69           
    5 Roger Clemens     1998  .769 1.095 234.2  35 TOR AL  33 33  5   3  0 20  6  0 169  78  69  88 271   2.65  174 11  961  855 45  3   0   7   8   2   9  28  9  0  0  6  .198  .277  .296  .573   49           
    6 Roger Clemens     1997  .750 1.030 264    34 TOR AL  34 34  9   3  0 21  7  0 204  65  60  68 292   2.05  221  9 1044  957 41  3   1  12   5   2  27  10  9  3  0  4  .213  .273  .290  .563   48           
    7 Randy Johnson     1997  .833 1.052 213    33 SEA AL  30 29  5   2  0 20  4  0 147  60  54  77 291   2.28  196 20  850  758 32  1   2  10   4   1  11  13 16  3  0  4  .194  .277  .318  .595   56           
    8 Greg Maddux       1997  .826 0.946 232.2  31 ATL NL  33 33  5   2  0 19  4  0 200  58  57  20 177   2.20  189  9  893  849 31  3   6   6  11   7  23  20  8  1  0  0  .236  .256  .311  .567   50           
    9 Denny Neagle      1997  .800 1.084 233.1  28 ATL NL  34 34  4   4  0 20  5  0 204  87  77  49 172   2.97  140 18  947  874 46  6   5   6  12   6   8  14  8  2  0  3  .233  .277  .362  .639   69           
   10 John Smoltz       1996  .750 1.001 253.2  29 ATL NL  35 35  6   2  0 24  8  0 199  93  83  55 276   2.94  149 19  995  922 45  2   3   2  12   4  13  10 13  1  1 10  .216  .260  .331  .591   55           
   11 Greg Maddux       1995  .905 0.811 209.2  29 ATL NL  28 28 10   3  0 19  2  0 147  39  38  23 181   1.63  262  8  785  748 22  0   3   4   9   1  16  26  6  2  0  1  .197  .224  .258  .482   29           
   12 Randy Johnson     1995  .900 1.045 214.1  31 SEA AL  30 30  6   3  0 18  2  0 159  65  59  65 294   2.48  192 12  866  792 37  4   1   6   2   1   6  18  8  3  2  5  .201  .266  .303  .569   48           
   13 Bret Saberhagen   1994  .778 1.026 177.1  30 NYM NL  24 24  4   0  0 14  4  0 169  58  54  13 143   2.74  152 13  696  665 37  7   0   4   9   5  17   8  4  3  0  0  .254  .271  .389  .660   75           
   14 Mike Mussina      1994  .762 1.163 176.1  25 BAL AL  24 24  3   0  0 16  5  0 163  63  60  42  99   3.06  163 19  712  657 31  2   1   1   3   9  15   7  6  1  0  0  .248  .291  .388  .679   70           
   15 David Cone        1994  .762 1.072 171.2  31 KCR AL  23 23  4   3  0 16  5  0 130  60  56  54 132   2.94  170 15  690  623 28  2   0   7   1   5  11   9  4  3  1  5  .209  .277  .332  .609   54           
   16 Jimmy Key         1993  .750 1.107 236.2  32 NYY AL  34 34  4   2  0 18  6  0 219  84  79  43 173   3.00  139 26  948  889 35  4   1   1   6   9  25  15  6  2  0  3  .246  .279  .382  .661   78           
   17 Tommy Greene      1993  .800 1.185 200    26 PHI NL  31 30  7   2  0 16  4  0 175  84  76  62 167   3.42  116 12  834  751 36  4   3   3   9   9   7  18  5  1  0 15  .233  .291  .340  .631   74           
   18 John Burkett      1993  .759 1.140 231.2  28 SFG NL  34 34  2   1  0 22  7  0 224 100  94  40 145   3.65  106 18  942  879 30  7   4  11   8   4  21  14 14  3  2  1  .255  .294  .366  .660   83           
   19 Steve Avery       1993  .750 1.160 223.1  23 ATL NL  35 35  3   1  0 18  6  0 216  81  73  43 125   2.94  138 14  891  827 35  3   5   0  12   8  26  32 14 10  1  3  .261  .295  .362  .657   79           
   20 Juan Guzman       1992  .762 1.146 180.2  25 TOR AL  28 28  1   0  0 16  5  0 135  56  53  72 165   2.64  156  6  733  652 24  1   2   1   5   3   7  27  8  2  2 14  .207  .286  .275  .561   55           
   21 Mike Mussina      1992  .783 1.079 241    23 BAL AL  32 32  8   4  0 18  5  0 212  70  68  48 130   2.54  157 16  957  888 39  5   2   2  13   6  18   9  9  1  0  6  .239  .278  .348  .626   72           
   22 Bob Tewksbury     1992  .762 1.017 233    31 STL NL  33 32  5   0  1 16  5  0 217  63  56  20  91   2.16  157 15  915  876 39  4   0   3   9   7  25   7  4  0  0  2  .248  .265  .353  .618   81           
   23 Dave Stieb        1990  .750 1.165 208.2  32 TOR AL  33 33  2   2  0 18  6  0 179  73  68  64 125   2.93  140 11  861  778 31  3   0  10   6   3   7   6  8  2  0  5  .230  .296  .320  .616   68           
   24 Ramon Martinez    1990  .769 1.101 234.1  22 LAD NL  33 33 12   3  0 20  6  0 191  89  76  67 223   2.92  126 22  950  866 38  7   5   4   7   5  11  22 13  2  3  3  .221  .278  .357  .635   81           
   25 Eric King         1990  .750 1.159 151    26 CHW AL  25 25  2   2  0 12  4  0 135  59  55  40  70   3.28  117 10  623  570 17  4   0   6   6   1  12   8  5  0  3  2  .237  .293  .333  .626   76           
 ----+-----------------+----+-----+-----+-----+---+---+--+---+--+--+---+--+--+--+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player            Year  W-L%  WHIP   IP  Age Tm  Lg  G  GS CG SHO GF  W  L SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+----+-----+-----+-----+---+---+--+---+--+--+---+--+--+--+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Doug Drabek       1990  .786 1.063 231.1  27 PIT NL  33 33  9   3  0 22  6  0 190  78  71  56 131   2.76  131 15  918  846 37  4   2   3  10   3  11  18  9  4  0  6  .225  .274  .331  .605   74           
   27 Roger Clemens     1990  .778 1.082 228.1  27 BOS AL  31 31  7   4  0 21  6  0 193  59  49  54 209   1.93  213  7  920  847 35  5   3   7   7   5  11  14 14  2  0  8  .228  .278  .306  .584   60           

Seasons/Careers found: 27.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.