Spanning Multiple Seasons or entire Careers, From 1901 to 2008, (requiring AB≤400), sorted by greatest HR

generated by a site user

Query generated using the Baseball Stathead : /pi/bsl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
    1 Kevin Roberson       20     309 1993 1996 25-28  165   345   44   61  10   1   51   27   0   93   7   0   2   6    0   2  .197  .275  .430  .705 /978      CHC-NYM     
    2 Adam Hyzdu           19     358 2000 2006 28-34  221   407   54   82  18   0   61   41   0   98   3   1   4   5    1   1  .229  .310  .439  .749 /8973D    PIT-BOS-TOT-TEX 
    3 Dallas McPherson     18     371 2004 2008 23-27  128   399   53   91  21   2   45   27   1  126   1   0   0   8    5   3  .245  .298  .458  .756 *5/3D     ANA-LAA-FLA 
    4 Chris Davis          17     295 2008 2008 22-22   80   317   51   84  23   2   55   20   1   88   1   0   1   5    1   2  .285  .331  .549  .880 /*35      TEX         
    5 Fernando Seguigno    17     366 1998 2003 23-28  178   402   42   91  23   0   40   20   2  114  11   0   5  11    0   1  .249  .303  .451  .754 /379D     MON-NYY     
    6 Francisco Cabrera    17     351 1989 1993 22-26  196   374   32   89  17   1   62   21   1   69   0   0   2  11    2   1  .254  .294  .453  .747 /32D      TOT-ATL     
    7 Jim Baxes            17     280 1959 1959 30-30   88   308   39   69  12   0   39   25   0   54   1   2   0  15    1   1  .246  .310  .471  .781 /5        TOT         
    8 Brooks Kieschnick    16     306 1996 2004 24-32  260   336   34   76  10   1   46   30   1   76   0   0   0   8    1   0  .248  .315  .444  .759 /179D3    CHC-CIN-COL-MIL 
    9 Vince Barton         16     373 1931 1932 23-24  102   414   64   87  12   4   65   29   0   62  10   2   0   0    1   0  .233  .306  .416  .722 /*9       CHC         
   10 Kevin Witt           15     399 1998 2006 22-30  146   424   38   93  12   0   41   19   0  108   1   1   4   6    1   1  .233  .267  .376  .643 /D375     TOR-SDP-DET-TBD 
   11 Matt Luke            15     269 1996 1999 25-28  123   291   39   65  12   1   40   19   2   70   1   1   1   6    2   1  .242  .293  .461  .754 /739      NYY-TOT-ANA 
   12 Mandy Brooks         15     397 1925 1926 27-28  116   434   62  107  26   7   78   24   0   33   3  10   0   0   10   3  .270  .316  .484  .800 /*897     CHC         
   13 Brad Eldred          14     236 2005 2007 24-26   74   255   26   47  10   0   30   14   1   93   3   0   2   6    1   1  .199  .251  .419  .670 /*39D     PIT         
   14 Calvin Pickering     14     264 1998 2005 21-28   95   310   37   59  10   1   45   43   1   91   0   0   3  13    1   0  .223  .329  .428  .757 /D3       BAL-TOT-KCR 
   15 Kent Hadley          14     363 1958 1960 23-25  171   399   49   88  13   1   50   30   0   97   1   2   3   7    1   2  .242  .300  .399  .699 *3        KCA-NYY     
   16 Clint Hartung        14     378 1947 1952 24-29  196   403   42   90  10   6   43   25   0  112   0   0   0   5    0   0  .238  .285  .407  .692 *1/973    NYG         
   17 Johnny Schulte       14     374 1923 1932 26-35  192   461   59   98  15   4   64   76   0   49   1  10   0   0    1   0  .262  .388  .436  .824 *2/3      SLB-STL-PHI-CHC-TOT 
   18 Eliezer Alfonzo      13     361 2006 2008 27-29  118   387   32   93  19   3   46   11   9  101   8   4   3  15    1   2  .258  .292  .435  .727 *2        SFG         
   19 Mike Hessman         13     168 2003 2008 25-30   77   185   23   35   6   0   27   13   1   56   3   0   1   2    0   0  .208  .276  .476  .752 /3579     ATL-DET     
   20 Andy Tracy           13     265 2000 2008 26-34  140   302   34   59  10   1   42   30   1   96   2   0   5   4    1   0  .223  .301  .415  .716 /53D      MON-COL-PHI 
   21 Alex Escobar         13     388 2001 2006 22-27  125   439   53  100  14   4   52   41   1  112   2   3   5   5    5   1  .258  .328  .415  .743 /897D     NYM-CLE-WSN 
   22 Damon Minor          13     285 2000 2004 26-30  136   334   35   66   9   0   39   41   7   61   6   0   2  11    0   0  .232  .338  .400  .738 /*3D      SFG         
   23 Sherman Obando       13     355 1993 1997 23-27  177   394   41   85  13   0   49   34   1  100   3   0   2   3    3   0  .239  .310  .386  .696 /9D7      BAL-MON     
   24 Jose Oliva           13     242 1994 1995 23-24   89   264   24   43  10   0   31   19   0   56   2   0   1   7    0   1  .178  .242  .380  .622 /*53      ATL-TOT     
   25 Ron Jones            13     239 1988 1991 24-27   97   264   27   65  10   1   40   22   1   33   0   0   3   6    1   1  .272  .330  .485  .815 /*97      PHI         
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   26 Dino Restelli        13     270 1949 1951 24-26   93   314   42   65  12   0   43   37   0   30   4   3   0   8    3   0  .241  .341  .430  .771 /*8973    PIT         
   27 Matthew Joyce        12     242 2008 2008 23-23   92   277   40   61  16   3   33   31   0   65   2   0   2   3    0   2  .252  .339  .492  .831 /*79D     DET         
   28 Kendry Morales       12     377 2006 2008 23-25  127   407   40   94  22   1   45   27   3   56   2   0   1  19    1   3  .249  .302  .408  .710 /*3D9     LAA         
   29 Roberto Petagine     12     366 1994 2006 23-35  242   438   48   83  17   1   54   63   3  103   4   3   2  11    1   2  .227  .345  .377  .722 *3/97D    HOU-SDP-NYM-CIN-BOS-SEA 
   30 Jorge Piedra         12     262 2004 2006 25-27  142   285   38   72  18   1   36   18   0   56   3   1   1   5    3   2  .275  .327  .489  .816 /978D     COL         
   31 Clay Bellinger       12     311 1999 2002 30-33  183   344   57   60  11   3   35   22   1   82   6   2   3   4    7   2  .193  .257  .363  .620 /5873469  NYY-ANA     
   32 Alex Ramirez         12     332 1998 2000 23-25  135   350   38   86  17   3   48   15   2   78   1   2   0  10    3   1  .259  .293  .437  .730 /*97D83   CLE-TOT     
   33 Bobby Hughes         12     319 1998 1999 27-28  133   343   38   76   9   2   37   21   1   82   1   1   1   6    1   2  .238  .287  .392  .679 *2/9D     MIL         
   34 Tim Hosley           12     368 1970 1981 23-34  208   434   43   79  11   0   53   57   3   73   4   2   3   8    1   1  .215  .324  .342  .666 *2/D3     DET-OAK-CHC-TOT 
   35 Paul Ratliff         12     297 1963 1972 19-28  145   336   28   61  10   2   42   28   5  119   9   1   1   2    0   0  .205  .293  .374  .667 *2        MIN-TOT-MIL 
   36 Dick Gray            12     305 1958 1960 26-28  124   347   43   73   7   6   41   33   1   52   4   4   1   8    4   1  .239  .321  .420  .741 /*54      LAD-TOT-STL 
   37 Travis Metcalf       11     217 2007 2008 24-25   80   242   36   54  14   1   35   16   0   53   1   5   3   8    0   1  .249  .300  .475  .775 /*56D     TEX         
   38 Ian Stewart          11     309 2007 2008 22-23  116   350   36   78  22   2   50   31   4  111   9   0   1   3    1   1  .252  .337  .443  .780 /*54      COL         
   39 Jason Grabowski      11     301 2002 2005 26-29  190   335   35   59   8   1   33   33   1   85   0   0   1   8    1   0  .196  .275  .339  .614 /793D5    OAK-LAD     
   40 Andy Tomberlin       11     305 1993 1998 26-31  192   338   40   71   6   2   38   26   1  103   5   2   0   5    6   1  .233  .304  .374  .678 /97D813   PIT-BOS-OAK-NYM-DET 
   41 Jayhawk Owens        11     323 1993 1996 24-27  130   371   54   75  16   2   36   38   1  104   4   3   3   3    5   1  .232  .318  .396  .714 *2        COL         
   42 Nelson Simmons       11     330 1984 1987 21-24  100   367   38   86  14   1   40   31   6   54   0   0   6   9    2   1  .261  .319  .409  .728 /D97      DET-BAL     
   43 Dan Norman           11     348 1977 1982 22-27  192   380   29   79   8   3   37   29   2   76   1   0   2   3    8   1  .227  .287  .362  .649 /978      NYM-MON     
   44 Jim Fuller           11     315 1973 1977 22-26  107   341   24   61  17   0   41   19   3  130   4   3   0   4    1   1  .194  .249  .352  .601 /*973D    BAL-HOU     
   45 Adrian Garrett       11     276 1966 1976 23-33  163   313   30   51   8   0   37   31   2   87   0   1   5   4    4   0  .185  .263  .333  .596 /D2397    ATL-CHC-OAK-TOT-CAL 
   46 John Bowker          10     326 2008 2008 24-24  111   350   31   83  14   3   43   19   1   74   3   0   2   7    1   1  .255  .300  .408  .708 /*397D    SFG         
   47 Donnie Murphy        10     325 2004 2008 21-25  127   364   36   62  19   0   45   30   0  103   4   2   3   8    4   2  .191  .265  .342  .607 /465D7    KCR-OAK     
   48 Jason Dubois         10     210 2004 2005 25-26   86   227   23   49  12   1   29   13   1   81   3   0   1   3    0   1  .233  .286  .443  .729 /7D93     CHC-TOT     
   49 Luis Medina          10     150 1988 1991 25-28   51   163   18   31   1   0   16    9   0   60   2   2   0   3    0   1  .207  .261  .413  .674 /*D397    CLE         
   50 Randy Johnson        10     254 1980 1982 21-23  101   296   26   62  10   0   36   32   2   50   1   0   9   3    0   0  .244  .321  .402  .723 /*D937    CHW-MIN     
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   51 Ken Brett            10     347 1967 1981 18-32  386   373   39   91  18   1   44   14   0   67   1   9   2   6    0   0  .262  .291  .406  .697 *1        BOS-MIL-PHI-PIT-TOT-CAL-KCR 
   52 Ray Barker           10     318 1960 1967 24-31  192   356   34   68  16   0   44   29   6   76   3   3   3   4    1   0  .214  .283  .358  .641 *3        BAL-TOT-NYY 
   53 Bud Zipfel           10     354 1961 1962 22-23  118   393   38   78  11   6   39   32   1   92   1   4   2   4    2   3  .220  .285  .370  .655 /*3       WSA         
   54 Joe Frazier          10     282 1947 1956 24-33  217   324   31   68  15   2   45   35   2   46   3   1   3   8    0   1  .241  .328  .415  .743 /973      CLE-STL-TOT 
   55 Stan Palys           10     333 1953 1956 23-26  138   366   42   79  17   0   43   26   0   54   1   4   2   5    2   1  .237  .293  .378  .671 /798      PHI-TOT-CIN 
   56 Bud Hafey            10     366 1935 1939 22-26  123   398   53   78  19   3   33   30   0   91   0   2   0  11    2   0  .213  .273  .363  .636 /897      TOT-PIT     
   57 Johnny Gill          10     322 1927 1936 22-31  118   354   39   79  17   1   45   23   0   43   5   4   0   2    1   2  .245  .306  .398  .704 /798      CLE-WSH-CHC 
   58 Reggie Abercrombi     9     386 2006 2008 25-27  180   421   65   86  20   2   34   21   2  123   7   5   2   3   18   8  .223  .274  .355  .629 *8/79     FLA-HOU     
   59 Rob Bowen             9     378 2003 2008 22-27  216   439   50   79  20   1   43   48   3  139   3   6   4   7    1   3  .209  .300  .339  .639 *2/3      MIN-SDP-TOT-OAK 
   60 Blake DeWitt          9     368 2008 2008 22-22  117   421   45   97  13   2   52   45   9   68   3   0   5   6    3   0  .264  .344  .383  .727 /*54      LAD         
   61 Chase Headley         9     349 2007 2008 23-24   99   389   35   93  20   2   38   32   1  108   6   0   2   7    4   1  .266  .337  .413  .750 /*75      SDP         
   62 Bucky Jacobsen        9     160 2004 2004 28-28   42   176   17   44   9   0   28   14   0   47   1   0   1   3    0   0  .275  .335  .500  .835 /*3D      SEA         
   63 Brian Lesher          9     263 1996 2002 25-31  108   288   31   59  10   2   38   19   0   65   1   1   4   8    5   1  .224  .275  .380  .655 /739D     OAK-SEA-TOR 
   64 Julio Zuleta          9     174 2000 2001 25-26   79   191   24   43  11   0   36   10   1   51   6   0   1   5    0   2  .247  .309  .466  .775 /*37      CHC         
   65 Rich Rowland          9     230 1990 1995 26-31   98   254   22   49   8   0   26   22   1   71   0   1   1   5    0   0  .213  .281  .365  .646 /*2D35    DET-BOS     
   66 Dave Staton           9     108 1993 1994 25-26   46   122   13   23   5   0   15   13   0   30   1   0   0   5    0   0  .213  .303  .509  .812 /*3       SDP         
   67 Bob Johnson           9     249 1981 1983 21-23   98   274   24   49   8   1   27   20   0   80   2   2   1  11    3   1  .197  .261  .345  .606 /*23      TEX         
   68 Randy Bass            9     325 1977 1982 23-28  130   366   24   69   6   2   42   30   2   51   4   3   4   8    0   1  .212  .284  .326  .610 /*3D      MIN-KCR-MON-SDP-TOT 
   69 Jim Breazeale         9     179 1969 1978 19-28   89   197   20   40   5   0   33   16   1   25   0   0   2   4    0   1  .223  .284  .402  .686 /3D5      ATL-CHW     
   70 Rene Lachemann        9     281 1965 1968 20-23  118   303   23   59   9   1   33   13   3   69   1   5   3   5    0   0  .210  .245  .345  .590 /*2       KCA-OAK     
   71 George Banks          9     201 1962 1966 23-27  106   245   33   44   6   2   27   37   1   59   2   1   4   8    0   1  .219  .340  .403  .743 /5        MIN-TOT-CLE 
   72 Leo Burke             9     301 1958 1965 24-31  165   326   33   72   7   2   45   21   3   79   3   0   1   7    0   1  .239  .294  .365  .659 /54236    BAL-LAA-TOT-CHC 
   73 Joe Taylor            9     297 1954 1959 28-33  119   329   34   74  16   1   31   28   1   61   0   3   1   9    0   2  .249  .313  .401  .714 /79       PHA-CIN-TOT-BAL 
   74 Bob Hazle             9     261 1955 1958 24-27  110   297   37   81  14   0   37   32   4   35   2   2   0   1    1   3  .310  .390  .467  .857 /7        CIN-MLN-TOT 
   75 Ray Noble             9     243 1951 1953 32-34  107   272   31   53   6   1   40   25   0   41   3   1   0   8    1   0  .218  .299  .362  .661 /*2       NYG         
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
   76 Ab Wright             9     355 1935 1944 29-38  138   393   37   88  20   1   53   28   0   48   4   6   0   5    2   1  .248  .310  .386  .696 /978      CLE-BSN     
   77 George Washington     9     388 1935 1936 28-29  128   405   46  104  24   3   52   11   0   22   3   3   0   0    1   0  .268  .294  .415  .709 /*9       CHW         
   78 Wladimir Balentie     8     246 2007 2008 22-23   74   264   24   51  14   0   28   16   1   79   0   0   2  12    0   1  .207  .254  .362  .616 /*987D    SEA         
   79 Brandon Boggs         8     283 2008 2008 25-25  101   334   30   64  17   4   41   44   1   93   3   1   3   3    3   2  .226  .333  .399  .732 /*7D89    TEX         
   80 Shelley Duncan        8     131 2007 2008 27-28   57   148   23   29   4   0   23   15   0   33   0   1   1   3    0   0  .221  .299  .435  .734 /3D97     NYY         
   81 Joe Mather            8     133 2008 2008 25-25   54   147   20   32   7   0   18   12   1   32   1   0   1   2    1   0  .241  .306  .474  .780 /78935    STL         
   82 Corky Miller          8     335 2001 2008 25-32  132   385   27   59  14   0   35   30   2   78  12   2   6  15    1   0  .176  .264  .290  .554 *2/D      CIN-MIN-BOS-ATL 
   83 Brandon Moss          8     261 2007 2008 23-24   94   292   25   65  17   4   35   25   1   76   1   0   5   3    1   2  .249  .312  .437  .749 /*793     BOS-TOT     
   84 Ryan Raburn           8     349 2004 2008 23-27  153   378   58   89  23   3   48   26   2   97   0   2   1   9    7   1  .255  .306  .407  .713 /79458D   DET         
   85 Dontrelle Willis      8     351 2003 2008 21-26  190   404   40   82  10   5   35   21   0   64   2  29   1   5    0   1  .234  .280  .359  .639 *1        FLA-DET     
   86 George Lombard        8     350 1998 2006 22-30  144   388   55   77  12   3   21   27   1  111   3   7   1   2   23   2  .220  .281  .340  .621 /789      ATL-DET-TBD-WSN 
   87 Brandon Berger        8     217 2001 2004 26-29   81   237   28   46   8   2   24   15   2   45   2   2   1   3    2   1  .212  .268  .378  .646 /97D83    KCR         
   88 Brandon Larson        8     291 2001 2004 25-28  109   332   29   52  11   0   37   35   1   86   3   0   3   6    4   2  .179  .271  .299  .570 /*573     CIN         
   89 Scott Sheldon         8     285 1997 2001 28-32  141   310   34   67  16   0   33   15   0   84   2   4   4   5    1   1  .235  .275  .375  .650 /564372981D OAK-TEX     
   90 Brian Simmons         8     252 1998 2001 24-27  119   271   26   55   8   3   31   17   0   58   1   0   1   3    5   1  .218  .269  .369  .638 /789D     CHW-TOR     
   91 Edgard Clemente       8     257 1998 2000 22-24  114   270   30   64  12   3   32    9   0   81   1   2   1   5    0   1  .249  .276  .412  .688 /897D     COL-ANA     
   92 Keith Mitchell        8     242 1991 1998 21-28  128   279   38   63   5   0   29   34   1   42   1   1   1   3    4   1  .260  .353  .380  .733 /79D8     ATL-SEA-CIN-BOS 
   93 Harvey Pulliam        8     187 1991 1997 23-29  123   202   31   49  11   0   22   13   1   49   1   1   0   7    0   1  .262  .313  .449  .762 /798D     KCR-COL     
   94 Greg Pirkl            8     116 1993 1996 22-25   45   120   12   26   4   0   16    2   1   27   1   0   1   4    0   0  .224  .242  .466  .708 /3D       SEA-TOT     
   95 Mark Leonard          8     321 1990 1995 25-30  168   374   37   73  18   2   41   42   2   75   4   1   6   6    0   2  .227  .319  .371  .690 /79D      SFG-BAL     
   96 Bill Bathe            8     183 1986 1990 25-29  121   201   15   39   4   1   29    9   2   39   1   6   2   4    0   0  .213  .251  .377  .628 /2        OAK-SFG     
   97 Darrell Miller        8     394 1984 1988 26-30  224   438   54   95  13   3   35   27   0   69   8   5   4   9    3   2  .241  .300  .350  .650 /29738D5  CAL         
   98 Larry Owen            8     352 1981 1988 26-33  171   401   30   68  11   0   30   34   3   98   2  11   2   7    0   1  .193  .267  .293  .560 *2        ATL-KCR     
   99 Ralph Bryant          8     150 1985 1987 24-26   79   169   22   38   6   3   24   15   2   51   2   0   2   1    2   2  .253  .325  .493  .818 /97       LAD         
  100 Alejandro Sanchez     8     214 1982 1987 23-28  109   215   28   49   7   3   21    1   0   66   0   0   0   7    4   5  .229  .233  .402  .635 /9D78     PHI-SFG-DET-MIN-OAK 
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  101 Tim Lollar            8     231 1980 1986 24-30  204   255   27   54   3   3   38   18   0   64   0   3   3   3    0   0  .234  .286  .377  .663 *1        NYY-SDP-TOT-BOS 
  102 Marty Castillo        8     352 1981 1985 24-28  201   382   31   67  11   2   32   19   0   76   0  10   1   9    3   2  .190  .231  .301  .532 *5/237D   DET         
  103 Dave Stegman          8     320 1978 1984 24-30  172   361   39   66  10   2   32   31   0   55   2   4   4   3    5   3  .206  .277  .325  .602 /*897D    DET-NYY-CHW 
  104 Kelvin Moore          8     238 1981 1983 23-25   76   260   23   53   5   2   25   18   0   77   1   0   3   6    3   5  .223  .277  .361  .638 /*3       OAK         
  105 Randy Elliott         8     288 1972 1980 21-29  114   310   31   62  12   2   35   18   2   57   1   1   2   7    0   3  .215  .262  .354  .616 /7D93     SDP-SFG-OAK 
  106 Henry Cruz            8     280 1975 1978 23-26  171   310   32   64   7   3   34   25   4   31   1   1   3   3    1   4  .229  .291  .361  .652 /897D     LAD-CHW     
  107 Jack Pierce           8     199 1973 1975 25-27   70   225   20   42   6   1   22   22   1   48   2   0   2   2    0   0  .211  .293  .372  .665 /*3       ATL-DET     
  108 Billy Harrell         8     342 1955 1961 26-32  173   370   54   79   7   1   26   23   2   54   2   2   1   4   17   3  .231  .283  .327  .610 /6543     CLE-BOS     
  109 R.C. Stevens          8     162 1958 1961 23-26  104   176   21   34   4   1   21   12   0   41   2   0   0   3    1   0  .210  .273  .395  .668 /*3       PIT-WSA     
  110 Frank Kellert         8     247 1953 1956 28-31  122   277   25   57   9   3   37   26   1   36   0   1   3   9    0   1  .231  .301  .389  .690 /3        SLB-BAL-BRO-CHC 
  111 Buck Etchison         8     327 1943 1944 28-29  119   369   32   72  19   0   35   35   0   52   1   6   0   6    1   0  .220  .298  .352  .650 /*3       BSN         
  112 Merv Connors          8     165 1937 1938 23-24   52   190   26   46   8   1   25   23   0   36   0   2   0   0    2   1  .279  .367  .485  .852 /*53      CHW         
  113 Larry Bettencourt     8     395 1928 1932 22-26  168   464   61  102  19   6   53   60   0   60   3   6   0   0    7   4  .258  .360  .397  .757 /9572     SLB         
  114 Erv Brame             8     396 1928 1932 26-30  218   416   43  121  21   2   75   10   0   32   2   8   0   0    0   0  .306  .326  .429  .755 *1        PIT         
  115 Showboat Fisher       8     340 1923 1932 24-33  138   384   62  114  21   6   71   37   0   35   1   6   0   0    6   0  .335  .402  .503  .905 /97       WSH-STL-SLB 
  116 Jimmy O'Connell       8     356 1923 1924 22-23  139   411   66   96  13   4   57   45   0   48   6   4   0   0    9   4  .270  .361  .396  .757 /*89374   NYG         
  117 Jeff Clement          7     219 2007 2008 23-24   75   243   21   52  11   1   26   18   0   66   5   0   1   4    0   1  .237  .309  .393  .702 /*2D      SEA         
  118 Kevin Frandsen        7     358 2006 2008 24-26  151   399   38   91  16   1   38   24   3   38  11   3   3  20    4   4  .254  .318  .363  .681 /*46759   SFG         
  119 Edgar Gonzalez        7     325 2008 2008 30-30  111   353   38   89  15   0   33   25   1   76   2   0   1  11    1   3  .274  .329  .385  .714 /*45697   SDP         
  120 Cody Ransom           7     183 2001 2008 25-32  166   214   41   46  12   0   24   23   2   58   4   4   0   3    2   2  .251  .348  .432  .780 /*64357   SFG-HOU-NYY 
  121 Chris Snelling        7     225 2002 2008 20-26   93   273   31   55  10   2   20   34   1   59   7   6   1   3    2   4  .244  .360  .400  .760 /978      SEA-TOT-PHI 
  122 Kerry Wood            7     345 1998 2008 21-31  279   403   23   59   6   0   32   11   0  113   0  46   1   1    0   0  .171  .196  .249  .445 *1        CHC         
  123 Ben Johnson           7     222 2005 2007 24-26   98   253   31   51  14   3   26   27   3   70   1   1   2   7    3   2  .230  .313  .414  .727 /789      SDP-NYM     
  124 John Rodriguez        7     332 2005 2006 27-28  158   388   46   99  18   3   43   40   5   90   6   4   6   9    2   0  .298  .378  .434  .812 /*79D     STL         
  125 Michael Ryan          7     260 2002 2005 24-27  127   285   32   69  14   1   33   19   2   52   0   4   2  11    4   4  .265  .313  .408  .721 /79D85    MIN         
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  Cnt Player             **HR**   AB  From  To   Ages   G    PA    R    H   2B  3B  RBI  BB  IBB  SO  HBP  SH  SF GDP  SB   CS   BA   OBP   SLG   OPS  Positions Teams
 ----+-----------------+-------+-----+----+----+-----+----+-----+----+----+---+---+----+----+---+----+---+---+---+---+----+---+-----+-----+-----+-----+---------+----------- 
  126 Charles Thomas        7     282 2004 2005 25-26  113   322   39   73   8   4   32   26   9   53  13   1   0   3    3   2  .259  .349  .390  .739 /*798     ATL-OAK     
  127 Kevin Brown           7     189 1996 2002 23-29   85   215   30   48  12   2   31   14   0   59   4   3   5   2    0   0  .254  .311  .450  .761 /*2D      TEX-TOR-MIL-BOS 
  128 D.T. Cromer           7     104 2000 2001 29-30   85   114   14   32   7   0   20    4   1   33   1   1   4   0    0   0  .308  .327  .577  .904 /3D       CIN         
  129 Gabe Alvarez          7     266 1998 2000 24-26   92   294   22   59  15   0   33   24   1   76   2   0   2   2    1   4  .222  .289  .357  .646 /*5D97    DET-TOT     
  130 Craig Wilson          7     372 1998 2000 27-29  139   418   54  101  16   1   40   31   0   39   1  12   2  10    3   1  .272  .328  .376  .704 /*5643D   CHW         
  131 Rich Butler           7     251 1997 1999 24-26   86   275   30   56   5   3   22   19   0   44   2   0   3   4    4   3  .223  .280  .351  .631 /*79D     TOR-TBD     
  132 Willis Otanez         7     212 1998 1999 25-26   74   231   28   50  11   0   24   15   0   48   2   1   1   6    0   0  .236  .291  .387  .678 /*53D9    BAL-TOT     
  133 Mike Busch            7     100 1995 1996 26-27   51   105   11   22   4   0   23    5   0   40   0   0   0   2    0   0  .220  .257  .470  .727 /*53      LAD         
  134 Jerry Goff            7     214 1990 1996 26-32   90   250   22   46   5   0   19   33   5   73   0   3   0   2    0   2  .215  .320  .336  .656 /*235     MON-PIT-HOU 
  135 Jeff Tackett          7     327 1991 1994 25-28  136   382   35   71  14   2   42   37   1   71   4   9   5  20    0   0  .217  .300  .336  .636 *2/15     BAL         
  136 Benny Distefano       7     360 1984 1992 22-30  240   403   35   82  13   5   42   31   6   66   5   4   3  11    1   1  .228  .296  .350  .646 /3972     PIT-HOU     
  137 Mark Ryal             7     223 1982 1990 22-30  127   235   19   47  11   0   31   10   2   34   0   2   0   7    1   0  .211  .245  .354  .599 /793D86   KCR-CHW-CAL-PHI-PIT 
  138 Steve Kiefer          7     229 1984 1989 23-28  105   253   34   44   7   3   30   12   0   68   2   5   5   4    2   1  .192  .234  .341  .575 /*564     OAK-MIL-NYY 
  139 Leo Hernandez         7     248 1982 1986 22-26   85   262   23   56   8   1   30   13   1   33   0   0   1   6    1   0  .226  .263  .351  .614 /*5D374   BAL-NYY     
  140 Paul Serna            7     263 1981 1982 22-23   95   278   26   62   5   0   17    7   0   24   3   4   1   4    2   8  .236  .263  .335  .598 /*645     SEA         
  141 Larry Wolfe           7     361 1977 1980 24-27  161   428   43   83  16   1   50   54   1   53   1   6   6  10    0   1  .230  .327  .338  .665 *5/46D32  MIN-BOS     
  142 Don Young             7     307 1965 1969 19-23  112   359   37   67  12   3   29   38   5   85   5   8   1   4    1   5  .218  .313  .345  .658           CHC         
  143 Jackie Warner         7     123 1966 1966 22-22   45   133   22   26   4   1   16    9   0   55   0   0   1   2    0   0  .211  .263  .431  .694           CAL         
  144 Jim Campbell          7     244 1962 1963 25-26   82   264   15   54   7   0   25   16   3   63   0   4   0  10    0   0  .221  .269  .336  .605 /*2       HOU         
  145 Cliff Cook            7     398 1959 1963 22-26  163   435   33   80  17   3   35   26   6  136   3   6   2   2    2   1  .201  .254  .312  .566 /*53      CIN-TOT-NYM 
  146 Bob Sadowski          7     329 1960 1963 23-26  184   368   38   73   9   3   46   33   4   63   1   2   3   6    3   1  .222  .292  .331  .623 /54       STL-PHI-CHW-LAA 
  147 Bill Taylor           7     173 1954 1958 24-28  149   183   17   41   8   0   26    5   0   39   2   1   2   3    0   0  .237  .264  .405  .669 /79       NYG-TOT-DET 
  148 Danny Schell          7     274 1954 1955 26-27   94   298   25   77  14   3   33   17   0   32   2   2   3  12    0   3  .281  .324  .431  .755 /*798     PHI         
  149 Kite Thomas           7     223 1952 1953 29-30  137   259   35   52   9   3   32   34   0   40   2   0   0  11    0   1  .233  .340  .395  .735 /97       PHA-TOT     
  150 Frank Secory          7     162 1940 1946 27-33   93   186   21   37   5   0   36   17   0   24   0   7   0   3    1   0  .228  .302  .389  .691 /798      DET-CIN-CHC 
