For single seasons, From 1970 to 2008, From Age 38 to 99, (requiring IP≥70), sorted by smallest whip

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:

Player ages are computed as their age on June 30th

  Cnt Player             **WHIP**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Doug Jones          0.884    80.1 1997  40 MIL AL  75  0  0   0 73  6  6  .500 36  62  20  18   9  82   2.02  231  4  307  289 11  1   1   3   1   5   5   2  3  0  0  2  .215  .242  .301  .543   41           
    2 Randy Johnson       0.900   245.2 2004  40 ARI NL  35 35  4   2  0 16 14  .533  0 177  88  71  44 290   2.60  177 18  964  898 34  9   1  10   7   5   4  17 10  1  1  3  .197  .241  .315  .556   44 3629 2505 
    3 Nolan Ryan          1.006   173   1991  44 TEX AL  27 27  2   2  0 12  6  .667  0 102  58  56  72 203   2.91  139 12  683  594 25  3   0   5   3   9   7  24  8  2  0  8  .172  .263  .285  .548   53           
    4 Roger Clemens       1.008   211.1 2005  42 HOU NL  32 32  1   0  0 13  8  .619  0 151  51  44  62 185   1.87  226 11  838  761 26  3   5   3   9   3  16   8  4  2  1  3  .198  .261  .284  .545   46 3200 2036 
    5 Randy Johnson       1.031   260   2002  38 ARI NL  35 35  8   4  0 24  5  .828  0 197  78  67  71 334   2.32  197 26 1035  945 42  5   1  13   4   2  19  19 15  3  2  3  .208  .273  .346  .619   59 3962 2605 
    6 Nolan Ryan          1.034   204   1990  43 TEX AL  30 30  5   2  0 13  9  .591  0 137  86  78  74 232   3.44  115 18  818  729 20 12   2   7   3   5   5  25  9  0  1  9  .188  .267  .322  .589   65           
    7 Roger Clemens       1.041   113.1 2006  43 HOU NL  19 19  0   0  0  7  6  .538  0  89  34  29  29 102   2.30  193  7  451  412 19  2   1   4   5   1  11  14  2  0  0  3  .216  .274  .323  .597   57 1815 1142 
    8 Terry Leach         1.045    73.2 1992  38 CHW AL  51  0  0   0 21  6  5  .545  0  57  17  16  20  22   1.95  200  2  292  265  9  3   5   4   2   1   4   7  3  1  0  0  .215  .279  .294  .573   62           
    9 Jamie Moyer         1.075   230.2 2002  39 SEA AL  34 34  4   2  0 13  8  .619  0 198  89  85  50 147   3.32  128 28  931  860 33  0   4   9   5   7  16  12  6  4  0  3  .230  .278  .366  .644   72 3435 2180 
   10 Nolan Ryan          1.086   239.1 1989  42 TEX AL  32 32  6   2  0 16 10  .615  0 162  96  85  98 301   3.20  124 17  988  867 28  2   3   9   9   5   4  36  6  0  1 19  .187  .275  .283  .558   56           
   11 Rick Reuschel       1.097   227   1987  38 TOT NL  34 33 12   4  0 13  9  .591  0 207  91  78  42 107   3.09  131 13  920  854 33 10   3   8   8   8  17   5 10  1  0  7  .242  .282  .350  .632   72           
   12 Jamie Moyer         1.102   209.2 2001  38 SEA AL  33 33  1   0  0 20  6  .769  0 187  84  80  44 119   3.43  121 24  851  781 34  3   4  10   5  11  14  12  7  1  0  1  .239  .285  .383  .668   79 3093 1940 
   13 Orlando Pena        1.106   106.2 1973  39 TOT ML  53  2  0   0 21  5  5  .500  7  96  37  35  22  61   2.95  125 13  436  404 12  5   5   2   4   4   8   7  2  0  1  1  .238  .278  .389  .667   88           
   14 Mike Flanagan       1.108    98.1 1991  39 BAL AL  64  1  0   0 24  2  7  .222  3  84  27  26  25  55   2.38  167  6  391  356 13  0   6   3   4   3  12   6  3  0  2  2  .236  .289  .323  .612   72           
   15 Ron Reed            1.110    73   1984  41 CHW AL  51  0  0   0 38  0  6  .000 12  67  29  25  14  57   3.08  135  7  294  270 12  1   2   1   6   2   8   4  1  0  0  3  .248  .286  .378  .664   77           
   16 Ron Reed            1.112    98   1982  39 PHI NL  57  2  0   0 30  5  5  .500 14  85  30  29  24  57   2.66  138  4  401  361 16  3   5   3  10   3   7   7  1  0  0  4  .235  .286  .330  .616   74           
   17 Bert Blyleven       1.116   241   1989  38 CAL AL  33 33  8   5  0 17  5  .773  0 225  76  73  44 131   2.73  140 14  973  907 30  4   2   8   7   7  25  18  5  0  0  2  .248  .287  .336  .623   77           
   18 Randy Johnson       1.126   225.2 2005  41 NYY AL  34 34  4   0  0 17  8  .680  0 207 102  95  47 211   3.79  112 32  920  851 38  3   2  12   5   5  14  23 14  4  1  3  .243  .291  .408  .699   85 3409 2301 
   19 Kent Tekulve        1.127   110   1986  39 PHI NL  73  0  0   0 34 11  5  .688  4  99  35  31  25  57   2.54  153  2  446  413 13  3  10   0   4   4   8  18  5  0  1  3  .240  .281  .300  .581   63           
   20 Nolan Ryan          1.129   178   1986  39 HOU NL  30 30  1   0  0 12  8  .600  0 119  72  66  82 194   3.34  107 14  729  634 30  4   5   4   5   4   9  26  9  0  0 15  .188  .283  .314  .597   72           
   21 Danny Darwin        1.136   164.2 1996  40 TOT NL  34 25  0   0  1 10 11  .476  0 160  79  69  27  96   3.77  113 16  677  623 37  4   3  12   8   7   9  12  3  0  3  3  .257  .297  .406  .703   88           
   22 Kevin Brown         1.137   211   2003  38 LAD NL  32 32  0   0  0 14  9  .609  0 184  67  56  56 185   2.39  169 11  856  781 21  5   2   5  12   2  23  14  9  3  1  5  .236  .290  .318  .608   67 3095 2011 
   23 Woodie Fryman       1.138    80   1980  40 MON NL  61  0  0   0 40  7  4  .636 17  61  23  20  30  59   2.25  159  1  331  292  9  0   9   2   5   2   5   5  3  0  1  1  .209  .285  .250  .535   54           
   24 Nolan Ryan          1.139   211.2 1987  40 HOU NL  34 34  0   0  0  8 16  .333  0 154  75  65  87 270   2.76  142 14  873  771 23  3   2   4   9   1   6  45  7  0  2 10  .200  .284  .292  .576   60           
   25 David Wells         1.140   195.2 2004  41 SDP NL  31 31  0   0  0 12  8  .600  0 203  85  81  20 101   3.73  104 23  804  764 37  2   1   2  14   4  12   5  3  4  1  2  .266  .285  .410  .695   89 2805 1928 
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **WHIP**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 John Smoltz         1.145   229.2 2005  38 ATL NL  33 33  3   1  0 14  7  .667  0 210  83  78  53 169   3.06  138 18  931  864 44  3   7   1  10   3  17  10  6  0  1  2  .243  .287  .363  .650   73 3286 2216 
   27 Roger Clemens       1.157   214.1 2004  41 HOU NL  33 33  0   0  0 18  4  .818  0 169  76  71  79 218   2.98  146 15  878  778 34  4   5   6   8   7  11  23 10  2  0  5  .217  .292  .329  .621   63 3429 2181 
   28 Rick Reuschel       1.159   245   1988  39 SFG NL  36 36  7   2  0 19 11  .633  0 242  88  85  42  92   3.12  105 11 1000  928 42  4   8   6   9  14  25   5  4  0  0  4  .261  .293  .350  .643   93           
   29 Don Sutton          1.164   207   1986  41 CAL AL  34 34  3   1  0 15 11  .577  0 192  93  86  49 116   3.74  111 31  853  795 36  3   2   3   3   3  11  13  6  0  1  4  .242  .287  .411  .698   88           
   30 Tom Seaver          1.170   236.2 1984  39 CHW AL  34 33 10   4  1 15 11  .577  0 216 108 104  61 131   3.95  105 27  978  900 39  5   3   2   8   7   8  27  4  2  0  5  .240  .288  .384  .672   80           
   31 Orlando Hernandez   1.172   147.2 2007  41 NYM NL  27 24  0   0  0  9  5  .643  0 109  64  61  64 128   3.72  115 23  608  528 21  3   4   5   8   3   9  14  6  1  0  2  .206  .297  .388  .685   82 2480 1470 
   32 Tom Burgmeier       1.173   102.1 1982  38 BOS AL  40  0  0   0 17  7  0 1.000  2  98  30  26  22  44   2.29  189  6  413  379 19  0   7   2   7   3  13   3  3  1  1  1  .259  .300  .356  .656   74           
   33 Doug Brocail        1.174    76.2 2007  40 SDP NL  67  0  0   0 16  5  1  .833  0  66  33  26  24  43   3.05  132  8  319  290  9  3   3   2   2   1   5   3  0  0  0  2  .228  .290  .362  .652   79 1169  759 
   34 Dennis Martinez     1.176   187   1995  40 CLE AL  28 28  3   2  0 12  5  .706  0 174  71  64  46  99   3.08  152 17  771  705 30  2   2  12   4   4  14  14  6  3  0  3  .247  .302  .367  .669   73           
   35 Gaylord Perry       1.178   260.2 1978  39 SDP NL  37 37  5   2  0 21  6  .778  0 241  96  79  66 154   2.73  121  9 1055  970 46  7   8   2   8   9  24  18 16  2  3  4  .248  .295  .338  .633   90           
   36 Greg Maddux         1.180   212.2 2004  38 CHC NL  33 33  2   1  0 16 11  .593  0 218 103  95  33 151   4.02  109 35  872  809 30  4   4   9  12   8  16  26 12  0  0  2  .269  .303  .446  .749   93 2916 1941 
   37 John Smoltz         1.182   205.2 2007  40 ATL NL  32 32  0   0  0 14  8  .636  0 196  78  71  47 197   3.11  137 18  853  786 39  3   9   4  10   5   8  11  4  1  0  8  .249  .293  .375  .668   78 3056 2065 
   38 Phil Niekro         1.187   334.1 1978  39 ATL NL  44 42 22   4  1 19 18  .514  1 295 129 107 102 248   2.88  142 16 1389 1254 42 10   5  13  13   6  13  34 12  4  3 11  .235  .298  .323  .621   71           
   39 Dennis Martinez     1.189   176.2 1994  39 CLE AL  24 24  7   3  0 11  6  .647  0 166  75  69  44  92   3.52  133 14  730  671 32  6   2   7   3   5  17   8  3  0  3  4  .247  .298  .376  .674   73           
   40 John Smoltz         1.190   232   2006  39 ATL NL  35 35  3   1  0 16  9  .640  0 221  93  90  55 211   3.49  127 23  960  882 49  4   4   9   4  10  20  10  4  0  0  5  .251  .298  .393  .691   81 3528 2372 
   41 Kent Tekulve        1.190   105   1987  40 PHI NL  90  0  0   0 38  6  4  .600  3  96  38  36  29  60   3.09  138  8  432  395 16  1  13   0   5   3  11   8  3  0  0  2  .243  .293  .349  .642   73           
   42 Don Sutton          1.194   220.1 1983  38 MIL AL  31 31  4   0  0  8 13  .381  0 209 109 100  54 134   4.08   92 21  925  851 39  4   2   5   8   7   7  31  4  1  0  2  .246  .292  .375  .667   88           
   43 Rick Reuschel       1.195   208.1 1989  40 SFG NL  32 32  2   0  0 17  8  .680  0 195  75  68  54 111   2.94  114 18  860  790 37  7   4   2   7   7  10   9  7  1  0  1  .247  .294  .380  .674  100           
   44 Charlie Hough       1.203   230.1 1986  38 TEX AL  33 33  7   2  0 17 10  .630  0 188 115  97  89 146   3.79  114 32  958  850 32  3   2   9   9   1  17  22  5  4  0 16  .221  .301  .379  .680   82           
   45 Jeff Fassero        1.208    73.2 2001  38 CHC NL  82  0  0   0 30  4  4  .500 12  66  31  28  23  79   3.42  121  6  308  281 16  0   5   1   1   2   8   2  1  0  0  3  .235  .293  .356  .649   76 1165  755 
   46 Roger Clemens       1.214   211.2 2003  40 NYY AL  33 33  1   1  0 17  9  .654  0 199  99  92  58 190   3.91  112 24  878  806 42  3   1   5   3   6  10  20  8  0  0  5  .247  .299  .396  .695   84 3439 2176 
   47 Jim Perry           1.214   252   1974  38 CLE AL  36 36  8   3  0 17 12  .586  0 242  94  83  64  71   2.96  122 11 1042  953 26  7  10   5  14   6  17  12 12  0  0  1  .254  .303  .331  .634   82           
   48 Curt Schilling      1.216   204   2006  39 BOS AL  31 31  0   0  0 15  7  .682  0 220  90  90  28 183   3.97  120 28  834  796 51  5   1   3   5   2  15   6  5  3  0  1  .276  .303  .459  .762   90 3244 2221 
   49 Greg Maddux         1.219   210   2006  40 TOT NL  34 34  0   0  0 15 14  .517  0 219 109  98  37 117   4.20  109 20  862  809 53  5   7   0  11   5  17  25  6  1  0  0  .271  .301  .423  .724   86 2798 1873 
   50 Don McMahon         1.219    94.1 1970  40 SFG NL  61  0  0   0 44  9  5  .643 19  70  32  31  45  74   2.96  136  9  399  346 12  3  13   2   5   0   5   6  2  0  0  7  .202  .298  .332  .630   74           
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **WHIP**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Greg Maddux         1.222   225   2005  39 CHC NL  35 35  3   0  0 13 15  .464  0 239 112 106  36 136   4.24  104 29  936  868 50  2   4   7  19   6  21  32  8  0  0  8  .275  .308  .438  .746   94 3096 2063 
   52 Tom Seaver          1.223   238.2 1985  40 CHW AL  35 33  6   1  0 16 11  .593  0 223 103  84  69 134   3.17  136 22  993  901 40  4   6   8   7   8  20  24  9  0  0 10  .248  .304  .374  .678   82           
   53 Mike Cuellar        1.223   256   1975  38 BAL AL  36 36 17   5  0 14 12  .538  0 229 112 104  84 105   3.66   96 17 1034  919 35  6   5   1  20  10  28   6 20 10  1  7  .249  .310  .356  .666   91           
   54 Dennis Martinez     1.224   224.2 1993  38 MON NL  35 34  2   0  1 15  9  .625  1 211 110  96  64 138   3.85  109 27  945  856 38  9   7  11  10   4  20  49  6  1  4  2  .246  .306  .407  .713   90           
   55 David Wells         1.230   213   2003  40 NYY AL  31 30  4   1  0 15  7  .682  0 242 101  98  20 101   4.14  106 24  887  846 54  3   0   8   6   7  18  16  5  4  0  3  .286  .306  .442  .748   96 3002 2122 
   56 Mike Timlin         1.231    76.1 2004  38 BOS AL  76  0  0   0 12  5  4  .556  1  75  35  35  19  56   4.13  118  8  320  292 24  0   3   5   3   1   9   1  2  0  0  1  .257  .312  .421  .733   84 1145  759 
   57 Gene Garber         1.231    78   1986  38 ATL NL  61  0  0   0 48  5  5  .500 24  76  23  22  20  56   2.54  156  3  319  292 12  0   7   1   5   1  11   9  3  0  0  4  .260  .309  .332  .641   78           
   58 Jamie Moyer         1.233   215   2003  40 SEA AL  33 33  1   0  0 21  7  .750  0 199  83  78  66 129   3.27  132 19  897  810 39  1   3   8   7   6  19  11  6  4  0  0  .246  .307  .367  .674   81 3440 2134 
   59 Tim Wakefield       1.234   225.1 2005  38 BOS AL  33 33  3   0  0 16 12  .571  0 210 113 104  68 151   4.15  109 35  943  857 47  2   4  11   1   6  18  18  7  1  0  8  .245  .307  .427  .734   90 3393 2244 
   60 Jerry Reuss         1.235   183   1988  39 CHW AL  32 29  2   0  1 13  9  .591  0 183  79  70  43  73   3.44  115 15  751  696 29  2   1   3   5   4  25   9  7  0  4  3  .263  .307  .375  .682   90           
   61 David Wells         1.236   206.1 2002  39 NYY AL  31 31  2   1  0 19  7  .731  0 210 100  86  45 137   3.75  118 21  873  812 51  3   2   5   6   5  13  14  4  1  0  4  .259  .300  .406  .706   86 3131 2129 
   62 Randy Johnson       1.239   205   2006  42 NYY AL  33 33  2   0  0 17 11  .607  0 194 125 114  60 172   5.00   90 28  860  777 39  3   1  10   6   7  12  21 10  1  2  3  .250  .309  .416  .725   85 3254 2132 
   63 Don Sutton          1.239   226   1985  40 TOT AL  34 34  1   1  0 15 10  .600  0 221 101  97  59 107   3.86  100 25  943  875 41  0   0   0   4   5  13  18  6  0  0  6  .253  .298  .385  .683   91           
   64 Gaylord Perry       1.239   238   1977  38 TEX AL  34 34 13   4  0 15 12  .556  0 239 108  89  56 177   3.37  122 21  986  912 43  9   4   5   8   5  18   3  9  0  0  3  .262  .307  .398  .705   90           
   65 Tommy John          1.240   140.1 1981  38 NYY AL  20 20  7   0  0  9  8  .529  0 135  50  41  39  50   2.63  135 10  580  528 17  2   2   3   8   2  17   8  6  1  2  6  .256  .309  .352  .661   91           
   66 Phil Niekro         1.240   275   1980  41 ATL NL  40 38 11   3  2 15 18  .455  1 256 119 111  85 176   3.63  102 30 1137 1030 42  3   3   3  14   5  25  17 13  2  1  9  .249  .306  .383  .689   94           
   67 Phil Niekro         1.240   342   1979  40 ATL NL  44 44 23   1  0 21 20  .512  0 311 160 129 113 208   3.39  120 41 1436 1290 50  6   8  11  14   7  25  40 11  2  4 18  .241  .306  .384  .690   88           
   68 Nolan Ryan          1.241   220   1988  41 HOU NL  33 33  4   1  0 12 11  .522  0 186  98  86  87 228   3.52   94 18  930  818 36  4   6   7  10   8   7  46  8  1  7 10  .227  .304  .347  .651   96           
   69 Greg Maddux         1.242   198   2007  41 SDP NL  34 34  1   0  0 14 11  .560  0 221  92  91  25 104   4.14   98 14  830  776 47  8   3   6  15   8  14  37  2  1  0  5  .285  .309  .420  .729   98 2703 1853 
   70 Tom Seaver          1.242   231   1983  38 NYM NL  34 34  5   2  0  9 14  .391  0 201 104  91  86 135   3.55  103 18  962  856 28  5   5   4   9   7  14  50  4  1  0 10  .235  .305  .342  .647   86           
   71 Luis Tiant          1.242   195.2 1979  38 NYY AL  30 30  5   1  0 13  8  .619  0 190  94  85  53 104   3.91  104 22  819  756 42 13   1   0   5   5   9  14  9  0  0  0  .251  .299  .429  .728   95           
   72 Tom Candiotti       1.244   135   1997  39 LAD NL  41 18  0   0  6 10  7  .588  0 128  60  54  40  89   3.60  108 21  573  517 24  2   4  11   3   2   6  16  8  0  0  4  .248  .314  .424  .738  103           
   73 Geoff Zahn          1.244   199.1 1984  38 CAL AL  28 27  9   5  1 13 10  .565  0 200  78  69  48  61   3.12  128 11  821  760 28  4   4   1   6   6  27   0  7  3  0  3  .263  .306  .354  .660   82           
   74 Curt Schilling      1.245   151   2007  40 BOS AL  24 24  1   1  0  9  8  .529  0 165  68  65  23 101   3.87  122 21  633  600 35  2   1   2   4   3   8   5  1  1  0  0  .275  .303  .445  .748   89 2269 1556 
   75 Tommy John          1.245    70.2 1986  43 NYY AL  13 10  1   0  2  5  3  .625  0  73  27  23  15  28   2.93  140  8  290  265  7  0   1   2   5   3  10   6  4  0  0  2  .275  .316  .392  .708   91           
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **WHIP**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Lindy McDaniel      1.247   106.2 1974  38 KCR AL  38  5  2   0 19  1  4  .200  1 109  50  41  24  47   3.46  110  6  443  411 13  6   5   0   4   4   9   8  6  0  0  1  .265  .303  .370  .673   89           
   77 Doug Jones          1.250   104   1999  42 OAK AL  70  0  0   0 35  5  5  .500 10 106  43  41  24  63   3.55  129 10  430  397 19  3   3   3   3   3  14   5  1  0  0  2  .267  .311  .406  .717   86           
   78 Don Sutton          1.252   191.2 1987  42 CAL AL  35 34  1   0  0 11 11  .500  0 199 101 100  41  99   4.70   92 38  795  740 24  1   0   7   2   5  16  11  9  1  0  7  .269  .311  .458  .769  103           
   79 Tommy John          1.254   221.2 1982  39 TOT AL  37 33 10   2  2 14 12  .538  0 239 102  91  39  68   3.69  108 15  918  861 36 13   1   3   8   7  27   5  8  0  2  7  .278  .309  .402  .711   95           
   80 Gaylord Perry       1.255   232.2 1979  40 SDP NL  32 32 10   0  0 12 11  .522  0 225  90  79  67 140   3.06  115 12  963  876 35  5  10   4  14   2  20  21 13  0  0  6  .257  .312  .349  .661   91           
   81 Joe Niekro          1.256   248.1 1984  39 HOU NL  38 38  6   1  0 16 12  .571  0 223 104  84  89 127   3.04  109 16 1027  925 38  4   4   4   1   8  21  34 16  0  1 12  .241  .308  .343  .651   96           
   82 Roger Clemens       1.257   220.1 2001  38 NYY AL  33 33  0   0  0 20  3  .870  0 205  94  86  72 213   3.51  128 19  918  833 44  3   1   5   4   4  21  34  6  3  0 14  .246  .309  .375  .684   78 3590 2274 
   83 Kenny Rogers        1.260   204   2006  41 DET AL  34 33  0   0  1 17  8  .680  0 195  97  87  62  99   3.84  119 23  849  770 41  2   2   9   1   7  25   1  6  2  0  5  .253  .314  .401  .715   84 3118 1923 
   84 Tom Burgmeier       1.260    96   1983  39 OAK AL  49  0  0   0 22  6  7  .462  4  89  33  30  32  39   2.81  136  2  409  365  9  4   8   0  10   2  10   3  0  0  2  2  .244  .303  .307  .610   72           
   85 Phil Niekro         1.263   139.1 1981  42 ATL NL  22 22  3   3  0  7  7  .500  0 120  56  48  56  62   3.10  116  6  578  514 17  5   2   1   5   2  11  16  9  1  0  2  .233  .309  .321  .630   83           
   86 Kevin Brown         1.265   132   2004  39 NYY AL  22 22  0   0  0 10  6  .625  0 132  65  60  35  83   4.09  110 14  551  504 36  0   0   3   0   9  12  13  5  0  0  6  .262  .309  .417  .726   89 2035 1286 
   87 Charlie Hough       1.269   285.1 1987  39 TEX AL  40 40 13   0  0 18 13  .581  0 238 159 120 124 223   3.79  119 36 1231 1069 42  5   1  19   5  14  12  36 13  5  9 12  .223  .311  .372  .683   80           
   88 Phil Niekro         1.272   234.1 1982  43 ATL NL  35 35  4   2  0 17  4  .810  0 225 106  94  73 144   3.61  104 23  969  883 27  2   1   3   7   3  20  17 16  3  1  4  .255  .313  .368  .681   93           
   89 Steve Carlton       1.273   283.2 1983  38 PHI NL  37 37  8   3  0 15 16  .484  0 277 117  98  84 275   3.11  116 20 1183 1072 38  5  10   3  20   4  18  19 19 15  9 13  .258  .313  .359  .672   92           
   90 Steve Carlton       1.279   229   1984  39 PHI NL  33 33  1   0  0 13  7  .650  0 214 104  91  79 163   3.58  101 14  964  870 46  6   7   0   8   7  15  26  9  2  7 11  .246  .306  .361  .667   91           
   91 Charlie Hough       1.282   176.1 1992  44 CHW AL  27 27  4   0  0  7 12  .368  0 160  88  77  66  76   3.93   99 19  751  670 25  4   2   7   2   6  13  17  3  1  1 10  .239  .311  .373  .684   92           
   92 Joe Niekro          1.286   263.2 1983  38 HOU NL  38 38  9   1  0 15 14  .517  0 238 115 102 101 152   3.48   97 15 1113  987 35  7   5   3  13   9  15  45  9  1  1 14  .241  .311  .336  .647   91           
   93 Ron Reed            1.286    95.2 1983  40 PHI NL  61  0  0   0 31  9  1  .900  8  89  42  37  34  73   3.48  103  5  403  359 16  3  14   1   6   3   4   8  3  0  0  2  .248  .312  .351  .663   90           
   94 Woody Williams      1.287   145.1 2006  39 SDP NL  25 24  0   0  0 12  5  .706  0 152  68  59  35  72   3.65  111 21  624  570 26  4   3   7   7   5  12  10  0  0  1  4  .267  .314  .437  .751  103 2284 1502 
   95 Orlando Hernandez   1.287    84.2 2004  38 NYY AL  15 15  0   0  0  8  2  .800  0  73  31  31  36  84   3.30  136  9  359  317 15  1   0   5   0   1   3   9  4  0  0  3  .230  .318  .369  .687   81 1422  862 
   96 Tom Glavine         1.290   212.1 2004  38 NYM NL  33 33  1   1  0 11 14  .440  0 204  94  85  70 109   3.60  119 20  904  811 41  3  10   0  13  10  17   7  8  3  0  0  .252  .308  .383  .691   82 3389 1970 
   97 Nolan Ryan          1.293   232   1985  38 HOU NL  35 35  4   0  0 10 12  .455  0 205 108  98  95 209   3.80   91 12  983  856 33  8   8   9  11  12  16  31 12  1  2 14  .239  .318  .339  .657   92           
   98 Don Sutton          1.293   212.2 1984  39 MIL AL  33 33  1   0  0 14 12  .538  0 224 103  89  51 143   3.77  103 24  912  843 30  5   2   3   4  11  11  20  4  0  1  4  .266  .306  .399  .705   97           
   99 Jim Kaat            1.297   140.1 1978  39 PHI NL  26 24  2   1  0  8  5  .615  0 150  67  64  32  48   4.10   87  9  586  536 30  7   6   5   6   7  17   5  2  0  0  5  .280  .322  .412  .734  110           
  100 Charlie Hough       1.302   252   1988  40 TEX AL  34 34 10   0  0 15 16  .484  0 202 111  93 126 174   3.32  123 20 1067  913 32  2   1  12   8   8  12  32 12 14 10 10  .221  .321  .326  .647   80           
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player             **WHIP**   IP  Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA  HR  BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+-----+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+--+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Jerry Koosman       1.304   224   1984  41 PHI NL  36 34  3   1  0 14 15  .483  0 232  95  81  60 137   3.25  112  8  950  868 37  8   5   3  13   6  18  13 10  5  2  6  .267  .315  .356  .671   92           
  102 Roger Clemens       1.306   180   2002  39 NYY AL  29 29  0   0  0 13  6  .684  0 172  94  87  63 192   4.35  102 18  768  688 43  2   6   7   5   5   9  23  5  3  0 14  .250  .317  .397  .714   89 3001 1930 
  103 Charlie Hough       1.309   199.1 1991  43 CHW AL  31 29  4   1  1  9 10  .474  0 167  98  89  94 107   4.02   99 21  858  729 28 10   0  11   8  16  12  10  9  1  1  5  .229  .320  .381  .701   95           
  104 David Wells         1.310   184   2005  42 BOS AL  30 30  2   0  0 15  7  .682  0 220  95  91  21 107   4.45  102 21  780  743 41  3   0   9   1   6  22   8  5  4  1  4  .296  .321  .444  .765   98 2780 1937 
  105 Roger Clemens       1.313    99   2007  44 NYY AL  18 17  0   0  0  6  6  .500  0  99  52  46  31  68   4.18  107  9  420  379 15  4   0   5   2   3   9  15  4  0  0  7  .261  .323  .393  .716   88 1582  961 
  106 Nolan Ryan          1.316   157.1 1992  45 TEX AL  27 27  2   0  0  5  9  .357  0 138  75  65  69 157   3.72  103  9  675  580 27  3   0  12   6   7   5  26 12  1  0  9  .238  .328  .341  .669   90           
  107 Jamie Moyer         1.320   211.1 2006  43 TOT ML  33 33  2   1  0 11 14  .440  0 228 110 101  51 108   4.30  104 33  894  823 52  7   5   5   5   9  21  11  8  5  1  3  .277  .320  .478  .798  105 3268 2048 
  108 Mike Timlin         1.320    80.1 2005  39 BOS AL  81  0  0   0 27  7  3  .700 13  86  23  20  20  59   2.24  202  2  342  311 24  2   5   2   3   6   6   6  1  1  0  3  .277  .319  .386  .705   84 1169  778 
  109 Jim Bunning         1.320   219   1970  38 PHI NL  34 33  4   0  0 10 15  .400  0 233 111 100  56 147   4.11   98 19  937  850 34 12   9   8  12  11  12  29  7  0  0  1  .274  .321  .409  .730  102           
