For single seasons, For 2007, (requiring HR>=19), sorted by smallest IP

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player              **IP**  HR Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Jason Jennings       99     19 2007  28 HOU NL  19 18  0   0  0  2  9  .182  0 119  73  71  34  71   6.45   69  445  396 28  1   2   2   6   7   6  15  3  0  0  5  .301  .353  .520  .873  127 1592  985 
    2 Mike Bacsik         106.1   19 2007  29 WSN NL  21 18  0   0  0  5  8  .385  0 122  61  56  25  42   4.74   91  459  428 17  3   3   3   0   3  13   2  2  0  0  4  .285  .327  .472  .799  114 1630 1022 
    3 Brad Thompson       110     20 2007  25 STL NL  39 13  0   0 10  6  5  .545  0 139  67  62  34  46   5.07   85  498  447 27  3   2  11   4   2  15   4  4  2  0  3  .311  .372  .519  .891  137 1672 1059 
    4 Mike Maroth         110     25 2007  29 TOT ML  21 19  0   0  0  5  6  .455  0 155  94  83  46  45   6.79   65  513  453 37  3   0   5   3   6  14   1  5  6  0  1  .342  .404  .603 1.007  164 1870 1088 
    5 Chad Durbin         119     19 2007  29 DET AL  33 17  0   0  6  8  6  .571  1 122  66  63  47  65   4.76   93  522  460 20  0   4   7   1   7  10   5  1  0  0  2  .265  .338  .433  .771  103 1933 1189 
    6 Chris Sampson       119.1   20 2007  29 HOU NL  21 19  0   0  2  7  8  .467  0 135  62  60  26  49   4.53   98  508  464 20  4   1   7   5   6  13   3  1  1  0  2  .291  .334  .481  .815  113 1700 1092 
    7 Ervin Santana       122.2   23 2007  24 LAA AL  22 22  0   0  0  5 12  .294  0 152  93  87  45  96   6.38   67  560  503 34  4   2   7   3   2  11   9  3  0  0  7  .302  .366  .523  .889  137 2100 1294 
    8 Claudio Vargas      124.2   23 2007  29 MIL NL  25 23  0   0  1 10  4  .714  1 143  75  71  52 101   5.13   85  564  498 26  1   3   2   5   7   6  11  5  2  0  3  .287  .352  .482  .834  120 2208 1336 
    9 Jorge de la Rosa    125.1   19 2007  26 KCR AL  23 22  0   0  1  8 11  .421  0 152  80  76  49  78   5.46   87  564  506 42  1   6   3   2   4  12   6  4  0  1  3  .300  .363  .500  .863  119 2044 1251 
   10 A.J. Burnett        128.2   19 2007  30 TOR AL  20 20  2   0  0  8  7  .533  0  97  58  53  55 136   3.71  125  538  471 14  0   1  11   0   1  15  26  0  0  0  5  .206  .303  .357  .660   72 2067 1264 
   11 Chris Capuano       134     20 2007  28 MIL NL  25 23  0   0  0  5 12  .294  0 153  87  80  49 118   5.37   82  600  535 32  2   1   7   7   2  14   6  0  1  0  9  .286  .352  .465  .817  116 2243 1403 
   12 John Danks          136.1   27 2007  22 CHW AL  25 25  0   0  0  6 13  .316  0 157  89  82  50 106   5.41   85  607  544 38  1   4   3   6   4  12  10  1  1  0  2  .289  .349  .511  .860  121 2331 1440 
   13 Matt Chico          139.1   24 2007  24 WSN NL  26 26  0   0  0  5  7  .417  0 151  78  74  66  78   4.78   90  625  545 28  3   2   5   4   5  11   9  5  1  0  6  .277  .357  .472  .829  122 2391 1462 
   14 Josh Fogg           140     21 2007  30 COL NL  25 24  0   0  0  8  9  .471  0 161  86  78  47  77   5.01   93  624  558 37  7   5  11   3   5  12  11  2  0  0  3  .289  .353  .493  .846  117 2233 1347 
   15 Orlando Hernandez   141     21 2007  41 NYM NL  23 23  0   0  0  9  4  .692  0 100  55  52  56 122   3.32  127  571  500 19  2   3   4   8   3   9  14  6  1  0  2  .200  .284  .372  .656   77 2333 1388 
   16 Chuck James         141.1   27 2007  25 ATL NL  26 26  0   0  0  9 10  .474  0 145  68  67  55  98   4.27  101  610  542 30  1   5   1   8   4   6   9  5  1  0  1  .268  .334  .476  .810  116 2336 1489 
   17 Shaun Marcum        141.2   24 2007  25 TOR AL  34 21  0   0  6 12  5  .706  1 126  62  59  39 109   3.75  123  576  529 25  3   1   4   2   1  16   6  2  1  0  0  .238  .295  .433  .728   87 2225 1392 
   18 Adam Eaton          144.2   26 2007  29 PHI NL  26 26  0   0  0  9  8  .529  0 169 104 101  60  88   6.28   72  649  567 39  4   4   9   9   4  13   6  7  0  0  6  .298  .372  .519  .891  131 2440 1528 
   19 Matt Belisle        147     22 2007  27 CIN NL  25 25  1   0  0  7  8  .467  0 182  92  87  34 104   5.33   88  646  591 39  3   4   6   6   9  11   9  4  0  1  4  .308  .347  .496  .843  115 2327 1519 
   20 Oliver Perez        148.2   20 2007  25 NYM NL  24 24  0   0  0 12  9  .571  0 126  70  56  64 147   3.39  124  634  560 27  1   0   4   3   3   9  11  2  2  0  6  .225  .307  .384  .691   88 2514 1572 
   21 Jeremy Guthrie      159.1   23 2007  28 BAL AL  29 23  0   0  3  7  5  .583  0 144  70  64  40 110   3.62  123  649  596 31  1   1   4   3   6  18   3  3  0  1  7  .242  .291  .413  .704   85 2393 1527 
   22 Scott Olsen         159.1   25 2007  23 FLA NL  29 29  0   0  0  9 12  .429  0 197 112 102  73 120   5.76   73  730  637 41  2   4   1  12   7  16   9  6  2  0  7  .309  .377  .498  .875  136 2694 1689 
   23 Boof Bonser         160     24 2007  25 MIN AL  28 28  0   0  0  6 12  .333  0 180  98  88  57 125   4.95   89  705  638 36  2   4   3   4   3  11   9  6  1  1  2  .282  .342  .458  .800  111 2561 1620 
   24 David Bush          162     23 2007  27 MIL NL  28 26  0   0  2 11  9  .550  0 180  89  87  39 121   4.83   91  697  642 47  1   1   8   6   2  10  14  4  0  0  2  .280  .329  .464  .793  109 2592 1700 
   25 Kyle Lohse          162.2   19 2007  28 TOT NL  27 27  2   1  0  7 12  .368  0 171  91  82  47 100   4.54  103  693  622 41  3   2   9  11   4  13   8  6  1  0  3  .275  .333  .442  .775   98 2546 1628 
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **IP**  HR Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Paul Byrd           163.1   21 2007  36 CLE AL  26 26  2   2  0 14  5  .737  0 195  84  76  23  77   4.19  105  703  667 39  4   3   5   4   4  11  10  1  1  0  5  .292  .319  .457  .776  105 2377 1670 
   27 John Maine          163.2   19 2007  26 NYM NL  27 27  1   1  0 14  8  .636  0 138  72  65  63 144   3.57  118  689  610 29  4   3   4   9   3   5  11  4  0  0  2  .226  .301  .380  .681   84 2777 1752 
   28 Jamie Moyer         164.2   25 2007  44 PHI NL  27 27  1   0  0 12 10  .545  0 185  99  93  53 105   5.08   89  717  644 48  4   3   5  11   4  15   7  5  4  0  2  .287  .344  .491  .835  117 2602 1592 
   29 Jason Marquis       165     21 2007  28 CHC NL  28 28  1   1  0 11  8  .579  0 152  88  77  68  93   4.20  107  720  628 29  2   4  11  12   1  18  16  1  0  0  2  .242  .326  .395  .721   88 2623 1609 
   30 Rich Hill           166.1   25 2007  27 CHC NL  27 27  0   0  0  8  7  .533  0 145  75  71  55 159   3.84  117  693  617 26  0   3  10   8   3  13  20  5  4  1  1  .235  .307  .399  .706   83 2638 1734 
   31 Cole Hamels         167.1   25 2007  23 PHI NL  25 25  2   0  0 14  5  .737  0 150  68  65  39 156   3.50  129  681  629 35  1   4   3   5   5  11  13  2  2  0  5  .238  .284  .417  .701   82 2545 1742 
   32 Jeremy Bonderman    167.2   21 2007  24 DET AL  26 26  0   0  0 11  7  .611  0 179  96  88  44 141   4.72   94  716  663 38  6   5   3   2   4  15  19  3  1  1 11  .270  .317  .440  .757   99 2579 1671 
   33 Barry Zito          167.2   20 2007  29 SFG NL  29 28  0   0  0  9 11  .450  0 152  89  83  70 116   4.46   98  721  633 32  5   3   3  11   4  14   5  1  1  0  3  .240  .317  .401  .718   90 2911 1781 
   34 Dontrelle Willis    172.1   25 2007  25 FLA NL  29 29  0   0  0  8 14  .364  0 209 111  98  70 120   5.12   82  795  697 42  5   3  10  11   7  13   6  1  1  1  6  .300  .369  .482  .851  130 2906 1785 
   35 Paul Maholm         173     19 2007  25 PIT NL  27 27  2   1  0 10 14  .417  0 183  93  83  49 101   4.32  101  728  656 32  3   3   5  12   6  29  10  6  0  0  5  .279  .331  .424  .755   99 2529 1595 
   36 Ted Lilly           173.1   24 2007  31 CHC NL  28 28  0   0  0 13  7  .650  0 153  78  75  50 146   3.89  116  713  643 33  2   1   3   9   7  12  11  3  2  0  7  .238  .293  .407  .700   81 2730 1807 
   37 Woody Williams      174.2   29 2007  40 HOU NL  30 29  0   0  0  8 13  .381  0 194 100  96  48  96   4.95   89  765  693 42  3   4  12   8   4   9  10  4  0  2  0  .280  .336  .475  .811  112 2916 1870 
   38 Ian Snell           175     21 2007  25 PIT NL  27 27  1   0  0  8 11  .421  0 181  86  81  51 151   4.17  105  744  674 40  3   4   7   4   7  15  11  5  0  0 10  .269  .323  .430  .753  100 2628 1732 
   39 Daisuke Matsuzaka   176.1   20 2007  26 BOS AL  27 27  1   0  0 13 11  .542  0 159  76  76  66 174   3.88  117  745  662 36  2   1  12   3   2  13  16  7  0  0  4  .240  .319  .391  .710   86 2955 1884 
   40 Livan Hernandez     177.1   28 2007  32 ARI NL  28 28  1   0  0  9  9  .500  0 206  96  92  67  78   4.67   99  784  690 36  5   1   4  15   8  16  14  5  1  2  3  .299  .360  .487  .847  117 2881 1727 
   41 Jeff Francis        177.2   20 2007  26 COL NL  28 28  1   1  0 14  6  .700  0 193  83  81  49 133   4.10  114  758  693 37  2   4   6   7   3  18   5  3  3  1  1  .278  .330  .424  .754   94 2862 1779 
   42 Bronson Arroyo      178.2   22 2007  30 CIN NL  29 29  1   0  0  7 14  .333  0 201  97  88  54 134   4.43  106  785  707 48  2   6   9   9   6  10   3  4  2  0  4  .284  .340  .451  .791  102 2932 1892 
   43 Carlos Zambrano     179.2   21 2007  26 CHC NL  28 28  1   0  0 14 11  .560  0 158  86  81  82 149   4.06  111  772  669 32  4   3  13   5   3  17   3  1  1  0  3  .236  .330  .390  .720   89 3074 1890 
   44 Daniel Cabrera      181.1   23 2007  26 BAL AL  29 29  1   0  0  9 14  .391  0 168 106 102  95 146   5.06   88  800  679 29  2   5  13  10   3  20  20  3  0  1  7  .247  .349  .398  .747   97 3093 1796 
   45 Mark Buehrle        181.2   19 2007  28 CHW AL  27 27  3   1  0  9  9  .500  0 181  74  70  39 105   3.47  132  746  692 40  1   4   5   6   4  19   2  3  4  0  1  .262  .304  .405  .709   83 2794 1798 
   46 Javier Vazquez      181.2   27 2007  30 CHW AL  27 27  2   0  0 11  8  .579  0 163  83  79  45 163   3.91  117  741  679 31  4   2   5   5   7  12   6  1  0  0  4  .240  .289  .417  .706   82 2902 1882 
   47 Erik Bedard         182     19 2007  28 BAL AL  28 28  1   1  0 13  5  .722  0 141  66  64  57 221   3.16  140  733  665 22  2   0   5   2   4  13   5  2  0  0  3  .212  .278  .337  .615   63 2946 1892 
   48 Gil Meche           182.1   19 2007  28 KCR AL  29 29  0   0  0  7 12  .368  0 190  87  78  54 129   3.85  124  771  702 29  4   2   3   5   7  19   3  4  2  0  2  .271  .322  .405  .727   86 3043 1920 
   49 Johan Santana       188     29 2007  28 MIN AL  28 28  1   1  0 14 10  .583  0 156  70  64  41 200   3.06  144  747  696 31  4   0   4   4   2  12   5  5  4  1  7  .224  .271  .405  .676   77 2847 1924 
   50 Aaron Harang        190     22 2007  29 CIN NL  28 28  2   1  0 14  3  .824  0 168  78  74  44 174   3.51  134  775  719 38  3   3   8   3   1  11  11  7  0  1 11  .234  .285  .387  .672   72 2950 1965 
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **IP**  HR Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Danny Haren         191.1   20 2007  26 OAK AL  29 29  0   0  0 14  6  .700  0 170  74  61  47 161   2.87  152  791  734 34  5   1   3   1   6   8  17  6  0  0  9  .232  .278  .373  .651   74 3103 1967 
   52 James Shields       193     27 2007  25 TBD AL  28 28  1   0  0 10  8  .556  0 187  91  88  33 168   4.10  112  793  743 38  5   0  10   3   4  10   7  6  0  0  7  .252  .291  .425  .716   85 2874 1880 
   53 C.C. Sabathia       203     19 2007  26 CLE AL  29 29  3   1  0 15  7  .682  0 207  84  76  31 176   3.37  131  831  781 55  1   1   8   5   6  16   8  9  0  0  1  .265  .298  .411  .709   88 3058 2028 

Seasons/Careers found: 53.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.