Sore Neck Society

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
Most HR given up, 1982-1986
  Cnt Player             **HR** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA    BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
    1 Jack Morris         148   1982 1986 27-31  179 179  74  15   0  93  59  .612   0 1324.1 1166  563  517  458  929   3.51  114  5495  33  10   3  69 DET          .235  .299  .374  .673   84  35  27 182  32  92   92  46   3 
    2 Frank Viola         147   1982 1986 22-26  165 164  33   6   0  63  64  .496   0 1090   1138  591  530  354  686   4.38   98  4651  13  17   6  34 MIN          .268  .326  .432  .758  103  17  17 201  27  77   46  44  12 
    3 Scott McGregor      142   1982 1986 28-32  172 170  41   9   1  72  60  .545   0 1089.2 1167  548  505  273  418   4.17   96  4621  12  11   1  11 BAL          .273  .316  .430  .746  104  30  35 195  24  88   63  33  12 
    4 Floyd Bannister     128   1982 1986 27-31  165 163  24   7   0  62  62  .500   0 1058.1 1000  529  471  376  844   4.01  106  4476  10  17   1  40 SEA-CHW      .249  .314  .405  .719   93  33  32 194  25  80   74  42   8 
    5 Ron Guidry          128   1982 1986 31-35  158 155  48   7   1  76  46  .623   0 1119.1 1116  503  466  253  728   3.75  105  4642  14   6   4  17 NYY          .259  .298  .410  .708   94  28  38 211  30  87   68  45   7 
    6 Charlie Hough       124   1982 1986 34-38  171 170  61   9   1  78  66  .542   0 1226.2 1082  551  489  433  731   3.59  115  5093  11  35   6  54 TEX          .237  .306  .374  .680   86  27  24 198  29  94   94  58  28 
    7 La Marr Hoyt        122   1982 1986 27-31  175 158  45   7   4  80  62  .563   0 1105.1 1108  531  489  210  566   3.98   99  4542  20  13   7   7 CHW-SDP      .260  .295  .412  .707   94  33  26 212  34  80   85  37   3 
    8 Don Sutton          119   1982 1986 37-41  166 166  15   3   0  69  55  .556   0 1115.2 1070  502  457  277  675   3.69  103  4645   8  12   3  19 TOT-MIL-CAL  .249  .294  .382  .676   90  24  31 182  17  61  111  29   1 
    9 Mario Soto          118   1982 1986 25-29  157 156  54   7   1  66  58  .532   0 1130.1  899  456  412  403  982   3.28  115  4634  24  17   5  22 CIN          .218  .288  .354  .642   81  48  36 163  23  46  132  55   3 
   10 Dave Stieb          118   1982 1986 24-28  182 179  53  14   2  71  59  .546   1 1303.1 1154  525  463  439  820   3.20  134  5419  15  54   3  21 TOR          .238  .306  .362  .668   78  44  26 194  27  96   58  50   6 
   11 Dennis Martinez     117   1982 1986 27-31  162 130  20   4  10  45  54  .455   0  831.1  933  479  449  262  392   4.86   82  3618  11  26   4  29 BAL-TOT      .285  .340  .453  .793  118  22  30 159  20  66  107  21  12 
   12 Dennis Eckersley    115   1982 1986 27-31  152 151  24   5   0  53  56  .486   0  996   1045  487  453  193  572   4.09  101  4171  23  19  10   7 BOS-TOT-CHC  .268  .304  .429  .733   98  35  30 224  28  44  101  37   8 
   13 Jim Clancy          113   1982 1986 26-30  167 167  34   7   0  67  60  .528   0 1057.1 1057  523  482  326  548   4.10  105  4461   3  10   0  25 TOR          .260  .314  .404  .718   91  18  34 190  30  78   55  31   3 
   14 Bruce Hurst         112   1982 1986 24-28  154 140  32   9   3  51  52  .495   0  950   1046  481  439  310  660   4.16  103  4090  16  18   7  16 BOS          .281  .338  .437  .775  107  19  22 206  19  85   48  49  27 
   15 Dan Petry           112   1982 1986 23-27  162 162  34   5   0  72  51  .585   0 1100.1 1019  494  437  399  563   3.57  112  4596  28  21   0  39 DET          .247  .315  .384  .699   92  21  20 178  27 113   67  55  12 
   16 Frank Tanana        111   1982 1986 28-32  159 151  26   2   2  53  65  .449   0 1003.1  993  496  425  307  614   3.81  107  4272  35  26   8  30 TEX-TOT-DET  .256  .313  .406  .719   96  39  25 181  33  69   58  40  15 
   17 Doyle Alexander     110   1982 1986 31-35  147 136  27   3   7  53  41  .564   0  962.1  999  446  412  210  509   3.85  108  4013   6  14   4  18 NYY-TOT-TOR  .267  .307  .425  .732   97  26  26 202  28  68   53  26   3 
   18 Phil Niekro         109   1982 1986 43-47  168 164  23   4   2  71  45  .612   0 1082   1100  521  458  469  638   3.81  103  4679   6  16   8  26 ATL-NYY-CLE  .266  .341  .395  .736  104  27  24 170  19 112   88  50   7 
   19 John Tudor          107   1982 1986 28-32  164 162  36  14   1  72  48  .600   0 1143.2 1057  442  396  298  675   3.12  125  4691  17  19   6  15 BOS-PIT-STL  .245  .295  .371  .666   85  36  27 182  19  82   68  48  17 
   20 Mike Smithson       105   1982 1986 27-31  148 147  39   5   1  56  59  .487   0  977   1028  498  455  273  544   4.19  100  4174  16  48   6  37 TEX-MIN      .271  .325  .423  .748  102  27  27 195  34  81   98  30   7 
   21 Bill Gullickson     103   1982 1986 23-27  166 166  29   4   0  70  59  .543   0 1131.2 1123  490  449  264  564   3.57  101  4672  32  12   5  24 MON-CIN      .260  .302  .393  .695   99  45  38 205  30  71  102  49   2 
   22 Bert Blyleven       102   1982 1986 31-35  134 133  57  12   0  62  49  .559   0  987    906  429  381  262  733   3.47  121  4082  13  35   2  19 CLE-TOT-MIN  .242  .296  .378  .674   82  18  27 142  29  75   93  31   6 
   23 Tom Seaver           98   1982 1986 37-41  152 149  23   7   1  52  62  .456   0  994    956  473  426  316  565   3.86  105  4193  20  24   0  32 CIN-NYM-CHW-TOT  .252  .312  .389  .701   92  33  30 171  27  64  137  29   3 
   24 Ken Schrom           94   1982 1986 27-31  127 108  18   2   6  44  38  .537   0  715.1  746  391  352  244  298   4.43   96  3072  13  22   2   9 TOR-MIN-CLE  .272  .332  .436  .768  106  26  33 154   8  54   59  32   2 
   25 Mike Moore           93   1982 1986 22-26  157 152  35   6   3  48  62  .436   1  997.1 1034  534  492  388  640   4.44   94  4305  22  26   6  34 SEA          .270  .338  .404  .742  102  26  29 185  25  82   73  43  29 
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **HR** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA    BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   26 Joaquin Andujar      92   1982 1986 29-33  179 171  43  14   6  74  59  .556   2 1177   1074  484  442  333  593   3.38  107  4825  40  32  16  18 STL-OAK      .245  .301  .364  .665   90  44  24 182  33  90  113  41  25 
   27 Bob Knepper          92   1982 1986 28-32  180 167  31  11   4  58  63  .479   1 1115.2 1103  505  429  302  647   3.46   99  4660  30  15   2  22 HOU          .260  .309  .382  .691  102  59  32 189  27 112   94  50   5 
   28 Richard Dotson       91   1982 1986 23-27  144 141  28   4   3  60  58  .508   0  931.2  923  454  414  368  509   4.00  105  3986  13  25   2  23 CHW          .261  .332  .394  .726   96  24  29 146  26 100   96  30   4 
   29 Eric Show            91   1982 1986 26-30  173 136  16   7  13  61  43  .587   3  926.2  814  376  340  366  547   3.30  108  3876  21  24   6  19 SDP          .239  .316  .363  .679   96  58  20 116  16  65   72  54   4 
   30 Mike Krukow          90   1982 1986 30-34  161 159  28   7   1  63  54  .538   1 1031.1 1014  469  410  340  743   3.58   99  4403  37  18   8  38 PHI-SFG      .255  .315  .384  .699  102  45  28 178  31  63  138  38   0 
   31 Oil Can Boyd         87   1982 1986 22-26  112 105  38   6   4  47  44  .516   0  791.1  816  376  339  190  462   3.86  110  3310   9   8   3  13 BOS          .266  .308  .412  .720   92  17  26 150  18  55   48  43   0 
   32 Mike Flanagan        87   1982 1986 30-34  134 132  27   4   1  51  44  .537   0  846    861  410  369  282  406   3.93  102  3592  16  10   3  29 BAL          .266  .324  .399  .723   98  34  26 138  16  95   33  21  20 
   33 Luis Leal            87   1982 1985 25-28  123 122  23   3   1  41  41  .500   0  756.2  769  378  352  245  394   4.19  103  3225  17  16   5  15 TOR          .263  .321  .421  .742   97  18  27 150  25  50   50  23   1 
   34 Tim Lollar           86   1982 1986 26-30  161 119   9   4  11  44  44  .500   1  797    721  389  366  409  549   4.13   90  3436  11  14   7  38 SDP-TOT-BOS  .243  .336  .390  .726  107  32  19 139  18  54   61  35   9 
   35 Rick Sutcliffe       85   1982 1986 26-30  153 144  35  10   3  64  47  .577   1 1010.2  944  468  423  425  739   3.77  108  4291  21  17   8  38 CLE-TOT-CHC  .249  .325  .380  .705   93  29  27 167  38  63  101  56  36 
   36 Larry Gura           85   1982 1985 34-37  110  97  16   3   4  41  42  .494   1  641.2  687  370  342  217  232   4.80   85  2780  11  19   0   7 KCR-TOT      .275  .334  .447  .781  113  16  30 132  21  65   31  25  10 
   37 Danny Darwin         84   1982 1986 26-30  197 110  31   5  57  45  61  .425   9  898    901  427  360  262  521   3.61  114  3807  18  16   2  20 TEX-MIL-TOT  .260  .312  .390  .702   92  33  33 151  24  64   82  29   2 
   38 Jim Slaton           84   1982 1986 32-36  182  65   6   1  64  41  38  .519  14  654.2  713  352  323  256  267   4.44   90  2848  18  11   1  21 MIL-CAL-TOT  .283  .348  .445  .793  118  28  31 124  17  62   32  32   3 
   39 Mike Witt            83   1982 1986 21-25  179 148  36   7  17  63  50  .558   5 1099.1 1023  480  433  377  746   3.54  115  4583  20  25   3  40 CAL          .248  .313  .361  .674   85  27  29 170  23 113   52  56   2 
   40 Bud Black            82   1982 1986 25-29  170 110  16   3  28  46  50  .479   9  833.1  793  382  344  243  428   3.72  110  3491  18  24  12  21 KCR          .249  .306  .381  .687   87  26  17 132  20  62   44  33  14 
   41 Steve Carlton        82   1982 1986 37-41  156 156  28   9   0  61  56  .521   0 1076.2 1024  498  425  388  892   3.55  104  4533  30   5  29  43 PHI-TOT      .252  .317  .369  .686   94  56  22 180  24  91   86  59  29 
   42 Joe Niekro           82   1982 1986 37-41  171 171  35   8   0  68  61  .527   0 1133   1035  490  424  424  589   3.37  102  4761  19  18   4  76 HOU-TOT-NYY  .244  .313  .347  .660   93  38  34 146  23  81  176  46   3 
   43 Mike Boddicker       81   1982 1986 24-28  133 125  42  11   5  63  48  .568   0  887.2  825  399  352  308  578   3.57  112  3705  15  21   1  23 BAL          .247  .313  .368  .681   88  19  18 127  17  81  113  26  10 
   44 Ray Burris           80   1982 1986 31-35  163  98  15   2  23  34  49  .410   2  741.2  749  376  344  284  363   4.17   91  3190  16  19   2  18 MON-OAK-MIL-STL  .264  .333  .420  .753  112  31  23 145  28  56   48  42   5 
   45 Rick Mahler          80   1982 1986 28-32  165 140  27   5   2  53  53  .500   0  946    993  454  413  307  462   3.93   98  4007  31   9   5  19 ATL          .274  .330  .394  .724  103  40  29 138  28 107   72  39   5 
   46 Neal Heaton          78   1982 1986 22-26  154 116  18   5  25  39  56  .411   8  785.1  865  449  405  296  336   4.64   90  3430  25  10   3  14 CLE-TOT      .282  .344  .423  .767  108  23  30 167  16  73   64  33  13 
   47 John Butcher         77   1982 1986 25-29  153 104  21   5  22  32  44  .421   6  770.2  879  419  388  208  317   4.53   92  3319  18  17   1  18 TEX-MIN-TOT  .289  .334  .432  .766  108  15  31 164  21  80   36  26   0 
   48 Ed Whitson           77   1982 1986 27-31  163 107   6   3  28  39  34  .534   3  712.1  755  373  340  253  407   4.30   88  3088   6   6   2  13 CLE-SDP-NYY-TOT  .273  .331  .413  .744  109  27  31 120  19  51   68  24   4 
   49 Bill Laskey          76   1982 1986 24-28  142 116  10   1  10  41  53  .436   1  721    752  366  329  204  308   4.11   86  3064  14  13   5  10 SFG-TOT      .271  .321  .418  .739  114  44  23 151  15  53   82  35   1 
   50 Mike Caldwell        76   1982 1984 33-35   93  85  26   6   0  35  37  .486   0  612.1  698  320  292  130  167   4.29   88  2579   6   2   3  14 MIL          .290  .324  .448  .772  116  20  16 120  17  88   21  16   5 
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **HR** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA    BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   51 Bob Forsch           75   1982 1986 32-36  153 127  19   5  10  50  42  .543   3  838.1  835  391  356  242  298   3.82   95  3491  24  11   3  26 STL          .262  .314  .399  .713  103  30  27 152  28  73   59  38  10 
   52 Rick Rhoden          75   1982 1986 29-33  173 172  33   7   1  63  63  .500   1 1180   1176  492  448  345  704   3.42  109  4915  34  13  19  39 PIT          .262  .315  .377  .692   97  42  18 226  34  93   83  69  23 
   53 Scott Sanderson      75   1982 1986 25-29  130 119  13   1   3  40  41  .494   2  736.2  715  336  298  166  493   3.64  105  3016  14   7   4   9 MON-CHC      .257  .297  .407  .704   97  30  27 141  27  41   45  49   3 
   54 Dave Stewart         75   1982 1986 25-29  214  72   9   1  72  35  37  .486  13  721    690  354  325  296  454   4.06   96  3111  26  15   4  35 LAD-TOT-TEX  .251  .325  .389  .714   99  32  23 109  22  44   65  24   1 
   55 Fernando Valenzue    75   1982 1986 21-25  175 175  73  18   0  84  61  .579   0 1344.2 1147  532  454  474 1078   3.04  115  5539  36   9   3  50 LAD          .232  .299  .327  .626   82  85  29 207  19  97  107  74  26 
   56 Larry McWilliams     74   1982 1986 28-32  194 121  19   8  20  45  47  .489   2  873.1  857  409  364  320  598   3.75   99  3750  36  25   8  24 TOT-PIT      .257  .325  .392  .717  103  46  18 180  25  71   32  27   4 
   57 Dave Dravecky        73   1982 1986 26-30  169 109  22   6  29  50  43  .538  10  821.1  741  315  279  239  396   3.06  117  3366  19  10   7   7 SDP          .243  .299  .367  .666   91  56  16 122  17  68   56  36   5 
   58 Bob Welch            73   1982 1986 25-29  154 152  31  13   0  65  53  .551   0 1021.1  922  397  352  301  737   3.10  113  4220  24  23  14  22 LAD          .240  .298  .352  .650   89  38  23 149  30  56   70  55   7 
   59 Chris Codiroli       72   1982 1986 24-28  121 101  13   2   8  38  40  .487   2  629.1  654  369  321  226  288   4.59   83  2741  12  15   3  16 OAK          .265  .329  .409  .738  108  18  17 113  13  46   41  19   2 
   60 Bob Ojeda            71   1982 1986 24-28  155 126  25   7  17  55  41  .573   1  843.2  830  390  355  298  533   3.79  108  3568  16  10   5  12 BOS-NYM      .259  .322  .383  .705   92  34  24 144  20  68   61  49   8 
   61 Shane Rawley         71   1982 1986 26-30  169 132  32   5  18  61  48  .560   4  921    928  427  389  318  496   3.80  100  3920  18   9   3  24 NYY-TOT-PHI  .263  .324  .385  .709   99  41  24 171  24  83   67  41  10 
   62 Lary Sorensen        69   1982 1985 26-29  159  88  16   2  29  31  46  .403   1  677.2  815  403  362  188  235   4.81   84  2964  29  15  10  18 CLE-OAK-CHC  .301  .346  .436  .782  115  23  25 115  23  66   45  28   6 
   63 Vida Blue            68   1982 1986 32-36  111  93   8   2   9  31  35  .470   0  554    511  277  255  272  359   4.14   91  2392   7   3   5  23 KCR-SFG      .247  .332  .411  .743  109  27  17 106  16  35   39  33  13 
   64 Charles Hudson       68   1983 1986 24-27  127 105   7   1   9  32  42  .432   0  680    692  353  301  237  399   3.98   93  2920  18   3  12  11 PHI          .263  .322  .400  .722  105  28  19 116  21  40   95  22   4 
   65 Mark Langston        68   1984 1986 23-25   96  93  16   2   1  36  38  .486   0  591    544  326  291  332  521   4.43   93  2599   8  14   8  17 SEA          .246  .345  .404  .749  105  21  17 109  19  48   38  23   8 
   66 Joe Cowley           67   1982 1986 23-27   90  72   8   1   8  33  21  .611   0  457.2  393  217  199  215  327   3.91  104  1953   6  12   2  11 ATL-NYY-CHW  .230  .319  .395  .714   95  10  11  62   9  21   43  17   5 
   67 Moose Haas           67   1982 1986 26-30  127 120  21   4   4  48  32  .600   1  795.2  830  366  336  168  381   3.80  102  3303  16   6   0  13 MIL-OAK      .270  .306  .396  .702   95  19  31 145  21  64   54  32   1 
   68 Andy Hawkins         67   1982 1986 22-26  142 119  15   5  12  43  37  .538   0  767.1  762  372  324  287  347   3.80   94  3290  24  18  11  16 SDP          .262  .329  .392  .721  107  46  31 142  17  64   64  34   2 
   69 Tommy John           67   1982 1986 39-43  139 123  24   3   7  41  51  .446   0  794.2  939  411  371  187  233   4.20   95  3412  11  13   2  38 TOT-CAL-NYY  .298  .337  .427  .764  109  33  27 155  25 104   32  29   1 
   70 Nolan Ryan           67   1982 1986 35-39  159 159  25   7   0  64  52  .552   0 1040.1  797  432  379  456 1028   3.28  104  4326  21  29   8  58 HOU          .211  .299  .314  .613   81  36  30 134  26  67  154  48   5 
   71 Milt Wilcox          67   1982 1986 32-36  109 106  18   3   2  41  39  .513   0  668    659  341  301  267  378   4.06   98  2858  19  20   6  20 DET-SEA      .260  .333  .397  .730  101  16  20 120  13  72   26  26   8 
   72 Matt Keough          66   1982 1986 26-30   93  58  10   2   8  21  30  .412   0  383    410  251  225  186  183   5.29   73  1717   7  10   6  19 OAK-TOT-STL  .275  .357  .463  .820  129  17  13  72   5  28   27  12   0 
   73 Dave LaPoint         66   1982 1986 22-26  183 126   5   2  13  44  49  .473   0  872.2  933  434  381  343  523   3.93   92  3789  36   9  14  43 STL-SFG-TOT  .278  .344  .399  .743  113  50  26 145  33  95   75  37   4 
   74 Ed Lynch             66   1982 1986 26-30  168  94   8   2  30  40  39  .506   4  730.1  817  352  315  155  280   3.88   94  3083  24  10   5   6 NYM-TOT      .286  .322  .423  .745  112  34  24 136  29  59   18  27   0 
   75 Steve McCatty        66   1982 1985 28-31  122  83  10   2  20  24  30  .444   5  561    581  298  279  264  230   4.48   85  2471   8  10   0  16 OAK          .269  .349  .420  .769  117  19  16  89  20  44   51  25   1 
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **HR** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA    BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
   76 John Candelaria      65   1982 1986 28-32  163 119   8   4  31  58  35  .624  12  774.2  731  290  262  180  604   3.04  124  3147  14  14   4   9 PIT-TOT-CAL  .252  .297  .386  .683   92  29  26 140  27  53   28  36   2 
   77 Ron Romanick         65   1984 1986 23-25   82  82  15   4   0  31  29  .517   0  531    574  276  250  167  189   4.24   96  2274   4   8   3   9 CAL          .279  .332  .429  .761  107  15  27  94  10  48   35  17   1 
   78 Mike Scott           65   1982 1986 27-31  165 147  14   9  12  58  48  .547   3  943    883  427  373  301  662   3.56   98  3944  17  15  10  17 NYM-HOU      .249  .308  .363  .671   95  44  39 144  32  64  116  41  20 
   79 Rick Honeycutt       64   1982 1986 28-32  156 139  17   5   7  50  58  .463   1  874.1  900  402  343  249  380   3.53  104  3668  32  17   7  11 TEX-TOT-LAD  .268  .320  .386  .706  102  26  24 174  14 100   50  50  24 
   80 Dick Ruthven         64   1982 1986 31-35  114 100  13   4   6  34  40  .459   0  612    660  333  296  181  298   4.35   87  2625  20  13   3   9 PHI-TOT-CHC  .277  .328  .424  .752  111  23  26 113  22  53   76  22   2 
   81 Walt Terrell         64   1982 1986 24-28  125 123  21   8   2  49  45  .521   0  816    797  391  353  342  404   3.89   99  3485  20  13   1  22 NYM-DET      .259  .334  .380  .714   99  34  23 137  20  96   39  37   1 
   82 John Denny           62   1982 1986 29-33  143 143  22   4   0  54  50  .519   0  959.2  926  423  371  304  584   3.48  108  4027  24  21   4  21 TOT-PHI-CIN  .254  .314  .363  .677   91  38  21 145  32  94   71  44   4 
   83 Gene Nelson          61   1982 1986 21-25  152  52   6   1  45  25  33  .431   9  489.2  505  263  246  206  289   4.52   95  2133  12  14   4  23 SEA-CHW      .268  .344  .434  .778  108  23   7  95  17  47   31  20   4 
   84 Kevin Gross          60   1983 1986 22-25  136  98  15   5   9  39  36  .520   1  672.1  674  313  283  254  455   3.79   99  2897  15  23   6  12 PHI          .262  .332  .395  .727  106  26  14 104  30  47   88  34   5 
   85 Rick Langford        60   1982 1986 30-34   81  54  15   2  10  15  35  .300   0  380    452  230  214   94  134   5.07   76  1659   4   5   0   8 OAK          .293  .334  .463  .797  122   9  10  65   8  31   12  18   1 
   86 Bryn Smith           60   1982 1986 26-30  186 103  14   7  33  48  41  .539   6  823.1  776  352  300  221  484   3.28  108  3419  27  15   9  17 MON          .249  .300  .367  .667   92  45  15 134  27  65   69  40   2 
   87 Matt Young           60   1983 1986 24-27  157  94  12   4  34  37  48  .435  14  639    669  352  309  258  421   4.35   96  2784  10  23   6  20 SEA          .271  .343  .402  .745  103  16  19 110  17  59   37  31   5 
   88 Pascual Perez        60   1982 1985 25-28  101  96  11   2   2  34  33  .507   0  601.2  621  291  262  176  375   3.92   98  2539  23   8   8  15 ATL          .269  .321  .397  .718  100  28  14  92  13  55   52  30   0 
   89 Ron Darling          59   1983 1986 22-25  108 107  11   6   1  44  24  .647   0  726    627  285  252  316  510   3.12  113  3042   6  14   7  24 NYM          .236  .318  .354  .672   94  33  16 115  12  58   65  45  20 
   90 Britt Burns          59   1982 1985 23-26  127 104  23   9   7  45  39  .536   3  687    669  347  310  246  488   4.06  103  2930   5  14   1  12 CHW          .254  .320  .385  .705   90  25  13 115  27  48   54  27   9 
   91 Mark Davis           58   1983 1986 22-25  210  50   3   2  64  21  40  .344  11  484.1  446  246  220  179  428   4.09   86  2042  30  12   6  25 SFG          .248  .317  .396  .713  107  30  20  72  10  29   37  30   9 
   92 Aurelio Lopez        57   1982 1986 33-37  243   0   0   0 140  28  20  .583  47  458.1  383  196  181  186  307   3.55  110  1908  27   4   2  18 DET-HOU      .228  .303  .378  .681   88  18  23  64   8  23   36  20   1 
   93 Storm Davis          56   1982 1986 20-24  154 121  27   4  12  54  40  .574   1  855    819  378  347  282  486   3.65  110  3573  21   8   5  22 BAL          .253  .312  .357  .669   85  22  24 136  16  76   60  38   8 
   94 Al Nipper            56   1983 1986 24-27   83  77  15   0   4  31  31  .500   0  519.2  543  281  251  188  253   4.35   97  2259   6  21   3  11 BOS          .268  .335  .417  .752  102  11  12 110  12  42   23  21   4 
   95 Geoff Zahn           56   1982 1985 36-39   98  96  33  13   2  42  31  .575   0  668.2  681  287  257  178  237   3.46  117  2781  11   5   0  10 CAL          .266  .313  .390  .703   92  18  18 119  15  81    7  34   7 
   96 Tom Browning         55   1984 1986 24-26   80  80  10   6   0  35  22  .614   0  528    494  238  210  148  316   3.58  107  2194  14   4   0   6 CIN          .248  .298  .378  .676   89  28  19  89   3  36   35  17   2 
   97 Bob McClure          55   1982 1986 30-34  200  68  10   0  44  33  31  .516  10  619    628  313  289  257  345   4.20   92  2677  14  15  15  16 MIL-TOT      .266  .339  .399  .738  106  21  21 116  17  56   25  23  10 
   98 Dennis Rasmussen     55   1983 1986 24-27   81  72   6   1   2  30  17  .638   0  465    394  231  210  184  317   4.06   98  1922   1   7   3  17 SDP-NYY      .231  .305  .383  .688   90   5  17  69  13  41   23  23   6 
   99 Jim Beattie          54   1982 1986 27-31  117 109  27   6   2  35  55  .389   0  690.2  702  337  312  253  460   4.07  103  2954  14  15   3  20 SEA          .265  .330  .389  .719   96  16  16 124  22  54   60  28   9 
  100 Ken Dixon            54   1984 1986 23-25   71  53   5   1   8  19  18  .514   1  377.1  352  185  175  151  286   4.17   98  1613  13   3   5  14 BAL          .245  .316  .417  .733  100  13   8  60  13  23   36   9   2 
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  Cnt Player             **HR** From  To   Ages   G   GS  CG SHO  GF  W   L   W-L%  SV   IP     H    R   ER   BB   SO    ERA  ERA    BF  IBB HBP  BK  WP Teams         BA   OBP   SLG   OPS  OPS   SH  SF  2B  3B GDP  SB   CS  Pk
 ----+-----------------+-------+----+----+-----+----+---+---+---+---+---+---+-----+---+------+----+----+----+----+----+------+----+-----+---+---+---+---+-----------+-----+-----+-----+-----+----+---+---+---+---+---+----+---+--- 
  101 Brad Havens          54   1982 1986 22-26  103  47   5   1  23  18  26  .409   1  374.1  395  238  223  157  245   5.36   79  1635   9   0   0  15 MIN-BAL      .272  .340  .451  .791  113  13  14  70  14  22   32  11   1 
  102 Jimmy Key            54   1984 1986 23-25  134  67   7   2  24  32  22  .593  10  506.2  480  212  195  156  270   3.46  123  2100  10   6   2  12 TOR          .252  .309  .401  .710   89  21  12 101  10  45   22  13  10 
  103 Mike Mason           54   1982 1986 23-27  110  80   7   2  11  25  35  .417   0  532    537  282  255  195  307   4.31   98  2283  12   6   3  15 TEX          .263  .326  .401  .727   97  16  22  90  15  41   40  13   3 
  104 Bobby Castillo       54   1982 1985 27-30  112  57   9   1  19  25  26  .490   0  470.1  437  236  219  210  277   4.19   99  1991  19   2   2   7 MIN-LAD      .249  .328  .410  .738  101  11  16  78  21  38   28  26   2 
  105 Joe Price            53   1982 1986 25-29  161  62   8   1  24  23  27  .460   4  494.2  475  228  202  184  365   3.68  103  2115  24   6   0   7 CIN          .251  .317  .389  .706  100  16  20  83   9  20   26  21   4 
  106 Jerry Reuss          53   1982 1986 33-37  154 129  22   7  14  51  45  .531   2  863.2  873  378  320  206  438   3.33  105  3613  33   9   6  21 LAD          .263  .306  .360  .666   92  54  19 135  15  74   50  34   3 
  107 Bob Shirley          53   1982 1986 28-32  194  58   5   1  38  21  33  .389   5  589.1  590  286  256  213  309   3.91   99  2491  21   6   2   4 CIN-NYY      .266  .329  .406  .735  104  31  25 114  18  56   26  36  16 
  108 Len Barker           53   1982 1985 26-29  104 101  15   2   1  33  44  .429   0  627.1  596  340  311  229  455   4.46   91  2660  10   8   1  24 CLE-TOT-ATL  .252  .317  .375  .692   90  36  22  97  18  49   74  29   2 
  109 Rick Camp            53   1982 1985 29-32  188  60   5   0  48  33  34  .493   8  593.2  609  279  241  214  247   3.65  105  2541  24  12   3  18 ATL          .269  .333  .383  .716  100  34  16  86   6  94   68  21   2 
  110 Pete Falcone         53   1982 1984 28-30  108  54   7   1  18  22  21  .512   4  397.2  376  190  171  188  215   3.87   97  1708   9   2   0  19 NYM-ATL      .253  .336  .413  .749  111  21  12  60   9  21   46  36   3 
  111 Steve Bedrosian      52   1982 1986 24-28  279  45   0   0 166  41  43  .488  70  638.1  544  252  229  286  534   3.23  119  2704  34  14   2  17 ATL-PHI      .231  .315  .341  .656   84  27  17  88   8  46   91  21   1 
