Longest Streak of NL Starts with IP ≥5, 2000 - 2007

generated by a site user

Query generated using the Baseball Stathead : /pi/pstreak_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Curt Schilling     2001-07-21  2003-09-21    73   40  18  73   9   3   0   0  529.1  450  182  177   82  634  56   3.01   6  13   0 ARI                                  

 Jon Lieber         2000-08-25  2005-05-12    71   32  21  71   9   1   0   0  484.1  490  223  208   78  308  62   3.87  11   5   2 CHC-PHI                              
 Randy Johnson      2001-04-03  2003-04-05    71   44  12  71  11   6   0   0  515.1  388  160  142  144  705  48   2.48  33  11   3 ARI                                  

 Brandon Webb       2004-09-23  2006-09-26    68   31  20  68   6   3   0   0  478    456  190  170  115  360  36   3.20   8  20   4 ARI                                  

 Darryl Kile        2000-07-20  2002-06-07    60   29  17  60   6   2   0   0  406    391  151  141  115  292  39   3.13  20  11   2 STL                                  

 Randy Johnson      2003-04-27  2007-06-10    59   26  22  59   5   3   0   0  396    327  153  130   77  466  37   2.95  18   5   2 ARI                                  

 Ben Sheets         2004-04-10  2006-04-26    58   23  25  58   8   0   0   0  408.1  356  155  134   55  427  45   2.95   6  17   1 MIL                                  

 Randy Wolf         2002-05-09  2003-08-14    51   22  15  51   5   4   0   0  342.2  272  123  115  103  292  39   3.02  11   9   0 PHI                                  

 Roy Oswalt         2006-05-13  2007-08-13    50   23  11  50   3   0   0   0  338.1  340  117  114   81  257  24   3.03  10   1   2 HOU                                  

 Hideo Nomo         2002-05-17  2003-07-27    49   26   9  49   2   2   0   0  335    262  119  110  143  288  35   2.96   2  11   0 LAD                                  

 Jason Jennings     2005-05-26  2007-06-09    48   14  17  48   3   2   0   0  311.2  304  133  125  117  206  25   3.61   8  15   0 COL-HOU                              
 Greg Maddux        2000-07-04  2001-09-17    48   27  15  48   6   5   0   0  342.2  308  118  108   41  250  25   2.84  11   2   1 ATL                                  

 Ben Sheets         2002-06-18  2003-08-13    47   18  19  47   2   0   0   0  316    322  159  146   68  239  43   4.16   9  10   0 MIL                                  

 Pedro Martinez     2005-04-04  2006-06-22    46   22  11  46   4   1   0   0  315.2  226  105  101   73  318  32   2.88   9   4   0 NYM                                  
 Chan Ho Park       2000-05-13  2001-07-05    46   23  12  46   3   1   0   0  318.1  225  107   98  148  330  26   2.77  20  11   2 LAD                                  

 Curt Schilling     2000-05-29  2001-07-13    44   23  14  44  12   2   0   0  331.1  308  125  123   56  307  44   3.34   2   2   0 PHI-ARI                              

 Ian Snell          2006-05-20  2007-07-18    43   19  15  43   1   0   0   0  271.2  259  127  117   94  239  37   3.88   6  14   0 PIT                                  
 Tom Glavine        2003-08-08  2004-10-03    43   14  17  43   1   1   0   0  274    265  117  108   88  137  23   3.55   1   1   0 NYM                                  

 Vicente Padilla    2003-05-16  2004-09-18    42   17  14  42   0   0   0   0  266.2  257  118  108   82  171  28   3.65  20   5   2 PHI                                  
 Javier Vazquez     2001-05-04  2002-06-21    42   19  11  42   7   3   0   0  311.1  270  116  105   54  257  35   3.04   4   4   1 MON                                  

 Andy Pettitte      2004-06-29  2005-09-30    41   19  12  41   0   0   0   0  268    231   88   81   55  210  24   2.72   3   5   0 HOU                                  

 John Smoltz        2005-05-27  2006-06-18    38   15   9  38   5   2   0   0  270    243  106  103   59  208  27   3.43   6   3   1 ATL                                  

 Aaron Cook         2006-07-26  2007-08-10    37   11  14  37   2   0   0   0  246    266  135  120   66   99  23   4.39  10   2   0 COL                                  
 Ryan Dempster      2000-04-04  2001-04-18    37   16  11  37   2   1   0   0  252    228  110   99  111  228  31   3.54   7   4   0 FLA                                  

 Roger Clemens      2004-08-23  2005-09-03    36   17   6  36   1   0   0   0  244.1  164   57   52   66  228   9   1.92   3   2   1 HOU                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Kerry Wood         2002-06-23  2003-06-29    36   14  11  36   3   0   0   0  241    188   88   85   96  281  30   3.17  19  10   0 CHC                                  

 Greg Maddux        2006-05-13  2007-05-14    35   13  14  35   1   0   0   0  218.2  222  110   99   36  115  18   4.07   1   3   0 CHC-LAD-SDP                          
 David Wells        2004-04-19  2007-04-07    35   13   9  35   0   0   0   0  219.2  228   90   86   23  118  24   3.52   1   2   1 SDP                                  
 Roy Oswalt         2004-08-27  2005-08-22    35   21  11  35   4   1   0   0  247    238   86   80   54  176  20   2.91   9   4   1 HOU                                  
 Kip Wells          2003-04-13  2004-05-05    35   12  12  35   1   0   0   0  222.2  196   86   82   86  175  25   3.31   8   8   0 PIT                                  

 Brandon Webb       2007-04-02  2007-09-28    34   18  10  34   4   3   0   0  236.1  209   91   79   72  194  12   3.01   5   3   0 ARI                                  
 Jake Peavy         2006-09-02  2007-09-01    34   20   6  34   1   0   0   0  225.1  167   58   54   67  247  10   2.16   8   4   0 SDP                                  

 Dontrelle Willis   2004-07-06  2005-07-03    33   17   9  33   5   4   0   0  229.1  215   77   71   52  169  13   2.79   4   1   0 FLA                                  
 Kevin Brown        2002-09-10  2003-09-24    33   14  10  33   0   0   0   0  216    190   72   61   58  189  12   2.54   5   5   1 LAD                                  
 Roy Oswalt         2002-04-03  2002-09-24    33   19   8  33   0   0   0   0  229    206   82   75   61  202  17   2.95   5   3   0 HOU                                  
 Andy Ashby         2000-09-08  2002-08-24    33   15  10  33   0   0   0   0  215.2  201   84   82   62  118  20   3.42   8   2   0 ATL-LAD                              
 Denny Neagle       2000-04-04  2001-06-30    33   14   4  33   0   0   0   0  206.1  201   93   89   77  158  28   3.88   6   4   0 CIN-COL                              

 Carl Pavano        2003-09-26  2004-09-29    32   19   8  32   2   2   0   0  229.2  218   83   77   51  145  16   3.02  11   2   3 FLA                                  

 Tom Glavine        2005-06-25  2006-06-07    31   18   8  31   2   1   0   0  211.1  187   68   64   53  127  15   2.73   5   0   0 NYM                                  
 Odalis Perez       2002-05-29  2003-05-23    31   15   9  31   2   1   0   0  212    190   79   76   43  160  21   3.23   4   2   3 LAD                                  
 Todd Ritchie       2000-07-23  2001-07-18    31   10  12  31   3   2   0   0  198    193  107   93   48  118  24   4.23   5   9   0 PIT                                  

 Greg Maddux        2004-07-03  2005-06-10    30   15   8  30   2   1   0   0  193.1  188   90   82   29  131  29   3.82   5   5   0 CHC                                  

 Woody Williams     2004-04-12  2004-09-22    29   11   7  29   0   0   0   0  183.2  177   82   78   56  127  20   3.82   9  11   1 STL                                  
 Jeff Weaver        2004-04-18  2004-09-16    29   12  10  29   0   0   0   0  192    179   83   78   56  134  16   3.66  13   9   0 LAD                                  
 Jason Schmidt      2002-05-28  2003-05-06    29   16   7  29   3   3   0   0  202.2  150   70   65   72  221  14   2.89   3  10   0 SFG                                  
 A.J. Burnett       2001-08-16  2002-07-12    29   11  10  29   4   3   0   0  198    150   86   80   89  188  18   3.64   8  13   0 FLA                                  

 Chris Carpenter    2005-04-16  2005-09-13    28   20   3  28   7   4   0   0  216    165   54   49   44  197  15   2.04   2   3   0 STL                                  
 A.J. Burnett       2004-07-04  2005-06-26    28   12   8  28   3   1   0   0  191    162   75   68   59  182  13   3.20   5  13   0 FLA                                  
 Russ Ortiz         2003-04-17  2003-09-08    28   18   4  28   0   0   0   0  178.1  147   83   75   89  125  14   3.79   4   4   0 ATL                                  

 Jeff Francis       2006-09-17  2007-08-08    27   15   5  27   0   0   0   0  172.1  187   81   81   43  125  18   4.23   5   1   1 COL                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Jeff Francis       2006-04-12  2006-09-05    27   11  10  27   1   1   0   0  171.1  153   78   69   59  102  15   3.62  11   0   0 COL                                  
 Jason Marquis      2005-08-27  2006-07-23    27   16   8  27   2   1   0   0  182.2  182  102   97   50   89  31   4.78   9   3   1 STL                                  
 Chris Capuano      2005-08-17  2006-06-26    27   15   8  27   1   1   0   0  180    172   76   72   53  164  20   3.60   4   4   1 MIL                                  
 Carlos Zambrano    2004-05-02  2004-10-02    27   14   7  27   1   1   0   0  184.1  149   63   54   73  170  13   2.64  18   5   2 CHC                                  
 Woody Williams     2003-04-02  2003-08-27    27   14   6  27   0   0   0   0  186    177   76   71   43  128  16   3.44   9   3   0 STL                                  
 Livan Hernandez    2001-04-29  2001-09-24    27   12  11  27   2   0   0   0  187.2  205  107  100   73  118  19   4.80   1   5   0 SFG                                  
 John Burkett       2001-04-12  2001-08-31    27   11   8  27   1   1   0   0  180.2  141   55   48   51  161  13   2.39   5   2   1 ATL                                  
 Robert Person      2000-04-06  2000-09-25    27    9   6  27   1   1   0   0  169.1  133   68   65   93  163  13   3.45   6  10   1 PHI                                  

 Jason Schmidt      2006-04-03  2006-08-23    26   10   7  26   3   1   0   0  178.1  148   69   64   63  148  14   3.23   6  11   0 SFG                                  
 Jake Peavy         2004-07-16  2005-05-26    26   15   3  26   1   1   0   0  175.1  133   49   41   41  185  13   2.10  10   2   0 SDP                                  
 Shawn Estes        2004-05-13  2004-09-27    26   11   5  26   0   0   0   0  160    171   97   95   85  102  21   5.34   9   4   2 COL                                  
 Matt Morris        2003-08-23  2004-07-15    26   13   8  26   2   1   0   0  177.2  162   80   75   44  107  29   3.80   5   2   1 STL                                  
 Greg Maddux        2002-04-30  2002-09-07    26   11   4  26   0   0   0   0  161.2  157   46   41   33   92  11   2.28   3   1   0 ATL                                  
 Tom Glavine        2001-08-24  2002-06-26    26   16   4  26   3   2   0   0  176.2  146   49   41   50  101  14   2.09   4   0   0 ATL                                  

 Carlos Zambrano    2007-04-18  2007-08-29    25   13   9  25   1   0   0   0  163.2  141   72   67   71  139  17   3.68  11   2   0 CHC                                  
 Bronson Arroyo     2006-07-15  2007-05-16    25    7   9  25   2   1   0   0  172    154   73   61   53  129  17   3.19   5   6   0 CIN                                  
 Livan Hernandez    2005-04-09  2005-08-15    25   14   4  25   1   0   0   0  180.1  191   70   64   62  105  11   3.19  12   3   1 WSN                                  
 Kris Benson        2004-04-07  2004-08-24    25   10  10  25   0   0   0   0  163.1  170   89   82   53  102  12   4.52   9   4   0 PIT-NYM                              
 Josh Beckett       2003-07-01  2004-05-25    25   11   9  25   0   0   0   0  166.1  143   63   60   56  173  13   3.25   4   4   1 FLA                                  
 Javier Vazquez     2003-05-20  2003-09-23    25   10  10  25   4   1   0   0  175.1  148   72   62   48  169  20   3.18   4   8   1 MON                                  
 Mike Hampton       2002-06-01  2003-05-16    25    7  10  25   0   0   0   0  151.1  176  102   89   65   53  23   5.29   6   7   0 COL-ATL                              
 Kirk Rueter        2001-07-27  2002-06-04    25   12   8  25   0   0   0   0  156.1  155   54   54   42   55  13   3.11   1   1   0 SFG                                  
 Woody Williams     2000-04-15  2001-04-19    25   10   9  25   4   0   0   0  182.1  172   87   79   61  121  25   3.90   4   3   0 SDP                                  
 Al Leiter          2000-04-03  2000-08-23    25   14   5  25   1   0   0   0  172.1  141   67   59   59  170  17   3.08  10   4   1 NYM                                  

 Adam Wainwright    2007-05-22  2007-09-29    24   11   9  24   1   0   0   0  158    150   60   52   48  110  10   2.96   5   4   0 STL                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Tim Hudson         2006-07-18  2007-05-15    24   12   5  24   0   0   0   0  159    148   69   64   47  104  15   3.62   6   3   0 ATL                                  
 Zach Duke          2005-09-22  2006-07-19    24    9   9  24   1   1   0   0  149.1  175   84   78   55   85  12   4.70   4   4   0 PIT                                  
 Ramon Ortiz        2005-08-07  2006-06-12    24    8   9  24   1   0   0   0  150.2  166   80   75   44   85  19   4.48   8   5   2 CIN-WSN                              
 Jeff Weaver        2005-05-29  2005-09-27    24   10   7  24   2   1   0   0  163.2  144   71   65   30  120  25   3.57  14   2   0 LAD                                  
 Oliver Perez       2004-05-28  2005-04-04    24    9   9  24   0   0   0   0  155.1  113   58   56   72  196  19   3.24   8   3   0 PIT                                  
 Brad Penny         2003-09-20  2004-08-03    24   10   8  24   0   0   0   0  154.1  138   55   51   44  116  12   2.97   3   5   0 FLA-LAD                              
 Jimmy Haynes       2002-04-11  2002-08-13    24   12   7  24   0   0   0   0  141.1  155   71   68   53   82  17   4.33   3   4   0 CIN                                  
 Bruce Chen         2000-07-31  2001-06-13    24    4   7  24   0   0   0   0  151.2  135   73   67   48  129  28   3.98   2   4   0 PHI                                  
 Russ Ortiz         2000-08-03  2001-06-02    24   16   5  24   0   0   0   0  153.2  126   58   53   74  136   7   3.10   4   7   0 SFG                                  
 Livan Hernandez    2000-04-14  2000-08-23    24   13   7  24   4   2   0   0  181.1  186   76   67   58  130  15   3.33   3   2   0 SFG                                  
 Tom Glavine        2000-04-04  2000-08-04    24   14   5  24   2   1   0   0  166    158   71   65   50  109  15   3.52   2   0   0 ATL                                  

 Livan Hernandez    2005-08-25  2006-06-15    23    6  12  23   1   0   0   0  156.2  175   94   86   57   97  26   4.94   3   0   1 WSN                                  
 Mark Redman        2003-07-18  2005-05-20    23   10   8  23   2   1   0   0  153    131   60   57   48  111  12   3.35   3   6   0 FLA-PIT                              
 Kirk Rueter        2004-06-10  2005-04-12    23    7   8  23   0   0   0   0  134    146   71   67   46   40  15   4.50   1   1   0 SFG                                  
 Al Leiter          2003-06-12  2004-05-06    23   10   7  23   1   1   0   0  141.2  123   46   43   63  105  12   2.73   9   1   0 NYM                                  
 Jeff D'Amico       2003-04-11  2003-08-20    23    8  11  23   2   1   0   0  145.2  156   72   63   28   76  20   3.89   4   4   0 PIT                                  
 Kevin Millwood     2002-06-08  2003-03-31    23   16   3  23   1   1   0   0  149.2  114   44   42   45  133   9   2.53   4   0   0 ATL-PHI                              
 Shane Reynolds     2001-07-17  2002-05-28    23    9   7  23   1   0   0   0  144.2  151   68   62   33   85  21   3.86   3   1   0 HOU                                  
 Kerry Wood         2001-05-19  2002-04-15    23   13   2  23   1   1   0   0  147.1  102   45   42   76  167   9   2.57   6   5   0 CHC                                  
 Tom Glavine        2000-08-14  2001-06-08    23   13   7  23   2   1   0   0  150.2  133   64   59   58   95  20   3.52   2   2   0 ATL                                  
 Kevin Brown        2000-04-03  2000-08-09    23   10   4  23   4   1   0   0  167.2  126   50   46   37  154  17   2.47   5   2   0 LAD                                  
 Randy Johnson      2000-04-04  2000-07-30    23   15   3  23   6   2   0   0  173.2  122   47   42   48  239  16   2.18   4   3   2 ARI                                  

 Tom Gorzelanny     2006-09-22  2007-07-20    22    9   7  22   0   0   0   0  144    133   54   53   43   89  12   3.31   7   5   1 PIT                                  
 Tom Glavine        2006-08-05  2007-06-05    22    9   6  22   0   0   0   0  137.2  130   57   52   39   81  13   3.40   5   2   0 NYM                                  
 Livan Hernandez    2006-07-16  2007-05-06    22   10   6  22   0   0   0   0  147.1  141   60   57   58   83  12   3.48   2   1   1 WSN-ARI                              

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.