Dave Anderson: From 1983 to 1992, sorted by greatest TB in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi?n1=anderda02&year=0. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 1991-04-30    SFG @PHI L  9-11  4  3  1  3  0  0  1    6     3  1   0  0   0  0  0   0   0  0  0 8th SS        

    2 1992-05-31    LAD @CHC W  6-2   5  5  1  2  0  0  1    5     1  0   0  0   0  0  0   0   0  0  1 6th 3B        
    3 1992-05-26    LAD @STL W  5-2   4  4  1  2  0  0  1    5     1  0   0  0   0  0  0   0   0  0  0 8th SS        
    4 1989-06-12    LAD  CIN W  9-2   2  2  2  2  0  0  1    5     3  0   0  0   0  0  0   0   0  0  0 9th 3B        
    5 1987-06-18    LAD @HOU W  6-4   3  3  2  2  1  1  0    5     0  0   0  1   0  0  0   0   0  0  0 1st PH SS     
    6 1986-09-19    LAD @CIN W  9-7   4  4  1  2  0  0  1    5     2  0   0  2   0  0  0   0   0  0  0 8th SS        
    7 1985-07-13    LAD @CHC W  9-1   5  4  3  2  0  0  1    5     1  1   1  0   0  0  0   0   0  0  0 1st SS        
    8 1984-09-19    LAD @HOU W  3-1   4  4  1  3  0  1  0    5     1  0   0  1   0  0  0   0   0  0  0 2nd SS 3B     
    9 1984-08-28    LAD @NYM L  1-5   4  4  1  2  0  0  1    5     1  0   0  0   0  0  0   0   0  0  0 1st 3B        
   10 1984-04-22    LAD  SDP W 15-7   6  6  2  2  0  0  1    5     1  0   0  3   0  0  0   0   0  0  0 2nd SS        

   11 1992-06-03    LAD @PIT L  5-6   1  1  1  1  0  0  1    4     2  0   0  0   0  0  0   0   0  0  0 9th PH        
   12 1991-09-18    SFG  CIN W  7-2   1  1  1  1  0  0  1    4     2  0   0  0   0  0  0   0   0  0  0 3rd 1B        
   13 1990-07-28    SFG  CIN W  3-2   1  1  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 2nd PH        
   14 1988-08-21    LAD  MON W  4-0   3  3  1  1  0  0  1    4     1  0   0  0   0  0  0   0   1  0  0 8th SS        
   15 1988-06-29    LAD @HOU W  2-0   4  3  0  2  0  1  0    4     0  1   0  1   0  0  0   0   0  0  0 8th SS        
   16 1988-06-26    LAD @CIN W  9-6   6  4  0  2  2  0  0    4     0  2   1  0   0  0  0   0   1  0  0 1st SS        
   17 1988-05-24    LAD @PHI W  2-1   3  3  1  1  0  0  1    4     1  0   0  0   0  0  0   0   1  0  0 8th SS        
   18 1987-06-24    LAD  ATL W  5-4   5  5  1  2  2  0  0    4     1  0   0  1   0  0  0   0   0  0  0 1st SS        
   19 1987-06-20    LAD @HOU L  2-3   4  4  1  1  0  0  1    4     1  0   0  1   0  0  0   0   0  0  0 1st SS        
   20 1986-08-31    LAD @NYM W  7-4   5  5  2  3  1  0  0    4     0  0   0  0   0  0  0   0   0  1  0 2nd SS        
   21 1986-08-24    LAD  MON W  3-2   4  4  1  2  2  0  0    4     1  0   0  2   0  0  0   0   0  0  0 8th SS        
   22 1985-07-01    LAD  CIN W  8-1   5  2  2  1  0  0  1    4     1  3   0  0   0  0  0   0   0  0  0 1st 3B        
   23 1985-06-09    LAD @ATL L  3-10  4  4  1  1  0  0  1    4     2  0   0  1   0  0  0   1   0  0  1 8th 3B        
   24 1985-04-22    LAD @SFG W  3-2   4  3  1  1  0  0  1    4     1  1   0  0   0  0  0   0   0  0  0 8th SS        
   25 1984-08-26    LAD @PHI L  8-10  5  5  2  3  1  0  0    4     1  0   0  0   0  0  0   0   0  1  0 2nd SS        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 1984-08-15    LAD  NYM L  2-3   4  2  1  1  0  0  1    4     1  1   0  0   0  1  0   0   0  0  0 2nd SS        
   27 1984-07-21    LAD @STL W  3-1   3  3  1  2  2  0  0    4     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   28 1983-09-30    LAD  SFG W  4-3   2  2  1  1  0  0  1    4     1  0   0  0   0  0  0   0   0  0  0 7th PH SS     
   29 1983-05-26    LAD  SFG L  3-5   3  3  1  2  0  1  0    4     0  0   0  1   0  0  0   0   0  0  0 8th SS        

   30 1991-08-18    SFG  CIN L  3-4   5  5  1  1  0  1  0    3     0  0   0  0   0  0  0   0   0  0  0 7th SS        
   31 1991-05-27    SFG  CIN L  2-3   4  4  0  1  0  1  0    3     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   32 1991-05-26    SFG @ATL W 10-6   5  5  3  3  0  0  0    3     0  0   0  0   0  0  0   1   0  2  0 6th SS 1B     
   33 1991-04-28    SFG @LAD L  3-7   3  3  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 9th SS        
   34 1990-08-23    SFG  PHI W  6-3   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   35 1990-08-22    SFG  MON W  2-1   4  4  2  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  0 8th SS        
   36 1990-08-14    SFG @PHI L  3-4   6  6  1  3  0  0  0    3     0  0   0  0   0  0  0   1   0  0  0 2nd 2B        
   37 1990-06-29    SFG  PIT W  7-3   1  1  1  1  0  1  0    3     0  0   0  0   0  0  0   0   0  0  0 9th 2B        
   38 1989-09-10    LAD @SDP W 14-8   6  6  1  3  0  0  0    3     3  0   0  0   0  0  0   1   0  0  0 2nd SS 3B     
   39 1988-08-11    LAD @CIN L  8-9   5  5  1  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  0 1st 2B 3B     
   40 1988-07-24    LAD @PIT W  2-1   4  3  2  2  1  0  0    3     0  1   0  0   0  0  0   0   0  0  0 8th SS        
   41 1988-07-15    LAD @CHC W  3-2   4  4  1  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  1 8th SS        
   42 1988-06-24    LAD @CIN W  5-3   4  3  0  1  0  1  0    3     2  1   1  1   0  0  0   0   0  0  0 8th SS        
   43 1988-06-20    LAD  ATL W  7-3   4  4  1  3  0  0  0    3     2  0   0  0   0  0  0   0   0  0  0 8th SS        
   44 1988-06-17(2) LAD  SDP L  3-4   4  4  0  2  1  0  0    3     0  0   0  1   0  0  0   1   0  0  0 8th SS        
   45 1988-05-26    LAD @PHI W 10-8   5  4  0  3  0  0  0    3     0  1   0  0   0  0  0   0   0  0  0 2nd SS        
   46 1987-08-08    LAD  ATL L  7-9   5  4  1  3  0  0  0    3     0  1   0  0   0  0  0   0   0  1  0 1st SS        
   47 1987-07-31    LAD @ATL W  9-5   5  5  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 1st SS        
   48 1987-07-07(2) LAD @STL L  4-5   5  5  1  3  0  0  0    3     0  0   0  0   0  0  0   0   0  0  1 1st SS        
   49 1987-06-28    LAD  CIN W  4-2   4  4  1  1  0  1  0    3     0  0   0  1   0  0  0   0   0  0  0 1st SS        
   50 1987-06-19    LAD @HOU L  2-3   5  4  1  2  1  0  0    3     0  1   0  0   0  0  0   0   0  1  0 1st SS        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 1987-06-13    LAD  HOU W  7-1   4  2  1  1  0  1  0    3     1  2   0  0   0  0  0   0   0  1  1 8th SS        
   52 1987-06-12    LAD  HOU L  1-5   3  3  1  2  1  0  0    3     0  0   0  1   0  0  0   0   0  1  0 8th SS        
   53 1987-05-27    LAD  MON W  6-4   4  4  1  2  1  0  0    3     1  0   0  0   0  0  0   0   0  1  0 8th SS        
   54 1986-09-21    LAD @CIN L  4-8   4  3  1  2  1  0  0    3     1  1   0  1   0  0  0   0   0  0  0 8th SS        
   55 1986-09-10    LAD  HOU W  5-1   4  4  1  3  0  0  0    3     2  0   0  1   0  0  0   0   0  0  0 2nd SS        
   56 1986-05-07    LAD @CHC W  8-4   4  4  2  2  1  0  0    3     1  0   0  0   0  0  0   0   1  0  0 8th 3B        
   57 1985-07-18    LAD  STL W  2-1   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  1 1st 3B        
   58 1985-07-09    LAD @PIT W  8-3   5  5  1  2  1  0  0    3     0  0   0  1   0  0  0   0   0  0  0 1st 3B        
   59 1985-07-07    LAD @STL L  1-7   4  3  1  2  1  0  0    3     0  1   0  0   0  0  0   0   0  0  0 1st 3B        
   60 1984-09-16    LAD @CIN W  7-5   6  5  0  2  1  0  0    3     1  0   0  1   0  1  0   0   0  0  0 2nd SS 3B     
   61 1984-09-08    LAD  CIN W  6-3   4  4  0  3  0  0  0    3     2  0   0  0   0  0  0   0   0  1  1 1st SS 3B     
   62 1984-08-25    LAD @PHI W  7-4   5  4  2  2  1  0  0    3     0  0   0  0   1  0  0   0   0  0  0 1st SS        
   63 1984-08-13    LAD  NYM W  9-2   5  4  2  3  0  0  0    3     1  0   0  0   0  0  1   0   0  0  0 1st SS        
   64 1984-07-18    LAD @PIT L  2-5   4  4  1  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 7th SS        
   65 1984-06-27    LAD  SDP W  5-4   4  3  1  2  1  0  0    3     1  1   0  0   0  0  0   0   0  0  0 8th SS        
   66 1984-06-19    LAD @CIN L  4-10  4  3  1  2  1  0  0    3     0  1   1  0   0  0  0   0   0  0  0 8th SS        
   67 1984-05-28    LAD @MON W  6-1   4  4  0  1  0  1  0    3     2  0   0  0   0  0  0   0   0  0  0 8th SS        
   68 1984-05-27    LAD @NYM W  3-2   4  4  0  2  1  0  0    3     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   69 1983-07-19(2) LAD @PIT W  3-2   4  4  0  1  0  1  0    3     0  0   0  1   0  0  0   0   0  0  0 8th SS        

   70 1992-09-15    LAD @SDP W  6-3   1  1  0  1  1  0  0    2     1  0   0  0   0  0  0   0   0  0  0 9th PH        
   71 1992-07-03(2) LAD  PHI W  2-0   3  3  0  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   72 1992-07-02    LAD  PHI W  9-4   2  2  1  1  1  0  0    2     1  0   0  1   0  0  0   0   0  0  0 9th PH        
   73 1992-06-02    LAD @PIT L  0-1   3  3  0  1  1  0  0    2     0  0   0  1   0  0  0   1   0  0  0 6th 3B        
   74 1992-05-11    LAD @MON L  5-6   1  1  0  1  1  0  0    2     0  0   0  0   0  0  0   0   0  0  0 9th 3B        
   75 1991-09-27    SFG @LAD L  2-6   3  3  0  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th SS        
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **TB** RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-------------+---+----+-------+--+--+--+--+--+--+--+------+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 1991-09-23    SFG @HOU L  0-8   3  3  0  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 6th 2B 3B     
   77 1991-07-17    SFG @NYM L  5-6   3  3  1  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   78 1991-07-13    SFG @PHI W  7-5   2  2  1  1  1  0  0    2     0  0   0  0   0  0  0   0   0  0  0 9th PH SS     
   79 1991-06-30    SFG @SDP W  8-7   3  3  0  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 9th 3B        
   80 1991-06-10    SFG @STL L  2-3   1  1  0  1  1  0  0    2     1  0   0  0   0  0  0   0   0  0  0 9th PH 1B     
   81 1991-06-02    SFG  ATL W  2-1   3  2  0  1  1  0  0    2     1  1   0  0   0  0  0   0   0  0  0 6th SS        
   82 1991-05-16    SFG  MON W  5-4   4  4  0  1  1  0  0    2     2  0   0  1   0  0  0   0   0  0  1 8th SS        
   83 1991-05-13    SFG  PHI L  2-3   4  4  1  2  0  0  0    2     0  0   0  2   0  0  0   0   0  0  0 7th SS 3B     
   84 1991-05-10    SFG  NYM W  7-0   3  3  2  2  0  0  0    2     0  0   0  0   0  0  0   0   1  0  0 8th SS        
   85 1991-04-13    SFG @HOU W 16-2   5  5  1  2  0  0  0    2     0  0   0  1   0  0  0   0   0  0  1 8th SS        
   86 1990-08-24    SFG  PHI W 13-2   2  2  1  2  0  0  0    2     1  0   0  0   0  0  0   0   0  0  0 2nd SS        
   87 1990-08-16    SFG @PHI L  4-6   5  4  0  2  0  0  0    2     1  1   0  0   0  0  0   0   0  0  0 2nd 2B        
   88 1990-08-12    SFG @CIN L  4-6   4  4  0  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   89 1990-07-31    SFG  HOU W  3-2   4  4  0  2  0  0  0    2     0  0   0  0   0  0  0   0   1  0  0 8th SS        
   90 1990-07-20    SFG @CHC L  4-5   2  2  1  1  1  0  0    2     0  0   0  0   0  0  0   0   0  0  0 9th SS        
   91 1990-07-01    SFG  PIT L  5-8   3  3  0  1  1  0  0    2     2  0   0  2   0  0  0   0   0  0  0 8th SS        
   92 1990-04-18    SFG  LAD L  2-6   3  3  0  1  1  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   93 1989-08-27    LAD  PHI W  8-1   4  3  1  2  0  0  0    2     2  1   0  1   0  0  0   0   0  0  0 7th 2B        
   94 1989-08-08    LAD  ATL W 10-2   1  1  1  1  1  0  0    2     0  0   0  0   0  0  0   0   0  0  0 1st SS        
   95 1989-07-25    LAD @HOU W  6-0   4  4  1  2  0  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th SS        
   96 1989-07-09    LAD @CHC L  4-11  4  4  0  2  0  0  0    2     1  0   0  1   0  0  0   1   0  0  0 8th 2B        
   97 1989-05-17    LAD @NYM W  4-3   4  4  1  1  1  0  0    2     0  0   0  1   0  0  0   0   0  0  0 8th SS        
   98 1988-09-27    LAD @SDP L  4-8   5  4  1  2  0  0  0    2     0  1   0  0   0  0  0   0   0  0  0 1st SS        
   99 1988-08-27    LAD @PHI W  4-2   5  4  1  2  0  0  0    2     0  1   0  0   0  0  0   0   0  0  0 2nd SS 3B     
  100 1988-08-24    LAD  NYM L  1-2   3  3  0  1  1  0  0    2     0  0   0  0   0  0  0   0   0  0  0 8th SS        

Games found: 873.

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.