Dale Murphy vs. Pitchers, for Career, Min. 0 PA's, Sorted by HR DESC, Then by Name

generated by a site user

Query generated using the Baseball Stathead : /pi/b-pvb.cgi?n1=murphda05. Try the Stathead for free and make your own queries.

User's Notes:
Dale Murphy vs. Pitchers, for Career, Min. 0 PA's, Sorted by HR DESC, Then by Name
PI Click on the player name for a list of plate appearances between these players.Postseason matchups now included.
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Bob Knepper       118  88  35  6  3    8    27  30  17  .398  .551  .807 1.358   0   0   6   0   1                
 Fernando Valenzue 128 110  35  7  0    8    24  18  19  .318  .414  .600 1.014   0   0   1   0   2                
 Ed Whitson         89  81  21  4  1    7    21   6  18  .259  .303  .593  .896   0   2   0   0   2                
 Eric Show          84  73  16  1  1    6    13  10   9  .219  .321  .507  .828   0   0   0   1   1                
 Vida Blue          68  59  12  0  1    5    12   9  18  .203  .309  .492  .801   0   0   2   0   1                
 Steve Carlton      58  49  13  2  0    5     9   9  16  .265  .379  .612  .991   0   0   0   0   1                
 Atlee Hammaker     47  43  19  1  0    5    14   4   4  .442  .489  .814 1.303   0   0   2   0   2                
 Andy Hawkins       65  62  19  3  1    5    19   1  10  .306  .308  .629  .937   0   2   0   0   3                
 Randy Jones        45  42  15  2  0    5    14   0   5  .357  .341  .762 1.103   1   2   0   0   0                
 Mike Krukow        89  86  27  4  2    5    22   3  24  .314  .337  .581  .918   0   0   1   0   1                
 Bill Laskey        21  21  11  1  0    5    11   0   0  .524  .524 1.286 1.810   0   0   0   0   0                
 Ron Robinson       26  24   9  1  0    5     7   2   8  .375  .423 1.042 1.465   0   0   0   0   0                
 Mike Scott         76  68  19  0  0    5     8   7  25  .279  .342  .500  .842   0   1   0   0   3                
 Bob Welch         101  90  23  4  0    5    14   7  15  .256  .320  .467  .787   1   1   0   2   0                
 Jim Bibby          28  20   7  1  0    4     9   6   3  .350  .536 1.000 1.536   0   0   1   2   0                
 Tom Browning       83  72  26  7  0    4    13  10   8  .361  .434  .625 1.059   0   1   4   0   1                
 Mark Davis         42  35  11  0  0    4    10   6   6  .314  .405  .657 1.062   0   1   2   0   0                
 Dave Dravecky      35  30  10  1  0    4     5   5   5  .333  .429  .767 1.196   0   0   0   0   1                
 Sid Fernandez      46  39  11  1  0    4     6   7  12  .282  .391  .615 1.006   0   0   1   0   2                
 Orel Hershiser     88  80  20  2  0    4    10   7  17  .250  .318  .425  .743   0   0   0   1   1                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Charles Hudson     18  16   9  0  0    4    10   2   3  .563  .611 1.313 1.924   0   0   0   0   0                
 Tom Hume           66  59  16  2  0    4     9   5  12  .271  .323  .508  .831   1   1   1   0   2                
 Mike LaCoss        89  78  19  2  0    4    13  10  15  .244  .326  .423  .749   0   1   0   0   4                
 Andy McGaffigan    31  27   7  2  0    4     6   4  12  .259  .355  .778 1.133   0   0   0   0   1                
 Don Sutton         59  56  10  2  0    4     7   3  19  .179  .220  .429  .649   0   0   0   0   1                
 John Tudor         40  37  10  1  1    4     9   3   8  .270  .325  .676 1.001   0   0   1   0   1                
 Larry Andersen     27  26   9  1  0    3     8   1   6  .346  .370  .731 1.101   0   0   0   0   1                
 Jim Barr           29  27   9  2  1    3     9   0   5  .333  .310  .815 1.125   0   2   0   0   1                
 Ron Darling        64  56  12  4  1    3     9   8  12  .214  .313  .482  .795   0   0   0   0   0                
 Bob Forsch         74  67  15  2  0    3     8   7  14  .224  .297  .388  .685   0   0   0   0   1                
 Bill Gullickson    76  71  21  2  2    3    11   4   5  .296  .329  .507  .836   0   1   0   0   2                
 Burt Hooton        48  44  15  2  0    3     6   4   8  .341  .396  .591  .987   0   0   0   0   0                
 Ken Howell         20  16   3  0  0    3     6   4   8  .188  .350  .750 1.100   0   0   1   0   1                
 Charlie Lea        31  26   8  1  0    3     8   5   5  .308  .419  .692 1.111   0   0   0   0   1                
 Lynn McGlothen     22  22   9  4  0    3     9   0   5  .409  .409 1.000 1.409   0   0   0   0   0                
 Frank Pastore      62  54   8  1  0    3     8   7  17  .148  .242  .333  .575   0   1   0   0   3                
 Eric Rasmussen     26  22   7  1  0    3     6   4   3  .318  .423  .773 1.196   0   0   1   0   0                
 Allen Ripley       18  14   9  2  1    3     9   3   0  .643  .667 1.571 2.238   0   1   0   0   1                
 Don Robinson       70  65  20  4  0    3     8   5  11  .308  .357  .508  .865   0   0   3   0   0                
 Nolan Ryan         89  70  18  5  1    3    13  17  23  .257  .393  .486  .879   0   2   0   0   1                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Scott Sanderson    58  51  18  0  0    3    11   6  14  .353  .414  .529  .943   0   1   0   0   1                
 Tom Seaver         55  52  15  1  1    3     7   3   9  .288  .327  .519  .846   0   0   0   0   0                
 Bryn Smith         97  91  19  4  2    3     8   6  25  .209  .258  .396  .654   0   0   0   0   3                
 Dave Smith         51  44   9  2  0    3     6   7  11  .205  .314  .455  .769   0   0   1   0   0                
 Kent Tekulve       41  39  10  0  0    3    10   2  10  .256  .293  .487  .780   0   0   2   0   4                
 Joaquin Andujar    84  76  20  3  1    2    10   7  17  .263  .321  .408  .729   0   1   1   0   2                
 Jack Armstrong     17  16   6  1  0    2     6   1   2  .375  .412  .813 1.225   0   0   0   0   0                
 Juan Berenguer      4   4   2  0  0    2     3   0   1  .500  .500 2.000 2.500   0   0   0   0   0                
 Doug Bird          16  16   6  0  0    2     5   0   1  .375  .375  .750 1.125   0   0   0   0   1                
 Tim Birtsas        10   6   2  0  0    2     2   4   1  .333  .600 1.333 1.933   0   0   1   0   0                
 Randy Bockus        3   3   2  0  0    2     2   0   0  .667  .667 2.667 3.334   0   0   0   0   0                
 Ray Burris         38  32   9  2  0    2     3   5   8  .281  .395  .531  .926   0   0   0   1   1                
 Marty Bystrom       9   7   3  1  0    2     3   2   0  .429  .556 1.429 1.985   0   0   1   0   0                
 Bobby Castillo     18  13   8  0  0    2     5   5   1  .615  .722 1.077 1.799   0   0   0   0   0                
 Larry Christenson  25  24   6  1  0    2     5   0   3  .250  .280  .542  .822   0   0   0   1   0                
 Bill Dawley        20  16   6  0  0    2     2   4   2  .375  .500  .750 1.250   0   0   3   0   0                
 Jose DeLeon        40  36   8  1  0    2     5   4  14  .222  .300  .417  .717   0   0   0   0   2                
 Kelly Downs        37  35   8  0  0    2     5   2  11  .229  .270  .400  .670   0   0   0   0   0                
 Juan Eichelberger  28  26   7  2  1    2     6   2   7  .269  .321  .654  .975   0   0   0   0   0                
 Rollie Fingers     14  11   5  1  0    2     8   3   1  .455  .571 1.091 1.662   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Brian Fisher       15  12   6  1  1    2     5   3   3  .500  .600 1.250 1.850   0   0   0   0   1                
 Scott Garrelts     51  45   6  1  0    2     6   5  16  .133  .235  .289  .524   0   0   1   1   0                
 Kevin Gross        52  47   9  1  0    2     4   4  14  .191  .269  .340  .609   0   0   0   1   0                
 Willie Hernandez   11  10   4  0  0    2     4   1   1  .400  .455 1.000 1.455   0   0   1   0   1                
 La Marr Hoyt       24  24   6  1  0    2     3   0   7  .250  .250  .542  .792   0   0   0   0   0                
 Fergie Jenkins     11   9   5  0  0    2     4   2   0  .556  .636 1.222 1.858   0   0   0   0   0                
 Les Lancaster      27  25   9  1  0    2     5   2   5  .360  .407  .640 1.047   0   0   0   0   1                
 Terry Leach        15  15   3  0  0    2     4   0   0  .200  .200  .600  .800   0   0   0   0   1                
 Gary Lucas         26  20   7  0  1    2     3   6   1  .350  .500  .750 1.250   0   0   5   0   0                
 Ed Lynch           35  30  10  0  0    2     6   5   3  .333  .429  .533  .962   0   0   0   0   1                
 Joe Magrane        27  24   4  0  0    2     4   2   4  .167  .222  .417  .639   0   1   0   0   1                
 Ron Mathis          4   3   2  0  0    2     4   1   0  .667  .750 2.667 3.417   0   0   0   0   0                
 Lance McCullers    25  21   7  1  0    2     2   3   7  .333  .440  .667 1.107   0   0   0   1   1                
 Jamie Moyer        19  14   6  1  0    2     5   5   2  .429  .579  .929 1.508   0   0   0   0   0                
 Randy Myers        11  10   3  0  0    2     3   1   3  .300  .364  .900 1.264   0   0   1   0   0                
 Tom Niedenfuer     21  17   4  1  0    2     7   3   3  .235  .333  .647  .980   0   1   0   0   0                
 Fred Norman        27  25   7  2  0    2     5   2   3  .280  .333  .600  .933   0   0   0   0   0                
 Rick Ownbey        13   8   7  0  0    2     4   4   0  .875  .846 1.625 2.471   0   1   0   0   0                
 Pat Pacillo         6   6   2  0  0    2     3   0   1  .333  .333 1.333 1.666   0   0   0   0   0                
 Bob Patterson       5   4   2  0  0    2     3   1   0  .500  .600 2.000 2.600   0   0   1   0   1                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Dennis Rasmussen   45  38   9  2  0    2     6   7   6  .237  .356  .447  .803   0   0   0   0   1                
 Shane Rawley       33  29   8  2  0    2     6   4   5  .276  .364  .552  .916   0   0   0   0   1                
 Bill Scherrer       8   5   2  0  0    2     4   3   2  .400  .625 1.600 2.225   0   0   1   0   0                
 Scott Scudder      16  16   5  1  0    2     3   0   3  .313  .313  .750 1.063   0   0   0   0   0                
 Bob Shirley        21  18   3  0  0    2     5   3   7  .167  .286  .500  .786   0   0   1   0   1                
 Julio Solano        7   7   3  0  0    2     3   0   2  .429  .429 1.286 1.715   0   0   0   0   0                
 Mario Soto         80  72  13  2  0    2     7   8  27  .181  .263  .292  .555   0   0   0   0   1                
 Rick Sutcliffe     44  40   8  4  0    2     8   3   5  .200  .250  .450  .700   0   1   0   0   0                
 Bruce Sutter       22  21   6  1  1    2     6   1   7  .286  .318  .714 1.032   0   0   1   0   0                
 Bob Sykes           7   7   2  0  0    2     4   0   4  .286  .286 1.143 1.429   0   0   0   0   0                
 Mark Thurmond      44  40  15  2  0    2     7   4   7  .375  .432  .575 1.007   0   0   0   0   0                
 Frank Viola        22  21   9  2  0    2     2   1   4  .429  .455  .810 1.265   0   0   0   0   1                
 Pete Vuckovich     23  22   5  1  0    2     6   1   3  .227  .261  .545  .806   0   0   0   0   0                
 Chris Welsh        18  15   5  0  0    2     2   3   1  .333  .444  .733 1.177   0   0   2   0   1                
 Rick Aguilera      23  20   4  1  0    1     5   3   5  .200  .304  .400  .704   0   0   0   0   1                
 Neil Allen         21  17   8  1  0    1     5   3   2  .471  .524  .706 1.230   0   1   0   0   2                
 Doug Bair          26  23   7  1  0    1     5   2   6  .304  .346  .478  .824   0   1   0   0   0                
 Brian Barnes       18  17   6  2  0    1     7   1   1  .353  .389  .647 1.036   0   0   0   0   2                
 Steve Bedrosian    15  12   4  0  0    1     5   2   1  .333  .400  .583  .983   0   1   0   0   0                
 Andy Benes         16  15   3  2  0    1     3   1   6  .200  .250  .533  .783   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Mike Bielecki      32  29   7  2  0    1     3   2   9  .241  .281  .414  .695   0   1   0   0   2                
 Bud Black          15  14   3  0  0    1     1   1   3  .214  .267  .429  .696   0   0   0   0   1                
 Dennis Blair        2   2   1  0  0    1     1   0   0  .500  .500 2.000 2.500   0   0   0   0   0                
 Danny Boone         5   4   2  0  0    1     1   1   1  .500  .600 1.250 1.850   0   0   1   0   0                
 Pedro Borbon       10   8   2  0  0    1     1   2   2  .250  .400  .625 1.025   0   0   1   0   0                
 Rich Bordi          6   6   3  1  0    1     1   0   1  .500  .500 1.167 1.667   0   0   0   0   0                
 Jeff Brantley      16  14   4  1  0    1     3   2   6  .286  .375  .571  .946   0   0   0   0   0                
 Fred Breining      21  15   2  1  0    1     2   5   6  .133  .333  .400  .733   0   1   1   0   0                
 John Burkett       15  12   1  0  0    1     1   2   4  .083  .267  .333  .600   0   0   0   1   1                
 Jeff Calhoun        5   4   2  0  1    1     2   1   0  .500  .600 1.750 2.350   0   0   0   0   0                
 Mark Calvert       13   8   4  1  0    1     3   4   0  .500  .692 1.000 1.692   0   0   0   1   1                
 Bill Campbell      15  14   2  0  0    1     3   1   4  .143  .200  .357  .557   0   0   1   0   0                
 Don Carman         27  23   8  3  0    1     2   4   2  .348  .444  .609 1.053   0   0   1   0   0                
 Bill Caudill       10  10   3  0  0    1     4   0   3  .300  .300  .600  .900   0   0   0   0   0                
 Mike Chris          1   1   1  0  0    1     2   0   0 1.000 1.000 4.000 5.000   0   0   0   0   0                
 Pat Clements        4   4   2  0  0    1     1   0   1  .500  .500 1.250 1.750   0   0   0   0   0                
 Pat Combs           8   5   2  1  0    1     1   3   1  .400  .625 1.200 1.825   0   0   0   0   0                
 David Cone         55  49  13  1  0    1     6   6  13  .265  .345  .347  .692   0   0   0   0   2                
 Dennis Cook        16  13   2  0  0    1     2   3   2  .154  .313  .385  .698   0   0   0   0   0                
 Tim Crews          18  16   6  3  0    1     6   0   2  .375  .444  .750 1.194   0   0   0   2   1                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 John D'Acquisto    10   9   1  0  0    1     1   1   7  .111  .200  .444  .644   0   0   0   0   0                
 Ken Dayley          7   5   1  0  0    1     1   2   0  .200  .429  .800 1.229   0   0   0   0   0                
 John Denny         41  31  11  2  0    1     6   8   3  .355  .488  .516 1.004   0   1   1   1   3                
 Dennis Eckersley   17  17   4  1  0    1     1   0   3  .235  .235  .471  .706   0   0   0   0   0                
 Dock Ellis          6   6   2  0  0    1     1   0   1  .333  .333  .833 1.166   0   0   0   0   0                
 Nino Espinosa      19  18   4  0  0    1     1   1   2  .222  .263  .389  .652   0   0   0   0   0                
 Alan Fowlkes        6   5   3  0  0    1     1   1   0  .600  .667 1.200 1.867   0   0   0   0   0                
 George Frazier     12  12   3  0  0    1     2   0   4  .250  .250  .500  .750   0   0   0   0   0                
 Marvin Freeman      6   6   1  0  0    1     2   0   2  .167  .167  .667  .834   0   0   0   0   0                
 Todd Frohwirth      4   3   1  0  0    1     3   1   1  .333  .500 1.333 1.833   0   0   0   0   0                
 John Fulgham        3   3   1  0  0    1     2   0   0  .333  .333 1.333 1.666   0   0   0   0   0                
 Rich Gale          10   9   4  1  0    1     2   1   1  .444  .500  .889 1.389   0   0   0   0   0                
 Mark Gardner       13  12   2  1  0    1     3   1   3  .167  .231  .500  .731   0   0   0   0   0                
 Ed Glynn            3   3   2  0  0    1     1   0   1  .667  .667 1.667 2.334   0   0   0   0   0                
 Dwight Gooden      53  51  12  1  0    1     3   2  15  .235  .264  .314  .578   0   0   1   0   0                
 Rich Gossage       23  23   3  0  0    1     6   0   6  .130  .130  .261  .391   0   0   0   0   3                
 Jim Gott           17  15   2  0  0    1     3   2   5  .133  .235  .333  .568   0   0   0   0   0                
 Mark Grant         33  31   9  2  1    1     3   2   7  .290  .333  .516  .849   0   0   0   0   1                
 Tom Griffin        23  20   6  2  0    1     3   3   9  .300  .391  .550  .941   0   0   0   0   0                
 Ed Halicki          9   8   2  0  0    1     2   1   2  .250  .333  .625  .958   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Mike Harkey         9   8   3  0  0    1     2   1   0  .375  .444  .750 1.194   0   0   0   0   2                
 Tom Hausman        13  12   2  0  0    1     2   1   2  .167  .231  .417  .648   0   0   1   0   0                
 Jeff Heathcock      8   8   2  0  0    1     3   0   1  .250  .250  .625  .875   0   0   0   0   0                
 Joe Hesketh        17  15   3  1  0    1     3   2   5  .200  .294  .467  .761   0   0   1   0   1                
 Guy Hoffman        18  15   4  1  0    1     2   3   5  .267  .389  .533  .922   0   0   2   0   0                
 Rick Honeycutt     28  20   5  0  1    1     4   8   3  .250  .464  .500  .964   0   0   2   0   1                
 Ricky Horton       14  12   3  0  0    1     1   2   1  .250  .357  .500  .857   0   0   1   0   0                
 Jay Howell         14  13   4  1  0    1     2   1   3  .308  .357  .615  .972   0   0   1   0   1                
 Bruce Hurst        32  27   7  0  1    1     2   5   5  .259  .375  .444  .819   0   0   1   0   1                
 Grant Jackson       4   3   1  0  0    1     3   1   0  .333  .500 1.333 1.833   0   0   0   0   0                
 Roy Lee Jackson     3   2   1  0  0    1     1   1   0  .500  .667 2.000 2.667   0   0   1   0   0                
 Jimmy Jones        27  25   9  0  0    1     6   2   2  .360  .407  .480  .887   0   0   0   0   1                
 Jim Kaat           13  11   3  2  0    1     2   2   1  .273  .385  .727 1.112   0   0   0   0   0                
 Matt Keough         7   6   3  0  0    1     2   1   1  .500  .571 1.000 1.571   0   0   0   0   0                
 Bob Kipper         15  12   5  1  0    1     6   2   2  .417  .467  .750 1.217   0   1   0   0   0                
 Jerry Koosman      28  25   2  1  0    1     2   3   7  .080  .179  .240  .419   0   0   0   0   1                
 Lerrin LaGrow       2   2   1  0  0    1     1   0   1  .500  .500 2.000 2.500   0   0   0   0   0                
 Dennis Lamp        23  18   5  0  0    1     3   4   3  .278  .409  .444  .853   1   0   0   0   1                
 Mark Lee            9   8   3  0  1    1     4   1   0  .375  .444 1.000 1.444   0   0   1   0   0                
 Craig Lefferts     36  31   5  1  1    1     4   5  11  .161  .278  .355  .633   0   0   1   0   2                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Charlie Leibrandt  23  20   5  0  0    1     3   3   5  .250  .348  .400  .748   0   0   1   0   0                
 Tim Lollar         22  19  10  5  0    1     4   3   3  .526  .591  .947 1.538   0   0   0   0   0                
 Rick Mahler        18  16   3  0  0    1     2   2   3  .188  .278  .375  .653   0   0   0   0   0                
 Dennis Martinez    39  35   8  0  0    1     3   4   5  .229  .308  .314  .622   0   0   0   0   3                
 Silvio Martinez    26  24   6  1  1    1     4   2   3  .250  .308  .500  .808   0   0   0   0   2                
 Randy Martz         9   8   2  0  0    1     3   0   0  .250  .222  .625  .847   0   1   0   0   0                
 Bob McClure         4   3   1  0  0    1     1   1   1  .333  .500 1.333 1.833   0   0   0   0   0                
 Andy Messersmith    6   6   2  0  0    1     2   0   2  .333  .333  .833 1.166   0   0   0   0   0                
 Greg Minton        37  31   9  1  0    1     2   6   5  .290  .405  .419  .824   0   0   2   0   0                
 John Montefusco    32  30  11  3  0    1    10   1   4  .367  .375  .567  .942   0   1   0   0   0                
 Mike Morgan        31  30   7  0  0    1     7   0   6  .233  .226  .333  .559   0   1   0   0   1                
 Paul Moskau        22  20   4  0  0    1     3   0   9  .200  .273  .350  .623   0   0   0   2   0                
 Terry Mulholland   19  15   5  1  0    1     4   3   1  .333  .421  .600 1.021   0   1   1   0   0                
 Steve Mura         34  30  11  2  0    1     2   4   8  .367  .441  .533  .974   0   0   0   0   1                
 Bob Ojeda          35  26  13  5  1    1     3   9   2  .500  .629  .885 1.514   0   0   1   0   3                
 Jesse Orosco       13   9   3  0  0    1     3   4   4  .333  .538  .667 1.205   0   0   0   0   0                
 Bob Owchinko       18  17   6  1  0    1     3   1   2  .353  .389  .588  .977   0   0   0   0   0                
 Alejandro Pena     51  49  10  2  0    1     2   2  13  .204  .235  .306  .541   0   0   1   0   1                
 Gaylord Perry      13  13   5  1  0    1     2   0   3  .385  .385  .692 1.077   0   0   0   0   0                
 Ted Power          45  40  16  3  0    1     5   5   7  .400  .467  .550 1.017   0   0   1   0   1                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Charlie Puleo      16  11   4  2  0    1     6   5   2  .364  .563  .818 1.381   0   0   0   0   0                
 Ron Reed           22  22   6  0  0    1     2   0   3  .273  .273  .409  .682   0   0   0   0   2                
 Rick Reuschel      67  59  14  6  0    1     7   7  16  .237  .313  .390  .703   0   1   0   0   0                
 Rick Rhoden        77  68  19  6  0    1     7   8  19  .279  .355  .412  .767   0   0   0   0   2                
 J.R. Richard       38  33   6  2  0    1     3   5  15  .182  .289  .333  .622   0   0   0   0   1                
 Bruce Ruffin       37  32   6  0  0    1     3   5   6  .188  .297  .281  .578   0   0   4   0   1                
 Vern Ruhle         41  38  10  2  0    1     3   2   5  .263  .293  .395  .688   0   1   0   0   1                
 Dick Ruthven       46  39  12  1  0    1     5   7   5  .308  .413  .410  .823   0   0   0   0   1                
 Joe Sambito         6   6   2  0  0    1     2   0   1  .333  .333  .833 1.166   0   0   0   0   0                
 Bob Scanlan         9   7   2  0  0    1     1   2   1  .286  .444  .714 1.158   0   0   0   0   0                
 Dan Schatzeder     21  16   6  1  0    1     1   5   3  .375  .524  .625 1.149   0   0   2   0   0                
 Calvin Schiraldi   17  16   6  1  0    1     5   1   7  .375  .412  .625 1.037   0   0   0   0   1                
 Dave Schmidt        5   4   1  0  0    1     1   1   1  .250  .400 1.000 1.400   0   0   0   0   0                
 Doug Sisk          22  17   3  1  0    1     7   5   4  .176  .364  .412  .776   0   0   0   0   1                
 Lary Sorensen      12  12   4  0  0    1     2   0   1  .333  .333  .583  .916   0   0   0   0   0                
 Randy St. Claire   10   8   4  1  0    1     2   2   2  .500  .600 1.000 1.600   0   0   0   0   0                
 Tim Stoddard       11   7   3  1  0    1     3   4   2  .429  .636 1.000 1.636   0   0   1   0   0                
 John Stuper        24  24   7  2  1    1     4   0   2  .292  .292  .583  .875   0   0   0   0   0                
 Walt Terrell       19  16   7  1  0    1     1   2   5  .438  .526  .688 1.214   0   0   0   1   0                
 Bob Tewksbury      14  14   7  2  0    1     3   0   1  .500  .500  .857 1.357   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Jay Tibbs          29  28   8  3  0    1     4   1   8  .286  .310  .500  .810   0   0   0   0   0                
 Ed Vande Berg       3   3   1  0  0    1     1   0   0  .333  .333 1.333 1.666   0   0   0   0   0                
 Bob Walk           52  48  11  2  1    1    10   4   6  .229  .288  .375  .663   0   0   0   0   1                
 Gene Walter         8   4   1  0  0    1     3   4   3  .250  .625 1.000 1.625   0   0   1   0   0                
 Terry Wells         1   1   1  0  0    1     2   0   0 1.000 1.000 4.000 5.000   0   0   0   0   0                
 John Wetteland      5   5   1  0  0    1     3   0   2  .200  .200  .800 1.000   0   0   0   0   0                
 Charlie Williams    2   2   2  0  0    1     2   0   0 1.000 1.000 2.500 3.500   0   0   0   0   0                
 Frank Williams     27  23   4  1  0    1     4   3   5  .174  .296  .348  .644   0   0   1   1   1                
 Carl Willis         6   6   3  2  0    1     5   0   0  .500  .500 1.333 1.833   0   0   0   0   0                
 Pat Zachry         33  28   6  1  0    1     5   5   5  .214  .333  .357  .690   0   0   0   0   0                
 Don Aase            3   3   0  0  0    0     0   0   0  .000  .000  .000  .000   0   0   0   0   1                
 Juan Agosto        12   7   2  0  0    0     1   5   1  .286  .583  .286  .869   0   0   4   0   1                
 Darrel Akerfelds    4   3   1  0  0    0     1   1   1  .333  .500  .333  .833   0   0   1   0   1                
 Doyle Alexander     9   8   0  0  0    0     0   1   2  .000  .111  .000  .111   0   0   0   0   0                
 Porfi Altamirano    5   4   1  0  0    0     1   0   0  .250  .200  .250  .450   0   1   0   0   0                
 Rick Anderson       2   2   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Scott Anderson      2   1   0  0  0    0     0   1   1  .000  .500  .000  .500   0   0   0   0   0                
 Paul Assenmacher   13  11   3  0  0    0     0   2   1  .273  .385  .273  .658   0   0   1   0   1                
 Bill Atkinson       1   1   0  0  0    0     0   0   1  .000  .000  .000  .000   0   0   0   0   0                
 Steve Avery         9   9   2  0  0    0     0   0   2  .222  .222  .222  .444   0   0   0   0   0                
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
                    PA  AB  H  2B 3B **HR** RBI  BB  SO   BA   OBP   SLG   OPS   SH  SF IBB HBP GDP G_miss YR_miss
 -----------------+---+---+---+--+--+------+---+---+---+-----+-----+-----+-----+---+---+---+---+---+------+------- 
 Stan Bahnsen       13  12   5  1  0    0     2   1   2  .417  .462  .500  .962   0   0   0   0   0                
 Jay Baller          3   2   2  0  0    0     0   1   0 1.000 1.000 1.000 2.000   0   0   0   0   0                
 Floyd Bannister     5   5   4  0  0    0     1   0   0  .800  .800  .800 1.600   0   0   0   0   0                
 Greg Bargar         4   2   0  0  0    0     0   2   0  .000  .500  .000  .500   0   0   0   0   0                
 Rod Beck            5   4   0  0  0    0     1   0   1  .000  .000  .000  .000   0   1   0   0   0                
 Joe Beckwith       17  14   0  0  0    0     0   3   2  .000  .176  .000  .176   0   0   0   0   1                
