Longest Streak with BB≤2 From 2007 to 2008, as Starter

generated by a site user

Query generated using the Baseball Stathead : /pi/pstreak_finder.cgi?n1=&as=result_pitcher&offset=0&st=&team_lg=&opp_lg=&HV=any&throws=any&Role=GS&DEC=any&c3val=2&c4val=0&c1val=0&c2val=0&min_year_game=2008&max_year_game=2008&series=any&series_game=any&team_id=&opp_id=&game_site=&c3pstreak=BB&c3gtlt=l. Try the Stathead for free and make your own queries.

User's Notes:
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Andy Sonnanstine   2007-08-05  2008-08-02    33   16  10  33   1   1   0   0  193    227  116  109   37  128  20   5.08   4   5   0 TBD-TBR                              

 Paul Byrd          2007-07-27  2008-06-22    28   10  12  28   2   2   0   0  163.1  197  101   91   27   60  32   5.01   6   3   0 CLE                                  

 Mike Mussina       2007-09-18  2008-08-02    26   16   7  26   0   0   0   0  152.1  162   70   60   22  103  14   3.54   6   4   0 NYY                                  

 Greg Maddux        2007-06-17  2008-04-13    24   11   8  24   0   0   0   0  136.2  146   61   60   15   69  12   3.95   4   2   1 SDP                                  

 Scott Baker        2007-08-15  2008-07-20    23    9   7  23   1   1   0   0  139    148   53   51   24  108  18   3.30   4   2   0 MIN                                  

 Carlos Silva       2008-04-07  2008-08-03    22    3  12  22   1   0   0   0  123.2  171   87   85   19   51  15   6.19   4   0   0 SEA                                  
 Carlos Silva       2007-05-21  2007-09-12    22    9  10  22   2   1   0   0  134.1  152   76   71   20   58  16   4.76   2   2   1 MIN                                  

 C.C. Sabathia      2007-04-20  2007-08-03    21   11   6  21   2   1   0   0  146    154   67   61   17  129  15   3.76   5   1   0 CLE                                  

 Joe Blanton        2007-06-13  2007-09-15    19    9   5  19   1   0   0   0  129.1  139   58   56   14   69   4   3.90   4   2   1 OAK                                  

 David Bush         2008-04-15  2008-08-05    18    6   7  18   0   0   0   0  114.1  101   58   53   21   72  19   4.17   7   2   0 MIL                                  
 Jesse Litsch       2008-04-11  2008-07-21    18    7   7  18   1   1   0   0  107    124   61   53   16   53  16   4.46   4   2   0 TOR                                  

 Aaron Harang       2007-07-08  2008-03-31    17    7   5  17   1   1   0   0  118    106   48   47   20  120  20   3.58   4   4   0 CIN                                  
 John Smoltz        2007-04-17  2007-07-28    17    9   4  17   0   0   0   0  106.2  108   36   33   17  100   8   2.78   0   5   0 ATL                                  
 Paul Byrd          2007-04-14  2007-07-17    17    7   4  17   0   0   0   0  108    137   57   54    8   56  15   4.50   3   2   0 CLE                                  
 Zach Duke          2007-04-02  2007-06-28    17    3   7  17   0   0   0   0   93.1  141   66   60   22   33  10   5.79   3   0   1 PIT                                  

 James Shields      2008-05-09  2008-08-03    16    6   5  16   2   1   0   0  108.2   97   44   43   13   89  15   3.56   8   1   0 TBR                                  
 Aaron Laffey       2007-08-25  2008-06-12    16    7   4  16   0   0   0   0   95.2   96   40   36   21   48   5   3.39   5   3   0 CLE                                  

 Kyle Lohse         2008-05-13  2008-07-27    15    9   1  15   0   0   0   0   95     96   36   33   17   54  11   3.13   1   1   0 STL                                  
 Chris Sampson      2007-07-04  2008-07-05    15    5   6  15   0   0   0   0   77.2  100   52   50   13   34  11   5.79   3   1   0 HOU                                  
 Cha Seung Baek     2007-04-23  2008-06-07    15    4   5  15   1   0   0   0   85    108   54   51   18   54   6   5.40   3   2   0 SEA-SDP                              
 Danny Haren        2007-09-12  2008-05-27    15    6   6  15   0   0   0   0   96.1   95   44   39   16   84  10   3.64   1   5   0 OAK-ARI                              
 Curt Schilling     2007-05-23  2007-09-25    15    5   7  15   1   1   0   0   93    103   45   42    8   54  15   4.06   1   0   0 BOS                                  

 Johan Santana      2007-06-19  2007-08-29    14    8   4  14   1   1   0   0   95     79   34   31   15   95  15   2.94   2   2   0 MIN                                  

 Cliff Lee          2008-05-30  2008-08-04    13    8   1  13   1   0   0   0   87.2   95   33   33   13   73   4   3.39   1   1   0 CLE                                  
 Aaron Cook         2008-05-20  2008-07-25    13    7   4  13   2   1   0   0   93    101   42   40   11   44   8   3.87   4   1   0 COL                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Livan Hernandez    2008-04-22  2008-06-22    13    5   4  13   1   0   0   0   76.1  121   56   51   12   26  10   6.01   1   2   0 MIN                                  
 Brian Bannister    2008-04-13  2008-06-18    13    4   6  13   1   0   0   0   79.2   92   48   47   16   41  10   5.31   2   4   0 KCR                                  
 Tim Hudson         2007-08-31  2008-05-02    13    5   6  13   2   2   0   0   83.1   83   35   31   13   49   6   3.35   3   0   0 ATL                                  
 Kyle Kendrick      2007-07-29  2008-04-04    13    7   3  13   0   0   0   0   77.1   86   33   32   13   31  10   3.72   4   0   0 PHI                                  
 Matt Belisle       2007-06-28  2007-09-16    13    3   4  13   0   0   0   0   72     95   51   50   18   57  15   6.25   6   3   0 CIN                                  
 Shaun Marcum       2007-06-26  2007-08-31    13    8   3  13   0   0   0   0   77.2   80   38   35   15   47  12   4.06   3   0   0 TOR                                  
 Josh Beckett       2007-06-08  2007-08-17    13    7   5  13   1   0   0   0   90.1   89   35   33   14   89   7   3.29   2   2   0 BOS                                  

 Kevin Slowey       2008-05-29  2008-08-02    12    6   4  12   3   2   0   0   77     73   36   36   10   58   9   4.21   1   0   0 MIN                                  
 John Lackey        2008-05-25  2008-07-29    12    8   2  12   2   0   0   0   87.1   73   34   31   17   71  12   3.19   4   1   0 LAA                                  
 Jeremy Sowers      2007-05-10  2008-06-19    12    1   6  12   0   0   0   0   61.1   86   47   46   14   28  13   6.75   2   1   0 CLE                                  
 Roy Halladay       2007-09-04  2008-05-04    12    5   5  12   5   0   0   0   96.1   93   39   32   13   58   6   2.99   3   0   0 TOR                                  
 Roy Oswalt         2007-08-13  2008-04-21    12    4   4  12   0   0   0   0   76.1   90   35   32   14   53   8   3.77   1   0   0 HOU                                  
 Micah Owings       2007-08-12  2008-04-21    12    7   2  12   1   1   0   0   73.1   48   27   22   14   59  12   2.70   8   0   0 ARI                                  
 Cole Hamels        2007-07-04  2008-04-02    12    6   2  12   0   0   0   0   79.2   61   22   22   16   67   7   2.49   0   1   0 PHI                                  
 Matt Cain          2007-07-28  2007-09-25    12    4   4  12   0   0   0   0   77     62   26   26   16   74   7   3.04   3   3   0 SFG                                  
 Jeremy Guthrie     2007-04-24  2007-07-01    12    3   2  12   0   0   0   0   85.2   55   22   19   11   60   7   2.00   2   2   1 BAL                                  
 Greg Maddux        2007-04-06  2007-06-06    12    5   3  12   1   0   0   0   73     80   32   31   10   41   5   3.82   2   3   0 SDP                                  
 Matt Belisle       2007-04-06  2007-06-03    12    5   4  12   1   0   0   0   76.1   87   41   38   13   50   6   4.48   1   2   1 CIN                                  

 Nick Blackburn     2008-06-06  2008-08-06    11    5   3  11   0   0   0   0   64     67   32   28    7   30   8   3.94   2   1   0 MIN                                  
 Josh Beckett       2008-06-04  2008-08-05    11    5   4  11   1   0   0   0   72     79   32   31   15   59   5   3.88   2   2   0 BOS                                  
 Danny Haren        2008-06-07  2008-08-04    11    6   1  11   0   0   0   0   77     59   20   18   10   77   5   2.10   3   4   0 ARI                                  
 Derek Lowe         2008-05-18  2008-07-09    11    5   5  11   0   0   0   0   73.1   65   29   27   14   52   7   3.31   0   0   0 LAD                                  
 Andy Pettitte      2008-04-30  2008-06-22    11    5   3  11   0   0   0   0   69.2   77   35   34   13   57   7   4.39   3   2   0 NYY                                  
 Kevin Slowey       2007-06-25  2008-05-18    11    2   5  11   0   0   0   0   58     63   34   32    6   47  13   4.97   1   2   0 MIN                                  
 Jon Garland        2007-08-19  2008-04-12    11    3   7  11   2   1   0   0   72.2   83   44   30   14   30   6   3.72   4   0   0 CHW-LAA                              
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 Jeff Weaver        2007-08-07  2007-09-28    11    5   3  11   1   1   0   0   62.2   79   44   42   11   37  13   6.03   5   0   1 SEA                                  
 Joe Saunders       2007-06-22  2007-09-11    11    5   3  11   0   0   0   0   66.1   85   37   34   13   42   7   4.61   0   3   0 LAA                                  
 Jered Weaver       2007-06-27  2007-08-29    11    4   3  11   0   0   0   0   69     74   32   29   12   43   6   3.78   1   0   0 LAA                                  
 Josh Towers        2007-04-27  2007-08-01    11    3   6  11   0   0   0   0   62     71   40   38   11   43  13   5.52   1   1   0 TOR                                  
 Brad Penny         2007-05-07  2007-06-30    11    7   1  11   0   0   0   0   74.1   63   18   18   13   62   2   2.18   1   2   0 LAD                                  
 Jamie Moyer        2007-04-29  2007-06-22    11    5   4  11   0   0   0   0   69.1   69   35   34   16   35  13   4.41   1   2   0 PHI                                  
 Wandy Rodriguez    2007-04-26  2007-06-20    11    4   4  11   0   0   0   0   64.2   66   34   29   13   56   8   4.04   2   0   0 HOU                                  

 Matt Garza         2008-05-28  2008-07-19    10    5   4  10   1   0   0   0   65.2   54   29   25   13   56   7   3.43   4   1   0 TBR                                  
 Scott Olsen        2008-05-28  2008-07-19    10    2   2  10   0   0   0   0   60.1   63   37   29   16   35  11   4.33   1   3   0 FLA                                  
 Jake Peavy         2008-05-03  2008-07-17    10    4   5  10   0   0   0   0   58.2   58   21   20   13   62   8   3.07   1   2   0 SDP                                  
 Paul Maholm        2007-08-13  2008-04-22    10    4   3  10   1   0   0   0   56     77   39   36   12   40   8   5.79   3   2   1 PIT                                  
 Bobby Livingston   2007-05-13  2007-08-21    10    3   3  10   0   0   0   0   56.1   77   35   33    8   27   8   5.27   1   2   1 CIN                                  
 Scott Baker        2007-06-15  2007-08-05    10    5   3  10   1   0   0   0   65     57   27   27    9   49   4   3.74   3   0   0 MIN                                  
 James Shields      2007-05-30  2007-07-17    10    5   5  10   1   0   0   0   68.1   71   38   36    5   56  13   4.74   4   2   0 TBD                                  
 Rich Hill          2007-05-22  2007-07-16    10    2   3  10   0   0   0   0   59.1   54   31   29   15   53  13   4.40   1   0   1 CHC                                  
 Felix Hernandez    2007-05-25  2007-07-12    10    4   2  10   0   0   0   0   65     80   30   29   14   54   8   4.02   0   1   0 SEA                                  
 Fausto Carmona     2007-05-17  2007-07-02    10    5   3  10   1   1   0   0   62     70   30   29   14   40   5   4.21   2   3   0 CLE                                  

 Zach Duke          2008-05-17  2008-07-01     9    2   3   9   0   0   0   0   53     63   25   22   11   23   4   3.74   2   0   0 PIT                                  
 Bartolo Colon      2007-07-23  2008-06-16     9    4   5   9   0   0   0   0   46.2   57   30   25   12   34   5   4.82   2   0   0 LAA-BOS                              
 Jered Weaver       2008-05-02  2008-06-16     9    4   4   9   0   0   0   0   55     57   31   31   13   41   8   5.07   0   1   0 LAA                                  
 Adam Wainwright    2008-04-26  2008-06-07     9    4   2   9   1   0   0   0   62     55   25   23   13   40   9   3.34   1   1   0 STL                                  
 Nate Robertson     2007-09-30  2008-05-13     9    2   4   9   0   0   0   0   54.1   70   35   35   11   35   7   5.80   2   1   0 DET                                  
 Matt Morris        2007-09-09  2008-04-26     9    2   6   9   0   0   0   0   42.2   71   49   42   10   18   9   8.86   3   3   0 PIT                                  
 Chuck James        2007-08-10  2008-04-19     9    3   3   9   0   0   0   0   42.2   43   29   29    7   33  14   6.12   3   0   1 ATL                                  
 Ted Lilly          2007-09-05  2008-04-12     9    2   3   9   0   0   0   0   46.1   47   27   27    9   36   7   5.24   1   1   1 CHC                                  
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
                   StreakStart  Streak End Games   W   L   GS  CG SHO  GF  SV   IP     H    R   ER   BB   SO   HR   ERA  HBP  WP  BK Teams
 -----------------+-----------+-----------+-----+------------------------------------------------------------------------------------------------------------------------ 
 C.C. Sabathia      2007-08-14  2007-09-28     9    5   1   9   2   0   0   0   67     55   18   18   11   55   3   2.42   3   0   0 CLE                                  
 Andy Pettitte      2007-08-12  2007-09-24     9    6   2   9   0   0   0   0   59.2   62   24   22   16   42   5   3.32   0   1   0 NYY                                  
 Joel Pineiro       2007-08-04  2007-09-15     9    5   3   9   0   0   0   0   50     58   26   25    8   30  10   4.50   1   0   0 STL                                  
 Sergio Mitre       2007-07-02  2007-08-15     9    3   3   9   0   0   0   0   54.1   65   34   32   13   25   3   5.30   2   2   0 FLA                                  
 Braden Looper      2007-06-15  2007-08-11     9    4   4   9   0   0   0   0   49     58   38   36   11   22   8   6.61   1   0   1 STL                                  
 David Bush         2007-05-30  2007-07-21     9    4   3   9   0   0   0   0   55.2   56   23   22   12   44   6   3.56   2   1   0 MIL                                  
 Andy Sonnanstine   2007-06-05  2007-07-19     9    1   5   9   0   0   0   0   58.2   67   36   35    7   44  11   5.37   2   0   0 TBD                                  
 Jeff Francis       2007-05-12  2007-06-25     9    6   1   9   0   0   0   0   61     55   17   17   11   49   4   2.51   1   0   1 COL                                  
 Justin Germano     2007-05-08  2007-06-25     9    5   1   9   0   0   0   0   54     42   17   16    8   28   4   2.67   3   0   0 SDP                                  
 Andy Pettitte      2007-05-08  2007-06-20     9    3   4   9   0   0   0   0   62.2   65   26   24   11   31   4   3.45   0   0   0 NYY                                  
 Joe Blanton        2007-04-20  2007-06-02     9    4   3   9   2   1   0   0   64.2   61   30   27   12   47   7   3.76   0   1   0 OAK                                  
 Jarrod Washburn    2007-04-13  2007-05-27     9    5   4   9   1   1   0   0   61     56   24   22   13   32   4   3.25   3   1   1 SEA                                  
 Odalis Perez       2007-04-09  2007-05-22     9    2   3   9   0   0   0   0   48.1   58   27   27   12   23   4   5.03   2   0   0 KCR                                  
 David Bush         2007-04-06  2007-05-19     9    3   4   9   0   0   0   0   56.2   64   36   35    9   42   7   5.56   4   1   0 MIL                                  
 Ted Lilly          2007-04-04  2007-05-18     9    4   2   9   0   0   0   0   60.1   46   20   18   10   54   3   2.69   1   2   0 CHC                                  

 Cha Seung Baek     2008-06-21  2008-08-06     8    3   4   8   0   0   0   0   44.2   53   26   24    7   38   5   4.84   2   0   0 SDP                                  
 Kyle Davies        2008-06-22  2008-08-02     8    2   2   8   0   0   0   0   38.2   52   29   27   12   20   8   6.28   0   5   0 KCR                                  
 Cole Hamels        2008-06-11  2008-07-20     8    3   2   8   0   0   0   0   59.2   45   18   18   10   60  11   2.72   0   0   0 PHI                                  
 Nate Robertson     2008-06-10  2008-07-19     8    3   2   8   0   0   0   0   47     63   28   27   10   26   6   5.17   0   2   0 DET                                  
 Ricky Nolasco      2008-06-10  2008-07-18     8    5   1   8   0   0   0   0   57.2   43   19   15    6   53   6   2.34   2   0   0 FLA                                  
 Tim Redding        2008-06-05  2008-07-11     8    1   0   8   0   0   0   0   46.2   57   22   21   10   31   5   4.05   0   4   0 WSN                                  
 Aaron Harang       2008-05-06  2008-06-13     8    2   5   8   0   0   0   0   48.2   66   31   30    8   39   9   5.55   0   0   0 CIN                                  
 Ben Sheets         2008-05-04  2008-06-12     8    3   1   8   1   0   0   0   56.1   62   21   21    6   46   9   3.36   0   0   0 MIL                                  
 Darrell Rasner     2007-05-19  2008-06-11     8    3   5   8   0   0   0   0   42     47   20   19    6   27   3   4.07   1   1   0 NYY                                  
 Javier Vazquez     2008-04-28  2008-06-06     8    3   2   8   0   0   0   0   53.1   54   20   19   10   51   9   3.21   2   1   0 CHW                                  

 Photos from the George Grantham Bain Collection at the Library of Congress.

Please report any abuse.