For single seasons, From 1978 to 2008, (requiring HR≤1), sorted by greatest IP

generated by a site user

Query generated using the Baseball Stathead : /pi/psl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player              **IP**  HR Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
    1 Mariano Rivera      107.2    1 1996  26 NYY AL  61  0  0   0 14  8  3  .727  5  73  25  25  34 130   2.09  239  425  386 12  0   3   2   2   1   6   3  1  1  0  1  .189  .258  .228  .486   24           
    2 Dave Righetti       105.1    1 1981  22 NYY AL  15 15  2   0  0  8  4  .667  0  75  25  24  38  89   2.05  173  422  382 19  1   0   0   0   2   7   6  2  0  1  1  .196  .268  .259  .527   54           
    3 Doug Sisk           104.1    1 1983  25 NYM NL  67  0  0   0 39  5  4  .556 11  88  38  26  59  33   2.24  162  447  374 11  3   7   4   6   4  22   5  3  0  1  5  .235  .342  .289  .631   83           
    4 Dave Smith          102.2    1 1980  25 HOU NL  57  0  0   0 35  7  5  .583 10  90  24  22  32  85   1.93  170  422  379 18  3   7   4   6   1   7   6  2  1  1  3  .237  .303  .309  .612   82           
    5 Kent Tekulve         99      1 1983  36 PIT NL  76  0  0   0 56  7  5  .583 18  78  27  18  36  52   1.64  227  398  349 13  4  12   0   9   4  15   9  4  0  0  1  .223  .293  .292  .585   65           
    6 Saul Rivera          93      1 2007  29 WSN NL  85  0  0   0 17  4  6  .400  3  88  39  38  42  64   3.68  115  398  345 25  1   4   2   5   4  12   2  2  0  0  4  .255  .336  .342  .678   85 1481  911 
    7 Greg Minton          91.1    0 1980  28 SFG NL  68  0  0   0 38  4  6  .400 19  81  28  25  34  42   2.46  144  377  333  7  2   6   0   8   1   8   8  6  1  1  7  .243  .313  .276  .589   71           
    8 Gary Lucas           90      1 1981  26 SDP NL  57  0  0   0 40  7  7  .500 13  78  26  20  36  53   2.00  164  369  316  9  2  15   3   9   5  10   4  4  0  1  1  .247  .325  .297  .622   87           
    9 Roger McDowell       89      1 1988  27 NYM NL  62  0  0   0 41  5  5  .500 16  80  31  26  31  46   2.63  123  378  336  4  4   7   3   3   5   9   7  1  0  1  6  .238  .304  .283  .587   79           
   10 Warren Brusstar      88.2    0 1978  26 PHI NL  58  0  0   0 17  6  3  .667  0  74  25  23  30  60   2.33  153  348  310 10  2   7   3   3   2  16   6 10  2  2  1  .239  .310  .284  .594   72           
   11 Andy Hassler         88.1    1 1978  26 TOT AL  24 11  1   0  5  3  5  .375  1 114  49  38  37  49   3.87  102  409  367 20  6   2   2   1   2   8   8  5  3  1  4  .311  .375  .406  .781  115           
   12 Hector Carrasco      87.1    1 1995  25 CIN NL  64  0  0   0 28  2  7  .222  5  86  45  40  46  64   4.12  100  391  335 16  2   5   2   2   6   8   4  0  0  0 15  .257  .344  .325  .669   83           
   13 Jeff Fassero         85.2    1 1992  29 MON NL  70  0  0   0 22  8  7  .533  1  81  35  27  34  63   2.84  122  368  325 12  5   6   2   5   2   6  12  2  0  1  7  .249  .322  .326  .648   90           
   14 Gregg Olson          85      1 1989  22 BAL AL  64  0  0   0 52  5  2  .714 27  57  17  16  46  90   1.69  223  356  304 15  0  10   1   4   1   4  15  1  0  3  9  .188  .295  .247  .542   57           
   15 Brian Holton         84.2    1 1988  28 LAD NL  45  0  0   0 11  7  3  .700  1  69  19  16  26  49   1.70  197  339  302 10  3   7   1   7   3  10   6  2  1  6  1  .228  .289  .291  .580   73           
   16 Steve Howe           84.2    1 1980  22 LAD NL  59  0  0   0 36  7  9  .438 17  83  33  25  22  39   2.66  133  359  324  8  0  10   2   8   3   4   5  0  1  0  1  .256  .305  .290  .595   71           
   17 Greg Minton          84.1    0 1981  29 SFG NL  55  0  0   0 44  4  5  .444 21  84  28  27  36  29   2.88  119  359  313 10  0   8   0   6   2  13  10  2  0  2  2  .268  .342  .300  .642   89           
   18 Julian Tavarez       83.2    1 2003  30 PIT NL  64  0  0   0 29  3  3  .500 11  75  37  34  27  39   3.66  120  350  308 17  0   8   5   9   1  12   0  0  0  0  3  .244  .314  .308  .622   65 1194  736 
   19 Doug Jones           83.1    1 1988  31 CLE AL  51  0  0   0 46  3  4  .429 37  69  26  21  16  72   2.27  181  338  317  7  3   3   2   3   0   6   0  1  0  3  2  .218  .260  .268  .528   47           
   20 Carlos Diaz          83.1    1 1983  25 NYM NL  54  0  0   0 20  3  1  .750  2  62  22  19  35  64   2.05  177  339  294  8  2  13   1   6   3   8  16  4  2  0  2  .211  .294  .262  .556   60           
   21 Pedro Astacio        82      1 1992  22 LAD NL  11 11  4   4  0  5  5  .500  0  80  23  18  20  43   1.98  176  341  314  8  2   4   2   3   2  12   5  3  0  0  1  .255  .302  .303  .605   78           
   22 Scott Terry          80.1    1 1991  31 STL NL  65  0  0   0 13  4  4  .500  1  76  31  25  32  52   2.80  132  339  305 11  2  14   0   2   0   6   7  3  0  0  0  .249  .320  .308  .628   83           
   23 Warren Brusstar      80.1    1 1983  31 CHC NL  59  0  0   0 21  3  1  .750  1  67  21  21  37  46   2.35  161  335  286 14  2  10   2   5   5  11  12  4  3  1  4  .234  .321  .308  .629   77           
   24 Woodie Fryman        80      1 1980  40 MON NL  61  0  0   0 40  7  4  .636 17  61  23  20  30  59   2.25  159  331  292  9  0   9   2   5   2   5   5  3  0  1  1  .209  .285  .250  .535   54           
   25 Greg Minton          79.2    0 1979  27 SFG NL  46  0  0   0 18  4  3  .571  4  59  25  16  27  33   1.81  195  314  275  5  3   7   2   9   1  14   4  7  3  2  8  .215  .289  .255  .544   57           
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **IP**  HR Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   26 Greg Minton          79      1 1988  36 CAL AL  44  0  0   0 26  4  5  .444  7  67  37  25  34  46   2.85  135  331  287 11  0  10   3   3   3  13   4  3  0  1  4  .233  .318  .282  .600   71           
   27 Rich Gossage         79      1 1985  33 SDP NL  50  0  0   0 38  5  3  .625 26  64  21  16  17  52   1.82  195  308  283  6  2   1   1   3   4   9   6  2  0  0  0  .226  .269  .272  .541   57           
   28 Tippy Martinez       78      0 1979  29 BAL AL  39  0  0   0 23 10  3  .769  3  59  29  25  31  61   2.88  139  318  281  9  2   4   1   2   3   6   2  5  0  0  6  .210  .288  .256  .544   50           
   29 Doug Sisk            77.2    1 1984  26 NYM NL  50  0  0   0 31  1  3  .250 15  57  24  18  54  32   2.09  171  329  265  9  0   5   3   7   0  18   5  4  0  0  1  .215  .354  .260  .614   80           
   30 Steve Comer          77.1    1 1981  27 TEX AL  36  1  0   0 22  8  2  .800  6  70  25  22  31  22   2.56  134  330  290  8  3   8   1   4   4  10   1  2  0  0  2  .241  .313  .300  .613   82           
   31 Paul Quantrill       76.2    1 2002  33 LAD NL  86  0  0   0 22  5  4  .556  1  80  27  23  25  53   2.70  140  330  300 19  0   7   3   1   1   8   5  2  1  0  0  .267  .328  .340  .668   88 1318  861 
   32 Tom Edens            76.1    1 1992  31 MIN AL  52  0  0   0 14  6  3  .667  3  65  26  24  36  57   2.83  142  317  275  8  3   3   2   4   0   9  15  5  0  0  5  .236  .329  .298  .627   74           
   33 Lynn McGlothen       76.1    1 1981  31 TOT ML  31  6  0   0  9  1  4  .200  0  85  42  39  35  38   4.60   80  343  297 18  3   7   2   7   1   5   8  4  0  0  1  .286  .364  .377  .741  112           
   34 Chris Hammond        76      1 2002  36 ATL NL  63  0  0   0  6  7  2  .778  0  53  15   8  31  63   0.95  439  311  272 11  2   9   1   5   2   7   2  1  0  0  1  .195  .278  .261  .539   45 1125  701 
   35 Don Stanhouse        74.2    0 1978  27 BAL AL  56  0  0   0 47  6  9  .400 24  60  28  24  52  42   2.89  121  326  261 13  0   6   0   4   9   9   7  7  2  0  3  .230  .348  .280  .628   83           
   36 Gregg Olson          73.2    1 1991  24 BAL AL  72  0  0   0 62  4  6  .400 31  74  28  26  29  72   3.18  125  319  282  5  2   5   1   5   1   5  13  1  0  1  8  .262  .332  .305  .637   79           
   37 Roberto Hernandez    73.1    1 1999  34 TBD AL  72  0  0   0 66  2  3  .400 43  68  27  25  33  69   3.07  162  321  278  9  1   1   4   2   3   5   6  3  0  0  3  .245  .330  .295  .625   61           
   38 Dave Rucker          73      0 1984  26 STL NL  50  0  0   0 15  2  3  .400  0  62  23  17  34  38   2.10  168  304  262  6  1   2   1   5   2   6   2  6  0  0  1  .237  .324  .267  .591   74           
   39 Bob Wickman          72.2    1 2000  31 TOT ML  69  0  0   0 60  3  5  .375 30  64  30  25  32  55   3.10  151  309  272 10  2   5   1   3   1  10   6  1  0  0  2  .235  .317  .298  .615   61 1169  729 
   40 Joe Hesketh          72.2    1 1988  29 MON NL  60  0  0   0 23  4  3  .571  9  63  30  23  35  64   2.85  126  304  260 14  2   9   0   5   4  10  10  2  4  1  5  .242  .328  .323  .651   90           
   41 Heathcliff Slocum    72.1    0 1994  28 PHI NL  52  0  0   0 16  5  1  .833  0  75  32  23  28  58   2.86  150  322  286 15  0   4   2   2   4   2   5  4  0  0  9  .262  .328  .315  .643   73           
   42 Francisco Cordero    71.2    1 2004  29 TEX AL  67  0  0   0 63  3  4  .429 49  60  19  17  32  79   2.13  237  304  265 12  0   2   1   5   1   4   5  2  2  2  3  .226  .311  .283  .594   51 1285  827 
   43 Mark Eichhorn        71      1 1994  33 BAL AL  43  0  0   0 20  6  5  .545  1  62  19  17  19  35   2.15  232  290  258 14  1   4   5   4   4   9   4  1  0  0  1  .240  .301  .314  .615   55           
   44 Doug Sisk            70.2    0 1986  28 NYM NL  41  0  0   0 15  4  2  .667  1  77  31  24  31  31   3.06  117  312  273 11  0   5   5   3   0   7   3  7  0  1  2  .282  .366  .322  .688   99           
   45 Shane Rawley         68.1    1 1981  25 SEA AL  46  0  0   0 28  4  6  .400  8  64  31  30  38  35   3.95   98  295  249  7  1   6   1   4   3  11   3  2  3  0  8  .257  .354  .305  .659   87           
   46 Terry Adams          68      1 2003  30 PHI NL  66  0  0   0 16  1  4  .200  0  68  22  20  23  51   2.65  151  284  254 13  1   4   2   3   2  11   0  1  0  0  4  .268  .331  .339  .670   85 1031  640 
   47 Vern Ruhle           68      0 1978  27 HOU NL  13 10  2   2  1  3  3  .500  0  57  17  16  20  27   2.12  156  279  255 11  1   1   1   2   1   5   6  2  0  1  1  .224  .282  .275  .557   67           
   48 Antonio Osuna        67.2    1 2002  29 CHW AL  59  0  0   0 28  8  2  .800 11  64  32  29  28  66   3.86  117  296  256 16  1   4   4   5   3   4   3  1  1  1  0  .250  .330  .332  .662   75 1224  750 
   49 Joe Beimel           67.1    1 2007  30 LAD NL  83  0  0   0 10  4  2  .667  1  63  30  29  24  39   3.88  118  281  249 16  0   6   1   5   2  11   2  3  4  2  3  .253  .319  .329  .648   69  991  617 
   50 Randy Niemann        67      1 1979  23 HOU NL  26  7  3   2  4  3  2  .600  1  68  32  28  22  24   3.76   93  287  250 11  2   3   1   8   6   7   6  3  2  2  0  .272  .326  .344  .670   92           
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **IP**  HR Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   51 Dickie Noles         66.1    1 1987  30 TOT ML  45  1  0   0 19  4  2  .667  4  61  32  26  28  33   3.53  120  294  255 14  4   1   5   5   1   4  13  4  0  2  4  .239  .325  .337  .662   79           
   52 Jason Isringhause    65.1    0 2002  29 STL NL  60  0  0   0 51  3  2  .600 32  46  22  18  18  68   2.48  161  257  231 10  0   1   1   4   3   4   9  2  0  0  0  .199  .257  .242  .499   37  953  633 
   53 Hipolito Pichardo    65      1 2000  30 BOS AL  38  1  0   0  5  6  3  .667  1  63  29  25  26  37   3.46  146  275  242 10  1   2   3   2   2   5   9  4  0  0  2  .260  .337  .322  .659   66 1091  651 
   54 Jay Howell           65      1 1988  32 LAD NL  50  0  0   0 38  5  3  .625 21  44  16  15  21  70   2.08  161  262  234  7  1   2   1   3   3   0   7  3  1  2  2  .188  .255  .239  .494   48           
   55 Kent Tekulve         65      1 1981  34 PIT NL  45  0  0   0 27  5  5  .500  3  61  19  18  17  34   2.49  146  268  244  8  4   5   1   4   2  10   9  1  1  0  1  .250  .299  .328  .627   79           
   56 Chad Bradford        64.2    1 2007  32 BAL AL  78  0  0   0 14  4  7  .364  2  77  28  24  16  29   3.34  138  289  262  9  0   3   6   4   1   7   4  1  0  0  0  .294  .347  .340  .687   81  976  674 
   57 Julian Tavarez       64.1    1 2004  31 STL NL  77  0  0   0 27  7  4  .636  4  57  21  17  19  48   2.38  180  268  239  9  3   0   6   3   1   5   4  2  0  1  2  .238  .309  .314  .623   66 1002  610 
   58 John Curtis          63      1 1978  30 SFG NL  46  0  0   0 22  4  3  .571  1  60  31  26  29  38   3.71   93  270  229  8  3   8   0   5   7   5   8  4  1  0  6  .262  .336  .336  .672   97           
   59 Brian Tallet         62.1    1 2007  29 TOR AL  48  0  0   0 11  2  4  .333  0  49  26  24  28  54   3.47  129  267  228 10  3   7   6   2   3   4   9  1  1  0  1  .215  .313  .298  .611   63 1081  667 
   60 Dan Quisenberry      62.1    1 1981  28 KCR AL  40  0  0   0 35  1  4  .200 18  59  16  12  15  20   1.73  207  254  229 11  1   8   1   5   4   7   4  4  2  0  0  .258  .301  .328  .629   81           
   61 Chad Bradford        62      1 2006  31 NYM NL  70  0  0   0 15  4  2  .667  2  59  22  20  13  45   2.90  150  252  232 14  0   4   0   4   3   6   3  0  0  0  0  .254  .290  .328  .618   64  901  636 
   62 Ray King             62      1 2004  30 STL NL  86  0  0   0  9  5  2  .714  0  43  19  18  24  40   2.61  163  248  218  8  1   0   3   2   1   8   0  0  0  0  2  .197  .285  .257  .542   46  947  610 
   63 Jamie Easterly       62      0 1981  28 MIL AL  44  0  0   0 16  3  3  .500  4  46  23  22  34  31   3.19  108  253  210  6  2   4   0   4   5   9   1  2  0  0  0  .219  .321  .267  .588   74           
   64 Lance Rautzhan       61.1    1 1978  25 LAD NL  43  0  0   0 18  2  1  .667  4  61  22  20  19  25   2.93  120  258  232  6  1   3   1   3   3   5   4  3  1  0  1  .263  .318  .310  .628   82           
   65 Brian Shouse         61      1 2003  34 TEX AL  62  0  0   0 14  0  1  .000  1  62  24  21  14  40   3.10  162  253  232 16  2   6   4   3   0   9   1  0  0  0  0  .267  .320  .366  .686   73  905  591 
   66 Pat Clements         61      1 1986  24 PIT NL  65  0  0   0 19  0  4  .000  2  53  20  19  32  31   2.80  137  256  211  8  0   6   2   7   4   8   5  2  1  0  2  .251  .349  .303  .652   84           
   67 Neal Cotts           60.1    1 2005  25 CHW AL  69  0  0   0 10  4  0 1.000  0  38  16  13  29  58   1.94  232  248  212 10  0   5   4   0   3   6   2  1  1  0  3  .179  .286  .241  .527   42  999  616 
   68 Dave Smith           60      0 1987  32 HOU NL  50  0  0   0 44  2  3  .400 24  39  13  11  21  73   1.65  238  240  214  6  2   8   1   3   1   2   8  0  0  2  2  .182  .257  .229  .486   36           
   69 Joe Beckwith         59.2    1 1980  25 LAD NL  38  0  0   0 16  3  3  .500  0  60  17  13  23  40   1.96  180  258  228 10  2   4   1   4   2   5   5  3  0  0  4  .263  .331  .338  .669   93           
   70 Rich Wortham         59      1 1978  24 CHW AL   8  8  2   0  0  3  2  .600  0  59  24  20  23  25   3.05  126  248  221 15  1   0   0   2   2  10   4  1  2  0  8  .267  .333  .357  .690   93           
   71 Greg McMichael       58.2    1 1994  27 ATL NL  51  0  0   0 41  4  6  .400 21  66  29  25  19  47   3.84  110  259  236 11  1   6   0   3   1   8   3  1  0  1  3  .280  .332  .347  .679   81           
   72 Kevin Cameron        58      0 2007  27 SDP NL  48  0  0   0 20  2  0 1.000  0  55  24  18  36  50   2.79  145  263  221  5  0   5   0   4   2   5   9  0  0  0  2  .249  .351  .271  .622   75 1036  642 
   73 Dave Smith           58      1 1989  34 HOU NL  52  0  0   0 44  3  4  .429 25  49  20  17  19  31   2.64  129  239  210  6  2   7   1   8   1   5   1  1  0  2  2  .233  .299  .295  .594   76           
   74 Jim Corsi            57.2    1 1997  35 BOS AL  52  0  0   0 14  5  3  .625  2  56  26  22  21  40   3.43  136  251  220 10  3   7   4   3   3   9   1  0  0  0  2  .255  .327  .341  .668   73           
   75 Jason Grimsley       57.1    1 1990  22 PHI NL  11 11  0   0  0  3  2  .600  0  47  21  21  43  41   3.30  115  255  207  6  1   0   2   2   1   4   5  4  0  1  6  .227  .364  .280  .644   86           
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **IP**  HR Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
   76 Dave Smith           57.1    1 1988  33 HOU NL  51  0  0   0 39  4  5  .444 27  60  26  17  19  38   2.67  124  249  224 10  3   8   1   4   1   4   6  1  0  3  1  .268  .327  .353  .680  104           
   77 Ernie Camacho        57.1    1 1986  31 CLE AL  51  0  0   0 37  2  4  .333 20  60  26  26  31  36   4.08  102  267  223  9  1   6   2   5   6   2   8  0  0  1  3  .269  .355  .332  .687   89           
   78 Cory Bailey          57      1 1996  25 STL NL  51  0  0   0 12  5  2  .714  0  57  21  19  30  38   3.00  141  251  217  9  0   3   1   2   1   7   2  3  1  0  3  .263  .353  .318  .671   84           
   79 Larry Casian         56.2    1 1993  27 MIN AL  54  0  0   0  8  5  3  .625  1  59  23  19  14  31   3.02  144  241  220 12  0   2   1   3   3   3   1  0  1  0  2  .268  .311  .336  .647   74           
   80 Stan Perzanowski     56.2    1 1978  27 MIN AL  13  7  1   0  4  2  7  .222  1  59  37  33  26  31   5.24   74  252  214 16  2   0   4   6   2   6   4  3  0  0  2  .276  .362  .383  .745  106           
   81 Jerry Dipoto         56.1    0 1993  25 CLE AL  46  0  0   0 26  4  4  .500 11  57  21  15  30  41   2.40  183  247  211  7  0   7   1   3   2   9   1  0  0  0  0  .270  .361  .303  .664   80           
   82 Albie Lopez          55.2    1 2002  30 ATL NL  30  4  0   0 14  1  4  .200  0  66  29  27  18  39   4.37   95  242  220 11  3   3   0   1   3   9   2  2  0  0  5  .300  .349  .391  .740   98  875  564 
   83 Mark Clear           55.2    1 1985  29 BOS AL  41  0  0   0 30  1  3  .250  3  45  26  23  50  55   3.72  116  259  200  7  0  10   5   2   2   8  11  2  1  0  8  .225  .389  .275  .664   83           
   84 Jason Davis          55.1    1 2006  26 CLE AL  39  0  0   0 10  3  2  .600  1  67  28  23  14  37   3.74  121  246  222 14  2   2   3   3   4   4   4  1  0  0  3  .302  .346  .396  .742   91  845  559 
   85 Matt Miller          55.1    1 2004  32 CLE AL  57  0  0   0 13  4  1  .800  1  42  22  19  23  55   3.09  141  226  194  9  3   8   6   2   1  11   7  2  0  1  1  .216  .317  .309  .626   69  828  498 
   86 Jeff Fassero         55.1    1 1991  28 MON NL  51  0  0   0 30  2  5  .286  8  39  17  15  17  42   2.44  150  223  199  7  2   1   1   6   0   4   3  1  0  0  4  .196  .263  .266  .529   53           
   87 Matt Mantei          54.2    1 1998  24 FLA NL  42  0  0   0 23  3  4  .429  9  38  19  18  23  63   2.96  136  224  187  9  2   3   7   3   4   5   1  2  1  0  0  .203  .308  .289  .597   66           
   88 Paul Shuey           54.1    1 2001  30 CLE AL  47  0  0   0 11  5  3  .625  2  53  25  17  26  70   2.82  159  244  211 12  0   5   1   4   2   5  12  1  0  0  6  .251  .333  .322  .655   74  976  607 
   89 Reggie Harris        54.1    1 1997  28 PHI NL  50  0  0   0 13  1  3  .250  0  55  33  32  43  45   5.30   80  264  209 10  2   1   5   3   4   1   9  2  0  1  5  .263  .395  .344  .739  101           
   90 Mike Gonzalez        54      1 2006  28 PIT NL  54  0  0   0 47  3  4  .429 24  42  13  13  31  64   2.17  205  234  197  6  0   2   2   3   1   2   3  0  0  0  0  .213  .325  .259  .584   58  954  587 
   91 Dave Leiper          54      1 1988  26 SDP NL  35  0  0   0 10  3  0 1.000  1  45  19  13  14  33   2.17  158  217  195  5  2   5   0   3   5   6   2  1  1  0  2  .231  .276  .292  .568   69           
   92 Frank Pastore        54      1 1985  27 CIN NL  17  6  1   0  3  2  1  .667  0  60  23  23  16  29   3.83   99  232  209 12  2   1   1   3   3   8   9  0  0  0  2  .287  .336  .378  .714  102           
   93 Giovanni Carrara     53.2    1 2004  36 LAD NL  42  0  0   0 15  5  2  .714  2  46  15  13  20  48   2.18  188  227  202  9  2   3   1   4   0   2   0  2  0  0  1  .228  .300  .307  .607   65  830  517 
   94 Joey Eischen         53.2    1 2002  32 MON NL  59  0  0   0 18  6  1  .857  2  43  11   8  18  51   1.34  316  217  192  8  0   5   2   3   2   5   2  3  0  1  6  .224  .294  .281  .575   54  814  506 
   95 Justin Hampson       53.1    1 2007  27 SDP NL  39  0  0   0 12  2  3  .400  0  48  17  16  16  34   2.70  150  219  198 12  1   4   3   1   1   6   5  2  1  0  0  .242  .307  .328  .635   76  792  508 
   96 Tim Scott            53.1    0 1994  27 MON NL  40  0  0   0  8  5  2  .714  1  51  17  16  18  37   2.70  158  223  203  8  1   3   2   0   0   5  12  2  0  1  1  .251  .318  .300  .618   68           
   97 Vicente Palacios     53      1 1992  28 PIT NL  20  8  0   0  4  3  2  .600  0  56  25  25  27  33   4.25   81  232  200 10  1   1   0   4   1   6   2  4  0  0  7  .280  .364  .355  .719  111           
   98 Eric O'Flaherty      52.1    1 2007  22 SEA AL  56  0  0   0  9  7  1  .875  0  45  26  26  20  36   4.47   97  221  194  7  1   1   5   0   2   4   2  2  1  1  4  .232  .317  .294  .611   66  870  553 
   99 Scott Radinsky       52.1    1 1990  22 CHW AL  62  0  0   0 18  6  1  .857  4  47  29  28  36  46   4.82   80  237  195  6  1   1   2   2   2   5   2  0  0  1  2  .241  .362  .297  .659   88           
  100 Frank Williams       52.1    0 1986  28 SFG NL  36  0  0   0 12  3  1  .750  1  35   8   7  21  33   1.20  294  194  165  1  0   4   4   3   1   9   1  9  2  0  1  .212  .314  .218  .532   57           
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  Cnt Player              **IP**  HR Year Age Tm  Lg  G  GS CG SHO GF  W  L  W-L% SV  H   R   ER  BB  SO   ERA  ERA   BF   AB  2B 3B IBB HBP  SH  SF GDP  SB CS Pk BK WP   BA   OBP   SLG   OPS  OPS   Pit  Str
 ----+-----------------+---------+--+----+---+---+--+---+--+--+---+--+--+--+-----+--+---+---+---+---+---+------+----+----+----+--+--+---+---+---+---+---+---+--+--+--+--+-----+-----+-----+-----+----+----+---- 
  101 Kevin Millwood       51.1    1 1997  22 ATL NL  12  8  0   0  2  5  3  .625  0  55  26  23  21  42   4.03  103  227  195 11  0   1   2   3   5   4  11  3  0  0  1  .282  .350  .354  .704   88           
  102 Ken Howell           51.1    1 1984  23 LAD NL  32  1  0   0 19  5  5  .500  6  51  21  19   9  54   3.33  106  207  191 11  0   4   1   2   4   5   5  2  0  0  0  .267  .298  .340  .638   86           
  103 Paul Wilson          51      1 2000  27 TBD AL  11  7  0   0  0  1  4  .200  0  38  20  19  16  40   3.35  147  206  182 10  0   2   4   2   2   1   6  1  0  0  1  .209  .284  .280  .564   45  800  475 
  104 Mike Williams        51      1 1998  28 PIT NL  37  1  0   0  9  4  2  .667  0  39  12  11  16  59   1.94  225  204  185 10  1   4   0   1   2   0   4  5  1  0  3  .211  .271  .292  .563   51           
  105 Mark Wohlers         51      1 1994  24 ATL NL  51  0  0   0 15  7  2  .778  1  51  35  26  33  58   4.59   92  236  193 10  4   9   0   4   6   2   7  2  0  0  2  .264  .362  .373  .735   95           
  106 Jeff Schwarz         51      1 1993  29 CHW AL  41  0  0   0 10  2  2  .500  0  35  21  21  38  41   3.71  113  218  174  9  2   2   3   0   3   7   8  5  0  1  5  .201  .349  .293  .642   77           
  107 Doug Capilla         51      1 1981  29 CHC NL  42  0  0   0 16  1  0 1.000  0  52  20  18  34  28   3.18  117  225  183  7  0   3   2   3   3   8   7  4  2  1  6  .284  .396  .339  .735  112           
  108 Randy Choate         50.2    1 2004  28 ARI NL  74  0  0   0 17  2  4  .333  0  52  26  26  28  49   4.62  100  232  195 14  0  11   5   0   4   6   2  0  0  1  1  .267  .366  .354  .720   90  905  535 
  109 B.J. Ryan            50.1    1 2003  27 BAL AL  76  0  0   0 17  4  1  .800  0  42  19  19  27  63   3.40  132  219  185  6  1   0   3   1   3   5   5  1  1  0  2  .227  .330  .286  .616   66  916  565 
  110 Mike Henneman        50.1    1 1995  33 TOT ML  50  0  0   0 44  0  2  .000 26  45  12  12  13  43   2.15  205  205  187  8  1   2   2   1   2   3   1  1  0  0  5  .241  .294  .310  .604   62           
  111 Rob Murphy           50.1    0 1986  26 CIN NL  34  0  0   0 12  6  0 1.000  1  26   4   4  21  36   0.72  542  195  168  4  0   2   0   3   3   3   2  1  0  0  5  .155  .245  .179  .424   20           
  112 Paul Quantrill       49.1    1 1992  23 BOS AL  27  0  0   0 10  2  3  .400  1  55  18  12  15  24   2.19  193  213  191  6  1   5   1   4   2   4   3  2  0  0  1  .288  .340  .346  .686   87           
  113 Kevin Saucier        49      1 1981  24 DET AL  38  0  0   0 23  4  2  .667 13  26  11   9  21  23   1.65  228  189  162  3  0   3   5   1   0  10   2  2  0  0  2  .160  .277  .198  .475   37           
  114 John Urrea           49      1 1981  26 SDP NL  38  0  0   0 16  2  2  .500  2  43  14  13  28  19   2.39  137  215  179  8  2   0   3   1   3   3   5  1  1  0  4  .240  .347  .324  .671  103           
  115 Randy Choate         48.1    0 2001  25 NYY AL  37  0  0   0 13  3  1  .750  0  34  21  18  27  35   3.35  134  207  168 13  0   2   9   2   1   5   2  1  0  0  3  .202  .341  .280  .621   65  812  478 
