From 1999 to 2008, Pitcher Won, as Starter, sorted by smallest pitches in a game

generated by a site user

Query generated using the Baseball Stathead : /pi/pgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
    1 Greg Maddux       2003-09-21    ATL  FLA W  8-0  GS-5  ,W   5    1  0  0  0  0  0    43    29   65       16 16  0  0   0   0  0  0   0  0  0  0  0  0   0.00 

    2 John Smoltz       2005-05-06    ATL  HOU W  9-4  GS-5  ,W   5    2  1  1  0  2  0    46    36   61       17 17  1  0   0   0  0  0   0  0  0  0  0  0   1.80 

    3 Greg Maddux       2008-09-27    LAD @SFG W  2-1  GS-6  ,W   6    2  1  1  0  2  1    47    38   66       19 19  0  0   0   0  0  0   0  0  1  0  0  0   1.50 

    4 Greg Maddux       2002-05-31    ATL @CIN W  7-0  GS-5  ,W   5    2  0  0  1  2  0    51    36   64       17 16  0  0   0   0  0  0   0  1  1  0  0  0   0.00 

    5 Greg Maddux       2002-09-27(1) ATL @NYM W  3-1  GS-5  ,W   5    5  1  1  0  4  0    53    40   57       18 17  0  0   0   0  1  0   2  1  0  0  0  0   1.80 

    6 Masato Yoshii     2002-04-16    MON  CHC W  8-4  GS-5  ,W   5    3  1  1  1  1  0    54    34   57       18 17  1  0   0   0  0  0   1  1  0  0  0  0   1.80 

    7 Edgar Gonzalez    2007-09-16    ARI @LAD W  6-1  GS-5  ,W   5    6  1  1  1  1  1    55    37   51       18 17  0  0   0   0  0  0   2  0  1  0  0  0   1.80 
    8 Wandy Rodriguez   2005-08-30    HOU  CIN W  5-2  GS-5  ,W   5    4  1  1  1  4  0    55    38   58       19 18  1  0   0   0  0  0   0  0  0  0  0  0   1.80 

    9 Chris Sampson     2008-07-05    HOU @ATL W  6-1  GS-5  ,W   5    2  1  1  0  2  1    56    36   61       17 17  0  0   0   0  0  0   0  0  0  0  0  0   1.80 
   10 Rocky Biddle      2004-07-10    MON  PIT W  4-0  GS-5  ,W   5    2  0  0  1  3  0    56    35   65       17 14  0  0   0   2  0  0   2  0  1  0  0  0   0.00 
   11 Terry Mulholland  2000-06-10    ATL  BOS W  6-0  GS-5  ,W   5    3  0  0  0  3  0    56    38   64       17 16  0  0   0   0  1  0   1  0  0  0  0  0   0.00 

   12 Jon Lieber        2002-04-14    CHC @PIT W  5-1  GS-5  ,W   5    4  1  1  0  0  0    57    43   55       18 18  0  0   0   0  0  0   1  0  0  0  0  0   1.80 
   13 Kevin Jarvis      2000-09-21    COL  SDP W 13-4  GS-6  ,W   6    1  2  1  0  3  0    57    44   67       20 18  1  0   0   0  1  1   0  0  0  0  0  0   1.50 
   14 Steve Karsay      1999-08-14    CLE  BAL W  7-1  GS-5  ,W   5    3  1  1  1  4  1    57    41   60       18 17  0  0   0   0  0  0   1  0  0  0  0  0   1.80 
   15 Brad Radke        1999-04-26    MIN  BOS W  6-2  GS-6  ,W   6    8  1  1  1  4  0    57    42   55       27 26  2  0   0   0  0  0   0  0  0  0  0  0   1.50 

   16 Aaron Laffey      2007-09-30    CLE @KCR W  4-2  GS-5  ,W   5    4  1  1  0  2  0    58    38   57       20 20  1  0   0   0  0  0   0  0  0  0  0  0   1.80 
   17 Terry Mulholland  2004-07-03    MIN @ARI W  8-4  GS-5  ,W   5    5  4  4  1  0  2    58    42   40       21 20  0  1   0   0  0  0   0  0  0  0  0  0   7.20 
   18 Darren Oliver     2003-06-04    COL  CLE W  2-1  GS-5  ,W   5    5  1  1  1  2  0    58    36   54       20 19  1  0   0   0  0  0   1  0  0  0  0  0   1.80 
   19 Jeff D'Amico      2003-04-11    PIT @CHC W  3-2  GS-5  ,W   5    6  2  2  0  1  0    58    42   48       19 19  3  0   0   0  0  0   1  0  0  0  0  0   3.60 
   20 Runelvys Hernande 2002-08-11    KCR  TBD W 10-0  GS-5  ,W   5    1  0  0  1  3  0    58    39   67       16 14  0  0   0   0  1  0   1  0  0  0  0  0   0.00 
   21 Greg Maddux       2001-04-06    ATL @FLA W  7-5  GS-5  ,W   5    3  0  0  0  3  0    58    44   64       18 18  1  0   0   0  0  0   0  0  0  0  0  0   0.00 

   22 Freddy Garcia     2008-09-17    DET @TEX W 17-4  GS-5  ,W   5    2  1  0  1  3  0    59    36   63       18 17  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   23 Jake Peavy        2006-09-13    SDP @CIN W 10-0  GS-6  ,W   6    3  0  0  1  2  0    59    41   67       20 19  1  0   0   0  0  0   2  0  0  0  0  0   0.00 
   24 Greg Maddux       2003-04-13    ATL @FLA W  7-1  GS-6  ,W   6    2  1  1  0  3  1    59    40   67       20 20  0  0   0   0  0  0   0  1  0  0  0  0   1.50 
   25 C.C. Sabathia     2001-10-03    CLE @KCR W  4-1  GS-5  ,W   5    2  0  0  2  5  0    59    35   66       18 16  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   26 Francisco Cordova 2000-07-29    PIT  SDP W 10-2  GS-5  ,W   5    3  1  1  0  4  0    59    43   61       17 17  1  0   0   0  0  0   0  0  1  0  0  0   1.80 
   27 Orel Hershiser    1999-07-06    NYM  MON W 10-0  GS-5  ,W   5    3  0  0  0  4  0    59    45   65       18 18  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   28 Pedro Martinez    1999-06-26    BOS  CHW W 17-1  GS-5  ,W   5    3  1  1  1  4  1    59    40   60       18 17  0  0   0   0  0  0   0  0  1  0  0  0   1.80 

   29 Ben Sheets        2008-04-18    MIL @CIN W  5-2  GS-5  ,W   5    2  0  0  0  4  0    60    39   67       16 16  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
   30 Andy Pettitte     2005-07-06    HOU  SDP W  5-4  GS-5  ,W   5    3  1  1  1  4  0    60    43   60       18 17  0  1   0   0  0  0   1  0  0  0  0  0   1.80 
   31 Dave Williams     2005-05-10    PIT @SFG W  5-2  GS-6  ,W   6    5  2  2  1  1  1    60    40   54       23 20  0  0   0   0  2  0   1  0  0  0  0  0   3.00 
   32 Carlos Silva      2004-09-15    MIN  CHW W  6-1  GS-6  ,W   5.1  1  0  0  2  2  0    60    37   66       18 16  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   33 David Wells       2002-09-28    NYY @BAL W  4-2  GS-6  ,W   6    2  0  0  0  3  0    60    45   71       20 20  1  0   0   0  0  0   0  1  0  0  0  0   0.00 
   34 Tomokazu Ohka     2002-04-06    MON @CIN W  5-2  GS-5  ,W   5    1  1  1  1  1  1    60    40   61       17 16  0  0   0   0  0  0   0  0  0  0  0  0   1.80 
   35 Lou Pote          2001-08-06    ANA @NYY W  3-1  GS-5  ,W   5    4  1  1  1  1  1    60    35   55       19 18  1  0   0   0  0  0   1  1  0  0  0  0   1.80 
   36 Pedro Martinez    2000-09-26    BOS @CHW W  4-3  GS-5  ,W   5    1  0  0  0  6  0    60    43   71       16 16  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   37 Brian Anderson    1999-10-03    ARI  SDP W 10-3  GS-5  ,W   5    3  0  0  1  3  0    60    40   63       19 18  0  0   0   0  0  0   0  0  0  0  1  0   0.00 
   38 Jamie Arnold      1999-05-05    LAD @MON W  8-2  GS-7  ,W   6.2  1  0  0  1  2  0    60    38   73       22 21  0  0   0   0  0  0   1  0  0  0  0  0   0.00 

   39 Randy Johnson     2007-05-30    ARI @PHI W  4-3  GS-6  ,W   6    1  0  0  0  6  0    61    46   76       20 20  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   40 Devern Hansack    2006-10-01    BOS  BAL W  9-0  SHO5  ,W   5    0  0  0  1  6  0    61    42   72       15 14  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   41 Pedro Martinez    2005-07-17    NYM  ATL W  8-1  GS-6  ,W   6    2  0  0  0  5  0    61    44   73       20 20  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   42 Brett Myers       2004-10-03    PHI  FLA W 10-4  GS-5  ,W   5    5  3  3  1  3  2    61    43   47       21 20  0  0   0   0  0  0   0  1  0  0  0  0   5.40 
   43 Ryan Jensen       2002-09-29    SFG  HOU W  7-0  GS-5  ,W   5    5  0  0  0  3  0    61    41   60       19 17  1  0   0   1  1  0   1  0  0  0  0  0   0.00 
   44 David Wells       2000-08-30    TOR @ANA W 11-2  GS-5  ,W   5    3  0  0  1  2  0    61    43   62       17 16  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   45 Miguel Batista    1999-09-22    MON @FLA W  5-3  GS-5  ,W   5    3  0  0  1  2  0    61    41   62       17 16  1  0   0   0  0  0   2  0  0  0  0  0   0.00 

   46 John Maine        2007-07-29    NYM  WSN W  5-0  SHO5  ,W   5    1  0  0  0  5  0    62    44   70       16 16  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   47 Jason Hirsh       2007-07-02    COL  NYM W  6-2  GS-6  ,W   6    3  0  0  1  2  0    62    46   67       22 21  1  0   0   0  0  0   0  0  0  0  0  0   0.00 
   48 Tim Hudson        2005-07-16    ATL @NYM W  3-0  GS-6  ,W   6    5  0  0  0  1  0    62    43   63       23 21  1  0   0   1  1  0   2  0  0  0  0  0   0.00 
   49 Josh Fogg         2004-09-26    PIT  CIN W  4-2  GS-6  ,W   5.2  6  1  1  1  2  0    62    40   54       20 19  0  0   0   0  0  0   1  1  1  1  0  1   1.59 
   50 Jae Weong Seo     2004-05-13    NYM @ARI W  7-4  GS-5  ,W   5    5  3  3  2  0  1    62    42   43       19 16  2  0   0   0  0  1   1  0  1  0  0  0   5.40 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   51 Odalis Perez      2002-09-14    LAD @COL W 16-3  GS-5  ,W   5    6  2  2  0  3  1    62    44   50       19 19  0  0   0   0  0  0   1  0  1  1  0  0   3.60 
   52 Rick Reed         2002-05-06    MIN  DET W  3-1  GS-5  ,W   5    5  1  1  1  4  0    62    41   56       19 18  2  1   0   0  0  0   1  0  1  0  0  0   1.80 
   53 Mike Thurman      2001-04-06    MON  NYM W 10-6  GS-5  ,W   5    7  5  5  1  1  2    62    44   33       22 19  1  0   0   0  1  1   1  0  0  0  0  0   9.00 
   54 Rolando Arrojo    2000-08-26    BOS @KCR W  5-3  GS-6  ,W   5.1  5  2  2  0  3  1    62    44   53       21 21  0  0   0   0  0  0   0  0  0  0  0  0   3.38 
   55 Gil Meche         2000-06-13    SEA @KCR W  7-0  SHO5  ,W   5    1  0  0  1  2  0    62    39   66       17 16  1  0   0   0  0  0   1  0  0  0  0  0   0.00 

   56 Brian Moehler     2008-08-04    HOU @CHC W  2-0  GS-5  ,W   5    4  0  0  0  4  0    63    48   63       19 18  1  0   0   0  1  0   0  0  0  0  0  0   0.00 
   57 Kyle Lohse        2008-06-03    STL @WSN W  6-1  GS-5  ,W   5    4  1  1  0  2  0    63    40   57       18 18  2  0   0   0  0  0   1  0  0  0  0  1   1.80 
   58 Edgar Gonzalez    2007-06-16    ARI @BAL W  8-4  GS-5  ,W   5    2  1  1  2  2  0    63    39   59       18 16  1  0   0   0  0  0   1  0  0  0  0  0   1.80 
   59 Chris Sampson     2007-04-10    HOU @CHC W  4-2  GS-5  ,W   5    3  0  0  1  3  0    63    40   63       19 17  0  0   0   1  0  0   1  0  0  0  0  0   0.00 
   60 Chris Michalak    2006-09-22    CIN  CHC W  4-2  GS-5  ,W   4.1  4  2  1  2  2  1    63    39   49       20 16  1  0   0   1  1  0   0  1  1  1  0  1   2.08 
   61 Cory Lidle        2005-07-30    PHI @COL W  8-7  GS-5  ,W   5   10  5  5  0  3  2    63    46   30       22 22  1  0   0   0  0  0   3  0  0  0  0  0   9.00 
   62 Shane Reynolds    2001-09-22    HOU  CHC W  8-4  GS-5  ,W   5    6  3  3  0  2  2    63    41   45       21 20  0  0   0   0  1  0   0  0  0  0  0  0   5.40 
   63 Bud Smith         2001-09-22    STL @PIT W  4-1  GS-5  ,W   5    4  1  1  0  2  1    63    36   57       19 18  1  0   0   0  1  0   0  0  0  0  0  0   1.80 
   64 Ismael Valdez     2001-04-25    ANA @CLE W  3-1  GS-5  ,W   5    4  1  1  2  2  0    63    35   55       19 17  0  0   0   0  0  0   1  0  1  0  0  0   1.80 
   65 Steve Schrenk     1999-07-28    PHI  FLA W  9-4  GS-6  ,W   6    4  0  0  0  2  0    63    47   66       21 21  0  0   0   0  0  0   1  0  0  0  0  1   0.00 
   66 Pete Harnisch     1999-06-27    CIN @HOU W  5-2  GS-5  ,W   5    4  1  1  0  3  1    63    45   58       19 17  1  0   0   1  1  0   0  0  0  0  0  0   1.80 

   67 Josh Fogg         2008-04-09    CIN @MIL W 12-4  GS-5  ,W   5    4  3  1  0  3  1    64    46   54       20 20  1  0   0   0  0  0   0  0  0  0  0  0   1.80 
   68 Franklin Morales  2007-09-27    COL @LAD W 10-4  GS-6  ,W   5    4  3  3  1  4  0    64    44   50       20 19  0  1   0   0  0  0   0  1  0  0  0  0   5.40 
   69 Brad Thompson     2007-09-22    STL  HOU W  7-4  GS-6  ,W   6    4  1  1  0  2  0    64    43   62       21 21  1  0   0   0  0  0   1  0  0  0  0  0   1.50 
   70 Mike Mussina      2007-05-03(2) NYY @TEX W  5-2  GS-5  ,W   5    4  1  1  0  3  0    64    49   58       19 17  1  0   0   0  1  1   0  1  0  0  0  0   1.80 
   71 Greg Maddux       2006-05-30    CHC  CIN W  8-3  GS-6  ,W   5.2  7  3  3  0  1  0    64    50   44       24 24  2  0   0   0  0  0   0  0  0  0  0  0   4.76 
   72 Edwin Jackson     2004-07-08    LAD  HOU W  7-2  GS-5  ,W   5    5  2  2  0  2  1    64    42   51       20 20  0  0   0   0  0  0   0  0  0  0  0  0   3.60 
   73 Carlton Loewer    2003-06-02    SDP  ARI W  4-1  GS-5  ,W   5    5  1  1  1  2  0    64    43   54       21 20  0  0   0   0  0  0   0  0  0  0  0  1   1.80 
   74 Curt Schilling    2003-05-30    ARI @SDP W  8-3  GS-7  ,W   6.2  4  0  0  0  4  0    64    50   70       23 23  2  0   0   0  0  0   0  0  0  0  0  0   0.00 
   75 Ismael Valdez     2003-03-30    TEX @ANA W  6-3  GS-5  ,W   5    7  3  3  1  1  0    64    45   41       22 19  1  0   0   1  1  0   2  1  0  0  0  0   5.40 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
   76 Omar Daal         2002-07-27    LAD @SFG W  5-1  GS-6  ,W   6    2  1  1  1  3  0    64    43   66       20 18  1  0   0   1  0  0   2  0  0  0  0  0   1.50 
   77 John Burkett      2001-10-04    ATL  PHI W  6-2  GS-6  ,W   5.2  6  2  2  0  4  0    64    46   53       22 21  3  0   0   1  0  0   2  0  0  0  0  0   3.18 
   78 Masato Yoshii     2001-09-22    MON  COL W  3-1  GS-6  ,W   6    4  1  1  0  5  1    64    42   65       22 22  0  0   0   0  0  0   0  0  0  0  0  0   1.50 
   79 Tom Glavine       2001-09-08    ATL @CHC W  5-3  GS-6  ,W   5    4  2  2  0  1  1    64    40   52       19 19  1  0   0   0  0  0   0  0  0  0  0  0   3.60 
   80 Joe Beimel        2001-07-04    PIT @CIN W 14-3  GS-6  ,W   5.2  5  3  3  1  1  1    64    42   47       22 19  0  0   0   2  0  0   4  0  0  0  0  0   4.76 
   81 Ryan Rupe         2001-05-02    TBD @BAL W  7-1  GS-5  ,W   5    4  1  1  0  2  1    64    41   57       18 18  0  0   0   0  0  0   1  0  0  0  0  0   1.80 
   82 Mike Hampton      2000-09-29    NYM  MON W 11-2  GS-5  ,W   5    3  0  0  1  4  0    64    41   64       18 17  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   83 Tim Hudson        2000-06-27    OAK  TEX W  7-6  GS-5  ,W   5    3  3  3  2  4  1    64    37   51       19 15  1  1   0   0  0  2   0  1  1  0  0  0   5.40 
   84 Mike Johnson      2000-05-31    MON @CIN W 10-4  GS-5  ,W   5    2  1  1  0  7  0    64    44   66       17 17  2  0   0   0  0  0   0  0  0  0  0  0   1.80 

   85 Tony Armas        2007-09-10    PIT  MIL W  9-0  GS-6  ,W   6    3  0  0  0  3  0    65    44   69       20 20  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
   86 Shawn Hill        2007-05-11    WSN  FLA W  6-0  GS-5  ,W   5    0  0  0  2  5  0    65    37   70       17 15  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   87 Oscar Villarreal  2006-08-17    ATL @WSN W  5-0  GS-5  ,W   5    1  0  0  1  4  0    65    46   68       17 16  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
   88 Mark Hendrickson  2005-08-06    TBD @LAA W  6-4  GS-6  ,W   5    9  4  4  0  0  1    65    48   33       23 23  4  0   0   0  0  0   2  0  0  0  0  1   7.20 
   89 Runelvys Hernande 2005-07-17    KCR @DET W  5-0  GS-6  ,W   5    2  0  0  1  2  0    65    36   64       20 16  0  0   0   3  0  0   2  0  0  0  0  0   0.00 
   90 Kirk Rueter       2003-09-26    SFG  LAD W 10-1  GS-5  ,W   5    3  1  1  0  1  0    65    43   58       17 17  0  0   0   0  0  0   1  0  0  0  0  0   1.80 
   91 Greg Maddux       2003-08-27    ATL  NYM W  4-1  GS-6  ,W   6    3  1  1  0  5  1    65    43   67       19 19  0  0   0   0  0  0   1  1  0  1  0  0   1.50 
   92 Dontrelle Willis  2003-06-21    FLA  TBD W  2-0  SHO5  ,W   5    2  0  0  1  4  0    65    43   66       17 16  0  0   0   0  0  0   0  0  1  0  0  0   0.00 
   93 Jorge Sosa        2003-04-19    TBD @BAL W  8-7  GS-5  ,W   5    3  0  0  3  1  0    65    39   59       18 15  0  0   0   0  0  0   2  1  0  0  0  0   0.00 
   94 Greg Maddux       2002-05-05    ATL @STL W  4-2  GS-6  ,W   6    4  0  0  1  6  0    65    47   69       22 19  0  0   0   0  2  0   1  0  0  0  0  0   0.00 
   95 Tomokazu Ohka     2001-08-30    MON @ATL W  4-2  GS-6  ,W   5.2  6  2  2  1  5  2    65    46   53       22 21  0  0   0   0  0  0   2  0  0  0  0  0   3.18 
   96 Bartolo Colon     2001-07-17    CLE @HOU W 10-4  GS-5  ,W   5    1  0  0  1  4  0    65    42   68       17 15  1  0   0   0  1  0   0  0  0  0  0  0   0.00 
   97 David Wells       2001-06-02    CHW  DET W  5-3  GS-6  ,W   5.2  8  3  3  1  1  2    65    46   41       23 22  2  0   0   0  0  0   2  1  0  0  0  0   4.76 
   98 Frank Castillo    2001-04-16    BOS  NYY W  4-1  GS-6  ,W   6    2  0  0  0  2  0    65    45   70       20 20  1  0   0   0  0  0   0  1  0  0  0  0   0.00 

   99 Sidney Ponson     2008-09-06    NYY @SEA W  7-4  GS-6  ,W   6    5  3  3  1  1  1    66    43   50       23 22  1  0   0   0  0  0   1  0  0  0  0  0   4.50 
  100 Nate Robertson    2008-06-15    DET  LAD W  5-4  GS-6  ,W   6    4  0  0  0  3  0    66    45   67       21 21  0  0   0   0  0  0   1  0  0  0  0  1   0.00 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  101 Tim Stauffer      2006-08-21    SDP  LAD W  4-2  GS-6  ,W   6    3  2  1  1  2  0    66    42   61       21 20  0  0   0   0  0  0   0  0  1  0  0  0   1.50 
  102 Greg Maddux       2006-06-09    CHC @CIN W  6-5  GS-6  ,W   5.1  4  2  2  0  2  2    66    43   54       20 20  1  0   0   0  0  0   0  0  0  0  0  0   3.38 
  103 Ismael Valdez     2005-08-01    FLA @STL W  6-5  GS-5  ,W   5    8  4  4  2  1  1    66    42   34       24 21  4  0   1   0  1  0   0  0  0  0  0  0   7.20 
  104 Horacio Ramirez   2005-06-22    ATL  FLA W  8-0  GS-5  ,W   5    3  0  0  1  2  0    66    38   62       17 16  1  0   0   0  0  0   2  0  0  0  0  0   0.00 
  105 Eric Milton       2005-04-06    CIN  NYM W  9-5  GS-6  ,W   5.1  9  3  3  0  2  2    66    48   40       25 24  0  0   0   0  0  1   0  0  0  0  0  0   5.06 
  106 Brett Tomko       2004-08-31    SFG  COL W  9-5  GS-5  ,W   5    5  2  2  2  5  0    66    44   52       20 18  2  0   0   0  0  0   0  0  1  0  0  0   3.60 
  107 David Wells       2004-07-04    SDP  KCR W  7-1  GS-6  ,W   6    4  0  0  0  7  0    66    46   71       21 21  0  0   0   0  0  0   1  1  0  0  0  0   0.00 
  108 Mike Mussina      2004-06-22    NYY @BAL W 10-4  GS-5  ,W   5    4  4  4  0  1  1    66    45   44       19 18  1  0   0   0  0  1   0  0  0  0  0  0   7.20 
  109 Casey Daigle      2004-05-05    ARI @CHC W  2-0  GS-6  ,W   5.1  4  0  0  2  1  0    66    38   59       21 19  0  0   0   0  0  0   1  0  0  0  1  0   0.00 
  110 Ben Sheets        2004-04-15    MIL @HOU W  6-2  GS-5  ,W   5    4  2  2  0  3  1    66    42   54       19 19  1  1   0   0  0  0   0  0  0  0  0  0   3.60 
  111 Shane Loux        2003-09-24    DET @KCR W  4-3  GS-5  ,W   5    3  1  1  1  1  0    66    40   57       17 16  0  0   0   0  0  0   0  0  1  0  0  0   1.80 
  112 Jason Davis       2003-09-09    CLE @KCR W  7-1  GS-5  ,W   5    5  0  0  2  1  0    66    43   56       20 18  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  113 Jeff D'Amico      2003-06-18(1) PIT  MON W  7-3  GS-6  ,W   6    6  2  2  0  3  1    66    48   55       22 22  0  0   0   0  0  0   2  0  0  0  0  0   3.00 
  114 Woody Williams    2002-09-09    STL @MIL W  3-0  GS-5  ,W   5    3  0  0  1  4  0    66    42   64       19 18  0  0   0   0  0  0   0  1  0  0  0  0   0.00 
  115 Masato Yoshii     2002-08-21    MON @COL W 13-5  GS-5  ,W   5    3  1  1  1  3  0    66    44   59       19 16  0  0   0   1  0  1   1  0  0  0  0  1   1.80 
  116 Heath Murray      2001-09-08    DET  TOR W  4-3  GS-5  ,W   5    2  0  0  1  4  0    66    43   66       18 17  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  117 Tom Glavine       2001-08-02    ATL @STL W  2-1  GS-6  ,W   6    3  1  1  1  3  0    66    44   64       20 18  0  0   0   0  0  1   1  0  1  1  0  0   1.50 
  118 Paul Wilson       2001-07-31    TBD @BAL W  5-4  GS-5  ,W   5    5  3  3  0  4  1    66    48   49       20 20  1  0   0   0  0  0   1  0  0  0  0  0   5.40 
  119 Paul Wilson       2001-07-25    TBD @ANA W  3-1  GS-5  ,W   5    3  0  0  0  5  0    66    45   66       17 17  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  120 Jason Grilli      2001-04-15    FLA @MON W  6-3  GS-6  ,W   5    5  2  2  1  6  1    66    46   54       20 18  0  0   0   1  0  0   1  0  0  0  0  0   3.60 
  121 Bruce Chen        2000-07-15    PHI @TOR W  7-3  GS-5  ,W   5    3  0  0  0  3  0    66    41   64       18 18  0  0   0   0  0  0   0  0  0  0  0  0   0.00 
  122 David Wells       2000-04-29    TOR @NYY W  6-2  GS-5  ,W   5    5  1  1  0  0  0    66    43   53       18 18  1  0   0   0  0  0   1  1  1  0  0  0   1.80 
  123 Tom Glavine       1999-10-03    ATL  FLA W 18-0  GS-5  ,W   5    5  0  0  0  6  0    66    44   63       19 19  0  0   0   0  0  0   1  0  0  0  0  0   0.00 
  124 Greg Maddux       1999-07-02    ATL @NYM W 16-0  GS-6  ,W   6    2  0  0  2  1  0    66    40   67       21 19  0  0   0   0  0  0   1  1  0  0  0  0   0.00 
  125 Andy Ashby        1999-06-24    SDP @LAD W  2-1  GS-7  ,W   6    4  1  1  1  4  0    66    47   63       23 22  0  0   0   0  0  0   1  1  0  0  0  0   1.50 
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  Cnt Player            Date          Tm   Opp GmReslt App,Dec    IP   H  R ER BB SO HR **Pit** Str GmSc IR IS BF AB 2B 3B IBB HBP SH SF GDP SB CS Pk BK WP   ERA
 ----+-----------------+-------------+---+----+-------+---------+----+--+--+--+--+--+--+-------+---+----+--+--+--+--+--+--+---+---+--+--+---+--+--+--+--+--+------ 
  126 Mark Portugal     1999-04-17    BOS  TBD W  8-5  GS-5  ,W   5    6  4  4  1  3  2    66    44   41       22 20  0  1   0   0  0  1   1  0  0  0  0  0   7.20 

  127 Ryan Dempster     2008-09-21    CHC  STL W  5-1  GS-5  ,W   5    6  1  1  0  1  0    67    47   52       19 18  1  0   0   0  0  1   1  1  0  0  0  0   1.80 
  128 Dallas Braden     2008-09-05    OAK @BAL W 11-2  GS-5  ,W   5    4  2  1  1  3  0    67    45   55       19 18  1  0   0   0  0  0   0  0  0  1  0  0   1.80 
  129 Matt Ginter       2008-07-12    CLE  TBR W  8-4  GS-5  ,W   5    5  0  0  0  5  0    67    45   62       20 19  0  0   0   0  1  0   0  0  0  0  0  0   0.00 
  130 Jack Cassel       2008-04-24    HOU @CIN W  5-3  GS-6  ,W   5    7  3  3  0  1  0    67    43   42       20 19  1  0   0   0  1  0   1  0  1  0  0  1   5.40 
  131 Derek Lowe        2008-04-23    LAD  ARI W  8-3  GS-5  ,W   5    3  1  1  1  2  1    67    43   58       18 17  1  0   0   0  0  0   0  0  0  0  0  0   1.80 
  132 Greg Maddux       2007-09-08    SDP @COL W  3-1  GS-6  ,W   6    3  1  1  0  3  0    67    45   65       21 21  1  0   0   0  0  0   1  0  0  0  0  0   1.50 
  133 Anthony Reyes     2007-07-28(2) STL  MIL W  5-2  GS-6  ,W   6    2  2  2  1  4  1    67    45   63       20 18  1  0   0   0  0  1   0  0  1  0  0  0   3.00 
