MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Mets > 2000 Statistics and Roster
2000 New York Mets (Franchise Encyclopedia: 1999/2001)
94-68, Finished 2nd in NL Eastern Division
View League Standings and Leaders
Won NL Pennant
Scored 807 runs, Allowed 738 runs. Pythagorean W-L: 88-74
Managed by Bobby Valentine

Ballpark: Shea Stadium (ballparks.com)
Attendance: 2,820,530 (8th of 16)
Park Factors
  (multi-year):
Batting - 96, Pitching - 96
  (one-year): Batting - 96, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-1) to New York Yankees
Won NL Championship Series (4-1) over St. Louis Cardinals
Won NL Division Series (3-1) over San Francisco Giants

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Marco Cioffi sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-09-12 Alert Me!
        Game 5 NLCS, 9th inning 2 outs and a lazy fly ball to Timo Perez in RF...Me screaming and jumping around like a maniac hugging strangers...Our boys just WON THE PENNANT!!! my greatest day at SHEA...

Franchise Encyclopedia: 2000 Stats (1999/2001) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Mike Piazza         31  136  482   90  156  26  0  38  113  58   69  .324  .398  .614   4   2  15   3   0   2  10  155
1B  Todd Zeile          34  153  544   67  146  36  3  22   79  74   85  .268  .356  .467   3   4  15   2   0   3   4  110
2B  Edgardo Alfonzo     26  150  544  109  176  40  2  25   94  95   70  .324  .425  .542   3   2  12   5   0   6   1  147
3B *Robin Ventura       32  141  469   61  109  23  1  24   84  75   91  .232  .338  .439   3   5  14   2   1   4  12   98
SS  Mike Bordick        34   56  192   18   50   8  0   4   21  15   28  .260  .321  .365   3   1   4   2   2   0   0   76
LF  Benny Agbayani      28  119  350   59  101  20  1  15   60  54   68  .289  .391  .480   5   5   6   7   0   3   2  123
CF  Jay Payton          27  149  488   63  142  23  1  17   62  30   60  .291  .331  .447   5  11   9   3   0   8   0   98
RF  Derek Bell          31  144  546   87  145  31  1  18   69  65  125  .266  .348  .425   8   4  14   6   2   3   0   98
    Melvin Mora         28   79  215   35   56  13  2   6   30  18   48  .260  .317  .423   7   3   3   2   2   5   3   88
    Todd Pratt          33   80  160   33   44   6  0   8   25  22   31  .275  .378  .463   0   0   5   5   2   1   1  115
    Kurt Abbott         31   79  157   22   34   7  1   6   12  14   51  .217  .283  .389   1   1   2   1   0   1   2   71
    Joe McEwing         27   87  153   20   34  14  1   2   19   5   29  .222  .248  .366   3   1   2   1   8   2   0   55
   *Lenny Harris        35   76  138   22   42   6  3   3   13  17   17  .304  .381  .457   8   1   4   0   2   0   1  114
   *Matt Franco         30  101  134    9   32   4  0   2   14  21   22  .239  .340  .313   0   0   3   0   1   1   3   70
    Rey Ordonez         28   45  133   10   25   5  0   0    9  17   16  .188  .278  .226   0   0   4   0   4   1   2   32
   *Darryl Hamilton     35   43  105   20   29   4  1   1    6  14   20  .276  .358  .362   2   0   0   0   0   1   0   86
    Rickey Henderson    41   31   96   17   21   1  0   0    2  25   20  .219  .387  .229   5   2   2   2   0   1   1   64
   *Jon Nunnally        28   48   74   16   14   5  1   2    6  17   26  .189  .337  .365   3   1   1   0   0   1   0   81
    Bubba Trammell      28   36   56    9   13   2  0   3   12   8   19  .232  .323  .429   1   0   3   0   0   1   0   91
   *Timo Perez          25   24   49   11   14   4  1   1    3   3    5  .286  .333  .469   1   1   0   1   0   1   0  104
   *Jason Tyner         23   13   41    3    8   2  0   0    5   1    4  .195  .222  .244   1   1   1   1   3   2   0   20
   *Mark Johnson        32   21   22    2    4   0  0   1    6   5    9  .182  .333  .318   0   0   1   0   0   0   0   69
    Jorge Toca          25    8    7    1    3   1  0   0    4   0    1  .429  .429  .571   0   0   0   0   0   0   0  155
    Jorge Velandia      25   15    7    1    0   0  0   0    0   2    2  .000  .222  .000   0   0   0   0   0   0   0  -36
   #David Lamb          25    7    5    1    1   0  0   0    0   1    1  .200  .333  .200   0   0   0   0   0   0   0   42
    Vance Wilson        27    4    4    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Mike Kinkade        27    2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Ryan McGuire        28    1    2    0    0   0  0   0    0   1    0  .000  .333  .000   0   0   1   0   0   0   0   -3

    Mike Hampton        27   34   73    7   20   0  0   0    8   5   20  .274  .313  .274   0   1   0   0   4   2   0   53
   *Al Leiter           34   29   58    1    3   0  0   0    0   4   33  .052  .113  .052   0   0   1   0   9   0   0  -55
   *Glendon Rusch       25   29   50    2    3   0  0   0    1   3   19  .060  .113  .060   0   0   0   0   4   0   0  -54
    Rick Reed           35   29   49    6   10   0  0   0    2   1   11  .204  .226  .204   0   0   0   1  14   2   0   12
    Bobby Jones         30   24   44    4    2   0  0   0    0   3   21  .045  .125  .045   0   0   0   1   7   0   0  -53
    Pat Mahomes         29   49   17    1    4   1  0   0    1   1    5  .235  .278  .294   0   0   0   0   2   0   0   48
    Rick White          31   24    5    0    1   0  0   0    0   0    1  .200  .200  .200   0   0   0   0   0   0   0    4
    Dennis Springer     35    2    4    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
   #Turk Wendell        33   74    4    0    1   0  0   0    0   0    0  .250  .250  .250   0   0   0   0   0   0   0   29
    Bobby Jones         28   10    2    0    1   0  0   0    0   1    1  .500  .667  .500   0   0   0   0   1   0   0  207
   *Bill Pulsipher      26    2    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Eric Cammack        24    8    1    0    1   0  1   0    1   0    0 1.000 1.000 3.000   0   0   0   0   0   0   0  875
   *John Franco         39   58    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Rich Rodriguez      37   28    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Dennis Cook         37   63    0    0    0   0  0   0    0   0    0                     0   0   0   0   1   0   0     
    Grant Roberts       22    4    0    0    0   0  0   0    0   0    0                     0   0   0   0   1   0   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.4  162 5486  807 1445 282 20 198  761 675 1037  .263  .346  .430  66  46 122  45  70  51  42  105
    Rank among 16 NL teams        14    7   10   9 16   6        2   10    10     5     8  15   8      13            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Mike Hampton        27  33   3.14  15  10  0  33   0   3   1  217.7  194   89   76  10   99  151  929  10   8  0   5 142
SP *Al Leiter           34  31   3.20  16   8  0  31   0   2   1  208.0  176   84   74  19   76  200  874   4  11  1   1 139
SP  Rick Reed           35  30   4.11  11   5  0  30   0   0   0  184.0  192   90   84  28   34  121  768   2   5  1   3 108
SP *Glendon Rusch       25  31   4.01  11  11  0  30   0   2   0  190.7  196   91   85  18   44  157  802   2   6  0   2 111
SP  Bobby Jones         30  27   5.06  11   6  0  27   0   1   0  154.7  171   90   87  25   49   85  676   2   5  1   3  88

CL  Armando Benitez     27  76   2.61   4   4 41   0  68   0   0   76.0   39   24   22  10   38  106  304   0   0  0   2 171
RP  Turk Wendell        33  77   3.59   8   6  1   0  17   0   0   82.7   60   36   33   9   41   73  346   0   5  1   7 124
RP *Dennis Cook         37  68   5.34   6   3  2   0  15   0   0   59.0   63   35   35   8   31   53  269   3   5  2   4  83
RP *John Franco         39  62   3.40   5   4  4   0  14   0   0   55.7   46   24   21   6   26   56  239   2   2  0   6 131
RP  Pat Mahomes         29  53   5.46   5   3  0   5  12   0   0   94.0   96   63   57  15   66   76  439   5   2  0   4  82

   *Rich Rodriguez      37  32   7.78   0   1  0   0  13   0   0   37.0   59   40   32   7   15   18  185   2   3  1   0  57
    Rick White          31  22   3.81   2   3  1   0   6   0   0   28.3   26   14   12   2   12   20  127   0   2  0   2 117
   *Bobby Jones         28  11   4.15   0   1  0   1   4   0   0   21.7   18   11   10   2   14   20   99   0   3  0   1 107
    Dennis Springer     35   2   8.74   0   1  0   2   0   0   0   11.3   20   11   11   2    5    5   59   2   1  0   0  51
    Eric Cammack        24   8   6.30   0   0  0   0   2   0   0   10.0    7    7    7   1   10    9   48   0   1  0   1  71
    Grant Roberts       22   4  11.57   0   0  0   1   0   0   0    7.0   11   10    9   0    4    6   38   0   0  0   1  38
   *Bill Pulsipher      26   2  12.15   0   2  0   2   0   0   0    6.7   12    9    9   1    6    7   39   0   1  0   0  37
    Jim Mann            25   2  10.13   0   0  0   0   2   0   0    2.7    6    3    3   1    1    0   15   0   0  0   0  44
    Jerrod Riggan       26   1   0.00   0   0  0   0   0   0   0    2.0    3    2    0   0    0    1   10   0   0  0   0    
    Derek Bell          31   1  36.00   0   0  0   0   1   0   0    1.0    3    5    4   0    3    0   10   0   0  0   0  12
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 31.0 162   4.16  94  68 49 162 154   8  10 1450.0 1398  738  670 164  574 1164 6276  34  60  7  42 107
    Rank among 16 NL teams          3   4  13  2           7   3      5    2    3        3    3    2
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MPiazza     1026 124 124  863   37   3  10  .997   3  25 110  32
TPratt       411  38  71  315   23   1   4  .997   5   9  22  14
VWilson       12   0   3   14    0   0   0 1.000   0   0   1   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1450 162 162 1192   60   4  14  .997   8  34 133  46
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.25
-----------+----+---+---+----+----+---+---+-----+-----
TZeile      1270 148 151 1204   94  10  88  .992  9.20
MFranco      109   8  28   90    7   1  10  .990  8.01
LHarris       50   5  10   36    6   2   3  .955  7.51
MJohnson      10   1   4    9    0   0   1 1.000  7.86
JToca          9   0   5    9    0   0   0 1.000  8.71
RVentura       1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162 1349  107  13 102  .991  9.04
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *4.96
-----------+----+---+---+----+----+---+---+-----+-----
EAlfonzo    1240 145 146  316  361  10  84  .985  4.91
KAbbott      104   8  23   23   29   1   3  .981  4.50
JMcEwing      63   6  16   16   15   2   4  .939  4.38
LHarris       15   2   3    2    3   0   0 1.000  3.00
MMora         14   1   4    3   11   0   1 1.000  9.00
JVelandia     10   0   7    3    1   0   0 1.000  3.60
DLamb          1   0   2    0    0   0   0  .000  0.00
MFranco        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  363  420  13  92  .984  4.86
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .950 *2.64
-----------+----+---+---+----+----+---+---+-----+-----
RVentura    1110 131 137   95  261  17  27  .954  2.88
LHarris      109  12  16   15   26   7   2  .854  3.39
JMcEwing     101   9  19    6   26   3   1  .914  2.83
MFranco       86   7  22    9   18   3   0  .900  2.80
KAbbott       17   2   2    4    1   0   0 1.000  2.65
MMora         14   1   4    1    0   0   0 1.000  0.64
JVelandia      8   0   3    2    2   1   0  .800  4.50
DLamb          3   0   3    0    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  132  335  31  30  .938  2.90
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *4.52
-----------+----+---+---+----+----+---+---+-----+-----
MBordick     459  55  56   71  140   7  24  .968  4.13
ROrdonez     354  41  44   58  108   6  20  .965  4.21
MMora        346  40  44   56  105   7  16  .958  4.18
KAbbott      250  25  39   47   75   6  10  .953  4.39
JVelandia     15   0   7    3    2   0   0 1.000  2.94
JMcEwing      14   0   4    3    3   0   0 1.000  3.86
DLamb         10   1   2    2    2   0   0 1.000  3.60
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  240  435  26  70  .963  4.19
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .976 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
BAgbayani    719  88 102  140    3   3   0  .979  1.79
RHenderson   214  28  29   36    0   2   0  .947  1.51
JMcEwing     113   6  43   24    0   0   0 1.000  1.91
DHamilton     94  12  17   20    2   0   2 1.000  2.10
JTyner        83  10  12   21    1   2   1  .917  2.37
JNunnally     79   6  26   13    2   1   0  .937  1.70
BTrammell     37   1  11    7    0   0   0 1.000  1.70
LHarris       30   4   6    9    1   1   0  .909  3.00
TPerez        26   3   8    9    1   0   0 1.000  3.42
MMora         26   1  12    5    0   0   0 1.000  1.73
MFranco       11   1   3    2    0   0   0 1.000  1.64
JPayton        7   0   4    2    0   0   0 1.000  2.34
MJohnson       6   1   1    1    1   0   0 1.000  3.00
JToca          2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  289   11   9   3  .971  1.86
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .987 *2.64
-----------+----+---+---+----+----+---+---+-----+-----
JPayton     1097 124 143  308    7   6   2  .981  2.58
MMora         81   7  16   22    0   1   0  .957  2.44
JMcEwing      70  10  11   17    1   0   0 1.000  2.31
DHamilton     66   7  11   12    0   0   0 1.000  1.62
JNunnally     48   5  10   18    2   0   2 1.000  3.75
TPerez        33   2   7   13    0   0   0 1.000  3.51
DBell         30   4   5    9    0   0   0 1.000  2.70
BAgbayani     18   3   3    9    0   0   0 1.000  4.50
KAbbott        3   0   2    0    0   0   0  .000  0.00
JTyner         3   0   2    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  409   10   7   4  .984  2.60
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .979 *2.18
-----------+----+---+---+----+----+---+---+-----+-----
DBell       1168 136 142  243    5   3   1  .988  1.91
BTrammell     80   7  16   18    1   1   0  .950  2.13
DHamilton     57   7   8    9    0   0   0 1.000  1.42
TPerez        46   5   8    8    1   1   0  .900  1.75
BAgbayani     38   3  12    9    0   1   0  .900  2.09
LHarris       17   1   5    5    0   1   0  .833  2.60
JNunnally     17   2   4    4    0   0   0 1.000  2.12
JMcEwing      11   1   6    1    0   0   0 1.000  0.77
RMcGuire       6   1   1    3    0   0   0 1.000  4.50
MMora          6   0   3    2    0   0   0 1.000  3.00
MKinkade       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  302    7   7   1  .978  1.92
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .981 *2.25  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
DBell       1198 140 143  252    5   3   1  .988  1.93
JPayton     1104 124 146  309    7   6   2  .981  2.57
BAgbayani    775  94 110  160    3   4   0  .976  1.89
DHamilton    218  26  33   41    2   0   2 1.000  1.78
RHenderson   214  29  30   35    0   2   0  .946  1.47
JMcEwing     195  16  52   44    1   0   0 1.000  2.07
JNunnally    144  13  34   35    4   1   2  .975  2.43
BTrammell    117   8  25   25    1   1   0  .963  1.99
MMora        113   8  28   29    0   1   0  .967  2.31
TPerez       106  10  19   30    2   1   0  .970  2.72
JTyner        86  10  12   22    1   2   1  .920  2.39
LHarris       47   5  11   15    1   2   0  .889  3.04
MFranco       11   1   3    2    0   0   0 1.000  1.64
MJohnson       6   1   1    1    1   0   0 1.000  3.00
RMcGuire       6   1   1    3    0   0   0 1.000  4.50
KAbbott        3   0   2    0    0   0   0  .000  0.00
JToca          2   0   1    0    0   0   0  .000  0.00
MKinkade       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1450 162 162 1003   28  23   8  .978  2.13 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .963 *1.74
-----------+----+---+---+----+----+---+---+-----+-----
MHampton     217  33  33    9   45   2   2  .964  2.23
ALeiter      208  31  31    5   34   0   2 1.000  1.69
GRusch       190  30  31    5   23   0   1 1.000  1.32
RReed        184  30  30    8   16   2   0  .923  1.17
BJones       154  27  27    9   13   1   0  .957  1.28
PMahomes      94   5  53    9   16   0   2 1.000  2.39
TWendell      82   0  77   12   10   2   0  .917  2.39
ABenitez      76   0  76    2    2   0   0 1.000  0.47
DCook         59   0  68    4   10   0   2 1.000  2.14
JFranco       55   0  62    1    8   1   0  .900  1.45
RRodriguez    37   0  32    2    5   0   1 1.000  1.70
RWhite        28   0  22    1    3   0   0 1.000  1.27
BJones        21   1  11    3    3   0   0 1.000  2.49
DSpringer     11   2   2    1    2   0   0 1.000  2.39
ECammack      10   0   8    1    1   0   0 1.000  1.80
GRoberts       7   1   4    0    1   0   0 1.000  1.29
BPulsipher     6   2   2    2    2   0   0 1.000  5.37
JMann          2   0   2    0    0   0   0  .000  0.00
JRiggan        2   0   1    0    0   0   0  .000  0.00
DBell          1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162   74  194   8  10  .971  1.66
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
MPiazza        5
EAlfonzo       2
MFranco        2
BAgbayani      1
MJohnson       1
TPratt         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageAlfonzo and Piazza.324
On-base %Alfonzo.425
Slugging %Piazza.614
OPSPiazza1.012
GamesZeile153
At BatsBell546
Plate Appearances (approx.)Alfonzo650
RunsAlfonzo109
HitsAlfonzo176
Total BasesPiazza296
DoublesAlfonzo40
TriplesHarris and Zeile3
Home RunsPiazza38
RBIPiazza113
Bases on BallsAlfonzo95
StrikeoutsBell125
Stolen BasesBell and Harris8
SinglesAlfonzo109
Adjusted OPS+Piazza155
Runs CreatedAlfonzo131
Adjusted Batting RunsAlfonzo44
Batting WinsAlfonzo4.0
Extra-Base HitsAlfonzo67
Times on BaseAlfonzo276
Offensive Win%Alfonzo.724
Hit By PitchAgbayani7
Sac. HitsReed14
Sac. FliesPayton8
Intentional WalksVentura12
Grounded into Double PlaysPiazza and Zeile15
Caught StealingPayton11
Power/Speed NumberBell11.1
At Bats per StrikeoutPayton8.1
At Bats per Home RunPiazza12.7
OutsBell424

 

Pitching   Click for All-Time Franchise Leaders
ERAHampton3.14
WinsLeiter16
Won-Loss %Reed.688
BB + H per IP (WHIP)Leiter1.212
Hits Allowed/9IPLeiter7.62
Bases on Balls/9IPReed1.66
Strikeouts/9IPLeiter8.65
GamesWendell77
SavesBenitez41
InningsHampton217.7
StrikeoutsLeiter200
Games StartedHampton33
Comp. GamesHampton3
ShutoutsHampton and Leiter1
Home Runs Allow.Reed28
Bases On Balls Allow.Hampton99
Hits AllowedRusch196
SO to WalkRusch3.57
LossesRusch11
Earned Runs Allow.Jones87
Wild PitchesHampton10
Hit BatsmenLeiter11
Batters FacedHampton929
Games FinishedBenitez68
Adjusted ERA+Hampton142

Requirements to qualify for rate stats.

Salaries

Mike Piazza$ 12,071,429
Robin Ventura$ 8,000,000
Al Leiter$ 7,750,000
Mike Hampton$ 5,750,000
Bobby Jones$ 5,366,667
Derek Bell$ 5,000,000
Rick Reed$ 4,375,000
Todd Zeile$ 4,333,333
Edgardo Alfonzo$ 4,225,000
Darryl Hamilton$ 3,633,333
Armando Benitez$ 3,437,500
John Franco$ 3,350,000
Rey Ordonez$ 2,250,000
Dennis Cook$ 2,200,000
Turk Wendell$ 2,050,014
Rickey Henderson$ 2,000,000
Lenny Harris$ 1,100,000
Pat Mahomes$ 750,000
Rich Rodriguez$ 600,000
Kurt Abbott$ 500,000
Todd Pratt$ 500,000
Matt Franco$ 462,500
Jon Nunnally$ 260,000
Benny Agbayani$ 220,000
Jay Payton$ 215,000
Melvin Mora$ 210,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Edgardo Alfonzo
Al Leiter
Mike Piazza

1999/2001

Compare     Other Links@google.com   Report an error

Pages Updated through October 13,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Mets > 2000 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 13, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.