From 1969 to 2007, Playing for SDP, (requiring H>=15), sorted by greatest H in a single game

generated by a site user

Query generated using the Baseball Stathead : /pi/tbgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt  PA  AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS LOB Batrs
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
    1 2003-08-12    SDP @ATL W 14-4   55  48 14   24    5  0  1  13  5   1  3   1  1  0   1   3  1  0  14    15 
    2 1982-04-19    SDP  SFG W 13-6   45  43 13   24    5  0  1  12  1   0  2   0  1  0   2   3  2  1   8    15 

    3 1989-07-18    SDP  PIT W 17-4   51  43 17   22    2  0  3  17  7   1  4   0  0  1   0   0  1  0  10    12 

    4 1995-04-27    SDP  HOU W 13-1   47  45 13   21    1  1  1  12  1   0  8   0  1  0   3   1  2  1  10    17 
    5 1970-05-23    SDP @SFG W 17-16  79  63 17   21    3  0  5  15 12   2 11   1  3  0   1   0  0  0  17    21 
    6 1969-07-05    SDP  HOU W  9-8   60  53  9   21    4  0  0   8  5   2  7   1  1  0   0   0  0  0  17    19 

    7 2005-08-19    SDP @ATL W 12-7   51  45 12   20    3  0  2  12  5   0  7   0  1  0   0   0  0  0  12    13 
    8 2005-04-29    SDP  ARI W  5-4   67  60  5   20    2  0  1   5  6   1 14   0  1  0   0   1  1  0  19    19 
    9 2001-05-19    SDP @MON W 20-7   57  46 20   20    3  0  4  19  7   0  4   2  1  1   1   0  1  0  10    16 
   10 1997-06-23    SDP @SFG W 11-6   50  46 11   20    2  0  5  11  4   0  4   0  0  0   1   1  1  0  12    14 
   11 1995-08-04    SDP @COL L 12-14  50  43 12   20    4  1  2  12  5   0  7   0  1  1   0   1  1  0  11    15 
   12 1991-08-02    SDP @ATL W 13-3   48  43 13   20    3  1  2  13  2   0  5   0  2  1   0   1  2  0   8    14 
   13 1990-07-25(2) SDP  CIN W 10-4   44  42 10   20    5  1  1  10  2   2  3   0  0  0   0   1  0  1  10    12 
   14 1978-09-22    SDP @LAD W 12-3   48  45 12   20    1  0  1  10  2   0  9   1  0  0   0   0  0  1   9    15 

   15 2006-07-14    SDP  ATL L 12-15  55  48 12   19    7  0  3  11  6   1  7   0  1  0   0   3  1  0  10    21 
   16 2006-04-19    SDP @COL W 13-4   51  43 13   19    5  1  0  12  6   0  8   1  1  0   0   1  2  0  11    11 
   17 2000-08-10    SDP @PHI W 15-3   48  41 15   19    3  2  4  15  6   1  5   0  0  1   0   3  0  0   6    13 
   18 1999-07-02    SDP @COL W 15-3   48  40 15   19    5  0  4  15  5   1  7   1  2  0   0   1  0  1   6    14 
   19 1997-06-30    SDP @OAK W 15-6   52  44 15   19    4  0  3  15  7   0  6   0  0  1   0   1  1  0  10    11 
   20 1996-08-08    SDP @PIT W 12-3   50  43 12   19    3  1  1   9  5   1  8   0  2  0   1   1  3  0  11    14 
   21 1996-07-27    SDP @FLA W 20-12  55  47 20   19    4  0  3  20  8   0 10   0  0  0   1   0  1  0   8    17 
   22 1996-04-16    SDP @COL W 10-6   46  44 10   19    8  0  1   8  1   0  4   1  0  0   0   0  1  0   9    14 
   23 1995-08-06    SDP @COL W 16-8   49  43 16   19    3  1  4  16  4   0  6   1  0  1   0   2  0  0   6    13 
   24 1994-07-17    SDP @NYM W 10-1   46  41 10   19    4  0  2  10  3   2  2   0  0  2   0   2  0  1   9    13 
   25 1993-08-04    SDP  SFG W 11-10  59  51 11   19    2  0  4  11  4   2  9   2  2  0   2   1  2  0  14    20 
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  Cnt Date          Tm   Opp GmReslt  PA  AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS LOB Batrs
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
   26 1993-07-05    SDP @NYM W 12-7   48  43 12   19    5  0  1  12  4   1  1   0  1  0   0   0  0  0   9    15 
   27 1990-04-24    SDP  CHC W 13-3   49  42 13   19    4  2  0   9  5   2  1   0  2  0   2   1  0  0  12    11 
   28 1987-05-10    SDP  CHC W 14-2   50  41 14   19    1  0  1  12  8   1  5   0  0  1   2   1  2  1  12    15 
   29 1984-06-25    SDP @LAD W  9-4   48  44  9   19    1  0  3   9  2   1  4   1  1  0   3   1  0  1  12    11 
   30 1981-05-06    SDP @MON W 13-5   48  45 13   19    3  2  1  12  3   0  5   0  0  0   0   0  0  0   8    12 
   31 1979-08-31    SDP  STL L  7-8   67  56  7   19    2  0  1   7  7   4  8   0  3  1   0   1  0  0  15    21 
   32 1970-06-02    SDP @PIT W 14-8   47  43 14   19    3  4  1  14  2   1  8   0  2  0   1   0  0  0   6    11 

   33 2006-07-09    SDP @WSN W 10-9   48  44 10   18    7  1  2  10  3   0  9   1  0  0   0   0  0  1  11    16 
   34 2004-09-12    SDP @COL W 15-2   49  44 15   18    4  1  2  15  5   2  5   0  0  0   0   1  0  0   7    17 
   35 2004-07-19    SDP @COL W 13-6   48  42 13   18    3  0  1  12  4   0  3   0  1  1   0   0  0  0   8    13 
   36 2002-08-23    SDP  FLA W 18-2   49  44 18   18    0  0  3  13  5   0  6   0  0  0   2   0  1  0   7    15 
   37 2000-04-16    SDP  HOU W 13-3   45  40 13   18    1  0  2  12  2   0  8   2  0  1   1   1  1  1   8    15 
   38 1998-08-23    SDP @MIL W 13-11  54  46 13   18    4  0  2  10  5   0 10   1  2  0   1   1  0  0  11    19 
   39 1998-05-04    SDP @MIL W 13-5   48  43 13   18    2  1  2  13  3   0 10   2  0  0   0   1  2  0   8    14 
   40 1997-07-13    SDP @COL W 13-11  48  41 13   18    5  1  1  13  5   0  5   0  1  1   0   2  0  0   8    18 
   41 1997-06-05    SDP @COL L  7-9   49  44  7   18    4  0  1   7  4   0  3   0  1  0   0   6  2  0   9    16 
   42 1995-09-19    SDP  COL W 15-4   47  42 15   18    4  0  3  14  5   1  9   0  0  0   0   1  0  0   8    20 
   43 1995-06-27    SDP @LAD W 14-3   49  40 14   18    1  0  2  12  5   0  6   1  2  1   1   2  0  0   8    16 
   44 1995-06-17    SDP @PIT W 11-8   46  44 11   18    4  0  2   9  2   0  9   0  0  0   1   1  1  0   8    15 
   45 1994-06-28(1) SDP @COL L  9-10  47  42  9   18    3  0  4   9  5   0  6   0  0  0   0   0  0  1  11    14 
   46 1992-05-15    SDP @PIT W  9-2   47  42  9   18    7  0  1   9  4   1  3   0  1  0   0   0  0  1  11    11 
   47 1991-06-08    SDP @PIT W 11-0   51  45 11   18    3  1  1  11  4   0  7   0  0  2   2   0  0  0  13    15 
   48 1981-05-30    SDP  ATL W 11-1   44  38 11   18    6  0  0   9  5   0  1   0  0  1   0   2  0  0   9    10 
   49 1980-08-26    SDP @NYM W  8-6   79  68  8   18    4  1  2   8  8   4  9   0  3  0   1   0  2  0  17    18 
   50 1979-07-31    SDP @ATL W 10-3   51  42 10   18    4  1  2  10  5   1  6   2  1  1   0   1  2  0  14    11 
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  Cnt Date          Tm   Opp GmReslt  PA  AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS LOB Batrs
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
   51 1978-04-21    SDP  ATL W  9-3   42  38  9   18    3  1  0   7  1   0  5   0  3  0   0   0  1  0   9     9 
   52 1975-08-28    SDP  MON L  8-10  48  41  8   18    3  0  1   8  4   0  6   1  1  1   2   2  1  0  13    13 
   53 1970-09-04    SDP @CIN W 15-2   49  41 15   18    2  1  3  15  6   0  5   0  2  0   1   2  0  0   7    13 

   54 2007-04-20    SDP @COL W 11-1   50  44 11   17    5  0  1   9  6   1  7   0  0  0   1   1  0  0  12    13 
   55 2006-09-10    SDP @SFG W 10-2   44  42 10   17    7  1  0  10  1   0  3   0  0  1   0   1  1  0   7    15 
   56 2006-08-13    SDP @HOU W  7-2   49  42  7   17    4  0  2   7  5   0  5   1  0  1   1   2  1  0  15    15 
   57 2006-05-03    SDP @LAD W 11-5   48  43 11   17    2  0  3  10  4   0  5   0  0  1   1   1  1  0  10    16 
   58 2004-08-17    SDP  ATL W 11-6   48  38 11   17    3  0  2  11  9   1  6   0  1  0   0   1  0  0  13    16 
   59 2004-08-13    SDP @CIN W 14-5   49  42 14   17    3  0  5  13  5   0  6   1  1  0   0   1  0  0   8    14 
   60 2004-06-28    SDP @ARI W 10-5   50  42 10   17    6  0  2  10  7   0  6   0  1  0   1   1  1  0  13    16 
   61 2004-05-08    SDP @FLA W  6-3   50  43  6   17    3  0  0   6  5   0  4   2  0  0   0   3  1  0  14    15 
   62 2004-04-21    SDP @SFG W 11-0   47  42 11   17    1  1  2  10  4   0  2   0  0  1   1   2  0  0   9    14 
   63 2001-05-17    SDP @NYM W 15-3   52  46 15   17    7  0  4  14  5   1  9   0  0  1   3   0  2  0  10    16 
   64 1999-09-09    SDP  MON W 10-3   44  39 10   17    2  0  1  10  5   0  9   0  0  0   0   1  0  1  10    17 
   65 1999-08-06    SDP @MON W 12-10  46  42 12   17    4  0  1   9  3   0  7   0  0  1   1   2  4  0   7    17 
   66 1999-07-04    SDP @COL W 11-0   45  42 11   17    3  0  4  11  3   0 10   0  0  0   0   1  0  0   7    11 
   67 1998-04-25    SDP  PIT W  4-3   66  60  4   17    3  0  1   4  5   1 10   0  0  1   0   1  2  1  16    22 
   68 1996-08-25    SDP  PHI W 11-2   44  38 11   17    3  2  0   9  5   0  7   0  0  1   0   3  2  0   9    17 
   69 1996-04-17    SDP @COL W 11-6   50  45 11   17    4  1  1  11  5   0  2   0  0  0   1   1  2  0  12    12 
   70 1996-04-07    SDP @HOU W 17-2   54  47 17   17    6  0  3  16  6   0  8   1  0  0   5   0  0  1  10    14 
   71 1995-09-16    SDP  CHC W 12-4   46  37 12   17    0  1  3  11  7   0  4   0  2  0   2   1  1  1  10    15 
   72 1995-08-19    SDP @MON W  9-5   42  39  9   17    4  0  1   8  3   0  7   0  0  0   0   2  3  2   6    12 
   73 1994-08-11    SDP @HOU W  8-6   44  42  8   17    1  0  1   8  2   1  8   0  0  0   1   1  0  1   9    14 
   74 1994-08-07    SDP @CHC W  5-1   41  41  5   17    3  0  2   4  0   0  7   0  0  0   2   2  1  1   9    10 
   75 1993-09-01    SDP @FLA W 13-5   52  45 13   17    2  1  0  11  6   0  6   0  0  1   2   1  0  0  12    14 
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  Cnt Date          Tm   Opp GmReslt  PA  AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS LOB Batrs
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
   76 1991-10-05    SDP  CIN W 10-7   44  40 10   17    4  1  1  10  3   0  9   0  0  1   1   0  1  1  10    18 
   77 1991-04-11    SDP  SFG L  9-11  51  46  9   17    3  1  1   8  4   0  7   1  0  0   1   1  1  1  12    16 
   78 1990-06-24    SDP @ATL L 10-11  58  51 10   17    3  0  2   9  6   3  7   0  0  1   2   1  6  0  12    23 
   79 1990-06-01    SDP  ATL L 11-16  48  43 11   17    2  0  2  11  5   0  6   0  0  0   0   0  2  0  10    18 
   80 1990-04-23    SDP  SFG W 13-3   45  40 13   17    4  0  2  13  5   0  4   0  0  0   0   0  1  0   8    16 
   81 1989-08-10    SDP  HOU W 13-3   43  38 13   17    2  1  1  13  2   0  7   0  1  2   2   1  0  0   6    12 
   82 1989-06-05    SDP @HOU W 10-2   47  41 10   17    2  0  3   9  4   1  4   0  2  0   1   2  1  0  10    14 
   83 1987-09-10    SDP  HOU W  8-7   45  37  8   17    2  1  2   8  6   1  6   0  2  0   0   2  0  1  12    17 
   84 1987-08-18    SDP @PHI W  9-4   54  48  9   17    2  0  2   9  5   3  5   0  1  0   0   0  3  0  12    14 
   85 1987-08-14(2) SDP  CIN W 15-8   49  41 15   17    3  1  2  14  7   1  7   0  0  1   3   1  2  1  10    15 
   86 1987-06-07    SDP @ATL L 12-13  49  46 12   17    5  0  2  12  3   0  6   0  0  0   2   0  0  0  10    15 
   87 1987-05-07    SDP  STL L 10-17  48  43 10   17    2  0  3  10  4   0  2   1  0  0   0   1  1  0  11    16 
   88 1986-09-22    SDP @ATL L  8-9   45  41  8   17    2  0  1   7  3   0  6   0  1  0   0   1  2  1  10    22 
   89 1986-06-21    SDP @LAD W  8-7   69  61  8   17    1  1  1   8  6   2  8   1  0  1   3   0  2  0  19    20 
   90 1985-05-27    SDP @PHI L  9-10  45  40  9   17    5  2  0   9  4   0  6   0  1  0   0   2  0  0   9    16 
   91 1985-05-19    SDP @MON W  8-3   48  42  8   17    5  0  1   7  6   2  2   0  0  0   1   2  0  0  13    10 
   92 1984-09-24(1) SDP @SFG W  7-1   48  41  7   17    2  0  0   6  4   0  5   2  0  1   2   2  2  0  14    19 
   93 1984-09-05    SDP  CIN W 15-11  45  39 15   17    5  0  0  14  5   2  5   0  1  0   1   2  1  0   6    23 
   94 1984-08-10(2) SDP @ATL W 10-4   47  36 10   17    4  1  1   9  7   1  2   0  3  1   0   0  1  3  10    10 
   95 1983-05-04    SDP  STL W 10-0   39  37 10   17    5  2  0   8  1   1  2   0  1  0   0   1  0  0   5    13 
   96 1983-04-26    SDP @CHC W 10-8   47  42 10   17    5  0  3   9  5   2  6   0  0  0   1   2  0  0  10    12 
   97 1983-04-05    SDP @SFG W 16-13  54  43 16   17    5  0  1  15 10   2  5   0  0  1   2   0  1  1  11    14 
   98 1980-08-24    SDP @MON L  9-12  49  41  9   17    2  0  1   9  7   0  6   0  1  0   0   2  1  0  13    14 
   99 1980-08-15    SDP  HOU L  1-3   82  73  1   17    1  0  0   1  8   3 16   0  1  0   0   1  4  0  21    22 
  100 1980-06-11    SDP @MON L  6-7   46  42  6   17    1  0  0   5  3   0  8   0  0  1   0   0  0  0  13    16 
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  Cnt Date          Tm   Opp GmReslt  PA  AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS LOB Batrs
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  101 1974-06-02    SDP @STL L  6-9   46  42  6   17    4  0  0   6  2   0  7   0  2  0   0   0  1  0  13    15 

  102 2006-09-13    SDP @CIN W 10-0   45  41 10   16    6  0  2  10  3   0  8   1  0  0   0   2  0  0   8    16 
  103 2006-05-28    SDP  STL W 10-8   46  40 10   16    3  0  3  10  4   0  4   2  0  0   0   0  2  0  12    16 
  104 2006-05-17    SDP @ARI W 14-10  51  41 14   16    4  0  2  14  6   0  6   3  0  1   1   2  0  0  10    17 
  105 2005-08-05    SDP @WSN W  6-5   45  40  6   16    2  0  1   6  3   0  3   0  2  0   1   1  0  0  12    15 
  106 2005-06-18    SDP @MIN W  7-2   45  41  7   16    4  1  1   7  3   0  4   1  0  0   0   0  0  0  11    11 
  107 2005-05-29    SDP @SFG W  9-6   47  43  9   16    3  0  1   8  4   0  6   0  0  0   2   0  4  2  11    14 
  108 2005-05-11    SDP @CIN W  7-2   49  42  7   16    4  0  1   6  5   1  5   1  0  1   1   1  1  0  15    15 
  109 2004-08-26    SDP @NYM W 10-3   44  43 10   16    5  0  0  10  0   0  4   1  0  0   1   1  0  0   7    16 
  110 2004-07-21    SDP @SFG W  7-1   48  41  7   16    4  0  1   7  5   0  2   1  0  1   1   1  0  0  14    13 
  111 2004-07-20    SDP @COL W  9-7   43  40  9   16    2  0  2   9  1   0  5   2  0  0   0   1  1  0   7    15 
  112 2004-05-25    SDP @COL W 11-6   48  41 11   16    2  0  2  11  6   0  6   0  0  1   0   1  0  0  10    18 
  113 2003-09-22    SDP  LAD W  9-5   42  39  9   16    3  1  1   7  3   1  9   0  0  0   0   0  1  0   9    16 
  114 2003-08-27    SDP @ARI W 10-2   47  43 10   16    2  0  2  10  3   0  7   0  1  0   2   1  0  0  10    12 
  115 2003-07-31    SDP @PIT W 10-7   49  42 10   16    5  0  1  10  6   1  3   1  0  0   0   0  1  0  12    17 
  116 2003-07-10    SDP @ARI W 14-2   47  43 14   16    3  0  1  14  4   0  7   0  0  0   0   0  1  0   6    13 
  117 2003-06-08    SDP  MIN W  9-4   44  37  9   16    2  0  3   9  4   1  3   1  2  0   1   2  0  0  11    13 
  118 2003-05-31    SDP  ARI W  8-7   40  39  8   16    1  0  1   8  0   0  7   0  0  1   1   0  0  0   8    16 
  119 2002-08-27    SDP @HOU W 11-6   50  40 11   16    2  0  1  11  6   0  8   2  0  2   0   0  1  0  12    15 
  120 2002-06-09    SDP @TBD W  9-6   43  40  9   16    2  0  3   9  2   0  3   0  1  0   1   1  0  2   7    10 
  121 2001-09-24    SDP @COL L 11-15  45  42 11   16    5  0  3  11  3   0  7   0  0  0   0   1  1  0   7    18 
  122 2001-05-08    SDP  ATL W  7-1   42  38  7   16    1  1  0   7  4   0  7   0  0  0   0   1  8  1  11    14 
  123 2001-04-08    SDP @COL W 11-3   51  40 11   16    2  0  2  10  9   1  9   0  1  1   0   1  1  0  13    12 
  124 2001-04-07    SDP @COL W 14-10  48  42 14   16    2  0  2  14  4   1  9   1  0  1   2   1  2  1   7    16 
  125 2000-09-08    SDP @SFG W 10-7   48  43 10   16    1  0  1  10  5   0  4   0  0  0   1   0  0  0  11    20 
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  Cnt Date          Tm   Opp GmReslt  PA  AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS LOB Batrs
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  126 2000-09-03    SDP  PIT L  6-8   60  54  6   16    2  0  1   6  4   0  9   1  1  0   0   0  1  0  15    22 
  127 2000-08-31    SDP @CHC W 11-5   44  40 11   16    4  0  2  11  4   0  6   0  0  0   0   2  0  1   6    18 
  128 1998-05-26    SDP @ARI W 12-1   47  41 12   16    4  1  1  12  4   1  5   0  0  2   0   0  3  0   8    13 
  129 1998-05-22    SDP @HOU W  9-6   45  42  9   16    3  0  4   9  3   0  2   0  0  0   0   1  0  0   9    18 
  130 1997-08-01    SDP @MON W  8-2   44  39  8   16    4  0  0   8  4   1  7   0  0  1   0   1  4  0   9     9 
  131 1997-07-10    SDP @COL W 11-5   48  43 11   16    0  0  2  11  4   1 10   0  0  1   0   0  1  0  10    12 
  132 1997-06-13    SDP @ANA W  8-7   62  55  8   16    4  1  2   8  5   0  7   2  0  0   0   0  1  3  12    11 
  133 1997-05-31    SDP @HOU W 12-5   46  43 12   16    2  0  0  12  2   0 12   1  0  0   1   1  0  0   7    11 
  134 1997-05-19    SDP @CIN W 13-6   48  40 13   16    4  0  5  13  6   0  4   2  0  0   0   2  3  0   8    16 
  135 1996-06-30    SDP @SFG W  7-4   47  41  7   16    2  0  2   7  3   0  6   2  1  0   0   0  0  1  13    14 
  136 1996-05-24    SDP @NYM W 13-1   50  40 13   16    1  0  1  12  9   2  3   1  0  0   0   2  2  0  10    15 
  137 1995-09-22    SDP @LAD L  5-6   45  42  5   16    4  0  1   5  3   1 10   0  0  0   0   0  3  1  13    18 
  138 1995-08-02    SDP  SFG W 11-3   42  37 11   16    2  0  1  10  4   0  6   1  0  0   0   3  0  0   7    14 
  139 1995-05-06    SDP  SFG L  6-13  48  39  6   16    1  0  1   5  7   0  2   1  1  0   0   3  0  0  15    19 
  140 1994-05-31    SDP  PIT W 15-5   46  41 15   16    4  1  2  13  5   0  7   0  0  0   2   2  0  0   7    12 
  141 1993-08-06(2) SDP  COL W  6-2   41  41  6   16    1  0  1   6  0   0  5   0  0  0   2   1  1  0  11    14 
  142 1993-07-27    SDP @CHC W  8-0   45  43  8   16    4  1  1   7  1   0 10   0  1  0   0   0  0  0  10    11 
  143 1993-05-01    SDP  NYM W  5-3   42  38  5   16    3  0  2   4  4   0  4   0  0  0   0   1  0  1  13    15 
  144 1992-07-19    SDP @MON W  9-2   45  42  9   16    4  2  1   8  1   0  5   1  1  0   0   0  2  0   9    15 
  145 1992-05-27    SDP  PIT W  8-7   45  37  8   16    2  0  1   7  5   1  2   0  1  2   1   2  0  0  12    18 
  146 1990-07-24    SDP  CIN W 10-0   43  35 10   16    5  0  0  10  6   1  6   0  1  1   1   0  0  0   9    11 
  147 1988-09-25    SDP  HOU W  9-1   44  41  9   16    2  0  2   9  3   0  7   0  0  0   1   0  0  0  11    10 
  148 1987-07-08    SDP @CHC L  8-12  47  41  8   16    1  1  1   8  6   1  8   0  0  0   0   1  4  0  12    16 
  149 1985-09-27    SDP @ATL W 10-1   45  41 10   16    5  0  2  10  3   0  4   1  0  0   0   1  0  0   8    12 
  150 1985-07-05    SDP @PIT L  4-5   56  49  4   16    4  0  0   4  7   4  6   0  0  0   2   2  0  1  16    20 
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  Cnt Date          Tm   Opp GmReslt  PA  AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS LOB Batrs
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  151 1984-08-28    SDP @PHI L  8-11  45  40  8   16    2  0  1   8  4   1  2   0  0  1   1   2  0  0  10    16 
  152 1984-04-21    SDP @LAD W  9-6   46  43  9   16    2  1  0   7  3   1  4   0  0  0   1   1  5  0  10    11 
  153 1982-06-26    SDP @SFG W  7-6   61  55  7   16    1  2  3   6  5   2  7   0  1  0   0   1  3  3   9    18 
  154 1981-05-23    SDP @ATL L  6-7   49  44  6   16    3  2  1   6  2   0  3   1  2  0   1   2  0  1  10    15 
  155 1980-09-06    SDP  NYM W  8-7   43  40  8   16    1  0  1   8  3   0  7   0  0  0   0   0  1  0  11    12 
  156 1980-08-21    SDP @PHI L  8-9   73  64  8   16    2  2  1   6  8   1  9   0  1  0   0   1  3  1  14    15 
  157 1980-05-25    SDP @STL W 11-5   46  40 11   16    2  0  1   9  6   1  4   0  0  0   2   3  1  1   8    17 
  158 1979-05-22    SDP  LAD W  7-6   52  44  7   16    1  0  1   6  6   2  6   0  0  2   4   1  0  0  17    18 
  159 1978-08-10    SDP  CIN W 15-3   53  40 15   16    4  0  2  13 12   4  3   0  1  0   2   0  2  1  14    16 
  160 1978-06-10    SDP @CHC W 10-8   45  39 10   16    2  1  3   9  4   1  2   0  2  0   0   0  2  2   8    12 
  161 1977-07-31    SDP @NYM L  9-10  43  40  9   16    4  0  0   9  3   0  4   0  0  0   0   2  0  1   7    14 
  162 1977-07-30    SDP @NYM W  8-6   44  38  8   16    6  1  1   8  5   3  4   0  1  0   0   2  1  0   9    15 
  163 1977-05-30(2) SDP @SFG W  9-8   46  42  9   16    4  0  1   8  2   1  5   1  1  0   4   1  0  0  10    21 
  164 1976-08-06    SDP  HOU W  9-3   45  39  9   16    0  0  2   9  5   0  2   0  0  1   2   0  1  2  12    11 
  165 1976-06-23(1) SDP @SFG L  6-7   45  42  6   16    3  2  0   6  2   1  4   0  1  0   0   0  0  0  12    16 
  166 1976-06-05    SDP @PIT W 11-9   70  58 11   16    6  0  1  11  7   3 10   1  3  1   1   0  1  0  14    20 
  167 1976-05-17    SDP @SFG W 12-2   48  41 12   16    0  2  0   9  5   0  4   0  1  1   2   1  1  0   9    10 
  168 1975-09-03    SDP @ATL W 10-9   44  41 10   16    4  0  2  10  3   1  6   0  0  0   1   3  1  0   7    16 
  169 1975-08-02    SDP  ATL L  6-8   71  55  6   16    0  0  0   6 12   4  6   1  3  0   2   3  1  0  20    20 
  170 1974-06-30(2) SDP  HOU W  6-5   53  45  6   16    1  0  0   6  6   1  3   1  1  0   0   0  0  1  16    15 
  171 1974-04-23    SDP  NYM W 10-2   42  36 10   16    4  0  1  10  4   1  5   1  0  1   1   3  3  0   8    10 
  172 1973-09-18    SDP @ATL W  9-4   46  42  9   16    5  0  1   9  2   0  6   2  0  0       0  1  1  10    10 
  173 1973-05-06    SDP  PIT W  8-0   41  38  8   16    3  0  2   8  2   1  2   0  1  0   0   0  0  0   9     9 
  174 1971-09-07    SDP  CIN W  8-7   43  38  8   16    3  1  0   8  4   2  2   0  1  0   1   2  0  0  11    16 
  175 1971-09-04    SDP  ATL L  7-11  45  40  7   16    2  0  0   5  4   0  5   0  0  1   1   3  1  0  11    19 
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  Cnt Date          Tm   Opp GmReslt  PA  AB  R  **H** 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS LOB Batrs
 ----+-------------+---+----+-------+---+---+--+------+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+----- 
  176 1971-05-01    SDP @PIT L  4-5   48  44  4   16    0  0  0   4  3   1  5   0  1  0   0   2  2  0  11    13 
  177 1970-08-13    SDP @STL W  9-7   50  38  9   16    1  1  1   9  9   2  8   0  2  1   0   1  1  0  14    12 
  178 1970-07-26    SDP @PHI W 16-2   49  43 16   16    3  0  4  15  4   0  9   2  0  0   0   0  1  0   6    11 
  179 1970-05-08(1) SDP @MON W 11-1   47  43 11   16    2  0  2   9  3   0 11   0  1  0   2   1  1  0   9    11 

  180 2007-06-19    SDP  BAL W 12-6   45  36 12   15    2  1  2  12  7   0  7   1  1  0   0   1  2  0   9    14 
  181 2007-06-02    SDP @WSN W 11-3   45  42 11   15    3  0  1  11  2   1  8   0  0  1   1   0  0  0   7    13 
  182 2007-04-21    SDP @COL W  7-3   41  37  7   15    5  0  1   6  3   1  6   0  0  1   0   2  0  0   7    13 
  183 2006-09-28    SDP @ARI W 12-4   46  40 12   15    3  0  3  12  5   0  9   0  1  0   0   0  2  0   7    17 
  184 2006-09-26    SDP @STL W  7-5   44  40  7   15    4  0  0   7  3   0  7   0  0  1   0   1  1  0  10    17 
  185 2006-09-18    SDP @LAD L 10-11  52  41 10   15    5  1  0   9  8   3  9   0  2  1   2   1  1  2  12    23 
  186 2006-07-26    SDP @LAD W 10-3   43  37 10   15    5  0  2  10  5   0  6   0  0  1   1   4  1  0   6    14 
  187 2006-06-02    SDP @PIT W  7-0   33  32  7   15    3  0  2   7  0   0  8   1  0  0   0   0  1  0   8     9 
  188 2005-09-28    SDP  SFG W  9-1   42  33  9   15    2  2  0   9  4   0  4   1  1  3   0   1  1  0   9    14 
  189 2005-08-09    SDP  NYM W  8-3   39  38  8   15    5  1  2   8  1   1  7   0  0  0   0   0  0  1   7    16 
  190 2005-08-02    SDP @PIT W 11-3   48  38 11   15    3  0  0  11  9   1  4   0  0  1   2   2  2  2  10    15 
