Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1980 Statistics and Roster
1980 Philadelphia Phillies (Franchise Encyclopedia: 1979/1981)
91-71, Finished 1st in NL Eastern Division
View League Standings and Leaders
World Series Champs
Scored 728 runs, Allowed 639 runs. Pythagorean W-L: 91-71
Managed by Dallas Green

Ballpark: Veterans Stadium (ballparks.com)
Attendance: 2,651,650 (2nd of 12)
Park Factors
  (multi-year):
Batting - 105, Pitching - 105
  (one-year): Batting - 107, Pitching - 106
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Won World Series (4-2) over Kansas City Royals
Won NL Championship Series (3-2) over Houston Astros

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Neal Traven sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-08-27 Alert Me!
        The Phillies are World Series champions!!! I couldn't be happier that this is no longer the only page where that claim is made! Philadelphia Phillies -- World Series champions, 2008!!

Franchise Encyclopedia: 1980 Stats (1979/1981) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Bob Boone           32  141  480   34  110  23  1   9   55  48   41  .229  .299  .338   3   4   9   1   4   2  12   75
1B #Pete Rose           39  162  655   95  185  42  1   1   64  66   33  .282  .352  .354  12   8  13   6   4   4   5   94
2B  Manny Trillo        29  141  531   68  155  25  9   7   43  32   46  .292  .334  .412   8   3  16   3   4   3   8  104
3B  Mike Schmidt        30  150  548  104  157  25  8  48  121  89  119  .286  .380  .624  12   5   6   2   0  13  10  171
SS #Larry Bowa          34  147  540   57  144  16  4   2   39  24   28  .267  .300  .322  21   6   9   3   7   3   7   71
LF  Greg Luzinski       29  106  368   44   84  19  1  19   56  60  100  .228  .342  .440   3   0   6   6   0   4   5  113
CF  Garry Maddox        30  143  549   59  142  31  3  11   73  18   52  .259  .278  .386  25   5  11   0   7   9   5   80
RF *Bake McBride        31  137  554   68  171  33 10   9   87  26   58  .309  .342  .453  13  10  17   5   2   6   4  116
    Lonnie Smith        24  100  298   69  101  14  4   3   20  26   48  .339  .397  .443  33  13   5   4   1   2   2  130
    Keith Moreland      26   62  159   13   50   8  0   4   29   8   14  .314  .341  .440   3   1   6   0   1   3   2  113
   *Greg Gross          27  127  154   19   37   7  2   0   12  24    7  .240  .346  .312   1   1   4   1   3   0   1   82
   *Del Unser           35   96  110   15   29   6  4   0   10  10   21  .264  .320  .391   0   1   2   0   1   2   1   94
    Ramon Aviles        28   51  101   12   28   6  0   2    9  10    9  .277  .336  .396   0   0   3   0   2   2   2  100
    John Vukovich       32   49   62    4   10   1  1   0    5   2    7  .161  .197  .210   0   1   2   1   0   1   1   12
   *George Vukovich     24   78   58    6   13   1  1   0    8   6    9  .224  .297  .276   0   0   1   0   0   0   0   58
    Luis Aguayo         21   20   47    7   13   1  2   1    8   2    3  .277  .300  .447   1   1   0   0   0   1   0  102
    Bob Dernier         23   10    7    5    4   0  0   0    1   1    0  .571  .625  .571   3   0   0   0   0   0   0  231
    Orlando Isales      20    3    5    1    2   0  1   0    3   1    0  .400  .500  .800   0   0   0   0   0   0   0  251
    Jay Loviglio        24   16    5    7    0   0  0   0    0   1    0  .000  .167  .000   1   2   0   0   0   0   0  -50
   *Tim McCarver        38    6    5    2    1   1  0   0    2   1    0  .200  .333  .400   0   0   1   0   1   0   0  100
    Ozzie Virgil        23    1    5    1    1   1  0   0    0   0    1  .200  .200  .400   0   0   0   0   0   0   0   61
    Don McCormack       24    2    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  450

   *Steve Carlton       35   38  101    7   19   1  0   0    6   1   21  .188  .190  .198   0   0   4   0   6   3   0    7
    Dick Ruthven        29   33   68    7   16   5  1   0    8   2   22  .235  .257  .338   1   1   1   0  12   0   0   62
    Bob Walk            23   27   50    5    7   1  0   0    2   4   20  .140  .218  .160   0   0   2   1   7   0   0    5
   *Randy Lerch         25   34   45    5   12   2  0   0    3   5    6  .267  .340  .311   0   0   2   0   4   0   0   80
    Nino Espinosa       26   13   26    4    3   1  0   0    2   0    9  .115  .115  .154   0   0   0   0   3   0   0  -27
    Larry Christenson   26   14   19    6    7   0  0   1    4   3    9  .368  .455  .526   0   0   0   0   3   0   0  169
    Marty Bystrom       21    6   14    1    1   0  0   0    1   1    9  .071  .133  .071   0   0   0   0   0   0   0  -42
    Dan Larson          25   12   13    0    2   1  0   0    0   1    1  .154  .214  .231   0   0   0   0   0   0   0   22
    Dickie Noles        23   48   13    1    4   0  0   0    2   0    5  .308  .308  .308   0   0   0   0   2   0   0   69
    Ron Reed            37   55   10    0    3   1  0   0    0   0    2  .300  .300  .400   0   0   0   0   0   0   0   91
    Tug McGraw          35   57    8    0    2   0  0   0    1   0    2  .250  .250  .250   0   0   0   0   3   0   0   38
    Kevin Saucier       23   40    8    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   0   0   0 -100
    Lerrin LaGrow       31   25    4    0    1   0  0   0    0   0    1  .250  .250  .250   0   0   0   0   0   0   0   38
   *Mark Davis          19    2    2    1    1   0  0   0    0   0    0  .500  .500  .500   0   0   0   0   0   0   0  175
    Warren Brusstar     28   26    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Scott Munninghoff   21    4    1    1    1   0  1   0    0   0    0 1.000 1.000 3.000   0   0   0   0   0   0   0  955
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.6  162 5625  728 1517 272 54 117  674 472  708  .270  .326  .400 140  62 120  33  77  58  65  103
    Rank among 12 NL teams         1    2    2   2  3   3        8   12     2     4     1   7   8                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Steve Carlton       35  38   2.34  24   9  0  38   0  13   3  304.0  243   87   79  15   90  286 1228  17   2  7  12 162
SP  Dick Ruthven        29  33   3.55  17  10  0  33   0   6   1  223.3  241   99   88   9   74   86  944   4   3  3   9 107
SP  Bob Walk            23  27   4.57  11   7  0  27   0   2   0  151.7  163   82   77   8   71   94  673   6   2  3   2  83
SP *Randy Lerch         25  30   5.16   4  14  0  22   3   2   0  150.0  178   98   86  15   55   57  664   6   0  2   5  73
SP  Larry Christenson   26  14   4.03   5   1  0  14   0   0   0   73.7   62   35   33   4   27   49  308   2   3  4   4  94
SP  Nino Espinosa       26  12   3.77   3   5  0  12   0   1   0   76.3   73   36   32   9   19   13  317   0   2  0   2 100
SP  Dan Larson          25  12   3.15   0   5  0   7   2   0   0   45.7   46   24   16   4   24   17  201   1   0  2   6 120
SP  Marty Bystrom       21   6   1.50   5   0  0   5   1   1   1   36.0   26    6    6   1    9   21  142   1   0  0   0 253

CL *Tug McGraw          35  57   1.46   5   4 20   0  48   0   0   92.3   62   16   15   3   23   75  355   1   2  0   9 259
RP  Ron Reed            37  55   4.04   7   5  9   0  29   0   0   91.3   88   45   41   4   30   54  387   5   1  0  10  94
RP  Dickie Noles        23  48   3.89   1   4  6   3  20   0   0   81.0   80   42   35   5   42   57  367   2   1  0  11  97
RP *Kevin Saucier       23  40   3.42   7   3  0   0   9   0   0   50.0   50   21   19   2   20   25  207   1   4  0   8 111
RP  Warren Brusstar     28  26   3.72   2   2  0   0  12   0   0   38.7   42   16   16   3   13   21  165   0   0  0   2 102

    Lerrin LaGrow       31  25   4.15   0   2  3   0   8   0   0   39.0   42   22   18   5   17   21  173   3   0  2   2  91
   *Sparky Lyle         35  10   1.93   0   0  2   0   5   0   0   14.0   11    5    3   0    6    6   59   1   0  0   1 196
   *Mark Davis          19   2   2.57   0   0  0   1   0   0   0    7.0    4    2    2   0    5    5   30   0   0  0   0 147
    Scott Munninghoff   21   4   4.50   0   0  0   0   0   0   0    6.0    8    3    3   0    5    2   31   1   0  0   0  84
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.6 162   3.43  91  71 40 162 137  25   8 1480.0 1419  639  564  87  530  889 6251  51  20 23  83 110
    Rank among 12 NL teams          3   3  10  4           7  10      2    5    5        2   10    3

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
BBoone      1173 130 138  741   88  18   7  .979   5  41 122  61
KMoreland    292  31  39  183   21   7   7  .967   3  10  39  18
OVirgil        9   1   1    4    0   0   0 1.000   0   0   5   0
DMcCormack     4   0   2    6    0   0   0 1.000   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1480 162 162  934  109  25  14  .977   8  51 166  79
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *10.16
-----------+----+---+---+----+----+---+---+-----+-----
PRose       1400 161 162 1427  123   5 113  .997  9.96
DUnser        70   1  31   67   13   0   7 1.000 10.29
TMcCarver      8   0   2    8    0   0   0 1.000  9.00
GGross         1   0   1    1    0   0   0 1.000  5.29
JVukovich      0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1480 162 162 1503  136   5 120  .997  9.97
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.49
-----------+----+---+---+----+----+---+---+-----+-----
MTrillo     1257 140 140  360  467  11  91  .987  5.92
LAguayo      103  12  14   41   35   3   9  .962  6.60
RAviles       96   9  15   28   22   3   9  .943  4.67
JVukovich     13   0   9    3    2   0   0 1.000  3.46
JLoviglio      9   1   1    3    2   0   0 1.000  4.64
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1480 162 162  435  528  17 109  .983  5.86
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.87
-----------+----+---+---+----+----+---+---+-----+-----
MSchmidt    1315 149 149   98  372  27  31  .946  3.22
JVukovich    155  12  34   14   32   2   0  .958  2.67
KMoreland     10   1   4    2    2   1   0  .800  3.60
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1480 162 162  114  406  30  31  .945  3.16
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .966 *5.02
-----------+----+---+---+----+----+---+---+-----+-----
LBowa       1293 147 147  225  449  17  70  .975  4.69
RAviles      159  14  29   32   52   5  12  .944  4.75
LAguayo       21   1   5    3    9   0   1 1.000  4.98
JVukovich      6   0   5    1    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1480 162 162  261  511  22  83  .972  4.69
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .976 *2.06
-----------+----+---+---+----+----+---+---+-----+-----
GLuzinski    850 105 105  140    2   1   0  .993  1.50
LSmith       382  44  52   74    1   4   0  .949  1.76
GGross       180   8  58   33    2   0   1 1.000  1.75
DUnser        45   4  12   14    0   0   0 1.000  2.80
GVukovich     21   1  13    3    0   0   0 1.000  1.24
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1480 162 162  264    5   5   1  .982  1.64
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .984 *2.83
-----------+----+---+---+----+----+---+---+-----+-----
GMaddox     1246 137 143  402    7  10   0  .976  2.95
DUnser        91  11  13   32    0   0   0 1.000  3.16
GGross        65   6  14   13    0   1   0  .929  1.78
LSmith        60   7   9   14    0   0   0 1.000  2.10
BDernier      15   1   3   10    0   0   0 1.000  5.73
BMcBride       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1480 162 162  471    7  11   0  .978  2.91
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .977 *2.06
-----------+----+---+---+----+----+---+---+-----+-----
BMcBride    1149 132 133  282    6   3   1  .990  2.26
LSmith       166  19  23   34    1   0   0 1.000  1.89
GGross        98   7  26   24    3   1   1  .964  2.48
GVukovich     35   1  15   10    0   1   0  .909  2.57
OIsales       12   1   2    2    0   0   0 1.000  1.42
KMoreland     12   1   2    3    1   0   0 1.000  3.00
DUnser         7   1   2    3    0   0   0 1.000  3.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1480 162 162  358   11   5   2  .987  2.24
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.31  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
GMaddox     1246 137 143  405    7  10   0  .976  2.97
BMcBride    1150 132 133  282    6   3   1  .990  2.25
GLuzinski    850 105 105  137    2   1   0  .993  1.47
LSmith       609  70  82  121    2   4   0  .969  1.82
GGross       343  21  91   68    5   2   2  .973  1.91
DUnser       143  16  23   49    0   0   0 1.000  3.08
GVukovich     56   2  28   14    0   1   0  .933  2.22
BDernier      15   1   3    9    0   0   0 1.000  5.16
OIsales       12   1   2    3    0   0   0 1.000  2.13
KMoreland     12   1   2    3    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1480 162 162 1091   23  21   3  .981  2.26 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .952 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
SCarlton     304  38  38    2   42   0   1 1.000  1.30
DRuthven     223  33  33   21   33   6   3  .900  2.18
BWalk        151  27  27   17   15   1   2  .970  1.90
RLerch       150  22  30    8   29   1   1  .974  2.22
TMcGraw       92   0  57    3   15   0   1 1.000  1.76
RReed         91   0  55   14   15   0   1 1.000  2.87
DNoles        81   3  48    8   10   2   0  .900  1.99
NEspinosa     76  12  12    8   10   1   0  .947  2.12
LChristenso   73  14  14    5   16   3   0  .875  2.56
KSaucier      50   0  40    3   10   1   0  .929  2.34
DLarson       45   7  12    4    4   0   0 1.000  1.58
LLaGrow       39   0  25    1    6   0   0 1.000  1.62
WBrusstar     38   0  26    2    7   1   0  .900  2.09
MBystrom      36   5   6    4   10   0   1 1.000  3.50
SLyle         14   0  10    0    0   0   0  .000  0.00
MDavis         7   1   2    0    0   0   0  .000  0.00
SMunninghof    6   0   4    2    1   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1480 162 162  102  223  16  10  .953  1.98
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageMcBride.309
On-base %Schmidt.380
Slugging %Schmidt.624
OPSSchmidt1.004
GamesRose162
At BatsRose655
Plate Appearances (approx.)Rose735
RunsSchmidt104
HitsRose185
Total BasesSchmidt342
DoublesRose42
TriplesMcBride10
Home RunsSchmidt48
RBISchmidt121
Bases on BallsSchmidt89
StrikeoutsSchmidt119
Stolen BasesSmith33
SinglesRose141
Adjusted OPS+Schmidt171
Runs CreatedSchmidt137
Adjusted Batting RunsSchmidt54
Batting WinsSchmidt5.4
Extra-Base HitsSchmidt81
Times on BaseRose257
Offensive Win%Schmidt.796
Hit By PitchLuzinski and Rose6
Sac. HitsRuthven12
Sac. FliesSchmidt13
Intentional WalksBoone12
Grounded into Double PlaysMcBride17
Caught StealingSmith13
Power/Speed NumberSchmidt19.2
At Bats per StrikeoutRose19.8
At Bats per Home RunSchmidt11.4
OutsRose499

 

Pitching   Click for All-Time Franchise Leaders
ERACarlton2.34
WinsCarlton24
Won-Loss %Carlton.727
BB + H per IP (WHIP)Carlton1.095
Hits Allowed/9IPCarlton7.19
Bases on Balls/9IPCarlton2.66
Strikeouts/9IPCarlton8.47
GamesMcGraw57
SavesMcGraw20
InningsCarlton304.0
StrikeoutsCarlton286
Games StartedCarlton38
Comp. GamesCarlton13
ShutoutsCarlton3
Home Runs Allow.Carlton and Lerch15
Bases On Balls Allow.Carlton90
Hits AllowedCarlton243
SO to WalkCarlton3.18
LossesLerch14
Earned Runs Allow.Ruthven88
Wild PitchesCarlton17
Hit BatsmenSaucier4
Batters FacedCarlton1228
Games FinishedMcGraw48
Adjusted ERA+Carlton162

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Steve Carlton
Pete Rose
Mike Schmidt

1979/1981

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Philadelphia Phillies > 1980 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.