Most runs in a game, no hits, for an L.A. Dodger

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt PA AB  **R**  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 Jim Gilliam       1960-09-25    LAD  SFG L  9-13  5  1    4    0  0  0  0   0  4   0  0   0  0  0   0   0  0  0 2nd 2B        

    2 Andruw Jones      2008-04-12    LAD  SDP W 11-1   5  3    3    0  0  0  0   0  2   0  1   0  0  0   1   0  0  0 6th CF        
    3 Steve Sax         1983-04-05    LAD @HOU W 16-7   6  3    3    0  0  0  0   0  2   1  1   0  1  0   1   0  1  0 1st 2B        
    4 Jimmy Wynn        1975-05-21    LAD  CHC W 10-0   4  1    3    0  0  0  0   0  3   0  0   0  0  0   1   0  1  0 3rd CF        
    5 Willie Crawford   1970-05-03    LAD  MON W 15-1   5  1    3    0  0  0  0   0  4   0  0   0  0  0   0   0  0  0 6th RF LF     

    6 Olmedo Saenz      2006-07-29    LAD  WSN W  7-5   4  1    2    0  0  0  0   0  2   0  1   1  0  0   0   0  0  0 4th 1B        
    7 Rafael Furcal     2006-04-29    LAD @SDP W  4-2   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 1st SS        
    8 Olmedo Saenz      2005-09-24    LAD  PIT L  3-8   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 4th 1B        
    9 Jayson Werth      2005-08-11    LAD  PHI W  5-1   4  2    2    0  0  0  0   0  2   0  0   0  0  0   1   0  1  0 2nd LF        
   10 Jason Repko       2005-06-07    LAD  DET L  4-8   4  3    2    0  0  0  0   0  1   0  0   0  0  0   0   0  0  0 2nd CF        
   11 J.D. Drew         2005-05-26    LAD @SFG W  6-4   4  1    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 6th RF        
   12 J.D. Drew         2005-04-09    LAD @ARI W 12-10  6  5    2    0  0  0  0   0  1   0  0   0  0  0   0   0  0  0 3rd RF        
   13 Shawn Green       2004-09-26    LAD @SFG W  7-4   5  1    2    0  0  0  0   1  4   0  0   0  0  0   0   0  0  0 5th 1B        
   14 Steve Finley      2004-09-19    LAD @COL W  7-6   5  2    2    0  0  0  0   0  3   0  1   0  0  0   0   0  0  0 3rd CF        
   15 Shawn Green       2004-09-02    LAD @ARI W  8-4   5  3    2    0  0  0  0   0  2   0  1   0  0  0   1   0  0  0 5th 1B        
   16 Milton Bradley    2004-08-24    LAD @MON W 10-2   5  2    2    0  0  0  0   0  3   0  2   0  0  0   0   0  0  0 3rd RF        
   17 Dave Roberts      2004-07-04    LAD @ANA W  6-2   5  4    2    0  0  0  0   1  1   0  1   0  0  0   0   0  2  0 1st LF        
   18 Juan Encarnacion  2004-04-09    LAD  COL W  5-1   4  3    2    0  0  0  0   0  1   0  0   0  0  0   0   0  0  0 6th RF        
   19 Shawn Green       2003-09-27(1) LAD @SFG W  5-0   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 3rd RF        
   20 Paul Lo Duca      2003-04-20    LAD  SFG W 16-4   6  5    2    0  0  0  0   0  1   0  0   0  0  0   1   0  0  0 2nd C         
   21 Tom Goodwin       2001-09-26    LAD  SFG L  4-6   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  1  0 1st CF        
   22 Gary Sheffield    2001-09-22    LAD  ARI W  6-5   5  3    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 4th LF        
   23 Gary Sheffield    2001-07-13    LAD @OAK L  7-11  4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 3rd LF        
   24 Jeff Reboulet     2001-05-30    LAD  COL W  4-1   4  3    2    0  0  0  0   1  1   0  0   0  0  0   0   0  0  0 2nd SS        
   25 Dave Hansen       2001-05-26    LAD  HOU W  7-2   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 6th 1B        
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  **R**  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 Tom Goodwin       2001-04-20    LAD  SDP W  3-1   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  1  0 1st CF        
   27 Adrian Beltre     2000-09-15    LAD  COL W  4-3   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 7th 3B        
   28 Dave Hansen       2000-08-02    LAD @PIT W 11-5   3  2    2    0  0  0  0   0  1   0  0   0  0  0   1   0  0  0 7th 1B        
   29 Todd Hundley      2000-08-02    LAD @PIT W 11-5   5  3    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 5th C         
   30 Shawn Green       2000-07-27    LAD @COL W 16-11  6  5    2    0  0  0  0   0  1   0  1   0  0  0   0   0  0  0 4th RF        
   31 Gary Sheffield    2000-07-26    LAD @COL L  4-11  4  1    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 4th LF        
   32 Gary Sheffield    2000-07-25    LAD @COL W  6-4   4  2    2    0  0  0  0   0  2   1  0   0  0  0   0   0  0  0 3rd LF        
   33 Shawn Green       2000-05-06    LAD  HOU W  9-6   4  2    2    0  0  0  0   0  1   0  0   1  0  0   0   0  0  0 4th RF        
   34 Eric Young        1999-09-20    LAD  SFG W  6-5   5  3    2    0  0  0  0   0  2   0  0   0  0  0   0   0  1  0 1st 2B        
   35 Gary Sheffield    1999-09-17    LAD @COL L 10-18  5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 3rd LF        
   36 Mark Grudzielanek 1999-08-22    LAD @PHI W  9-7   5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 2nd SS        
   37 Raul Mondesi      1999-07-28    LAD  CIN W  9-1   5  2    2    0  0  0  0   0  3   0  1   0  0  0   0   0  1  0 6th RF        
   38 Eric Young        1999-05-21    LAD  STL L  6-10  5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  1  1 1st 2B        
   39 Gary Sheffield    1999-04-29    LAD @MIL W 10-4   5  1    2    0  0  0  0   1  3   0  0   0  0  1   0   0  1  0 3rd LF        
   40 Bobby Bonilla     1998-09-04    LAD  SFG W  8-5   3  1    2    0  0  0  0   0  2   0  0   0  0  0   0   0  1  0 5th 3B        
   41 Roger Cedeno      1998-09-04    LAD  SFG W  8-5   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 7th RF        
   42 Carlos Perez      1998-09-02    LAD  PHI W  6-0   4  1    2    0  0  0  0   0  2   0  1   0  1  0   0   0  0  0 9th P         
   43 Juan Castro       1998-07-28    LAD @PHI W  7-3   5  3    2    0  0  0  0   0  2   0  0   0  0  0   0   1  0  0 2nd SS 2B     
   44 Gary Sheffield    1998-06-18    LAD @COL W  5-0   4  1    2    0  0  0  0   0  3   1  0   0  0  0   0   0  0  0 3rd RF        
   45 Eric Young        1998-06-03    LAD  STL W  7-4   5  2    2    0  0  0  0   0  2   0  0   1  0  0   0   0  1  0 1st 2B        
   46 Raul Mondesi      1998-04-24    LAD  CHC W 12-4   4  2    2    0  0  0  0   0  1   0  0   1  0  0   0   0  0  0 5th RF        
   47 Greg Gagne        1997-09-06    LAD  FLA W  9-5   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 7th SS        
   48 Eric Young        1997-08-28    LAD  OAK W  7-1   5  4    2    0  0  0  0   0  1   0  0   0  0  0   0   0  2  0 1st 2B        
   49 Brett Butler      1997-06-09    LAD  HOU W  8-3   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  1  0 1st CF        
   50 Mike Piazza       1997-05-27    LAD  FLA L  5-8   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 4th C         
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  **R**  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 Todd Zeile        1997-04-13    LAD @PIT W 14-5   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 6th 3B        
   52 Tim Wallach       1996-09-14    LAD  STL W  9-5   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 6th 3B        
   53 Eric Karros       1996-08-27    LAD @MON W  5-1   5  1    2    0  0  0  0   0  4   0  1   0  0  0   0   0  0  0 4th 1B        
   54 Chad Fonville     1996-05-16    LAD  PHI W  8-2   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 1st 2B        
   55 Delino DeShields  1995-07-14    LAD  FLA W  7-0   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 1st 2B        
   56 Delino DeShields  1995-06-26    LAD  SDP W  8-5   5  3    2    0  0  0  0   0  1   0  0   1  0  0   0   0  0  0 1st 2B        
   57 Mike Piazza       1995-06-18    LAD @CHC W  6-0   5  2    2    0  0  0  0   0  3   1  0   0  0  0   0   0  0  0 3rd C         
   58 Jose Offerman     1995-04-28    LAD  ATL W  9-1   5  3    2    0  0  0  0   0  2   0  2   0  0  0   0   0  0  0 2nd SS        
   59 Eric Karros       1992-08-13    LAD @CIN W  4-3   4  3    2    0  0  0  0   0  1   0  0   0  0  0   1   0  0  0 4th 1B        
   60 Mike Sharperson   1992-08-05    LAD  HOU L  6-7   3  1    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 9th PH 2B     
   61 Brett Butler      1992-05-20    LAD  CHC W  5-3   4  1    2    0  0  0  0   0  2   0  1   0  1  0   0   0  1  0 1st CF        
   62 Stan Javier       1990-08-05    LAD @SFG W 12-6   6  4    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 1st CF        
   63 Lenny Harris      1990-07-18    LAD @STL W  6-1   5  5    2    0  0  0  0   0  0   0  1   0  0  0   2   0  0  0 1st 3B        
   64 Rick Dempsey      1989-09-20    LAD @SFG L  7-8   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 7th C         
   65 Willie Randolph   1989-08-02    LAD  SFG W  7-4   5  3    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 2nd 2B        
   66 Mike Marshall     1989-04-30    LAD @STL L  3-4   4  3    2    0  0  0  0   0  0   0  2   1  0  0   0   0  0  0 3rd RF        
   67 Kirk Gibson       1988-09-10    LAD  CIN W  5-0   3  0    2    0  0  0  0   0  2   0  0   1  0  0   0   0  0  0 3rd LF        
   68 Jose Gonzalez     1988-07-17(2) LAD @CHC W  5-2   2  2    2    0  0  0  0   0  0   0  1   0  0  0   1   0  0  0 9th CF        
   69 Mike Sharperson   1987-10-02    LAD @SDP W 10-3   5  3    2    0  0  0  0   0  2   0  1   0  0  0   1   0  0  0 8th 2B 3B     
   70 Mariano Duncan    1987-04-14    LAD  HOU W  3-2   5  3    2    0  0  0  0   0  1   0  0   1  0  0   0   0  0  0 8th SS        
   71 Pedro Guerrero    1985-07-01    LAD  CIN W  8-1   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 4th LF        
   72 Greg Brock        1985-06-16    LAD @HOU W  9-0   5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 5th 1B        
   73 Steve Sax         1984-05-08    LAD @STL W  2-1   4  3    2    0  0  0  0   0  1   0  1   0  0  0   0   0  1  0 1st 2B        
   74 Ken Landreaux     1984-04-22    LAD  SDP W 15-7   5  3    2    0  0  0  0   0  2   0  1   0  0  0   0   0  1  0 3rd CF        
   75 Pedro Guerrero    1984-04-03    LAD  STL L  7-11  5  2    2    0  0  0  0   0  3   0  1   0  0  0   0   0  0  0 4th 1B        
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  **R**  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 Steve Sax         1983-07-23    LAD @STL W 10-5   5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 1st 2B        
   77 Greg Brock        1983-05-06    LAD  STL W 16-10  5  2    2    0  0  0  0   1  3   1  0   0  0  0   0   0  0  0 5th 1B        
   78 Dusty Baker       1982-07-30(1) LAD @ATL W 10-9   5  3    2    0  0  0  0   0  2   0  0   0  0  0   0   0  1  0 3rd LF        
   79 Mike Scioscia     1982-05-11    LAD @PHI L  8-9   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 7th C         
   80 Rick Monday       1982-05-08    LAD @MON W 10-8   5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 4th RF        
   81 Rick Monday       1981-09-24    LAD @SFG W  7-3   3  1    2    0  0  0  0   0  1   0  0   1  0  0   0   0  0  0 5th RF        
   82 Steve Sax         1981-08-27    LAD  CHC W  6-0   5  5    2    0  0  0  0   1  0   0  0   0  0  0   0   0  1  0 1st 2B        
   83 Rick Monday       1981-05-24(2) LAD @CIN W 10-3   6  4    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 5th RF        
   84 Jay Johnstone     1981-05-24(2) LAD @CIN W 10-3   6  3    2    0  0  0  0   0  3   0  0   0  0  0   1   0  0  0 3rd LF        
   85 Dusty Baker       1980-09-28    LAD @SDP L  5-7   5  0    2    0  0  0  0   0  5   0  0   0  0  0   0   0  0  0 3rd LF        
   86 Ron Cey           1980-08-05    LAD @ATL L  4-6   4  3    2    0  0  0  0   0  1   0  0   0  0  0   1   1  0  0 5th 3B        
   87 Davey Lopes       1979-08-16    LAD @STL W  4-2   7  4    2    0  0  0  0   0  3   0  1   0  0  0   0   0  2  0 1st 2B        
   88 Derrel Thomas     1979-07-20    LAD  MON W  6-5   1  0    2    0  0  0  0   0  1   0  0   0  0  0   0   0  0  0 3rd PR CF     
   89 Davey Lopes       1979-05-09    LAD  NYM W  7-2   5  3    2    0  0  0  0   0  2   0  0   0  0  0   0   0  1  0 1st 2B        
   90 Reggie Smith      1979-04-29(1) LAD @NYM W  8-3   3  1    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 3rd RF        
   91 Rick Monday       1978-08-10    LAD  SFG W 12-2   1  1    2    0  0  0  0   0  0   0  0   0  0  0   1   0  0  0 2nd PR CF     
   92 Billy North       1978-07-21    LAD  STL W  7-5   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  1  1 2nd CF        
   93 Davey Lopes       1978-06-29    LAD @ATL W  7-3   5  3    2    0  0  0  0   0  2   0  0   0  0  0   0   1  2  0 1st 2B        
   94 Bill Russell      1978-05-28    LAD @SFG L  5-6   5  4    2    0  0  0  0   0  1   0  0   0  0  0   1   0  0  0 2nd SS        
   95 Ron Cey           1977-09-13    LAD  SDP W 18-4   3  0    2    0  0  0  0   1  3   0  0   0  0  0   0   0  0  0 4th 3B        
   96 Steve Garvey      1977-05-19    LAD @PIT L  5-6   5  3    2    0  0  0  0   0  1   0  3   1  0  0   0   0  1  0 4th 1B        
   97 Reggie Smith      1977-04-12    LAD  ATL W 14-10  5  4    2    0  0  0  0   0  1   0  0   0  0  0   1   0  0  0 3rd RF        
   98 Ellie Rodriguez   1976-09-17(2) LAD @ATL W 11-7   5  2    2    0  0  0  0   0  2   0  0   1  0  0   1   0  0  0 7th C         
   99 Davey Lopes       1976-08-03    LAD  HOU W  2-0   4  3    2    0  0  0  0   0  1   0  0   0  0  0   1   0  2  0 1st 2B        
  100 Davey Lopes       1976-07-22    LAD  SDP L  4-5   6  4    2    0  0  0  0   0  2   0  0   0  0  0   0   0  1  0 1st CF        
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  **R**  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  101 Steve Garvey      1976-05-26    LAD @SDP W  8-0   5  2    2    0  0  0  0   0  3   1  0   0  0  0   1   0  0  0 4th 1B        
  102 Jimmy Wynn        1975-07-31    LAD @ATL L 10-11  3  0    2    0  0  0  0   1  3   0  0   0  0  0   0   0  0  0 8th PH CF     
  103 Davey Lopes       1975-06-24    LAD @HOU W  8-3   5  4    2    0  0  0  0   0  1   0  2   0  0  0   0   0  4  0 1st 2B        
  104 Davey Lopes       1975-04-11    LAD @HOU W  7-0   5  3    2    0  0  0  0   0  1   0  0   1  0  0   0   0  3  1 1st 2B        
  105 Andy Messersmith  1974-09-16    LAD  HOU W  7-2   3  1    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 9th P         
  106 Steve Yeager      1974-08-09    LAD @STL L  3-5   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 8th C         
  107 Jimmy Wynn        1974-07-31    LAD @SDP W 15-4   5  3    2    0  0  0  0   0  2   0  1   0  0  0   0   1  0  0 3rd CF        
  108 Joe Ferguson      1974-07-09    LAD @PHI W  8-4   5  3    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 6th C         
  109 Davey Lopes       1974-07-09    LAD @PHI W  8-4   5  3    2    0  0  0  0   0  2   0  1   0  0  0   0   0  2  0 1st 2B        
  110 Tom Paciorek      1974-06-28    LAD @SFG W 11-3   5  4    2    0  0  0  0   0  0   0  0   0  1  0   1   0  0  0 7th RF        
  111 Steve Garvey      1974-06-01    LAD @CHC W 10-0   5  4    2    0  0  0  0   0  1   1  0   0  0  0   1   1  0  0 4th 1B        
  112 Ron Cey           1974-04-29    LAD  NYM W  8-7   4  3    2    0  0  0  0   0  1   1  0   0  0  0   0   0  0  0 4th 3B        
  113 Davey Lopes       1974-04-26    LAD  MON W  7-1   5  4    2    0  0  0  0   0  1   0  1   0  0  0   0   0  1  0 1st 2B        
  114 Willie Crawford   1974-04-07    LAD  SDP W  9-2   5  3    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 5th RF        
  115 Joe Ferguson      1973-07-29    LAD  SFG W  6-2   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 4th C         
  116 Davey Lopes       1973-06-21    LAD  ATL W  5-0   4  4    2    0  0  0  0   0  0   0  0   0  0  0   1   0  1  0 1st 2B        
  117 Ron Cey           1973-05-26    LAD  NYM W  9-5   5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 6th 3B        
  118 Willie Davis      1973-05-16    LAD @CIN W  8-6   6  6    2    0  0  0  0   1  0   0  1   0  0  0   0   0  0  0 3rd CF        
  119 Claude Osteen     1973-05-09    LAD  PIT W  8-5   3  1    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 9th P         
  120 Lee Lacy          1973-05-09    LAD  PIT W  8-5   4  2    2    0  0  0  0   0  2   1  0   0  0  0   0   0  0  0 8th 2B        
  121 Willie Crawford   1973-05-08    LAD  PIT W  7-4   4  3    2    0  0  0  0   0  1   0  0   0  0  0   1   0  0  0 6th RF        
  122 Manny Mota        1972-09-08    LAD  ATL L  3-4   5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 2nd LF        
  123 Lee Lacy          1972-08-25(2) LAD @PIT W  4-3   4  3    2    0  0  0  0   0  1   0  0   0  0  0   1   0  0  0 1st 2B        
  124 Willie Crawford   1972-07-06    LAD @MON W 11-3   5  2    2    0  0  0  0   0  2   0  0   0  1  0   0   0  0  0 5th RF        
  125 Duke Sims         1971-06-24    LAD  STL W 11-4   5  3    2    0  0  0  0   0  2   0  1   0  0  0   1   0  0  0 6th C         
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  **R**  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  126 Billy Grabarkewit 1970-08-09(1) LAD  CIN W  7-3   5  2    2    0  0  0  0   0  3   0  2   0  0  0   0   0  1  0 5th 3B        
  127 Billy Grabarkewit 1970-08-08    LAD  CIN L  5-10  5  4    2    0  0  0  0   1  1   0  0   0  0  0   0   0  0  0 5th 3B        
  128 Manny Mota        1970-07-05    LAD @SFG W  4-0   4  1    2    0  0  0  0   0  3   0  1   0  0  0   0   0  0  1 2nd LF        
  129 Wes Parker        1970-07-04    LAD @SFG W  7-2   5  3    2    0  0  0  0   0  2   0  1   0  0  0   1   0  0  0 4th 1B        
  130 Manny Mota        1970-06-10    LAD  STL W  4-2   5  3    2    0  0  0  0   0  1   0  0   1  0  0   0   0  1  0 2nd LF        
  131 Maury Wills       1970-06-04    LAD @PIT W  5-0   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 1st SS        
  132 Manny Mota        1969-09-17    LAD  ATL L  5-6   6  4    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 3rd LF        
  133 Willie Crawford   1969-05-09    LAD @PIT W 13-3   5  3    2    0  0  0  0   0  2   1  0   0  0  0   0   0  0  0 1st LF        
  134 Bill Russell      1969-04-27    LAD  ATL W 10-0   5  4    2    0  0  0  0   0  1   0  1   0  0  0   0   0  0  0 2nd RF        
  135 Willie Crawford   1969-04-27    LAD  ATL W 10-0   5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 1st CF        
  136 Bill Singer       1968-09-20    LAD  STL W  5-4   3  2    2    0  0  0  0   0  1   0  1   0  0  0   0   0  0  0 9th P         
  137 Willie Crawford   1968-08-26    LAD  HOU W  4-3   5  3    2    0  0  0  0   0  1   0  1   0  1  0   1   0  0  0 1st LF        
  138 Paul Popovich     1968-08-24    LAD  SFG L  7-9   5  5    2    0  0  0  0   0  0   0  2   0  0  0   0   0  0  0 6th 2B        
  139 Ron Hunt          1967-07-14    LAD  CHC W  5-2   4  1    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 2nd 2B        
  140 Johnny Roseboro   1967-05-27    LAD @SFG W 10-5   3  0    2    0  0  0  0   0  3   2  0   0  0  0   0   0  0  0 7th PH C      
  141 Wes Parker        1967-05-24    LAD @NYM W  8-2   5  3    2    0  0  0  0   0  2   1  1   0  0  0   0   0  0  0 1st 1B        
  142 Johnny Roseboro   1966-09-09    LAD  HOU W  7-0   4  1    2    0  0  0  0   0  3   1  0   0  0  0   0   0  0  0 6th C         
  143 Wes Parker        1966-06-18    LAD  SFG W  3-2   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  1  0 2nd 1B        
  144 Wes Parker        1966-05-21    LAD  PIT W  5-4   5  2    2    0  0  0  0   1  3   0  0   0  0  0   0   0  0  1 7th 1B        
  145 Ron Fairly        1965-09-02    LAD @PIT W  7-1   5  3    2    0  0  0  0   0  2   0  2   0  0  0   0   0  0  0 5th RF        
  146 Ron Fairly        1965-07-17    LAD  CHC W  7-2   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 4th RF        
  147 Jim Gilliam       1965-06-07    LAD @PHI W 14-3   3  1    2    0  0  0  0   0  1   0  0   1  0  0   0   0  0  0 2nd 3B        
  148 Wes Parker        1965-05-04    LAD @CIN W  8-6   5  2    2    0  0  0  0   0  3   0  1   0  0  0   0   0  0  0 2nd 1B        
  149 Maury Wills       1964-08-10    LAD @CIN L  2-7   4  4    2    0  0  0  0   0  0   0  0   0  0  0   1   0  0  0 1st SS        
  150 Dick Tracewski    1964-05-18    LAD  PIT L  2-4   3  2    2    0  0  0  0   0  1   0  0   0  0  0   1   0  0  0 8th SS        
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  **R**  H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+------+--+--+--+--+---+--+---+--+---+--+--+---+---+--+--+---+--------- 
  151 Frank Howard      1964-05-16    LAD  PIT L  4-7   4  1    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 4th RF        
  152 Ron Fairly        1964-05-06    LAD  HOU W  5-2   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 5th 1B        
  153 Maury Wills       1962-08-04    LAD  CHC W  5-3   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  2  0 1st SS        
  154 Jim Gilliam       1962-08-03    LAD  CHC W  8-3   4  1    2    0  0  0  0   0  3   0  0   0  0  0   0   0  1  0 2nd 2B        
  155 Willie Davis      1962-07-29    LAD  SFG W 11-1   5  2    2    0  0  0  0   1  2   0  0   0  0  1   0   1  1  0 3rd CF        
  156 Doug Camilli      1962-06-23    LAD  CIN W 14-3   5  2    2    0  0  0  0   0  3   0  0   0  0  0   0   0  0  0 8th C         
  157 Willie Davis      1962-06-10(2) LAD @HOU W  9-7   5  3    2    0  0  0  0   0  1   0  1   1  0  0   1   0  1  0 1st CF        
  158 Frank Howard      1962-05-25    LAD  NYM W 17-8   5  2    2    0  0  0  0   1  2   0  0   0  0  1   0   0  0  0 5th RF        
  159 Ron Fairly        1962-05-05    LAD @PIT W 10-1   5  1    2    0  0  0  0   0  3   1  1   0  1  0   0   0  0  0 6th 1B        
  160 Ron Fairly        1961-10-01    LAD @CHC W  8-2   5  3    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 5th RF        
  161 Wally Moon        1961-09-23    LAD @STL W  8-5   5  4    2    0  0  0  0   2  0   0  0   0  0  1   1   0  0  0 3rd LF        
  162 Jim Gilliam       1961-08-12    LAD  STL W  5-1   4  2    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 2nd 3B        
  163 Sandy Koufax      1961-06-07    LAD  PIT W  7-3   4  2    2    0  0  0  0   0  2   0  1   0  0  0   0   0  0  0 9th P         
  164 Don Demeter       1961-04-29    LAD @CHC W  9-4   5  4    2    0  0  0  0   0  1   0  1   0  0  0   1   0  0  0 5th RF        
  165 Wally Moon        1960-09-08    LAD @CIN W  7-4   2  0    2    0  0  0  0   0  2   0  0   0  0  0   0   0  0  0 3rd LF        
  166 Jim Gilliam       1960-07-28    LAD  CIN W  8-6   4  3    2    0  0  0  0   0  0   0  0   0  0  0   0   0  0  0 1st 3B        
  167 Wally Moon        1959-09-20    LAD @SFG W  8-2   5  3    2    0  0  0  0   0  2   0  1   0  0  0   0   1  0  0 3rd LF        
