From 1957 to 2007, (requiring R>=10 and ER<=5), sorted by greatest R in a single game

generated by a site user

Query generated using the Baseball Stathead : /pi/tpgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Date          Tm   Opp GmReslt  IP   H  **R** ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk Ptchrs   ERA
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
    1 1992-06-30    TOR  TEX L 13-16  9   20   16    5  7  9  1 209 121  2  2  53  45  6  1   2   1  0  0   1  2  0  1      3   5.00 
    2 1989-06-05    NYY  BAL L  3-16  9    9   16    3  5  8  3 182 107  3  3  46  41  3  0   1   0  0  0   0  0  0  0      3   3.00 
    3 1985-07-27(1) HOU  NYM L  4-16  8   15   16    0  3  4  1          0  0  45  39  5  0   0   0  2  1   1  0  0  1      4   0.00 
    4 1978-09-14    TEX  CAL L  1-16  9   18   16    3  2  3  2         10  9  49  45  4  0   2   0  1  1   0  1  0  0      5   3.00 
    5 1976-09-12    MIN  KCR L  6-16  9   14   16    3  4  8  0          1  1  49  43  5  1   0   1  0  1   0  1  1  0      3   3.00 
    6 1973-05-31    HOU  CHC L  8-16  8   14   16    3  5  8  2          5  5  47  41  1  0   1   1  0  0   0  0  0  1      5   3.38 
    7 1963-09-03    CHC  SFG L  3-16  8   16   16    5  3  3  3          0  0  44  41  3  1   0   0  0  0   0  0  0  0      3   5.62 
    8 1962-08-26    NYM  LAD L  5-16  9   13   16    4  6  7  2 177 108  2  2  49  41  1  1   0   1  1  0   1  4  0  0      4   4.00 

    9 2001-10-07    ARI  MIL L  5-15  8   16   15    5  3  8  1 161 104  1  1  46  41  5  0   0   2  0  0   1  0  0  0      5   5.62 
   10 1976-04-26    SFG  STL L  7-15  9   16   15    5  4  5  0         10  2  51  43  1  1   1   2  1  1   2  0  0  0      6   5.00 

   11 2006-06-03    LAA  CLE L  2-14  8   10   14    5  7  8  2 172 104  3  3  44  35  2  0   1   1  0  1   0  0  0  3      3   5.62 
   12 1993-08-31    COL  MON L  3-14  9   15   14    5  4  5  3 177 102  3  3  49  45  4  0   0   0  0  0   0  0  0  0      5   5.00 
   13 1988-05-03    PIT  LAD L  6-14  8   16   14    5  3  3  2 153  91  0  0  45  41  3  0   1   0  1  0   0  2  1  2      3   5.62 
   14 1984-09-11    BOS  MIL L  6-14  9   16   14    5  3  5  3          2  2  46  43  0  0   1   0  0  0   1  0  0  0      3   5.00 
   15 1982-06-26    MON  PIT L  5-14  9   19   14    5  3  6  0          6  4  50  47  2  0   1   0  0  0   1  0  0  1      4   5.00 
   16 1971-04-07    CHC  STL L  3-14  9   13   14    5  5  3  0          5  5  48  42  5  0   0   1  0  0   2  0  0  0      5   5.00 
   17 1970-08-01    HOU  STL L  7-14  9   14   14    5  7  7  1          2  1  51  41  5  0   1   1  1  1   0  1  0  3      4   5.00 
   18 1964-06-20    STL  SFG L  3-14  9   20   14    5  2  2  4          2  0  50  46  3  0   0   0  1  1   2  0  0  0      4   5.00 
   19 1964-05-23    WSA  CHW L  2-14  8   17   14    5  3  3  3          2  2  45  41  1  2   1   0  0  1   2  1  0  0      4   5.62 
   20 1961-08-23    CIN  SFG L  0-14  9   13   14    5  2  6  6          1  1  44  41  2  0   0   1  0  0   1  0  0  0      3   5.00 
   21 1959-09-05    BOS  WSH L  2-14  8   12   14    5  5  9  3          6  5  45  39  2  0   0   0  1  0   0  0  0  0      3   5.62 

   22 2006-07-16    CHC  NYM L  7-13  9   14   13    5  4  6  5 174 115  1  1  46  42  2  0   0   0  0  0   1  1  0  0      4   5.00 
   23 2005-05-09    OAK  BOS L  5-13  8   12   13    4  6  7  2 162  92  3  0  43  36  2  0   0   1  0  0   2  0  0  1      5   4.50 
   24 2004-05-02    ATL  COL L  4-13  8   14   13    5  5  9  1 170 101  2  2  48  40  1  0   0   1  1  1   0  0  1  0      4   5.62 
   25 1984-07-20    PHI  ATL L  1-13  8   13   13    5  2  6  3          4  3  42  40  1  1   0   0  0  0   0  2  0  0      4   5.62 
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  **R** ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk Ptchrs   ERA
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
   26 1982-08-17(1) ATL  MON L  7-13  9   14   13    5  5  3  1          0  0  49  43  0  0   0   0  0  1   0  0  0  0      4   5.00 
   27 1980-06-01    NYM  PIT L  3-13  8   13   13    4  4  4  1          5  4  43  37  3  0   0   1  1  0   0  0  1  0      5   4.50 
   28 1977-07-06    CIN  ATL W 15-13  9   14   13    4  6  1  2          0  0  48  40  2  0   1   0  1  1   2  0  0  1      4   4.00 
   29 1974-08-18    DET  OAK L  3-13  8   12   13    4  5  2  2          2  2  44  37  2  0   2   1  1  0   0  1  1  0      2   4.50 
   30 1966-07-29(1) BOS  WSA L  4-13  8   15   13    5  2  5  1          4  3  41  39  5  0   0   0  0  0   2  0  0  0      3   5.62 
   31 1961-08-13    PHI  PIT L  4-13  8   16   13    5  2  4  0          3  3  43  38  3  0   0   1  0  2   2  0  0  0      4   5.62 

   32 2005-09-30    CIN  STL L  6-12  8   17   12    4  3  4  1 163 107  3  0  45  41  1  0   0   0  0  1   1  2  0  0      5   4.50 
   33 2004-08-05    SFG  CIN L  3-12  9   13   12    5  5  5  1 192 110  9  5  46  39  6  0   0   1  1  0   1  0  0  1      6   5.00 
   34 2004-05-30    PIT  CHC L  1-12  9   17   12    4  6  5  0 185 108  5  4  52  44  5  1   2   1  1  0   1  0  1  0      7   4.00 
   35 2003-04-19    CLE  CHW L  3-12  8   16   12    5  2  3  2 157 100  0  0  43  39  4  0   0   2  0  0   1  0  0  0      3   5.62 
   36 2000-04-29    LAD  FLA W 13-12  9   12   12    5  2  7  3 159 103  0  0  44  41  2  0   0   1  0  0   0  0  0  1      5   5.00 
   37 1997-08-16    MIN  BOS L  4-12  8   12   12    4  4  2  0 155  91  4  2  43  37  5  1   1   1  0  1   0  1  0  1      4   4.50 
   38 1997-04-22    SDP  HOU L  3-12  9   15   12    4  3  8  1 190 115  2  2  47  42  2  0   0   1  0  1   0  0  2  0      4   4.00 
   39 1996-08-26    OAK  BAL L 11-12  9.2 13   12    5  6  5  3 182 101  7  4  50  41  2  2   4   2  1  0   2  0  0  0      5   4.66 
   40 1994-04-16    CLE  KCR L  9-12  9    9   12    5  6  4  2 172  97  8  2  47  37  2  0   0   3  0  1   1  1  0  1      6   5.00 
   41 1994-04-04    COL  PHI L  6-12  9    9   12    5 10  5  1 190 100  8  6  50  38  1  0   0   2  0  0   0  1  0  1      7   5.00 
   42 1993-06-07    MON  CIN L  3-12  9   18   12    5  3  3  0 168 108  4  3  49  44  5  0   0   0  1  1   0  1  0  0      4   5.00 
   43 1991-06-13    SDP  STL L  1-12  9   12   12    5  5  1  0 144  95  1  1  46  38  2  1   1   0  3  0   2  1  0  1      5   5.00 
   44 1990-08-21    LAD  PHI L 11-12  9   11   12    4  6  4  1 162  96  4  4  46  40  3  0   1   0  0  0   0  5  0  0      5   4.00 
   45 1989-08-25    SFG  MON L  2-12  9   12   12    4  7  5  3 162  88  1  1  48  38  2  1   0   0  2  1   0  0  0  0      3   4.00 
   46 1987-08-01    MON  NYM L  4-12  9    7   12    3  9  3  1          5  3  45  33  1  1   0   0  3  0   1  4  0  0      5   3.00 
   47 1987-06-07    OAK  CLE L  2-12  9    8   12    2  5  8  1          2  2  44  36  1  0   0   1  1  1   0  3  0  1      5   2.00 
   48 1985-05-07    STL  SDP L  2-12  9   11   12    5  3  3  1          1  0  45  39  2  0   1   0  1  2   0  0  0  0      4   5.00 
   49 1983-09-15    SEA  CHW L  0-12  6   11   12    4  8  5  2          7  4  37  29  2  0   0   0  0  0   0  1  0  1      4   6.00 
   50 1983-04-17(2) SFG  CIN L  3-12  9   14   12    5  7  2  0          5  5  49  40  3  0   1   0  0  2   0  1  0  0      5   5.00 
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  **R** ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk Ptchrs   ERA
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
   51 1982-05-21    MIN  NYY L  1-12  8   11   12    5  9  6  3          2  2  45  35  2  1   1   1  0  0   1  0  0  0      3   5.62 
   52 1979-07-12    LAD  NYM L  5-12  8   15   12    4  4  1  0          3  3  43  39  1  0   0   0  0  0   1  0  0  1      3   4.50 
   53 1977-06-23    TEX  MIN L  2-12  8   15   12    5  2  4  1          1  1  43  41  6  0   0   0  0  0   0  0  0  2      3   5.62 
   54 1976-08-24    DET  CHW L  7-12  9   17   12    5  5  5  0         12  5  51  43  1  2   1   0  1  2   0  1  0  0      6   5.00 
   55 1976-05-08(2) BOS  TEX L  4-12  9   14   12    3  8  3  1  14   6  2  1  51  42  3  1   0   0  0  1   1  0  0  2      3   3.00 
   56 1975-08-23    PIT  CIN L  7-12  9   10   12    5  8  5  1          6  4  46  36  1  0   1   1  1  0   0  2  0  2      3   5.00 
   57 1975-07-05    BOS  CLE L  2-12  8   10   12    4  5  4  3          0  0  42  35  1  0   0   0  0  2   0  1  0  0      2   4.50 
   58 1975-06-25    CHC  MON L  6-12  8   14   12    2  1  7  1          4  4  42  40  1  1   0   0  1  0   0  0  0  0      4   2.25 
   59 1973-07-19    SDP  CHC L  5-12  8   11   12    5 10  4  1          4  3  48  37  2  0   2   0  0  1   0  0  0  1      4   5.62 
   60 1972-09-15    TEX  OAK L  3-12  8   13   12    5  8  4  1          4  0  47  38  4  0   1   0  0  1   0  0  0  0      4   5.62 
   61 1970-06-06    ATL  MON L  4-12  9   10   12    5  7  8  3          5  4  45  36  4  0   1   0  1  1   1  1  0  2      4   5.00 
   62 1969-06-01    PHI  LAD L  4-12  9   14   12    5  6  7  0          4  4  47  41  2  2   0   0  0  0   1  0  0  0      6   5.00 
   63 1969-05-06    SEP  BOS L  2-12  9   11   12    4  8  6  1          5  3  49  41  2  0   1   0  0  0   0  0  0  0      5   4.00 
   64 1965-06-13(2) MLN  STL L  2-12  8   15   12    5  5  8  1          1  1  46  37  2  1   0   2  2  0   0  1  1  1      5   5.62 
   65 1960-04-30    CIN  PIT L  7-12  9   14   12    4  6  6  2          2  2  46  39  3  0   1   0  1  0   1  1  1  0      6   4.00 
   66 1959-06-26(1) DET  BAL L  7-12  9   10   12    4  7  5  1          2  2  45  37  2  0   1   0  0  0   3  0  0  0      3   4.00 
   67 1959-05-10(1) CIN  MLN L  4-12  8   11   12    5  3  5  1          3  3  40  36  0  2   1   0  1  0   0  0  0  1      3   5.62 
   68 1958-05-12    LAD  SFG L  3-12  9   17   12    5  6  7  4 194 115  4  3  49  43  2  0   0   0  0  0   1  0  0  0      5   5.00 

   69 2007-05-29    PHI  ARI L  5-11  9   17   11    5  1  9  0 159 104  3  0  48  45  3  2   0   1  0  1   1  0  0  1      4   5.00 
   70 2007-04-09    PHI  NYM L  5-11  8   12   11    5  7  7  0 157  92  5  3  43  34  1  0   0   0  0  2   1  0  1  1      4   5.62 
   71 2006-09-24    KCR  DET L  4-11  9   11   11    3  6 10  3 198 118  0  0  46  37  4  0   0   1  1  1   0  0  0  0      6   3.00 
   72 2006-09-08    WSN  COL L  8-11  8   11   11    5  9  0  0 169  89  2  0  46  34  3  0   4   0  2  1   1  0  0  0      5   5.62 
   73 2005-08-04    KCR  BOS L  9-11  8    9   11    3  9  7  1 151  85  4  4  42  33  4  0   1   0  0  0   1  0  0  1      5   3.38 
   74 2005-06-23    STL  PIT L  7-11  9   12   11    4  4  7  1 176 105  2  1  46  38  0  0   0   1  0  3   0  0  0  0      5   4.00 
   75 2002-09-17    CIN  PIT L  3-11  8    9   11    2  9  4  0 175  95  6  6  48  36  3  0   0   2  0  1   0  0  1  1      6   2.25 
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  **R** ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk Ptchrs   ERA
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
   76 2002-07-03    CIN  HOU L  4-11  9   13   11    2  2 10  3 155  97  0  0  43  40  0  0   0   0  0  1   0  0  0  0      3   2.00 
   77 2002-07-01    CHC  FLA L  1-11  8   15   11    4  7  4  0 180 103  4  1  46  37  3  0   1   1  0  1   1  0  0  0      5   4.50 
   78 2001-04-09    DET  MIN L  5-11  8   11   11    4  5  4  2 185 106  1  0  42  37  3  0   0   0  0  0   0  0  0  1      2   4.50 
   79 2001-04-05    TBD  TOR L  0-11  9   13   11    5  1  4  0 152 108  0  0  44  41  3  2   1   1  0  1   0  0  1  0      3   5.00 
   80 2000-07-02    TEX  SEA L  4-11  9   11   11    5  7  4  2 182 101  4  3  45  37  2  0   0   0  0  1   0  1  1  0      3   5.00 
   81 2000-04-23    CIN  LAD L  3-11  9   11   11    5  5  5  2 179  97  2  2  43  36  2  0   0   0  1  1   1  0  1  1      6   5.00 
   82 1999-07-20    ATL  TOR L  6-11  8   15   11    4  4  8  2 193 117  4  2  48  41  4  0   0   3  0  0   0  1  0  0      4   4.50 
   83 1999-05-22    FLA  PIT L  4-11  9   14   11    5  8  4  0 171  86  5  3  50  36  2  1   0   4  1  1   0  2  3  1      5   5.00 
   84 1998-08-04    TOR  TEX L  9-11  8   11   11    4  9  6  0 171  89  4  0  42  31  5  1   0   0  1  1   2  0  1  0      4   4.50 
   85 1998-04-07    STL  COL W 12-11  9   14   11    4  4  5  2 152  95  3  3  44  39  3  0   0   0  0  1   0  0  1  0      5   4.00 
   86 1997-07-05    BOS  CHW L  8-11  8   14   11    5  0  1  2 121  82  0  0  39  39  3  0   0   0  0  0   0  1  0  0      3   5.62 
   87 1996-06-07    PHI  HOU L  5-11  8   13   11    3  4  6  2 151  95  2  2  41  35  3  0   0   1  1  0   2  0  0  1      4   3.38 
   88 1996-05-05    BOS  TOR L  4-11  9   11   11    1  8 10  1 189 110  4  2  47  39  2  0   0   0  0  0   1  0  0  0      3   1.00 
   89 1996-04-17    SFG  LAD L  2-11  9   13   11    5  8  4  1          6  4  50  41  3  0   2   0  0  1   0  0  0  1      6   5.00 
   90 1996-04-10    HOU  SFG L  5-11  9   11   11    5  6  7  3          1  0  45  37  2  0   1   0  1  1   0  0  0  3      5   5.00 
   91 1996-04-05    LAD  CHC L  1-11  8   16   11    4  4  4  0 159 101  0  0  46  41  3  0   0   0  0  1   0  0  0  0      4   4.50 
   92 1994-05-26    NYM  PIT L 10-11 12   18   11    4  5  9  1 209 131  6  2  61  54  4  1   2   0  1  1   1  0  0  1      7   3.00 
   93 1992-06-19    TOR  KCR L  4-11  8   12   11    5  3  4  1 144  88  0  0  41  36  2  0   1   1  0  1   0  1  0  0      3   5.62 
   94 1991-05-23    ATL  SDP L 10-11 12   15   11    5  4  8  1 224 147  3  1  57  52  3  2   0   1  0  0   2  1  0  0      7   3.75 
   95 1990-07-02    NYY  KCR L  5-11  8   10   11    4  5  5  1 151  86  8  3  42  35  2  0   0   0  0  2   1  2  0  0      5   4.50 
   96 1989-05-10    CIN  NYM L  4-11  9    9   11    5  9  5  2 177  99  4  4  46  37  1  0   2   0  0  0   0  2  2  1      4   5.00 
   97 1988-07-01    CAL  DET L  0-11  8   13   11    5  7  2  2 159  91  0  0  46  37  1  1   1   0  2  0   1  0  0  0      4   5.62 
   98 1987-04-30    BOS  SEA L  2-11  8   11   11    4  3 10  3          3  3  42  38  3  0   0   1  0  0   0  3  0  0      3   4.50 
   99 1986-05-17    SEA  NYY L  6-11  8   13   11    5  3  3  4          0  0  39  36  3  0   0   0  0  0   2  0  0  0      3   5.62 
  100 1985-05-11    KCR  NYY L  3-11  9   13   11    5  4  6  1          0  0  44  39  2  1   1   1  0  0   2  0  0  1      4   5.00 
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  **R** ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk Ptchrs   ERA
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  101 1984-08-03(2) SEA  OAK L  7-11  8   11   11    5  6 10  3          2  1  41  33  4  0   0   0  2  0   2  2  0  2      4   5.62 
  102 1983-09-25    NYM  CHC L  7-11  8   15   11    4  4  8  0          1  1  46  41  2  0   1   0  1  0   1  0  0  0      4   4.50 
  103 1983-09-06    SFG  CIN L  1-11  9    8   11    5  9  6  1          4  2  46  34  3  0   1   2  0  1   1  1  0  0      4   5.00 
  104 1983-04-20    BAL  TEX L  2-11  9   16   11    2  0  4  1          2  2  45  45  2  0   0   0  0  0   2  0  0  0      3   2.00 
  105 1982-08-18    CHW  TEX L  1-11  8   17   11    3  3  5  1          1  1  45  41  2  1   0   0  0  0   1  0  0  0      4   3.38 
  106 1981-05-08    SDP  PHI L  7-11  8   14   11    5  4  3  2          1  1  44  40  1  2   1   0  0  0   1  3  0  0      4   5.62 
  107 1980-08-28    MIL  DET L  7-11  8   16   11    5  3  3  2          3  3  41  38  2  0   0   0  0  0   2  0  0  1      3   5.62 
  108 1979-09-26    STL  PHI L  5-11  8   12   11    4  6  0  2          1  1  41  34  5  0   0   0  0  1   0  0  0  0      3   4.50 
  109 1979-09-25    SFG  LAD L  2-11  9   14   11    5  2  9  2  44  29  2  1  45  43  6  0   0   0  0  0   0  1  0  0      5   5.00 
  110 1979-09-15    TEX  MIN L  4-11  9   13   11    5  6  7  0          3  2  50  42  3  1   1   0  1  1   0  0  0  0      4   5.00 
  111 1979-07-24    CHW  KCR L  6-11  9   11   11    4  5  3  0          6  5  45  39  1  2   1   0  1  0   1  0  1  1      4   4.00 
  112 1979-04-05    TOR  KCR L  2-11  8   11   11    5  6  3  0          2  2  42  36  3  1   0   0  0  0   2  0  0  1      4   5.62 
  113 1978-09-08    TEX  OAK L  4-11  8   11   11    4  2  4  1          0  0  40  36  1  0   0   0  2  0   1  1  0  0      3   4.50 
  114 1978-08-27(2) MON  SFG L  2-11  8   14   11    4  6  3  3          0  0  43  37  3  0   0   0  0  0   0  1  0  0      3   4.50 
  115 1978-05-25    STL  MON L  2-11  9   11   11    4  0  5  0          2  2  42  36  2  0   0   2  3  1   0  1  0  1      4   4.00 
  116 1976-09-22    KCR  OAK L  1-11  9   13   11    4  4  1  3          5  4  43  39  1  0   0   0  0  0   1  2  1  0      5   4.00 
  117 1975-09-12(1) MIN  OAK L  4-11  9   11   11    4  3  1  0          2  1  43  40  1  2   0   0  0  0   1  1  1  0      3   4.00 
  118 1975-06-06    OAK  DET L  2-11  9   16   11    5  3  5  2          3  2  47  41  1  1   1   1  0  2   0  1  0  0      3   5.00 
  119 1974-04-28(1) TEX  NYY L  2-11  8   10   11    5  7  4  2          3  3  40  30  1  2   1   0  1  2   3  0  0  0      3   5.62 
  120 1973-08-21    STL  ATL L  7-11  8   15   11    5  3  5  2          3  2  41  38  3  1   0   0  0  0   0  0  2  0      4   5.62 
  121 1972-04-22    NYY  BOS L  7-11  8   12   11    2  6  2  0          0  0  45  38  3  1   2   1  0  0   2  0  0  0      3   2.25 
  122 1966-08-03    NYM  SFG L  1-11  9   17   11    3  4  5  3          4  3  44  40  1  0   0   0  0  0   2  0  1  1      4   3.00 
  123 1964-08-14    BOS  CHW L  1-11  9   16   11    5  5  4  2          1  1  46  38  4  1   0   1  0  2   1  1  0  0      5   5.00 
  124 1964-07-24    LAD  SFG L  3-11  9   12   11    4  2  4  0 163 109  2  2  43  41  4  0   1   0  0  0   1  0  0  2      3   4.00 
  125 1963-09-27(1) WSA  CHW L  2-11  8   12   11    5  4  6  1          3  3  42  35  2  0   0   1  1  1   0  0  0  0      4   5.62 
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  **R** ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk Ptchrs   ERA
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  126 1963-06-30(2) BOS  NYY L  4-11  8   13   11    4  4  6  2          0  0  42  38  2  0   0   0  0  0   0  0  1  0      4   4.50 
  127 1962-05-29    CHC  MLN L  9-11  9    8   11    5  7  5  3                44  36     0   1   0  0  1            3      4   5.00 
  128 1962-05-26    CHC  CIN L  6-11  8    9   11    5  7  6  2          1  0  42  34  1  0   0   0  0  1   1  2  0  2      4   5.62 
  129 1962-05-12    HOU  SFG L  0-11  9   13   11    4  3  4  1          2  0  44  41  1  0   0   0  0  0   0  0  0  0      4   4.00 
  130 1960-05-17    CHC  PIT L  6-11  8   13   11    5  4  3  0          1  0  42  37  4  1   0   0  1  0   0  2  0  0      4   5.62 
  131 1959-09-18    KCA  CLE L  2-11  9    8   11    2  5  7  1          3  2  43  37  1  0   0   0  1  0   0  0  0  0      3   2.00 
  132 1959-04-16    SFG  CHC L  3-11  9   16   11    5  7  6  1          3  1  51  44  2  0   0   0  0  0   0  0  1  0      5   5.00 
  133 1958-09-03    PHI  MLN L  5-11  9   13   11    5  3  2  1          0  0  47  42  0  0   0   1  1  0   0  0  0  0      2   5.00 
  134 1958-08-27    NYY  KCA L  7-11  9   18   11    4  2  5  0          0  0  48  45  3  1   0   1  0  0   1  0  0  0      4   4.00 
  135 1957-06-12    MLN  BRO L  9-11  8   11   11    5  8  5  1 150  86  3  0  42  31  2  1   1   0  1  2   3  0  0  0      4   5.62 

  136 2006-09-12    COL  SFG L  6-10  8    7   10    5  6  7  1 161  85  2  2  39  31  5  0   0   2  0  0   0  0  0  0      5   5.62 
  137 2006-09-03    MIL  FLA L  3-10  9   13   10    5  1  7  0 147  97  1  0  43  41  6  0   0   1  0  0   0  1  0  0      3   5.00 
  138 2006-08-01    CIN  LAD L  4-10  9   17   10    5  4  8  1 176 113  6  4  47  43  4  0   0   0  0  0   1  1  1  1      6   5.00 
  139 2006-05-17    SDP  ARI W 14-10  9   12   10    4  1  6  2 142  90  3  2  40  37  2  0   0   1  0  1   1  0  0  0      5   4.00 
  140 2005-07-16    FLA  PHI L  5-10  8   14   10    4  7  7  2 176 101  4  2  45  38  0  0   1   0  0  0   1  2  1  1      5   4.50 
  141 2004-07-03    TEX  HOU L  8-10  8   10   10    2 10  7  1 180 101  0  0  43  32  1  0   0   0  1  0   2  0  0  1      4   2.25 
  142 2004-07-01    COL  MIL L  9-10  9   14   10    5  6  5  0 202 117  2  0  48  39  3  0   1   0  3  0   1  2  0  1      4   5.00 
  143 2004-06-28    ARI  SDP L  5-10  9   17   10    5  7  6  2 201 119  0  0  50  42  6  0   0   0  1  0   1  1  0  0      6   5.00 
  144 2004-06-08    CIN  OAK L  6-10  8   14   10    5  6  1  1 162  89  2  2  44  37  3  0   0   0  1  0   1  0  0  0      3   5.62 
  145 2004-05-16    TBD  CLE L  0-10  8   10   10    4  9 13  0 181  97  2  2  45  36  3  1   0   0  0  0   0  2  0  0      4   4.50 
  146 2004-05-04    CHW  BAL L  3-10  8   13   10    5  4  4  0 152  94  2  0  42  36  1  0   0   0  1  1   1  5  0  0      3   5.62 
  147 2003-09-23    HOU  SFG L  3-10  9   10   10    4  3  7  2 153  96  3  3  40  37  2  0   0   0  0  0   1  0  0  0      5   4.00 
  148 2003-09-20    MIL  ARI L  4-10  9   14   10    5  6 10  0 168 101  1  0  49  41  4  0   0   1  0  1   0  0  0  1      5   5.00 
  149 2003-08-02    OAK  NYY L  7-10  9   12   10    5  2  6  4 142  88  0  0  39  37  0  0   0   0  0  0   2  1  1  0      4   5.00 
  150 2003-06-17(2) TBD  NYY L  2-10  8   14   10    5  2  1  0 128  75  1  0  40  37  4  0   0   0  0  1   1  1  1  0      3   5.62 
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  Cnt Date          Tm   Opp GmReslt  IP   H  **R** ER BB SO HR Pit Str IR IS  BF  AB 2B 3B IBB HBP SH SF GDP SB CS Pk Ptchrs   ERA
 ----+-------------+---+----+-------+----+--+------+--+--+--+--+---+---+--+--+---+---+--+--+---+---+--+--+---+--+--+--+------+------ 
  151 2003-04-06    DET  CHW L  2-10  8    9   10    2  9  6  2 197 108  9  4  42  33  2  0   1   0  0  0   0  0  0  1      5   2.25 
  152 2002-06-19    NYY  COL W 20-10  9   11   10    5  5  1  2 132  87  2  0  41  36  2  0   0   0  0  0   3  0  0  0      5   5.00 
  153 2001-09-30    MIL  COL L  0-10  8   15   10    3  0  7  2 132  92  0  0  40  40  3  2   0   0  0  0   1  2  0  0      3   3.38 
  154 2001-08-12    BOS  BAL W 12-10  9    8   10    3  6  8  2 169 100  1  0  44  35  3  0   0   2  0  1   1  1  0  1      4   3.00 
  155 2001-06-10    TBD  NYM L  0-10  9   13   10    5  4  9  2 187 116  2  0  45  40  1  0   0   0  1  0   0  1  0  0      2   5.00 
  156 2001-05-28    LAD  COL W 11-10 11   11   10    5  5  6  1 214 131  2  1  52  44  1  0   2   2  1  0   0  3  0  1      6   4.09 
  157 2001-05-26    SFG  COL L  4-10  9   11   10    5  7  9  1 183 104  0  0  45  37  4  1   0   0  1  0   1  0  0  0      2   5.00 
  158 2001-05-18    NYY  SEA W 14-10  9   13   10    5  4  7  0 177 107  2  1  46  41  3  0   0   1  0  0   0  5  1  2      4   5.00 
  159 2001-05-13    SDP  FLA L  4-10  9   11   10    5  1  5  2 111  78  6  4  39  37  2  1   0   1  0  0   0  0  1  0      5   5.00 
  160 2001-04-17    TBD  BOS L  0-10  9   11   10    4  3  6  4 182 112  0  0  42  37  2  0   0   1  0  1   1  1  0  1      3   4.00 
  161 2000-10-01    ATL  COL L  5-10  9   17   10    3  4  9  1 179 113  7  3  46  41  0  0   0   0  1  0   1  0  1  0      5   3.00 
  162 2000-09-16    MON  NYM L  4-10  9   14   10    4  4  4  3 171 101  6  1  46  40  1  0   0   1  0  1   1  0  0  0      6   4.00 
  163 2000-07-30    TOR  SEA L  6-10  8    5   10    5 11  5  2 172  87  9  4  41  27  0  0   1   1  0  2   1  2  0  0      4   5.62 
  164 2000-06-17    TOR  BOS W 11-10  9   13   10    5  1  9  1 145  99  3  2  41  39  3  1   0   1  0  0   1  0  1  0      4   5.00 
  165 1999-09-14    TOR  NYY L  6-10  9    9   10    5  4  7  2 145  91  8  6  41  37  3  0   1   0  0  0   1  0  0  0      4   5.00 
  166 1999-08-26    MON  CIN L  4-10  9   14   10    3  2  8  1 155  98  1  1  49  44  3  0   1   1  1  1   0  5  0  0      4   3.00 
  167 1999-08-01    MIL  MON L  4-10  9   13   10    1  1  5  1 138  89  2  2  43  41  0  0   1   0  0  1   1  0  0  1      4   1.00 
