RBI's by a Cubs catcher in a game since 1956

generated by a site user

Query generated using the Baseball Stathead : /pi/bgl_finder.cgi. Try the Stathead for free and make your own queries.

User's Notes:
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
    1 Barry Foote       1980-04-22    CHC  STL W 16-12  6  6  2  4  1  0  2     8    0   0  0   0  0  0   0   0  0  0 6th C         
    2 George Mitterwald 1974-04-17    CHC  PIT W 18-9   5  4  3  4  1  0  3     8    1   0  0   0  0  0   0   0  0  0 7th C         
    3 Ed Bailey         1965-07-22    CHC  PHI W 10-6   4  4  2  4  0  0  2     8    0   0  0   0  0  0   0   0  0  0 7th C         

    4 Geovany Soto      2008-08-26    CHC @PIT W 14-9   5  5  3  3  2  0  1     7    0   0  0   0  0  0   0   0  0  0 8th C         

    5 Geovany Soto      2008-04-30    CHC  MIL W 19-5   4  4  2  2  0  0  2     6    0   0  1   0  0  0   0   0  0  0 7th C         
    6 Paul Bako         2003-04-05    CHC @CIN W  9-7   5  5  0  4  0  1  0     6    0   0  0   0  0  0   0   0  0  0 8th C         
    7 Tyler Houston     1996-07-26    CHC @COL W 17-4   5  5  3  3  1  0  1     6    0   0  0   0  0  0   0   0  0  0 6th C         
    8 Jody Davis        1983-06-26    CHC @MON W  9-5   5  5  1  3  0  0  1     6    0   0  0   0  0  0   0   0  0  0 8th C         

    9 Koyie Hill        2007-07-18    CHC  SFG W 12-1   4  3  0  2  2  0  0     5    1   0  1   0  0  0   0   0  0  0 8th C         
   10 Tyler Houston     1998-07-03    CHC  PIT W 12-9   4  3  3  2  0  0  2     5    1   0  0   0  0  0   0   0  0  0 7th C         
   11 Scott Servais     1997-05-19    CHC  SFG W 15-4   4  4  2  2  1  0  1     5    0   0  0   0  0  0   0   0  0  1 7th C         
   12 Scott Servais     1996-04-08    CHC @COL W  9-6   5  4  2  3  1  0  1     5    1   1  0   0  0  0   0   1  0  0 6th C         
   13 Damon Berryhill   1988-08-22    CHC  HOU L  7-9   5  5  2  3  0  0  2     5    0   0  0   0  0  0   0   0  0  0 7th C         
   14 Jody Davis        1986-09-29    CHC @PHI W  8-3   5  5  1  4  1  0  1     5    0   0  0   0  0  0   0   1  0  0 6th C         
   15 Jody Davis        1986-04-27    CHC  MON W 12-10  4  4  3  3  0  0  2     5    0   0  1   0  0  0   0   0  0  0 7th C         
   16 Jody Davis        1985-06-14    CHC  STL L 10-11  5  5  0  2  2  0  0     5    0   0  0   0  0  0   0   0  0  0 6th C         
   17 Steve Swisher     1974-09-21    CHC @STL W 19-4   4  2  1  1  0  0  1     5    1   0  0   0  0  1   0   0  0  0 8th C         
   18 Randy Hundley     1972-06-20    CHC  SFG W 15-8   5  5  2  2  0  0  1     5    0   0  1   0  0  0   0   0  0  0 8th C         
   19 Randy Hundley     1969-05-28    CHC @SFG W  9-8   5  5  2  3  1  0  1     5    0   0  0   0  0  0   1   0  0  0 7th C         
   20 Randy Hundley     1967-05-20    CHC  LAD W 20-3   5  3  3  2  0  0  1     5    1   0  0   0  0  1   0   0  0  0 7th C         

   21 Geovany Soto      2008-08-13(1) CHC @ATL W 10-2   5  5  1  3  1  0  1     4    0   0  0   0  0  0   0   0  0  0 7th C         
   22 Henry Blanco      2006-09-26    CHC  MIL W 14-6   5  5  1  4  1  0  0     4    0   0  0   0  0  0   0   0  0  0 6th C         
   23 Henry Blanco      2006-06-19    CHC @CLE W 12-8   4  4  3  3  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th C         
   24 Michael Barrett   2006-06-10    CHC @CIN W  4-2   5  3  1  1  0  0  1     4    2   0  0   0  0  0   0   0  0  0 3rd C         
   25 Michael Barrett   2006-04-09    CHC  STL W  8-4   4  4  2  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 5th C         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   26 Michael Barrett   2005-06-14    CHC  FLA W 14-0   4  3  1  1  0  0  1     4    0   0  0   0  0  1   0   0  0  0 8th C         
   27 Michael Barrett   2004-05-28(1) CHC @PIT L  5-9   2  2  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 5th PH C      
   28 Michael Barrett   2004-04-11    CHC @ATL W 10-2   5  4  2  2  0  0  1     4    0   0  1   0  0  1   0   0  0  0 7th C         
   29 Joe Girardi       2000-08-04    CHC @SDP L  9-11  4  4  3  4  1  0  1     4    0   0  0   0  0  0   0   0  0  0 8th C         
   30 Benito Santiago   1999-05-08    CHC @CIN W  7-4   4  3  2  3  0  0  2     4    0   0  0   0  0  1   0   0  0  0 5th C         
   31 Tyler Houston     1998-04-02    CHC @FLA W  8-7   4  4  2  2  0  0  1     4    0   0  1   0  0  0   0   0  0  0 8th C         
   32 Tyler Houston     1996-07-02    CHC @PIT W 15-7   5  5  2  4  2  0  0     4    0   0  0   0  0  0   0   0  0  0 7th C         
   33 Scott Servais     1995-08-22    CHC  FLA L  6-8   4  4  2  4  1  0  2     4    0   0  0   0  0  0   0   0  0  0 8th C         
   34 Rick Wilkins      1993-08-30    CHC  PHI W 10-6   6  6  1  1  0  0  1     4    0   0  2   0  0  0   0   0  0  0 6th C         
   35 Rick Wilkins      1993-07-05    CHC @COL W 10-1   5  5  2  3  0  0  2     4    0   0  1   0  0  0   0   0  0  0 6th C         
   36 Rick Wilkins      1993-06-25    CHC @LAD W  8-5   5  5  2  2  0  0  1     4    0   0  2   0  0  0   0   0  0  0 6th C         
   37 Rick Wilkins      1992-06-25    CHC @NYM W  9-2   4  4  2  2  1  0  1     4    0   0  0   0  0  0   0   0  0  0 7th C         
   38 Hector Villanueva 1991-04-30    CHC  HOU W 10-3   4  4  1  3  1  0  1     4    0   0  1   0  0  0   0   0  0  0 6th C         
   39 Damon Berryhill   1989-07-09    CHC  LAD W 11-4   5  5  1  2  0  0  1     4    0   0  1   0  0  0   0   0  0  0 7th C         
   40 Damon Berryhill   1988-09-13    CHC @PHI W  9-2   4  4  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 7th C         
   41 Jody Davis        1988-04-10    CHC @MON W 10-7   5  4  0  2  1  0  0     4    0   0  1   0  1  0   0   0  0  0 6th C         
   42 Jody Davis        1987-08-16    CHC  NYM L 10-23  3  2  1  1  0  0  1     4    1   0  1   0  0  0   0   0  0  0 8th C         
   43 Jim Sundberg      1987-07-08    CHC  SDP W 12-8   1  1  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th PH C      
   44 Jody Davis        1986-05-21    CHC @ATL L  8-9   7  6  1  2  1  0  1     4    1   0  0   0  0  0   1   0  0  0 7th C         
   45 Jody Davis        1984-09-14    CHC  NYM W  7-1   4  4  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 7th C         
   46 Jody Davis        1984-08-21    CHC  HOU W 11-5   4  4  1  2  0  0  1     4    0   0  1   0  0  0   0   0  0  0 7th C         
   47 Jody Davis        1984-08-06    CHC  NYM W  9-3   4  3  1  2  1  0  1     4    0   0  0   0  0  1   0   1  0  0 6th C         
   48 Jody Davis        1984-06-12    CHC  MON W 11-4   5  4  2  3  1  0  2     4    1   1  0   0  0  0   0   0  0  0 7th C         
   49 Jody Davis        1983-06-12    CHC  STL W  6-3   3  3  1  2  1  0  1     4    0   0  0   0  0  0   0   0  0  0 8th C         
   50 Jody Davis        1983-06-10    CHC  STL W  7-0   4  4  1  2  1  0  1     4    0   0  1   0  0  0   0   0  0  0 8th C         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   51 Jody Davis        1982-08-14    CHC @NYM W  7-4   4  3  0  2  0  0  0     4    0   0  0   0  0  1   0   0  0  0 6th C         
   52 Jody Davis        1982-05-09    CHC  HOU W  6-3   4  4  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 8th C         
   53 Barry Foote       1979-09-09    CHC  PHI W 15-2   5  5  1  4  0  0  1     4    0   0  1   0  0  0   0   0  0  0 6th C         
   54 Barry Foote       1979-05-15    CHC  PHI W  7-1   4  4  1  1  0  0  1     4    0   0  0   0  0  0   0   0  0  0 7th C         
   55 Larry Cox         1978-07-07    CHC @NYM W  9-7   5  4  1  2  0  0  1     4    1   0  0   0  0  0   0   0  0  0 8th C         
   56 Dave Rader        1978-06-26    CHC  NYM W 10-9   2  1  1  1  0  0  1     4    1   0  0   0  0  0   0   0  0  0 8th PH C      
   57 Dave Rader        1978-05-26    CHC @STL W  6-0   4  4  1  2  0  1  0     4    0   0  0   0  0  0   0   0  0  0 8th C         
   58 George Mitterwald 1977-05-10    CHC @HOU W 11-5   4  4  1  2  0  0  1     4    0   0  0   0  0  0   0   1  0  0 8th C         
   59 Steve Swisher     1976-08-11    CHC  CIN L 10-13  4  4  1  3  0  2  0     4    0   0  0   0  0  0   0   0  0  0 5th C         
   60 Steve Swisher     1976-04-17    CHC  PHI L 16-18  6  6  1  3  0  0  1     4    0   0  2   0  0  0   0   1  0  0 7th C         
   61 George Mitterwald 1974-07-20    CHC @CIN W 11-6   2  2  1  2  0  0  1     4    0   0  0   0  0  0   0   0  0  0 9th PH C      
   62 Ellie Hendricks   1972-09-01    CHC  SDP W 14-3   5  5  2  2  0  0  2     4    0   0  0   0  0  0   1   0  0  0 5th C         
   63 Randy Hundley     1969-08-04    CHC @HOU W  9-3   5  4  0  2  1  0  0     4    0   0  1   0  0  1   0   0  0  0 6th C         
   64 Randy Hundley     1968-05-22    CHC  PIT L  6-13  4  4  1  3  0  0  1     4    0   0  0   0  0  0   0   0  0  0 7th C         
   65 Randy Hundley     1966-08-07    CHC  SFG L  6-9   4  4  1  2  1  0  1     4    0   0  1   0  0  0   0   0  0  0 7th C         
   66 Randy Hundley     1966-06-08    CHC  LAD W  8-1   4  3  1  1  0  0  1     4    0   0  1   0  1  0   0   0  0  0 7th C         
   67 Chris Krug        1965-07-07    CHC @NYM W  8-3   5  4  1  2  0  0  0     4    1   0  0   0  0  0   0   0  0  0 7th C         
   68 Vic Roznovsky     1965-05-26    CHC @NYM W  8-6   4  3  1  2  0  0  1     4    1   0  0   0  0  0   0   0  0  0 7th C         
   69 Earl Averill      1959-07-22    CHC @LAD W  7-2   4  4  1  1  0  0  1     4    0   0  1   0  0  0   0   0  0  0 7th C         
   70 Sammy Taylor      1959-04-11    CHC  LAD W  6-1   4  4  0  2  1  0  0     4    0   0  1   0  0  0   0   0  0  0 8th C         
   71 Cal Neeman        1958-06-03    CHC  PHI W 12-4   4  3  1  1  0  0  1     4    0   0  0   0  0  1   0   1  0  0 8th C         

   72 Geovany Soto      2008-07-08    CHC  CIN W  7-3   4  3  1  1  0  0  1     3    0   0  1   0  0  1   0   1  0  0 5th C         
   73 Geovany Soto      2008-06-25    CHC  BAL W  7-4   5  3  0  2  0  0  0     3    2   0  0   0  0  0   0   0  0  0 6th C         
   74 Geovany Soto      2008-06-10    CHC  ATL W 10-5   5  5  2  2  0  0  1     3    0   0  1   0  0  0   0   0  0  0 5th C         
   75 Geovany Soto      2008-05-19    CHC @HOU W  7-2   5  5  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 6th C         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
   76 Geovany Soto      2008-05-14    CHC  SDP W  8-5   4  4  1  2  0  0  1     3    0   0  1   0  0  0   0   0  0  0 6th C         
   77 Geovany Soto      2008-04-16    CHC  CIN W 12-3   5  5  1  1  1  0  0     3    0   0  2   0  0  0   0   0  0  0 7th C         
   78 Jason Kendall     2007-08-15    CHC  CIN L  9-11  5  4  1  2  1  0  1     3    1   0  0   0  0  0   0   0  0  0 2nd C         
   79 Michael Barrett   2007-04-21    CHC  STL W  6-0   4  4  1  1  0  0  1     3    0   0  1   0  0  0   1   0  0  0 5th C         
   80 Michael Barrett   2007-04-16    CHC  SDP W 12-4   4  3  1  1  0  0  1     3    0   0  0   0  0  1   0   1  0  0 5th C         
   81 Henry Blanco      2006-07-25    CHC @NYM W  8-6   4  4  0  2  1  0  0     3    0   0  0   0  0  0   0   0  0  0 7th C         
   82 Henry Blanco      2006-06-09    CHC @CIN W  6-5   4  3  1  2  1  0  0     3    0   0  0   0  0  1   0   1  0  0 8th C         
   83 Michael Barrett   2006-04-21    CHC @STL L  3-9   4  4  1  3  1  0  1     3    0   0  0   0  0  0   0   0  0  0 5th C         
   84 Michael Barrett   2006-04-12    CHC  CIN W  4-1   4  3  0  1  0  0  0     3    0   0  0   0  0  1   1   0  0  0 4th C         
   85 Henry Blanco      2005-08-30    CHC  LAD W  6-3   4  3  0  1  0  0  0     3    0   0  0   0  1  0   0   0  0  0 8th C         
   86 Henry Blanco      2005-08-28    CHC  FLA W 14-3   5  4  1  1  1  0  0     3    1   0  1   0  0  0   0   0  0  0 8th C         
   87 Michael Barrett   2005-06-10    CHC  BOS W 14-6   4  4  1  3  2  0  0     3    0   0  0   0  0  0   0   0  0  0 8th C         
   88 Michael Barrett   2005-05-09    CHC  NYM L  4-7   4  4  1  1  0  0  1     3    0   0  2   0  0  0   0   0  0  0 6th C         
   89 Michael Barrett   2005-04-06    CHC @ARI L  3-8   4  4  1  2  0  0  1     3    0   0  0   0  0  0   1   0  0  0 8th C         
   90 Michael Barrett   2004-06-19    CHC  OAK W  4-3   5  5  0  2  1  0  0     3    0   0  0   0  0  0   0   0  0  0 2nd C         
   91 Michael Barrett   2004-04-15    CHC  PIT W 10-5   4  4  2  2  0  0  2     3    0   0  1   0  0  0   0   0  0  0 8th C         
   92 Paul Bako         2003-09-24    CHC @CIN W  8-0   4  4  0  1  1  0  0     3    0   0  1   0  0  0   0   0  0  0 8th C         
   93 Damian Miller     2003-05-28    CHC  PIT W  5-4   3  3  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 8th C         
   94 Damian Miller     2003-05-12    CHC @MIL W 11-5   5  4  1  2  0  0  1     3    1   0  1   0  0  0   0   0  0  0 8th C         
   95 Damian Miller     2003-04-22    CHC  SDP W  7-2   4  3  1  1  0  1  0     3    1   0  1   0  0  0   0   0  0  0 8th C         
   96 Mike Mahoney      2002-09-12    CHC @CIN L 12-15  5  5  1  3  2  0  0     3    0   0  1   0  0  0   0   0  0  0 8th C         
   97 Todd Hundley      2002-09-03    CHC  MIL W 10-1   4  3  1  1  0  0  1     3    1   1  1   0  0  0   0   0  0  0 8th C         
   98 Todd Hundley      2002-06-11    CHC @HOU W  9-5   4  4  0  3  0  0  0     3    0   0  1   0  0  0   0   0  0  0 7th C         
   99 Todd Hundley      2002-06-04    CHC @MIL L  5-6   5  4  1  1  0  0  1     3    1   0  1   0  0  0   0   0  0  0 6th C         
  100 Joe Girardi       2001-10-03    CHC  CIN W 13-7   5  5  0  2  1  0  0     3    0   0  1   0  0  0   0   0  0  1 7th C         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  101 Joe Girardi       2001-08-15    CHC @HOU W  5-1   4  4  1  3  0  0  1     3    0   0  0   0  0  0   0   0  0  0 8th C         
  102 Joe Girardi       2001-06-16    CHC  MIN W 11-4   5  4  1  2  1  0  1     3    1   0  1   0  0  0   0   0  0  0 8th C         
  103 Todd Hundley      2001-04-21    CHC @PIT W  4-3   4  4  2  2  0  0  2     3    0   0  0   0  0  0   0   0  0  0 5th C         
  104 Joe Girardi       2000-05-02    CHC  HOU W 11-1   4  4  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 8th C         
  105 Jeff Reed         1999-10-02    CHC @STL W  6-3   4  3  1  2  1  0  1     3    1   0  0   0  0  0   0   0  0  0 6th C         
  106 Benito Santiago   1999-08-09    CHC  ARI L  7-10  4  3  1  1  0  0  1     3    1   0  0   0  0  0   0   0  0  0 8th C         
  107 Benito Santiago   1999-04-16    CHC @MIL W  9-4   4  4  1  1  0  0  1     3    0   0  1   0  0  0   0   1  0  0 6th C         
  108 Tyler Houston     1998-09-12    CHC  MIL W 15-12  2  2  2  2  0  0  1     3    0   0  0   0  0  0   0   0  0  0 8th PH C      
  109 Scott Servais     1998-08-18    CHC  STL W  4-1   4  4  0  1  0  0  0     3    0   0  0   0  0  0   0   0  0  0 8th C         
  110 Scott Servais     1998-07-12    CHC @MIL W  3-0   4  3  1  2  0  0  1     3    1   0  0   0  0  0   0   0  0  0 8th C         
  111 Scott Servais     1997-09-06    CHC  NYM W  7-5   4  4  2  2  1  0  1     3    0   0  2   0  0  0   0   0  0  0 6th C         
  112 Tyler Houston     1997-09-02    CHC  MIN W  9-3   4  4  2  3  1  0  0     3    0   0  0   0  0  0   0   0  0  0 5th C         
  113 Scott Servais     1997-07-14    CHC  HOU L  7-9   7  7  1  3  2  0  0     3    0   0  0   0  0  0   0   0  0  0 8th C         
  114 Scott Servais     1997-04-30    CHC @COL L  5-11  4  4  1  2  0  0  1     3    0   0  1   0  0  0   0   0  0  0 8th C         
  115 Tyler Houston     1997-04-28    CHC  MON W  5-2   4  3  0  1  0  0  0     3    0   0  0   0  0  1   0   0  0  0 7th C         
  116 Scott Servais     1997-04-21    CHC @NYM W  6-4   4  4  0  2  1  0  0     3    0   0  0   0  0  0   0   0  0  0 7th C         
  117 Tyler Houston     1997-04-05    CHC @ATL L  5-11  4  4  0  1  0  0  0     3    0   0  0   0  0  0   0   0  0  0 8th C         
  118 Scott Servais     1996-09-08    CHC @PHI W  5-3   4  2  0  1  1  0  0     3    0   0  0   1  0  1   0   0  0  1 6th C         
  119 Scott Servais     1996-05-01    CHC  STL W  9-3   4  4  1  3  0  0  1     3    0   0  0   0  0  0   0   1  0  0 6th C         
  120 Scott Servais     1995-09-28    CHC  HOU W 12-11  4  2  2  2  0  0  1     3    1   0  0   0  0  1   0   0  0  1 7th C         
  121 Scott Servais     1995-09-19    CHC @HOU W  7-6   4  4  1  2  0  0  1     3    0   0  0   0  0  0   0   0  1  0 7th C         
  122 Rick Wilkins      1994-06-23    CHC @FLA W  9-3   5  4  0  1  1  0  0     3    1   0  1   0  0  0   0   0  0  0 6th C         
  123 Rick Wilkins      1993-09-28    CHC @LAD L  5-6   4  3  2  2  1  0  1     3    1   0  0   0  0  0   0   0  0  0 5th C         
  124 Rick Wilkins      1993-09-21    CHC  STL W 13-3   4  4  1  3  0  0  0     3    0   0  1   0  0  0   0   0  0  0 5th C         
  125 Rick Wilkins      1993-08-17(1) CHC  MON W  7-2   4  4  1  2  2  0  0     3    0   0  1   0  0  0   0   0  0  0 6th C         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  126 Rick Wilkins      1993-07-26    CHC  SDP W  9-6   5  5  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 7th C         
  127 Rick Wilkins      1993-07-18    CHC  COL W 12-2   4  4  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 6th C         
  128 Rick Wilkins      1993-06-09    CHC @NYM W  8-3   5  5  2  2  0  0  2     3    0   0  1   0  0  0   0   0  0  0 8th C         
  129 Matt Walbeck      1993-04-18    CHC  PHI L 10-11  3  3  1  2  0  0  1     3    0   0  0   0  0  0   0   0  0  0 8th PH C      
  130 Rick Wilkins      1992-07-12    CHC  ATL L  4-7   5  5  1  2  0  0  1     3    0   0  0   0  0  0   0   2  0  0 6th C         
  131 Hector Villanueva 1992-06-15    CHC  STL W  7-1   4  4  2  2  1  0  1     3    0   0  0   0  0  0   0   0  0  0 7th C         
  132 Hector Villanueva 1992-04-12    CHC  STL W  4-2   3  3  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 7th C         
  133 Hector Villanueva 1991-09-14    CHC  MON W  7-5   5  5  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 5th C  1B     
  134 Rick Wilkins      1991-06-29    CHC  STL W  6-4   4  4  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 8th C         
  135 Rick Wilkins      1991-06-25    CHC @PIT W  5-1   1  1  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 8th C         
  136 Damon Berryhill   1991-05-25    CHC  MON W  6-1   4  4  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 6th C         
  137 Hector Villanueva 1991-05-01    CHC  HOU W 11-8   5  5  2  2  0  0  2     3    0   0  0   0  0  0   0   0  0  0 6th C         
  138 Damon Berryhill   1990-09-18    CHC  PIT W  8-5   4  4  1  2  0  0  1     3    0   0  1   0  0  0   0   0  0  0 7th C         
  139 Hector Villanueva 1990-06-08    CHC  PHI W 15-2   5  5  2  3  0  0  1     3    0   0  0   0  0  0   0   0  0  0 7th C         
  140 Rick Wrona        1989-09-02    CHC @ATL W 10-3   4  4  1  1  0  0  1     3    0   0  2   0  0  0   0   0  0  0 8th C         
  141 Damon Berryhill   1988-07-22    CHC  SDP W  5-4   4  4  1  2  1  0  1     3    0   0  0   0  0  0   0   0  0  0 8th C         
  142 Jody Davis        1988-05-28    CHC  HOU W 14-7   5  4  2  3  0  0  1     3    0   0  0   0  0  1   0   0  0  0 6th C         
  143 Jody Davis        1987-05-06    CHC @SFG W  9-4   5  4  3  2  0  0  2     3    1   0  0   0  0  0   0   1  0  0 4th C         
  144 Jody Davis        1987-04-25    CHC @MON W  9-4   5  5  0  3  0  0  0     3    0   0  1   0  0  0   0   0  0  1 6th C         
  145 Jody Davis        1986-09-23    CHC  MON L  5-10  4  4  1  1  0  0  1     3    0   0  2   0  0  0   0   0  0  0 6th C         
  146 Jody Davis        1986-08-06(1) CHC  NYM L  6-7   5  3  1  1  0  0  1     3    1   0  1   0  0  1   0   0  0  0 6th C         
  147 Jody Davis        1986-05-26    CHC  CIN W  9-6   4  4  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 7th C         
  148 Jody Davis        1985-09-17    CHC @MON W  3-0   4  3  1  1  0  0  1     3    1   0  1   0  0  0   0   0  0  0 7th C         
  149 Jody Davis        1984-09-29    CHC  STL W  9-5   4  4  0  2  0  0  0     3    0   0  1   0  0  0   0   0  0  0 7th C         
  150 Steve Lake        1984-09-26    CHC @PIT W  5-2   4  4  1  1  0  0  1     3    0   0  1   0  0  0   0   0  0  0 7th C         
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  Cnt Player            Date          Tm   Opp GmReslt PA AB  R  H 2B 3B HR **RBI** BB IBB SO HBP SH SF ROE GDP SB CS BOr Positions
 ----+-----------------+-------------+---+----+-------+--+--+--+--+--+--+--+-------+--+---+--+---+--+--+---+---+--+--+---+--------- 
  151 Jody Davis        1984-07-29(2) CHC @NYM W  5-1   4  4  1  2  0  0  1     3    0   0  0   0  0  0   0   0  0  0 5th C         
  152 Keith Moreland    1984-07-17    CHC  SDP L  5-6   4  4  2  2  0  0  2     3    0   0  0   0  0  0   0   1  0  0 5th C         
  153 Jody Davis        1984-06-27    CHC  PIT W  8-7   6  5  1  1  0  0  1     3    1   0  2   0  0  0   0   0  0  0 6th C         
  154 Jody Davis        1984-06-03    CHC @PHI W 11-2   5  5  1  2  1  0  0     3    0   0  0   0  0  0   0   0  1  0 7th C         
  155 Jody Davis        1984-05-12    CHC @HOU W  5-4   1  1  1  1  0  0  1     3    0   0  0   0  0  0   0   0  0  0 9th PH C      
  156 Steve Lake        1984-05-07    CHC  SFG W 10-7   4  3  1  2  1  0  1     3    0   0  0   0  0  1   0   0  0  0 7th C         
  157 Jody Davis        1983-09-23    CHC  NYM W  4-1   3  3  2  2  0  0  2     3    0   0  0   0  0  0   0   0  0  0 7th C         
  158 Jody Davis        1983-09-21    CHC  PIT W  7-6   4  3  0  1  1  0  0     3    0   0  0   0  0  1   1   0  0  0 6th C         
  159 Jody Davis        1983-08-18    CHC  ATL W  3-0   4  4  1  2  0  0  1     3    0   0  1   0  0  0   0   1  0  0 7th C         
  160 Jody Davis        1983-08-16(1) CHC  PHI W 10-1   5  5  0  3  0  0  0     3    0   0  0   0  0  0   0   0  0  0 7th C         
  161 Jody Davis        1983-08-04    CHC @STL W  9-6   5  5  1  3  0  0  1     3    0   0  0   0  0  0   0   0  0  1 6th C         
  162 Jody Davis        1983-07-17    CHC @LAD W 10-0   5  5  2  3  0  0  0     3    0   0  0   0  0  0   0   0  0  0 7th C         
  163 Jody Davis        1983-06-30    CHC  PIT W  4-3   4  4  1  3  1  0  0     3    0   0  0   0  0  0   0   0  0  0 7th C         
  164 Jody Davis        1983-04-30    CHC  LAD W  7-2   4  4  1  2  0  0  1     3    0   0  1   0  0  0   0   0  0  0 7th C         
  165 Jody Davis        1983-04-27    CHC  SDP W  5-4   4  4  1  4  0  1  0     3    0   0  0   0  0  0   0   0  0  0 7th C         
  166 Steve Lake        1983-04-26    CHC  SDP L  8-10  4  4  2  4  1  0  1     3    0   0  0   0  0  0   0   0  0  0 8th C         
  167 Keith Moreland    1982-09-27    CHC @PHI W  8-1   5  4  0  1  0  0  0     3    1   0  0   0  0  0   0   0  0  0 5th C         
  168 Jody Davis        1982-09-15    CHC @PIT W  7-2   4  3  1  2  0  0  1     3    1   1  0   0  0  0   0   0  0  0 8th C         
  169 Jody Davis        1982-08-22    CHC  SDP W  8-7   4  4  1  2  0  0  1     3    0   0  0   0  0  0   0   0  0  0 7th C         
  170 Jody Davis        1982-07-08    CHC @HOU W  5-3   4  4  0  1  1  0  0     3    0   0  2   0  0  0   0   0  0  0 7th C         
  171 Jody Davis        1982-05-11    CHC  ATL W  6-4   3  3  2  2  0  0  2     3    0   0  1   0  0  0   0   0  0  0 6th C         
