Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 18-14 / in Starts: 17-13

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 32,    Entered with runners on base: 0

1980 Pitching Game Log

  • Click two rows to sum games (Clear)
1980 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11701Apr 10STLPITW,1-0SHOW(1-0)999.030029010.001.753112401388100280002002.020.7213.140.67%4.19 1t start tie 9t 3 out a1
21715Apr 15STLPHIW,7-2CGW(2-0)49.052213001.002.09331681157101032200001.880.2691.130.21%2.19 1t start tie 9t 3 out a5
317210Apr 20STL@PITL,3-6GS-4L(2-1)44.065521102.862.9819640062901017100000.89-0.3051.36-0.28%-3.16 1b start tie 4b 3 out d5
417313Apr 25STL@PHIW,3-1GS-9W(3-1)48.091126002.402.723612802864100342000011.440.1681.970.14%1.78 1b start a 1 9b 12- 0 out a2
517418Apr 30STLCHCW,8-2GS-8W(4-1)47.152119102.172.67261152007022024100010.910.1901.150.14%1.48 1t start tie 8t --- 1 out a6
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
617522May 5STLSFGW,9-5GS-9W(5-1)48.185355102.363.08391290185100033001011.67-0.195.73-0.13%-1.69 1t start tie 9t 12- 1 out a4
717626May 10STLLADL,3-5GS-7L(5-2)47.073342002.563.192910621749010240011001.04-0.0221.34-0.02%0.26 1t start tie 7t 3 out d3
817730May 15STL@SDPL,1-2CG(8)L(5-3)48.052215002.523.022915401468010262001011.030.0261.210.02%1.37 1b start tie 8b 3 out d1
917835May 20STL@LADL,3-4GS-6L(5-4)46.034434202.843.4024681435110021000000.98-0.214.75-0.10%-1.34 1b start tie 6b 3 out d3
1017939May 25STLSDPL,5-11GS-545.095123002.763.35257400938110232002021.43-0.384.66-0.11%-2.67 1t start tie 5t 3 out d3
1118044May 31STLMONW,8-66-GFS(1)54.032223102.853.4917540030000015000000.870.129.240.02%-0.14 6t --- 0 out a3 9t end a 2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1218145Jun 1STLMONL,6-78-1003.020002002.753.41105100200000101001001.980.363.670.07%1.40 8t --- 0 out tie10t 3 out tie
1318250Jun 7STL@MONL,1-2GS-959.041106002.573.213191210481000300000001.500.390.440.07%3.03 1b start a 1 9b 3 out tie
1418356Jun 13STLCINL,2-5GS-5L(5-5)55.0105544102.913.372745001027110231011001.02-0.279.11-0.02%-2.67 1t start tie 5t 3 out d4
1518460Jun 17STLATLW,3-2CGW(6-5)39.082224102.833.423411901865010321001001.260.435.110.02%2.19 1t start tie 9t 3 out tie
1618565Jun 22STL@CINW,12-2CGW(7-5)49.042214102.773.443112100247401030100000.340.011.040.00%2.07 1b start tie 9b 3 out a10
1718669Jun 27STL@CHCW,3-2GS-10410.052248002.693.3537101034578020330100001.520.353.380.05%2.79 1b start a 110b 3 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1818775Jul 2STL@PITW,7-5GS-646.075513002.913.30261050074020022100010.97-0.322.31-0.06%-2.24 1b start tie 6b 3 out d3
1918880Jul 6STLPHIL,3-8GS-6L(7-6)35.285321002.993.3026960183610022401011.79-0.259.27-0.05%-2.42 1t start tie 6t 1-- 2 out d4
2018982Jul 11STL@MONW,5-3GS-646.073332103.063.41271141074520024301100.99-0.191.18-0.02%-0.32 1b start tie 6b 3 out d2
2119087Jul 16STLSDPW,3-0SHOW(8-6)49.060025002.873.343514811678200330000001.140.459.200.05%4.19 1t start tie 9t 3 out a3
2219192Jul 21STLLADW,5-2GS-7W(9-6)47.072224102.863.39276810757010253001001.130.223.120.01%1.26 1t start tie 7t 3 out a3
2319297Jul 27STL@SDPL,2-5GS-6L(9-7)56.074302002.923.34231051164602023110101.82-0.252.17-0.03%-1.48 1b start a 1 6b 3 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24193102Aug 2STL@LADL,2-3GS-7L(9-8)57.053322202.963.48275133355510025000100.62-0.025.060.00%0.10 1b start tie 7b 3 out d1
25194107Aug 9STLNYMW,9-6GS-564.286633003.193.48258300824200222000001.09-0.371.04-0.01%-2.98 1t start tie 5t -2- 2 out d1
26195112Aug 14STLCHCW,10-9GS-847.098825303.473.6531870193000029200000.97-0.434.02-0.01%-4.36 1t start tie 8t -2- 0 out a2
27196120Aug 23STL@ATLL,2-7GS-4L(9-9)83.054341003.563.6919451153210015100001.93-0.276.010.00%-3.59 1b start tie 4b 12- 0 out d4
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28197135Sep 7STL@HOUW,2-0SHOW(10-9)149.080016003.393.593511931876000341001001.100.538.000.00%3.71 1b start a 1 9b 3 out a2
29198140Sep 12(1)STL@PHIW,7-4GS-7W(11-9)46.294422013.463.5930971094001026100110.580.145.000.00%-0.93 1b start a 2 7b 1-- 2 out a3
30199146Sep 17STL@CHCW,8-5GS-8W(12-9)47.295435003.513.56341171484500031000101.620.190.000.00%1.08 1b start a 3 8b 123 2 out a6
31200150Sep 22STLPHIL,2-3GS-949.072217103.443.53339910771110320001001.120.262.000.00%2.19 1t start tie 9t 3 out tie
32201157Sep 29STL@MONL,2-5GS-868.052246103.403.56317901566320250000101.770.053.000.00%1.58 1b start tie 8b 3 out tie
18-14W-L:12-9,Sv:14.2222.12039684681321823.403.569071.375%6%194550---%221908233325176101.071.396.530.65%6.84

Player Page Tricks and Tips