Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1948 World Series

1948 World Series (4-2): Cleveland Indians (97-58) over Boston Braves (91-62)

 1947 WS /  1949 WS
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 6, 1948 at Braves Fld (Boston Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Cleveland Indians            0  0  0    0  0  0    0  0  0     0  4  0
    Boston Braves                0  0  0    0  0  0    0  1  x     1  2  2

    PITCHERS: CLE - Feller
              BSN - Sain

               WP - Johnny Sain
	       LP - Bob Feller
             SAVE - none

   HOME RUNS: CLE - none
              BSN - none

  ATTENDANCE: 40,135

Game 2 / Box Score and Play-By-Play

  October 7, 1948 at Braves Fld (Boston Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Cleveland Indians            0  0  0    2  1  0    0  0  1     4  8  1
    Boston Braves                1  0  0    0  0  0    0  0  0     1  8  3

    PITCHERS: CLE - Lemon
              BSN - Spahn, Barrett (5), Potter (8)

               WP - Bob Lemon
	       LP - Warren Spahn
             SAVE - none

   HOME RUNS: CLE - none
              BSN - none

  ATTENDANCE: 39,633

Game 3 / Box Score and Play-By-Play

  October 8, 1948 at ClevelandStd (Cleveland Indians)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Braves                0  0  0    0  0  0    0  0  0     0  5  1
    Cleveland Indians            0  0  1    1  0  0    0  0  x     2  5  0

    PITCHERS: BSN - Bickford, Voiselle (4), Barrett (8)
              CLE - Bearden

               WP - Gene Bearden
	       LP - Vern Bickford
             SAVE - none

   HOME RUNS: BSN - none
              CLE - none

  ATTENDANCE: 70,306

Game 4 / Box Score and Play-By-Play

  October 9, 1948 at ClevelandStd (Cleveland Indians)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Braves                0  0  0    0  0  0    1  0  0     1  7  0
    Cleveland Indians            1  0  1    0  0  0    0  0  x     2  5  0

    PITCHERS: BSN - Sain
              CLE - Gromek

               WP - Steve Gromek
	       LP - Johnny Sain
             SAVE - none

   HOME RUNS: BSN - Rickert
              CLE - Doby

  ATTENDANCE: 81,897

Game 5 / Box Score and Play-By-Play

  October 10, 1948 at ClevelandStd (Cleveland Indians)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Braves                3  0  1    0  0  1    6  0  0    11 12  0
    Cleveland Indians            1  0  0    4  0  0    0  0  0     5  6  2

    PITCHERS: BSN - Potter, Spahn (4)
              CLE - Feller, Klieman (7), Christopher (7), Paige (7), Muncrief (8)

               WP - Warren Spahn
	       LP - Bob Feller
             SAVE - none

   HOME RUNS: BSN - Elliott (2), Salkeld
              CLE - Hegan, Mitchell

  ATTENDANCE: 86,288

Game 6 / Box Score and Play-By-Play

  October 11, 1948 at Braves Fld (Boston Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Cleveland Indians            0  0  1    0  0  2    0  1  0     4 10  0
    Boston Braves                0  0  0    1  0  0    0  2  0     3  9  0

    PITCHERS: CLE - Lemon, Bearden (8)
              BSN - Voiselle, Spahn (8)

               WP - Bob Lemon
	       LP - Bill Voiselle
             SAVE - Gene Bearden

   HOME RUNS: CLE - Gordon
              BSN - none

  ATTENDANCE: 40,103

Series Batting Stats

Click on the Player for career stats and accomplishments.

Cleveland Indians

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Gene Bearden        2   4  1  2  1  0  0   0  0  1  .500  .500  .750  0 |  90  23  2  .256  .651   0
 Ray Boone           1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |   5   2  0  .400 1.000   0
 Lou Boudreau        6  22  1  6  4  0  0   3  1  1  .273  .333  .455  0 | 560 199 18  .355  .987   3
 Russ Christopher    1   0  0  0  0  0  0   0  0  0                    0 |   6   0  0  .000  .250   0
 Allie Clark         1   3  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 271  84  9  .310  .807   0
*Larry Doby          6  22  1  7  1  0  1   2  2  4  .318  .375  .500  0 | 439 132 14  .301  .874   9
 Bob Feller          2   4  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  95   9  0  .095  .229   0
 Joe Gordon          6  22  3  4  0  0  1   2  1  2  .182  .217  .318  1 | 550 154 32  .280  .878   5
#Steve Gromek        1   3  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  41   6  0  .146  .376   0
 Jim Hegan           6  19  2  4  0  0  1   5  1  4  .211  .250  .368  1 | 472 117 14  .248  .724   6
*Wally Judnich       4  13  1  1  0  0  0   1  1  4  .077  .143  .077  0 | 218  56  2  .257  .783   2
 Ken Keltner         6  21  3  2  0  0  0   0  2  3  .095  .174  .095  0 | 558 166 31  .297  .917   2
 Bob Kennedy         3   2  0  1  0  0  0   1  0  1  .500  .500  .500  0 |+186  50  0  .269  .659   0
 Ed Klieman          1   0  0  0  0  0  0   0  0  0                    0 |  14   2  0  .143  .393   0
*Bob Lemon           2   7  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 119  34  5  .286  .818   0
*Dale Mitchell       6  23  4  4  1  0  1   1  2  0  .174  .240  .348  0 | 608 204  4  .336  .814  13
 Bob Muncrief        1   0  0  0  0  0  0   0  0  0                    0 |  18   2  0  .111  .311   0
 Satchel Paige       1   0  0  0  0  0  0   0  0  0                    0 |  23   2  0  .087  .174   0
*Hal Peck            1   0  0  0  0  0  0   0  0  0                    0 |  63  18  0  .286  .661   1
*Eddie Robinson      6  20  0  6  0  0  0   1  1  0  .300  .333  .300  0 | 493 125 16  .254  .715   1
 Al Rosen            1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |   5   1  0  .200  .400   0
 Joe Tipton          1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  90  26  1  .289  .689   0
*Thurman Tucker      1   3  1  1  0  0  0   0  1  0  .333  .500  .333  0 | 242  63  1  .260  .690  11
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               6 191 17 38  7  0  4  16 12 26  .199  .250  .298  2 |        155  .282  .789  54

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Boston Braves

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Red Barrett         2   0  0  0  0  0  0   0  0  0                    0 |  39   7  0  .179  .358   0
 Vern Bickford       1   0  0  0  0  0  0   0  0  0                    0 |  49  10  0  .204  .480   0
 Clint Conatser      2   4  0  0  0  0  0   1  0  0  .000  .000  .000  0 | 224  62  3  .277  .754   0
 Alvin Dark          6  24  2  4  1  0  0   0  0  2  .167  .167  .208  0 | 543 175  3  .322  .786   4
 Bob Elliott         6  21  4  7  0  0  2   5  2  2  .333  .391  .619  0 | 540 153 23  .283  .897   6
*Tommy Holmes        6  26  3  5  0  0  0   1  0  0  .192  .192  .192  0 | 585 190  6  .325  .814   1
 Phil Masi           5   8  1  1  1  0  0   1  0  0  .125  .125  .250  0 | 376  95  5  .253  .661   2
 Frank McCormick     3   5  0  1  0  0  0   0  0  2  .200  .200  .200  0 | 180  45  4  .250  .678   0
 Mike McCormick      6  23  1  6  0  0  0   2  0  4  .261  .261  .261  0 | 343 104  1  .303  .780   1
*Nels Potter         2   2  0  1  0  0  0   0  0  1  .500  .500  .500  0 |+ 37  14  0  .378  .800   0
*Marv Rickert        5  19  2  4  0  0  1   2  0  4  .211  .211  .368  0 |+ 19   4  0  .211  .566   0
 Connie Ryan         2   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 122  26  0  .213  .571   0
 Johnny Sain         2   5  0  1  0  0  0   0  0  0  .200  .200  .200  0 | 115  25  0  .217  .485   0
*Bill Salkeld        5   9  2  2  0  0  1   1  5  1  .222  .500  .556  0 | 198  48  8  .242  .792   1
*Ray Sanders         1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |   4   1  0  .250  .650   0
 Sibby Sisti         2   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 221  54  0  .244  .630   0
*Warren Spahn        3   4  0  0  0  0  0   1  0  1  .000  .000  .000  0 |  90  15  1  .167  .452   0
 Eddie Stanky        6  14  0  4  1  0  0   1  7  0  .286  .524  .357  0 | 247  79  2  .320  .872   3
*Earl Torgeson       5  18  2  7  3  0  0   1  2  1  .389  .450  .556  1 | 438 111 10  .253  .769  19
 Bill Voiselle       2   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  72   7  0  .097  .242   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               6 187 17 43  6  0  4  16 16 19  .230  .291  .326  1 |         95  .275  .756  43

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Cleveland Indians

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Bob Lemon           2   1.65 2-0  0  1 16.3 16  3  7  6 | 20-14 294  2.82  1.23 147  2
 Bob Feller          2   5.02 0-2  0  1 14.3 10  8  5  7 | 19-15 280  3.56  1.32 164  3
*Gene Bearden        2   0.00 1-0  1  1 10.7  6  0  1  4 | 20-7  230  2.43  1.28  80  1
 Steve Gromek        1   1.00 1-0  0  1  9.0  7  1  1  2 |  9-3  130  2.84  1.23  50  2
 Bob Muncrief        1   0.00 0-0  0  0  2.0  1  0  0  0 |  5-4   72  3.98  1.48  24   
 Satchel Paige       1   0.00 0-0  0  0  0.7  0  0  0  0 |  6-1   73  2.48  1.14  43  1
 Russ Christopher    1    inf 0-0  0  0  0.0  2  1  0  0 |  3-2   59  2.90  1.39  14 17
 Ed Klieman          1    inf 0-0  0  0  0.0  1  3  2  0 |  3-2   80  2.60  1.36  18  4
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.72 4-2  1  4 53.0 43 16 16 19 |            3.22 1.330   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Boston Braves

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Johnny Sain         2   1.06 1-1  0  2 17.0  9  2  0  9 | 24-15 315  2.60  1.21 137  1
*Warren Spahn        3   3.00 1-1  0  0 12.0 10  4  3 12 | 15-12 257  3.71  1.22 114  1
 Bill Voiselle       2   2.53 0-1  0  0 10.7  8  3  2  2 | 13-13 216  3.63  1.47  89  2
 Nels Potter         2   8.44 0-0  0  0  5.3  6  5  2  1 |+ 8-5  113  2.86  1.08  64  3
 Red Barrett         2   0.00 0-0  0  0  3.7  1  0  0  1 |  7-8  128  3.65  1.23  40   
 Vern Bickford       1   2.70 0-1  0  0  3.3  4  1  5  1 | 11-5  146  3.27  1.29  60  1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.60 2-4  0  2 52.0 38 15 12 26 |            3.37 1.280   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

 1947 WS /  1949 WS

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1948 World Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.