1955 WS / 1957 WS
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 3, 1956 at Ebbets Fld (Brooklyn Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
New York Yankees 2 0 0 1 0 0 0 0 0 3 9 1
Brooklyn Dodgers 0 2 3 1 0 0 0 0 x 6 9 0
PITCHERS: NYY - Ford, Kucks (4), Morgan (6), Turley (8)
BRO - Maglie
WP - Sal Maglie
LP - Whitey Ford
SAVE - none
HOME RUNS: NYY - Mantle, Martin
BRO - Hodges, Robinson
ATTENDANCE: 34,479
Game 2 / Box Score and Play-By-Play
October 5, 1956 at Ebbets Fld (Brooklyn Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
New York Yankees 1 5 0 1 0 0 0 0 1 8 12 2
Brooklyn Dodgers 0 6 1 2 2 0 0 2 x 13 12 0
PITCHERS: NYY - Larsen, Kucks (2), Byrne (2), Sturdivant (3), Morgan (3), Turley (5), McDermott (6)
BRO - Newcombe, Roebuck (2), Bessent (3)
WP - Don Bessent
LP - Tom Morgan
SAVE - none
HOME RUNS: NYY - Berra
BRO - Snider
ATTENDANCE: 36,217
Game 3 / Box Score and Play-By-Play
October 6, 1956 at Yankee Stad (New York Yankees)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Brooklyn Dodgers 0 1 0 0 0 1 1 0 0 3 8 1
New York Yankees 0 1 0 0 0 3 0 1 x 5 8 1
PITCHERS: BRO - Craig, Labine (7)
NYY - Ford
WP - Whitey Ford
LP - Roger Craig
SAVE - none
HOME RUNS: BRO - none
NYY - Martin, Slaughter
ATTENDANCE: 73,977
Game 4 / Box Score and Play-By-Play
October 7, 1956 at Yankee Stad (New York Yankees)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Brooklyn Dodgers 0 0 0 1 0 0 0 0 1 2 6 0
New York Yankees 1 0 0 2 0 1 2 0 x 6 7 2
PITCHERS: BRO - Erskine, Roebuck (5), Drysdale (7)
NYY - Sturdivant
WP - Tom Sturdivant
LP - Carl Erskine
SAVE - none
HOME RUNS: BRO - none
NYY - Bauer, Mantle
ATTENDANCE: 69,705
Game 5 / Box Score and Play-By-Play
October 8, 1956 at Yankee Stad (New York Yankees)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Brooklyn Dodgers 0 0 0 0 0 0 0 0 0 0 0 0
New York Yankees 0 0 0 1 0 1 0 0 x 2 5 0
PITCHERS: BRO - Maglie
NYY - Larsen
WP - Don Larsen
LP - Sal Maglie
SAVE - none
HOME RUNS: BRO - none
NYY - Mantle
ATTENDANCE: 64,519
Game 6 / Box Score and Play-By-Play
October 9, 1956 at Ebbets Fld (Brooklyn Dodgers)
1 2 3 4 5 6 7 8 9 10 R H E
- - - - - - - - - - - - -
New York Yankees 0 0 0 0 0 0 0 0 0 0 0 7 0
Brooklyn Dodgers 0 0 0 0 0 0 0 0 0 1 1 4 0
PITCHERS: NYY - Turley
BRO - Labine
WP - Clem Labine
LP - Bob Turley
SAVE - none
HOME RUNS: NYY - none
BRO - none
ATTENDANCE: 33,224
Game 7 / Box Score and Play-By-Play
October 10, 1956 at Ebbets Fld (Brooklyn Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
New York Yankees 2 0 2 1 0 0 4 0 0 9 10 0
Brooklyn Dodgers 0 0 0 0 0 0 0 0 0 0 3 1
PITCHERS: NYY - Kucks
BRO - Newcombe, Bessent (4), Craig (7), Roebuck (7), Erskine (9)
WP - Johnny Kucks
LP - Don Newcombe
SAVE - none
HOME RUNS: NYY - Berra (2), Howard, Skowron
BRO - none
ATTENDANCE: 33,782
Series MVP - Don Larsen
Click on the Player for career stats and accomplishments.
New York Yankees
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Hank Bauer 7 32 3 9 0 0 1 3 0 5 .281 .281 .375 1 | 539 130 26 .241 .761 4
*Yogi Berra 7 25 5 9 2 0 3 10 4 1 .360 .448 .800 0 | 521 155 30 .298 .912 3
*Tommy Byrne 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 52 14 3 .269 .796 0
Andy Carey 7 19 2 3 0 0 0 0 1 6 .158 .200 .158 0 | 422 100 7 .237 .649 9
Bob Cerv 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 115 35 3 .304 .926 0
Jerry Coleman 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 183 47 0 .257 .600 1
*Joe Collins 6 21 2 5 2 0 0 2 2 3 .238 .304 .333 0 | 262 59 7 .225 .660 3
*Whitey Ford 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 | 78 17 0 .218 .543 0
Elston Howard 1 5 1 2 1 0 1 1 0 0 .400 .400 1.200 0 | 290 76 5 .262 .674 0
Johnny Kucks 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 77 11 0 .143 .380 0
Don Larsen 2 3 1 1 0 0 0 1 0 1 .333 .333 .333 0 | 79 19 2 .241 .674 0
#Mickey Mantle 7 24 6 6 1 0 3 4 6 5 .250 .400 .667 1 | 533 188 52 .353 1.169 10
Billy Martin 7 27 5 8 0 0 2 3 1 6 .296 .321 .519 0 | 458 121 9 .264 .707 7
*Mickey McDermott 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 52 11 1 .212 .586 0
Gil McDougald 7 21 0 3 0 0 0 1 3 6 .143 .240 .143 0 | 438 136 13 .311 .848 3
Tom Morgan 2 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 13 2 0 .154 .368 0
*Norm Siebern 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 162 33 4 .204 .619 1
Bill Skowron 3 10 1 1 0 0 1 4 0 3 .100 .100 .400 0 | 464 143 23 .308 .910 4
*Enos Slaughter 6 20 6 7 0 0 1 4 4 0 .350 .440 .500 0 |+306 86 2 .281 .746 2
*Tom Sturdivant 2 3 0 1 0 0 0 0 0 1 .333 .333 .333 0 | 64 20 0 .313 .667 0
Bob Turley 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 46 8 0 .174 .441 0
*George Wilson 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 |+ 80 11 1 .138 .404 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 7 229 33 58 6 0 12 33 21 43 .253 .313 .437 2 | 190 .270 .780 51
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Brooklyn Dodgers
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Sandy Amoros 6 19 1 1 0 0 0 1 2 4 .053 .143 .053 0 | 292 76 16 .260 .902 3
Don Bessent 2 2 0 1 0 0 0 1 1 1 .500 .667 .500 0 | 18 2 0 .111 .216 0
Roy Campanella 7 22 2 4 1 0 0 3 3 7 .182 .259 .227 0 | 388 85 20 .219 .727 1
Gino Cimoli 1 0 0 0 0 0 0 0 0 0 0 | 36 4 0 .111 .274 1
Roger Craig 2 2 0 1 0 0 0 0 0 0 .500 .500 .500 0 | 61 1 0 .016 .119 0
Don Drysdale 1 0 0 0 0 0 0 0 0 0 0 | 26 5 1 .192 .568 0
Carl Erskine 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 66 8 0 .121 .257 0
Carl Furillo 7 25 2 6 2 0 0 1 2 3 .240 .296 .320 0 | 523 151 21 .289 .824 1
#Jim Gilliam 7 24 2 2 0 0 0 2 7 3 .083 .290 .083 1 | 594 178 6 .300 .795 21
Gil Hodges 7 23 5 7 2 0 1 8 4 4 .304 .407 .522 0 | 550 146 32 .265 .861 3
Randy Jackson 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 | 307 84 8 .274 .779 2
Clem Labine 2 4 0 1 1 0 0 0 0 2 .250 .250 .500 0 | 23 2 0 .087 .247 0
Sal Maglie 2 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 |+ 70 9 0 .129 .270 0
*Dale Mitchell 4 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 |+ 54 11 0 .204 .517 0
Charlie Neal 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 136 39 2 .287 .735 2
*Don Newcombe 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 111 26 2 .234 .654 1
Pee Wee Reese 7 27 3 6 0 1 0 2 2 6 .222 .276 .296 0 | 572 147 9 .257 .666 13
Jackie Robinson 7 24 5 6 1 0 1 2 5 2 .250 .379 .417 0 | 357 98 10 .275 .794 12
Ed Roebuck 3 0 0 0 0 0 0 0 0 0 0 | 18 6 0 .333 .777 0
*Duke Snider 7 23 5 7 1 0 1 4 6 8 .304 .433 .478 0 | 542 158 43 .292 .997 3
*Rube Walker 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 146 31 3 .212 .574 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 7 215 25 42 8 1 3 24 32 47 .195 .296 .284 1 | 179 .258 .761 65
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
New York Yankees
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Whitey Ford 2 5.25 1-1 0 1 12.0 14 7 2 8 | 19-6 226 2.47 1.20 141 1
Johnny Kucks 3 0.82 1-0 0 1 11.0 6 1 3 2 | 18-9 224 3.85 1.32 67
Bob Turley 3 0.82 0-1 0 1 11.0 4 1 8 14 | 8-4 132 5.05 1.83 91 1
Don Larsen 2 0.00 1-0 0 1 10.7 1 0 4 7 | 11-5 180 3.26 1.27 107 1
Tom Sturdivant 2 2.79 1-0 0 1 9.7 8 3 8 9 | 16-8 158 3.30 1.17 110 5
Tom Morgan 2 9.00 0-1 0 0 4.0 6 4 4 3 | 6-7 71 4.16 1.42 20 11
*Mickey McDermott 1 3.00 0-0 0 0 3.0 2 1 3 3 | 2-6 87 4.24 1.52 38
*Tommy Byrne 1 0.00 0-0 0 0 0.3 1 0 0 1 | 7-3 110 3.36 1.64 52 6
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 2.48 4-3 0 5 61.7 42 17 32 47 | 3.63 1.400
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Brooklyn Dodgers
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Sal Maglie 2 2.65 1-1 0 2 17.0 14 5 6 15 |+13-5 196 2.89 1.09 110
Clem Labine 2 0.00 1-0 0 1 12.0 8 0 3 7 | 10-6 116 3.35 1.30 75 19
Don Bessent 2 1.80 1-0 0 0 10.0 8 2 3 5 | 4-3 79 2.50 1.18 52 9
Roger Craig 2 12.00 0-1 0 0 6.0 10 8 3 4 | 12-11 199 3.71 1.29 109 1
Carl Erskine 2 5.40 0-1 0 0 5.0 4 3 2 2 | 13-11 186 4.25 1.32 95
Don Newcombe 2 21.21 0-1 0 0 4.7 11 11 3 4 | 27-7 268 3.06 0.99 139
Ed Roebuck 3 2.08 0-0 0 0 4.3 1 1 0 5 | 5-4 89 3.93 1.25 60 1
Don Drysdale 1 9.00 0-0 0 0 2.0 2 2 1 1 | 5-5 99 2.64 1.27 55
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 4.72 3-4 0 3 61.0 58 32 21 43 | 3.57 1.240
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service