1964 WS / 1966 WS
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 6, 1965 at Metrop. Stad (Minnesota Twins)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Los Angeles Dodgers 0 1 0 0 0 0 0 0 1 2 10 1
Minnesota Twins 0 1 6 0 0 1 0 0 x 8 10 0
PITCHERS: LAD - Drysdale, Reed (3), Brewer (5), Perranoski (7)
MIN - Grant
WP - Mudcat Grant
LP - Don Drysdale
SAVE - none
HOME RUNS: LAD - Fairly
MIN - Mincher, Versalles
ATTENDANCE: 47,797
Game 2 / Box Score and Play-By-Play
October 7, 1965 at Metrop. Stad (Minnesota Twins)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Los Angeles Dodgers 0 0 0 0 0 0 1 0 0 1 7 3
Minnesota Twins 0 0 0 0 0 2 1 2 x 5 9 0
PITCHERS: LAD - Koufax, Perranoski (7), Miller (8)
MIN - Kaat
WP - Jim Kaat
LP - Sandy Koufax
SAVE - none
HOME RUNS: LAD - none
MIN - none
ATTENDANCE: 48,700
Game 3 / Box Score and Play-By-Play
October 9, 1965 at Dodger Stad (Los Angeles Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Minnesota Twins 0 0 0 0 0 0 0 0 0 0 5 0
Los Angeles Dodgers 0 0 0 2 1 1 0 0 x 4 10 1
PITCHERS: MIN - Pascual, Merritt (6), Klippstein (8)
LAD - Osteen
WP - Claude Osteen
LP - Camilo Pascual
SAVE - none
HOME RUNS: MIN - none
LAD - none
ATTENDANCE: 55,934
Game 4 / Box Score and Play-By-Play
October 10, 1965 at Dodger Stad (Los Angeles Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Minnesota Twins 0 0 0 1 0 1 0 0 0 2 5 2
Los Angeles Dodgers 1 1 0 1 0 3 0 1 x 7 10 0
PITCHERS: MIN - Grant, Worthington (6), Pleis (8)
LAD - Drysdale
WP - Don Drysdale
LP - Mudcat Grant
SAVE - none
HOME RUNS: MIN - Killebrew, Oliva
LAD - Johnson, Parker
ATTENDANCE: 55,920
Game 5 / Box Score and Play-By-Play
October 11, 1965 at Dodger Stad (Los Angeles Dodgers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Minnesota Twins 0 0 0 0 0 0 0 0 0 0 4 1
Los Angeles Dodgers 2 0 2 1 0 0 2 0 x 7 14 0
PITCHERS: MIN - Kaat, Boswell (3), Perry (6)
LAD - Koufax
WP - Sandy Koufax
LP - Jim Kaat
SAVE - none
HOME RUNS: MIN - none
LAD - none
ATTENDANCE: 55,801
Game 6 / Box Score and Play-By-Play
October 13, 1965 at Metrop. Stad (Minnesota Twins)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Los Angeles Dodgers 0 0 0 0 0 0 1 0 0 1 6 1
Minnesota Twins 0 0 0 2 0 3 0 0 x 5 6 1
PITCHERS: LAD - Osteen, Reed (6), Miller (8)
MIN - Grant
WP - Mudcat Grant
LP - Claude Osteen
SAVE - none
HOME RUNS: LAD - Fairly
MIN - Allison, Grant
ATTENDANCE: 49,578
Game 7 / Box Score and Play-By-Play
October 14, 1965 at Metrop. Stad (Minnesota Twins)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Los Angeles Dodgers 0 0 0 2 0 0 0 0 0 2 7 0
Minnesota Twins 0 0 0 0 0 0 0 0 0 0 3 1
PITCHERS: LAD - Koufax
MIN - Kaat, Worthington (4), Klippstein (6), Merritt (7), Perry (9)
WP - Sandy Koufax
LP - Jim Kaat
SAVE - none
HOME RUNS: LAD - Johnson
MIN - none
ATTENDANCE: 50,596
Series MVP - Sandy Koufax
Click on the Player for career stats and accomplishments.
Los Angeles Dodgers
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Jim Brewer 1 0 0 0 0 0 0 0 0 0 0 | 10 0 0 .000 .091 0
*Willie Crawford 2 2 0 1 0 0 0 0 0 1 .500 .500 .500 0 | 27 4 0 .148 .355 2
*Willie Davis 7 26 3 6 0 0 0 0 0 2 .231 .259 .231 3 | 558 133 10 .238 .609 25
Don Drysdale 3 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 | 130 39 7 .300 .839 0
*Ron Fairly 7 29 7 11 3 0 2 6 0 1 .379 .379 .690 0 | 555 152 9 .274 .738 2
#Jim Gilliam 7 28 2 6 1 0 0 2 1 0 .214 .267 .250 0 | 372 104 4 .280 .758 9
Lou Johnson 7 27 3 8 2 0 2 4 1 3 .296 .321 .593 0 | 468 121 12 .259 .706 15
John Kennedy 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 105 18 1 .171 .472 1
Sandy Koufax 3 9 0 1 0 0 0 1 1 5 .111 .200 .111 0 | 113 20 0 .177 .437 0
#Jim Lefebvre 3 10 2 4 0 0 0 0 0 0 .400 .400 .400 0 | 544 136 12 .250 .706 3
Don LeJohn 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 78 20 0 .256 .583 0
Bob Miller 2 0 0 0 0 0 0 0 0 0 0 | 16 0 0 .000 .059 0
*Wally Moon 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 89 18 1 .202 .574 2
*Claude Osteen 2 3 0 1 0 0 0 0 0 0 .333 .333 .333 0 | 99 12 0 .121 .288 0
#Wes Parker 7 23 3 7 0 1 1 2 3 3 .304 .407 .522 2 | 542 129 8 .238 .686 13
*Ron Perranoski 2 0 0 0 0 0 0 0 0 0 0 | 19 3 0 .158 .396 0
Howie Reed 2 0 0 0 0 0 0 0 0 0 0 | 12 0 0 .000 .250 0
*Johnny Roseboro 7 21 1 6 1 0 0 3 5 3 .286 .423 .333 1 | 437 102 8 .233 .600 1
Dick Tracewski 6 17 0 2 0 0 0 0 1 5 .118 .167 .118 0 | 186 40 1 .215 .576 2
#Maury Wills 7 30 3 11 3 0 0 3 1 3 .367 .387 .467 3 | 650 186 0 .286 .659 94
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 7 234 24 64 10 1 5 21 13 31 .274 .320 .389 9 | 78 .245 .643 172
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Minnesota Twins
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Bob Allison 5 16 3 2 1 0 1 2 2 9 .125 .222 .375 1 | 438 102 23 .233 .787 10
Earl Battey 7 25 1 3 0 1 0 2 0 5 .120 .120 .200 0 | 394 117 6 .297 .784 0
Dave Boswell 1 0 0 0 0 0 0 0 0 0 0 | 38 12 0 .316 .701 0
Mudcat Grant 3 8 3 2 1 0 1 3 0 1 .250 .250 .750 0 | 97 15 0 .155 .439 0
*Jimmie Hall 2 7 0 1 0 0 0 0 1 5 .143 .250 .143 0 | 522 149 20 .285 .811 14
*Jim Kaat 3 6 0 1 0 0 0 2 0 5 .167 .167 .167 0 | 93 23 1 .247 .588 2
Harmon Killebrew 7 21 2 6 0 0 1 2 6 4 .286 .444 .429 0 | 401 108 25 .269 .885 0
Johnny Klippstein 2 0 0 0 0 0 0 0 0 0 0 | 8 0 0 .000 .111 0
*Jim Merritt 2 0 0 0 0 0 0 0 0 0 0 | 22 3 0 .136 .376 0
*Don Mincher 7 23 3 3 0 0 1 1 2 7 .130 .200 .261 0 | 346 87 22 .251 .853 1
Joe Nossek 6 20 0 4 0 0 0 0 0 1 .200 .200 .200 0 | 170 37 2 .218 .556 2
*Tony Oliva 7 26 2 5 1 0 1 2 1 6 .192 .222 .346 0 | 576 185 16 .321 .869 19
Camilo Pascual 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 60 12 2 .200 .543 0
#Jim Perry 2 0 0 0 0 0 0 0 0 0 0 | 53 9 0 .170 .426 0
*Bill Pleis 1 0 0 0 0 0 0 0 0 0 0 | 7 0 0 .000 .000 0
Frank Quilici 7 20 2 4 2 0 0 1 4 3 .200 .333 .300 0 | 149 31 0 .208 .535 1
Rich Rollins 3 2 0 0 0 0 0 0 1 0 .000 .333 .000 0 | 469 117 5 .249 .642 4
*Sandy Valdespino 5 11 1 3 1 0 0 0 0 1 .273 .273 .364 0 | 245 64 1 .261 .641 7
Zoilo Versalles 7 28 3 8 1 1 1 4 2 7 .286 .333 .500 1 | 666 182 19 .273 .781 27
Al Worthington 2 0 0 0 0 0 0 0 0 0 0 | 10 1 0 .100 .350 0
Jerry Zimmerman 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 154 33 1 .214 .528 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 7 215 20 42 7 2 6 19 19 54 .195 .261 .330 2 | 150 .254 .721 92
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Los Angeles Dodgers
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Sandy Koufax 3 0.38 2-1 0 2 24.0 13 1 5 29 | 26-8 336 2.04 0.86 382 2
*Claude Osteen 2 0.64 1-1 0 1 14.0 9 1 5 4 | 15-15 287 2.79 1.15 162
Don Drysdale 2 3.86 1-1 0 1 11.7 12 5 3 15 | 23-12 308 2.77 1.09 210 1
*Ron Perranoski 2 7.36 0-0 0 0 3.7 3 3 4 1 | 6-6 105 2.24 1.19 53 17
Howie Reed 2 8.10 0-0 0 0 3.3 2 3 2 4 | 7-5 78 3.12 1.28 47 1
*Jim Brewer 1 4.50 0-0 0 0 2.0 3 1 0 1 | 3-2 49 1.82 1.24 31 2
Bob Miller 2 0.00 0-0 0 0 1.3 0 0 0 0 | 6-7 103 2.97 1.05 77 9
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 2.10 4-3 0 4 60.0 42 14 19 54 | 2.81 1.120
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Minnesota Twins
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Mudcat Grant 3 2.74 2-1 0 2 23.0 22 7 2 12 | 21-7 270 3.30 1.16 142
*Jim Kaat 3 3.77 1-2 0 1 14.3 18 6 2 6 | 18-11 264 2.83 1.25 154 2
Camilo Pascual 1 5.40 0-1 0 0 5.0 8 3 1 0 | 9-3 156 3.35 1.21 96
Jim Perry 2 4.50 0-0 0 0 4.0 5 2 2 4 | 12-7 168 2.63 1.13 88
Al Worthington 2 0.00 0-0 0 0 4.0 2 0 2 2 | 10-7 80 2.13 1.22 59 21
*Jim Merritt 2 2.70 0-0 0 0 3.3 2 1 0 1 | 5-4 77 3.17 1.15 61 2
Dave Boswell 1 3.38 0-0 0 0 2.7 3 1 2 3 | 6-5 106 3.40 1.16 85
Johnny Klippstein 2 0.00 0-0 0 0 2.7 2 0 2 3 | 9-3 76 2.24 1.18 59 5
*Bill Pleis 1 9.00 0-0 0 0 1.0 2 1 0 0 | 4-4 51 2.98 1.48 33 4
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.15 3-4 0 3 60.0 64 21 13 31 | 3.14 1.220
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service