1967 WS / 1969 WS
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 2, 1968 at Busch Stad (St. Louis Cardinals)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Detroit Tigers 0 0 0 0 0 0 0 0 0 0 5 3
St. Louis Cardinals 0 0 0 3 0 0 1 0 x 4 6 0
PITCHERS: DET - McLain, Dobson (6), McMahon (8)
STL - Gibson
WP - Bob Gibson
LP - Denny McLain
SAVE - none
HOME RUNS: DET - none
STL - Brock
ATTENDANCE: 54,692
Game 2 / Box Score and Play-By-Play
October 3, 1968 at Busch Stad (St. Louis Cardinals)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Detroit Tigers 0 1 1 0 0 3 1 0 2 8 13 1
St. Louis Cardinals 0 0 0 0 0 1 0 0 0 1 6 1
PITCHERS: DET - Lolich
STL - Briles, Carlton (6), Willis (7), Hoerner (9)
WP - Mickey Lolich
LP - Nelson Briles
SAVE - none
HOME RUNS: DET - Cash, Horton, Lolich
STL - none
ATTENDANCE: 54,692
Game 3 / Box Score and Play-By-Play
October 5, 1968 at Tiger Stad (Detroit Tigers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
St. Louis Cardinals 0 0 0 0 4 0 3 0 0 7 13 0
Detroit Tigers 0 0 2 0 1 0 0 0 0 3 4 0
PITCHERS: STL - Washburn, Hoerner (6)
DET - Wilson, Dobson (5), McMahon (6), Patterson (7), Hiller (8)
WP - Ray Washburn
LP - Earl Wilson
SAVE - Joe Hoerner
HOME RUNS: STL - Cepeda, McCarver
DET - Kaline, McAuliffe
ATTENDANCE: 53,634
Game 4 / Box Score and Play-By-Play
October 6, 1968 at Tiger Stad (Detroit Tigers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
St. Louis Cardinals 2 0 2 2 0 0 0 4 0 10 13 0
Detroit Tigers 0 0 0 1 0 0 0 0 0 1 5 4
PITCHERS: STL - Gibson
DET - McLain, Sparma (3), Patterson (4), Lasher (6), Hiller (8), Dobson (8)
WP - Bob Gibson
LP - Denny McLain
SAVE - none
HOME RUNS: STL - Brock, Gibson
DET - Northrup
ATTENDANCE: 53,634
Game 5 / Box Score and Play-By-Play
October 7, 1968 at Tiger Stad (Detroit Tigers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
St. Louis Cardinals 3 0 0 0 0 0 0 0 0 3 9 0
Detroit Tigers 0 0 0 2 0 0 3 0 x 5 9 1
PITCHERS: STL - Briles, Hoerner (7), Willis (7)
DET - Lolich
WP - Mickey Lolich
LP - Joe Hoerner
SAVE - none
HOME RUNS: STL - Cepeda
DET - none
ATTENDANCE: 53,634
Game 6 / Box Score and Play-By-Play
October 9, 1968 at Busch Stad (St. Louis Cardinals)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Detroit Tigers 0 2 10 0 1 0 0 0 0 13 12 1
St. Louis Cardinals 0 0 0 0 0 0 0 0 1 1 9 1
PITCHERS: DET - McLain
STL - Washburn, Jaster (3), Willis (3), Hughes (3), Carlton (4), Granger (7), Nelson (9)
WP - Denny McLain
LP - Ray Washburn
SAVE - none
HOME RUNS: DET - Kaline, Northrup
STL - none
ATTENDANCE: 54,692
Game 7 / Box Score and Play-By-Play
October 10, 1968 at Busch Stad (St. Louis Cardinals)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Detroit Tigers 0 0 0 0 0 0 3 0 1 4 8 1
St. Louis Cardinals 0 0 0 0 0 0 0 0 1 1 5 0
PITCHERS: DET - Lolich
STL - Gibson
WP - Mickey Lolich
LP - Bob Gibson
SAVE - none
HOME RUNS: DET - none
STL - Shannon
ATTENDANCE: 54,692
Series MVP - Mickey Lolich
Click on the Player for career stats and accomplishments.
Detroit Tigers
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Gates Brown 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 92 34 6 .370 1.127 0
*Norm Cash 7 26 5 10 0 0 1 5 3 5 .385 .433 .500 0 | 411 108 25 .263 .816 1
Wayne Comer 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 48 6 1 .125 .389 0
Pat Dobson 3 0 0 0 0 0 0 0 0 0 0 | 28 4 0 .143 .343 0
Bill Freehan 7 24 0 2 1 0 0 2 4 8 .083 .214 .125 0 | 540 142 25 .263 .820 0
John Hiller 2 0 0 0 0 0 0 0 0 0 0 | 37 3 0 .081 .162 0
Willie Horton 7 23 6 7 1 1 1 3 5 6 .304 .448 .565 0 | 512 146 36 .285 .895 0
Al Kaline 7 29 6 11 2 0 2 8 0 7 .379 .400 .655 0 | 327 94 10 .287 .820 6
Fred Lasher 1 0 0 0 0 0 0 0 0 0 0 | 9 1 0 .111 .222 0
#Mickey Lolich 3 12 2 3 0 0 1 2 1 5 .250 .308 .500 0 | 70 8 0 .114 .341 0
*Tom Matchick 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 227 46 3 .203 .534 0
*Eddie Mathews 2 3 0 1 0 0 0 0 1 1 .333 .500 .333 0 | 52 11 3 .212 .666 0
*Dick McAuliffe 7 27 5 6 0 0 1 3 4 6 .222 .323 .333 0 | 570 142 16 .249 .755 8
Denny McLain 3 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 | 111 18 0 .162 .359 0
Don McMahon 2 0 0 0 0 0 0 0 0 0 0 |+ 7 1 0 .143 .286 0
*Jim Northrup 7 28 4 7 0 1 2 8 1 5 .250 .276 .536 0 | 580 153 21 .264 .771 4
Ray Oyler 4 0 0 0 0 0 0 0 0 0 0 | 215 29 1 .135 .399 0
*Daryl Patterson 2 0 0 0 0 0 0 0 0 0 0 | 13 0 0 .000 .071 0
Jim Price 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 132 23 3 .174 .526 0
Joe Sparma 1 0 0 0 0 0 0 0 0 0 0 | 60 8 0 .133 .298 0
Mickey Stanley 7 28 4 6 0 1 0 0 2 4 .214 .267 .286 0 | 583 151 11 .259 .675 4
Dick Tracewski 2 0 1 0 0 0 0 0 0 0 0 | 212 33 4 .156 .475 3
Don Wert 6 17 1 2 0 0 0 2 6 5 .118 .375 .118 0 | 536 107 12 .200 .557 0
Earl Wilson 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 88 20 7 .227 .742 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 7 231 34 56 4 3 8 33 27 59 .242 .328 .390 0 | 185 .235 .687 26
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
St. Louis Cardinals
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Nelson Briles 2 4 0 0 0 0 0 0 0 4 .000 .200 .000 0 | 80 11 0 .138 .349 0
*Lou Brock 7 28 6 13 3 1 2 5 3 4 .464 .516 .857 7 | 660 184 6 .279 .746 62
*Steve Carlton 2 0 0 0 0 0 0 0 0 0 0 | 73 12 2 .164 .438 0
Orlando Cepeda 7 28 2 7 0 0 2 6 2 3 .250 .300 .464 0 | 600 149 16 .248 .684 8
Ron Davis 2 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 |+296 60 1 .203 .535 1
*Johnny Edwards 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 230 55 3 .239 .613 1
Curt Flood 7 28 4 8 1 0 0 2 2 2 .286 .333 .321 3 | 618 186 5 .301 .705 11
Phil Gagliano 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 105 24 0 .229 .586 0
Bob Gibson 3 8 2 1 0 0 1 2 1 2 .125 .222 .500 0 | 94 16 0 .170 .456 1
Wayne Granger 1 0 0 0 0 0 0 0 0 0 0 | 5 1 0 .200 .400 0
Joe Hoerner 3 2 0 1 0 0 0 0 0 1 .500 .500 .500 0 | 6 0 0 .000 .000 0
Dick Hughes 1 0 0 0 0 0 0 0 0 0 0 | 15 0 0 .000 .063 0
*Larry Jaster 1 0 0 0 0 0 0 0 0 0 0 | 43 6 1 .140 .368 0
Julian Javier 7 27 1 9 1 0 0 3 3 4 .333 .400 .370 1 | 519 135 4 .260 .638 10
*Roger Maris 6 19 5 3 1 0 0 1 3 3 .158 .273 .211 0 | 310 79 5 .255 .681 0
Dal Maxvill 7 22 1 0 0 0 0 0 3 5 .000 .120 .000 0 | 459 116 1 .253 .627 0
*Tim McCarver 7 27 3 9 0 2 1 4 3 2 .333 .400 .593 0 | 434 110 5 .253 .645 4
Mel Nelson 1 0 0 0 0 0 0 0 0 0 0 | 12 2 0 .167 .398 0
#Dave Ricketts 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 22 3 0 .136 .272 0
#Dick Schofield 2 0 0 0 0 0 0 0 0 0 0 | 127 28 1 .220 .618 1
Mike Shannon 7 29 3 8 1 0 1 4 1 5 .276 .300 .414 0 | 576 153 15 .266 .710 1
Ed Spiezio 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 51 8 0 .157 .385 1
*Bobby Tolan 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 278 64 5 .230 .607 9
Ray Washburn 2 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 60 5 0 .083 .308 0
Ron Willis 3 0 0 0 0 0 0 0 0 0 0 | 11 0 0 .000 .083 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 7 239 27 61 7 3 7 27 21 40 .255 .318 .397 11 | 73 .249 .643 110
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Detroit Tigers
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Mickey Lolich 3 1.67 3-0 0 3 27.0 20 5 6 21 | 17-9 220 3.19 1.10 197 1
Denny McLain 3 3.24 1-2 0 1 16.7 18 6 4 13 | 31-6 336 1.96 0.90 280
Pat Dobson 3 3.86 0-0 0 0 4.7 5 2 1 0 | 5-8 125 2.66 1.10 93 7
Earl Wilson 1 6.23 0-1 0 0 4.3 4 3 6 3 | 13-12 224 2.85 1.15 168
Daryl Patterson 2 0.00 0-0 0 0 3.0 1 0 1 0 | 2-3 68 2.12 1.18 49 7
Fred Lasher 1 0.00 0-0 0 0 2.0 1 0 0 1 | 5-1 49 3.33 1.21 32 5
*John Hiller 2 13.50 0-0 0 0 2.0 6 3 3 1 | 9-6 128 2.39 1.12 78 2
Don McMahon 2 13.50 0-0 0 0 2.0 4 3 0 1 |+ 5-2 82 1.98 1.02 65 1
Joe Sparma 1 54.00 0-0 0 0 0.3 2 2 0 0 | 10-10 182 3.70 1.35 110
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.48 4-3 0 4 62.0 61 24 21 40 | 2.71 1.120
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
St. Louis Cardinals
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Bob Gibson 3 1.67 2-1 0 3 27.0 18 5 4 35 | 22-9 305 1.12 0.85 268
Nelson Briles 2 5.56 0-1 0 0 11.3 13 7 4 7 | 19-11 244 2.81 1.26 141
Ray Washburn 2 9.82 1-1 0 0 7.3 7 8 7 6 | 14-8 215 2.26 1.11 124
*Joe Hoerner 3 3.86 0-1 1 0 4.7 5 2 5 3 | 8-2 49 1.48 0.95 42 17
Ron Willis 3 8.31 0-0 0 0 4.3 2 4 4 3 | 2-3 64 3.39 1.23 39 4
*Steve Carlton 2 6.75 0-0 0 0 4.0 7 3 1 3 | 13-11 232 2.99 1.19 162
Wayne Granger 1 0.00 0-0 0 0 2.0 0 0 1 1 | 4-2 44 2.25 1.18 27 4
*Mel Nelson 1 0.00 0-0 0 0 1.0 0 0 0 1 | 2-1 53 2.91 1.10 16 1
Dick Hughes 1 0.00 0-0 0 0 0.3 2 0 0 0 | 2-2 64 3.52 1.03 49 4
*Larry Jaster 1 inf 0-0 0 0 0.0 2 3 1 0 | 9-13 154 3.50 1.24 70
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 4.65 3-4 1 3 62.0 56 32 27 59 | 2.49 1.120
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service