WS: TOR-PHI /
ALCS: TOR-CHW /
NLCS: PHI-ATL
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 6, 1993 at VeteransStad (Philadelphia Phillies)
1 2 3 4 5 6 7 8 9 10 R H E
- - - - - - - - - - - - -
Atlanta Braves 0 0 1 1 0 0 0 0 1 0 3 9 0
Philadelphia Phillies 1 0 0 1 0 1 0 0 0 1 4 9 1
PITCHERS: ATL - Avery, Mercker (7), McMichael (9)
PHI - Schilling, Williams (9)
WP - Mitch Williams
LP - Greg McMichael
SAVE - none
HOME RUNS: ATL - none
PHI - Incaviglia
ATTENDANCE: 62,012
Game 2 / Box Score and Play-By-Play
October 7, 1993 at VeteransStad (Philadelphia Phillies)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Atlanta Braves 2 0 6 0 1 0 0 4 1 14 16 0
Philadelphia Phillies 0 0 0 2 0 0 0 0 1 3 7 2
PITCHERS: ATL - Maddux, Stanton (8), Wohlers (9)
PHI - Greene, Thigpen (3), Rivera (4), Mason (6), West (8), Andersen (9)
WP - Greg Maddux
LP - Tommy Greene
SAVE - none
HOME RUNS: ATL - Berryhill, Blauser, McGriff, Pendleton
PHI - Dykstra, Hollins
ATTENDANCE: 62,436
Game 3 / Box Score and Play-By-Play
October 9, 1993 at Atl-Fulton (Atlanta Braves)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Philadelphia Phillies 0 0 0 1 0 1 0 1 1 4 10 1
Atlanta Braves 0 0 0 0 0 5 4 0 x 9 12 0
PITCHERS: PHI - Mulholland, Mason (6), Andersen (7), West (7), Thigpen (8)
ATL - Glavine, Mercker (8), McMichael (9)
WP - Tom Glavine
LP - Terry Mulholland
SAVE - none
HOME RUNS: PHI - Kruk
ATL - none
ATTENDANCE: 52,032
Game 4 / Box Score and Play-By-Play
October 10, 1993 at Atl-Fulton (Atlanta Braves)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Philadelphia Phillies 0 0 0 2 0 0 0 0 0 2 8 1
Atlanta Braves 0 1 0 0 0 0 0 0 0 1 10 1
PITCHERS: PHI - Jackson, Williams (8)
ATL - Smoltz, Mercker (7), Wohlers (8)
WP - Danny Jackson
LP - John Smoltz
SAVE - Mitch Williams
HOME RUNS: PHI - none
ATL - none
ATTENDANCE: 52,032
Game 5 / Box Score and Play-By-Play
October 11, 1993 at Atl-Fulton (Atlanta Braves)
1 2 3 4 5 6 7 8 9 10 R H E
- - - - - - - - - - - - -
Philadelphia Phillies 1 0 0 1 0 0 0 0 1 1 4 6 1
Atlanta Braves 0 0 0 0 0 0 0 0 3 0 3 7 1
PITCHERS: PHI - Schilling, Williams (9), Andersen (10)
ATL - Avery, Mercker (8), McMichael (9), Wohlers (10)
WP - Mitch Williams
LP - Mark Wohlers
SAVE - Larry Andersen
HOME RUNS: PHI - Daulton, Dykstra
ATL - none
ATTENDANCE: 0
Game 6 / Box Score and Play-By-Play
October 13, 1993 at VeteransStad (Philadelphia Phillies)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Atlanta Braves 0 0 0 0 1 0 2 0 0 3 5 3
Philadelphia Phillies 0 0 2 0 2 2 0 0 x 6 7 1
PITCHERS: ATL - Maddux, Mercker (6), McMichael (7), Wohlers (7)
PHI - Greene, West (8), Williams (9)
WP - Tommy Greene
LP - Greg Maddux
SAVE - Mitch Williams
HOME RUNS: ATL - Blauser
PHI - Hollins
ATTENDANCE: 0
Series MVP - Curt Schilling
Click on the Player for career stats and accomplishments.
Philadelphia Phillies
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Larry Andersen 3 0 0 0 0 0 0 0 0 0 0 | 1 1 0 1.000 2.000 0
Kim Batiste 4 1 0 1 1 0 0 1 0 0 1.000 1.000 2.000 0 | 156 44 5 .282 .734 0
Wes Chamberlain 4 11 1 4 3 0 0 1 1 3 .364 .385 .636 0 | 284 80 12 .282 .813 2
*Darren Daulton 6 19 2 5 1 0 1 3 6 3 .263 .440 .474 0 | 510 131 24 .257 .874 5
Mariano Duncan 3 15 3 4 0 2 0 0 0 5 .267 .267 .533 0 | 496 140 11 .282 .721 6
*Lenny Dykstra 6 25 5 7 1 0 2 2 5 8 .280 .400 .560 0 | 637 194 19 .305 .902 37
*Jim Eisenreich 6 15 0 2 1 0 0 1 0 2 .133 .133 .200 0 | 362 115 7 .318 .808 5
Tommy Greene 2 0 1 0 0 0 0 0 1 0 1.000 0 | 72 16 2 .222 .602 0
#Dave Hollins 6 20 2 4 1 0 2 4 5 4 .200 .360 .550 1 | 543 148 18 .273 .814 2
Pete Incaviglia 3 12 2 2 0 0 1 1 0 3 .167 .167 .417 0 | 368 101 24 .274 .848 1
Danny Jackson 1 4 0 1 0 0 0 1 0 3 .250 .250 .250 0 | 65 5 0 .077 .238 0
Ricky Jordan 2 1 0 0 0 0 0 0 1 0 .000 .500 .000 0 | 159 46 5 .289 .745 0
*John Kruk 6 24 4 6 2 1 1 5 4 5 .250 .357 .542 0 | 535 169 14 .316 .905 6
*Tony Longmire 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 13 3 0 .231 .462 0
Roger Mason 2 0 0 0 0 0 0 0 0 0 0 |+ 6 1 0 .167 .334 0
*Mickey Morandini 4 16 1 4 0 1 0 2 0 3 .250 .250 .375 1 | 425 105 3 .247 .664 13
Terry Mulholland 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 62 4 0 .065 .144 0
Todd Pratt 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 87 25 5 .287 .859 0
Ben Rivera 1 0 0 0 0 0 0 0 0 0 0 | 51 5 0 .098 .246 0
Curt Schilling 2 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 | 75 11 0 .147 .329 0
#Kevin Stocker 6 22 0 4 1 0 0 1 2 5 .182 .240 .227 0 | 259 84 2 .324 .826 5
Bobby Thigpen 2 0 0 0 0 0 0 0 0 0 0 |+ 1 0 0 .000 .000 0
*Milt Thompson 6 13 2 3 1 0 0 0 1 2 .231 .286 .308 0 | 340 89 4 .262 .691 9
*David West 3 0 0 0 0 0 0 0 0 0 0 | 5 2 0 .400 1.000 0
*Mitch Williams 4 0 0 0 0 0 0 0 0 0 0 | 1 1 0 1.000 2.000 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 6 207 23 47 12 4 7 22 26 51 .227 .311 .425 2 | 156 .274 .776 91
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Atlanta Braves
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Steve Avery 2 4 1 2 1 0 0 0 0 1 .500 .500 .750 0 | 75 12 0 .160 .395 0
Rafael Belliard 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 | 79 18 0 .228 .582 0
#Damon Berryhill 6 19 2 4 0 0 1 3 1 5 .211 .250 .368 0 | 335 82 8 .245 .673 0
Jeff Blauser 6 25 5 7 1 0 2 4 4 7 .280 .379 .560 0 | 597 182 15 .305 .837 16
*Sid Bream 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 277 72 9 .260 .747 4
Francisco Cabrera 3 3 0 2 0 0 0 1 0 1 .667 .667 .667 0 | 83 20 4 .241 .730 0
Ron Gant 6 27 4 5 3 0 0 3 2 9 .185 .241 .296 0 | 606 166 36 .274 .855 26
*Tom Glavine 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 81 14 0 .173 .397 0
*David Justice 6 21 2 3 1 0 0 4 3 3 .143 .231 .190 0 | 585 158 40 .270 .872 3
#Mark Lemke 6 24 2 5 2 0 0 5 1 6 .208 .240 .292 0 | 493 124 7 .252 .676 1
Greg Maddux 2 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 | 91 15 0 .165 .350 0
*Fred McGriff 6 23 6 10 3 0 1 4 4 7 .435 .519 .696 0 |+557 162 37 .291 .924 5
Greg McMichael 4 0 0 0 0 0 0 0 0 0 0 | 4 0 0 .000 .000 0
*Kent Mercker 5 0 0 0 0 0 0 0 0 0 0 | 13 0 0 .000 .000 0
#Otis Nixon 6 23 3 8 2 0 0 4 5 6 .348 .464 .435 0 | 461 124 1 .269 .666 47
Greg Olson 2 3 0 1 1 0 0 0 0 1 .333 .500 .667 0 | 262 59 4 .225 .613 1
Bill Pecota 4 3 1 1 0 0 0 0 1 1 .333 .500 .333 0 | 62 20 0 .323 .731 1
#Terry Pendleton 6 26 4 9 1 0 1 5 0 2 .346 .346 .500 0 | 633 172 17 .272 .719 5
*Deion Sanders 5 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 272 75 6 .276 .773 19
John Smoltz 1 1 0 0 0 0 0 0 1 1 .000 .500 .000 0 | 71 13 0 .183 .472 1
*Mike Stanton 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Tony Tarasco 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 35 8 0 .229 .529 0
Mark Wohlers 4 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 6 215 33 59 15 0 5 33 22 54 .274 .342 .414 0 | 169 .262 .737 125
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Philadelphia Phillies
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Curt Schilling 2 1.69 0-0 0 0 16.0 11 3 5 19 | 16-7 235 4.02 1.24 186
Tommy Greene 2 9.64 1-1 0 0 9.3 12 10 7 7 | 16-4 200 3.42 1.19 167
*Danny Jackson 1 1.17 1-0 0 0 7.7 9 1 2 6 | 12-11 210 3.77 1.40 120
*Mitch Williams 4 1.69 2-0 2 0 5.3 6 1 2 5 | 3-7 62 3.34 1.61 60 43
*Terry Mulholland 1 7.20 0-1 0 0 5.0 9 4 1 2 | 12-9 191 3.25 1.14 116
Roger Mason 2 0.00 0-0 0 0 3.0 1 0 0 2 |+ 5-12 100 4.06 1.24 71
*David West 3 13.50 0-0 0 0 2.7 5 4 2 5 | 6-4 86 2.92 1.29 87 3
Larry Andersen 3 15.43 0-0 1 0 2.3 4 4 1 3 | 3-2 62 2.92 1.22 67
Ben Rivera 1 4.50 0-0 0 0 2.0 1 1 1 2 | 13-9 163 5.02 1.60 123
Bobby Thigpen 2 5.40 0-0 0 0 1.7 1 1 1 3 |+ 3-1 54 5.83 1.76 29 1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 4.75 4-2 3 0 55.0 59 29 22 54 | 3.95 1.350
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Atlanta Braves
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Steve Avery 2 2.77 0-0 0 0 13.0 9 4 6 10 | 18-6 223 2.94 1.16 125
Greg Maddux 2 4.97 1-1 0 0 12.7 11 7 7 11 | 20-10 267 2.36 1.05 197
*Tom Glavine 1 2.57 1-0 0 0 7.0 6 2 0 5 | 22-6 239 3.20 1.36 120
John Smoltz 1 0.00 0-1 0 0 6.3 8 0 5 10 | 15-11 244 3.62 1.26 208
Mark Wohlers 4 3.38 0-1 0 0 5.3 2 2 3 10 | 6-2 48 4.50 1.23 45
*Kent Mercker 5 1.80 0-0 0 0 5.0 3 1 2 4 | 3-1 66 2.86 1.33 59
Greg McMichael 4 6.75 0-1 0 0 4.0 7 3 2 1 | 2-3 92 2.06 1.06 89 19
*Mike Stanton 1 0.00 0-0 0 0 1.0 1 0 1 0 | 4-6 52 4.67 1.54 43 27
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.15 2-4 0 0 54.3 47 19 26 51 | 3.14 1.220
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: TOR-PHI / ALCS: TOR-CHW / NLCS: PHI-ATL
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service