Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1997 AL Division Series

1997 AL Division Series (3-1): Baltimore Orioles (98-64) over Seattle Mariners (90-72)

 1996 ALDS2 /  1998 ALDS2

WS: FLA-CLE / ALCS: CLE-BAL / NLCS: FLA-ATL / Div. Series: CLE-NYY / BAL-SEA / FLA-SFG / ATL-HOU
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 1, 1997 at Kingdome (Seattle Mariners)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Baltimore Orioles            0  0  1    0  4  4    0  0  0     9 13  0
    Seattle Mariners             0  0  0    1  0  0    1  0  1     3  7  1

    PITCHERS: BAL - Mussina, Orosco (8), Benitez (9)
              SEA - Johnson, Timlin (6), Spoljaric (6), Wells (7), Charlton (8)

               WP - Mike Mussina
	       LP - Randy Johnson
             SAVE - none

   HOME RUNS: BAL - Berroa, Hoiles
              SEA - Buhner, Martinez, Rodriguez

  ATTENDANCE: 59,579

Game 2 / Box Score and Play-By-Play

  October 2, 1997 at Kingdome (Seattle Mariners)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Baltimore Orioles            0  1  0    0  2  0    2  4  0     9 14  0
    Seattle Mariners             2  0  0    0  0  0    1  0  0     3  9  0

    PITCHERS: BAL - Erickson, Benitez (7), Orosco (8), Myers (9)
              SEA - Moyer, Spoljaric (5), Ayala (7), Charlton (8), Slocumb (9)

               WP - Scott Erickson
	       LP - Jamie Moyer
             SAVE - none

   HOME RUNS: BAL - Anderson, Baines
              SEA - none

  ATTENDANCE: 59,309

Game 3 / Box Score and Play-By-Play

  October 4, 1997 at Camden Yards (Baltimore Orioles)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Seattle Mariners             0  0  1    0  1  0    0  0  2     4 11  0
    Baltimore Orioles            0  0  0    0  0  0    0  0  2     2  5  0

    PITCHERS: SEA - Fassero, Slocumb (9)
              BAL - Key, Mills (5), Rhodes (6), Mathews (9)

               WP - Jeff Fassero
	       LP - Jimmy Key
             SAVE - none

   HOME RUNS: SEA - Buhner, Sorrento
              BAL - none

  ATTENDANCE: 49,137

Game 4 / Box Score and Play-By-Play

  October 5, 1997 at Camden Yards (Baltimore Orioles)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Seattle Mariners             0  1  0    0  0  0    0  0  0     1  2  0
    Baltimore Orioles            2  0  0    0  1  0    0  0  x     3  7  0

    PITCHERS: SEA - Johnson
              BAL - Mussina, Benitez (8), Myers (9)

               WP - Mike Mussina
	       LP - Randy Johnson
             SAVE - Randy Myers

   HOME RUNS: SEA - Martinez
              BAL - Berroa, Reboulet

  ATTENDANCE: 48,766

Series Batting Stats

Click on the Player for career stats and accomplishments.

Baltimore Orioles

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Roberto Alomar      4  10  1  3  2  0  0   2  1  1  .300  .364  .500  0 | 412 137 14  .333  .890   9
*Brady Anderson      4  17  3  6  1  0  1   4  1  4  .353  .389  .588  1 | 590 170 18  .288  .862  18
*Harold Baines       2   5  2  2  0  0  1   1  1  0  .400  .500 1.000  0 |+452 136 16  .301  .833   0
 Armando Benitez     3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Geronimo Berroa     4  13  4  5  1  0  2   2  2  2  .385  .467  .923  0 |+561 159 26  .283  .836   4
 Mike Bordick        4  10  4  4  1  0  0   4  4  2  .400  .571  .500  0 | 509 120  7  .236  .601   0
 Eric Davis          3   9  0  2  0  0  0   2  0  5  .222  .222  .222  0 | 158  48  8  .304  .883   6
 Scott Erickson      1   0  0  0  0  0  0   0  0  0                    0 |   2   0  0  .000  .333   0
 Jeffrey Hammonds    4  10  3  1  1  0  0   2  2  2  .100  .250  .200  1 | 397 105 21  .264  .809  15
 Chris Hoiles        3   7  1  1  0  0  1   1  2  1  .143  .333  .571  0 | 320  83 12  .259  .794   1
 Jimmy Key           1   0  0  0  0  0  0   0  0  0                    0 |   2   0  0  .000  .000   0
*Terry Mathews       1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Alan Mills          1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Mike Mussina        2   0  0  0  0  0  0   0  0  0                    0 |   4   1  0  .250  .500   0
*Randy Myers         2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Jesse Orosco        2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Rafael Palmeiro     4  12  2  3  2  0  0   0  0  2  .250  .250  .417  0 | 614 156 38  .254  .814   5
 Jeff Reboulet       2   5  1  1  0  0  1   1  0  2  .200  .200  .800  0 | 228  54  4  .237  .636   3
*Arthur Rhodes       1   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
 Cal Ripken          4  16  1  7  2  0  0   1  2  2  .438  .500  .563  0 | 615 166 17  .270  .733   1
*B.J. Surhoff        3  11  0  3  1  0  0   2  0  2  .273  .273  .364  0 | 528 150 18  .284  .803   1
 Jerome Walton       2   4  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  68  20  3  .294  .774   0
 Lenny Webster       3   6  1  1  0  0  0   1  1  0  .167  .286  .167  0 | 259  66  7  .255  .692   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               4 135 23 39 11  0  6  23 16 27  .289  .364  .504  2 |        196  .268  .766  63

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Seattle Mariners

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Rich Amaral         2   4  2  2  0  0  0   0  0  1  .500  .500  .500  0 | 190  54  1  .284  .653  12
 Bobby Ayala         1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Mike Blowers        3   5  0  1  0  0  0   0  0  3  .200  .200  .200  0 | 150  44  5  .293  .803   0
 Jay Buhner          4  13  2  3  0  0  2   2  3  6  .231  .375  .692  0 | 540 131 40  .243  .889   0
#Norm Charlton       2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
#Joey Cora           4  17  1  3  0  0  0   0  0  4  .176  .176  .176  0 | 574 172 11  .300  .800   6
*Rob Ducey           2   4  0  2  0  0  0   1  0  0  .500  .500  .500  0 | 143  41  5  .287  .835   3
*Jeff Fassero        1   0  0  0  0  0  0   0  0  0                    0 |   5   1  0  .200  .400   0
#Brent Gates         2   4  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 151  36  3  .238  .649   0
*Ken Griffey         4  15  0  2  0  0  0   2  1  3  .133  .188  .133  2 | 608 185 56  .304 1.028  15
 Randy Johnson       2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Roberto Kelly       4  13  1  4  3  0  0   1  0  3  .308  .308  .538  0 |+368 107 12  .291  .803   9
 Edgar Martinez      4  16  2  3  0  0  2   3  0  3  .188  .188  .563  0 | 542 179 28  .330 1.010   2
*Jamie Moyer         1   0  0  0  0  0  0   0  0  0                    0 |   3   1  0  .333  .666   0
 Alex Rodriguez      4  16  1  5  1  0  1   1  0  5  .313  .313  .563  0 | 587 176 23  .300  .846  29
 Andy Sheets         2   3  0  1  0  0  0   0  0  2  .333  .333  .333  0 |  89  22  4  .247  .715   2
 Heathcliff Slocumb  2   0  0  0  0  0  0   0  0  0                    0 |+  0   0  0               0
*Paul Sorrento       4  10  2  3  1  0  1   1  2  3  .300  .417  .700  0 | 457 123 31  .269  .859   0
 Paul Spoljaric      2   0  0  0  0  0  0   0  0  0                    0 |+  1   0  0  .000  .000   0
 Mike Timlin         1   0  0  0  0  0  0   0  0  0                    0 |+  0   0  0               0
 Bob Wells           1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Rick Wilkins        1   0  0  0  0  0  0   0  1  0       1.000        0 |+202  40  7  .198  .591   0
 Dan Wilson          4  13  0  0  0  0  0   0  0  9  .000  .000  .000  0 | 508 137 15  .270  .749   7
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               4 133 11 29  5  0  6  11  7 42  .218  .257  .391  2 |        264  .280  .837  89

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Baltimore Orioles

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Mike Mussina        2   1.93 2-0  0  0 14.0  7  3  3 16 | 15-8  225  3.20  1.12 218   
 Scott Erickson      1   4.05 1-0  0  0  6.7  7  3  2  6 | 16-7  222  3.69  1.26 131   
*Jimmy Key           1   3.86 0-1  0  0  4.7  8  2  0  4 | 16-10 212  3.43  1.38 141   
 Armando Benitez     3   3.00 0-0  0  0  3.0  3  1  2  4 |  4-5   73  2.45  1.25 106  9
*Arthur Rhodes       1   0.00 0-0  0  0  2.3  0  0  0  4 | 10-3   95  3.02  1.06 102  1
*Randy Myers         2   0.00 0-0  1  0  2.0  0  0  0  5 |  2-3   60  1.51  1.16  56 45
*Jesse Orosco        2   0.00 0-0  0  0  1.3  1  0  0  1 |  6-3   50  2.32  1.17  46   
 Terry Mathews       1  18.00 0-0  0  0  1.0  2  2  0  1 |  4-4   63  4.41  1.56  39  1
 Alan Mills          1   0.00 0-0  0  0  1.0  1  0  0  1 |  2-3   39  4.89  1.91  32   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.75 3-1  1  0 36.0 29 11  7 42 |            3.91 1.350   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Seattle Mariners

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Randy Johnson       2   5.54 0-2  0  1 13.0 14  8  6 16 | 20-4  213  2.28  1.05 291   
*Jeff Fassero        1   1.12 1-0  0  0  8.0  3  1  4  3 | 16-9  234  3.61  1.32 189   
*Jamie Moyer         1   5.79 0-1  0  0  4.7  5  3  1  2 | 17-5  189  3.86  1.22 113   
*Norm Charlton       2   0.00 0-0  0  0  2.3  2  0  0  1 |  3-8   69  7.27  1.96  55 14
 Heathcliff Slocumb  2   4.50 0-0  0  0  2.0  3  1  1  0 |+ 0-9   75  5.16  1.77  64 27
*Paul Spoljaric      2   0.00 0-0  0  0  1.7  4  0  0  1 |+ 0-3   71  3.69  1.37  70  3
 Bobby Ayala         1  40.50 0-0  0  0  1.3  4  6  3  2 | 10-5   97  3.82  1.37  92  8
 Bob Wells           1   0.00 0-0  0  0  1.3  1  0  0  1 |  2-0   67  5.75  1.57  51  2
 Mike Timlin         1  54.00 0-0  0  0  0.7  3  4  1  1 |+ 6-4   73  3.22  1.22  45 10
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   5.91 1-3  0  1 35.0 39 23 16 27 |            4.79 1.450   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: FLA-CLE / ALCS: CLE-BAL / NLCS: FLA-ATL / Div. Series: CLE-NYY / BAL-SEA / FLA-SFG / ATL-HOU

 1996 ALDS2 /  1998 ALDS2

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1997 AL Division Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.