Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1998 AL Division Series

1998 AL Division Series (3-1): Cleveland Indians (89-73) over Boston Red Sox (92-70)

 1997 ALDS1 /  1999 ALDS1

WS: NYY-SDP / ALCS: NYY-CLE / NLCS: SDP-ATL / Div. Series: CLE-BOS / NYY-TEX / ATL-CHC / SDP-HOU
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  September 29, 1998 at Jacobs Fld (Cleveland Indians)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Red Sox               3  0  0    0  3  2    0  3  0    11 12  0
    Cleveland Indians            0  0  0    0  0  2    1  0  0     3  7  0

    PITCHERS: BOS - Martinez, Corsi (8)
              CLE - Wright, Jones (5), Reed (8), Poole (8), Shuey (8), Assenmacher (9)

               WP - Pedro Martinez
	       LP - Jaret Wright
             SAVE - none

   HOME RUNS: BOS - Garciaparra, Vaughn (2)
              CLE - Lofton, Thome

  ATTENDANCE: 45,185

Game 2 / Box Score and Play-By-Play

  September 30, 1998 at Jacobs Fld (Cleveland Indians)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Boston Red Sox               2  0  1    0  0  2    0  0  0     5 10  0
    Cleveland Indians            1  5  1    0  0  1    0  1  x     9  9  1

    PITCHERS: BOS - Wakefield, Wasdin (2), Lowe (4), Swindell (6), Gordon (8)
              CLE - Gooden, Burba (1), Shuey (6), Assenmacher (8), Jackson (8)

               WP - Dave Burba
	       LP - Tim Wakefield
             SAVE - Mike Jackson

   HOME RUNS: BOS - none
              CLE - Justice

  ATTENDANCE: 45,229

Game 3 / Box Score and Play-By-Play

  October 2, 1998 at Fenway Pk (Boston Red Sox)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Cleveland Indians            0  0  0    0  1  1    1  0  1     4  5  0
    Boston Red Sox               0  0  0    1  0  0    0  0  2     3  6  0

    PITCHERS: CLE - Nagy, Jackson (9)
              BOS - Saberhagen, Corsi (8), Eckersley (9)

               WP - Charles Nagy
	       LP - Bret Saberhagen
             SAVE - Mike Jackson

   HOME RUNS: CLE - Lofton, Ramirez (2), Thome
              BOS - Garciaparra

  ATTENDANCE: 33,114

Game 4 / Box Score and Play-By-Play

  October 3, 1998 at Fenway Pk (Boston Red Sox)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Cleveland Indians            0  0  0    0  0  0    0  2  0     2  5  0
    Boston Red Sox               0  0  0    1  0  0    0  0  0     1  6  0

    PITCHERS: CLE - Colon, Poole (6), Reed (7), Assenmacher (8), Shuey (8), Jackson (9)
              BOS - Schourek, Lowe (6), Gordon (8)

               WP - Steve Reed
	       LP - Tom Gordon
             SAVE - Mike Jackson

   HOME RUNS: CLE - none
              BOS - Garciaparra

  ATTENDANCE: 33,537

Series Batting Stats

Click on the Player for career stats and accomplishments.

Cleveland Indians

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Sandy Alomar        4  13  2  3  3  0  0   2  1  4  .231  .286  .462  0 | 409  96  6  .235  .622   0
*Paul Assenmacher    3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Dave Burba          1   0  0  0  0  0  0   0  0  0                    0 |   6   1  1  .167  .834   0
 Bartolo Colon       1   0  0  0  0  0  0   0  0  0                    0 |   2   1  0  .500 1.000   0
#Joey Cora           4  10  2  0  0  0  0   0  3  2  .000  .231  .000  0 |+602 166  6  .276  .727  15
 Travis Fryman       4  13  1  2  1  0  0   0  3  4  .154  .313  .231  1 | 557 160 28  .287  .844  10
*Brian Giles         3  10  1  2  1  0  0   0  1  4  .200  .333  .300  0 | 350  94 16  .269  .856  10
 Dwight Gooden       1   0  0  0  0  0  0   0  0  0                    0 |   2   0  0  .000  .000   0
 Mike Jackson        3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Doug Jones          1   0  0  0  0  0  0   0  0  0                    0 |+  2   0  0  .000  .000   0
*David Justice       4  16  2  5  4  0  1   6  0  1  .313  .294  .750  0 | 540 151 21  .280  .839   9
*Kenny Lofton        4  16  5  6  1  0  2   4  1  1  .375  .412  .813  2 | 600 169 12  .282  .784  54
*Charles Nagy        1   0  0  0  0  0  0   0  0  0                    0 |   5   0  0  .000  .000   0
*Jim Poole           2   0  0  0  0  0  0   0  0  0                    0 |+  4   1  0  .250  .750   0
 Manny Ramirez       4  14  2  5  2  0  2   3  1  4  .357  .471  .929  0 | 571 168 45  .294  .976   5
 Steve Reed          2   0  0  0  0  0  0   0  0  0                    0 |+  3   1  0  .333  .666   0
 Richie Sexson       3   2  0  0  0  0  0   0  2  1  .000  .500  .000  0 | 174  54 11  .310  .936   1
 Paul Shuey          3   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
*Jim Thome           4  15  2  2  0  0  2   2  2  5  .133  .235  .533  0 | 440 129 30  .293  .997   1
#Omar Vizquel        4  15  1  1  0  0  0   0  1  0  .067  .125  .067  0 | 576 166  2  .288  .730  37
#Enrique Wilson      1   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  90  29  2  .322  .810   2
 Jaret Wright        1   0  0  0  0  0  0   0  0  0                    0 |   7   3  0  .429  .858   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               4 126 18 26 12  0  7  17 15 26  .206  .303  .468  3 |        198  .272  .794 143

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Boston Red Sox

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Mike Benjamin       4  11  1  1  0  0  0   0  1  3  .091  .167  .091  0 | 349  95  4  .272  .684   3
*Darren Bragg        3  12  0  1  0  0  0   0  0  5  .083  .083  .083  0 | 409 114  8  .279  .774   5
 Damon Buford        3   1  2  0  0  0  0   0  0  0  .000  .500  .000  0 | 216  61 10  .282  .872   5
 Jim Corsi           2   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
*Midre Cummings      3   3  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 120  34  5  .283  .856   3
 Dennis Eckersley    1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Nomar Garciaparra   4  15  4  5  1  0  3  11  1  0  .333  .333 1.000  0 | 604 195 35  .323  .946  12
 Tom Gordon          2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Scott Hatteberg     3   9  0  1  0  0  0   0  3  1  .111  .333  .111  0 | 359  99 12  .276  .805   0
 Darren Lewis        4  14  4  5  2  0  0   0  1  3  .357  .438  .500  1 | 585 157  8  .268  .714  29
 Derek Lowe          2   0  0  0  0  0  0   0  0  0                    0 |   4   0  0  .000  .200   0
 Pedro Martinez      1   0  0  0  0  0  0   0  0  0                    0 |   7   0  0  .000  .000   0
*Trot Nixon          2   3  0  1  0  0  0   0  1  0  .333  .500  .333  0 |  27   7  0  .259  .582   0
*Troy O'Leary        4  16  0  1  0  0  0   0  1  4  .063  .118  .063  0 | 611 165 23  .270  .782   2
 Bret Saberhagen     1   0  0  0  0  0  0   0  0  0                    0 |   5   0  0  .000  .000   0
 Donnie Sadler       3   0  0  0  0  0  0   0  0  0                    0 | 124  28  3  .226  .671   4
*Pete Schourek       1   0  0  0  0  0  0   0  0  0                    0 |+ 19   4  0  .211  .474   1
 Mike Stanley        4  15  1  4  0  0  0   0  2  5  .267  .353  .267  0 |+497 127 29  .256  .845   3
 Greg Swindell       1   0  0  0  0  0  0   0  0  0                    0 |+  0   0  0               0
 John Valentin       4  15  5  7  1  0  0   0  3  1  .467  .556  .533  0 | 588 145 23  .247  .782   4
#Jason Varitek       1   4  0  1  0  0  0   1  0  1  .250  .250  .250  0 | 221  56  7  .253  .716   2
*Mo Vaughn           4  17  3  7  2  0  2   7  1  5  .412  .444  .882  0 | 609 205 40  .337  .993   0
 Tim Wakefield       1   0  0  0  0  0  0   0  0  0                    0 |   2   0  0  .000  .333   0
 John Wasdin         1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               4 135 20 34  6  0  5  19 14 28  .252  .327  .407  1 |        205  .280  .806  72

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Cleveland Indians

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Charles Nagy        1   1.12 1-0  0  0  8.0  4  1  0  3 | 15-10 210  5.22  1.50 120   
 Bartolo Colon       1   1.59 0-0  0  0  5.7  5  1  3  3 | 14-9  204  3.71  1.39 158   
 Dave Burba          1   5.06 1-0  0  0  5.3  4  3  2  4 | 15-10 204  4.11  1.37 132   
 Jaret Wright        1  12.46 0-1  0  0  4.3  7  6  2  6 | 12-10 193  4.72  1.53 140   
 Mike Jackson        3   4.50 0-0  3  0  4.0  3  2  1  1 |  1-1   64  1.55  0.88  55 40
 Paul Shuey          3   0.00 0-0  0  0  3.0  3  0  1  4 |  5-4   51  3.00  1.35  58  2
 Doug Jones          1   6.75 0-0  0  0  2.7  3  2  1  1 |+ 4-6   85  4.54  1.36  71 13
*Jim Poole           2   0.00 0-0  0  0  1.0  1  0  1  2 |+ 1-3   39  5.26  1.50  27   
*Paul Assenmacher    3   0.00 0-0  0  0  1.0  2  0  0  2 |  2-5   47  3.26  1.55  43  3
 Steve Reed          2  40.50 1-0  0  0  0.7  1  3  1  1 |+ 4-3   80  3.14  1.03  73  1
 Dwight Gooden       1  54.00 0-0  0  0  0.3  1  2  2  1 |  8-6  134  3.76  1.39  83   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   5.00 3-1  3  0 36.0 34 20 14 28 |            4.45 1.450   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Boston Red Sox

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Pedro Martinez      1   3.86 1-0  0  0  7.0  6  3  0  8 | 19-7  234  2.89  1.09 251   
 Bret Saberhagen     1   3.86 0-1  0  0  7.0  4  3  1  7 | 15-8  175  3.96  1.20 100   
*Pete Schourek       1   0.00 0-0  0  0  5.3  2  0  4  1 |+ 8-9  124  4.43  1.43  95   
 Derek Lowe          2   2.08 0-0  0  0  4.3  3  1  1  2 |  3-9  123  4.02  1.37  77  4
 Jim Corsi           2   0.00 0-0  0  0  3.0  1  0  1  2 |  3-2   66  2.59  1.23  49   
 Tom Gordon          2   9.00 0-1  0  0  3.0  4  3  4  1 |  7-4   79  2.72  1.01  78 46
 John Wasdin         1  10.80 0-0  0  0  1.7  2  2  1  2 |  6-4   96  5.25  1.44  59   
*Greg Swindell       1   0.00 0-0  0  0  1.3  0  0  1  1 |+ 5-6   90  3.59  1.36  63  2
 Tim Wakefield       1  33.75 0-1  0  0  1.3  3  5  2  1 | 17-8  216  4.58  1.34 146   
 Dennis Eckersley    1   9.00 0-0  0  0  1.0  1  1  0  1 |  4-1   40  4.76  1.36  22  1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   4.63 1-3  0  0 35.0 26 18 15 26 |            4.19 1.330   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: NYY-SDP / ALCS: NYY-CLE / NLCS: SDP-ATL / Div. Series: CLE-BOS / NYY-TEX / ATL-CHC / SDP-HOU

 1997 ALDS1 /  1999 ALDS1

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1998 AL Division Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.