WS: NYY-ATL /
ALCS: NYY-BOS /
NLCS: ATL-NYM /
Div. Series: BOS-CLE /
NYY-TEX /
ATL-HOU /
NYM-ARI
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 5, 1999 at Chase Field (Arizona Diamondbacks)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
New York Mets 1 0 2 1 0 0 0 0 4 8 10 0
Arizona Diamondbacks 0 0 1 1 0 2 0 0 0 4 7 0
PITCHERS: NYM - Yoshii, Cook (6), Wendell (8), Benitez (9)
ARI - Johnson, Chouinard (9)
WP - Turk Wendell
LP - Randy Johnson
SAVE - none
HOME RUNS: NYM - Alfonzo (2), Olerud
ARI - Durazo, Gonzalez
ATTENDANCE: 49,584
Game 2 / Box Score and Play-By-Play
October 6, 1999 at Chase Field (Arizona Diamondbacks)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
New York Mets 0 0 1 0 0 0 0 0 0 1 5 0
Arizona Diamondbacks 0 0 3 0 2 0 2 0 x 7 9 1
PITCHERS: NYM - Rogers, Mahomes (5), Dotel (7), Franco (7)
ARI - Stottlemyre, Olson (7), Swindell (8)
WP - Todd Stottlemyre
LP - Kenny Rogers
SAVE - none
HOME RUNS: NYM - none
ARI - none
ATTENDANCE: 49,328
Game 3 / Box Score and Play-By-Play
October 8, 1999 at Shea Stad (New York Mets)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Arizona Diamondbacks 0 0 0 0 2 0 0 0 0 2 5 3
New York Mets 0 1 2 0 0 6 0 0 x 9 11 0
PITCHERS: ARI - Daal, Holmes (5), Plesac (6), Chouinard (6), Swindell (8)
NYM - Reed, Wendell (7), Franco (8), Hershiser (9)
WP - Rick Reed
LP - Omar Daal
SAVE - none
HOME RUNS: ARI - Ward
NYM - none
ATTENDANCE: 56,180
Game 4 / Box Score and Play-By-Play
October 9, 1999 at Shea Stad (New York Mets)
1 2 3 4 5 6 7 8 9 10 R H E
- - - - - - - - - - - - -
Arizona Diamondbacks 0 0 0 0 1 0 0 2 0 0 3 5 1
New York Mets 0 0 0 1 0 1 0 1 0 1 4 8 0
PITCHERS: ARI - Anderson, Olson (8), Swindell (8), Mantei (8)
NYM - Leiter, Benitez (8), Franco (10)
WP - John Franco
LP - Matt Mantei
SAVE - none
HOME RUNS: ARI - Colbrunn
NYM - Alfonzo, Pratt
ATTENDANCE: 56,177
Click on the Player for career stats and accomplishments.
New York Mets
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Benny Agbayani 4 10 1 3 1 0 0 1 0 3 .300 .300 .400 0 | 276 79 14 .286 .888 6
Edgardo Alfonzo 4 16 6 4 1 0 3 6 3 2 .250 .368 .875 0 | 628 191 27 .304 .887 9
Armando Benitez 2 0 0 0 0 0 0 0 0 0 0 | 5 0 0 .000 .000 0
#Bobby Bonilla 2 1 1 0 0 0 0 0 1 0 .000 .500 .000 0 | 119 19 4 .160 .580 0
#Roger Cedeno 4 7 1 2 0 0 0 2 1 1 .286 .333 .286 1 | 453 142 4 .313 .804 66
*Dennis Cook 1 0 0 0 0 0 0 0 0 0 0 | 1 0 0 .000 .000 0
Octavio Dotel 1 0 0 0 0 0 0 0 0 0 0 | 24 3 0 .125 .401 0
Shawon Dunston 4 6 0 1 0 0 0 0 0 1 .167 .167 .167 0 |+243 78 5 .321 .790 10
*John Franco 3 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Matt Franco 1 0 0 0 0 0 0 0 1 0 1.000 0 | 132 31 4 .235 .730 0
*Darryl Hamilton 4 8 0 1 0 0 0 2 2 0 .125 .300 .125 0 |+505 159 9 .315 .808 6
Rickey Henderson 4 15 5 6 0 0 0 1 3 1 .400 .500 .400 6 | 438 138 12 .315 .889 37
Orel Hershiser 1 0 0 0 0 0 0 0 0 0 0 | 62 9 0 .145 .315 1
*Al Leiter 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 | 57 6 0 .105 .276 0
Pat Mahomes 1 0 0 0 0 0 0 0 0 0 0 | 16 5 0 .313 .813 0
Melvin Mora 3 1 1 0 0 0 0 0 1 0 .000 .500 .000 0 | 31 5 0 .161 .439 2
*John Olerud 4 16 3 7 0 0 1 6 3 2 .438 .526 .625 0 | 581 173 19 .298 .890 3
Rey Ordonez 4 14 1 4 1 0 0 2 0 5 .286 .286 .357 1 | 520 134 1 .258 .636 8
Mike Piazza 2 9 0 2 0 0 0 0 0 4 .222 .222 .222 0 | 534 162 40 .303 .936 2
Todd Pratt 3 8 2 1 0 0 1 1 2 1 .125 .300 .500 0 | 140 41 3 .293 .755 2
Rick Reed 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 45 11 0 .244 .550 0
*Kenny Rogers 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 |+ 28 3 0 .107 .274 0
*Robin Ventura 4 14 1 3 2 0 0 1 4 2 .214 .389 .357 0 | 588 177 32 .301 .908 1
#Turk Wendell 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 6 0 0 .000 .143 0
Masato Yoshii 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 55 9 0 .164 .328 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 134 22 34 5 0 5 22 21 28 .254 .353 .403 8 | 181 .279 .795 150
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Arizona Diamondbacks
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Brian Anderson 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 38 5 1 .132 .434 1
Jay Bell 4 14 3 4 1 0 0 3 1 0 .286 .353 .357 0 | 589 170 38 .289 .931 7
Bobby Chouinard 2 0 0 0 0 0 0 0 0 0 0 | 3 0 0 .000 .000 0
Greg Colbrunn 2 5 1 2 1 0 1 2 2 2 .400 .625 1.200 0 | 135 44 5 .326 .911 1
*Omar Daal 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 69 16 0 .232 .515 0
*Erubiel Durazo 2 7 1 1 0 0 1 1 1 0 .143 .250 .571 0 | 155 51 11 .329 1.016 1
*Steve Finley 4 13 0 5 1 0 0 5 3 1 .385 .500 .462 0 | 590 156 34 .264 .861 8
*Andy Fox 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 274 70 6 .255 .731 4
#Hanley Frias 4 7 0 0 0 0 0 0 0 3 .000 .000 .000 0 | 150 41 1 .273 .731 4
Bernard Gilkey 2 6 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 204 60 8 .294 .879 2
*Luis Gonzalez 4 10 3 2 1 0 1 2 5 1 .200 .500 .600 0 | 614 206 26 .336 .952 9
*Lenny Harris 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 |+187 58 1 .310 .726 2
Darren Holmes 1 0 0 0 0 0 0 0 0 0 0 | 2 0 0 .000 .000 0
Randy Johnson 1 3 0 1 1 0 0 0 0 1 .333 .333 .667 0 | 97 12 0 .124 .289 0
Matt Mantei 1 0 0 0 0 0 0 0 0 0 0 |+ 1 0 0 .000 .000 0
Gregg Olson 2 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Dan Plesac 1 0 0 0 0 0 0 0 0 0 0 |+ 1 0 0 .000 .000 0
Kelly Stinnett 4 14 1 2 1 0 0 0 1 4 .143 .200 .214 0 | 284 66 14 .232 .728 2
*Todd Stottlemyre 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 32 4 0 .125 .399 0
Greg Swindell 3 0 0 0 0 0 0 0 0 0 0 | 4 0 0 .000 .000 0
#Turner Ward 3 2 2 1 0 0 1 3 1 0 .500 .667 2.000 0 |+114 27 2 .237 .642 2
Matt Williams 4 16 3 6 1 0 0 0 0 1 .375 .375 .438 0 | 627 190 35 .303 .880 2
*Tony Womack 4 18 2 2 0 1 0 0 0 6 .111 .111 .222 0 | 614 170 4 .277 .702 72
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 126 16 26 7 1 4 16 14 22 .206 .299 .373 0 | 216 .277 .804 137
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
New York Mets
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Al Leiter 1 3.52 0-0 0 0 7.7 3 3 3 4 | 13-12 213 4.23 1.42 162
Rick Reed 1 3.00 1-0 0 0 6.0 4 2 3 2 | 11-5 149 4.58 1.41 104
Masato Yoshii 1 6.75 0-0 0 0 5.3 6 4 0 3 | 12-8 174 4.40 1.30 105
*Kenny Rogers 1 8.31 0-1 0 0 4.3 5 4 2 6 |+10-4 195 4.19 1.41 126
*John Franco 3 0.00 1-0 0 0 3.7 1 0 0 2 | 0-2 41 2.88 1.45 41 19
Armando Benitez 2 0.00 0-0 0 0 2.3 2 0 1 2 | 4-3 78 1.85 1.04 128 22
Turk Wendell 2 0.00 1-0 0 0 2.0 0 0 2 0 | 5-4 86 3.05 1.37 77 3
*Dennis Cook 1 0.00 0-0 0 0 1.7 1 0 1 1 | 10-5 63 3.86 1.22 68 3
Pat Mahomes 1 5.40 0-0 0 0 1.7 3 1 0 1 | 8-0 64 3.68 1.27 51
Orel Hershiser 1 0.00 0-0 0 0 1.0 0 0 0 1 | 13-12 179 4.58 1.41 89
Octavio Dotel 1 54.00 0-0 0 0 0.3 1 2 2 0 | 8-3 85 5.38 1.38 85
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 4.00 3-1 0 0 36.0 26 16 14 22 | 4.27 1.370
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Arizona Diamondbacks
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Randy Johnson 1 7.56 0-1 0 0 8.3 8 7 3 11 | 17-9 272 2.48 1.02 364
*Brian Anderson 1 2.57 0-0 0 0 7.0 7 2 0 4 | 8-2 130 4.57 1.32 75 1
Todd Stottlemyre 1 1.35 1-0 0 0 6.7 4 1 5 6 | 6-3 101 4.09 1.44 74
*Omar Daal 1 6.75 0-1 0 0 4.0 6 3 3 4 | 16-9 215 3.65 1.24 148
*Greg Swindell 3 0.00 0-0 0 0 3.3 1 0 3 1 | 4-0 65 2.51 1.16 51 1
Matt Mantei 1 4.50 0-1 0 0 2.0 1 1 3 1 |+ 1-3 65 2.76 1.35 99 32
Bobby Chouinard 2 4.50 0-0 0 0 2.0 3 1 0 1 | 5-2 40 2.68 1.07 23 1
Darren Holmes 1 27.00 0-0 0 0 1.3 1 4 3 0 | 4-3 49 3.70 1.54 35
*Dan Plesac 1 54.00 0-0 0 0 0.3 3 2 0 0 |+ 2-4 44 5.89 1.51 53 1
Gregg Olson 2 0.00 0-0 0 0 0.3 0 0 1 0 | 9-4 61 3.71 1.30 45 14
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 5.35 1-3 0 0 35.3 34 21 21 28 | 3.77 1.320
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: NYY-ATL / ALCS: NYY-BOS / NLCS: ATL-NYM / Div. Series: BOS-CLE / NYY-TEX / ATL-HOU / NYM-ARI
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service