Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Henry Aaron HOF38us USRR6' 0"180Feb 5, 19341912912112912200109000001515803.9$200,000All-Star
Dusty Baker23us USRR6' 2"183Jun 15, 1949512711512712300000011204123625.1
Steve Barber34us USLL6' 0"195Feb 22, 1938135055500000000000-0.1
Larvell Blanks22us USRR5' 8"167Jan 28, 19501st3320332400018240000830.8
Jim Breazeale22us USLR6' 2"210Oct 3, 1949352125217001700000003510.0
Oscar Brown26us USRR6' 0"175Feb 8, 194647628765900000027329591414-1.4
Rico Carty32do DORR6' 3"200Sep 1, 1939886788678000000780078801.5$50,000
Paul Casanova30cu CURR6' 4"180Dec 21, 19418493249430430000000060-1.0
Orlando Cepeda HOF34pr PRRR6' 2"210Sep 17, 1937152821282200220000000600.3
Bob Didier23us USBR6' 0"190Feb 16, 194941310131101100000000300.0
Darrell Evans25us USLR6' 2"200May 26, 19474125122125123000012300000303.9
Jimmy Freeman21us USLL6' 4"180Jun 29, 19511st8686600000000002-0.6
Ralph Garr26us USLR5' 11"185Dec 12, 19455134131134131000000691359131301.8
Gil Garrido31pa PARR5' 9"150Jun 26, 1941640174034000213100000510.4
Rod Gilbreath19us USRR6' 2"180Sep 24, 19521st181018110007400000520.4
Jim Hardin28us USRR6' 0"175Aug 6, 1943626926262600000000000-0.2$22,000
Joe Hoerner35us USRL6' 1"200Nov 12, 1936925025252500000000000-1.0
Tom House25us USLL5' 11"190Apr 29, 1947280888000000000000.3
Sonny Jackson27us USLR5' 9"150Jul 9, 194410602460330000618091102660.3
Pat Jarvis31us USRR5' 10"180Mar 18, 19417376373737000000000000.5
Larry Jaster28us USLL6' 3"190Jan 13, 1944751555000000000000.0
Tom Kelley28us USRR6' 0"190Jan 5, 194462714272727000000000000.1
Mike Lum26us USLL6' 0"180Oct 27, 19456123941231100020003021621091630.9
Denny McLain28us USRR6' 1"185Mar 29, 19441015815151500000000000-0.9
Mike McQueen21us USLL6' 0"188Aug 30, 1950423723232300000000000-0.2
Félix Millán28pr PRRR5' 11"172Aug 21, 1943712511912512000012000000060-0.6
Jim Nash27us USRR6' 5"215Feb 9, 1945711411111100000000000-0.3
Gary Neibauer27us USRR6' 3"200Oct 29, 194448088800000000000-0.5
Phil Niekro HOF33us USRR6' 1"180Apr 1, 193993836383838000000000005.6
Rowland Office19us USLL6' 0"170Oct 25, 19521st21210000000101100.0
Marty Perez26us USRR5' 11"160Feb 28, 1946414113614114100000141000011-2.5
Ron Reed29us USRR6' 6"215Nov 2, 194273130313131000000000001.2
Ron Schueler24us USRR6' 4"205Apr 14, 19481st3718373737000000000001.3
George Stone25us USLL6' 3"205Jul 9, 19466331633313100000000002-0.6
Cecil Upshaw29us USRR6' 6"205Oct 22, 19426420424242000000000001.0
Earl Williams23us USRR6' 3"215Jul 14, 1948315114915115001162002100000101.4$37,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Lum Harris57us USJan 17, 1915ManagerApr 15Aug 6
Eddie Mathews40us USOct 13, 1931ManagerAug 7Oct 4
Eddie Mathews40us USOct 13, 1931Apr 15Aug 6
Lew Burdette45us USNov 22, 1926Apr 15Oct 4
Ken Silvestri56us USMay 3, 1916Apr 15Oct 4
Jim Busby45us USJan 8, 1927CoachApr 15Oct 4
Name Age DoB Role Start Date End Date