Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Steve Barr22us USLL6' 4"200Sep 8, 19511st110110000000000000.1
Juan Beníquez24pr PRRR5' 11"150May 13, 1950310689106970000007910974971.5
Tim Blackwell21us USBR5' 11"170Aug 19, 19521st4442444404400000000000-0.1
Rick Burleson23us USRR5' 10"165Apr 29, 19511st1141081141140003118900000102.7
Bernie Carbo26us USLR5' 11"173Aug 5, 1947611798117870000003305687151701.8$40,000
Danny Cater34us USRR6' 0"170Feb 25, 1940115628562300230000000142500.4
Lance Clemons26us USLL6' 2"205Jul 6, 1947360066000000000000-0.4
Reggie Cleveland26ca CARR6' 1"195May 23, 19486412704141000000000000-0.4$42,000
Cecil Cooper24us USLL6' 2"165Dec 20, 194941211021217400740000000411040.3
Bob Didier25us USBR6' 0"190Feb 16, 1949655550500000000000-0.3$19,000
Dick Drago29us USRR6' 1"190Jun 25, 194563318033330000000000002.7$45,000
Dwight Evans22us USRR6' 2"180Nov 3, 195131331131331220000001312012271614.5
Carlton Fisk HOF26us USRR6' 3"200Dec 26, 1947552515250050000000002002.8All-Star
Chuck Goggin28us USBR5' 11"175Jul 7, 19453202200020000000000.0$19,000
Doug Griffin27us USRR6' 0"160Jun 4, 1947593899391000910100000221.7
Mario Guerrero24do DORR5' 10"155Sep 28, 194929381939300000930000010-0.2
Tommy Harper33us USRR5' 9"165Oct 14, 1940131181071186100000061006151650.1$90,000
Terry Hughes25us USRR6' 1"185May 13, 1949341214136000036000001110-0.2$15,000
Deron Johnson35us USRR6' 2"200Jul 17, 1938141151100000000000860-0.4
John Kennedy33us USRR6' 0"185May 29, 19411210310100006400000002-0.5
Bill Lee27us USLL6' 3"205Dec 28, 194663837038380000000000003.5
Fred Lynn22us USLL6' 1"185Feb 3, 19521st15121512000000642121210.7
Juan Marichal HOF36do DORR6' 0"185Oct 20, 19371511901111000000000000-0.1$135,000
Dick McAuliffe34us USLR5' 11"176Nov 29, 193915100721008700053403000031540.4
Tim McCarver32us USLR6' 0"183Oct 16, 1941151171180800000000240-0.1$72,500
Rick Miller26us USLL6' 0"175Apr 19, 19484114741141050000002177710504132.2
Bob Montgomery30us USRR6' 1"195Apr 16, 1944588648879079000000005800.3
Roger Moret24pr PRBL6' 4"170Sep 16, 194953121131310000000000001.5
Don Newhauser26us USRR6' 4"200Nov 7, 1947320022000000000000-0.2
Rico Petrocelli31us USRR6' 0"175Jun 27, 1943111291241291160000116000009502.2
Dick Pole23us USRR6' 3"200Oct 13, 1950215201515000000000000-0.4
Jim Rice HOF21us USRR6' 2"200Mar 8, 19531st2415243000000300316900.0
Diego Seguí36cu CURR6' 0"190Aug 17, 19371358005858000000000000-0.3$52,000
Luis Tiant33cu CURR6' 0"180Nov 23, 1940113838138380000000000007.7All-Star
Bob Veale38us USBL6' 6"212Oct 28, 19351318001818000000000000-0.2
Rick Wise28us USRR6' 1"180Sep 13, 194510990990000000000000.5$85,000
Carl Yastrzemski HOF34us USLR5' 11"175Aug 22, 19391414814814814400840006300634003.6$165,000All-Star
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Darrell Johnson45us USAug 25, 1928ManagerApr 5Oct 2
Lee Stange37us USOct 27, 1936PitchingApr 5Oct 2
Don Bryant32us USJul 13, 1941BullpenApr 5Oct 2
Eddie Popowski60us USAug 20, 1913First baseApr 5Oct 2
Don Zimmer43us USJan 17, 1931Third baseApr 5Oct 2
Name Age DoB Role Start Date End Date