Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Stan Belinda29us USRR6' 3"185Aug 6, 1966831003131000000000000-0.3$1,275,000
Esteban Beltré28do DORR5' 10"155Dec 26, 196752717272400081360000122-0.5$200,000
Darren Bragg26us USLR5' 9"180Sep 7, 196935857585800000064729580000.2
Mark Brandenburg25us USRR6' 0"180Jul 14, 19702290029290000000000000.6
José Canseco31cu CURR6' 4"240Jul 2, 1964129691961100000010021184503.0$4,725,000
Phil Clark28us USRR6' 0"180May 6, 1968530320010100000121-0.1
Roger Clemens33us USRR6' 4"205Aug 4, 1962133434134340000000000007.8$5,500,000
Alex Cole30us USLL6' 2"170Aug 17, 1965724172424000000024024022-0.3
Wil Cordero24pr PRRR6' 2"185Oct 3, 19715594359380013700000013160-0.2$1,850,000
Milt Cuyler27us USBR5' 10"175Oct 7, 19687503450450000000302245237-0.1$242,500
Alex Delgado25ve VERR6' 0"195Jan 11, 19711st262262301411404036075-0.1$109,000
John Doherty29us USRR6' 4"190Jun 11, 1967530033000000000000-0.2$400,000
Vaughn Eshelman27us USLL6' 3"205May 22, 19692391003939000000000000-1.2$140,000
Jeff Frye29us USRR5' 9"180Aug 31, 196641051021051030001000321251210.9$125,000
Rich Garcés25ve VERR6' 0"250May 18, 19714370037370000000000000.4$132,500
Nomar Garciaparra22us USRR6' 0"165Jul 23, 19731st24212423000102200001110.2$109,000
Tom Gordon28us USRR5' 9"160Nov 18, 196793434034340000000000002.1$3,050,000
Mike Greenwell32us USLR6' 0"170Jul 18, 196312777477760000007511760300.1$3,700,000
Ken Grundt26us USLL6' 4"195Aug 26, 19691st10011000000000000-0.1
Eric Gunderson30us USRL6' 0"175Mar 29, 1966628002828000000000000-0.3
Reggie Harris27us USRR6' 1"180Aug 12, 1968340044000000000000-0.2$112,000
Bill Haselman30us USRR6' 3"205May 25, 1966677617771069200000002740.8$310,000
Scott Hatteberg26us USLR6' 1"192Dec 14, 196921031010010000000000300.0
Dwayne Hosey29us USBR5' 10"175Mar 11, 1967228192826000000720026234-0.2$225,000
Joe Hudson25us USRR6' 1"173Sep 29, 1970236003636000000000000-0.4
Reggie Jefferson27us USLL6' 4"210Sep 25, 1968612297122600016000450045492401.9$695,000
Brent Knackert26us USRR6' 3"185Aug 1, 1969280188000000000000-0.3
Kerry Lacy23us USRR6' 2"195Aug 7, 19721st110011110000000000000.3$109,000
Mike Maddux34us USLR6' 2"180Aug 27, 196111237023230000000000001.1$600,000
Pat Mahomes25us USRR6' 1"175Aug 9, 19705110011110000000000000.1
José Malavé25ve VERR6' 2"212May 31, 19711st41254138000000902938082-0.6
Jeff Manto31us USRR6' 3"210Aug 23, 1964522132219001410400000400.1$200,000
Walt McKeel24us USRR6' 2"200Jan 17, 19721st101101000000000000.0
Nate Minchey26us USRR6' 8"225Aug 31, 1969322022000000000000-0.4$130,000
Kevin Mitchell34us USRR5' 10"186Jan 13, 19621127232721000000102121440-0.3$1,135,000
Jamie Moyer33us USLL6' 0"170Nov 18, 1962102310023230000000000001.5$825,000
Tim Naehring29us USRR6' 2"190Feb 1, 196771161131161160001116000000303.6$1,200,000
Trot Nixon22us USLL6' 1"195Apr 11, 19741st212200000000220010.0
Troy O'Leary26us USLL6' 0"175Aug 4, 1969414912614914600000066171101460182-0.9$240,000
Rudy Pemberton26do DORR6' 1"185Dec 17, 19692131113130000001012130200.8
Brad Pennington27us USLL6' 5"205Apr 14, 19694140014140000000000000.4$160,000
Greg Pirkl25us USRR6' 5"225Aug 7, 19704202000000000000200.0
Arquimedez Pozo22do DORR5' 10"160Aug 24, 1973221162120000101000000111-0.4
Tony Rodríguez25pr PRRR5' 11"165Aug 15, 19701st27212726000052100000210.3
Bill Selby26us USLR5' 9"190Jun 11, 19701st402240340001414060061121-0.3
Aaron Sele26us USRR6' 5"205Jun 25, 197042929029290000000000000.9$380,000
Heathcliff Slocumb30us USRR6' 3"180Jun 7, 19666750075750000000000003.1$1,425,000
Mike Stanley33us USRR6' 1"185Jun 25, 196311121108121105010500000000101302.5$2,300,000
Mike Stanton29us USLL6' 1"190Jun 2, 19678590059590000000000001.6$1,750,000
Jeff Suppan21us USRR6' 2"225Jan 2, 1975284088000000000000-0.1$117,000
Jim Tatum28us USRR6' 2"200Oct 9, 1967422220000200000000-0.2
Lee Tinsley27us USBR5' 11"190Mar 4, 19694924992830000005780831118-0.6
John Valentin29us USRR6' 0"170Feb 18, 1967513112913112900001211800001113.1$2,672,500
Mo Vaughn28us USLR6' 1"225Dec 15, 1967616116116114600146000000015005.6$5,400,000All-Star
Tim Wakefield29us USRR6' 2"210Aug 2, 196643232032320000000000001.2$450,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Kevin Kennedy42us USMay 26, 1954ManagerApr 1Sep 29
Tim Johnson46us USJul 22, 1949BenchApr 1Sep 29
Jim Rice43us USMar 8, 1953HittingApr 1Sep 29
Al Nipper37us USApr 2, 1959PitchingApr 1Apr 30
Sammy Ellis55us USFeb 11, 1941PitchingMay 1Sep 29
Dave Carlucci33us USMay 1, 1963BullpenApr 1Apr 30
Herm Starrette59us USNov 20, 1936BullpenMay 1Sep 29
Frank White45us USSep 4, 1950First baseApr 1Sep 29
Dave Oliver45us USApr 7, 1951Third baseApr 1Sep 29
Name Age DoB Role Start Date End Date